GIRLS
Place | Team | Score |
1 | Northville | 45 |
2 | Salem | 50 |
3 | Plymouth | 71 |
4 | Canton | 108 |
5 | Ann Arbor Huron | 165 |
6 | Novi | 178 |
7 | Livonia Churchill | 183 |
8 | Livonia Franklin | 222 |
9 | Livonia Stevenson | 247 |
10 | Berkley | 254 |
11 | Oak Park | 304 |
12 | Garden City | 363 |
13 | Detroit Martin Luther King | 426 |
Individual Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 10 | Lauren Kiley | Plymouth | 158.2 |
2 | 2 | 11 | Elizabeth Babcock | Novi | 155.6 |
3 | 3 | 11 | Reagan Justice | Salem | 143.7 |
4 | 4 | 11 | Yasmine Mansi | Northville | 143.1 |
5 | 5 | 11 | Londyn Swenson | Plymouth | 139.3 |
6 | 6 | 11 | Olivia Millen | Salem | 136.6 |
7 | 7 | 9 | Isabell Kulick | Salem | 135.9 |
8 | 8 | 11 | Emily Gordon | Northville | 135.9 |
9 | 9 | 10 | Jennie Line | Northville | 130.5 |
10 | 10 | 9 | Cara Newman | Canton | 130.1 |
11 | 11 | 9 | Onivas Tupa | Northville | 129.4 |
12 | 12 | 10 | Marissa Henry | Salem | 129.4 |
13 | 13 | 10 | Gina Couyoumjian | Northville | 129.0 |
14 | 14 | 11 | Abbie Haupt | Livonia Churchill | 128.4 |
15 | 15 | 11 | Keira Courtney | Northville | 125.2 |
16 | 16 | 12 | Emily Esker | Livonia Franklin | 121.1 |
17 | 17 | 11 | Lindsay Ripple | Plymouth | 117.7 |
18 | 18 | 10 | Emma Munro | Northville | 115.8 |
19 | 19 | 11 | Arianna Ontko | Canton | 115.6 |
20 | 20 | 10 | Thea Schley | Canton | 114.1 |
Team Surprises: Ann Arbor Huron
Individual Surprises: Isabell Kulick, Jennie Line, Cara Newman, Onivas Tupa, Lindsay Ripple, Arianna Ontko
BOYS
Place | Team | Score |
1 | Detroit Catholic Central | 54 |
2 | Northville | 101 |
3 | Salem | 103 |
4 | Novi | 130 |
5 | Plymouth | 137 |
6 | Ann Arbor Huron | 145 |
7 | Livonia Stevenson | 172 |
8 | Canton | 183 |
9 | Livonia Franklin | 226 |
10 | Livonia Churchill | 248 |
11 | Oak Park | 296 |
12 | Detroit U-D Jesuit | 307 |
13 | Berkley | 403 |
Individual Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 12 | Carter Solomon | Plymouth | 222.4 |
2 | 2 | 11 | Patrick Byrnes | Plymouth | 210.2 |
3 | 3 | 12 | Matt Whyte | Novi | 205.0 |
4 | 4 | 12 | Luke Perelli | Detroit Catholic Central | 202.4 |
5 | 5 | 12 | Tyler Mussen | Plymouth | 198.8 |
6 | 6 | 11 | Talha Syed | Salem | 197.3 |
7 | 7 | 12 | Alexander Dugas | Detroit Catholic Central | 195.4 |
8 | 8 | 12 | Karsin Dass | Ann Arbor Huron | 195.4 |
9 | 9 | 11 | Jacob Meek | Northville | 193.7 |
10 | 10 | 11 | Joseph Michalak | Canton | 191.5 |
11 | 11 | 12 | Mitchel Horn | Detroit Catholic Central | 188.9 |
12 | 12 | 12 | Colin Sheahan | Livonia Stevenson | 188.8 |
13 | 13 | 12 | Grant Hoffmeyer | Canton | 188.4 |
14 | 14 | 9 | Matthew Atkinson | Detroit Catholic Central | 186.8 |
15 | 15 | 10 | Mihir Gupta | Novi | 186.0 |
16 | 16 | 11 | Nathan Hayes | Northville | 185.2 |
17 | 17 | 10 | Luke Nelson | Salem | 184.7 |
18 | 18 | 12 | Cooper Buckley | Detroit Catholic Central | 184.3 |
19 | 19 | 11 | Gary Gardella | Salem | 184.3 |
20 | 20 | 12 | Christopher Thames | Oak Park | 184.1 |
Team Surprises: Detroit Catholic Central, Northville, Novi
Individual Surprises: Jacob Meek, Matthew Atkinson, Mihir Gupta, Nathan Hayes, Cooper Buckley, Gary Gardella, Christopher Thames
watch out for stevenson
LikeLike
Stevenson has been a ton better than I imagined. So I wouldn’t be shocked if you guys were in the mix.
LikeLike