Boys Adjustment: +74
Girls Adjustment: +74
Boys
12 | Connor Murphy | McBain | 171.0 |
11 | Noah Morrow | Manton | 169.3 |
11 | Eli Shoup | Mason County Eastern | 161.0 |
10 | Nate Wing | Mason County Eastern | 158.3 |
12 | Blake Whetstone | McBain | 153.0 |
11 | Johnathon Traxler | Manton | 150.0 |
12 | Seth Bragg | North Trails | 149.0 |
12 | Kadin Eastway | McBain | 148.7 |
10 | Micah Bragg | North Trails | 148.3 |
12 | Henry Hybza | Mason County Eastern | 147.0 |
11 | Brock Maloney | McBain | 146.3 |
10 | Jackson Kulawiak | Buckley | 145.3 |
12 | Owen Roth | Frankfort | 143.7 |
12 | Gabe Suitor | Suttons Bay | 143.0 |
12 | Kyle Pylkas | McBain | 142.3 |
11 | Joseph Petrimoulx | McBain | 134.3 |
9 | Juan Marin | McBain | 133.7 |
9 | Dale Gust | North Trails | 132.3 |
9 | Jeremiah Pasbjerg | Buckley | 131.0 |
12 | Grayson VerBerkmoes | McBain | 129.7 |
12 | Mateo Barnett | Mason County Eastern | 129.3 |
10 | Nolan Moffit | Manton | 128.7 |
9 | Claydon Ingleright | McBain | 127.7 |
9 | Nathan Koetje | McBain | 125.7 |
12 | Carson Kulawiak | Buckley | 124.0 |
12 | Aiden Ashton | McBain | 122.7 |
9 | Clay Shoup | Mason County Eastern | 121.3 |
11 | Logan Foster | Frankfort | 120.6 |
10 | Kaden Kolarik | Kingsley | 120.4 |
12 | Neal Stewart | Mason County Eastern | 119.7 |
9 | Adam Townsend | Frankfort | 119.0 |
11 | Cole Ingleright | McBain | 117.0 |
11 | Nathaniel Evans | North Trails | 116.3 |
9 | Connor Wojciechowski | Brethren | 115.0 |
10 | Jim Delaney | North Trails | 114.7 |
9 | Brandon Stock | Kingsley | 114.0 |
10 | Braden Melville | Buckley | 111.7 |
10 | Zach Maendel | North Trails | 111.3 |
– | Trent Taratuta | North Trails | 109.3 |
12 | Raul Hernandez | Mason County Eastern | 108.0 |
9 | Peter Hybza | Mason County Eastern | 107.3 |
10 | Winston Pelloski | Kingsley | 104.0 |
10 | Cole Denoyer | Leland | 102.0 |
9 | Sawyer Couturier | Leland | 101.3 |
9 | Kaden Abrahamson | McBain | 100.7 |
10 | Logan Patrick | Manton | 96.3 |
12 | Chris Provo | Frankfort | 96.2 |
12 | Brandon Hobbins | Lake Leelanau St. Mary | 96.0 |
12 | Keith Baker | McBain | 91.0 |
9 | Dillon Traxler | Manton | 88.7 |
9 | Ethan Vann | Leland | 87.7 |
9 | Braxton Zenner | Kingsley | 86.7 |
10 | Alex Wilds | Manton | 83.7 |
10 | Matthew Cross | Kingsley | 83.3 |
10 | Trevor Moody | Frankfort | 73.0 |
9 | Jack Joyce | Leland | 72.0 |
11 | Keeton Capling | Mason County Eastern | 64.0 |
– | Luke Bramer | Lake Leelanau St. Mary | 61.3 |
11 | Daniel Wolf | Mason County Eastern | 60.7 |
9 | Logan DeFour | Leland | 54.3 |
11 | Tucker Vandervelde | McBain | 54.3 |
12 | Jake Murphy | Suttons Bay | 52.7 |
– | Vinny Gorcyca | Lake Leelanau St. Mary | 50.3 |
9 | Sean Delaney | North Trails | 49.7 |
9 | Rook Rosin | North Trails | 39.3 |
10 | Josh Long | Buckley | 37.3 |
11 | Ben DuCheny | Buckley | 34.0 |
9 | Tyler Hubbard | McBain | 23.3 |
10 | Andrew Holmes | Frankfort | 16.3 |
10 | Rory O’Grady | Frankfort | 14.0 |
10 | Eric Steinhebel | Leland | 12.7 |
12 | Max Jordan | Leland | 12.3 |
10 | Joseph Gandolfi | McBain | 7.3 |
Girls
9 | Aiden Harrand | Buckley | 127.0 |
12 | Maggie O’Malley | McBain | 126.3 |
11 | Reese Ensing | McBain | 101.7 |
11 | Molly Harding | Manton | 100.0 |
9 | Kelsey Saxton | Kingsley | 92.3 |
12 | Alexis Tracy | Brethren | 89.7 |
11 | Lauren Wooer | Kingsley | 83.3 |
12 | Shelby Cade | Buckley | 80.3 |
9 | Baylie Eisenga | McBain | 78.0 |
11 | Taylor Myers | Frankfort | 72.3 |
9 | Abigail Kissling | Brethren | 66.7 |
10 | Mary Webb | Kingsley | 65.0 |
10 | Chloe Colton | Manton | 64.7 |
12 | Grace Kolarik | Kingsley | 62.7 |
9 | Amelia Schihl | McBain | 61.0 |
9 | Rowan Ensing | McBain | 60.3 |
9 | Olivia Wing | Mason County Eastern | 58.3 |
10 | Kaylee Schelich | Kingsley | 56.7 |
10 | Audrey Smith | Lake Leelanau St. Mary | 49.7 |
11 | Emma O’Neil | North Trails | 46.7 |
11 | Sydney Gage | Mason County Eastern | 46.0 |
– | Faith Taratuta | North Trails | 45.7 |
– | Olivia Gust | North Trails | 44.7 |
12 | Emily Harding | Manton | 42.7 |
10 | Sydney Heuker | McBain | 41.7 |
9 | Madison Morris | Manton | 37.3 |
9 | Kendra Couturier | Lake Leelanau St. Mary | 35.3 |
12 | Morisa Schelich | Kingsley | 34.7 |
10 | Grace Hillier | Kingsley | 31.3 |
11 | Tara Townsend | Frankfort | 30.3 |
10 | Paris Taratuta | North Trails | 30.0 |
10 | Brooke Doolittle | McBain | 29.7 |
– | Merissa Ramsey | North Trails | 18.7 |
10 | Anna Wolfe | Frankfort | 11.3 |
11 | Morgan Howell | Manton | 9.7 |
12 | Kate Delaney | North Trails | 4.7 |
9 | Delana Kirt | Lake Leelanau St. Mary | 3.7 |
Like this:
Like Loading...