Boys Adjustment: none
Girls Adjustment: +10
Runner of the Meet
Henry Poploskie, Clarkston. Henry had an up and down freshman year, showing potential with a 17:34 at the OAA Red Meet, but also two high-18 times weeks later. He’s been more consistent thus far, with two races in the lower 17’s.
Boys
11 | Andrew Sesti | Clarkston | 200.0 |
12 | Mike McGowan | Troy | 188.2 |
12 | Lucas Van Houten | Troy | 185.2 |
11 | Joey Taverna | Clarkston | 181.3 |
10 | Henry Poploskie | Clarkston | 176.2 |
12 | Owen Kolean | Clarkston | 170.9 |
12 | Bo Anderson | Clarkston | 166.7 |
12 | Valen Kurmaniak | Clarkston | 162.6 |
10 | Aryan Singh | Troy | 161.5 |
9 | Vishvaa Ravishankar | Troy | 160.0 |
9 | Andrew Floros | Clarkston | 155.7 |
9 | Bryce Nowik | Clarkston | 151.5 |
11 | Ryan Aretha | Troy | 146.0 |
9 | Louis D’Souza | Troy | 144.8 |
11 | Nolan Puffer | Clarkston | 139.1 |
11 | Hunter Bogar | Clarkston | 133.0 |
10 | Nicholas Von Eper | Troy | 132.2 |
10 | Varun Sukhavasi | Troy | 132.0 |
10 | Isaac Rucker | Clarkston | 131.7 |
12 | Adam Trumbauer | Troy | 129.8 |
11 | Sameer Khed | Troy | 127.1 |
12 | Griffin Bruns | Troy | 126.5 |
10 | Surya Alla | Troy | 121.6 |
11 | Roger Wang | Troy | 121.1 |
9 | Zac Montgomery | Clarkston | 115.3 |
12 | Alex Wilhelm | Clarkston | 114.0 |
10 | Kishore Senthil Ku… | Troy | 113.3 |
12 | Nolan Massarello | Clarkston | 112.5 |
11 | Drew Kuczera | Clarkston | 111.4 |
10 | Aiden Rosser | Clarkston | 109.2 |
9 | Kush Parikh | Troy | 104.9 |
11 | Aditya Shankar | Troy | 101.9 |
12 | Kyle Jung | Troy | 101.4 |
9 | Matthew Anderson | Clarkston | 100.9 |
9 | Andrew Meng | Troy | 100.2 |
12 | Brady Bergman | Clarkston | 97.0 |
11 | Adam Cooper | Troy | 91.2 |
10 | Charlie Rowe | Clarkston | 90.7 |
9 | Steven Li | Troy | 89.7 |
9 | Rakesh Varma Kotta… | Troy | 87.2 |
11 | Alex Duda | Troy | 83.5 |
9 | Brian Liu | Troy | 77.3 |
10 | Ben Simecek | Clarkston | 74.4 |
10 | Jake Roth | Clarkston | 70.3 |
9 | Max Ashley | Clarkston | 69.3 |
10 | Charles Glynn | Troy | 68.7 |
12 | Spencer Miller | Troy | 66.0 |
12 | Mauricio Garcia Pe… | Troy | 38.5 |
9 | Daniel Yang | Troy | 34.2 |
10 | Keaton Hill | Clarkston | 12.0 |
9 | Max Falk | Troy | 10.7 |
Girls
9 | Alexandra Brigham | Clarkston | 134.3 |
12 | Maya Bergman | Clarkston | 129.2 |
12 | Mattie Drennan | Clarkston | 128.0 |
12 | Paige Anderson | Troy | 124.3 |
9 | Ava Tereau | Clarkston | 122.8 |
10 | Elaina Rondeau | Troy | 118.5 |
10 | Charlotte Gullion | Troy | 117.5 |
11 | Aileen Liu | Troy | 113.4 |
9 | Kennedy Mareches | Clarkston | 109.5 |
10 | Cate Cotter | Clarkston | 101.6 |
11 | Crysta Gasiorowski | Clarkston | 101.0 |
10 | Rebekah Wilson | Clarkston | 100.6 |
12 | Shannon Billette | Clarkston | 99.8 |
11 | Elise Wilhelm | Clarkston | 98.6 |
11 | Mackenzie Montigano | Clarkston | 91.7 |
10 | Maisie Konwinski | Troy | 87.6 |
9 | Claire Walker | Clarkston | 81.9 |
9 | Anna Reineck | Clarkston | 81.2 |
12 | Maria Croci | Troy | 76.1 |
9 | Morgan Poploskie | Clarkston | 74.2 |
12 | Ashley Sheko | Troy | 72.1 |
12 | Kelsey Roth | Clarkston | 72.0 |
9 | Nora Miller | Clarkston | 64.0 |
9 | Allison Giroux | Troy | 54.2 |
12 | Mia Thistlethwaite | Troy | 53.8 |
12 | Vivienne Francois | Troy | 51.0 |
9 | Emily Velencia | Clarkston | 46.6 |
12 | Phoebe Oh | Troy | 40.0 |
10 | Annelise Lemieux | Clarkston | 38.7 |
12 | Olivia Galio | Clarkston | 31.4 |
11 | Sarah Pecis | Troy | 24.8 |
10 | Elke Roeser | Clarkston | 24.5 |
11 | Sofia Urbina | Troy | 24.5 |