Boys Adjustment: +4
Girls Adjustment: -1
Runner of the Meet
Abby Bonnema, Holland West Ottawa. Gave a shoutout to her sister the other week, just thought I must complete the circle. Abby PR’ed here today in her second jaunt under 20:00. Like Sophie, she’s steadily improved to the point where she’s a major contributor this season.
Boys
12 | Koby Fraaza | Richland Gull Lake | 200.4 |
12 | Connor Vachon | Jenison | 198.1 |
12 | Jamin Thompson | Caledonia | 196.6 |
11 | Max Sharnas | Saugatuck | 196.6 |
11 | Josh Oom | Caledonia | 194.5 |
11 | Nik Pettinga | Saugatuck | 194.3 |
11 | Mitchell Goerge | FHN GR_Forest Hills … | 194.2 |
11 | Tinsae Nelson | GR_Christian | 193.2 |
11 | Ian Hill | Spring Lake | 192.5 |
10 | Jordan Domany | Caledonia | 190.7 |
11 | Caden Meyer | Zeeland East | 190.0 |
12 | Callen Carrier | Spring Lake | 189.4 |
11 | Parker Lambers | Holland Christian | 188.3 |
11 | Klay Grant | Muskegon Reeths-Puffer | 187.5 |
12 | Tyler Brunner | Portage Central | 187.3 |
11 | Zac Zemba | Grandville | 187.3 |
12 | Ethan Barker | Mattawan | 186.5 |
11 | Ben Zwart | GR_Christian | 185.8 |
12 | Alex Enns | Hart | 184.1 |
11 | Carston Cole | Holland West Ottawa | 183.5 |
12 | Connor Murphy | McBain | 183.4 |
11 | Sam Yeager | FHC GR_Forest Hills … | 183.2 |
12 | Ashton Sheline | Berrien Springs | 182.9 |
10 | Brett Guzman | Caledonia | 182.8 |
11 | Brock Lynch | Mt. Pleasant Sacred … | 182.3 |
12 | Jack Peterson | GR_Christian | 181.8 |
12 | Nick Walters | Jenison | 181.2 |
12 | Thenuka Jayatilaka | Portage Central | 181.0 |
11 | Jackson Helmer | Muskegon Mona Shores | 181.0 |
10 | Aiden Sullivan | FHE Ada Forest Hills… | 180.6 |
10 | Nick Riemersma | Zeeland East | 180.3 |
11 | Caden Dixon | Caledonia | 178.9 |
11 | Donavan Mattson | Caledonia | 178.6 |
10 | Moses Osterink | GR Potter’s House | 177.9 |
12 | Brett Schlaff | Muskegon Reeths-Puffer | 175.4 |
10 | Caleb Branch | Muskegon Mona Shores | 175.2 |
12 | Spencer Vander Zwaag | Hart | 175.1 |
12 | Matthew Nowak | Mt. Pleasant Sacred … | 175.1 |
12 | Kyle James-Heer | FHC GR_Forest Hills … | 175.0 |
11 | Caleb Heid | Portage Central | 174.5 |
10 | Austin Winkle | Jenison | 174.1 |
10 | Clayton Ackley | Hart | 173.5 |
10 | Joshua Gormley | Portage Central | 173.3 |
11 | Cameron Moore | Allendale | 173.2 |
11 | Kyler Dean | Vicksburg | 172.4 |
11 | Adam Martinson | Saugatuck | 171.3 |
10 | Connor Wooley | Holland West Ottawa | 171.2 |
12 | Kolbe Mills | GR_West Catholic | 170.7 |
12 | Henry Bock | GR_Catholic Central | 169.8 |
10 | Ethan Krampe | FHC GR_Forest Hills … | 168.9 |
12 | Andrew DeBlecourt | Holland Christian | 168.7 |
11 | James Burke | Berrien Springs | 168.6 |
11 | Cooper Sorsen | Caledonia | 168.5 |
12 | Tanner Wooden | FHC GR_Forest Hills … | 168.5 |
10 | Will Shults | Grandville | 167.9 |
11 | Joe Schellenberg | FHN GR_Forest Hills … | 167.1 |
11 | Mayson Levandoski | Holland West Ottawa | 166.6 |
12 | Brian Barbarini | Mattawan | 166.3 |
11 | Connor Lubberts | Jenison | 166.2 |
9 | Ryan Allen | Reed City | 165.8 |
10 | Gavin Voetberg | Portage Central | 165.8 |
12 | Jonah Cumings | FHC GR_Forest Hills … | 165.4 |
12 | Sam Streng | FHN GR_Forest Hills … | 165.1 |
10 | Brendan Wangler | Jenison | 164.7 |
12 | Joey Loriso | Vicksburg | 164.6 |
11 | Jonathan Fay | FHN GR_Forest Hills … | 163.7 |
11 | Kaleb Maddox | Jenison | 163.5 |
10 | Reuben Wiering | GR_Christian | 163.1 |
12 | Scott Kangas | Mattawan | 162.9 |
12 | Adam MacLeod | Spring Lake | 162.4 |
12 | Michael Melvoin | St. Joseph | 162.4 |
12 | Nathan Terbeek | Allendale | 161.2 |
10 | Tucker Radgens | Vicksburg | 160.6 |
12 | TJ Meyer | Allendale | 160.5 |
12 | Benjamin Bridge | GR_Catholic Central | 160.5 |
11 | Tristan Ashley | Saugatuck | 159.8 |
12 | Adam Boersma | FHN GR_Forest Hills … | 159.4 |
12 | Asher Liu | Spring Lake | 159.4 |
12 | Kadin Eastway | McBain | 159.1 |
9 | Aidan Kreps | Muskegon Mona Shores | 158.9 |
12 | Jonathan Mendoza | Fennville | 158.8 |
9 | Anthony Kiaunis | Reed City | 158.6 |
9 | Dylan Clark | GR_Christian | 158.5 |
10 | Sam Strabbing | Holland Christian | 158.3 |
12 | Alexander Bos | Holland West Ottawa | 158.1 |
12 | Ben Busch | FHC GR_Forest Hills … | 158.0 |
12 | Jacob Haunhorst | St. Joseph | 157.5 |
12 | Kyle Pylkas | McBain | 157.3 |
11 | Austin Brinks | Holland Christian | 156.3 |
12 | Zach Richards | Grandville | 155.4 |
12 | Craig Fuller | Ludington | 155.4 |
11 | Read Knapp | Richland Gull Lake | 154.9 |
12 | Micah Ordway | Delton-Kellogg | 154.4 |
11 | Jasper Casamento | GR_Christian | 154.0 |
12 | Benji Haak | Holland Christian | 153.9 |
11 | Jack Nelson | GR_Christian | 153.8 |
10 | Seth Ackley | Hart | 153.8 |
11 | Korbin Thompson | FHC GR_Forest Hills … | 153.7 |
10 | Mason Villarreal | Zeeland East | 153.6 |
10 | Wyatt Dean | Hart | 153.5 |
9 | Hudson Kemperman | FHN GR_Forest Hills … | 153.4 |
10 | Wyatt McComb | Richland Gull Lake | 153.0 |
12 | Blake Whetstone | McBain | 152.3 |
9 | Cal Hearn | FHE Ada Forest Hills… | 152.2 |
10 | Will Fiesbeck | St. Joseph | 151.9 |
9 | Joe Waalkes | GR_Christian | 151.8 |
12 | Josh Sevener | Spring Lake | 151.2 |
10 | Justin Gorman | Grandville | 151.1 |
12 | Kyle McKee | FHE Ada Forest Hills… | 150.2 |
12 | Lucas Wiersma | Zeeland East | 149.4 |
9 | Cole Visser | Jenison | 148.5 |
11 | Jackson Gibney | Grandville | 148.5 |
12 | Andrew Moyer | St. Joseph | 148.1 |
10 | Hector Jimenez | Delton-Kellogg | 147.8 |
11 | Noah Bosley | Hart | 147.7 |
9 | Josiah Miller | GRTC Peregrines | 146.6 |
9 | Nolan Nixon | Cadillac | 146.0 |
10 | Evan Kornoelje | Grandville | 145.1 |
11 | Sam Davidson | Spring Lake | 145.0 |
10 | Nathan DeWitt | Holland Christian | 144.4 |
12 | Jon LaRue | GR_Christian | 144.4 |
11 | Ryan Rymal | Spring Lake | 144.3 |
9 | Nick Cabrera | Portage Central | 144.2 |
10 | John DiPiazza | GRTC Peregrines | 144.2 |
9 | Logan Begeman | Portage Central | 143.8 |
11 | Michael Brown | FHN GR_Forest Hills … | 143.7 |
12 | Nathaniel Bittner | Berrien Springs | 143.7 |
9 | Jaxon Allen | Muskegon Reeths-Puffer | 143.6 |
10 | Eli DeCook | Grandville | 143.3 |
12 | Matthew Sober | Holland West Ottawa | 142.8 |
10 | Owen Foster | Holland West Ottawa | 142.1 |
9 | Tate Bradley | Muskegon Reeths-Puffer | 142.0 |
12 | Micah Barker | Mattawan | 141.7 |
9 | Mason Landes | Zeeland East | 141.3 |
10 | Gavin Wiersma | Zeeland East | 141.1 |
12 | Alex Chipman | Muskegon Reeths-Puffer | 140.3 |
11 | Jared Yetter | Mattawan | 139.9 |
9 | Izaiah Lentz | Reed City | 139.8 |
11 | Aidan Cook | Muskegon Mona Shores | 139.6 |
10 | Sam Markle | Berrien Springs | 139.4 |
10 | Luke Morrison | Berrien Springs | 139.2 |
12 | Joshua Warner | Shepherd | 139.1 |
10 | Luke Lehner | St. Joseph | 139.1 |
12 | Henry Peterson | GR_Christian | 138.9 |
9 | Brayden Odell | Vicksburg | 138.8 |
9 | Claydon Ingleright | McBain | 138.6 |
10 | Rowan Jansen | GR_Christian | 138.5 |
11 | Israel Duncan | Holland Christian | 138.1 |
12 | Jas Multani | Allendale | 137.7 |
10 | Leo Port | Mattawan | 136.8 |
10 | Wyatt Putman | Holland West Ottawa | 135.9 |
9 | Max Springer | Allendale | 134.9 |
10 | Niklaas Door | St. Joseph | 134.8 |
12 | Silas Howard | Shepherd | 133.5 |
12 | Michael Tubbs | Hart | 133.4 |
11 | Brock Maloney | McBain | 132.8 |
9 | Evan Minks | FHE Ada Forest Hills… | 132.0 |
9 | James Roach | FHE Ada Forest Hills… | 131.9 |
10 | Carson Carlington | Cadillac | 131.1 |
10 | Jackson Hilt | Cadillac | 130.7 |
11 | Kurtis Bronz | Saugatuck | 130.4 |
9 | Matthew Stilson | Cadillac | 130.3 |
12 | Ben Bird | Allendale | 130.2 |
11 | Aiden Crowley | Richland Gull Lake | 130.0 |
9 | Will Parsekian | Muskegon Mona Shores | 129.8 |
12 | Joshua Lundberg | GR Potter’s House | 128.0 |
11 | Cameron Perkins | Richland Gull Lake | 127.7 |
9 | Noah Finton | GR Potter’s House | 127.7 |
10 | Micah Martin | Delton-Kellogg | 127.3 |
10 | Nico Lopez | Shepherd | 127.0 |
9 | Brendan Nolan | Coopersville | 125.7 |
12 | Keagan Host | GR_Catholic Central | 125.4 |
11 | Will Beeson | Mattawan | 125.0 |
11 | Erickson Kunzler | GR_Catholic Central | 124.4 |
11 | Ethan Day | Muskegon Reeths-Puffer | 124.3 |
9 | Luke Taylor | Mt. Pleasant Sacred … | 124.2 |
12 | Brayden Oberhaus | Cadillac | 123.7 |
9 | Connor VanVlerah | FHE Ada Forest Hills… | 123.5 |
12 | Noah Solle | GR_Christian | 120.3 |
12 | Levi Thomas | Vicksburg | 120.2 |
12 | Nolan Youngstedt | St. Joseph | 119.4 |
12 | Andrew Talsma | Ludington | 118.3 |
11 | Austin Blocker | Delton-Kellogg | 117.2 |
12 | Logan Boolman | Cadillac | 116.8 |
12 | Ryker Matties | Shepherd | 116.2 |
11 | Aiden McGavin | GR_Catholic Central | 116.2 |
11 | Maddox Porter | Vicksburg | 114.7 |
9 | Heath Soho | FHE Ada Forest Hills… | 112.4 |
12 | Cole Engle | Muskegon Mona Shores | 112.0 |
11 | Ashton Kamps | Coopersville | 112.0 |
10 | Ashton Sears | Richland Gull Lake | 111.5 |
9 | Ian Richthammer | GR_Catholic Central | 110.6 |
9 | Elijah Lentz | Reed City | 110.6 |
9 | Luke Nagelkirk | Zeeland East | 109.9 |
12 | Sam Bollman | GR_Christian | 108.2 |
10 | Ty Kailing | Reed City | 108.1 |
11 | Owen Leese | GR_Catholic Central | 106.7 |
12 | Aiden Ashton | McBain | 104.9 |
10 | Carson Lenzinger | Richland Gull Lake | 104.5 |
9 | Mason Gardea | Fennville | 104.4 |
10 | Dennis Egan | Mt. Pleasant Sacred … | 104.4 |
12 | Derek Morren | Coopersville | 103.7 |
10 | Michael Gottleber | Cadillac | 102.6 |
10 | Peyton Selk | Allendale | 102.5 |
9 | Peter Kuperus | GR_Christian | 102.5 |
11 | Ewan Jolliffe | GR_Christian | 102.1 |
10 | Mitchell Winks | GR_Christian | 101.5 |
9 | Simon Plum | GR_West Catholic | 101.2 |
9 | Nevin Slater | Ludington | 100.7 |
10 | Nick Zwiers | GR_Christian | 100.1 |
9 | Nik Moore | Mt. Pleasant Sacred … | 98.1 |
9 | Noah Lewandowski | GRTC Peregrines | 95.0 |
12 | Stephen Terpstra | GR Potter’s House | 94.3 |
9 | Ethan Smith | Saugatuck | 92.8 |
11 | Zach Buckley | Shepherd | 91.9 |
11 | Hunter Ruwersma | Coopersville | 91.8 |
9 | Nathan Baker | GR_Christian | 91.6 |
11 | Will Siegert | Ludington | 90.8 |
12 | Colton Beaune | Coopersville | 90.2 |
11 | Jack Blouw | GRTC Peregrines | 89.7 |
10 | Luke Gorgas | Saugatuck | 88.1 |
9 | Tre Cooper | Fennville | 87.8 |
12 | Cole Branch | Muskegon Mona Shores | 87.2 |
10 | Mason Dozier | Reed City | 86.8 |
11 | JJ VanderKuyl | Fennville | 85.7 |
12 | Evan Walls | Ludington | 84.7 |
11 | Blaze Van Noord | Muskegon Reeths-Puffer | 84.7 |
11 | Keese Villarreal | Ludington | 83.7 |
9 | Jack VandeGuchte | GR_West Catholic | 83.6 |
12 | Andrew Huyser | GR_Christian | 83.3 |
12 | Kalib Perry | GR_Catholic Central | 81.1 |
11 | Sam Rickerd | Coopersville | 79.7 |
10 | Isaac Shepard | Delton-Kellogg | 79.2 |
12 | Gavin Throop | Reed City | 78.1 |
12 | Eli Hart | GR Potter’s House | 78.0 |
10 | Matt Bouwhuis | GR_West Catholic | 76.2 |
9 | Jonathan Koetje | GR_Christian | 76.1 |
11 | Eli Austin | Delton-Kellogg | 75.5 |
12 | Yuiang Chen | GR_Catholic Central | 75.1 |
10 | Sam Blouw | GRTC Peregrines | 72.4 |
10 | Caleb Ulman | GRTC Peregrines | 64.3 |
11 | Trevor Joslin | Shepherd | 58.2 |
9 | Curtis Fuller | Ludington | 57.3 |
9 | Jonah Sanchez | Coopersville | 53.9 |
10 | Blake Bouwman | GR_Christian | 53.4 |
10 | Nathan Griffin | Fennville | 52.8 |
9 | John Leidel | GRTC Peregrines | 52.3 |
10 | Caleb Huizenga | GR_West Catholic | 50.9 |
10 | Brett Harsevoort | Delton-Kellogg | 44.1 |
12 | Devin Crispin Parker | Berrien Springs | 21.3 |
9 | Miro Greensmith | Fennville | 19.4 |
9 | Caleb Levanduski | GR_West Catholic | 10.5 |
Girls
9 | Clara James-Heer | FHC GR_Forest Hills … | 158.8 |
10 | Arianne Olson | Holland West Ottawa | 155.4 |
11 | Madelyn Frens | GR_Christian | 155.1 |
9 | Alyson Enns | Hart | 142.1 |
10 | Allison Cornell | FHN GR_Forest Hills … | 140.7 |
12 | Savannah Ackley | Hart | 136.9 |
12 | Ellie Voetberg | Portage Central | 135.2 |
12 | Whitney Currie | FHC GR_Forest Hills … | 135.1 |
9 | Natalie VanOtteren | GR_Christian | 134.6 |
10 | Jamie Lipecky | Coopersville | 134.5 |
10 | Maya Guikema | Jenison | 133.3 |
10 | Sarah Dixon | FHE Ada Forest Hills… | 133.1 |
11 | Audrianna Enns | Hart | 129.8 |
12 | Sydney Tran | FHN GR_Forest Hills … | 127.8 |
11 | Sophie Bonnema | Holland West Ottawa | 126.3 |
11 | Abby Bonnema | Holland West Ottawa | 126.0 |
11 | Kendall Schopieray | Cadillac | 125.0 |
10 | Lily Parker | Spring Lake | 124.4 |
9 | Nora Boufford | Spring Lake | 124.4 |
12 | Olivia Waalkes | GR_Christian | 123.8 |
11 | Tatum Verburg | Caledonia | 120.5 |
10 | Robyn Hunt | Muskegon Mona Shores | 120.2 |
12 | Maggie O’Malley | McBain | 120.0 |
9 | Adia Sikkema | GR_Christian | 119.2 |
9 | Alyssa Butterfield | Allendale | 119.1 |
12 | Lynae Ackley | Hart | 118.6 |
12 | Chloie Musta | Cadillac | 118.4 |
11 | Emily Reeves | Mattawan | 118.2 |
11 | Sarah Nondorf | Mattawan | 116.8 |
12 | Emily Macina | Zeeland East | 116.6 |
9 | Peyton Ludwig | FHC GR_Forest Hills … | 116.5 |
10 | Natalia Quigley | Caledonia | 114.8 |
9 | Amanda Williams | Portage Central | 114.2 |
10 | Maggie Otto | Jenison | 113.2 |
9 | Grace Kelley | St. Joseph | 112.8 |
9 | Cecilia Ruchti | St. Joseph | 112.8 |
12 | Hannah Funkhouser | Richland Gull Lake | 111.6 |
12 | Gwen Phillips | Cadillac | 110.9 |
10 | Ariel Warner | Shepherd | 110.9 |
12 | Madde Skeel | Shepherd | 109.1 |
11 | Jana Stiffler | GRTC Peregrines | 108.7 |
11 | Claire Richardson | FHC GR_Forest Hills … | 108.6 |
10 | Ava Buhlman | Allendale | 107.5 |
12 | Claudia TenElshof | Jenison | 106.6 |
9 | Emily Tomes | GR_Catholic Central | 106.6 |
11 | Lily Strelecki | Jenison | 106.1 |
10 | Megan Postma | Holland West Ottawa | 105.8 |
10 | Eleanor Cool | Cadillac | 105.7 |
12 | Amelia Gouin | Shepherd | 104.8 |
9 | Allison Kuzma | Zeeland East | 103.7 |
11 | Mary Huizingh | Zeeland East | 103.5 |
11 | Savanna Coulter | Caledonia | 103.0 |
11 | Eliza Phares | Portage Central | 102.5 |
12 | Kayley Porter | FHN GR_Forest Hills … | 100.9 |
11 | Reese Ensing | McBain | 100.7 |
12 | Ella Bowen | FHE Ada Forest Hills… | 100.0 |
11 | Kaia Denhof | Holland West Ottawa | 100.0 |
12 | Breck McCloskey | FHE Ada Forest Hills… | 99.9 |
12 | Heather Eller | Cadillac | 99.3 |
10 | Katelyn LaRue | GR_Christian | 98.6 |
10 | Olivia Ippel | St. Joseph | 97.6 |
10 | Lily Teitsma | GR_Christian | 96.9 |
11 | Barbara DeGood | Caledonia | 95.6 |
11 | Ava Tatko | GR_Christian | 95.3 |
11 | Carly Judge | Shepherd | 95.1 |
11 | Audrey DeSchryver | FHN GR_Forest Hills … | 94.1 |
10 | Brooke Bernier | FHN GR_Forest Hills … | 94.1 |
11 | Maggie Duba | GR_West Catholic | 93.8 |
11 | Kaitlynn Robotham | Caledonia | 92.8 |
11 | Emma Kern | Holland Christian | 91.4 |
9 | Madelyn Vande Bunte | Jenison | 91.1 |
10 | Lillian Reiner | Holland West Ottawa | 90.9 |
12 | Lauren Butterfield | Allendale | 90.5 |
11 | Rachael Barone | Jenison | 90.2 |
9 | Bea Reeser | Spring Lake | 89.0 |
9 | Addison Begeman | Portage Central | 89.0 |
11 | Abby Green | Holland West Ottawa | 87.9 |
9 | Anna Lindstrom | GR_Christian | 87.7 |
11 | Brooke Myers | FHN GR_Forest Hills … | 87.5 |
11 | Riley DeLore | Allendale | 87.1 |
12 | Sawyer Barton | Vicksburg | 87.0 |
12 | Oakley Mickelson | Cadillac | 86.4 |
10 | Anna Hamlin | Allendale | 85.8 |
10 | Kennedy Hynde | Muskegon Reeths-Puffer | 85.3 |
9 | Payton Holtz | GR_Christian | 85.0 |
10 | Jolie Fisher | Shepherd | 85.0 |
10 | Annie Kline | Ludington | 84.9 |
12 | Annie Knee | FHN GR_Forest Hills … | 82.4 |
10 | Hayley Heinrich | Zeeland East | 82.3 |
11 | Hannah Smit | Saugatuck | 81.3 |
9 | Maya Veldt | Saugatuck | 80.9 |
9 | Lily LeSarge | GR_West Catholic | 80.4 |
11 | Grace Fitzgerald | FHC GR_Forest Hills … | 79.9 |
11 | Emalee Postma | Zeeland East | 77.8 |
10 | Sarah Timmer | GR_Christian | 77.8 |
12 | Amanda Bond | FHE Ada Forest Hills… | 77.6 |
9 | Ashlyn Smith | FHE Ada Forest Hills… | 77.4 |
12 | Ellie Geib | Portage Central | 77.4 |
10 | Molly Macina | Zeeland East | 77.3 |
11 | Lauren VanderLaan | Hart | 77.1 |
11 | Delaney Scully | Mt. Pleasant Sacred … | 76.5 |
10 | Nora Smoes | Reed City | 76.3 |
10 | Cecilia Conrad | Muskegon Mona Shores | 76.1 |
12 | Jillian Johnson | Saugatuck | 75.9 |
11 | Riley Hacker | Mt. Pleasant Sacred … | 75.5 |
10 | Katie Schultz | Portage Central | 75.4 |
10 | Isabel Walters | FHC GR_Forest Hills … | 75.2 |
11 | Ariana Bruininks | Portage Central | 74.5 |
11 | Lilly Bailey | Shepherd | 74.3 |
11 | Jenna Pegman | GR_Christian | 74.1 |
10 | Jenna Hinken | Allendale | 73.6 |
12 | Layla Creed | Hart | 73.3 |
9 | Emma Donovan | FHE Ada Forest Hills… | 73.1 |
10 | Olivia Ervin | Mt. Pleasant Sacred … | 73.0 |
10 | Marissa Lunt | FHC GR_Forest Hills … | 72.4 |
12 | Ellah Santangelo | Cadillac | 71.4 |
10 | Destiny Douglas | Muskegon Mona Shores | 70.8 |
10 | Brenna Pothoof | Allendale | 70.2 |
12 | Sammy Bishop | GR_Christian | 70.1 |
10 | Lily Deja | Mt. Pleasant Sacred … | 70.0 |
12 | Gwen Shamel | Ludington | 69.1 |
9 | Baylie Eisenga | McBain | 68.9 |
11 | Rachel Grimes | Richland Gull Lake | 68.6 |
10 | Eva Shinabery | Muskegon Reeths-Puffer | 68.3 |
11 | Sarah Schloff | Holland Christian | 68.2 |
10 | Savanna Owens | Hart | 68.0 |
11 | Grace Lockhart | Muskegon Reeths-Puffer | 66.6 |
10 | Madelyn Fennema | Caledonia | 66.5 |
11 | Kayla Purvis | Spring Lake | 66.1 |
11 | Kylie Raynor | Muskegon Reeths-Puffer | 66.0 |
12 | Audrey White | Muskegon Mona Shores | 64.9 |
9 | Abby Druelle | GR_West Catholic | 64.4 |
12 | Jezra Reyes | Berrien Springs | 64.3 |
10 | Kate Laidlaw | FHE Ada Forest Hills… | 64.0 |
12 | Erin Liszewski | GR_Catholic Central | 63.7 |
11 | Grace Brow | Spring Lake | 62.1 |
11 | Taylor Fairchild | Caledonia | 61.6 |
11 | Katelyn Lewis | Zeeland East | 61.2 |
11 | Audrey Darling | Muskegon Reeths-Puffer | 60.3 |
12 | Claudia Francke | Reed City | 59.2 |
11 | Sam Richardson | Vicksburg | 58.9 |
9 | Olivia Andersen | Ludington | 58.3 |
11 | Alaina Dokter | Holland Christian | 57.0 |
12 | Hannah Galentine | Coopersville | 55.6 |
12 | Esther Cole | GR Potter’s House | 55.4 |
10 | Nathalie Strockis | GR_West Catholic | 54.4 |
11 | Savina Centofanti | Vicksburg | 54.0 |
12 | Adriana Stevens | Coopersville | 53.8 |
11 | Claire Van Duinen | Holland Christian | 53.8 |
10 | Lauren Koch | St. Joseph | 53.6 |
12 | Laney VanHoven | Holland Christian | 53.5 |
10 | Madison Werk-Spitzer | St. Joseph | 53.3 |
9 | Amelia Schihl | McBain | 53.1 |
11 | McKenna Miller | Reed City | 52.9 |
9 | Rowan Ensing | McBain | 52.7 |
10 | Alyssa Gerritsma | Holland Christian | 51.3 |
12 | Hannah Fenwick | Vicksburg | 51.2 |
12 | Chloe Lohman | Spring Lake | 51.1 |
10 | Carley Lynch | Shepherd | 50.6 |
11 | Claire Johnson | Mattawan | 50.5 |
11 | Angelica Mendoza | Fennville | 50.0 |
12 | Juliette Langlinais | Mattawan | 49.5 |
9 | Alyssa Blackburn | Richland Gull Lake | 48.9 |
11 | Emma Barlow | GR_Catholic Central | 48.6 |
12 | Lauren Sysol | Mattawan | 48.4 |
10 | Liliana Wilstermann | GR_Christian | 48.4 |
10 | Lucy Cusack | GR_Catholic Central | 46.6 |
10 | Ella Glenn | Mattawan | 46.6 |
10 | Allie Groenenboom | GR_Christian | 46.6 |
11 | Hana Muzyk | GR_Catholic Central | 45.8 |
11 | Erika VerBeek | GR Potter’s House | 44.9 |
12 | Kaylie Murphy | Richland Gull Lake | 44.4 |
9 | Maya Noren | Spring Lake | 43.3 |
10 | Claire Caplea | St. Joseph | 43.1 |
11 | Samantha Sixberry | Saugatuck | 42.9 |
11 | Paige Lofquist | Reed City | 42.6 |
12 | Caitlin O’Reilly | Mattawan | 42.2 |
9 | Kendall Wank | Richland Gull Lake | 41.3 |
11 | Anya Kapitula | GR_Catholic Central | 41.0 |
10 | Anna Triezenberg | GR_Christian | 37.6 |
12 | Jasmine Zimmerman | GRTC Peregrines | 34.2 |
10 | Bella Dykstra | Holland Christian | 33.7 |
10 | Maggie McKeiver | GR_West Catholic | 32.9 |
12 | McKenzie Geralds | Berrien Springs | 32.5 |
12 | Ashley Zimmerman | GRTC Peregrines | 31.1 |
12 | Nora Fleming | GR_Catholic Central | 29.4 |
10 | Eleah Hedstrom | St. Joseph | 29.3 |
9 | Claire Smith | GR_West Catholic | 29.3 |
10 | Samantha Hill | Muskegon Mona Shores | 28.7 |
10 | Amanda Laughery | Vicksburg | 26.4 |
12 | Bailey Winsemius | Saugatuck | 24.9 |
12 | Laura Doolittle | McBain | 22.4 |
10 | Molly Young | Vicksburg | 22.1 |
9 | Robyn Tatko | GR_Christian | 20.7 |
9 | HannahGrace Wildsc… | GR_Christian | 17.1 |
9 | Hope Beaune | Coopersville | 16.5 |
9 | Anasophia Schmitz | GRTC Peregrines | 16.3 |
11 | Meghan VanDalen | GRTC Peregrines | 16.2 |
10 | Lainey Roth | GR_West Catholic | 15.4 |
10 | Olivia Middleton | Mt. Pleasant Sacred … | 15.1 |
11 | Alyssa Thompson | Richland Gull Lake | 13.9 |
9 | Mackenzie Keillor | Ludington | 12.9 |
12 | Julia Sanford | GR_West Catholic | 12.2 |
10 | Victoria Wurzel | Berrien Springs | 12.0 |
9 | Anna McQueary | Saugatuck | 7.0 |
9 | Tru Muday | Richland Gull Lake | 5.7 |
12 | Tessa Olthoff | Coopersville | 4.1 |
9 | Elyse Heetebrij | GR_Christian | 4.1 |
11 | Emily Mazurkiewicz | Muskegon Reeths-Puffer | 2.2 |
10 | Olivia Lewis | Reed City | 1.6 |
11 | Katie Ostoin | Muskegon Reeths-Puffer | 1.0 |
11 | Ella Cusack | GR_Catholic Central | 0.9 |