Boys Adjustment: -14
Girls Adjustment: -69
Boys
12 | Nicholas Laurent | Lake Orion | 182.3 |
12 | Kaleb Price | Rochester Adams | 176.9 |
12 | Gage Killewald | Rochester Adams | 173.4 |
12 | Mathav Vignesh | Rochester Adams | 173.4 |
12 | Alec Steimel | Rochester Adams | 172.8 |
11 | Will Houvener | Lake Orion | 170.0 |
11 | Adam Hafeli | Lake Orion | 169.9 |
11 | Zach Mazzuchi | Rochester Adams | 167.3 |
9 | Ferdinand Viereck | Rochester Adams | 162.5 |
10 | Luke Peardon | Lake Orion | 161.1 |
11 | Jacob Gleason | Lake Orion | 161.1 |
11 | Hong Bing Tang | Lake Orion | 157.1 |
10 | Eddie Cromwell | Lake Orion | 156.4 |
10 | Nathan D’Souza | Rochester Adams | 154.8 |
11 | Amarion Howard | Rochester Adams | 154.2 |
11 | Ronnie Leonard | Lake Orion | 152.5 |
12 | Carson White | Lake Orion | 148.7 |
11 | Armon Howard | Rochester Adams | 146.6 |
11 | Jimmy Mahfet | Rochester Adams | 146.4 |
11 | Clayton Kuiper | Lake Orion | 143.2 |
10 | Horacio Lopez | Lake Orion | 142.3 |
10 | Brett Wyckhuyse | Rochester Adams | 141.1 |
12 | Joseph Nolan | Rochester Adams | 140.5 |
12 | Luke Waechter | Rochester Adams | 138.4 |
12 | Joshua Wu | Rochester Adams | 136.4 |
10 | Jack Donohoe | Rochester Adams | 133.7 |
10 | Nathan Yee | Lake Orion | 131.0 |
11 | Andrew Jacques | Lake Orion | 128.5 |
10 | Cameron Reynolds | Rochester Adams | 127.7 |
12 | Adam De la fuente | Rochester Adams | 126.0 |
11 | Jack McKiernan | Lake Orion | 123.8 |
12 | Robert Kaufman | Lake Orion | 122.4 |
9 | Maximillian Skakal | Lake Orion | 122.2 |
9 | Colin Russo | Rochester Adams | 121.9 |
12 | Xavier Nunley | Lake Orion | 117.5 |
9 | Michael Drakos | Lake Orion | 117.3 |
10 | Adam Thelen | Lake Orion | 115.5 |
10 | Nathan Havrilla | Lake Orion | 114.7 |
11 | Donovan Hayward | Rochester Adams | 113.8 |
11 | John Choi | Rochester Adams | 112.5 |
9 | Keegan Heileman | Lake Orion | 111.1 |
10 | Cooper Webster | Lake Orion | 108.7 |
9 | Carter Reynolds | Lake Orion | 103.3 |
9 | Cullen Doyle | Rochester Adams | 100.8 |
11 | Benjamin Kekhoua | Rochester Adams | 99.6 |
9 | Kenny Locke | Lake Orion | 99.3 |
10 | Evan Fox | Lake Orion | 97.0 |
12 | Jack Rose | Lake Orion | 96.0 |
9 | Jack Logsdon | Lake Orion | 95.1 |
9 | Ben Redmon | Lake Orion | 95.0 |
10 | Sam Cromwell | Lake Orion | 94.7 |
10 | Ben Filias | Lake Orion | 94.3 |
12 | Arya Sunil | Rochester Adams | 92.9 |
11 | Will Adams | Rochester Adams | 92.1 |
11 | Danny Adragna | Lake Orion | 91.6 |
12 | Marcus Pytel | Rochester Adams | 90.8 |
11 | Maximus Amburgey | Lake Orion | 90.8 |
11 | Matt Bull | Lake Orion | 90.7 |
12 | Thomas Dunn | Rochester Adams | 89.7 |
10 | Kyan Wilkins | Rochester Adams | 86.9 |
10 | Brady Harwood | Lake Orion | 85.4 |
10 | Sergio Lopez | Rochester Adams | 85.3 |
12 | Nicholas Vigelius | Lake Orion | 83.1 |
10 | Connor Britt | Lake Orion | 81.9 |
10 | Gavin Reed | Lake Orion | 81.6 |
9 | Holden Schoenherr | Lake Orion | 81.6 |
12 | Matt Ryba | Rochester Adams | 79.4 |
10 | Isaac Toma | Rochester Adams | 77.9 |
9 | Sean Stein | Lake Orion | 76.9 |
9 | Charlie Santella | Rochester Adams | 75.9 |
11 | Abhijit Allu | Rochester Adams | 74.8 |
9 | Alexie Lauren | Lake Orion | 72.3 |
10 | Jake Wilks | Rochester Adams | 66.8 |
11 | Cameron Czubay | Rochester Adams | 66.1 |
12 | Max Pytel | Rochester Adams | 63.4 |
12 | Luke Fenchak | Rochester Adams | 62.5 |
12 | Akul Lingampalli | Rochester Adams | 60.5 |
11 | Alex Wang | Rochester Adams | 58.9 |
11 | Jacob Cloutier | Lake Orion | 58.4 |
12 | Damon Reed | Lake Orion | 57.8 |
12 | Connor Ulfig | Rochester Adams | 57.3 |
12 | Lukas Conrad | Lake Orion | 57.1 |
9 | Charlie Wagner | Rochester Adams | 53.5 |
11 | Rongbang Li | Rochester Adams | 50.7 |
9 | Aidan DePauw | Lake Orion | 50.0 |
9 | Cole Kuiper | Lake Orion | 49.7 |
10 | Gabriel Wehner | Lake Orion | 46.8 |
10 | Elijah Vernagus | Lake Orion | 46.2 |
11 | Ben Claypool | Lake Orion | 45.1 |
10 | Jake Lyons | Rochester Adams | 42.1 |
12 | Zakaria Benchbana | Rochester Adams | 37.9 |
12 | Brady Braund | Lake Orion | 34.0 |
12 | Talha Hafeez | Rochester Adams | 32.4 |
9 | Luke Bockrath | Rochester Adams | 29.4 |
9 | Ryan Partlow | Rochester Adams | 27.1 |
9 | Sawyer Webster | Lake Orion | 26.7 |
9 | John Ostrander | Rochester Adams | 24.6 |
12 | Grant Clawson | Rochester Adams | 16.2 |
10 | Nicholas Grundhofer | Rochester Adams | 10.2 |
11 | Roberto Felicia | Lake Orion | 8.3 |
12 | Shuwen Yu | Rochester Adams | 7.9 |
10 | Omar Aziz | Rochester Adams | 7.6 |
Girls
10 | Amanda Soldan | Rochester Adams | 135.0 |
12 | Kelsey Francis | Rochester Adams | 128.7 |
12 | Sophie Novak | Lake Orion | 121.0 |
9 | Megyn Fox | Lake Orion | 114.1 |
12 | Tanvi Joshi | Rochester Adams | 113.6 |
12 | Merrilees Craig | Rochester Adams | 111.6 |
11 | Haley Smith | Rochester Adams | 109.0 |
9 | Mackie Shoskey | Lake Orion | 107.8 |
12 | Liv Urbano | Rochester Adams | 96.5 |
10 | Annika Russell | Lake Orion | 91.6 |
11 | Emma MacFarland | Rochester Adams | 87.5 |
9 | Lauren Dumeah | Lake Orion | 85.7 |
12 | Katie Lundquist | Rochester Adams | 83.6 |
11 | Rebecca Rolling | Rochester Adams | 82.5 |
12 | Alexa Mathes | Lake Orion | 73.4 |
11 | Anna Pheasant | Lake Orion | 73.1 |
10 | Kyra Andrews | Lake Orion | 72.8 |
11 | Emma Klott | Rochester Adams | 72.3 |
11 | Kendall Osborne | Lake Orion | 58.3 |
12 | Iris Meech | Lake Orion | 56.3 |
12 | Julia Ames | Lake Orion | 54.3 |
9 | Katie Broth | Lake Orion | 51.4 |
11 | Grace Guccione | Lake Orion | 44.2 |
12 | Amielia Haas | Lake Orion | 40.5 |
12 | Claire Donohoe | Rochester Adams | 37.3 |
11 | Alayna Tisch | Lake Orion | 37.1 |
10 | Au’ Jayna Howard | Rochester Adams | 36.5 |
11 | Sophia Koppi | Lake Orion | 36.5 |
9 | Emilie DeGood | Lake Orion | 36.1 |
9 | Mattea Muscat | Lake Orion | 32.0 |
11 | Ava Keogh | Lake Orion | 30.7 |
9 | Zoe Tison | Lake Orion | 24.3 |
10 | Diana Flores | Lake Orion | 22.2 |
10 | Veronica Trevino | Rochester Adams | 21.5 |
10 | Hope Conley | Lake Orion | 21.2 |
11 | Heidi Schuster | Lake Orion | 20.3 |
9 | Alexa Christensen | Lake Orion | 17.8 |
9 | Ana Lopez | Rochester Adams | 17.7 |
11 | Kiley Willian | Rochester Adams | 15.9 |
10 | Emily Kim | Rochester Adams | 13.0 |
9 | Sofi Sally | Lake Orion | 12.8 |
10 | Madison Merrell | Lake Orion | 11.7 |
10 | Lauren Head | Lake Orion | 10.6 |
12 | Maryn Butki | Lake Orion | 3.9 |
Like this:
Like Loading...