Boys Adjustment: +12
Girls Adjustment: +3
Runner of the Meet
Savannah Ackley, Hart. I had previewed the Enns sisters, but we all know Ackley to be a familiar name. Savannah has quietly been All-State all three years and times-wise, might be in her best shape to start a season.
Boys
12 | Alex Enns | Hart | 178.3 |
10 | Clayton Ackley | Hart | 168.7 |
12 | Spencer Vander Zwaag | Hart | 167.0 |
10 | Nate Wing | Mason County Eastern | 160.5 |
12 | Craig Fuller | Ludington | 153.4 |
10 | Wyatt Dean | Hart | 152.6 |
12 | Kinkade Dubreuil | Evart | 151.1 |
11 | Eli Shoup | Mason County Eastern | 149.3 |
10 | Seth Ackley | Hart | 147.2 |
12 | Michael Tubbs | Hart | 146.2 |
12 | Henry Hybza | Mason County Eastern | 145.2 |
9 | Ryan Allen | Reed City | 143.0 |
11 | Noah Bosley | Hart | 140.1 |
9 | Anthony Kiaunis | Reed City | 138.3 |
10 | Gavin Shirey | Mason County Central | 137.3 |
10 | Jude Meldrum-Roy | North Muskegon | 136.4 |
12 | Mateo Barnett | Mason County Eastern | 135.1 |
12 | Spencer Johnson | Mason County Central | 134.7 |
9 | Izaiah Lentz | Reed City | 133.3 |
11 | Evan Bennett | Ludington | 126.4 |
10 | Cullen Kraus-McCarty | Mason County Central | 122.7 |
9 | Tanner Soelberg | Shelby | 121.9 |
9 | Elijah Lentz | Reed City | 119.5 |
11 | Thomas Wagner | Mason County Central | 119.5 |
12 | Gage Tyron | Mason County Central | 118.0 |
12 | Andrew Talsma | Ludington | 117.5 |
12 | Evan Walls | Ludington | 116.4 |
10 | Parker Maciejewski | North Muskegon | 116.0 |
12 | Ben Skujins | North Muskegon | 113.5 |
9 | Abdul Ghennewa | Manistee | 111.7 |
9 | Matthew Stilson | Cadillac | 111.3 |
9 | Clay Shoup | Mason County Eastern | 110.3 |
12 | Luke Herberger | Manistee | 109.6 |
10 | Ty Kailing | Reed City | 107.4 |
10 | Michael Gottleber | Cadillac | 107.0 |
12 | Jay Danielson | Mason County Central | 106.3 |
12 | Brayden Oberhaus | Cadillac | 105.5 |
12 | Gavin Phillips | Cadillac | 104.6 |
12 | Raul Hernandez | Mason County Eastern | 103.8 |
10 | Cory Vader | Evart | 103.2 |
11 | Jordan Fink | Manistee | 99.9 |
12 | Brendan Nienhuis | Hart | 99.7 |
10 | Jacob Lindeman | Manistee | 97.9 |
10 | Jack VanderHaag | Mason County Central | 96.0 |
12 | Hunter White | Mason County Central | 95.8 |
10 | Trevor Adamczak | Manistee | 95.2 |
10 | Elliot Hoeflinger | Manistee | 93.6 |
12 | Keegan Dunn | Mason County Central | 87.8 |
9 | Peter Hybza | Mason County Eastern | 87.3 |
9 | Nevin Slater | Ludington | 86.9 |
10 | Jimmy Strahan | Ludington | 86.7 |
11 | Keese Villarreal | Ludington | 85.3 |
10 | Mason Dozier | Reed City | 83.5 |
9 | Curtis Fuller | Ludington | 82.1 |
9 | Braylin Thurow | Mason County Central | 81.4 |
12 | Tyler Coker | Hart | 81.2 |
11 | Keeton Capling | Mason County Eastern | 78.4 |
9 | Zane McCabe | Mason County Central | 77.5 |
12 | Charles Austin | Ludington | 77.4 |
11 | Seth Thompson | Manistee | 75.4 |
12 | Marco Luna | Mason County Eastern | 73.6 |
11 | Nathan Huss | Reed City | 72.8 |
9 | Tyler Vanderzanden | Hart | 71.3 |
10 | Josef Bromley | Hart | 71.1 |
9 | Gabe Outman | Cadillac | 71.0 |
11 | Isaac Scouten | Shelby | 69.8 |
12 | Gavin Throop | Reed City | 66.4 |
9 | Ethan Hodges | Mason County Central | 64.9 |
11 | Aaron Conger | Ludington | 61.6 |
11 | Will Siegert | Ludington | 59.0 |
12 | Arthur Aube | Evart | 58.2 |
11 | Hayden Madl | Ludington | 56.7 |
11 | Tommy Harvell | Shelby | 51.1 |
12 | Trent Beaudrie | Manistee | 48.7 |
11 | Jeffery Junker | Evart | 47.8 |
11 | Daniel Wolf | Mason County Eastern | 45.2 |
11 | Adam Fennell | Manistee | 41.5 |
11 | Brandon Vanderzanden | Hart | 39.4 |
11 | Mason Contreras | Hart | 35.6 |
10 | Jonald Wilson | Manistee | 32.0 |
9 | Aleksander deMorrow | Ludington | 29.9 |
12 | Josh Huizenga | Hart | 25.3 |
9 | Angelus Hoffman | Evart | 12.0 |
10 | Austin Benitez | Manistee | 8.0 |
9 | Freddie Santangelo | Cadillac | 7.8 |
9 | Micah Frye | Shelby | 2.9 |
12 | Korey Clark | Evart | 0.4 |
Girls
9 | Alyson Enns | Hart | 149.6 |
12 | Savannah Ackley | Hart | 146.8 |
11 | Audrianna Enns | Hart | 133.2 |
12 | Lynae Ackley | Hart | 125.5 |
12 | Abbigail Kiaunis | Reed City | 116.2 |
11 | Gabriella Wingard | North Muskegon | 96.5 |
11 | Lauren VanderLaan | Hart | 82.7 |
9 | Cecilia Postma | Manistee | 74.8 |
10 | Annie Kline | Ludington | 71.8 |
12 | Nyah Tyron | Mason County Central | 70.5 |
12 | Layla Creed | Hart | 70.2 |
9 | Olivia Andersen | Ludington | 70.1 |
9 | Olivia Wing | Mason County Eastern | 69.1 |
12 | Gwen Shamel | Ludington | 68.1 |
9 | Hanah Johnson | Cadillac | 66.3 |
10 | Nora Smoes | Reed City | 66.2 |
10 | Regan Hill | Cadillac | 64.0 |
10 | Savanna Owens | Hart | 62.6 |
11 | Gina VanderKodde | Hart | 62.0 |
10 | Kelly VanderKodde | Hart | 61.3 |
12 | Ellah Santangelo | Cadillac | 60.8 |
10 | Emma Soelberg | Shelby | 53.0 |
12 | Claudia Francke | Reed City | 52.9 |
11 | Jaden Petersen | Mason County Central | 48.7 |
11 | Allie Thomas | Manistee | 46.5 |
11 | McKenna Miller | Reed City | 44.0 |
12 | Brynn O’Donnell | Manistee | 43.9 |
10 | Carolyn Bennett | North Muskegon | 41.7 |
12 | Hailey Stowe | Ludington | 39.3 |
11 | Paige Lofquist | Reed City | 39.0 |
9 | Mackenzie Keillor | Ludington | 38.7 |
12 | Sophia Scott | Evart | 38.6 |
12 | Olivia Smith | Manistee | 36.8 |
11 | Sadie Sorensen | Hart | 35.9 |
9 | Cali Quartz | Cadillac | 35.4 |
12 | Teagan Johnson | Manistee | 32.9 |
10 | Abigail Pretty | Hart | 28.4 |
9 | Anna Burton | Ludington | 27.5 |
10 | Olivia Lewis | Reed City | 25.0 |
10 | Brianna Cass | Evart | 24.3 |
12 | Taylor Murray | Manistee | 23.5 |
9 | Emily Adams | Mason County Central | 22.2 |
11 | Morgan Marvin | Hart | 21.3 |
11 | Sydney Gage | Mason County Eastern | 20.9 |
9 | Hadley Hilt | Cadillac | 19.5 |
9 | Haylee Groen | Cadillac | 18.9 |
11 | Solana Postma | Manistee | 11.0 |
10 | Gabby Jensen | Mason County Central | 5.6 |
9 | Jayden Baker | Mason County Central | 2.9 |
9 | Ava Hammar | Reed City | 1.8 |