Boys Adjustment: -6
Girls Adjustment: -23
Boys
11 | Tyler Guggemos | Kalkaska | 187.2 |
11 | Isaac Stone | Traverse City West | 183.3 |
10 | Jonah Hochstetler | Traverse City West | 178.7 |
11 | Samuel Paga | Petoskey St. Michael… | 174.9 |
9 | Dylan Odenbach | Petoskey | 172.7 |
12 | Hammond Law | Petoskey St. Michael… | 171.3 |
9 | Brady Odenbach | Petoskey | 170.6 |
11 | Lance Smar | Harbor Springs | 168.2 |
10 | Cal Benjamin | Harbor Springs | 167.9 |
12 | Jordan Bussey | Harbor Springs | 167.3 |
12 | Luke Anderson | Traverse City West | 166.6 |
11 | Samuel Smith | Petoskey | 162.5 |
10 | Macartan Moore | Petoskey St. Michael… | 160.5 |
9 | Shane Izzard | Petoskey | 160.1 |
9 | Ben Habers | Traverse City West | 159.5 |
11 | Carter Dean | Traverse City West | 155.0 |
9 | Gavin Guggemos | Kalkaska | 154.4 |
9 | Tommy Farley | Petoskey | 154.0 |
11 | Reese Marvin | Petoskey | 153.1 |
11 | Jacob Kochanski | Alpena | 151.7 |
10 | Hitzelberger Hunter | Alpena | 151.2 |
11 | Hayden Moore | Kalkaska | 150.4 |
11 | Austin Brown | Traverse City West | 150.1 |
11 | McMillan Quinn | Traverse City West | 149.1 |
11 | Hayden Allen | Alpena | 149.0 |
9 | Willem DeGood | Traverse City West | 148.9 |
12 | Luke Baker | Harbor Springs | 147.9 |
11 | Peter Worden | Traverse City West | 146.5 |
12 | Robbie Gillette | Harbor Springs | 142.2 |
10 | Elijah Allen | Alpena | 138.1 |
12 | Patrick Coveyou | Petoskey | 136.1 |
12 | Jacob Walz | Petoskey St. Michael… | 134.5 |
11 | Blake Howard | Petoskey | 132.8 |
9 | Sam King | Traverse City West | 132.3 |
11 | Matthew Guest | Alpena | 129.5 |
12 | Brendan Stepaniak | Alpena | 128.9 |
11 | Matt Popp | Traverse City West | 126.4 |
12 | Blake Macdonald | Alpena | 126.2 |
11 | Andy Hill | Traverse City West | 125.7 |
12 | Aidan Kosanke | Cheboygan | 121.5 |
9 | Daniel Hudson | Cheboygan | 121.4 |
12 | Ben Poli | Alpena | 120.3 |
12 | Koyer Birkmeier | Petoskey | 119.7 |
12 | William Gagnon | Petoskey St. Michael… | 119.2 |
12 | Ian Kuschell | Traverse City West | 118.2 |
10 | Alex Feeley | Petoskey | 117.0 |
10 | Jacob Drayer | Harbor Springs | 115.7 |
9 | Andrew Wheatley | Petoskey | 113.7 |
9 | Camden Moore | Kalkaska | 112.5 |
10 | Will Scott | Petoskey | 108.1 |
9 | Walker Martin | Petoskey | 107.6 |
12 | Glenn Morris | Kalkaska | 107.4 |
10 | James Kuhl | Alpena | 107.3 |
11 | Luca Cicala | Harbor Springs | 106.7 |
11 | Luke Patrick | Cheboygan | 106.7 |
9 | Trevor Clark | Harbor Springs | 106.1 |
9 | Parker Kirschner | Traverse City West | 103.3 |
11 | Caleb Hart | Kalkaska | 100.2 |
12 | Preston Dion | Traverse City West | 99.9 |
12 | Aidan Wiser | Wolverine | 97.6 |
12 | Eli Rondeau | Alpena | 95.3 |
9 | Luke Ingalls | Petoskey | 88.7 |
9 | Jack Lindwall | Petoskey | 87.9 |
11 | Tom Sheridan | Alpena | 87.0 |
12 | Beck Brearley | Harbor Springs | 86.9 |
10 | Jon Palmer | Traverse City West | 81.7 |
10 | Tristan Simrau | Traverse City West | 81.3 |
11 | David Olds | Kalkaska | 78.8 |
12 | gage Barnadyn | Petoskey | 78.7 |
9 | Christian Leachman | Traverse City West | 72.1 |
11 | Jacob Olds | Kalkaska | 68.2 |
10 | Doug Canistra | Wolverine | 66.1 |
11 | Isaac Yokom-MacDon… | Cheboygan | 65.7 |
9 | Steven Ramsby | Cheboygan | 62.6 |
12 | Dominic Greenough | Petoskey | 62.4 |
10 | Colton Ward | Cheboygan | 61.3 |
10 | Gabe Navarre | Traverse City West | 61.2 |
11 | Jeffrey Barbiero | Kalkaska | 57.4 |
10 | Owen Mendel | Alpena | 57.2 |
10 | Chris Black | Petoskey | 56.3 |
9 | Leland Steffan | Cheboygan | 53.6 |
9 | Andrew Licata | Petoskey St. Michael… | 47.4 |
10 | Jack Marshall | Traverse City West | 45.0 |
11 | Evan Ranger | Traverse City West | 38.1 |
11 | P.J Canistra | Wolverine | 32.4 |
9 | Kesley Lamb | Cheboygan | 30.7 |
11 | Reed Sexton | Alpena | 28.8 |
9 | RJ Rinal | Traverse City West | 28.4 |
12 | Lane Tompkins | Traverse City West | 21.2 |
10 | Andrew Drake | Wolverine | 13.0 |
Girls
12 | Emma Squires | Petoskey | 155.3 |
12 | Sarah Liederbach | Petoskey | 139.0 |
11 | Noel Vanderwall | Petoskey | 138.4 |
9 | Ava King | Traverse City West | 136.5 |
11 | Elliott Smith | Traverse City West | 124.5 |
11 | Caroline Farley | Petoskey | 122.0 |
11 | Maye Burns | Harbor Springs | 117.1 |
11 | Madi Szymanski | Alpena | 116.4 |
12 | Paige Harris | Petoskey | 108.0 |
10 | Ella Thomas | Traverse City West | 105.7 |
9 | CamBrie Corey | Petoskey | 100.6 |
11 | Victoria Chekhovskiy | Traverse City West | 98.7 |
12 | Ella Deegan | Harbor Springs | 96.5 |
9 | Grace Moeggenborg | Traverse City West | 85.9 |
9 | Charlise Schulz | Traverse City West | 85.8 |
9 | Avery Jo Esper | Traverse City West | 78.8 |
12 | Isabelle Marshall | Traverse City West | 78.2 |
9 | Nora Baumann | Traverse City West | 77.8 |
10 | Olivia Nemec | Petoskey | 75.1 |
9 | Nora O’Leary | Petoskey | 74.2 |
11 | Lexi Hodges | Traverse City West | 73.6 |
10 | Brooklyn Whiteford | Kalkaska | 66.3 |
11 | Grace Mitchell | Alpena | 65.7 |
11 | Marguerite Church | Traverse City West | 64.1 |
12 | Jordan Drayer | Harbor Springs | 56.9 |
9 | Sydney Hoffman | Petoskey | 56.5 |
10 | Lilah Laninga | Petoskey | 56.1 |
9 | Emma Dickins | Alpena | 54.3 |
12 | Molly Kaufmann | Traverse City West | 52.1 |
11 | Claire Hayhurst | Harbor Springs | 50.1 |
11 | Suzy Carpenter | Petoskey | 49.9 |
9 | Lauren Cole | Petoskey | 48.2 |
10 | Kayla Switzer | Wolverine | 46.7 |
12 | Claire Ackerman | Traverse City West | 44.0 |
10 | Josie Baker | Harbor Springs | 43.9 |
11 | Dana Cole | Petoskey | 40.7 |
9 | Eva Lawson | Traverse City West | 40.3 |
11 | Julia Richter | Harbor Springs | 38.1 |
12 | Olivia Wingfield | Traverse City West | 37.0 |
10 | Grace Thorpe | Harbor Springs | 36.7 |
12 | Autumn Naturkas | Petoskey | 34.0 |
11 | Elizabeth Harke | Cheboygan | 33.8 |
10 | Kate Farley | Petoskey | 32.6 |
10 | Kyra Shouldice | Harbor Springs | 25.6 |
12 | Madison Wilkinson | Kalkaska | 24.8 |
10 | Anna Dundon | Petoskey | 24.5 |
11 | Karlin Decker | Alpena | 23.8 |
9 | Hannah Tracey | Alpena | 22.5 |
9 | Ali Stone | Traverse City West | 22.1 |
9 | Cailyn Burrone | Alpena | 19.5 |
11 | Baylee Reust | Kalkaska | 17.7 |
9 | Katelyn Knickerboc… | Petoskey | 15.9 |
11 | Alaina Anderson | Petoskey | 13.6 |
12 | Breanna Borowicz | Cheboygan | 12.9 |
9 | Cora Erickson | Petoskey | 10.9 |
9 | Ava Ivkovich | Kalkaska | 7.2 |
9 | Alison Borowski | Alpena | 4.6 |
9 | Maddie Daniel | Petoskey | 2.2 |
9 | Ella Kosanke | Cheboygan | 1.2 |
Like this:
Like Loading...