Top Boys Teams
Rank | Team |
1 | Traverse City Central |
2 | Traverse City St. Francis |
3 | Hart |
4 | Traverse City West |
5 | Manistee |
6 | Benzie Central |
7 | Mason County Eastern |
8 | Ludington |
9 | Kalkaska |
10 | Bear Lake-Onekama |
Top 25 Boys
Rank | Grade | Name | Team |
1 | 10 | Hunter Jones | Benzie Central |
2 | 11 | Drew Seabase | Traverse City Central |
3 | 12 | Luke Venhuizen | Traverse City Central |
4 | 11 | Tyler Guggemos | Kalkaska |
5 | 12 | Alex Enns | Hart |
6 | 11 | Thomas Richards | Traverse City St. Francis |
7 | 12 | Zealand Tarrant | Traverse City St. Francis |
8 | 11 | Brenden Endres | Traverse City St. Francis |
9 | 10 | Joe Muha | Traverse City Central |
10 | 11 | Isaac Stone | Traverse City West |
11 | 10 | Clayton Ackley | Hart |
12 | 12 | Ransom Hoeflinger | Manistee |
13 | 12 | Luke Anderson | Traverse City West |
14 | 10 | Nate Wing | Mason County Eastern |
15 | 10 | Josh Kerr | Traverse City St. Francis |
16 | 12 | Matt Ritter | Traverse City Central |
17 | 11 | Carter Dean | Traverse City West |
18 | 10 | Jonah Hochstetler | Traverse City West |
19 | 12 | Wesley VanPoortfliet | Benzie Central |
20 | 10 | Seth Ackley | Hart |
21 | 10 | Wyatt Dean | Hart |
22 | 12 | Spencer Vander Zwaag | Hart |
23 | 9 | Arthur Sieting | Grand Traverse Academy |
24 | 11 | Noah Bosley | Hart |
25 | 12 | Andrew Talsma | Ludington |
Top Girls Teams
Rank | Team |
1 | Traverse City Central |
2 | Hart |
3 | Traverse City West |
4 | Benzie Central |
5 | Traverse City St. Francis |
6 | Kingsley |
7 | Ludington |
8 | Manistee |
9 | Kalkaska |
10 | Shelby |
Top 25 Girls
Rank | Grade | Name | Team |
1 | 11 | Julia Flynn | Traverse City Central |
2 | 12 | Avery McLean | Traverse City Central |
3 | 9 | Aiden Harrand | Buckley |
4 | 9 | Alyson Enns | Hart |
5 | 11 | Audrianna Enns | Hart |
6 | 11 | Addison Swanson | Traverse City Central |
7 | 11 | Elliott Smith | Traverse City West |
8 | 12 | Savannah Ackley | Hart |
9 | 12 | Lynae Ackley | Hart |
10 | 11 | Makenna Scott | Maple City Glen Lake |
11 | 10 | Sophia Rhein | Traverse City St. Francis |
12 | 12 | Madylin McLean | Traverse City Central |
13 | 12 | Cierra Guay | Benzie Central |
14 | 12 | Alison Hankins | Traverse City Central |
15 | 10 | Kathleen Venhuizen | Traverse City Central |
16 | 9 | Ava King | Traverse City West |
17 | 10 | Anna Nielson | Traverse City St. Francis |
18 | 11 | Lauren Wooer | Kingsley |
19 | 12 | Alexis Tracy | Brethren |
20 | 11 | Elise Johnson | Benzie Central |
21 | 10 | Annie Kline | Ludington |
22 | 12 | Hannah Smith | Traverse City West |
23 | 12 | Layla Creed | Hart |
24 | 12 | MacKenzie Stitt | Hart |
25 | 11 | Hayley VanWagoner | Benzie Central |