GIRLS
| Place | Team | Score |
| 1 | Ann Arbor Pioneer | 83 |
| 2 | Traverse City Central | 107 |
| 3 | Northville | 174 |
| 4 | Brighton | 199 |
| 5 | Romeo | 244 |
| 6 | Bay City Western | 258 |
| 7 | Saline | 269 |
| 8 | Plymouth | 288 |
| 9 | Temperance Bedford | 300 |
| 10 | Troy | 305 |
| 11 | Salem | 318 |
| 12 | Holland West Ottawa | 324 |
| 13 | Rockford | 387 |
| 14 | Jenison | 390 |
| 15 | Forest Hills Northern | 403 |
| 16 | Grand Blanc | 408 |
| 17 | Caledonia | 424 |
| 18 | Birmingham Seaholm | 448 |
| 19 | Fenton | 459 |
| 20 | Okemos | 471 |
| 21 | Bloomfield Hills | 479 |
| 22 | Clarkston | 491 |
| 23 | Royal Oak | 547 |
| 24 | Rochester Hills Stoney Creek | 559 |
| 25 | Howell | 571 |
| 26 | Highland-Milford | 586 |
| 27 | Rochester Adams | 590 |
| 28 | Sterling Heights Stevenson | 634 |
BOYS
| Place | Team | Score |
| 1 | Romeo | 146 |
| 2 | Brighton | 160 |
| 3 | Clarkston | 198 |
| 4 | Dexter | 215 |
| 5 | Traverse City Central | 230 |
| 6 | Detroit Catholic Central | 252 |
| 7 | Saline | 253 |
| 8 | Rochester Hills Stoney Creek | 256 |
| 9 | Ann Arbor Pioneer | 276 |
| 10 | Caledonia | 309 |
| 11 | Plymouth | 311 |
| 12 | Zeeland West | 316 |
| 13 | Ann Arbor Skyline | 319 |
| 14 | Hartland | 320 |
| 15 | Northville | 386 |
| 16 | Walled Lake Central | 388 |
| 17 | Port Huron Northern | 395 |
| 18 | Cedar Springs | 412 |
| 19 | Rockford | 422 |
| 20 | Grandville | 436 |
| 21 | Dearborn | 458 |
| 22 | Fenton | 476 |
| 23 | Saginaw Heritage | 526 |
| 24 | Davison | 542 |
| 25 | Royal Oak | 596 |
| 26 | Troy | 691 |
| 27 | Warren DeLaSalle | 711 |
2 thoughts on “Division 1 Team State Projections”