
It’s now September and we’re hitting the meat of the schedule. The early season excitement has faded and teams are hitting the books, barreling toward the peak of their training, and frequently lacing up spikes. This weekend is an easy weekend, plenty of runners packed into a few meets. And thus, since I’m largely caught up on the math, rankings will come early next week.
As always, I’ll do my best to give a few shoutouts on these posts. Early in the season, these will be concentrated on names I don’t immediately recognize or athletes that are running much faster than I had anticipated. If someone’s given love, they probably deserve it, because there’s a ton of dedication that goes into finding those improvements. If you’re a coach/parent/teammate that feels someone deserves a mention, nicely e-mail/message me, and I’ll do my best to write some words about that person.
Girls Adjustment: -37
Boys Adjustment: -31
SPARKLING AT SPARTAN
Ann Arbor Pioneer Girls and Northville Boys
Each obtained the highest team speed rating since 2019 (the furthest I can find in my records). Northville’s barely eclipsed the 2019 Brighton team at Portage and of course, had the highest team rating of any of their championship squads from the past three seasons. For the purple-clad ladies, they shattered their own team record, a 156.4 top-5 average from 2021. That’s a clear 30+ seconds faster per runner from a state championship squad. The Pioneers were led by Natasza Dudek, who hit the highest individual rating (191.3), four seconds ahead of her sister and Rachel Forsyth.
Each of these crews are clear D1 favorites, each are potentially top-5 crews on a national basis. I really hope each considers taking their talents to Oregon in December.
Olivia Weiss, Holland
Is Holland a candidate to make it out of Region 11? Before the season, I may have stated the Dutch were a fringe candidate. With a girl like Weiss quickly relearning how to race cross, Holland’s chances have risen. Weiss knocked over 40 seconds off her opener at Muskegon CC and gives the Dutch a legitimate top-two punch.
Gibson Shore, Jackson Lumen Christi
Earlier in the year, I’d given a shoutout to his teammate, Soren Crosthwaite, a needed addition in the Titan quest for D3 glory. Soren’s been moving up in the world, other LC kids racing expediently as well. And then Gibson laid down one of the better efforts of his career. His 16:38 was a full 45+ seconds faster than his mark here last season (on a tougher course, by the numbers). If he continues on the path he’s created thus far in 2025, the Titans will have a low stick to go along with their exceptional pack.

*** = State Title Contender
** = Top Ten Contender
* = State Qualifying Contender
GIRLS TEAM RATINGS
| Team | Top 5 Avg. | Division |
| Ann Arbor Pioneer*** | 166.1 | 1 |
| Romeo** | 149.7 | 1 |
| Northville** | 141.3 | 1 |
| Brighton** | 139.4 | 1 |
| Okemos** | 134.0 | 1 |
| Novi** | 130.3 | 1 |
| Traverse City Central | 112.7 | 1 |
| Grand Ledge | 111.3 | 1 |
| Rochester Hills Stoney Creek | 106.7 | 1 |
| Howell | 103.8 | 1 |
| Walled Lake Northern | 102.7 | 1 |
| Birmingham Seaholm | 99.1 | 1 |
| Salem | 98.4 | 1 |
| Lapeer | 97.4 | 1 |
| Byron Center | 96.4 | 1 |
| Port Huron Northern | 95.3 | 1 |
| South Lyon | 88.7 | 1 |
| Davison | 82.5 | 1 |
| Farmington Hills Mercy | 79.4 | 1 |
| Battle Creek Lakeview | 78.8 | 1 |
| Canton | 78.2 | 1 |
| Anchor Bay | 64.9 | 1 |
| Alpena | 64.1 | 1 |
| Muskegon Mona Shores | 62.6 | 1 |
| Dearborn Fordson | 54.8 | 1 |
| Chippewa Valley | 45.6 | 1 |
| L’Anse Creuse North | 31.5 | 1 |
| North Farmington | 29.1 | 1 |
| Waterford Kettering | 8.0 | 1 |
| Kalamazoo Central | 3.6 | 1 |
| Jackson | 2.3 | 1 |
| Team | Top 5 Avg. | Division |
| Otsego*** | 144.5 | 2 |
| Goodrich** | 117.6 | 2 |
| Holland* | 114.6 | 2 |
| Frankenmuth | 100.2 | 2 |
| Adrian | 97.2 | 2 |
| Stevensville Lakeshore | 87.0 | 2 |
| Battle Creek Harper Creek | 85.3 | 2 |
| Yale | 82.8 | 2 |
| Allendale | 81.3 | 2 |
| Dearborn Divine Child | 75.6 | 2 |
| Carleton Airport | 70.3 | 2 |
| Lake Fenton | 67.3 | 2 |
| Chelsea | 63.2 | 2 |
| Orchard Lake St. Mary’s | 62.8 | 2 |
| Detroit Country Day | 61.9 | 2 |
| Vicksburg | 59.7 | 2 |
| Alma | 56.6 | 2 |
| Fenton | 52.7 | 2 |
| Croswell-Lexington | 52.6 | 2 |
| Gladwin | 51.2 | 2 |
| Coldwater | 40.6 | 2 |
| Monroe Jefferson | 26.1 | 2 |
| Corunna | 24.1 | 2 |
| Ionia | 20.6 | 2 |
| South Haven | 17.1 | 2 |
| Milan | 15.7 | 2 |
| Big Rapids | 14.1 | 2 |
| Team | Top 5 Avg. | Division |
| Jackson Lumen Christi** | 109.3 | 3 |
| Olivet* | 103.0 | 3 |
| Ithaca* | 81.6 | 3 |
| Bridgman | 68.8 | 3 |
| Hanover-Horton | 61.4 | 3 |
| Grass Lake | 59.2 | 3 |
| Elk Rapids | 55.5 | 3 |
| Perry | 52.5 | 3 |
| Union City | 48.2 | 3 |
| Algonac | 47.4 | 3 |
| Mason County Central | 45.7 | 3 |
| Napoleon | 44.4 | 3 |
| Buchanan | 40.4 | 3 |
| St. Louis | 37.4 | 3 |
| Sand Creek | 35.9 | 3 |
| Jonesville | 33.4 | 3 |
| Manton | 21.6 | 3 |
| Team | Top 5 Avg. | Division |
| Grand Traverse Academy* | 79.1 | 4 |
| Kingston* | 67.2 | 4 |
| Martin* | 66.5 | 4 |
| Harbor Beach | 42.6 | 4 |
| Team | Top 5 Avg. | Division |
| GRTC Peregrines | 122.0 | HS |
| Kalamazoo Homeschool Sports | 78.4 | HS |
| Capital Homeschool | 68.2 | HS |
| Team | Top 5 Avg. | Division |
| Marquette | 91.1 | UP 1 |

BOYS TEAM RATINGS
| Team | Top 5 Avg. | Division |
| Northville*** | 206.8 | 1 |
| Grand Ledge** | 195.1 | 1 |
| Brighton** | 194.9 | 1 |
| Saline** | 193.3 | 1 |
| Romeo** | 192.6 | 1 |
| Kalamazoo Central** | 192.1 | 1 |
| Traverse City Central** | 188.0 | 1 |
| Grand Haven** | 187.3 | 1 |
| Okemos | 181.6 | 1 |
| Battle Creek Lakeview | 181.2 | 1 |
| Hudsonville | 180.7 | 1 |
| Novi | 178.9 | 1 |
| Howell | 178.3 | 1 |
| Davison | 177.6 | 1 |
| Canton | 176.0 | 1 |
| Walled Lake Northern | 168.3 | 1 |
| Alpena | 167.9 | 1 |
| Rochester Hills Stoney Creek | 160.9 | 1 |
| Dearborn Fordson | 159.0 | 1 |
| Byron Center | 158.3 | 1 |
| Anchor Bay | 154.7 | 1 |
| North Farmington | 152.7 | 1 |
| Chippewa Valley | 151.6 | 1 |
| L’Anse Creuse North | 146.6 | 1 |
| Lapeer | 146.6 | 1 |
| Muskegon Mona Shores | 140.7 | 1 |
| Birmingham Seaholm | 130.4 | 1 |
| Waterford Kettering | 113.5 | 1 |
| Lansing Everett | 95.5 | 1 |
| Team | Top 5 Avg. | Division |
| Alma*** | 195.6 | 2 |
| Allendale** | 186.9 | 2 |
| Fenton** | 184.2 | 2 |
| Otsego** | 181.5 | 2 |
| Whitehall* | 177.2 | 2 |
| Adrian* | 176.6 | 2 |
| Frankenmuth* | 175.8 | 2 |
| Detroit Country Day* | 173.3 | 2 |
| Holland | 167.4 | 2 |
| Fremont | 166.4 | 2 |
| Yale | 164.2 | 2 |
| Vicksburg | 163.5 | 2 |
| Carleton Airport | 160.9 | 2 |
| Battle Creek Harper Creek | 159.1 | 2 |
| Lake Fenton | 153.9 | 2 |
| Corunna | 151.8 | 2 |
| Orchard Lake St. Mary’s | 151.4 | 2 |
| Dearborn Divine Child | 147.4 | 2 |
| Coldwater | 145.6 | 2 |
| Gladwin | 145.0 | 2 |
| Monroe Jefferson | 140.9 | 2 |
| Ionia | 137.1 | 2 |
| Flint Kearsley | 136.9 | 2 |
| Croswell-Lexington | 129.4 | 2 |
| South Haven | 124.8 | 2 |
| Goodrich | 118.4 | 2 |
| North Branch | 115.7 | 2 |
| Eaton Rapids | 110.2 | 2 |
| Milan | 108.0 | 2 |
| Big Rapids | 100.6 | 2 |
| Stevensville Lakeshore | 95.7 | 2 |
| Dowagiac Union | 94.4 | 2 |
| Trenton | 77.2 | 2 |
| Lansing Eastern | 20.6 | 2 |
| Lansing Sexton | 11.8 | 2 |
| Team | Top 5 Avg. | Division |
| Jackson Lumen Christi*** | 187.3 | 3 |
| Jonesville** | 176.2 | 3 |
| Ithaca** | 168.2 | 3 |
| Hanover-Horton* | 167.5 | 3 |
| Buchanan* | 165.1 | 3 |
| Elk Rapids | 149.2 | 3 |
| Schoolcraft | 147.2 | 3 |
| Algonac | 145.5 | 3 |
| Grass Lake | 143.7 | 3 |
| Manton | 142.1 | 3 |
| Montrose | 141.2 | 3 |
| Napoleon | 137.7 | 3 |
| Union City | 137.3 | 3 |
| Sand Creek | 132.7 | 3 |
| Olivet | 125.9 | 3 |
| Brooklyn Columbia Central | 121.0 | 3 |
| Newaygo | 112.8 | 3 |
| Bridgman | 108.2 | 3 |
| Mason County Central | 99.4 | 3 |
| Springport | 90.2 | 3 |
| Pinconning | 88.5 | 3 |
| St. Louis | 73.3 | 3 |
| Bloomingdale | 45.0 | 3 |
| Team | Top 5 Avg. | Division |
| Portland St. Patrick* | 145.1 | 4 |
| Grand Traverse Academy* | 142.0 | 4 |
| Manchester | 129.3 | 4 |
| Webberville | 119.7 | 4 |
| Harbor Beach | 118.8 | 4 |
| Martin | 116.9 | 4 |
| Hudson | 103.0 | 4 |
| Brown City | 102.6 | 4 |
| Kingston | 83.7 | 4 |
| Team | Top 5 Avg. | Division |
| GRTC Peregrines | 185.3 | HS |
| Kalamazoo Homeschool Sports | 183.7 | HS |
| Capital Homeschool | 158.4 | HS |
| Team | Top 5 Avg. | Division |
| Marquette*** | 188.3 | UP 1 |


GIRLS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 10 | Natasza Dudek | 17:02.1 | Ann Arbor Pioneer | 191.3 |
| 12 | Emma Hoffman | 17:10.3 | Otsego | 188.6 |
| 10 | Rachel Smith | 17:35.9 | Okemos | 180.0 |
| 10 | Sienna Klemmer | 17:54.5 | Ann Arbor Pioneer | 173.8 |
| 11 | Annie Hrabovsky | 18:06.3 | Romeo | 169.9 |
| 12 | Hana Boggess | 18:13.7 | Ann Arbor Pioneer | 167.4 |
| 9 | Eliza Schwass | 18:21.3 | Ludington | 164.9 |
| 12 | Natalia Guaresimo | 18:22.5 | Romeo | 164.5 |
| 9 | Alexandra Scappaticci | 18:31.3 | Northville | 161.6 |
| 9 | Keira Von Blon | 18:35.3 | Ann Arbor Pioneer | 160.2 |
| 12 | Ella Goodsell | 18:43.2 | Romeo | 157.6 |
| 11 | Johanna Mulder | 18:48.4 | Holland | 155.9 |
| 12 | Lydia LaMarra | 18:48.6 | Brighton | 155.8 |
| 11 | Samantha Schroeder | 18:54.7 | Jackson Lumen Christi | 153.8 |
| 11 | Annabelle Lowman | 18:55.3 | Ludington | 153.6 |
| 10 | Kayla Shellenbarger | 18:55.7 | Goodrich | 153.4 |
| 12 | October Harns | 19:01.0 | Okemos | 151.7 |
| 12 | Leah Corby | 19:01.5 | Rochester Hills Stoney Creek | 151.5 |
| 10 | Ella Lorenz | 19:03.5 | Brighton | 150.8 |
| 12 | Natalie Foltz | 19:10.2 | Frankenmuth | 148.6 |
| 11 | Ayda Skeels | 19:11.8 | Adrian | 148.1 |
| 11 | Olivia Weiss | 19:20.4 | Holland | 145.2 |
| 11 | Alivia Ottinger | 19:20.4 | Goodrich | 145.2 |
| 11 | Katelynn Egli | 19:25.0 | Novi | 143.7 |
| 10 | Tiya Feldpausch | 19:27.5 | Olivet | 142.8 |
| 12 | Aviana Skinner | 19:28.0 | Grand Ledge | 142.7 |
| 10 | Remie Ellis | 19:28.4 | Eaton Rapids | 142.5 |
| 10 | Ana Lovell | 19:31.9 | Lake Fenton | 141.4 |
| 11 | Gianna Chaignot | 19:36.9 | GRTC Peregrines | 139.7 |
| 9 | Emerie Schmidlin | 19:37.1 | St Ursula (Toledo) | 139.6 |
| 12 | Ella Fure | 19:38.4 | Marquette | 139.2 |
| 11 | Colette Lozo | 19:42.3 | Northville | 137.9 |
| 9 | Alayna Verhage | 19:42.4 | Otsego | 137.9 |
| 9 | Laura Forsyth | 19:42.5 | Ann Arbor Pioneer | 137.8 |
| 12 | Annabelle Beloiu | 19:43.8 | Northville | 137.4 |
| 11 | Skylar Mejeur | 19:45.5 | Otsego | 136.8 |
| 11 | Lucia Lachapelle | 19:45.6 | Northville | 136.8 |
| 11 | Nina Moore | 19:47.4 | Ann Arbor Pioneer | 136.2 |
| 11 | Lizzie Wernimont | 19:50.6 | Ann Arbor Pioneer | 135.1 |
| 10 | Claire Galas | 19:52.6 | Novi | 134.5 |
| 12 | Mya Tass | 19:53.6 | Novi | 134.1 |
| 12 | Brynne Schulte | 19:54.8 | Elk Rapids | 133.7 |
| 9 | Addelyn Sabatke | 19:56.8 | Otsego | 133.1 |
| 9 | Brynn Somers | 19:57.7 | Northville | 132.8 |
| 9 | Lily Britton | 19:59.9 | Olivet | 132.0 |
| 12 | Selena White | 20:00.2 | Brighton | 131.9 |
| 12 | Samantha Langolf | 20:03.2 | Port Huron Northern | 130.9 |
| 12 | Anna Pray | 20:05.8 | Elk Rapids | 130.1 |
| 12 | Courtney Lince | 20:06.3 | Brighton | 129.9 |
| 11 | Sophia Pennywitt | 20:06.8 | St Ursula (Toledo) | 129.7 |
| 10 | Alexandra Green | 20:07.4 | Birmingham Seaholm | 129.5 |
| 10 | Madison Petty | 20:07.5 | Adrian | 129.5 |
| 12 | Emmerson (Emmie) Clor | 20:08.0 | Romeo | 129.3 |
| 12 | Macy Fazekas | 20:08.7 | Jackson Lumen Christi | 129.1 |
| 12 | Anna Thurman | 20:09.8 | Carroll | 128.7 |
| 11 | Veyda Conley | 20:09.9 | Martin | 128.7 |
| 11 | Ashley Lubowicki | 20:10.9 | Brighton | 128.4 |
| 12 | Lilah Weber | 20:11.0 | Lapeer | 128.3 |
| 11 | Sol Bosio | 20:11.5 | Sylvania Northview | 128.2 |
| 11 | Reese Rosbolt | 20:14.4 | Romeo | 127.2 |
| 12 | Abby Thompson | 20:14.5 | Kalamazoo Homeschool Sports | 127.2 |
| 10 | Tatum Mooradian | 20:15.4 | Northville | 126.9 |
| 9 | Adelyn Verhage | 20:16.8 | Otsego | 126.4 |
| 12 | Violet Gies | 20:17.3 | Notre Dame Academy (Toledo) | 126.2 |
| 9 | Ella Corby | 20:20.9 | Northville | 125.0 |
| 12 | Linnea Paige | 20:22.1 | Fremont | 124.6 |
| 9 | Cecelia Jacobson | 20:22.6 | TC Central (Traverse City) | 124.5 |
| 12 | Becca Jud | 20:25.7 | Salem | 123.4 |
| 9 | Avery Haynes | 20:26.6 | Brooklyn Columbia Central | 123.1 |
| 12 | Bridget Kerber | 20:26.7 | Ann Arbor Pioneer | 123.1 |
| 10 | Lucy Folger | 20:27.7 | Madeira | 122.8 |
| 12 | Lydia Jagger | 20:28.1 | Grand Ledge | 122.6 |
| 11 | Sawyer Reagan | 20:28.2 | Allendale | 122.6 |
| 12 | Annie Hamilton | 20:28.4 | Brighton | 122.5 |
| 12 | Fiona Whitmyer | 20:28.8 | Okemos | 122.4 |
| 9 | Jordane Falvey | 20:29.4 | Dearborn Divine Child | 122.2 |
| 9 | Norah Kiley | 20:30.5 | Kingston | 121.8 |
| 9 | Jessica Philip | 20:30.5 | Novi | 121.8 |
| 9 | Olive DiMassa | 20:31.2 | Howell | 121.6 |
| 9 | Elise Barber | 20:31.6 | GRTC Peregrines | 121.5 |
| 9 | Stella LeBlanc | 20:31.9 | Notre Dame Academy (Toledo) | 121.4 |
| 11 | Lydia Powers | 20:33.2 | Lapeer | 120.9 |
| 12 | Nora Gerzema | 20:33.3 | Farmington Hills Mercy | 120.9 |
| 12 | Kailey Mann | 20:34.9 | Byron Center | 120.4 |
| 10 | Maya Zakrzewski | 20:35.2 | Walled Lake Northern | 120.3 |
| 10 | Kate O’Donohue | 20:35.6 | GRTC Peregrines | 120.1 |
| 9 | Josie Kern | 20:35.7 | Liberty-Benton | 120.1 |
| 11 | Sadie Miller | 20:36.7 | Fairbanks | 119.8 |
| 11 | Allie Gallagher | 20:37.6 | Walled Lake Northern | 119.5 |
| 11 | Haley Sharp | 20:37.7 | Port Huron Northern | 119.4 |
| 11 | Makinna Foglesong | 20:38.6 | Ithaca | 119.1 |
| 12 | Lilah Kiley | 20:40.8 | Kingston | 118.4 |
| 12 | Sienna Cobb | 20:41.1 | TC Central (Traverse City) | 118.3 |
| 11 | Tessa Kozlowski | 20:41.4 | Rochester Hills Stoney Creek | 118.2 |
| 12 | Samantha Hundt | 20:42.3 | Capital Homeschool | 117.9 |
| 12 | Laura Jonas | 20:43.5 | Novi | 117.5 |
| 11 | Claire Brown | 20:44.7 | Goodrich | 117.1 |
| 11 | Hannah Gemmel | 20:45.6 | Madeira | 116.8 |
| 9 | Kylie Karfonta | 20:46.3 | South Lyon | 116.6 |
| 10 | Judy Olander | 20:46.8 | GRTC Peregrines | 116.4 |
| 12 | Nevaeh Polovina | 20:47.1 | Davison | 116.3 |
| 11 | Ava Lahmers | 20:47.2 | Fairbanks | 116.3 |
| 12 | Elizabeth Schafer | 20:47.9 | Okemos | 116.0 |
| 12 | Sarah Stein | 20:48.5 | North Farmington | 115.8 |
| 12 | Juliet Lewis | 20:49.1 | Brighton | 115.6 |
| 12 | Ellie Jasperson | 20:49.8 | Northville | 115.4 |
| 9 | Tala Carlin | 20:51.0 | Buchanan | 115.0 |
| 11 | Emma Engalan | 20:51.9 | Northville | 114.7 |
| 9 | Valerie Seymour | 20:52.1 | Notre Dame Academy (Toledo) | 114.6 |
| 10 | Gweneth (Gwen) Eby | 20:52.2 | Coldwater | 114.6 |
| 10 | Maisey Toteff | 20:54.3 | Hanover-Horton | 113.9 |
| 10 | Claire Miller | 20:54.3 | Monroe Jefferson | 113.9 |
| 11 | Lillian Bender | 20:55.5 | Yale | 113.5 |
| 11 | Lucinda Gubbini | 20:55.6 | Ann Arbor Pioneer | 113.5 |
| 11 | Olivia Dixon | 20:56.3 | Birmingham Seaholm | 113.2 |
| 12 | Maizie Cavanaugh | 20:56.6 | Brighton | 113.1 |
| 11 | Anna Halliday | 20:57.6 | Howell | 112.8 |
| 12 | Evie Hakes | 20:58.9 | GRTC Peregrines | 112.4 |
| 12 | Kayla Ward | 21:01.7 | South Lyon | 111.4 |
| 12 | Elise Barden | 21:02.3 | Frankenmuth | 111.2 |
| 12 | Blythe Webb | 21:02.5 | GRTC Peregrines | 111.2 |
| 11 | Mia Lopez | 21:03.6 | Ann Arbor Pioneer | 110.8 |
| 11 | Betsy Gooden | 21:03.9 | Manton | 110.7 |
| 10 | Emily Truszkowski | 21:05.5 | TC Central (Traverse City) | 110.2 |
| 10 | Ella Baker | 21:06.6 | Carleton Airport | 109.8 |
| 12 | Molly Kate Coates | 21:07.4 | Northville | 109.5 |
| 9 | Ella German | 21:07.4 | Novi | 109.5 |
| 12 | Annabelle Ellenbogen | 21:10.1 | Detroit Country Day | 108.6 |
| 11 | Amelia McKinney | 21:10.1 | Grand Traverse Academy | 108.6 |
| 12 | Joelle Patten | 21:10.8 | Fremont | 108.4 |
| 11 | Alexis (Lexi) Schwartz | 21:11.0 | Rochester Hills Stoney Creek | 108.3 |
| So | Clare Davidson | 21:11.0 | Canton | 108.3 |
| 12 | Amerie Wilson | 21:11.2 | Milan | 108.3 |
| 10 | Saige Cole | 21:11.5 | Yale | 108.2 |
| 10 | Karina Mihai-Grammes | 21:12.5 | Adrian | 107.8 |
| 12 | Caroline Lavalette | 21:12.9 | Sylvania Northview | 107.7 |
| 9 | Ella Hanner | 21:14.8 | Salem | 107.1 |
| 11 | Laura Castrejon | 21:16.5 | Newaygo | 106.5 |
| 9 | Brooke Wallace | 21:17.5 | Howell | 106.2 |
| 11 | Samantha Bartell | 21:17.6 | Salem | 106.1 |
| 9 | Jovie Overkamp | 21:18.4 | Ionia | 105.9 |
| 11 | Eden Thomas | 21:18.5 | St Ursula (Toledo) | 105.8 |
| 9 | Gretchen Oyer | 21:18.9 | TC Central (Traverse City) | 105.7 |
| 11 | Baylor Lauinger | 21:19.3 | Goodrich | 105.6 |
| 10 | Kelly Comfort | 21:21.8 | TC Central (Traverse City) | 104.7 |
| 11 | Addie Jones | 21:24.1 | Salem | 104.0 |
| 12 | Madilyn Polte | 21:25.8 | St Ursula (Toledo) | 103.4 |
| 9 | Reese Cournoyer | 21:26.0 | Brighton | 103.3 |
| 10 | Khloe Lehnst | 21:26.3 | Ithaca | 103.2 |
| 10 | Lucy Bott | 21:27.2 | Fenton | 102.9 |
| 12 | Julia Faber | 21:27.5 | BC Harper Creek | 102.8 |
| 11 | Zora Ziolkowski | 21:27.8 | Chelsea | 102.7 |
| 10 | Olivia Naegeli | 21:27.9 | Madeira | 102.7 |
| 12 | Katie Drouillard | 21:28.7 | Birmingham Seaholm | 102.4 |
| 10 | Madelyn Barkley | 21:29.9 | Croswell-Lexington | 102.0 |
| 12 | Madison Aten | 21:30.8 | Grand Ledge | 101.7 |
| 11 | Ava Skinner | 21:30.8 | GRTC Peregrines | 101.7 |
| 10 | Riley Owen | 21:30.9 | Port Huron Northern | 101.7 |
| 12 | Ella Grimm | 21:31.9 | Muskegon Mona Shores | 101.4 |
| 10 | Lexi Gibson | 21:32.6 | Holland | 101.1 |
| 11 | Madeline Goodwin | 21:33.1 | Otsego | 101.0 |
| 11 | Paige Willman | 21:33.9 | Lake Fenton | 100.7 |
| 11 | Emily Alt | 21:34.1 | Walled Lake Northern | 100.6 |
| 9 | Eliza Selcer | 21:34.4 | Ann Arbor Pioneer | 100.5 |
| 10 | Claire Harrison | 21:35.0 | St Ursula (Toledo) | 100.3 |
| 12 | Olivia Howe | 21:36.3 | St Ursula (Toledo) | 99.9 |
| 10 | Mya Bower | 21:36.4 | Okemos | 99.9 |
| 12 | Izzy Szymasnki | 21:37.4 | Alpena | 99.5 |
| 12 | Cayla Marzban | 21:38.1 | Brighton | 99.3 |
| 12 | Nadia Cordes | 21:38.4 | Lapeer | 99.2 |
| 12 | Rebekah Stachura | 21:38.8 | Otsego | 99.1 |
| 9 | Madelynn Patterson | 21:38.9 | Olivet | 99.0 |
| 10 | Sadie Bonczynski | 21:39.2 | Dowagiac Union | 98.9 |
| 9 | Sora Saito | 21:39.8 | Novi | 98.7 |
| 11 | Brynlee Swihart | 21:40.2 | Hanover-Horton | 98.6 |
| 11 | Melanie Berna | 21:42.9 | GRTC Peregrines | 97.7 |
| 10 | Sophia Jiang | 21:43.1 | Northville | 97.6 |
| 12 | Kate Ort | 21:45.8 | Stevensville Lakeshore | 96.7 |
| 9 | Mila Scheele | 21:46.6 | Jackson Lumen Christi | 96.5 |
| 12 | Lilamae Frank | 21:46.7 | BC Lakeview | 96.4 |
| 9 | Reagan Mason | 21:46.9 | Howell | 96.4 |
| 10 | Ariana Rajah | 21:47.0 | TC Central (Traverse City) | 96.3 |
| 10 | Payton King | 21:47.5 | Kingston | 96.2 |
| 12 | Kandin Shuler | 21:48.4 | Bridgman | 95.9 |
| 12 | Donna Haaksma | 21:48.5 | Byron Center | 95.8 |
| 9 | Elaine Bentley | 21:49.8 | Jackson | 95.4 |
| 9 | Ava Montero | 21:50.2 | Grand Ledge | 95.3 |
| 11 | Liv Brody | 21:50.4 | Canton | 95.2 |
| 10 | Kylee Diller | 21:50.4 | St Ursula (Toledo) | 95.2 |
| 11 | Ella Thibodeau | 21:51.0 | Romeo | 95.0 |
| 9 | Lydia Dwyer | 21:51.3 | Stevensville Lakeshore | 94.9 |
| 12 | Claire McDaniel | 21:51.6 | Liberty-Benton | 94.8 |
| 12 | Emily Peters | 21:51.9 | Olivet | 94.7 |
| 11 | Samantha DeMore | 21:52.2 | Novi | 94.6 |
| 11 | Makayla Mcloughlin | 21:53.4 | Carroll | 94.2 |
| 10 | Ellason Foster | 21:53.7 | Newaygo | 94.1 |
| 10 | Ella Rohrhoff | 21:53.8 | Northville | 94.1 |
| 12 | Elsa Gomez | 21:54.1 | Grand Ledge | 94.0 |
| 12 | Sophie Wisener | 21:54.5 | Byron Center | 93.8 |
| 12 | Kayla Chisholm | 21:54.7 | Vicksburg | 93.8 |
| 10 | Isabelle Polte | 21:54.8 | St Ursula (Toledo) | 93.7 |
| 9 | Kinsley Lounds | 21:55.5 | Grand Ledge | 93.5 |
| 10 | Ashlyn Horness | 21:55.9 | Muskegon Mona Shores | 93.4 |
| 9 | Audra Krause | 21:56.3 | New Baltimore Anchor Bay | 93.2 |
| 12 | Hadley Wernert | 21:56.3 | Notre Dame Academy (Toledo) | 93.2 |
| 10 | Adalyn Jarchow | 21:57.7 | Grass Lake | 92.8 |
| 11 | Paige World | 21:58.4 | Madeira | 92.5 |
| 11 | Brooklyn Wiltse | 21:59.4 | Davison | 92.2 |
| 11 | Layla Silkworth | 21:59.9 | BC Harper Creek | 92.0 |
| 11 | Maylan Sanders | 22:00.8 | Mason County Central | 91.7 |
| 12 | Miryam Brandon | 22:02.3 | Carroll | 91.2 |
| 11 | Evie Ellis | 22:03.5 | Ann Arbor Pioneer | 90.8 |
| 12 | Erinn Verkennes | 22:04.1 | Notre Dame Academy (Toledo) | 90.6 |
| 12 | Lillian Shev | 22:04.3 | TC Central (Traverse City) | 90.6 |
| 12 | Kaily McDaniel | 22:04.4 | Milan | 90.5 |
| 9 | Jovie Rickens | 22:07.3 | Walled Lake Northern | 89.6 |
| 12 | Esme Ulland-Joy | 22:07.8 | Marquette | 89.4 |
| 10 | Kali Hunt | 22:08.1 | Sylvania Northview | 89.3 |
| 12 | Samantha Bieber | 22:08.5 | Chelsea | 89.2 |
| 9 | Olivia Roseberry | 22:08.7 | Perry | 89.1 |
| 12 | Gabby Cleveland | 22:09.6 | Frankenmuth | 88.8 |
| 10 | Julia Jones | 22:09.7 | Northville | 88.8 |
| 10 | Morgan Hamilton | 22:10.6 | Orchard Lake St. Mary’s | 88.5 |
| 10 | Ashlyn DePoy | 22:11.5 | Holland | 88.2 |
| 11 | Julia Crowe | 22:12.5 | Northville | 87.8 |
| 10 | Kate Olsen | 22:13.0 | Byron Center | 87.7 |
| 11 | Anabelle Sketch | 22:15.4 | TC Central (Traverse City) | 86.9 |
| 12 | Nouhad Hammoud | 22:16.1 | Detroit Country Day | 86.6 |
| 10 | Avay Yaldou | 22:17.3 | Northville | 86.2 |
| 11 | Eryn Veverka | 22:17.7 | Marquette | 86.1 |
| 10 | Alyssa McFall | 22:18.7 | Okemos | 85.8 |
| 12 | Elise Maurer | 22:19.1 | Northville | 85.6 |
| 11 | Abbie Luckman | 22:19.7 | Stevensville Lakeshore | 85.4 |
| 11 | Brooke Ashton | 22:20.3 | Madeira | 85.2 |
| 10 | Evelyn Grant | 22:20.6 | Marquette | 85.1 |
| 12 | Elizabeth Salinas | 22:21.8 | Dearborn Divine Child | 84.7 |
| 12 | Abby Frederick | 22:22.5 | Jackson Lumen Christi | 84.5 |
| 10 | Emmarie Formsma | 22:23.3 | Byron Center | 84.2 |
| 11 | Maddie Leslie | 22:23.8 | New Baltimore Anchor Bay | 84.1 |
| 11 | Belle Richardson | 22:24.2 | Kalamazoo Homeschool Sports | 83.9 |
| 12 | Annabelle Czeiszperger | 22:24.6 | Hudson | 83.8 |
| 10 | Natalie Vert | 22:24.6 | Romeo | 83.8 |
| 10 | Anna Howell | 22:24.7 | Bridgman | 83.8 |
| 10 | Marin Van Proeyen | 22:24.9 | Walled Lake Northern | 83.7 |
