The link below explains what I’ve been doing here:
EXPLANATION
The links below contain the previous rankings throughout the season:
WEEK ONE
WEEK FOUR
WEEK SIX
WEEK EIGHT
Scroll to the bottom and you’ll find individual rankings.
BEST CREWS

| Grade | Name | Distance | Event | Points | Info |
| 12 | Mariah Sackett | 128′ 10″ | Discus | 457 | 5th Place – Division 1 State |
| 11 | Anna Tilden | 128′ 1″ | Discus | 455 | 6th Place – Division 1 State |
| 12 | Mariah Sackett | 38′ 11.5″ | Shot Put | 444 | 9th Place – Division 1 State |
| 11 | Anna Tilden | 37′ 6.25″ | Shot Put | 428 | 3rd Place – Region 2 |
| 12 | Faith Bonnema | 37′ 1″ | Shot Put | 423 | 18th Place – Division 1 State |
| 12 | Kallie Taylor | 116′ 3″ | Discus | 422 | 17th Place – Division 1 State |
| 12 | Jenna Klein | 109′ 4″ | Discus | 402 | 3rd Place – OK Green |
| 12 | Jenna Klein | 34′ 0.5″ | Shot Put | 390 | 6th Place – OK Green |
| D1 Rank | Team | Shot Put | Discus | Total |
| 1 | Zeeland East | 1684 | 1736 | 3420 |
| 2 | Walled Lake Central | 1323 | 1413 | 2737 |
| 3 | East Kentwood | 1666 | 917 | 2583 |
| 4 | Allen Park | 913 | 1309 | 2222 |
| 5 | Royal Oak | 868 | 1298 | 2166 |
| 6 | Novi | 836 | 1232 | 2068 |
| 7 | Farmington | 1258 | 801 | 2059 |
| 8 | Midland | 855 | 882 | 1737 |
| 9 | Chippewa Valley | 846 | 824 | 1670 |
| 10 | Jenison | 832 | 815 | 1647 |
| 11 | Byron Center | 781 | 865 | 1646 |
| 12 | Livonia Churchill | 386 | 1200 | 1586 |
| 13 | Alpena | 768 | 790 | 1559 |
| 14 | Zeeland West | 434 | 856 | 1290 |
| 15 | Howell | 908 | 374 | 1282 |
| 16 | Bloomfield Hills | 410 | 858 | 1268 |
| 17 | Rockford | 447 | 810 | 1257 |
| 18 | Salem | 399 | 845 | 1244 |
| 19 | Wyandotte Roosevelt | 389 | 843 | 1232 |
| 20 | Ann Arbor Huron | 1217 | 0 | 1217 |
| 21 | Walled Lake Western | 415 | 789 | 1204 |
| 22 | Midland Dow | 798 | 403 | 1200 |
| 23 | Northville | 804 | 393 | 1197 |
| 24 | Grand Blanc | 786 | 391 | 1178 |
| 25 | Grosse Pointe South | 380 | 793 | 1173 |
| 26 | Port Huron Northern | 1157 | 0 | 1157 |
| 27 | New Baltimore Anchor Bay | 386 | 755 | 1141 |
| 28 | Livonia Stevenson | 488 | 429 | 917 |
| 29 | Traverse City West | 458 | 419 | 877 |
| 30 | Hartland | 452 | 387 | 839 |
| 31 | Plymouth | 837 | 0 | 837 |
| 32 | East Lansing | 824 | 0 | 824 |
| 33 | Muskegon Mona Shores | 419 | 400 | 818 |
| 34 | Belleville | 393 | 422 | 816 |
| 35 | Swartz Creek | 427 | 383 | 810 |
| 36 | Ann Arbor Pioneer | 426 | 380 | 805 |
| 37 | Lowell | 417 | 383 | 799 |
| 38 | Lake Orion | 408 | 384 | 792 |
| 39 | Canton | 401 | 380 | 781 |
| 40 | Grandville | 384 | 376 | 760 |
| 41 | Brownstown Woodhaven | 382 | 377 | 759 |
| 42 | Portage Northern | 0 | 434 | 434 |
| 43 | Highland-Milford | 0 | 424 | 424 |
| 44 | Troy Athens | 0 | 421 | 421 |
| 45 | Warren Cousino | 417 | 0 | 417 |
| 46 | Saginaw Heritage | 417 | 0 | 417 |
| 47 | Grand Rapids Kenowa Hills | 415 | 0 | 415 |
| 48 | Dexter | 409 | 0 | 409 |
| 49 | South Lyon East | 0 | 404 | 404 |
| 50 | Forest Hills Northern | 401 | 0 | 401 |

| Grade | Name | Distance | Event | Points | Info |
| 11 | Makenzie Johns | 41′ 10″ | Shot Put | 475 | 2nd Place – Division 2 State |
| 11 | Makenzie Johns | 122′ 9″ | Discus | 440 | Region 11 Champion |
| 12 | Olivia Smith | 110′ 9″ | Discus | 406 | 2nd Place – BNC |
| 12 | Olivia Smith | 32′ 10.25″ | Shot Put | 377 | 3rd Place – BNC |
| 11 | Berkley Oberhaus | 94′ 8.5″ | Discus | 361 | 9th Place – Cadillac News |
| 10 | Jordan Sprik | 92′ 10″ | Discus | 356 | 5th Place – BNC |
| D2 Rank | Team | Shot Put | Discus | Total |
| 1 | Cadillac | 852 | 1564 | 2416 |
| 2 | Coldwater | 850 | 1523 | 2374 |
| 3 | Hudsonville Unity Christian | 1189 | 1142 | 2331 |
| 4 | Monroe Jefferson | 1159 | 1146 | 2305 |
| 5 | Marysville | 1303 | 857 | 2160 |
| 6 | Paw Paw | 815 | 1168 | 1983 |
| 7 | Battle Creek Harper Creek | 795 | 1167 | 1962 |
| 8 | North Branch | 790 | 1154 | 1944 |
| 9 | East Grand Rapids | 1139 | 758 | 1897 |
| 10 | Kingsley | 760 | 1082 | 1842 |
| 11 | Dearborn Divine Child | 432 | 1201 | 1633 |
| 12 | Freeland | 1149 | 413 | 1561 |
| 13 | Alma | 377 | 1127 | 1504 |
| 14 | Otsego | 906 | 501 | 1407 |
| 15 | Hamilton | 768 | 445 | 1213 |
| 16 | Owosso | 800 | 410 | 1209 |
| 17 | St. Johns | 399 | 770 | 1169 |
| 18 | Shepherd | 766 | 380 | 1146 |
| 19 | Carleton Airport | 385 | 759 | 1144 |
| 20 | Warren Regina | 747 | 396 | 1143 |
| 21 | Frankenmuth | 407 | 733 | 1140 |
| 22 | Milan | 756 | 377 | 1134 |
| 23 | Berrien Springs | 382 | 749 | 1131 |
| 24 | Ogemaw Heights | 0 | 1125 | 1125 |
| 25 | Tecumseh | 752 | 371 | 1123 |
| 26 | South Haven | 737 | 374 | 1111 |
| 27 | Parma Western | 383 | 722 | 1105 |
| 28 | Croswell-Lexington | 358 | 727 | 1084 |
| 29 | Whitehall | 480 | 525 | 1005 |
| 30 | Niles | 414 | 411 | 825 |
| 31 | Hastings | 427 | 392 | 818 |
| 32 | Grand Rapids Catholic Central | 393 | 418 | 811 |
| 33 | Portland | 0 | 804 | 804 |
| 34 | Summit Academy North | 410 | 385 | 795 |
| 35 | Haslett | 370 | 417 | 787 |
| 36 | St. Clair Shores South Lake | 407 | 378 | 785 |
| 37 | Richland Gull Lake | 373 | 408 | 781 |
| 38 | Grand Rapids Christian | 389 | 377 | 767 |
| 39 | Gaylord | 386 | 380 | 766 |
| 40 | Ferndale University | 0 | 760 | 760 |
| 41 | Petoskey | 759 | 0 | 759 |
| 42 | Charlotte | 373 | 374 | 746 |
| 43 | Holland Christian | 362 | 380 | 742 |
| 44 | Ionia | 0 | 738 | 738 |
| 45 | Birch Run | 372 | 363 | 734 |
| 46 | Sparta | 368 | 357 | 725 |
| 47 | Linden | 362 | 355 | 717 |
| 48 | Allendale | 361 | 355 | 716 |
| 49 | Goodrich | 0 | 713 | 713 |
| 50 | Detroit Country Day | 0 | 411 | 411 |

| Grade | Name | Distance | Event | Points | Info |
| 12 | Sophia Snellenberger | 147′ 11″ | Discus | 510 | Division 3 State Champion |
| 12 | Sophia Snellenberger | 40′ 6″ | Shot Put | 460 | 2nd Place – Division 3 State |
| 12 | Raigen Horsfall | 127′ 2.5″ | Discus | 452 | 8th Place – Division 3 State |
| 12 | Raigen Horsfall | 37′ 10.75″ | Shot Put | 432 | 4th Place – Division 3 State |
| 10 | Hallie Jones | 31′ 7″ | Shot Put | 363 | #12 sophomore in Division 3 |
| 11 | Emyleigh Burlew | 91′ 0″ | Discus | 351 | 7th Place – Region 25 |
| D3 Rank | Team | Shot Put | Discus | Total |
| 1 | Quincy | 1255 | 1314 | 2569 |
| 2 | Olivet | 1253 | 1266 | 2519 |
| 3 | Clare | 1118 | 1143 | 2260 |
| 4 | McBain | 1199 | 813 | 2012 |
| 5 | Manistee | 758 | 1160 | 1918 |
| 6 | Stanton Central Montcalm | 1160 | 755 | 1914 |
| 7 | Standish Sterling | 1084 | 745 | 1829 |
| 8 | Ottawa Lake-Whiteford | 733 | 1079 | 1812 |
| 9 | Constantine | 805 | 809 | 1615 |
| 10 | Reese | 1161 | 396 | 1557 |
| 11 | Watervliet | 735 | 804 | 1539 |
| 12 | Perry | 737 | 800 | 1537 |
| 13 | Springport | 745 | 769 | 1514 |
| 14 | Caro | 410 | 794 | 1205 |
| 15 | Ann Arbor Greenhills | 789 | 386 | 1175 |
| 16 | Pewamo-Westphalia | 393 | 754 | 1147 |
| 17 | Grass Lake | 802 | 343 | 1145 |
| 18 | LeRoy Pine River | 737 | 384 | 1121 |
| 19 | Manton | 358 | 762 | 1120 |
| 20 | Ithaca | 377 | 734 | 1111 |
| 21 | Montague | 724 | 383 | 1108 |
| 22 | Bloomingdale | 399 | 697 | 1096 |
| 23 | New Lothrop | 391 | 700 | 1091 |
| 24 | Hartford | 387 | 704 | 1090 |
| 25 | Chesaning | 731 | 357 | 1088 |
| 26 | Traverse City St. Francis | 395 | 690 | 1085 |
| 27 | Ida | 387 | 695 | 1082 |
| 28 | Adrian Madison | 695 | 387 | 1082 |
| 29 | Hudson | 703 | 372 | 1076 |
| 30 | Napoleon | 688 | 379 | 1067 |
| 31 | Clawson | 351 | 703 | 1053 |
| 32 | Schoolcraft | 399 | 440 | 838 |
| 33 | Homer | 394 | 443 | 837 |
| 34 | Grand Rapids West Catholic | 394 | 426 | 820 |
| 35 | Stockbridge | 380 | 421 | 801 |
| 36 | Buchanan | 416 | 379 | 794 |
| 37 | Evart | 399 | 374 | 773 |
| 38 | Centreville | 382 | 387 | 769 |
| 39 | Brooklyn Columbia Central | 382 | 383 | 765 |
| 40 | Saugatuck | 0 | 753 | 753 |
| 41 | Saginaw Valley Lutheran | 384 | 369 | 753 |
| 42 | Dearborn Heights Robichaud | 409 | 338 | 746 |
| 43 | St. Louis | 739 | 0 | 739 |
| 44 | Monroe St. Mary CC | 384 | 354 | 738 |
| 45 | Cassopolis Ross Beatty | 736 | 0 | 736 |
| 46 | Leslie | 357 | 374 | 731 |
| 47 | Grandville Calvin Christian | 377 | 347 | 723 |
| 48 | Morley-Stanwood | 361 | 352 | 713 |
| 49 | Parchment | 362 | 349 | 712 |
| 50 | Saranac | 701 | 0 | 701 |

| Grade | Name | Distance | Event | Points | Info |
| 10 | Abigail Affholter | 34′ 6.5″ | Shot Put | 395 | Hillsdale County Champion |
| 11 | Sydnee Mauk | 103′ 10.5″ | Discus | 387 | Hillsdale County Champion |
| 10 | Abigail Affholter | 93′ 8.5″ | Discus | 359 | 3rd Place – Hillsdale County |
| 12 | Aubrey Pitts | 30′ 8″ | Shot Put | 353 | 3rd Place – Hillsdale County |
| 11 | Sydnee Mauk | 29′ 6.75″ | Shot Put | 341 | 4th Place – Hillsdale County |
| 12 | Madeline Stead | 29′ 3.5″ | Shot Put | 338 | 5th Place – Hillsdale County |
| 10 | Jenna Londeau | 80′ 2″ | Discus | 321 | 5th Place – Hillsdale County |
| D4 Rank | Team | Shot Put | Discus | Total |
| 1 | Reading | 1428 | 1067 | 2494 |
| 2 | Sand Creek | 1089 | 1164 | 2253 |
| 3 | Morenci | 682 | 1398 | 2080 |
| 4 | Addison | 1393 | 352 | 1745 |
| 5 | Beal City | 677 | 990 | 1667 |
| 6 | Marion | 808 | 833 | 1641 |
| 7 | Fulton | 429 | 1188 | 1617 |
| 8 | Indian River Inland Lakes | 799 | 785 | 1584 |
| 9 | Brethren | 782 | 761 | 1543 |
| 10 | Frankfort | 755 | 766 | 1521 |
| 11 | St. Charles | 778 | 723 | 1501 |
| 12 | Saginaw Michigan Lutheran Seminary | 715 | 720 | 1435 |
| 13 | Dryden | 716 | 680 | 1395 |
| 14 | Lutheran Westland | 1031 | 345 | 1377 |
| 15 | Morrice | 673 | 693 | 1367 |
| 16 | Mt. Pleasant Sacred Heart | 681 | 679 | 1361 |
| 17 | Fowler | 656 | 655 | 1311 |
| 18 | Fairview | 664 | 645 | 1309 |
| 19 | White Cloud | 744 | 460 | 1204 |
| 20 | Mendon | 770 | 411 | 1182 |
| 21 | Kalamazoo Hackett | 744 | 379 | 1124 |
| 22 | Maple City Glen Lake | 351 | 750 | 1102 |
| 23 | Unionville-Sebewaing | 371 | 704 | 1075 |
| 24 | Buckley | 743 | 331 | 1073 |
| 25 | Deckerville | 360 | 708 | 1068 |
| 26 | Hillsdale Academy | 321 | 739 | 1059 |
| 27 | Concord | 692 | 365 | 1057 |
| 28 | Mayville | 664 | 366 | 1030 |
| 29 | Lawrence | 326 | 690 | 1016 |
| 30 | Mason County Eastern | 333 | 675 | 1008 |
| 31 | Athens | 363 | 639 | 1002 |
| 32 | Pittsford | 329 | 670 | 999 |
| 33 | Marlette | 449 | 439 | 888 |
| 34 | Lincoln-Alcona | 428 | 450 | 878 |
| 35 | Martin | 371 | 418 | 790 |
| 36 | East Jackson | 388 | 400 | 789 |
| 37 | St Philip Catholic Central | 400 | 355 | 755 |
| 38 | The Potter’s House | 376 | 374 | 750 |
| 39 | East Jordan | 372 | 377 | 749 |
| 40 | Rochester Hills Lutheran NW | 341 | 403 | 744 |
| 41 | Kingston | 364 | 356 | 719 |
| 42 | Portland St. Patrick | 351 | 366 | 717 |
| 43 | Manistee Catholic | 338 | 366 | 704 |
| 44 | Harbor Beach | 351 | 352 | 704 |
| 45 | Onaway | 361 | 342 | 703 |
| 46 | White Pigeon | 703 | 0 | 703 |
| 47 | Webberville | 366 | 331 | 697 |
| 48 | Decatur | 690 | 0 | 690 |
| 49 | Mt Clemens | 0 | 689 | 689 |
| 50 | Pentwater | 363 | 323 | 686 |

| Grade | Name | Distance | Event | Points | Info |
| 12 | Hannah Maurer | 37′ 4.5″ | Shot Put | 426 | UP Division 1 State Champion |
| 10 | Annabelle Fazzari | 34′ 10.5″ | Shot Put | 399 | 4th Place – UP Division 1 State |
| 11 | Katie Anderson | 34′ 9.5″ | Shot Put | 398 | 3rd Place – UP Division 1 State |
| 11 | Katie Anderson | 101′ 10″ | Discus | 381 | 2nd Place – UP Division 1 State |
| 12 | Ava Donmyer | 33′ 2″ | Shot Put | 380 | 4th Place – Straits Area Conference |
| 12 | Hannah Maurer | 99′ 7″ | Discus | 375 | 3rd Place – UP Division 1 State |
| 10 | Annabelle Fazzari | 97′ 7″ | Discus | 369 | 5th Place – UP Division 1 State |
| 12 | Ava Donmyer | 95′ 10.25″ | Discus | 365 | 6th Place – UP Division 1 State |
| 12 | Iris Butler | 28′ 8.75″ | Shot Put | 332 | #37 throw in the UP |
| UP Rank | Team | Shot Put | Discus | Total |
| 1 | Sault Ste. Marie | 1604 | 1491 | 3094 |
| 2 | Pickford | 1067 | 1093 | 2159 |
| 3 | Houghton | 653 | 1333 | 1986 |
| 4 | Negaunee | 1098 | 797 | 1895 |
| 5 | Brimley | 1083 | 753 | 1836 |
| 6 | Baraga | 713 | 1108 | 1821 |
| 7 | Ishpeming | 1072 | 713 | 1785 |
| 8 | Manistique | 1091 | 395 | 1485 |
| 9 | Carney-Nadeau | 707 | 717 | 1424 |
| 10 | North Dickinson County | 682 | 673 | 1356 |
| 11 | Marquette | 774 | 360 | 1134 |
| 12 | Rock Mid-Peninsula | 667 | 364 | 1032 |
| 13 | Chassell | 703 | 320 | 1024 |
| 14 | Newberry | 669 | 318 | 988 |
| 15 | Forest Park | 658 | 323 | 981 |
| 16 | Cedarville | 349 | 375 | 723 |
| 17 | Stephenson | 325 | 377 | 702 |
| 18 | Gladstone | 340 | 354 | 695 |
| 19 | West Iron County | 343 | 338 | 681 |
| 20 | Engadine | 0 | 660 | 660 |
| 21 | Escanaba | 336 | 322 | 657 |
| 22 | Munising | 0 | 654 | 654 |
| 23 | Eben Jct. Superior Central | 364 | 0 | 364 |
| 24 | Bark River-Harris | 348 | 0 | 348 |
| 25 | Ironwood | 348 | 0 | 348 |
THROWERS OF THE YEAR
The individual lists here attempt to combine and rank the best throwers from both disciplines. These are based solely on an athlete’s best marks, with zero consideration of wins or places or any accomplishments. They contain marks through this past weekend. The distances are converted to scores based on national lists from the past season. The scores are linked here.
There are some throwers who specialized in one event (and won a state title in that event), but didn’t throw the other one. They were extraordinary in other track events as well. In a week or so, I hope to release the best track athletes of the year, combining all events. I’m pretty sure these people will be in there.
If you’re looking for the OFFICIAL official lists that stand up to the scrutiny of time, I recommend checking out Jeff Hollobaugh’s michtrack.org. There, you can see where you rank All-Time, this year, or if you’ve got a Class Record.

Although the shot didn’t go her way, she still was able to recover and repeat as the Division 1 Discus Champion. The 2023 season resulted in the personal bests in both events, and ended in a huge 161-6 throw at New Balance, ranking her #6 All-Time in Michigan.
Repeated and improved upon the same feat as last year, Division 2 All-State in both the shot put and discus. Even though Maelie’s throws at Forest Hills Eastern weren’t the best of the season, she was able to rack up 5 more points for her Whitehall team. I’m about a week away from the calculating, but she’s a serious candidate for D2 All-Around Athlete of the Year, placing top-10 in the division in both of the short sprints.
Savannah Breitwiser, Walled Lake Central
Her senior year contained some massive improvements, 15+ feet in the disc, nearly 5 feet in the shot. As such, Savannah was able to qualify for State AND place for the first time ever. On top of all that, her 3rd place in the disc was her highest finish yet.
After two years full of near misses, Sophia finally got it done. Her 141’5 to win the discus at Division 3 State was her fifth time over the 140’ barrier this season and her first outdoor state title.
Elly possesses an uncanny ability to turn it around on a day that’s been going sideways. In 2023, the shot put had been her event, nailing down the spin and being over 40’ almost the entire year. However, she didn’t make the final. How she turned it around in the disc, I don’t know, but her 131’2 was good enough for 2nd. It may have taken her two years, but she’s got All-States to her name in both throws.
Hard to believe that as a sophomore, Haley was a girl that couldn’t break the 100’ barrier. As a senior, she was well above that mark, especially late in the year where she was consistently over 130’. Her 144’6 at the Plainwell Throwers Classic gave her the #5 ranking in the State this year and I’m sure the confidence carried over to her first State Title.
Based on her strong start and even stronger finish, Janae was evidently sick of her consecutive 10th place finishes at State. Her opener against Roseville, a 40’10 effort in the shot put, was a personal best. She bested that twice during the regular season, then added 3” when it mattered most, clinching the Division 2 State Title with a 42’7 launch.
Throwing the shot, Payton closed her senior year with the biggest and best surge of her career. Six of her final seven competitions contained throws over 40’ and the only one that didn’t had a little State Champion honor associated with it. Followed up by a 6th place finish in the discus, this was her first time ever grabbing All-State in both events.
With her momentous close to the season, the junior is quickly showing herself as a force to be reckoned with in 2024. 2023’s version included a 4th place finish in the Division 1 Shot Put. She took that honor and ran with it, establishing huge personal bests two weeks later at New Balance – 42’0 and 131’5.
McKenzie Siroky, Livonia Stevenson
The State Finals may not have gone her way, but we can’t ignore the accomplishments for the entire year. Two wins at Region 6, two 3rd place finishes in the KLAA. Although her shot puts stayed at the same magnificent level, McKenzie underwent a major improvement in the disc, adding 15’ to her best throw from her junior year.
| Rank | Division | Grade | Name | Team | Shot Put | Discus | Total |
| 1 | 1 | 11 | Abigail Russell | Allen Park | 527 | 550 | 1077 |
| 2 | 2 | 12 | Maelie Hope | Whitehall | 480 | 525 | 1005 |
| 3 | 1 | 12 | Savannah Breitwiser | Walled Lake Central | 469 | 501 | 971 |
| 4 | 3 | 12 | Sophia Snellenberger | Quincy | 460 | 510 | 971 |
| 5 | 1 | 12 | Elyse Finch | Royal Oak | 487 | 482 | 969 |
| 6 | 2 | 12 | Haley Guerrant | Otsego | 466 | 501 | 967 |
| 7 | 2 | 11 | Janae Hudson | Marysville | 483 | 480 | 964 |
| 8 | 3 | 12 | Payton Otto | Olivet | 476 | 478 | 954 |
| 9 | 1 | 11 | Kayla Harris | East Kentwood | 477 | 464 | 941 |
| 10 | 1 | 12 | McKenzie Siroky | Livonia Stevenson | 488 | 429 | 917 |
| 11 | 2 | 11 | Makenzie Johns | Cadillac | 475 | 440 | 915 |
| 12 | 4 | 12 | Natalie Wandrie | Indian River Inland Lakes | 451 | 462 | 914 |
| 13 | 1 | 12 | Ava Wojciechowski | Walled Lake Central | 447 | 464 | 911 |
| 14 | 1 | 12 | Mariah Sackett | Zeeland East | 444 | 457 | 900 |
| 15 | 1 | 12 | Lillian Lince | Midland | 402 | 489 | 891 |
| 16 | 4 | 11 | Lily Parker | Marlette | 449 | 439 | 888 |
| 17 | 3 | 12 | Raigen Horsfall | Quincy | 432 | 452 | 884 |
| 18 | 1 | 11 | Anna Tilden | Zeeland East | 428 | 455 | 883 |
| 19 | 2 | 12 | Grace Steffes | Dearborn Divine Child | 432 | 447 | 880 |
| 20 | 4 | 12 | Kelsey Hansen | Lincoln-Alcona | 428 | 450 | 878 |
| 21 | 1 | 11 | Avery Lahti | TC West (Traverse City) | 458 | 419 | 877 |
| 22 | 2 | 10 | Ellianna Foley | Coldwater | 460 | 413 | 873 |
| 23 | 1 | 12 | Jayla Procter | East Kentwood | 419 | 453 | 872 |
| 24 | 1 | 11 | Isabel Assink | Zeeland West | 434 | 436 | 870 |
| 25 | 4 | 12 | Emily Carbajal | Sand Creek | 430 | 437 | 867 |
| 26 | 1 | 10 | Kalia Monroe | Clinton Twp. Chippewa Valley | 447 | 417 | 864 |
| 27 | 4 | 12 | Emily Stinson | Fulton | 429 | 433 | 862 |
| 28 | 4 | 12 | Harley Bear | Marion | 431 | 427 | 859 |
| 29 | 2 | 11 | Aliyah Springer | Hamilton | 411 | 445 | 856 |
| 30 | 1 | 11 | Jordyn Harris | Walled Lake Central | 407 | 448 | 855 |
| 31 | 1 | 11 | Molly Socha | Bloomfield Hills | 410 | 442 | 852 |
| 32 | 3 | 12 | Gaby Reeve | White Cloud | 391 | 460 | 851 |
| 33 | 3 | 10 | Isabel Rozeveld | McBain | 412 | 437 | 849 |
| 34 | UP | 12 | Eliana Juchemich | Negaunee | 422 | 425 | 847 |
| 35 | 1 | 12 | Makayla Stewart | Novi | 429 | 417 | 846 |
| 36 | 3 | 12 | Adelyn Moore | Caro | 410 | 431 | 842 |
| 37 | 1 | 9 | Olivia Hosford | Rockford | 447 | 394 | 841 |
| 38 | 2 | 10 | Izzie Miller | BC Harper Creek | 413 | 428 | 841 |
| 39 | 1 | 11 | Aubree Meyer | Hartland | 452 | 387 | 839 |
| 40 | 1 | 12 | Seyna Coly | Farmington | 420 | 418 | 839 |
| 41 | 3 | 10 | Brenna McDonald | Schoolcraft | 399 | 440 | 838 |
| 42 | 3 | 11 | Jaylyn Perkins | Homer | 394 | 443 | 837 |
| 43 | 1 | 11 | Faith Moore | Farmington | 454 | 383 | 837 |
| 44 | 1 | 11 | Audrey Wisniewski | Novi | 407 | 426 | 833 |
| 45 | 1 | 12 | Jordyn Thompson | Walled Lake Western | 415 | 418 | 832 |
| 46 | 1 | 11 | Ania Toboy | Wyandotte Roosevelt | 389 | 441 | 830 |
| 47 | 4 | 12 | Keyara Szymanski | Mendon | 418 | 411 | 830 |
| 48 | 3 | 12 | Abby Karst | Reese | 432 | 396 | 828 |
| 49 | 1 | 10 | Leigha Stoepker | Jenison | 437 | 391 | 828 |
| 50 | 2 | 11 | Layla Tahmouch | Monroe Jefferson | 419 | 409 | 828 |