THE SUMMER PREVIEW

Accomplishments & Accolades
- 9x All-State (XC & Track)
- 26th Place – Division 3 State (XC)
- 8th Place – Division 3 1600m & 3200m
- 2nd Place – Region 24 (XC)
- 2nd Place – Greater Lansing (XC)
- CMAC 800m through 3200m Champion
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date |
| 11 | Collin Farmer | 16:01.3 | Pewamo-Westphalia | 198.6 | Happy Acres | 27-Aug |
| 11 | Collin Farmer | 16:37.0 | Pewamo-Westphalia | 200.3 | Yellowjacket | 31-Aug |
| 11 | Collin Farmer | 16:16.4 | Pewamo-Westphalia | 197.2 | Marauder | 7-Sep |
| 11 | Collin Farmer | 16:27.2 | Pewamo-Westphalia | 191.6 | Sparta | 17-Sep |
| 11 | Collin Farmer | 16:30.0 | Pewamo-Westphalia | 191.0 | CMAC 1 | 21-Sep |
| 11 | Collin Farmer | 16:02.3 | Pewamo-Westphalia | 194.6 | Josh Lott | 24-Sep |
| 11 | Collin Farmer | 16:11.7 | Pewamo-Westphalia | 189.4 | Pewamo-Westphalia | 28-Sep |
| 11 | Collin Farmer | 16:20.2 | Pewamo-Westphalia | 188.6 | DeWitt | 1-Oct |
| 11 | Collin Farmer | 16:02.2 | Pewamo-Westphalia | 191.3 | Apples 2 Apples | 6-Oct |
| 11 | Collin Farmer | 16:06.5 | Pewamo-Westphalia | 195.2 | Greater Lansing | 15-Oct |
| 11 | Collin Farmer | 16:41.0 | Pewamo-Westphalia | 179.3 | Region 24 | 29-Oct |
| 11 | Collin Farmer | 16:42.1 | Pewamo-Westphalia | 184.3 | Division 3 State | 5-Nov |
| 11 | Collin Farmer | 15:53.5 | Pewamo-Westphalia | 194.8 | MITCA | 12-Nov |
| Grade | Name | Time | Team | Rating | Meet | Date |
| 10 | Collin Farmer | 16:21.6 | Pewamo-Westphalia | 192.5 | Yellowjacket | 2-Sep |
| 10 | Collin Farmer | 16:26.9 | Pewamo-Westphalia | 191.0 | Marauder | 8-Sep |
| 10 | Collin Farmer | 16:48.5 | Pewamo-Westphalia | 180.5 | CMAC (Fowler) | 22-Sep |
| 10 | Collin Farmer | 16:06.6 | Pewamo-Westphalia | 188.1 | Webberville Spartan | 25-Sep |
| 10 | Collin Farmer | 16:29.0 | Pewamo-Westphalia | 185.0 | Pewamo-Westphalia | 29-Sep |
| 10 | Collin Farmer | 16:48.7 | Pewamo-Westphalia | 182.8 | Bluejay | 2-Oct |
| 10 | Collin Farmer | 16:50.0 | Pewamo-Westphalia | 184.7 | CMAC 2 | 5-Oct |
| 10 | Collin Farmer | 16:21.1 | Pewamo-Westphalia | 185.3 | Apples 2 Apples | 7-Oct |
| 10 | Collin Farmer | 16:26.3 | Pewamo-Westphalia | 196.2 | Greater Lansing | 16-Oct |
| 10 | Collin Farmer | 15:54.9 | Pewamo-Westphalia | 183.0 | CMAC 3 | 20-Oct |
| 10 | Collin Farmer | 17:11.4 | Pewamo-Westphalia | 195.2 | Region 24 | 29-Oct |
| 10 | Collin Farmer | 16:25.6 | Pewamo-Westphalia | 186.1 | Division 3 State | 6-Nov |
| 10 | Collin Farmer | 16:53.9 | Pewamo-Westphalia | 181.0 | MITCA | 13-Nov |
The Rundown
Talk about a kid who can get it done at all levels. In conference meets? Five wins in six jamborees/championships. Region 24? Winner in 2021 and 2nd place in 2022. The State Finals? Two All-States in two tries. What about on the track? Well, he only picked up three (!) medals at Kent City in early June. Collin Farmer is a guy with experience on the biggest stages. Sometimes that experience isn’t the greatest – I don’t think his XC State Finals were the fastest he was capable of (and that was proven with a PB at Shepherd the following week). But through the average experiences and the good, Collin keeps rolling and has placed himself in contention for the ultimate prize, coming across the line first in Division 3 this fall.