THE SUMMER PREVIEW

Accomplishments & Accolades
- 5th Place – Division 2 State 1600m
- Region 12 1600m Champion
- 29th Place – Division 2 State (XC)
- 5th Place – Region 10 (XC)
- WMC Lakes 800m/1600m Champion
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date |
| 11 | Sean Pettis | 18:52.1 | Fremont | 179.6 | WMC Lakes 1 | 13-Sep |
| 11 | Sean Pettis | 17:34.5 | Fremont | 173.5 | Spartan | 16-Sep |
| 11 | Sean Pettis | 18:11.2 | Fremont | 167.9 | WMC Lakes 2 | 20-Sep |
| 11 | Sean Pettis | 17:00.4 | Fremont | 175.2 | Cougar Falcon | 24-Sep |
| 11 | Sean Pettis | 16:41.0 | Fremont | 182.3 | Portage | 8-Oct |
| 11 | Sean Pettis | 17:56.9 | Fremont | 180.4 | WMC Mega Jamboree | 18-Oct |
| 11 | Sean Pettis | 17:17.3 | Fremont | 176.6 | Late Season Warrior | 22-Oct |
| 11 | Sean Pettis | 16:30.3 | Fremont | 188.2 | Region 10 | 28-Oct |
| 11 | Sean Pettis | 16:19.6 | Fremont | 194.5 | Division 2 State | 5-Nov |
| 11 | Sean Pettis | 16:40.4 | Fremont | 179.2 | MITCA | 12-Nov |
| Grade | Name | Time | Team | Rating | Meet | Date |
| 10 | Sean Pettis | 22:14.4 | Fremont | 114.9 | Hesperia | 25-Aug |
| 10 | Sean Pettis | 19:13.4 | Fremont | 149.2 | Hill and Bale | 11-Sep |
| 10 | Sean Pettis | 18:49.2 | Fremont | 148.3 | Ludington | 18-Sep |
| 10 | Sean Pettis | 19:30.9 | Fremont | 132.7 | CSAA Gold 1 | 21-Sep |
| 10 | Sean Pettis | 18:14.8 | Fremont | 157.1 | Cougar Falcon | 25-Sep |
| 10 | Sean Pettis | 19:35.7 | Fremont | 142.8 | CSAA Gold 2 | 5-Oct |
| 10 | Sean Pettis | 17:59.6 | Fremont | 162.8 | Portage | 9-Oct |
| 10 | Sean Pettis | 19:41.8 | Fremont | 151.7 | CSAA Gold Championship | 19-Oct |
| 10 | Sean Pettis | 17:58.5 | Fremont | 162.8 | Region 10 | 29-Oct |
| 10 | Sean Pettis | 17:25.2 | Fremont | 168.9 | Division 2 State | 6-Nov |
| Grade | Name | Team | Rating | Meet | Date | |
| 9 | Sean Pettis | Fremont | 126.3 | Hill Bale | 12-Sep | |
| 9 | Sean Pettis | Fremont | 95.8 | CSAA Gold 1 | 22-Sep | |
| 9 | Sean Pettis | Fremont | 141.3 | Bulldog Elite | 3-Oct | |
| 9 | Sean Pettis | Fremont | 100.7 | CSAA Gold 2 | 6-Oct | |
| 9 | Sean Pettis | Fremont | 139.3 | Bengals | 9-Oct |
The Rundown
Sean took a year off from running the 1600m and came back a changed man. As a freshman back in 2021, he stayed on the north side of 5:00, nearly breaking through, a satisfactory season from any freshman. After a two-year hiatus, replete with many 400s and 800s, he came back to the four lap race and scorched the West Michigan earth. First 4:45 opener, then 4:39, then 4:36, 4:30, 4:24, 4:23, and finishing the year with a 4:17 best at State. Perhaps it’s made more impressive by the two-year gap, but I don’t care, going from 5:01 to 4:17 shows that the Fremont work ethic is alive, well, and always present. He can hold his own on the course too, nabbing one of the final All-State spots this past autumn. Though I believe this spring has shown that he’s capable of improving greatly upon that 29th place D2 finish.