THE SUMMER PREVIEW

Accomplishments & Accolades
- 9th Place – Division 1 State 1600m
- 2nd Place – KLAA 1600m
- 4th Place – Region 6 1600m
- 4th Place – Division 1 State 4x800m
- 3x Division 1 State Finalist (XC)
- 12th Place – Region 6 (XC)
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date |
| 11 | Anirudh Krishnan | 16:50.9 | Plymouth | 190.4 | Saline Early Bird | 1-Sep |
| 11 | Anirudh Krishnan | 17:24.1 | Plymouth | 180.6 | Tommy Titan | 10-Sep |
| 11 | Anirudh Krishnan | 17:42.8 | Plymouth | 170.1 | Holly | 17-Sep |
| 11 | Anirudh Krishnan | 16:36.8 | Plymouth | 183.4 | Jackson | 24-Sep |
| 11 | Anirudh Krishnan | 16:41.9 | Plymouth | 178.0 | Wayne County | 8-Oct |
| 11 | Anirudh Krishnan | 16:33.3 | Plymouth | 179.9 | Gabriel Richard | 15-Oct |
| 11 | Anirudh Krishnan | 16:37.9 | Plymouth | 186.7 | KLAA | 22-Oct |
| 11 | Anirudh Krishnan | 16:11.5 | Plymouth | 189.8 | Region 6 | 29-Oct |
| 11 | Anirudh Krishnan | 17:23.7 | Plymouth | 171.8 | Division 1 State | 5-Nov |
| Grade | Name | Time | Team | Rating | Meet | Date |
| 10 | Anirudh Krishnan | 17:30.5 | Plymouth | 175.8 | A2 Early Bird | 2-Sep |
| 10 | Anirudh Krishnan | 18:02.4 | Plymouth | 165.5 | Tommy Titan | 11-Sep |
| 10 | Anirudh Krishnan | 18:23.8 | Plymouth | 154.1 | Coaching Legends | 2-Oct |
| 10 | Anirudh Krishnan | 17:52.1 | Plymouth | 167.3 | Wayne County | 9-Oct |
| 10 | Anirudh Krishnan | 17:01.8 | Plymouth | 172.4 | Gabriel Richard | 16-Oct |
| 10 | Anirudh Krishnan | 17:15.7 | Plymouth | 172.8 | KLAA Championship | 21-Oct |
| 10 | Anirudh Krishnan | 18:22.5 | Plymouth | 157.5 | Region 6 | 30-Oct |
| 10 | Anirudh Krishnan | 17:01.7 | Plymouth | 177.4 | Division 1 State | 6-Nov |
| Grade | Name | Team | Rating | Meet | Date | |
| 9 | Anirudh Krishnan | Plymouth | 164.6 | Northville/Plymouth | 1-Sep | |
| 9 | Anirudh Krishnan | Plymouth | 169.3 | Hartland/Plymouth | 19-Sep | |
| 9 | Anirudh Krishnan | Plymouth | 142.7 | Franklin/Plymouth | 29-Sep | |
| 9 | Anirudh Krishnan | Plymouth | 168.9 | Brighton/Plymouth | 3-Oct | |
| 9 | Anirudh Krishnan | Plymouth | 162.3 | Hartland/Plymouth/Salem | 10-Oct | |
| 9 | Anirudh Krishnan | Plymouth | 164.3 | Plymouth/Skyline | 13-Oct | |
| 9 | Anirudh Krishnan | Plymouth | 166.0 | KLAA | 17-Oct | |
| 9 | Anirudh Krishnan | Plymouth | 171.6 | Pre-Region 11 | 24-Oct | |
| 9 | Anirudh Krishnan | Plymouth | 168.9 | Region 6 | 31-Oct | |
| 9 | Anirudh Krishnan | Plymouth | 174.7 | Division 1 State | 6-Nov |
The Rundown
This past track season, Ani truly took a step forward. The indications were there early in the season, when he nearly matched his 1600m best in an opener at the Huron Relays. Then when the meets began to heat up, at April Showers, Farmington, the times began dropping. On a cool night on Shiawassee Road, he nailed his first ever sub-2. In the driving rain on 6 Mile, he shot under 4:20, again for the first time. At State, with it all on the line for his Wildcat teammates, he handed off the stick in first after an excellent opening leg. All this talk about track, he can get it done in the fall as well, contributing on a Plymouth team that placed 6th as a team in 2022. His specialty might be the track thus far, but I have full confidence that Ani plus Coach Mikosz’s ability to churn out XC studs will result in an athlete that will move up in the ranks this fall.