THE SUMMER PREVIEW

Accomplishments & Accolades
- 3x State Qualifier (XC)
- 3rd Place – SVL (XC)
- 6th Place – Greater Flint (XC)
- SVL 3200m Champion
- 2nd Place – Region 1 3200m
- 18th Place – Division 1 State 3200m
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date |
| 11 | Iain Forrest | 16:20.5 | Davison | 199.2 | Under the Lights | 19-Aug |
| 11 | Iain Forrest | 16:28.2 | Davison | 200.3 | End of Summer Fall Preview | 25-Aug |
| 11 | Iain Forrest | 16:39.0 | Davison | 203.7 | Mustang | 30-Aug |
| 11 | Iain Forrest | 16:03.6 | Davison | 202.1 | John Bruder Classic | 7-Sep |
| 11 | Iain Forrest | 16:24.3 | Davison | 196.9 | Spartan | 16-Sep |
| 11 | Iain Forrest | 16:27.6 | Davison | 193.8 | Mott Fall Classic | 23-Sep |
| 11 | Iain Forrest | 16:16.3 | Davison | 188.6 | SVL South 2 | 27-Sep |
| 11 | Iain Forrest | 16:06.2 | Davison | 189.3 | Greater Flint | 8-Oct |
| 11 | Iain Forrest | 16:04.5 | Davison | 191.2 | SVL Championship | 19-Oct |
| 11 | Iain Forrest | 16:26.1 | Davison | 189.3 | Region 4 | 28-Oct |
| 11 | Iain Forrest | 16:14.4 | Davison | 187.9 | MITCA | 12-Nov |
| Grade | Name | Time | Team | Rating | Meet | Date |
| 10 | Iain Forrest | 17:09.9 | Davison | 182.4 | Under the Lights (St. Johns) | 20-Aug |
| 10 | Iain Forrest | 16:32.5 | Davison | 191.2 | John Bruder | 8-Sep |
| 10 | Iain Forrest | 17:23.5 | Davison | 183.8 | Cleverley Friday Night | 24-Sep |
| 10 | Iain Forrest | 17:26.7 | Davison | 172.1 | SVL South 2 | 28-Sep |
| 10 | Iain Forrest | 16:50.6 | Davison | 184.5 | Greater Flint | 9-Oct |
| 10 | Iain Forrest | 17:34.9 | Davison | 180.7 | Oxford | 15-Oct |
| 10 | Iain Forrest | 17:15.9 | Davison | 180.1 | SVL Championship | 20-Oct |
| 10 | Iain Forrest | 17:44.0 | Davison | 182.3 | Region 2 | 30-Oct |
| 10 | Iain Forrest | 16:51.6 | Davison | 180.8 | Division 1 State | 6-Nov |
| 10 | Iain Forrest | 16:40.1 | Davison | 185.6 | MITCA | 13-Nov |
| Grade | Name | Team | Rating | Meet | Date | |
| 9 | Iain Forrest | Davison | 149.3 | Caro/Davison | 2-Sep | |
| 9 | Iain Forrest | Davison | 137.8 | John Bruder | 9-Sep | |
| 9 | Iain Forrest | Davison | 154.3 | SVL South 1 | 15-Sep | |
| 9 | Iain Forrest | Davison | 155.1 | Greater Flint | 10-Oct | |
| 9 | Iain Forrest | Davison | 173.8 | SVL Championship | 17-Oct | |
| 9 | Iain Forrest | Davison | 171.2 | Pre-Region 4 | 24-Oct | |
| 9 | Iain Forrest | Davison | 175.7 | Region 2 | 31-Oct | |
| 9 | Iain Forrest | Davison | 177.5 | Division 1 State | 6-Nov |
The Rundown
Iain has had the blessing of learning from and watching some greats grow. His first two years in high school, Iain was there to witness Kenny Minto and Brady McArdle undertake growth, learn, fail, and leave as decorated Davison athletes. Iain has had some spectacular efforts, whether that be breaking 10:00 in the 3200m as a sophomore, his 3rd place at the SVL Championship this past fall, or capturing the league title in the 3200m this spring. He’s also had his share of disappointments, namely a State Finals where he was unable to finish. We all have disappointments in life, the question is – how do we respond? Iain responded the next week at MITCA with one of his better efforts of the year. He responded during track by qualifying for Division 1 State, then pushing through tough conditions to place 18th. That’s the mental fortitude that will be a major advantage come fall.