THE SUMMER PREVIEW

Accomplishments & Accolades
- 5th Place – SEC Red (XC)
- 6th Place – Region 4 (XC)
- 2x State Qualifier (XC)
- 14th Place – Division 1 State 3200m
- 3rd Place – Region 5 3200m
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date |
| 11 | Luke Suliman | 16:32.9 | Ann Arbor Skyline | 199.0 | Lamplighter | 19-Aug |
| 11 | Luke Suliman | 16:28.0 | Ann Arbor Skyline | 198.0 | Saline Early Bird | 1-Sep |
| 11 | Luke Suliman | 16:16.5 | Ann Arbor Skyline | 196.5 | Bath | 10-Sep |
| 11 | Luke Suliman | 16:01.0 | Ann Arbor Skyline | 195.3 | Jackson | 24-Sep |
| 11 | Luke Suliman | 16:09.6 | Ann Arbor Skyline | 195.8 | SEC Red 2 | 28-Sep |
| 11 | Luke Suliman | 16:03.6 | Ann Arbor Skyline | 194.8 | Portage | 8-Oct |
| 11 | Luke Suliman | 15:51.8 | Ann Arbor Skyline | 193.7 | Gabriel Richard | 15-Oct |
| 11 | Luke Suliman | 15:55.8 | Ann Arbor Skyline | 192.1 | SEC Championship | 20-Oct |
| 11 | Luke Suliman | 16:14.4 | Ann Arbor Skyline | 193.2 | Region 4 | 28-Oct |
| 11 | Luke Suliman | 16:28.3 | Ann Arbor Skyline | 190.2 | Division 1 State | 5-Nov |
| Grade | Name | Time | Team | Rating | Meet | Date |
| 10 | Luke Suliman | 17:53.4 | Ann Arbor Skyline | 178.2 | Mustang | 31-Aug |
| 10 | Luke Suliman | 17:02.1 | Ann Arbor Skyline | 181.6 | Bath | 11-Sep |
| 10 | Luke Suliman | 17:09.6 | Ann Arbor Skyline | 183.1 | SEC 1 | 14-Sep |
| 10 | Luke Suliman | 16:50.5 | Ann Arbor Skyline | 185.8 | Jackson | 25-Sep |
| 10 | Luke Suliman | 17:00.7 | Ann Arbor Skyline | 185.1 | SEC Red 2 | 28-Sep |
| Luke Suliman | 16:40.7 | Ann Arbor Skyline | 189.1 | Portage | 9-Oct | |
| 10 | Luke Suliman | 16:18.8 | Ann Arbor Skyline | 186.7 | Gabriel Richard | 16-Oct |
| 10 | Luke Suliman | 16:48.6 | Ann Arbor Skyline | 183.5 | SEC Championship | 21-Oct |
| 10 | Luke Suliman | 16:58.6 | Ann Arbor Skyline | 182.5 | Region 4 | 29-Oct |
| Grade | Name | Team | Rating | Meet | Date | |
| 9 | Luke Suliman | Ann Arbor Skyline | 167.3 | Hartland/Skyline | 25-Aug | |
| 9 | Luke Suliman | Ann Arbor Skyline | 159.6 | Adrian/Hudson/Skyline/Tecumseh | 12-Sep | |
| 9 | Luke Suliman | Ann Arbor Skyline | 168.7 | Plymouth/Skyline | 13-Oct | |
| 9 | Luke Suliman | Ann Arbor Skyline | 170.2 | SEC Red | 17-Oct | |
| 9 | Luke Suliman | Ann Arbor Skyline | 165.0 | Pre-Region 11 | 24-Oct | |
| 9 | Luke Suliman | Ann Arbor Skyline | 166.9 | Region 6 | 31-Oct |
The Rundown
Just as Mason Jett earlier, Skyline is quietly (okay, maybe everyone is quiet in comparison to Hobbs) bringing forth elite runners. Luke has grown and progressed to kid that busted into the 15’s on a few occasions last year. Both were at Hudson Mills, where he placed top-10 at Gabriel Richard and in the SEC Red. Even on courses other than that fast track, he was able to show his worth, with low-16 efforts at Jackson, Portage, Huron Meadows, Bath.
Track is where we saw another push forward, Luke displaying a capability of running 9:30’s in all sorts of conditions. 9:39 in the heat at State (14th Place), 9:34 in the sideways rain at Regionals, or 9:31 in ideal conditions at Brighton. My guess is that the 9:39 at State is worth 9:25 to 9:30 in more ideal weather and my guess is also that he steps on a podium in early November.