SUMMER PREVIEW

Accomplishments & Accolades
- 5th Place – Division 2 State (XC)
- 2x All-State (XC)
- 3rd Place – OK Gold (XC)
- 3rd Place – Region 11 (XC)
- 2nd Place – Division 2 State 1600m
- 2nd Place – OK Gold 800/1600m
- 13th Place – Division 2 State 3200m
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date |
| 11 | Emily Tomes | 21:23.2 | GR Catholic Central | 99.6 | OK Gold 1 | 7-Sep |
| 11 | Emily Tomes | 20:27.0 | GR Catholic Central | 109.0 | Ottawa Hills | 16-Sep |
| 11 | Emily Tomes | 19:19.4 | GR Catholic Central | 127.2 | Cougar Falcon | 24-Sep |
| 11 | Emily Tomes | 19:28.3 | GR Catholic Central | 127.9 | OK Gold 2 | 27-Sep |
| 11 | Emily Tomes | 19:27.6 | GR Catholic Central | 126.5 | Bluejay | 1-Oct |
| 11 | Emily Tomes | 18:39.5 | GR Catholic Central | 135.8 | East Lansing | 6-Oct |
| 11 | Emily Tomes | 19:26.1 | GR Catholic Central | 133.6 | OK Gold Championship | 18-Oct |
| 11 | Emily Tomes | 18:26.0 | GR Catholic Central | 149.3 | Region 11 | 29-Oct |
| 11 | Emily Tomes | 18:39.8 | GR Catholic Central | 145.1 | Division 2 State | 5-Nov |
| 11 | Emily Tomes | 17:52.7 | GR Catholic Central | 153.8 | MITCA | 12-Nov |
| Grade | Name | Time | Team | Rating | Meet | Date |
| 10 | Emily Tomes | 20:34.9 | GR Catholic Central | 132.4 | Michigan Catholic | 28-Aug |
| 10 | Emily Tomes | 19:43.3 | GR Catholic Central | 123.9 | OK Gold 1 (Cedar Springs) | 8-Sep |
| 10 | Emily Tomes | 19:40.8 | GR Catholic Central | 132.7 | Ottawa Hills | 17-Sep |
| 10 | Emily Tomes | 20:55.5 | GR Catholic Central | 102.8 | Cougar Falcon | 25-Sep |
| 10 | Emily Tomes | 19:33.5 | GR Catholic Central | 117.5 | OK Gold 2 | 28-Sep |
| 10 | Emily Tomes | 19:56.0 | GR Catholic Central | 120.3 | Bluejay | 2-Oct |
| 10 | Emily Tomes | 20:07.9 | GR Catholic Central | 112.4 | East Lansing | 7-Oct |
| 10 | Emily Tomes | 19:12.6 | GR Catholic Central | 131.1 | OK Gold Conference | 19-Oct |
| 10 | Emily Tomes | 19:36.7 | GR Catholic Central | 120.1 | Region 11 | 30-Oct |
| 10 | Emily Tomes | 19:35.0 | GR Catholic Central | 125.0 | Division 2 State | 6-Nov |
| 10 | Emily Tomes | 19:27.6 | GR Catholic Central | 128.5 | MITCA | 13-Nov |
| Grade | Name | Team | Rating | Meet | Date | |
| 9 | Emily Tomes | GR Catholic Central | 117.0 | Michigan Catholic | 29-Aug | |
| 9 | Emily Tomes | GR Catholic Central | 120.3 | OK Gold 1 | 8-Sep | |
| 9 | Emily Tomes | GR Catholic Central | 106.6 | Cougar Falcon | 26-Sep | |
| 9 | Emily Tomes | GR Catholic Central | 129.8 | OK Gold 2 | 29-Sep | |
| 9 | Emily Tomes | GR Catholic Central | 137.8 | Allendale Falcon | 2-Oct | |
| 9 | Emily Tomes | GR Catholic Central | 128.6 | Pre-Region 22 | 23-Oct | |
| 9 | Emily Tomes | GR Catholic Central | 124.0 | Region 11 | 31-Oct | |
| 9 | Emily Tomes | GR Catholic Central | 146.3 | Division 2 State | 6-Nov |
The Rundown
Emily’s rebirth and regrowth has been a joy to see. She kicked off her career as a freshman, gradually improving with each race before she unleashed the surprise performance of the year, placing 8th in 2020’s State Finals, running a personal best on an unseasonably warm day. That personal best stood for the longest time, and to outsiders such as myself, it appeared it may stand forever. But pundits and analysts such as myself aren’t out there training, we’re not out there motivating and encouraging, we just see times and occasionally get a glimpse into an athlete’s thoughts.
So when an Emily, after a careful start to her junior year, runs a 19:19 at Cougar Falcon, some heads turn. When she solos an 18:39 at East Lansing, even more heads turn. And you wonder, can she recapture that freshman form? Well, girl went and tossed that freshman form out the window, unleashing a beast in her late season. Following East Lansing was another personal best, then kicking down three girls in the final 173m at State to place 5th, then shredding the 18:00 barrier at Shepherd. Come track, the #ShepherdMagic came through for her again with a 3200m personal best, then that tendency to bring her best at State resulted in her first sub-5 ever.
Start to pay attention come October. If Emily’s on a roll, watch out.