SUMMER PREVIEW

Accomplishments & Accolades
- 7th Place – Division 1 State (XC)
- 3x All-State (XC)
- 3x Region 9 Champion (XC)
- 3x MAC Champion (XC)
- 3x Macomb County Champion (XC)
- 3rd Place – 2022 Division 1 State 3200m
- 4x All-State (Track)
- 2022 MITS 3200m Champion
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date |
| 11 | Jayden Harberts | 18:43.9 | Macomb Dakota | 154.0 | Birch Run Early | 25-Aug |
| 11 | Jayden Harberts | 19:07.6 | Macomb Dakota | 143.8 | Budd Cicciarelli | 1-Sep |
| 11 | Jayden Harberts | 18:08.8 | Macomb Dakota | 151.1 | Muskrat Classic | 10-Sep |
| 11 | Jayden Harberts | 17:55.4 | Macomb Dakota | 155.5 | Jackson | 24-Sep |
| 11 | Jayden Harberts | 17:51.6 | Macomb Dakota | 158.5 | Bluejay | 1-Oct |
| 11 | Jayden Harberts | 18:28.5 | Macomb Dakota | 149.8 | Macomb County | 15-Oct |
| 11 | Jayden Harberts | 17:31.2 | Macomb Dakota | 163.9 | MAC Division | 22-Oct |
| 11 | Jayden Harberts | 17:42.7 | Macomb Dakota | 156.4 | Region 9 | 29-Oct |
| 11 | Jayden Harberts | 18:22.4 | Macomb Dakota | 151.5 | Division 1 State | 5-Nov |
| 11 | Jayden Harberts | 17:30.4 | Macomb Dakota | 161.2 | MITCA | 12-Nov |
| Grade | Name | Time | Team | Rating | Meet | Date |
| 10 | Jayden Harberts | 19:00.2 | Macomb Dakota | 149.9 | Budd Ciciarelli | 2-Sep |
| 10 | Jayden Harberts | 18:21.5 | Macomb Dakota | 154.2 | Muskrat Classic | 11-Sep |
| 10 | Jayden Harberts | 18:35.3 | Macomb Dakota | 154.9 | MAC Red 1 | 21-Sep |
| 10 | Jayden Harberts | 18:29.9 | Macomb Dakota | 155.0 | Jefferson | 25-Sep |
| 10 | Jayden Harberts | 18:27.3 | Macomb Dakota | 149.9 | MAC Division | 5-Oct |
| 10 | Jayden Harberts | 19:11.7 | Macomb Dakota | 144.4 | Macomb County | 16-Oct |
| 10 | Jayden Harberts | 19:22.4 | Macomb Dakota | 158.5 | Region 9 | 29-Oct |
| 10 | Jayden Harberts | 17:59.6 | Macomb Dakota | 157.1 | Division 1 State | 6-Nov |
| 10 | Jayden Harberts | 18:09.6 | Macomb Dakota | 154.5 | MITCA | 13-Nov |
| Grade | Name | Team | Rating | Meet | Date | |
| 9 | Jayden Harberts | Macomb Dakota | 132.6 | Chippewa Valley/Dakota/Eisenhower | 21-Aug | |
| 9 | Jayden Harberts | Macomb Dakota | 138.9 | Armada/Dakota/Richmond/Stevenson | 3-Sep | |
| 9 | Jayden Harberts | Macomb Dakota | 142.4 | Dakota/Fraser/Marian | 12-Sep | |
| 9 | Jayden Harberts | Macomb Dakota | 153.3 | MAC Red 1 | 19-Sep | |
| 9 | Jayden Harberts | Macomb Dakota | 147.0 | Cleverley Friday Night | 25-Sep | |
| 9 | Jayden Harberts | Macomb Dakota | 148.7 | Hansons | 3-Oct | |
| 9 | Jayden Harberts | Macomb Dakota | 148.7 | Macomb County | 10-Oct | |
| 9 | Jayden Harberts | Macomb Dakota | 148.9 | Pre-Region 18 | 20-Oct | |
| 9 | Jayden Harberts | Macomb Dakota | 147.3 | Region 9 | 30-Oct | |
| 9 | Jayden Harberts | Macomb Dakota | 149.9 | Division 1 State | 6-Nov |
The Rundown
She’s been dominating ever since she’s stepped onto the Macomb County courses. Freedom Hill, Eastwood Beach, Metro Beach, Anchor Bay, you name the course, she’s picked up a win. All three of Jayden’s high school seasons, she’s been in the 17’s, and usually that’s near the end of the year. How she has balanced it all has been astounding to me. With her 16 Ways teammates, performing during summer track and winter track, with her Dakota teammates, performing during outdoor and cross country. This track season was unfortunately a bit injury plagued, but she made the smart decision in shutting things down before they got out of hand. Now she’s fresh and hungry as ever to defend all her crowns.