
What is this? College?!?
Yeah, this is a bit of a dead zone in my coverage, and while I’m having fun going back through previous state meet ratings, I do want to throw a little something out there.
This type of track coverage on my end started two years ago and was really honed in on during last spring. Last spring’s version broke down groups by event category, assigned my own version of World Athletics Scores to each time, and then compiling all those to rank each crew.
These are calculated similarly. Thankfully, all the main collegiate events (800m, Mile, 3000m, and 5000m) have World Athletics scores associated.
- For each of those four events, a team’s top times are averaged
- These are up to the top-4, depending on how many of their athletes have competed in the event
- From those averages, the corresponding World Athletics Score is found, then that score is multiplied by the number of athletes from each event
- A school’s top three events are added together and those sums are then ranked
These aren’t predictive in any way, just a calculation based on what has already occurred. Hopefully, they’re a way to show which distance crews punch above their division and highlight which schools specialize in certain events. I’ll be doing these each week, alternating between women and men.
| Rank | Team | Division | 800m | Mile | 3000m | 5000m | Team Score |
| 1 | Michigan | 1 | 4096 | 3968 | 3920 | 0 | 11984 |
| 2 | Michigan State | 1 | 4040 | 4040 | 3860 | 0 | 11940 |
| 3 | Grand Valley St. | 2 | 3464 | 3872 | 1048 | 3972 | 11308 |
| 4 | Eastern Michigan | 1 | 3828 | 3596 | 3664 | 3588 | 11088 |
| 5 | Central Michigan | 1 | 3458 | 3864 | 3236 | 3556 | 10878 |
| 6 | Western Michigan | 1 | 3312 | 3608 | 3720 | 0 | 10640 |
| 7 | Oakland | 1 | 3500 | 3492 | 3644 | 2676 | 10636 |
| 8 | Cornerstone | NAIA | 2908 | 3120 | 3016 | 1606 | 9044 |
| 9 | Northwood | 2 | 1690 | 3076 | 2792 | 3128 | 8996 |
| 10 | Hope | 3 | 3132 | 3000 | 1360 | 2478 | 8610 |
| 11 | Northern Michigan | 2 | 2240 | 3004 | 3232 | 1574 | 8476 |
| 12 | Ferris State | 2 | 2268 | 3116 | 2968 | 0 | 8352 |
| 13 | Wayne State | 2 | 429 | 3344 | 3044 | 1772 | 8160 |
| 14 | Saginaw Valley | 2 | 439 | 3032 | 1496 | 3452 | 7980 |
| 15 | Davenport | 2 | 2892 | 2004 | 2916 | 0 | 7812 |
| 16 | Spring Arbor | NAIA | 2156 | 2592 | 2620 | 0 | 7368 |
| 17 | Siena Heights | NAIA | 2484 | 2412 | 2404 | 596 | 7300 |
| 18 | Detroit Mercy | 1 | 1270 | 2844 | 3008 | 0 | 7122 |
| 19 | Adrian | 3 | 2280 | 2144 | 1473 | 0 | 5897 |
| 20 | Alma | 3 | 2280 | 2012 | 1584 | 0 | 5876 |
| 21 | Concordia | NAIA | 2108 | 1876 | 1808 | 0 | 5792 |
| 22 | Hillsdale | 2 | 2976 | 2788 | 0 | 0 | 5764 |
| 23 | Rochester | NAIA | 1365 | 2380 | 1672 | 0 | 5417 |
| 24 | Lake Superior State | 2 | 2180 | 2304 | 518 | 0 | 5002 |
| 25 | Madonna | NAIA | 2214 | 1476 | 1228 | 0 | 4918 |
| 26 | Albion | 3 | 1716 | 0 | 0 | 1998 | 3714 |
| 27 | Aquinas | NAIA | 834 | 2512 | 0 | 0 | 3346 |
| 28 | Calvin | 3 | 0 | 2373 | 867 | 0 | 3240 |
| 29 | Olivet | 3 | 1368 | 1062 | 0 | 0 | 2430 |
| 30 | Lawrence Tech | NAIA | 852 | 0 | 787 | 0 | 1639 |
| 31 | Muskegon CC | NJCAA | 530 | 786 | 0 | 0 | 1316 |
| 32 | Cleary | NAIA | 0 | 1006 | 0 | 0 | 1006 |
| Team | Event | Runners | Avg. Time |
| Michigan | 800m | 4 | 2:08.0 |
| Michigan State | 800m | 4 | 2:08.8 |
| Eastern Michigan | 800m | 4 | 2:12.0 |
| Oakland | 800m | 4 | 2:17.2 |
| Grand Valley St. | 800m | 4 | 2:17.8 |
| Central Michigan | 800m | 4 | 2:17.9 |
| Lawrence Tech | 800m | 1 | 2:18.7 |
| Northwood | 800m | 2 | 2:19.2 |
| Aquinas | 800m | 1 | 2:19.9 |
| Western Michigan | 800m | 4 | 2:20.3 |
| Hope | 800m | 4 | 2:23.3 |
| Ferris State | 800m | 3 | 2:25.2 |
| Hillsdale | 800m | 4 | 2:26.0 |
| Madonna | 800m | 3 | 2:26.4 |
| Cornerstone | 800m | 4 | 2:27.2 |
| Davenport | 800m | 4 | 2:27.5 |
| Olivet | 800m | 2 | 2:30.3 |
| Detroit Mercy | 800m | 2 | 2:33.9 |
| Siena Heights | 800m | 4 | 2:35.0 |
| Albion | 800m | 3 | 2:38.8 |
| Alma | 800m | 4 | 2:39.0 |
| Adrian | 800m | 4 | 2:39.0 |
| Northern Michigan | 800m | 4 | 2:39.8 |
| Lake Superior State | 800m | 4 | 2:41.0 |
| Spring Arbor | 800m | 4 | 2:41.5 |
| Muskegon CC | 800m | 1 | 2:42.2 |
| Concordia | 800m | 4 | 2:42.5 |
| Rochester | 800m | 3 | 2:48.7 |
| Saginaw Valley | 800m | 1 | 2:50.1 |
| Wayne State | 800m | 1 | 2:51.0 |
| Team | Event | Runners | Avg. Time |
| Michigan State | Mile | 4 | 4:45.6 |
| Michigan | Mile | 4 | 4:48.2 |
| Grand Valley St. | Mile | 4 | 4:51.8 |
| Central Michigan | Mile | 4 | 4:52.1 |
| Western Michigan | Mile | 4 | 5:01.7 |
| Eastern Michigan | Mile | 4 | 5:02.2 |
| Oakland | Mile | 4 | 5:06.3 |
| Wayne State | Mile | 4 | 5:12.1 |
| Calvin | Mile | 3 | 5:19.4 |
| Cornerstone | Mile | 4 | 5:21.3 |
| Ferris State | Mile | 4 | 5:21.4 |
| Northwood | Mile | 4 | 5:23.1 |
| Saginaw Valley | Mile | 4 | 5:25.0 |
| Northern Michigan | Mile | 4 | 5:26.1 |
| Hope | Mile | 4 | 5:26.2 |
| Madonna | Mile | 2 | 5:28.3 |
| Detroit Mercy | Mile | 4 | 5:32.9 |
| Hillsdale | Mile | 4 | 5:35.4 |
| Spring Arbor | Mile | 4 | 5:44.1 |
| Aquinas | Mile | 4 | 5:47.8 |
| Siena Heights | Mile | 4 | 5:52.4 |
| Rochester | Mile | 4 | 5:54.0 |
| Lake Superior State | Mile | 4 | 5:57.6 |
| Adrian | Mile | 4 | 6:05.5 |
| Olivet | Mile | 2 | 6:06.5 |
| Alma | Mile | 4 | 6:12.2 |
| Cleary | Mile | 2 | 6:12.3 |
| Davenport | Mile | 4 | 6:12.7 |
| Concordia | Mile | 4 | 6:19.3 |
| Muskegon CC | Mile | 2 | 6:36.4 |
| Team | Event | Runners | Avg. Time |
| Grand Valley St. | 3000m | 1 | 9:17.6 |
| Michigan | 3000m | 4 | 9:38.7 |
| Michigan State | 3000m | 4 | 9:43.5 |
| Western Michigan | 3000m | 4 | 9:54.7 |
| Eastern Michigan | 3000m | 4 | 9:59.4 |
| Oakland | 3000m | 4 | 10:01.1 |
| Calvin | 3000m | 1 | 10:15.5 |
| Central Michigan | 3000m | 4 | 10:35.6 |
| Northern Michigan | 3000m | 4 | 10:35.8 |
| Lawrence Tech | 3000m | 1 | 10:43.1 |
| Wayne State | 3000m | 4 | 10:52.5 |
| Cornerstone | 3000m | 4 | 10:54.9 |
| Detroit Mercy | 3000m | 4 | 10:55.9 |
| Saginaw Valley | 3000m | 2 | 10:57.4 |
| Ferris State | 3000m | 4 | 10:59.2 |
| Davenport | 3000m | 4 | 11:04.1 |
| Northwood | 3000m | 4 | 11:15.7 |
| Hope | 3000m | 2 | 11:22.5 |
| Spring Arbor | 3000m | 4 | 11:32.1 |
| Madonna | 3000m | 2 | 11:48.3 |
| Siena Heights | 3000m | 4 | 11:53.4 |
| Alma | 3000m | 3 | 12:23.9 |
| Lake Superior State | 3000m | 1 | 12:28.5 |
| Adrian | 3000m | 3 | 12:40.2 |
| Concordia | 3000m | 4 | 12:58.0 |
| Rochester | 3000m | 4 | 13:14.4 |
| Team | Event | Runners | Avg. Time |
| Grand Valley St. | 5000m | 4 | 16:31.3 |
| Eastern Michigan | 5000m | 4 | 17:26.4 |
| Oakland | 5000m | 3 | 17:29.2 |
| Central Michigan | 5000m | 4 | 17:31.3 |
| Wayne State | 5000m | 2 | 17:32.9 |
| Saginaw Valley | 5000m | 4 | 17:46.7 |
| Hope | 5000m | 3 | 18:09.1 |
| Cornerstone | 5000m | 2 | 18:23.1 |
| Northern Michigan | 5000m | 2 | 18:33.2 |
| Northwood | 5000m | 4 | 18:36.5 |
| Albion | 5000m | 3 | 19:52.1 |
| Siena Heights | 5000m | 1 | 20:41.3 |
2 thoughts on “Best Women’s College Distance Crews: Week One”