
I began last week with the women, now onto the men. I felt the explanation was nice and concise, so here you go:
“Yeah, this is a bit of a dead zone in my coverage, and while I’m having fun going back through previous state meet ratings, I do want to throw a little something out there.
This type of track coverage on my end started two years ago and was really honed in on during last spring. Last spring’s version broke down groups by event category, assigned my own version of World Athletics Scores to each time, and then compiling all those to rank each crew.
These are calculated similarly. Thankfully, all the main collegiate events (800m, Mile, 3000m, and 5000m) have World Athletics scores associated.
- For each of those four events, a team’s top times are averaged
- These are up to the top-4, depending on how many of their athletes have competed in the event
- From those averages, the corresponding World Athletics Score is found, then that score is multiplied by the number of athletes from each event
- A school’s top three events are added together and those sums are then ranked
- These are all marks that were on TFRRS as of Sunday night and contain those running for their school (no unattached athletes).
These aren’t predictive in any way, just a calculation based on what has already occurred. Hopefully, they’re a way to show which distance crews punch above their division and highlight which schools specialize in certain events. I’ll be doing these each week, alternating between women and men.“
| Rank | Team | 800m | Mile | 3000m | 5000m | Total Points |
| 1 | Michigan | 4036 | 4200 | 4172 | 1089 | 12408 |
| 2 | Michigan State | 3660 | 4112 | 4120 | 1974 | 11892 |
| 3 | Grand Valley St. | 3816 | 3732 | 3836 | 3736 | 11388 |
| 4 | Saginaw Valley | 3628 | 3528 | 3576 | 3508 | 10732 |
| 5 | Oakland | 3256 | 3420 | 3580 | 3452 | 10452 |
| 6 | Eastern Michigan | 2643 | 3796 | 3212 | 3348 | 10356 |
| 7 | Northwood | 3168 | 3612 | 3464 | 3140 | 10244 |
| 8 | Aquinas | 3164 | 3368 | 3436 | 3152 | 9968 |
| 9 | Hope | 3248 | 3172 | 3504 | 2976 | 9924 |
| 10 | Hillsdale | 3492 | 3352 | 2948 | 0 | 9792 |
| 11 | Cornerstone | 3420 | 3196 | 3008 | 1830 | 9624 |
| 12 | Spring Arbor | 3420 | 3220 | 2896 | 2732 | 9536 |
| 13 | Davenport | 3008 | 1692 | 3060 | 2932 | 9000 |
| 14 | Ferris State | 1983 | 2936 | 2840 | 2872 | 8648 |
| 15 | Lawrence Tech | 2956 | 3104 | 2388 | 689 | 8448 |
| 16 | Rochester | 2308 | 2872 | 2632 | 2508 | 8012 |
| 17 | Siena Heights | 3004 | 2612 | 2208 | 1148 | 7824 |
| 18 | Detroit Mercy | 1576 | 3160 | 3064 | 1332 | 7800 |
| 19 | Adrian | 3000 | 2200 | 1404 | 2328 | 7528 |
| 20 | Calvin | 0 | 2920 | 3108 | 1396 | 7424 |
| 21 | Madonna | 2488 | 1494 | 2804 | 1104 | 6786 |
| 22 | Lake Superior State | 2144 | 2620 | 1803 | 594 | 6567 |
| 23 | Olivet | 2188 | 2288 | 1935 | 0 | 6411 |
| 24 | Albion | 2040 | 1828 | 2272 | 2032 | 6344 |
| 25 | Alma | 2504 | 2468 | 1020 | 676 | 5992 |
| 26 | Concordia | 2160 | 2420 | 636 | 755 | 5335 |
| 27 | Central Michigan | 751 | 0 | 3400 | 0 | 4151 |
| 28 | Muskegon CC | 1244 | 2072 | 819 | 0 | 4135 |
| 29 | Cleary | 2096 | 1452 | 441 | 0 | 3989 |
| 30 | SW Michigan | 826 | 774 | 1098 | 0 | 2698 |
| 31 | St. Clair County CC | 0 | 0 | 0 | 422 | 422 |
| Team | Event | Athletes | Avg. Time |
| Michigan | 800m | 4 | 1:50.6 |
| Grand Valley St. | 800m | 4 | 1:52.6 |
| Michigan State | 800m | 4 | 1:54.0 |
| Saginaw Valley | 800m | 4 | 1:54.3 |
| Hillsdale | 800m | 4 | 1:55.6 |
| Cornerstone | 800m | 4 | 1:56.3 |
| Spring Arbor | 800m | 4 | 1:56.3 |
| Oakland | 800m | 4 | 1:57.9 |
| Hope | 800m | 4 | 1:58.0 |
| Northwood | 800m | 4 | 1:58.8 |
| Aquinas | 800m | 4 | 1:58.8 |
| Davenport | 800m | 4 | 2:00.4 |
| Siena Heights | 800m | 4 | 2:00.4 |
| Adrian | 800m | 4 | 2:00.4 |
| Lawrence Tech | 800m | 4 | 2:00.9 |
| Eastern Michigan | 800m | 3 | 1:55.3 |
| Alma | 800m | 4 | 2:05.8 |
| Madonna | 800m | 4 | 2:05.9 |
| Rochester | 800m | 4 | 2:08.0 |
| Olivet | 800m | 4 | 2:09.4 |
| Concordia | 800m | 4 | 2:09.8 |
| Lake Superior State | 800m | 4 | 2:10.0 |
| Cleary | 800m | 4 | 2:10.5 |
| Albion | 800m | 4 | 2:11.2 |
| Ferris State | 800m | 3 | 2:04.2 |
| Detroit Mercy | 800m | 2 | 1:58.9 |
| Muskegon CC | 800m | 2 | 2:06.0 |
| SW Michigan | 800m | 2 | 2:16.3 |
| Central Michigan | 800m | 1 | 2:00.4 |
| Team | Event | Athletes | Avg. Time |
| Michigan | Mile | 4 | 4:02.1 |
| Michigan State | Mile | 4 | 4:03.8 |
| Eastern Michigan | Mile | 4 | 4:10.6 |
| Grand Valley St. | Mile | 4 | 4:12.0 |
| Northwood | Mile | 4 | 4:14.6 |
| Saginaw Valley | Mile | 4 | 4:16.5 |
| Oakland | Mile | 4 | 4:18.9 |
| Aquinas | Mile | 4 | 4:20.1 |
| Hillsdale | Mile | 4 | 4:20.5 |
| Spring Arbor | Mile | 4 | 4:23.5 |
| Cornerstone | Mile | 4 | 4:24.1 |
| Hope | Mile | 4 | 4:24.7 |
| Detroit Mercy | Mile | 4 | 4:24.8 |
| Lawrence Tech | Mile | 4 | 4:26.3 |
| Ferris State | Mile | 4 | 4:30.4 |
| Calvin | Mile | 4 | 4:30.8 |
| Rochester | Mile | 4 | 4:31.9 |
| Lake Superior State | Mile | 4 | 4:38.4 |
| Siena Heights | Mile | 4 | 4:38.6 |
| Alma | Mile | 4 | 4:42.4 |
| Concordia | Mile | 4 | 4:43.7 |
| Olivet | Mile | 4 | 4:47.4 |
| Adrian | Mile | 4 | 4:49.9 |
| Muskegon CC | Mile | 4 | 4:53.5 |
| Albion | Mile | 4 | 5:01.0 |
| Davenport | Mile | 2 | 4:19.7 |
| Madonna | Mile | 2 | 4:29.1 |
| Cleary | Mile | 4 | 5:13.3 |
| SW Michigan | Mile | 2 | 5:10.0 |
| Team | Event | Athletes | Avg. Time |
| Michigan | 3000m | 4 | 8:02.2 |
| Michigan State | 3000m | 4 | 8:04.9 |
| Grand Valley St. | 3000m | 4 | 8:17.0 |
| Oakland | 3000m | 4 | 8:28.7 |
| Saginaw Valley | 3000m | 4 | 8:28.9 |
| Hope | 3000m | 4 | 8:32.2 |
| Northwood | 3000m | 4 | 8:34.1 |
| Aquinas | 3000m | 4 | 8:35.3 |
| Central Michigan | 3000m | 4 | 8:37.0 |
| Eastern Michigan | 3000m | 4 | 8:46.1 |
| Calvin | 3000m | 4 | 8:51.2 |
| Detroit Mercy | 3000m | 4 | 8:53.5 |
| Davenport | 3000m | 4 | 8:53.7 |
| Cornerstone | 3000m | 4 | 8:56.3 |
| Hillsdale | 3000m | 4 | 8:59.4 |
| Spring Arbor | 3000m | 4 | 9:01.9 |
| Ferris State | 3000m | 4 | 9:04.8 |
| Madonna | 3000m | 4 | 9:06.8 |
| Rochester | 3000m | 4 | 9:15.8 |
| Lawrence Tech | 3000m | 4 | 9:29.3 |
| Albion | 3000m | 4 | 9:35.9 |
| Siena Heights | 3000m | 4 | 9:39.8 |
| Olivet | 3000m | 3 | 9:18.7 |
| Lake Superior State | 3000m | 3 | 9:28.4 |
| Adrian | 3000m | 2 | 9:06.5 |
| SW Michigan | 3000m | 2 | 9:40.5 |
| Alma | 3000m | 2 | 9:49.9 |
| Muskegon CC | 3000m | 1 | 8:43.1 |
| Concordia | 3000m | 2 | 10:42.3 |
| Cleary | 3000m | 1 | 10:07.5 |
| Team | Event | Athletes | Avg. Time |
| Michigan | 5000m | 1 | 13:33.8 |
| Michigan State | 5000m | 2 | 14:04.1 |
| Grand Valley St. | 5000m | 4 | 14:20.2 |
| Saginaw Valley | 5000m | 4 | 14:38.1 |
| Oakland | 5000m | 4 | 14:42.7 |
| Eastern Michigan | 5000m | 4 | 14:51.1 |
| Aquinas | 5000m | 4 | 15:07.3 |
| Northwood | 5000m | 4 | 15:08.4 |
| Concordia | 5000m | 1 | 15:18.5 |
| Hope | 5000m | 4 | 15:22.6 |
| Davenport | 5000m | 4 | 15:26.1 |
| Ferris State | 5000m | 4 | 15:31.6 |
| Calvin | 5000m | 2 | 15:38.9 |
| Lawrence Tech | 5000m | 1 | 15:41.9 |
| Spring Arbor | 5000m | 4 | 15:44.1 |
| Alma | 5000m | 1 | 15:46.9 |
| Detroit Mercy | 5000m | 2 | 15:50.2 |
| Rochester | 5000m | 4 | 16:05.0 |
| Cornerstone | 5000m | 3 | 16:11.4 |
| Lake Superior State | 5000m | 1 | 16:17.5 |
| Adrian | 5000m | 4 | 16:22.3 |
| Siena Heights | 5000m | 2 | 16:25.9 |
| Madonna | 5000m | 2 | 16:34.2 |
| Albion | 5000m | 4 | 16:52.6 |
| St. Clair County CC | 5000m | 1 | 17:30.3 |
I hope you do more on college XC and t&f
LikeLike