The poor distance folks got slighted all year. Two rankings (when other crews received three), last minute predictions post (adding the Upper Peninsula predictions took more time than anticipated). I want to stay in your good graces for these next five months, hopefully starting with distance will soothe your anger.
Real quick though:
An Explanation
Week Four
Week Six
BOYS TABLES
GIRLS TABLES
When you’re done scrolling through the best crews, there are individual rankings at the end! I actually wrote paragraphs, so you should read them.

| Grade | Name | Time | Team | Points | Event |
| 7:44.5 | Northville | 1617 | 4×8 | ||
| 12 | Brendan Herger | 1:49.4 | Northville | 548 | 800m |
| 12 | Brendan Herger | 4:07.8 | Northville | 523 | 1600m |
| 11 | Ethan Powell | 9:10.0 | Northville | 474 | 3200m |
| 11 | Ethan Powell | 4:18.1 | Northville | 444 | 1600m |
| 10 | Ben Hartigan | 4:21.8 | Northville | 417 | 1600m |
| 11 | Ishaan Kundapur | 4:22.9 | Northville | 408 | 1600m |
| 10 | Ben Hartigan | 9:34.7 | Northville | 402 | 3200m |
| 11 | Ethan Powell | 1:58.7 | Northville | 400 | 800m |
| 10 | Ryan Stojov | 4:24.1 | Northville | 399 | 1600m |
| 12 | Nicholas Yaquinto | 1:59.4 | Northville | 389 | 800m |
| 10 | Ben Hartigan | 2:00.2 | Northville | 376 | 800m |
| 9 | Brandon Cloud | 9:43.9 | Northville | 375 | 3200m |
| 10 | Ryan Stojov | 2:01.7 | Northville | 352 | 800m |
| 11 | Ishaan Kundapur | 9:52.2 | Northville | 351 | 3200m |
| 11 | Nick Barretto | 9:52.5 | Northville | 350 | 3200m |
| 11 | Rece Grezak | 2:01.8 | Northville | 350 | 800m |
| 12 | Nicholas Yaquinto | 4:30.8 | Northville | 348 | 1600m |
| 11 | Ishaan Kundapur | 2:02.4 | Northville | 341 | 800m |
| 12 | Vincent Filipek | 2:02.6 | Northville | 338 | 800m |
| 10 | Ethan Hertza | 9:57.0 | Northville | 337 | 3200m |
| 10 | Ethan Hertza | 4:32.7 | Northville | 334 | 1600m |
| 11 | Nick Barretto | 4:33.2 | Northville | 330 | 1600m |
| 11 | Ritvik Ellendula | 4:33.2 | Northville | 329 | 1600m |
| 9 | Brandon Cloud | 4:34.3 | Northville | 321 | 1600m |
| 10 | Colton Blackburn | 4:36.1 | Northville | 307 | 1600m |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Northville | 1712 | 1791 | 1602 | 1617 | 6722 |
| 2 | Brighton | 1588 | 1642 | 1644 | 1493 | 6367 |
| 3 | Grand Haven | 1695 | 1751 | 1211 | 1546 | 6202 |
| 4 | Ann Arbor Pioneer | 1598 | 1683 | 1255 | 1471 | 6006 |
| 5 | Clarkston | 1620 | 1545 | 1190 | 1526 | 5881 |
| 6 | Troy | 863 | 1538 | 1682 | 1550 | 5633 |
| 7 | Traverse City Central | 1460 | 1323 | 1482 | 1238 | 5504 |
| 8 | Walled Lake Northern | 1696 | 1446 | 847 | 1494 | 5483 |
| 9 | Canton | 1215 | 1622 | 1194 | 1400 | 5430 |
| 10 | Plymouth | 1253 | 1585 | 1127 | 1438 | 5402 |
| 11 | Forest Hills Central | 1752 | 1150 | 847 | 1571 | 5320 |
| 12 | Jenison | 1181 | 1452 | 1188 | 1336 | 5157 |
| 13 | Romeo | 1614 | 1559 | 392 | 1483 | 5048 |
| 14 | Portage Central | 1099 | 1181 | 1454 | 1294 | 5028 |
| 15 | Dexter | 829 | 1536 | 1240 | 1332 | 4937 |
| 16 | Kalamazoo Central | 867 | 1210 | 1258 | 1429 | 4765 |
| 17 | Midland | 1503 | 1374 | 350 | 1305 | 4532 |
| 18 | Novi | 377 | 1474 | 1431 | 1164 | 4446 |
| 19 | Troy Athens | 384 | 1197 | 1224 | 1542 | 4348 |
| 20 | Livonia Churchill | 355 | 1558 | 1231 | 1194 | 4338 |
| 21 | Byron Center | 1052 | 1071 | 803 | 1166 | 4091 |
| 22 | Rockford | 1452 | 1006 | 338 | 1272 | 4068 |
| 23 | Utica | 393 | 1400 | 1093 | 1149 | 4035 |
| 24 | Highland-Milford | 701 | 1103 | 883 | 1291 | 3979 |
| 25 | Howell | 1407 | 745 | 430 | 1356 | 3938 |
| 26 | Oxford | 758 | 1102 | 707 | 1284 | 3851 |
| 27 | Ann Arbor Skyline | 879 | 1114 | 435 | 1339 | 3766 |
| 28 | Traverse City West | 1072 | 1079 | 375 | 1211 | 3737 |
| 29 | Rochester | 1230 | 747 | 352 | 1393 | 3722 |
| 30 | Bay City Western | 1248 | 1112 | – | 1355 | 3715 |
| 31 | Macomb Dakota | 376 | 1134 | 1180 | 964 | 3655 |
| 32 | Rochester Adams | 425 | 1083 | 1118 | 1011 | 3637 |
| 33 | East Kentwood | 803 | 1123 | 394 | 1312 | 3632 |
| 34 | Ann Arbor Huron | 1047 | 951 | 338 | 1281 | 3618 |
| 35 | New Baltimore Anchor Bay | 512 | 869 | 1248 | 913 | 3542 |
| 36 | Saline | 409 | 1385 | 419 | 1285 | 3499 |
| 37 | Zeeland West | 699 | 1280 | 344 | 1133 | 3455 |
| 38 | White Lake Lakeland | 496 | 1098 | 749 | 913 | 3256 |
| 39 | Davison | 754 | 957 | 368 | 1101 | 3180 |
| 40 | Royal Oak | 337 | 905 | 866 | 993 | 3101 |
| 41 | Forest Hills Northern | 687 | 971 | 360 | 1072 | 3090 |
| 42 | Temperance Bedford | 817 | 326 | 693 | 1249 | 3086 |
| 43 | Salem | 406 | 913 | 356 | 1279 | 2955 |
| 44 | Utica Eisenhower | 782 | 710 | 378 | 1043 | 2913 |
| 45 | East Lansing | 695 | 325 | 346 | 1272 | 2638 |
| 46 | Grand Ledge | 673 | 313 | 368 | 1250 | 2604 |
| 47 | Cedar Springs | 800 | 364 | 380 | 944 | 2489 |
| 48 | St. Joseph | 468 | 653 | 335 | 901 | 2358 |
| 49 | Battle Creek Lakeview | 365 | 468 | 456 | 1054 | 2343 |
| 50 | Grandville | 684 | 784 | 824 | – | 2292 |

| Grade | Name | Time | Team | Points | Event |
| 8:01.3 | Pinckney | 1288 | 4×8 | ||
| 12 | Paul Moore | 8:59.6 | Pinckney | 504 | 3200m |
| 12 | Paul Moore | 4:12.8 | Pinckney | 485 | 1600m |
| 12 | Evan Loughridge | 9:15.7 | Pinckney | 457 | 3200m |
| 12 | Evan Loughridge | 4:22.2 | Pinckney | 413 | 1600m |
| 12 | Paul Moore | 1:58.7 | Pinckney | 399 | 800m |
| 11 | James Rochowiak | 1:58.9 | Pinckney | 397 | 800m |
| 12 | Ethan Sandula | 9:39.3 | Pinckney | 389 | 3200m |
| 10 | James Uphouse | 1:59.8 | Pinckney | 382 | 800m |
| 11 | Zachary Newman | 4:26.3 | Pinckney | 382 | 1600m |
| 12 | Parker Hays | 2:00.9 | Pinckney | 364 | 800m |
| 11 | Zachary Newman | 2:01.6 | Pinckney | 353 | 800m |
| 12 | Ethan Sandula | 4:32.1 | Pinckney | 337 | 1600m |
| 12 | Parker Hays | 9:57.4 | Pinckney | 336 | 3200m |
| 9 | Cole McCraw | 10:08.7 | Pinckney | 303 | 3200m |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Pinckney | 1543 | 1618 | 1686 | 1288 | 6135 |
| 2 | Forest Hills Eastern | 1696 | 1647 | 1239 | 1483 | 6065 |
| 3 | Frankenmuth | 1140 | 1423 | 1462 | 1424 | 5449 |
| 4 | Marshall | 1204 | 1219 | 1185 | 1536 | 5145 |
| 5 | Grand Rapids Christian | 816 | 1491 | 1603 | 1058 | 4969 |
| 6 | Alma | 1035 | 850 | 1586 | 1329 | 4800 |
| 7 | DeWitt | 1556 | 418 | 1318 | 1491 | 4783 |
| 8 | Allendale | 824 | 1119 | 1409 | 1410 | 4762 |
| 9 | East Grand Rapids | 700 | 1550 | 1307 | 1107 | 4664 |
| 10 | Parma Western | 1458 | 1080 | 805 | 1274 | 4617 |
| 11 | Holland Christian | 992 | 1021 | 1347 | 1216 | 4576 |
| 12 | Adrian | 1193 | 793 | 1068 | 1316 | 4370 |
| 13 | Flint Powers Catholic | 1334 | 353 | 1381 | 1169 | 4236 |
| 14 | Sparta | 1035 | 760 | 1150 | 1245 | 4191 |
| 15 | Gladwin | 781 | 816 | 1186 | 1248 | 4030 |
| 16 | Yale | 1116 | 1020 | 610 | 1259 | 4005 |
| 17 | Plainwell | 1031 | 733 | 766 | 1112 | 3642 |
| 18 | Fremont | 645 | 793 | 1060 | 873 | 3371 |
| 19 | Clio | 836 | 1039 | 649 | 814 | 3338 |
| 20 | Hamilton | 1118 | 299 | 823 | 1098 | 3337 |
| 21 | Flint Kearsley | 661 | 698 | 807 | 961 | 3128 |
| 22 | Battle Creek Harper Creek | 675 | 396 | 1039 | 978 | 3088 |
| 23 | Grand Rapids Catholic Central | 771 | 391 | 1047 | 851 | 3060 |
| 24 | Shepherd | 419 | 740 | 776 | 1074 | 3010 |
| 25 | Ludington | 667 | 329 | 711 | 1227 | 2933 |
| 26 | St. Johns | 701 | 792 | 679 | 706 | 2877 |
| 27 | Corunna | 718 | 389 | 643 | 1075 | 2825 |
| 28 | Mason | 380 | 328 | 805 | 1132 | 2644 |
| 29 | Flat Rock | 330 | 359 | 941 | 954 | 2585 |
| 30 | Chelsea | 657 | 429 | 481 | 992 | 2558 |
| 31 | Otsego | 293 | 414 | 1020 | 773 | 2499 |
| 32 | Spring Lake | 708 | 364 | 628 | 735 | 2436 |
| 33 | Middleville Thornapple-Kellogg | 843 | 354 | 245 | 975 | 2417 |
| 34 | Edwardsburg | 336 | 356 | 643 | 985 | 2320 |
| 35 | Dearborn Divine Child | 451 | 445 | 466 | 947 | 2309 |
| 36 | Wayland Union | 636 | 306 | 306 | 964 | 2212 |
| 37 | Riverview | 416 | 398 | 263 | 1036 | 2113 |
| 38 | Detroit Country Day | – | 608 | 581 | 919 | 2108 |
| 39 | St. Clair | 380 | 318 | 374 | 1032 | 2104 |
| 40 | Three Rivers | 423 | 333 | 353 | 935 | 2044 |
| 41 | Haslett | 359 | 783 | 878 | – | 2020 |
| 42 | Ogemaw Heights | 783 | – | – | 1139 | 1922 |
| 43 | Macomb Lutheran North | 608 | – | 380 | 914 | 1902 |
| 44 | New Boston Huron | 383 | 424 | 362 | 726 | 1894 |
| 45 | Whitehall | 287 | 374 | 335 | 808 | 1804 |
| 46 | Ortonville Brandon | 720 | – | – | 1009 | 1729 |
| 47 | GR West Mich. Aviation | 668 | 372 | 657 | – | 1697 |
| 48 | Ionia | 427 | – | 343 | 894 | 1664 |
| 49 | Holland | 596 | 406 | 629 | – | 1631 |
| 50 | Petoskey | 307 | – | 292 | 1001 | 1600 |

| Grade | Name | Time | Team | Points | Event |
| 8:02.8 | Reed City | 1261 | 4×8 | ||
| 11 | August Rohde | 1:53.4 | Reed City | 485 | 800m |
| 11 | August Rohde | 4:15.6 | Reed City | 464 | 1600m |
| 11 | August Rohde | 9:16.6 | Reed City | 454 | 3200m |
| 12 | Anthony Kiaunis | 1:58.0 | Reed City | 411 | 800m |
| 12 | Anthony Kiaunis | 9:35.5 | Reed City | 400 | 3200m |
| 12 | Anthony Kiaunis | 4:26.6 | Reed City | 380 | 1600m |
| 12 | Isaac Clementshaw | 9:55.9 | Reed City | 340 | 3200m |
| 12 | Ryan Allen | 10:06.3 | Reed City | 310 | 3200m |
| 12 | Isaac Clementshaw | 4:37.2 | Reed City | 299 | 1600m |
| 12 | Isaac Clementshaw | 2:06.1 | Reed City | 282 | 800m |
| 10 | Paul Saladin | 4:42.2 | Reed City | 261 | 1600m |
| 10 | Paul Saladin | 2:07.9 | Reed City | 254 | 800m |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Reed City | 1432 | 1404 | 1504 | 1261 | 5601 |
| 2 | Pewamo-Westphalia | 1391 | 1298 | 1185 | 1140 | 5014 |
| 3 | Traverse City St. Francis | 1356 | 1068 | 1179 | 1326 | 4928 |
| 4 | Jonesville | 1347 | 972 | 1101 | 1264 | 4684 |
| 5 | Clare | 1306 | 1058 | 1179 | 974 | 4517 |
| 6 | Grand Rapids Covenant Christian | 1353 | 1000 | 833 | 1194 | 4380 |
| 7 | Ithaca | 1246 | 913 | 1092 | 1053 | 4304 |
| 8 | Olivet | 1042 | 929 | 619 | 1191 | 3781 |
| 9 | Hanover-Horton | 856 | 799 | 1099 | 912 | 3666 |
| 10 | The Potter’s House | 1332 | 1039 | 561 | 715 | 3648 |
| 11 | Kalkaska | 604 | 1009 | 736 | 1062 | 3411 |
| 12 | Hart | 846 | 941 | 794 | 641 | 3221 |
| 13 | Onsted | 815 | 775 | 591 | 931 | 3112 |
| 14 | Erie Mason | 1080 | 721 | 286 | 938 | 3024 |
| 15 | Lansing Catholic | 440 | 947 | 821 | 811 | 3018 |
| 16 | Brooklyn Columbia Central | 1015 | 616 | 362 | 1019 | 3013 |
| 17 | Caro | 701 | 884 | 577 | 800 | 2961 |
| 18 | Grayling | 969 | 551 | 424 | 966 | 2909 |
| 19 | Midland Bullock Creek | 492 | 688 | 824 | 884 | 2890 |
| 20 | Benzie Central | 670 | 565 | 654 | 898 | 2787 |
| 21 | Ottawa Lake-Whiteford | 815 | 660 | 471 | 798 | 2743 |
| 22 | St. Louis | 458 | 592 | 759 | 904 | 2714 |
| 23 | Ann Arbor Greenhills | 683 | 527 | 699 | 755 | 2665 |
| 24 | Union City | 765 | 649 | 242 | 929 | 2584 |
| 25 | Charlevoix | 584 | 895 | 1043 | – | 2521 |
| 26 | Hillsdale | 650 | 665 | 338 | 722 | 2374 |
| 27 | Chesaning | 999 | 481 | – | 730 | 2210 |
| 28 | Stanton Central Montcalm | 500 | 622 | 384 | 655 | 2161 |
| 29 | Blissfield | 588 | 309 | 275 | 981 | 2153 |
| 30 | Constantine | 585 | 535 | 289 | 741 | 2149 |
| 31 | Bad Axe | 443 | 556 | 428 | 689 | 2115 |
| 32 | Algonac | 787 | 202 | 233 | 686 | 1907 |
| 33 | Stockbridge | 336 | 463 | 408 | 680 | 1888 |
| 34 | Manton | 485 | 424 | 425 | 519 | 1852 |
| 35 | Ida | 670 | 181 | 174 | 751 | 1776 |
| 36 | LeRoy Pine River | 578 | 349 | 189 | 642 | 1759 |
| 37 | Elk Rapids | 594 | 358 | 260 | 535 | 1747 |
| 38 | Buchanan | 302 | 193 | 312 | 930 | 1737 |
| 39 | Homer | 220 | 611 | 215 | 671 | 1716 |
| 40 | North Muskegon | 306 | 407 | 246 | 747 | 1706 |
| 41 | Remus Chippewa Hills | 565 | 295 | 298 | 527 | 1684 |
| 42 | Montague | 537 | 424 | – | 642 | 1603 |
| 43 | Jackson Lumen Christi | 266 | 357 | 485 | 480 | 1588 |
| 44 | Kent City | 252 | 332 | 394 | 527 | 1505 |
| 45 | Bath | 200 | 516 | 230 | 519 | 1466 |
| 46 | Bridgman | 215 | 355 | – | 890 | 1461 |
| 47 | Bangor | 274 | 300 | – | 842 | 1416 |
| 48 | Hartford | – | 182 | 386 | 839 | 1407 |
| 49 | Pigeon-Laker | 291 | 434 | 177 | 485 | 1387 |
| 50 | Sanford-Meridian | 318 | 541 | 517 | – | 1376 |

| Grade | Name | Time | Team | Points | Event |
| 7:55.5 | Kalamazoo Hackett | 1398 | 4×8 | ||
| 10 | Marek Butkiewicz | 4:19.4 | Kalamazoo Hackett | 435 | 1600m |
| 10 | Marek Butkiewicz | 9:25.5 | Kalamazoo Hackett | 429 | 3200m |
| 10 | Sean Siems | 1:57.5 | Kalamazoo Hackett | 419 | 800m |
| 12 | Gavin Sehy | 1:58.7 | Kalamazoo Hackett | 399 | 800m |
| 11 | Alexander Dumont | 2:00.0 | Kalamazoo Hackett | 379 | 800m |
| 10 | Sean Siems | 4:33.2 | Kalamazoo Hackett | 329 | 1600m |
| 10 | Sean Siems | 10:10.1 | Kalamazoo Hackett | 299 | 3200m |
| 12 | Gavin Sehy | 4:42.0 | Kalamazoo Hackett | 262 | 1600m |
| 12 | Nick Doerr | 4:42.8 | Kalamazoo Hackett | 257 | 1600m |
| 12 | Nick Doerr | 10:37.4 | Kalamazoo Hackett | 220 | 3200m |
| 12 | Nick Doerr | 2:12.7 | Kalamazoo Hackett | 176 | 800m |
| 9 | Kellen Siems | 10:59.6 | Kalamazoo Hackett | 155 | 3200m |
| 11 | Alexander Dumont | 4:58.6 | Kalamazoo Hackett | 136 | 1600m |
| 9 | Kellen Siems | 5:04.8 | Kalamazoo Hackett | 89 | 1600m |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Kalamazoo Hackett | 1374 | 1283 | 1102 | 1398 | 5157 |
| 2 | Hillsdale Academy | 1520 | 1176 | 1115 | 1008 | 4819 |
| 3 | Muskegon Western Mich. Christian | 1184 | 1016 | 671 | 1056 | 3928 |
| 4 | Marine City Cardinal Mooney | 961 | 948 | 981 | 944 | 3834 |
| 5 | Petoskey St. Michael | 953 | 1003 | 471 | 941 | 3368 |
| 6 | East Jackson | 1041 | 740 | 583 | 970 | 3333 |
| 7 | Three Oaks River Valley | 943 | 720 | 606 | 807 | 3076 |
| 8 | Harbor Springs | 1000 | 635 | 571 | 789 | 2995 |
| 9 | Saugatuck | 480 | 723 | 1062 | 560 | 2825 |
| 10 | Holland Calvary Christian | 854 | 739 | 283 | 618 | 2494 |
| 11 | White Cloud | 506 | 710 | 599 | 649 | 2464 |
| 12 | Maple City Glen Lake | 332 | 641 | 422 | 1048 | 2443 |
| 13 | Vestaburg | 805 | 599 | 445 | 528 | 2376 |
| 14 | Harbor Beach | 308 | 694 | 716 | 590 | 2308 |
| 15 | Riverview Gabriel Richard | 662 | 457 | 507 | 666 | 2293 |
| 16 | Southfield Christian | 564 | 403 | 512 | 680 | 2159 |
| 17 | Birmingham Roeper | 768 | 284 | 143 | 774 | 1969 |
| 18 | Mayville | 648 | 361 | 163 | 768 | 1940 |
| 19 | Pentwater | 577 | 620 | 628 | – | 1826 |
| 20 | Breckenridge | 218 | 505 | 628 | 373 | 1723 |
| 21 | Battle Creek St. Philip | 513 | 140 | 67 | 992 | 1713 |
| 22 | Lutheran Westland | 421 | 413 | 127 | 666 | 1627 |
| 23 | Saginaw Michigan Lutheran Seminary | 427 | 278 | 209 | 703 | 1618 |
| 24 | Johannesburg-Lewiston | 600 | 222 | 690 | – | 1512 |
| 25 | Mason County Eastern | 289 | 437 | 415 | 348 | 1489 |
| 26 | Marlette | 426 | 135 | 137 | 771 | 1468 |
| 27 | Whitmore Lake | 256 | 277 | 321 | 558 | 1412 |
| 28 | Dryden | 256 | 280 | 486 | 384 | 1406 |
| 29 | Fowler | 547 | 234 | 268 | 344 | 1392 |
| 30 | Dansville | 294 | 426 | 339 | 327 | 1386 |
| 31 | Tri-unity Christian | 239 | 522 | 595 | – | 1355 |
| 32 | Carson City-Crystal | 211 | 374 | 497 | 270 | 1351 |
| 33 | Royal Oak Shrine | 403 | 514 | 120 | 227 | 1264 |
| 34 | Mesick | 252 | 381 | 343 | 251 | 1227 |
| 35 | Reading | 445 | 53 | 114 | 589 | 1200 |
| 36 | Plymouth Christian Academy | 251 | 416 | 138 | 319 | 1124 |
| 37 | Muskegon Catholic Central | 463 | 159 | – | 503 | 1124 |
| 38 | Byron | 277 | 285 | 121 | 418 | 1101 |
| 39 | Mt. Pleasant Sacred Heart | 361 | 191 | 292 | 212 | 1055 |
| 40 | Beal City | 349 | 321 | 102 | 276 | 1047 |
| 41 | Concord | 411 | 168 | 83 | 362 | 1025 |
| 42 | Onekama | 280 | 343 | 355 | – | 979 |
| 43 | Fairview | 142 | 176 | 162 | 482 | 963 |
| 44 | Morenci | – | 139 | 199 | 605 | 943 |
| 45 | East Jordan | – | 335 | 305 | 294 | 934 |
| 46 | Ubly | 158 | 230 | 260 | 243 | 892 |
| 47 | West Michigan Homeschool | – | 387 | 439 | – | 826 |
| 48 | Novi Christian Academy | 169 | 177 | 150 | 314 | 811 |
| 49 | Auburn Hills Oakland Christian | 482 | 177 | 123 | – | 783 |
| 50 | Central Lake / Ellsworth | 259 | – | 158 | 340 | 756 |

| Grade | Name | Time | Team | Points | Event |
| 8:09.8 | Marquette | 1136 | 4×8 | ||
| 11 | Evan Balko | 4:24.0 | Marquette | 399 | 1600m |
| 11 | James Barch | 9:36.5 | Marquette | 397 | 3200m |
| 9 | Lucas Ballard | 1:59.2 | Marquette | 392 | 800m |
| 11 | Seppi Camilli | 9:42.9 | Marquette | 378 | 3200m |
| 11 | Seppi Camilli | 4:29.2 | Marquette | 360 | 1600m |
| 11 | Evan Balko | 2:01.7 | Marquette | 352 | 800m |
| 12 | Cullen Papin | 2:02.0 | Marquette | 347 | 800m |
| 11 | Evan Balko | 9:56.4 | Marquette | 339 | 3200m |
| 10 | Rorik Holmquist | 10:01.8 | Marquette | 323 | 3200m |
| 10 | Beepsee Teeple | 2:03.6 | Marquette | 322 | 800m |
| 11 | Chase Thomsen | 10:03.0 | Marquette | 320 | 3200m |
| 12 | James Kraeg | 2:03.8 | Marquette | 319 | 800m |
| 11 | James Barch | 2:03.8 | Marquette | 318 | 800m |
| 11 | James Barch | 4:35.1 | Marquette | 315 | 1600m |
| 11 | Chase Thomsen | 2:05.2 | Marquette | 296 | 800m |
| 10 | Peter Argeropolous | 10:11.1 | Marquette | 296 | 3200m |
| 11 | Chase Thomsen | 4:37.9 | Marquette | 294 | 1600m |
| 12 | James Kraeg | 4:41.0 | Marquette | 270 | 1600m |
| 12 | James Kraeg | 10:20.8 | Marquette | 268 | 3200m |
| 10 | Rorik Holmquist | 4:41.5 | Marquette | 267 | 1600m |
| 10 | Ben Kuhl | 2:07.4 | Marquette | 261 | 800m |
| 10 | Ben Kuhl | 10:28.7 | Marquette | 245 | 3200m |
| 9 | Brody Clements | 4:47.1 | Marquette | 224 | 1600m |
| 12 | Cullen Papin | 4:51.7 | Marquette | 188 | 1600m |
| 9 | Brody Clements | 2:12.5 | Marquette | 180 | 800m |
| 10 | Ben Kuhl | 4:54.9 | Marquette | 165 | 1600m |
| 10 | Peter Argeropolous | 4:55.5 | Marquette | 160 | 1600m |
| 10 | Beepsee Teeple | 4:55.9 | Marquette | 157 | 1600m |
| 9 | Jack Grant | 11:07.6 | Marquette | 132 | 3200m |
| 10 | Olin Slette | 5:05.1 | Marquette | 87 | 1600m |
| 10 | Carson Wernholm | 5:05.2 | Marquette | 86 | 1600m |
| 9 | Jack Grant | 5:06.7 | Marquette | 75 | 1600m |
| 10 | Olin Slette | 11:28.2 | Marquette | 72 | 3200m |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Marquette | 2345 | 1904 | 2566 | 1136 | 7951 |
| 2 | Houghton | 634 | 725 | 475 | 870 | 2704 |
| 3 | Sault Ste. Marie | 187 | 620 | 851 | 805 | 2464 |
| 4 | Pickford | 669 | 474 | 430 | 512 | 2085 |
| 5 | Munising | 486 | 575 | 259 | 542 | 1862 |
| 6 | Kingsford | 323 | 342 | 364 | 544 | 1573 |
| 7 | Ishpeming | 335 | 357 | 208 | 439 | 1339 |
| 8 | Manistique | 596 | 158 | – | 497 | 1251 |
| 9 | Bark River-Harris | 135 | 303 | 127 | 372 | 937 |
| 10 | Cedarville | 319 | 347 | – | 257 | 922 |
| 11 | Gladstone | – | 265 | 245 | 405 | 914 |
| 12 | Chassell | 321 | 281 | 303 | – | 905 |
| 13 | Forest Park | 150 | 73 | 209 | 459 | 892 |
| 14 | Menominee | 246 | 161 | – | 429 | 836 |
| 15 | Newberry | 461 | – | – | 346 | 807 |
| 16 | Escanaba | 281 | – | – | 465 | 746 |
| 17 | Dollar Bay | 428 | – | – | 307 | 735 |
| 18 | Rudyard | 281 | 174 | 279 | – | 734 |
| 19 | Ironwood | 186 | 156 | – | 219 | 561 |
| 20 | Lake Linden-Hubbell | 264 | – | – | 265 | 529 |
| 21 | Negaunee | – | – | 155 | 270 | 426 |
| 22 | Republic-Michigamme | 205 | 92 | 90 | – | 386 |
| 23 | Brimley | 143 | 80 | 134 | – | 358 |
| 24 | St. Ignace | – | – | – | 312 | 312 |
| 25 | Stephenson | – | 115 | 136 | – | 251 |
| 26 | Mackinac Island Public | – | – | – | 197 | 197 |
| 27 | Bessemer | – | 80 | 98 | – | 177 |
| 28 | Holy Name | 129 | – | – | – | 129 |
| 29 | Engadine | – | – | 97 | – | 97 |
| 30 | Painesdale-Jeffers | – | 74 | – | – | 74 |
DISTANCE RUNNERS OF THE YEAR
For the individual rankings, I decided to use an athletes’ top-two events. There are some boys with range across the board, excelling in all three, but commonly someone will pick two distance events in which to concentrate. I wasn’t going to penalize someone for skipping the 3200m all year or knowing they didn’t have the requisite speed and bowing out of 800m training. The individual events contain marks listed on athletic.net at the end of the day Sunday.
Check out the chart here to see how times match up to scores, those scores formulated by looking at the national lists for the 2022 season.
As always, check out Jeff Hollobaugh’s michtrack.org for the official lists for each event. Give him a few days to process everything from this incredible season, as many of our great athletes have hit marks that will stand the test of time.

Brendan’s 1:50.08 to win Division 1’s State Finals 800m wasn’t a personal best, but it sure must’ve been satisfying. The previous two state finals contained a 7th place and 2nd place finish, the latter of which he held the lead for much of the race. The same scenario presented itself again, with Brendan taking the lead early, but bringing the field through in a rather pedestrian 56. Through 600m, the race appeared to be in question, then Herger closed in 26 (my estimation from the video) to clinch his first individual title. In addition to winning the D1 800m, Herger also lowered his 1600m personal best from 4:10 to 4:07.
He had gotten it done in the 3200m, he had done the same on the cross course. Now it was time to return to the 1600m, where two years ago, Seth truly began to make his mark. At the ’22 Finals, Norder gave Riley Hough everything he could handle before finishing as the runner up. At these Finals, Seth patiently waited until the bell lap, unleashing what looked to be a sub-60 last lap, leaving no doubt on the finishing stretch.
Another one of the firsts. Thomas waited until the final distance race of the season to gain his first individual title. Coming back from a 2nd place finish in the 1600m, Westphal bid his time until two laps to go, then opened up a significant gap on the field, appearing to close in under 2:10, nabbing the 3200m crown. His story will always be incredible, a kid running in the 19’s as a freshman, 17’s as a sophomore, before a final five seasons that included 2 All-States on the cross course, 4 All-States on the track, a MITS title this past winter, and his heroics on Saturday.
Jasper Cane, Kalamazoo Central
A magical last month for Jasper, making up for lost time. Coming off a junior year of cross country with plenty of sub-16 efforts, Cane had a late start to his track season, unable to truly put down the times comparable to many other top runners in the state. This May, he affirmatively has done that. A 9:00.zero zero at Shepherd kicked off this stretch of fast racing. Region 3 and SMAC titles in the 1600/3200 earned some points and hardware. He wow’ed the crowd at Houseman Field with a 4:05. And then he quadrupled, nailed two All-States, and closed the 4×4 with a 51. After all that, Jasper dropped his 1600m best from 4:32 to 4:05 and his 3200m best from 10:02 to 9:00.
Solomon Kwartowitz, Cranbrook-Kingswood
What appeared to be an excellent season that was unfortunately ended too soon. Solomon took part in our mid-season stretch of elite races, racking up bangers such as a 4:11 1600m at Romeo and an 8:59 in Shepherd. Those two marks were both personal bests and even now at this moment, rank #7 and #2 in Michigan, respectively. He’ll be taking his talents to Harvard next year, hopefully following in the footsteps of Graham Blanks.
If the 1500m was a high school distance, TJ would likely be higher. At Grand Valley in late April, TJ raced to a 3:49 in that distance, essentially the equivalent of a 4:05-4:06 in the 1600m. If he hadn’t been under the weather for a majority of the year, perhaps he’d be even higher, as an 8:51 for the indoor 2 mile showed his incredible strength. But neither of the two above instances showed his toughness, his 4:11 to win a second consecutive track title was perfect evidence for that.
Juuuust behind Kwartowitz at Shepherd was Paul Moore. His 8:59.63 there made him one of three Michiganders to break 9-flat for the 3200m. That eight lap jaunt was an 11 second improvement from his junior year, and on the other end of the spectrum, he knocked 12 seconds off his 800m best. It also foretold his early June heroics, pressing the pace for the final five laps of D2’s 3200m, opening up a substantial gap on the final lap, then having just enough to hold off a late charging Connell Alford.
