The poor distance folks got slighted all year. Two rankings (when other crews received three), last minute predictions post (adding the Upper Peninsula predictions took more time than anticipated). I want to stay in your good graces for these next five months, hopefully starting with distance will soothe your anger.
Real quick though:
An Explanation
Week Four
League Week
BOYS TABLES
GIRLS TABLES
When you’re done scrolling through the best crews, there are individual rankings at the end! I actually wrote paragraphs, so you should read them.

| Grade | Name | Time | Team | Event | Points |
| 9:03.2 | Ann Arbor Pioneer | 4×8 | 1712 | ||
| 12 | Rachel Forsyth | 4:38.3 | Ann Arbor Pioneer | 1600m | 557 |
| 12 | Rachel Forsyth | 10:10.0 | Ann Arbor Pioneer | 3200m | 536 |
| 12 | Rachel Forsyth | 2:07.2 | Ann Arbor Pioneer | 800m | 532 |
| 12 | Sylvia Sanok Dufallo | 4:56.7 | Ann Arbor Pioneer | 1600m | 477 |
| 12 | Sylvia Sanok Dufallo | 2:17.5 | Ann Arbor Pioneer | 800m | 438 |
| 12 | Lydia Bowman | 5:06.8 | Ann Arbor Pioneer | 1600m | 434 |
| 12 | Natalie Mello | 2:18.5 | Ann Arbor Pioneer | 800m | 429 |
| 12 | Natalie Mello | 11:18.9 | Ann Arbor Pioneer | 3200m | 417 |
| 12 | Natalie Mello | 5:12.2 | Ann Arbor Pioneer | 1600m | 411 |
| 12 | Katie Hume | 11:25.2 | Ann Arbor Pioneer | 3200m | 406 |
| 12 | Lydia Bowman | 2:21.2 | Ann Arbor Pioneer | 800m | 404 |
| 10 | Ava Griffith | 11:40.4 | Ann Arbor Pioneer | 3200m | 380 |
| 10 | Hana Boggess | 2:27.3 | Ann Arbor Pioneer | 800m | 349 |
| 12 | Katie Hume | 5:27.4 | Ann Arbor Pioneer | 1600m | 346 |
| 10 | Ava Griffith | 5:27.5 | Ann Arbor Pioneer | 1600m | 346 |
| 11 | Clara Peikert | 12:05.2 | Ann Arbor Pioneer | 3200m | 337 |
| 10 | Hana Boggess | 5:30.0 | Ann Arbor Pioneer | 1600m | 335 |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Ann Arbor Pioneer | 1802 | 1880 | 1738 | 1712 | 7132 |
| 2 | Holland West Ottawa | 1821 | 1744 | 1799 | 1751 | 7115 |
| 3 | Romeo | 1488 | 1765 | 2334 | 1466 | 7052 |
| 4 | Brighton | 1659 | 1703 | 1781 | 1507 | 6650 |
| 5 | Saline | 1659 | 1628 | 1668 | 1425 | 6380 |
| 6 | Traverse City West | 1720 | 1540 | 1502 | 1481 | 6242 |
| 7 | Walled Lake Northern | 1609 | 1539 | 1221 | 1454 | 5822 |
| 8 | Northville | 1613 | 1583 | 1165 | 1416 | 5777 |
| 9 | Grand Haven | 1704 | 1448 | 758 | 1491 | 5401 |
| 10 | Zeeland East | 1261 | 1232 | 1324 | 1465 | 5281 |
| 11 | Farmington | 1597 | 1404 | 685 | 1410 | 5097 |
| 12 | Macomb Dakota | 806 | 1537 | 1225 | 1253 | 4822 |
| 13 | Oxford | 1107 | 1202 | 1188 | 1303 | 4800 |
| 14 | East Kentwood | 1528 | 1402 | 404 | 1363 | 4696 |
| 15 | Rochester | 1272 | 950 | 855 | 1428 | 4504 |
| 16 | Grand Rapids Ottawa Hills | 823 | 1231 | 1253 | 1135 | 4442 |
| 17 | St. Joseph | 1307 | 1335 | 471 | 1187 | 4301 |
| 18 | Dexter | 408 | 1394 | 1154 | 1277 | 4233 |
| 19 | Rochester Adams | 1213 | 811 | 778 | 1203 | 4005 |
| 20 | Hudsonville | 1042 | 1166 | 719 | 1064 | 3990 |
| 21 | Forest Hills Central | 1568 | 777 | 398 | 1233 | 3976 |
| 22 | Okemos | 710 | 1092 | 1141 | 859 | 3802 |
| 23 | Clarkston | 746 | 1116 | 805 | 1051 | 3718 |
| 24 | Livonia Stevenson | 757 | 911 | 920 | 1047 | 3635 |
| 25 | Ann Arbor Skyline | 1153 | 1151 | – | 1283 | 3588 |
| 26 | Grand Blanc | 1525 | 340 | 405 | 1272 | 3543 |
| 27 | Midland Dow | 787 | 894 | 922 | 932 | 3535 |
| 28 | Bay City Western | 426 | 1101 | 748 | 1228 | 3504 |
| 29 | Ann Arbor Huron | 1094 | 752 | 355 | 1302 | 3504 |
| 30 | Traverse City Central | 773 | 789 | 830 | 1071 | 3463 |
| 31 | Zeeland West | 1107 | 725 | 346 | 1241 | 3419 |
| 32 | Davison | 765 | 739 | 716 | 1119 | 3339 |
| 33 | Fraser | 1204 | 846 | – | 1243 | 3293 |
| 34 | Birmingham Seaholm | 808 | 405 | 709 | 1288 | 3209 |
| 35 | Lake Orion | 854 | 445 | 439 | 1439 | 3178 |
| 36 | Forest Hills Northern | 377 | 1005 | 729 | 964 | 3075 |
| 37 | Rockford | 786 | 448 | 480 | 1206 | 2920 |
| 38 | Oak Park | 1310 | 452 | – | 1127 | 2889 |
| 39 | Grand Ledge | 765 | 432 | 410 | 1195 | 2803 |
| 40 | Detroit Cass Tech | 804 | 399 | 391 | 1175 | 2769 |
| 41 | Sturgis | 1135 | 382 | – | 1239 | 2756 |
| 42 | Rochester Hills Stoney Creek | 787 | 457 | 471 | 886 | 2602 |
| 43 | Novi | 839 | 428 | – | 1306 | 2574 |
| 44 | Plymouth | 442 | 434 | 357 | 1190 | 2423 |
| 45 | Salem | 418 | 402 | 406 | 1156 | 2381 |
| 46 | Utica | – | 1495 | 869 | – | 2364 |
| 47 | Livonia Churchill | 479 | 849 | 873 | – | 2201 |
| 48 | Portage Central | 403 | 331 | 361 | 968 | 2062 |
| 49 | Royal Oak | – | 663 | 354 | 1037 | 2054 |
| 50 | Cedar Springs | 756 | 376 | – | 910 | 2043 |

| Grade | Name | Time | Team | Event | Points |
| 9:20.4 | East Grand Rapids | 4×8 | 1494 | ||
| 12 | Drew Muller | 4:51.5 | East Grand Rapids | 1600m | 500 |
| 12 | Drew Muller | 10:51.1 | East Grand Rapids | 3200m | 465 |
| 11 | Sadey Seyferth | 10:51.7 | East Grand Rapids | 3200m | 464 |
| 12 | Drew Muller | 2:16.3 | East Grand Rapids | 800m | 449 |
| 9 | Adeline Armstrong | 2:16.9 | East Grand Rapids | 800m | 443 |
| 11 | Sadey Seyferth | 5:05.6 | East Grand Rapids | 1600m | 439 |
| 11 | Lauren Thole | 5:19.9 | East Grand Rapids | 1600m | 378 |
| 11 | Sadey Seyferth | 2:25.4 | East Grand Rapids | 800m | 366 |
| 10 | Catherine Schellhammer | 2:25.7 | East Grand Rapids | 800m | 363 |
| 11 | Lauren Thole | 11:56.4 | East Grand Rapids | 3200m | 352 |
| 10 | Rory Workman | 12:11.0 | East Grand Rapids | 3200m | 327 |
| 9 | Adeline Armstrong | 5:32.5 | East Grand Rapids | 1600m | 324 |
| 9 | Clare Assaf | 12:22.0 | East Grand Rapids | 3200m | 308 |
| 10 | Rory Workman | 5:36.8 | East Grand Rapids | 1600m | 306 |
| 11 | Lauren Thole | 2:32.1 | East Grand Rapids | 800m | 305 |
| 10 | Mady Baar | 5:41.3 | East Grand Rapids | 1600m | 286 |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | East Grand Rapids | 1622 | 1641 | 1607 | 1494 | 6364 |
| 2 | DeWitt | 1513 | 1494 | 1615 | 1438 | 6060 |
| 3 | Frankenmuth | 1513 | 1566 | 1230 | 1464 | 5773 |
| 4 | Grand Rapids Christian | 1431 | 1493 | 1628 | 1215 | 5766 |
| 5 | Otsego | 953 | 1600 | 1502 | 1230 | 5286 |
| 6 | St. Johns | 1100 | 1558 | 1146 | 1277 | 5082 |
| 7 | Ludington | 1276 | 1428 | 1106 | 1158 | 4967 |
| 8 | Goodrich | 1139 | 1583 | 880 | 1175 | 4777 |
| 9 | Freeland | 1472 | 763 | 1063 | 1389 | 4687 |
| 10 | Holland Christian | 1400 | 760 | 1090 | 1381 | 4631 |
| 11 | Linden | 1015 | 1278 | 1084 | 1038 | 4416 |
| 12 | Chelsea | 1280 | 955 | 1008 | 1045 | 4287 |
| 13 | Croswell-Lexington | 749 | 1066 | 1071 | 1192 | 4078 |
| 14 | Mason | 1354 | 696 | 710 | 1311 | 4070 |
| 15 | Adrian | 786 | 1172 | 1104 | 656 | 3719 |
| 16 | Forest Hills Eastern | 1069 | 672 | 696 | 1131 | 3567 |
| 17 | Spring Lake | 423 | 738 | 910 | 1099 | 3170 |
| 18 | GR West Mich. Aviation | 780 | 823 | 808 | 729 | 3141 |
| 19 | Cadillac | 1011 | 707 | 416 | 966 | 3100 |
| 20 | Orchard Lake St. Mary’s | 940 | 732 | 428 | 921 | 3021 |
| 21 | Monroe Jefferson | 340 | 728 | 783 | 1034 | 2886 |
| 22 | Grand Rapids South Christian | 725 | 672 | 415 | 1053 | 2865 |
| 23 | Petoskey | 602 | 676 | 727 | 859 | 2865 |
| 24 | Hudsonville Unity Christian | 374 | 737 | 1000 | 742 | 2853 |
| 25 | Detroit Country Day | 668 | 672 | 369 | 1112 | 2822 |
| 26 | Pontiac Notre Dame Prep | 885 | 373 | 334 | 1218 | 2810 |
| 27 | Gaylord | 738 | 757 | 481 | 768 | 2744 |
| 28 | Warren Regina | 637 | 355 | 693 | 981 | 2667 |
| 29 | Battle Creek Harper Creek | 651 | 658 | 289 | 805 | 2403 |
| 30 | Middleville Thornapple-Kellogg | 677 | 404 | 407 | 904 | 2392 |
| 31 | Stevensville Lakeshore | 691 | 388 | – | 1232 | 2310 |
| 32 | Bloomfield Hills Marian | 618 | 569 | 361 | 751 | 2298 |
| 33 | Alma | 437 | 284 | 871 | 660 | 2251 |
| 34 | Fruitport | 285 | 347 | 675 | 923 | 2230 |
| 35 | Ann Arbor Fr Gabriel Richard | 296 | 895 | – | 755 | 1946 |
| 36 | Pinckney | 313 | 757 | 795 | – | 1864 |
| 37 | Dearborn Divine Child | 417 | 364 | – | 1002 | 1782 |
| 38 | Fremont | – | 360 | 370 | 1029 | 1760 |
| 39 | Flint Kearsley | 405 | 307 | 306 | 725 | 1743 |
| 40 | Armada | 705 | – | – | 1033 | 1738 |
| 41 | Whitehall | 746 | 659 | 321 | – | 1725 |
| 42 | Charlotte | 346 | 568 | – | 781 | 1695 |
| 43 | Corunna | 328 | 333 | 302 | 631 | 1594 |
| 44 | Williamston | 411 | 344 | – | 724 | 1479 |
| 45 | Owosso | 414 | 291 | – | 741 | 1446 |
| 46 | Grand Rapids Catholic Central | 454 | 492 | 487 | – | 1433 |
| 47 | Belding | 336 | 369 | – | 655 | 1360 |
| 48 | Macomb Lutheran North | 401 | 307 | – | 617 | 1325 |
| 49 | Carleton Airport | 404 | 464 | 450 | – | 1319 |
| 50 | Flint Powers Catholic | 742 | 272 | 298 | – | 1311 |

| Grade | Name | Time | Team | Event | Points |
| 9:48.1 | Lansing Catholic | 4×8 | 1173 | ||
| 12 | Tessa Roe | 10:46.3 | Lansing Catholic | 3200m | 473 |
| 12 | Tessa Roe | 4:58.5 | Lansing Catholic | 1600m | 470 |
| 12 | Tessa Roe | 2:20.4 | Lansing Catholic | 800m | 411 |
| 9 | Grace Wonch | 2:21.4 | Lansing Catholic | 800m | 403 |
| 10 | Frances Melinn | 2:22.1 | Lansing Catholic | 800m | 396 |
| 9 | Grace Wonch | 5:18.7 | Lansing Catholic | 1600m | 383 |
| 10 | Frances Melinn | 5:24.7 | Lansing Catholic | 1600m | 357 |
| 10 | Frances Melinn | 12:06.1 | Lansing Catholic | 3200m | 335 |
| 11 | Kaitlin Ludwig | 2:33.9 | Lansing Catholic | 800m | 289 |
| 10 | Stella Lipinski | 2:39.1 | Lansing Catholic | 800m | 241 |
| 9 | Grace Wonch | 13:02.0 | Lansing Catholic | 3200m | 239 |
| 9 | Avery Miller | 13:06.0 | Lansing Catholic | 3200m | 232 |
| 11 | Kaitlin Ludwig | 5:57.3 | Lansing Catholic | 1600m | 218 |
| 9 | Avery Miller | 5:57.4 | Lansing Catholic | 1600m | 217 |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Lansing Catholic | 1499 | 1428 | 1279 | 1173 | 5379 |
| 2 | Pewamo-Westphalia | 1423 | 1378 | 1479 | 1094 | 5374 |
| 3 | Jackson Lumen Christi | 1462 | 1437 | 717 | 1351 | 4967 |
| 4 | Traverse City St. Francis | 1209 | 1145 | 1165 | 991 | 4510 |
| 5 | Caro | 1240 | 1150 | 996 | 1015 | 4401 |
| 6 | Clare | 1278 | 1054 | 850 | 938 | 4120 |
| 7 | Kent City | 899 | 976 | 1125 | 1113 | 4113 |
| 8 | Stanton Central Montcalm | 876 | 1006 | 1109 | 974 | 3965 |
| 9 | Elk Rapids | 1178 | 892 | 641 | 1007 | 3718 |
| 10 | Remus Chippewa Hills | 809 | 921 | 885 | 905 | 3520 |
| 11 | Grand Traverse Academy | 956 | 774 | 504 | 941 | 3175 |
| 12 | Grand Rapids Covenant Christian | 816 | 735 | 673 | 887 | 3110 |
| 13 | Hart | 1145 | 782 | 672 | 502 | 3102 |
| 14 | Monroe St. Mary CC | 821 | 830 | 311 | 958 | 2920 |
| 15 | Ithaca | 606 | 728 | 626 | 949 | 2908 |
| 16 | Charlevoix | 679 | 874 | 608 | 631 | 2793 |
| 17 | Reese | 627 | 601 | 398 | 1045 | 2670 |
| 18 | Clinton | 980 | 357 | 371 | 929 | 2637 |
| 19 | Sanford-Meridian | 785 | 502 | 532 | 790 | 2608 |
| 20 | Hanover-Horton | 1217 | 383 | – | 957 | 2558 |
| 21 | Onsted | 499 | 490 | 458 | 950 | 2397 |
| 22 | Blissfield | 407 | 721 | 337 | 895 | 2360 |
| 23 | Lake City | 580 | 571 | 261 | 802 | 2214 |
| 24 | North Muskegon | 1034 | 215 | – | 938 | 2187 |
| 25 | Benzie Central | 581 | 727 | 836 | – | 2144 |
| 26 | McBain | 278 | 510 | 555 | 799 | 2142 |
| 27 | Fennville | 341 | 597 | 569 | 358 | 1865 |
| 28 | Bridgman | 370 | 283 | 336 | 857 | 1845 |
| 29 | St. Louis | 319 | 536 | 601 | 372 | 1829 |
| 30 | Union City | 227 | 456 | 548 | 530 | 1761 |
| 31 | Lakeview | 425 | 418 | 424 | 411 | 1678 |
| 32 | Schoolcraft | 254 | 308 | 304 | 618 | 1483 |
| 33 | Laingsburg | 563 | 258 | 229 | 422 | 1473 |
| 34 | New Lothrop | 289 | 395 | – | 652 | 1336 |
| 35 | Grass Lake | 658 | – | – | 670 | 1329 |
| 36 | Erie Mason | 266 | 432 | – | 606 | 1304 |
| 37 | Napoleon | 476 | – | – | 805 | 1281 |
| 38 | The Potter’s House | 246 | 249 | 273 | 489 | 1257 |
| 39 | Olivet | 287 | 455 | – | 508 | 1251 |
| 40 | Ottawa Lake-Whiteford | 604 | – | – | 631 | 1235 |
| 41 | Leslie | 585 | 636 | – | – | 1222 |
| 42 | Constantine | 420 | 291 | – | 503 | 1214 |
| 43 | Morley-Stanwood | 363 | 399 | 421 | – | 1183 |
| 44 | Hillsdale | 457 | 336 | 364 | – | 1157 |
| 45 | Manton | 232 | 431 | – | 488 | 1151 |
| 46 | Watervliet | 255 | 194 | 348 | 351 | 1148 |
| 47 | Grandville Calvin Christian | 301 | 500 | 329 | – | 1131 |
| 48 | Saginaw Valley Lutheran | 235 | 237 | 232 | 395 | 1098 |
| 49 | Ovid-Elsie | 248 | 218 | – | 620 | 1086 |
| 50 | Midland Bullock Creek | 244 | 237 | – | 481 | 963 |

| Grade | Name | Time | Team | Event | Points |
| 9:35.6 | Whitmore Lake | 4×8 | 1313 | ||
| 9 | Kaylie Livingston | 10:46.3 | Whitmore Lake | 3200m | 473 |
| 9 | Kaylie Livingston | 5:02.3 | Whitmore Lake | 1600m | 453 |
| 10 | Carina Burchi | 5:08.0 | Whitmore Lake | 1600m | 429 |
| 9 | Kaylie Livingston | 2:19.5 | Whitmore Lake | 800m | 420 |
| 12 | Natalie Meadows | 11:29.8 | Whitmore Lake | 3200m | 398 |
| 10 | Carina Burchi | 11:43.5 | Whitmore Lake | 3200m | 374 |
| 10 | Elodie Weaver | 2:24.6 | Whitmore Lake | 800m | 373 |
| 12 | Natalie Meadows | 5:25.9 | Whitmore Lake | 1600m | 352 |
| 10 | Carina Burchi | 2:28.0 | Whitmore Lake | 800m | 343 |
| 10 | Elodie Weaver | 12:08.5 | Whitmore Lake | 3200m | 331 |
| 12 | Natalie Meadows | 2:31.0 | Whitmore Lake | 800m | 315 |
| 10 | Elodie Weaver | 5:40.8 | Whitmore Lake | 1600m | 288 |
| 9 | Alexis Graham | 5:44.6 | Whitmore Lake | 1600m | 272 |
| 9 | Alexis Graham | 12:56.9 | Whitmore Lake | 3200m | 247 |
| 9 | Alexis Graham | 2:38.9 | Whitmore Lake | 800m | 243 |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Whitmore Lake | 1451 | 1523 | 1576 | 1313 | 5864 |
| 2 | Hillsdale Academy | 1734 | 1592 | 1084 | 1144 | 5554 |
| 3 | Muskegon Western Mich. Christian | 1520 | 1445 | 447 | 1299 | 4710 |
| 4 | Johannesburg-Lewiston | 1325 | 1225 | 1129 | 894 | 4573 |
| 5 | Auburn Hills Oakland Christian | 1426 | 1128 | 574 | 1049 | 4177 |
| 6 | Saugatuck | 794 | 904 | 1020 | 808 | 3526 |
| 7 | Breckenridge | 1006 | 1026 | 550 | 868 | 3451 |
| 8 | Pittsford | 841 | 730 | 765 | 1104 | 3439 |
| 9 | Gobles | 904 | 631 | 617 | 904 | 3056 |
| 10 | Fowler | 1151 | 489 | 521 | 869 | 3029 |
| 11 | Buckley | 920 | 607 | 377 | 904 | 2807 |
| 12 | Kalamazoo Hackett | 512 | 720 | 557 | 844 | 2633 |
| 13 | Vestaburg | 385 | 608 | 599 | 758 | 2349 |
| 14 | Mt. Pleasant Sacred Heart | 771 | 525 | 349 | 611 | 2256 |
| 15 | Portland St. Patrick | 1074 | 198 | 186 | 757 | 2216 |
| 16 | Allen Park Cabrini | 599 | 422 | 457 | 656 | 2135 |
| 17 | Petoskey St. Michael | 808 | 565 | 618 | – | 1990 |
| 18 | Rochester Hills Lutheran NW | 922 | 603 | 152 | 301 | 1977 |
| 19 | Harbor Beach | 420 | 313 | 394 | 787 | 1914 |
| 20 | Martin | 387 | 313 | 329 | 876 | 1905 |
| 21 | Kingston | 517 | 410 | 168 | 776 | 1872 |
| 22 | Leland | 343 | 383 | 570 | 554 | 1849 |
| 23 | Petersburg-Summerfield | 516 | 719 | – | 610 | 1846 |
| 24 | Gaylord St. Mary | 500 | 450 | 534 | 321 | 1806 |
| 25 | Addison | 503 | 321 | 304 | 580 | 1708 |
| 26 | Holland Calvary Christian | 625 | 624 | – | 396 | 1645 |
| 27 | Harbor Springs | 504 | 232 | 265 | 576 | 1576 |
| 28 | Novi Christian Academy | 254 | 402 | 153 | 701 | 1510 |
| 29 | Onekama | 607 | 576 | 292 | – | 1476 |
| 30 | Adrian Lenawee Christian | 397 | 384 | – | 683 | 1464 |
| 31 | Potterville | 493 | 243 | 434 | 241 | 1411 |
| 32 | Unionville-Sebewaing | 436 | 352 | 197 | 384 | 1369 |
| 33 | Dryden | – | 368 | 570 | 429 | 1367 |
| 34 | Concord | 467 | 287 | 210 | 391 | 1355 |
| 35 | St. Joseph Our Lady of the Lake Catholic | 184 | 186 | 302 | 672 | 1343 |
| 36 | Centreville | 580 | 225 | – | 522 | 1326 |
| 37 | Marine City Cardinal Mooney | 202 | 435 | 527 | – | 1164 |
| 38 | Brown City | 218 | 256 | 275 | 346 | 1095 |
| 39 | Ubly | 413 | 274 | – | 408 | 1095 |
| 40 | Frankfort | 448 | – | – | 634 | 1083 |
| 41 | Genesee | 330 | 380 | 359 | – | 1070 |
| 42 | Lansing Christian | 171 | 279 | 369 | 221 | 1039 |
| 43 | Beal City | 559 | 247 | 198 | – | 1004 |
| 44 | Indian River Inland Lakes | 187 | 228 | 270 | 261 | 946 |
| 45 | Bellaire | 165 | 180 | 144 | 441 | 930 |
| 46 | Southfield Christian | 273 | – | – | 646 | 919 |
| 47 | Birmingham Roeper | 296 | 254 | 297 | – | 848 |
| 48 | Rogers City | 354 | 183 | – | 301 | 838 |
| 49 | Lutheran HS Westland | 251 | 285 | 256 | – | 792 |
| 50 | Byron | 276 | – | – | 492 | 768 |

| Grade | Name | Time | Team | Event | Points |
| 10:20.9 | Marquette | 4×8 | 843 | ||
| 10 | Ella Fure | 5:31.5 | Marquette | 1600m | 328 |
| 10 | Ella Fure | 12:13.5 | Marquette | 3200m | 323 |
| 11 | Monet Argeropoulos | 12:23.9 | Marquette | 3200m | 304 |
| 11 | Monet Argeropoulos | 5:37.3 | Marquette | 1600m | 304 |
| 10 | Ella Fure | 2:34.0 | Marquette | 800m | 288 |
| 11 | Maija Maki-Warne | 2:34.0 | Marquette | 800m | 288 |
| 9 | Eryn Veverka | 5:49.8 | Marquette | 1600m | 250 |
| 9 | Eryn Veverka | 12:55.9 | Marquette | 3200m | 249 |
| 11 | Monet Argeropoulos | 2:39.6 | Marquette | 800m | 237 |
| 11 | Elisa Malherbe | 2:40.4 | Marquette | 800m | 230 |
| 11 | Claire Maskart | 13:07.5 | Marquette | 3200m | 229 |
| 11 | Claire Maskart | 5:55.3 | Marquette | 1600m | 226 |
| 11 | Aubree Blackburn | 2:43.9 | Marquette | 800m | 198 |
| 9 | Eryn Veverka | 2:44.5 | Marquette | 800m | 193 |
| 11 | Tessa Bruns | 13:50.8 | Marquette | 3200m | 154 |
| Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Marquette | 1043 | 1108 | 1105 | 843 | 4099 |
| 2 | Houghton | 886 | 915 | 762 | 943 | 3507 |
| 3 | Sault Ste. Marie | 992 | 810 | 346 | 844 | 2992 |
| 4 | Newberry | 643 | 1068 | 287 | 817 | 2815 |
| 5 | Hancock | 575 | 806 | 639 | 664 | 2683 |
| 6 | Negaunee | 1071 | 357 | 466 | 698 | 2592 |
| 7 | Manistique | 500 | 389 | 464 | 651 | 2004 |
| 8 | Stephenson | 583 | 485 | 176 | 667 | 1911 |
| 9 | Pickford | 577 | 381 | 499 | 435 | 1892 |
| 10 | Ewen-Trout Creek | 480 | 340 | 317 | 520 | 1657 |
| 11 | Ishpeming | 389 | 377 | 346 | 483 | 1595 |
| 12 | North Dickinson County | 227 | 348 | 420 | 482 | 1477 |
| 13 | Gladstone | 670 | 129 | – | 665 | 1465 |
| 14 | Bark River-Harris | 587 | 208 | – | 423 | 1219 |
| 15 | Dollar Bay | – | 279 | 227 | 580 | 1086 |
| 16 | Calumet | – | 409 | 154 | 423 | 986 |
| 17 | Forest Park | 422 | 281 | 197 | – | 899 |
| 18 | Ironwood | 288 | 285 | – | 319 | 892 |
| 19 | Escanaba | 383 | – | – | 495 | 877 |
| 20 | Chassell | 237 | 154 | – | 431 | 822 |
| 21 | Menominee | – | 275 | 246 | 229 | 751 |
| 22 | Brimley | 185 | – | – | 488 | 673 |
| 23 | Munising | 235 | 118 | – | 248 | 601 |
| 24 | St. Ignace | 168 | 131 | 137 | – | 437 |
| 25 | Baraga | 238 | 195 | – | – | 433 |
| 26 | West Iron County | – | – | – | 414 | 414 |
| 27 | Lake Linden-Hubbell | 204 | – | – | – | 204 |
| 28 | Wakefield-Marenisco/Bessemer | 178 | – | – | – | 178 |
| 29 | Painesdale-Jeffers | 173 | – | – | – | 173 |
| 30 | Mackinac Island Public | – | – | 171 | – | 171 |
| 31 | Rudyard | – | – | 138 | – | 138 |
| 32 | Big Bay De Noc | – | 115 | – | – | 115 |
DISTANCE RUNNERS OF THE YEAR
For the individual rankings, I decided to use an athletes’ top-two events. There are some boys with range across the board, excelling in all three, but commonly someone will pick two distance events in which to concentrate. I wasn’t going to penalize someone for skipping the 3200m all year or knowing they didn’t have the requisite speed and bowing out of 800m training. The individual events contain marks listed on athletic.net at the end of the day Sunday.
Check out the chart here to see how times match up to scores, those scores formulated by looking at the national lists for the 2022 season.
As always, check out Jeff Hollobaugh’s michtrack.org for the official lists for each event. Give him a few days to process everything from this incredible season, as many of our great athletes have hit marks that will stand the test of time.

Rachel Forsyth, Ann Arbor Pioneer
No controversy here. Unequivocally and emphatically, Rachel was the best distance runner in the state this spring. Number 1 ranks in all the distance events, 800m to 3200m. Heck, even her 400m ranks among the state’s best. A resume full of individual wins and team wins. There’s one nick on that resume, a 4×8 at East Kentwood that produced a silver medal, Rachel’s 2:09 leg coming up a few meters back. But I have no doubt that this competitive soul used that as fuel for the rest of the day, racing away to wins in the 1600m (4:38, I believe the 2nd fastest time in state history) and in the 3200m (10:15). Her day was a historic closing statement on a high school career that featured 8 state titles.
Selma Anderson, Grand Rapids Ottawa Hills
Always a closer come championship time, Selma’s 2024 featured the same pattern as previous years, this time in a exceedingly speedy fashion. Check out her a.net profile and notice if you see what I see – in her last race of the season, she runs her best times. In the three distance events, her final race of each respective season has resulted in a season/personal best on 9 of 12 occasions across her 4 year career. 2024’s version included a 2:13 in her 800m state tune up, a 10:37 at the end of a long Saturday, and a 4:40 (that would win the race in many years). Watch NCAA track this week and you’ll see an Anderson donning the Orange and Blue, don’t be shocked when Benne has his sister joining him on the national stage.
Helen Sachs, Holland West Ottawa
I’m always game for a Helen Sachs article, especially the excellent ones where she’s able to share her gratefulness and message. In last week’s Holland Sentinel, Dan D’Addona penned an excellent piece about Helen’s journey. As Coach Barnes said and I wholeheartedly agree with, I can’t fathom what she’ been through.
What I also can’t fathom is her tenacity, taking the stick with the state’s fastest distance runner bearing down on you, then pushing her in the individual events. Helen’s heroics on Saturday helped her Panthers win a state title in the 4×800 and later led to a personal best in the 1600m. Those teammates and her own strength will help lead the path toward a memorable senior year.
Quickly making Michigan her home and quickly leaving her stamp on the state’s distance scene. Just as she did on the cross course (20th at Footlocker, 5th at the State Finals), Victoria has shown dramatic progress through her four seasons as a Charger. From last spring to now, Garces knocked off over 10 sec. from her 1600m best and over 15 sec. from her 3200m best. Each of which were good enough for top-3 finishes at this past weekend’s State Finals. With Rachel Forsyth moving on, the fight for D1 supremacy will be up for grabs and Victoria has positioned herself quite nicely to right in the mix.
Jayden Harberts, Macomb Dakota
Her state finals career began with an All-State with her Dakota teammates, it now ended with another All-State in the 3200m. Sandwiched between were all sorts of accomplishments: Macomb County records, Macomb County XC titles, a commitment to Syracuse, seasons missed, Junior Olympic titles, indoor 3200 wins. There have been setbacks and triumphs, all leading to an incredible Saturday where Jayden nabbed a 1600m PR and a season best in the 3200m.
Lucy Cook doesn’t let you down when it comes to a championship race. Three Oakland County cross titles, going for four in a few months time. Three individual races at three D1 track finals, three All-States. Contributions to Rochester’s 4×8 teams who have twice stepped on the podium. Saturday’s version included holding the 2nd position for her leg of the 4×8, then battling with Garces, Sachs, and Harberts in the 3200m, where she placed 3rd. One more year to keep the Oakland County streak alive and wow us with her clutch racing.
Wow, just wow, at that state meet. Emmry was apparently not satisfied with “just” the 400/800 double, she had to go out and place 2nd as a team all by herself. Wins in the 400m, 800m, 1600m, and 3200m, three of those four coming in a personal best and the one that wasn’t a PR was her 3rd sub-5 in her career. I’m eagerly awaiting Jeff’s newsletter as I’m not sure if that quadruple win has been accomplished before. And I’m eagerly anticipating how this determined girl aims to outdo herself again.
Morgan Brown, Livonia Churchill
