Real quick:
Explanation
Week Three
Week Five
League Week
BOYS TABLES
GIRLS TABLES

| Grade | Name | Team | Distance | Points | Event |
| 12 | Brycen Anderson | Walled Lake Central | 194′ 1″ | 534 | Discus |
| 12 | Tyler Marrogy | Walled Lake Central | 58′ 2.5″ | 487 | Shot Put |
| 11 | Garrod Alexander | Walled Lake Central | 57′ 6.25″ | 482 | Shot Put |
| 12 | Tyler Marrogy | Walled Lake Central | 171′ 3″ | 476 | Discus |
| 12 | Nathan Cody | Walled Lake Central | 171′ 2″ | 476 | Discus |
| 12 | Brycen Anderson | Walled Lake Central | 56′ 9″ | 476 | Shot Put |
| 12 | Nathan Cody | Walled Lake Central | 55′ 3.5″ | 464 | Shot Put |
| 11 | Garrod Alexander | Walled Lake Central | 161′ 2″ | 451 | Discus |
| 12 | Robert Smiley | Walled Lake Central | 157′ 11″ | 442 | Discus |
| 10 | Dylan Akers | Walled Lake Central | 48′ 4.25″ | 409 | Shot Put |
| 10 | Dylan Akers | Walled Lake Central | 127′ 5″ | 365 | Discus |
| Rank | Team | Shot Put | Discus | Total |
| 1 | Walled Lake Central | 2317 | 2380 | 4697 |
| 2 | Midland | 1745 | 1715 | 3460 |
| 3 | Grand Ledge | 1173 | 1711 | 2884 |
| 4 | Byron Center | 1227 | 1649 | 2876 |
| 5 | Monroe | 1207 | 1610 | 2818 |
| 6 | Zeeland East | 1346 | 1277 | 2623 |
| 7 | Grosse Pointe North | 1271 | 1335 | 2607 |
| 8 | Caledonia | 828 | 1638 | 2466 |
| 9 | Cedar Springs | 1246 | 1176 | 2422 |
| 10 | Warren DeLaSalle | 1212 | 1161 | 2373 |
| 11 | East Kentwood | 1197 | 1138 | 2335 |
| 12 | Detroit Catholic Central | 1269 | 815 | 2084 |
| 13 | Livonia Churchill | 1218 | 794 | 2012 |
| 14 | Macomb Dakota | 1200 | 774 | 1975 |
| 15 | Rochester Adams | 373 | 1569 | 1942 |
| 16 | Portage Central | 844 | 817 | 1661 |
| 17 | Hudsonville | 781 | 851 | 1632 |
| 18 | Fraser | 812 | 794 | 1606 |
| 19 | Swartz Creek | 1221 | 376 | 1597 |
| 20 | Rochester | 385 | 1208 | 1592 |
| 21 | Zeeland West | 776 | 814 | 1590 |
| 22 | Jenison | 769 | 804 | 1573 |
| 23 | Hartland | 785 | 773 | 1559 |
| 24 | Muskegon | 770 | 775 | 1545 |
| 25 | Warren Woods Tower | 773 | 748 | 1521 |
| 26 | Brownstown Woodhaven | 756 | 758 | 1514 |
| 27 | Walled Lake Western | 488 | 879 | 1366 |
| 28 | Beverly Hills Groves | 892 | 472 | 1364 |
| 29 | White Lake Lakeland | 884 | 470 | 1354 |
| 30 | Plymouth | 850 | 401 | 1251 |
| 31 | Traverse City West | 412 | 834 | 1246 |
| 32 | Portage Northern | – | 1237 | 1237 |
| 33 | Lake Orion | 405 | 828 | 1232 |
| 34 | Saline | 800 | 432 | 1232 |
| 35 | Muskegon Mona Shores | 794 | 407 | 1201 |
| 36 | Temperance Bedford | 797 | 399 | 1196 |
| 37 | Grand Rapids Ottawa Hills | 380 | 814 | 1194 |
| 38 | Port Huron Northern | 788 | 400 | 1189 |
| 39 | Livonia Stevenson | 394 | 791 | 1186 |
| 40 | Rockford | 769 | 416 | 1185 |
| 41 | West Bloomfield | 787 | 390 | 1177 |
| 42 | Warren Mott | 800 | 375 | 1175 |
| 43 | Clarkston | 391 | 784 | 1175 |
| 44 | Grosse Pointe South | 376 | 799 | 1175 |
| 45 | Novi | 381 | 792 | 1173 |
| 46 | Belleville | 393 | 773 | 1166 |
| 47 | Lapeer | 383 | 771 | 1154 |
| 48 | Grand Rapids Kenowa Hills | 770 | 379 | 1149 |
| 49 | Grandville | 759 | 378 | 1136 |
| 50 | Canton | 377 | 740 | 1117 |

| Grade | Name | Team | Distance | Points | Event |
| 11 | Brennan Faber | Parma Western | 59′ 10.5″ | 500 | Shot Put |
| 12 | Noah Shaw | Parma Western | 56′ 2″ | 471 | Shot Put |
| 12 | Noah Shaw | Parma Western | 166′ 1″ | 463 | Discus |
| 11 | AJ Scutt | Parma Western | 148′ 9″ | 419 | Discus |
| 11 | Ronald London | Parma Western | 47′ 1.25″ | 399 | Shot Put |
| 11 | Brennan Faber | Parma Western | 140′ 7″ | 398 | Discus |
| 11 | AJ Scutt | Parma Western | 46′ 0″ | 390 | Shot Put |
| 11 | Ronald London | Parma Western | 130′ 1″ | 372 | Discus |
| 12 | JJ Stewart | Parma Western | 43′ 1″ | 367 | Shot Put |
| Rank | Team | Shot Put | Discus | Total |
| 1 | Parma Western | 1760 | 1652 | 3413 |
| 2 | Coopersville | 1644 | 1647 | 3292 |
| 3 | Frankenmuth | 1316 | 1745 | 3061 |
| 4 | Hamilton | 1550 | 1151 | 2701 |
| 5 | Corunna | 1224 | 1230 | 2454 |
| 6 | Stevensville Lakeshore | 1181 | 1215 | 2396 |
| 7 | Battle Creek Harper Creek | 1198 | 1192 | 2390 |
| 8 | Whitehall | 1131 | 1192 | 2323 |
| 9 | Howard City Tri-County | 779 | 1541 | 2320 |
| 10 | Otsego | 1560 | 751 | 2311 |
| 11 | Freeland | 901 | 1234 | 2135 |
| 12 | Petoskey | 826 | 1236 | 2061 |
| 13 | Clio | 787 | 1160 | 1947 |
| 14 | Shepherd | 771 | 1156 | 1927 |
| 15 | Ionia | 778 | 1140 | 1918 |
| 16 | Three Rivers | 1169 | 743 | 1912 |
| 17 | Riverview | 1118 | 762 | 1880 |
| 18 | Hudsonville Unity Christian | 762 | 1101 | 1863 |
| 19 | Croswell-Lexington | 744 | 1075 | 1819 |
| 20 | Wayland Union | 1218 | 499 | 1717 |
| 21 | Carleton Airport | 840 | 852 | 1692 |
| 22 | Gladwin | 878 | 779 | 1657 |
| 23 | Coldwater | 850 | 787 | 1638 |
| 24 | East Grand Rapids | 820 | 813 | 1633 |
| 25 | Macomb Lutheran North | 805 | 819 | 1624 |
| 26 | Edwardsburg | 808 | 815 | 1623 |
| 27 | Berrien Springs | 804 | 783 | 1588 |
| 28 | Paw Paw | 411 | 1161 | 1572 |
| 29 | Lansing Sexton | 1563 | – | 1563 |
| 30 | Forest Hills Eastern | 370 | 1178 | 1548 |
| 31 | Allendale | 387 | 1145 | 1532 |
| 32 | DeWitt | 750 | 764 | 1514 |
| 33 | Vicksburg | 742 | 761 | 1504 |
| 34 | Cadillac | 1130 | 364 | 1494 |
| 35 | Sparta | 465 | 835 | 1300 |
| 36 | Essexville Garber | 430 | 832 | 1262 |
| 37 | Niles | 1198 | – | 1198 |
| 38 | Fowlerville | 396 | 786 | 1182 |
| 39 | Gaylord | 767 | 410 | 1177 |
| 40 | Marshall | 425 | 752 | 1177 |
| 41 | Dearborn Divine Child | 410 | 760 | 1170 |
| 42 | Mason | – | 1141 | 1141 |
| 43 | Marine City | 1129 | – | 1129 |
| 44 | Haslett | 399 | 727 | 1126 |
| 45 | Hopkins | 771 | 352 | 1123 |
| 46 | St. Clair | 363 | 756 | 1120 |
| 47 | Alma | 374 | 744 | 1118 |
| 48 | Spring Lake | 366 | 722 | 1088 |
| 49 | Comstock Park | 460 | 370 | 830 |
| 50 | Owosso | 410 | 415 | 826 |

| Grade | Name | Team | Distance | Points | Event |
| 12 | Gavin Nurenberg | Pewamo-Westphalia | 60′ 5″ | 505 | Shot Put |
| 12 | Gavin Nurenberg | Pewamo-Westphalia | 169′ 3″ | 471 | Discus |
| 12 | Dalton Brown | Pewamo-Westphalia | 54′ 7.5″ | 459 | Shot Put |
| 12 | Dalton Brown | Pewamo-Westphalia | 150′ 0″ | 422 | Discus |
| 12 | Collin Schneider | Pewamo-Westphalia | 42′ 0″ | 358 | Shot Put |
| 12 | Collin Schneider | Pewamo-Westphalia | 123′ 6″ | 355 | Discus |
| 11 | Ayden Fox | Pewamo-Westphalia | 121′ 8″ | 350 | Discus |
| Rank | Team | Shot Put | Discus | Total |
| 1 | Pewamo-Westphalia | 1322 | 1599 | 2920 |
| 2 | Lawton | 911 | 1599 | 2510 |
| 3 | Standish Sterling | 1251 | 1189 | 2440 |
| 4 | Midland Bullock Creek | 1204 | 1229 | 2433 |
| 5 | Detroit Voyageur | 1431 | 699 | 2131 |
| 6 | Constantine | 865 | 1252 | 2117 |
| 7 | Kingsley | 789 | 1202 | 1991 |
| 8 | Chesaning | 1139 | 740 | 1879 |
| 9 | Leslie | 426 | 1449 | 1875 |
| 10 | Stanton Central Montcalm | 1142 | 731 | 1873 |
| 11 | Mason County Central | 850 | 872 | 1722 |
| 12 | Brooklyn Columbia Central | 800 | 799 | 1599 |
| 13 | Caro | 785 | 784 | 1569 |
| 14 | Benzie Central | 798 | 733 | 1531 |
| 15 | McBain | 764 | 749 | 1513 |
| 16 | Manchester | 738 | 775 | 1513 |
| 17 | Jonesville | 1117 | 347 | 1464 |
| 18 | Ithaca | 1111 | 350 | 1460 |
| 19 | Sand Creek | 751 | 701 | 1452 |
| 20 | Reese | 352 | 1081 | 1433 |
| 21 | Clare | 791 | 436 | 1227 |
| 22 | Union City | 416 | 804 | 1220 |
| 23 | Manistee | 784 | 426 | 1210 |
| 24 | GR NorthPointe Christian | 383 | 820 | 1203 |
| 25 | Roscommon | 773 | 368 | 1141 |
| 26 | University Liggett | 762 | 370 | 1131 |
| 27 | Hillsdale | 378 | 745 | 1123 |
| 28 | Lakeview | 374 | 749 | 1122 |
| 29 | Charlevoix | 744 | 358 | 1102 |
| 30 | Remus Chippewa Hills | 351 | 749 | 1099 |
| 31 | Kent City | 375 | 721 | 1096 |
| 32 | Springport | 362 | 732 | 1094 |
| 33 | Lansing Catholic | 399 | 691 | 1090 |
| 34 | Napoleon | 361 | 722 | 1083 |
| 35 | North Muskegon | 737 | 340 | 1076 |
| 36 | Parchment | 729 | 347 | 1075 |
| 37 | Saginaw Valley Lutheran | 715 | 359 | 1074 |
| 38 | Quincy | 353 | 685 | 1038 |
| 39 | Clinton | 449 | 444 | 892 |
| 40 | Manton | 456 | 394 | 851 |
| 41 | Reed City | 390 | 455 | 846 |
| 42 | Bangor | 413 | 395 | 808 |
| 43 | Jackson Lumen Christi | 374 | 424 | 798 |
| 44 | Grayling | 373 | 398 | 771 |
| 45 | Erie Mason | 397 | 370 | 767 |
| 46 | Sanford-Meridian | – | 765 | 765 |
| 47 | Olivet | 366 | 395 | 762 |
| 48 | Ovid-Elsie | 352 | 402 | 754 |
| 49 | Comstock | 373 | 379 | 752 |
| 50 | Vassar | 369 | 380 | 749 |

| Grade | Name | Team | Distance | Points | Event |
| 12 | Dominic Scharer | Hillsdale Academy | 165′ 8″ | 462 | Discus |
| 12 | Dominic Scharer | Hillsdale Academy | 46′ 5″ | 393 | Shot Put |
| 12 | Magnus Heckel | Hillsdale Academy | 133′ 2″ | 380 | Discus |
| 12 | Magnus Heckel | Hillsdale Academy | 44′ 6.5″ | 378 | Shot Put |
| 11 | Joel Miller | Hillsdale Academy | 129′ 6″ | 370 | Discus |
| 11 | Joel Miller | Hillsdale Academy | 41′ 1″ | 351 | Shot Put |
| Rank | Team | Shot Put | Discus | Total |
| 1 | Hillsdale Academy | 1123 | 1212 | 2335 |
| 2 | Saginaw Michigan Lutheran Seminary | 1517 | 742 | 2259 |
| 3 | Beal City | 1448 | 809 | 2258 |
| 4 | White Pigeon | 1494 | 706 | 2200 |
| 5 | Fowler | 1453 | 734 | 2186 |
| 6 | Frankfort | 1106 | 1034 | 2139 |
| 7 | Potterville | 1307 | 698 | 2005 |
| 8 | Riverview Gabriel Richard | 710 | 1092 | 1802 |
| 9 | Breckenridge | 816 | 773 | 1590 |
| 10 | Morrice | 779 | 747 | 1526 |
| 11 | Detroit Frederick Douglass | 730 | 772 | 1502 |
| 12 | Saginaw Nouvel | 760 | 715 | 1475 |
| 13 | Maple City Glen Lake | 742 | 722 | 1465 |
| 14 | East Jordan | 694 | 699 | 1393 |
| 15 | Charlton Heston Academy | 713 | 662 | 1376 |
| 16 | Onaway | 345 | 1027 | 1371 |
| 17 | Unionville-Sebewaing | 670 | 684 | 1353 |
| 18 | Britton Deerfield | 323 | 1020 | 1343 |
| 19 | Deckerville | 1009 | 333 | 1342 |
| 20 | Marion | 375 | 758 | 1133 |
| 21 | Climax-Scotts | 746 | 356 | 1102 |
| 22 | Marcellus | 729 | 373 | 1101 |
| 23 | Centreville | 391 | 708 | 1099 |
| 24 | Mason County Eastern | 333 | 744 | 1078 |
| 25 | Kalamazoo Hackett | 328 | 740 | 1069 |
| 26 | Allen Park Cabrini | 654 | 404 | 1058 |
| 27 | Indian River Inland Lakes | 349 | 708 | 1057 |
| 28 | Kingston | 700 | 351 | 1051 |
| 29 | Muskegon Western Mich. Christian | 680 | 361 | 1041 |
| 30 | Sterling Heights Parkway | 362 | 672 | 1034 |
| 31 | Saugatuck | 330 | 691 | 1021 |
| 32 | White Cloud | 436 | 410 | 846 |
| 33 | Fruitport Calvary Christian | 355 | 426 | 781 |
| 34 | Adrian Lenawee Christian | 362 | 395 | 757 |
| 35 | Bellaire | 380 | 365 | 745 |
| 36 | Eau Claire | – | 735 | 735 |
| 37 | Gobles | 382 | 350 | 731 |
| 38 | Lincoln-Alcona | 325 | 388 | 713 |
| 39 | Reading | 334 | 370 | 704 |
| 40 | Carson City-Crystal | 341 | 361 | 702 |
| 41 | Southfield Christian | 365 | 336 | 701 |
| 42 | Lansing Christian | 359 | 340 | 699 |
| 43 | Concord | – | 698 | 698 |
| 44 | Webberville | 696 | – | 696 |
| 45 | Three Oaks River Valley | 333 | 357 | 690 |
| 46 | Pentwater | 352 | 326 | 678 |
| 47 | Waldron | 329 | 346 | 675 |
| 48 | Lutheran Westland | 345 | 330 | 675 |
| 49 | St. Charles | 352 | 322 | 673 |
| 50 | Martin | 332 | 336 | 669 |

| Grade | Name | Team | Distance | Points | Event |
| 12 | Noah Johnson | Kingsford | 165′ 9″ | 462 | Discus |
| 12 | Noah Johnson | Kingsford | 52′ 5″ | 441 | Shot Put |
| 12 | Garrett Veale | Kingsford | 47′ 4.5″ | 401 | Shot Put |
| 12 | Grayson Palmer | Kingsford | 132′ 4″ | 377 | Discus |
| 12 | Grayson Palmer | Kingsford | 41′ 10.25″ | 357 | Shot Put |
| 12 | Garrett Veale | Kingsford | 122′ 5″ | 352 | Discus |
| Rank | Team | Shot Put | Discus | Total |
| 1 | Kingsford | 1199 | 1192 | 2391 |
| 2 | Marquette | 1064 | 1068 | 2132 |
| 3 | Gladstone | 1404 | 685 | 2089 |
| 4 | Bessemer | 1031 | 1048 | 2079 |
| 5 | Lake Linden-Hubbell | 694 | 1114 | 1808 |
| 6 | Rudyard | 1004 | 691 | 1695 |
| 7 | Newberry | 1077 | 387 | 1464 |
| 8 | Sault Ste. Marie | 1074 | 373 | 1448 |
| 9 | St. Ignace | 366 | 1074 | 1440 |
| 10 | Houghton | 660 | 660 | 1320 |
| 11 | Ishpeming | 708 | 356 | 1064 |
| 12 | Baraga | 351 | 710 | 1061 |
| 13 | Rapid River | 343 | 709 | 1051 |
| 14 | Rock Mid-Peninsula | 331 | 653 | 984 |
| 15 | Forest Park | 355 | 379 | 735 |
| 16 | Calumet | 386 | 314 | 699 |
| 17 | Escanaba | 355 | 317 | 672 |
| 18 | Ironwood | 336 | 334 | 671 |
| 19 | West Iron County | 353 | 318 | 671 |
| 20 | Gwinn | 332 | 334 | 666 |
| 21 | Manistique | 335 | 324 | 658 |
| 22 | Powers North Central | 345 | 312 | 657 |
| 23 | Pickford | 322 | 311 | 633 |
| 24 | Pickford | 322 | 311 | 633 |
| 25 | Hancock | 386 | – | 386 |
| 26 | L’Anse | 334 | – | 334 |
| 27 | Dollar Bay | – | 327 | 327 |
| 28 | Engadine | – | 327 | 327 |
| 29 | Menominee | 325 | – | 325 |
| 30 | Brimley | 324 | – | 324 |
| 31 | Ontonagon Area | – | 315 | 315 |
THROWERS OF THE YEAR
A list combining the best Discus AND Shot Put throwers this season. As always, purely number-based. As such, there are some left out who won state titles or excelled in one event much more than the other. Luckily, these are just some fun rankings and what really matters is what you accomplished this spring.
As always, check out Jeff Hollobaugh’s michtrack.org for how the marks from this year relate in a historical sense. And also, his newsletter for an immediate recap of June 1st’s events.

Brycen Anderson, Walled Lake Central
Shot Put
56’ 9”, #12 in Michigan
5th Place – D1 State
Region 9 Champion
Discus
194’ 1”, #1 in Michigan (#10 All-Time), #23 in US
2x Lakes Valley Champion
2x Oakland County Champion
2023 All-State
Mason Mayne, Lawton
Shot Put
60’ 9”, #2 in Michigan, #69 in US
2nd Place – D3 State
Region 24 Champion
3x All-State
Discus
178’ 0”, #3 in Michigan, #150 in US
D3 State Champion
Unbeaten in 2024
2x All-State
Derrick Simmons, Frankenmuth
Shot Put
59’ 4.25”, #5 in Michigan, #122 in US
3rd Place – D2 State
Region 20 & TVC Red Champion
2x State Qualifier
Discus
173’ 0”, #6 in Michigan
3rd Place – D2 State
Region 20 Champion
Gavin Nurenberg, Pewamo-Westphalia
Shot Put
60’ 5”, #3 in Michigan, #82 in US
2023 & 2024 D3 State Champion
4x All-State
4x Regional Champion
3x CMAC Champion
Discus
169’ 3”, #13 in Michigan
2nd Place – D3 State
4x All-State
4x Regional Champion
4x CMAC Champion
Garrett Weeden, Zeeland East
Shot Put
59’ 0.25”, #6 in Michigan, #143 in US
D1 State Champion
Unbeaten in 2024
2x State Qualifier
Discus
171’ 3”, #8 in Michigan
2nd Place – D1 State
Region 2 & OK Green Champion
Team State Winner
6th Place – 2023 D1 State
Adam Huff, Wayland Union
Shot Put
55’ 11”, #15 in Michigan
10th Place – D2 State
OK Gold Champion
2x State Qualifier
Discus
180’ 4”, #2 in Michigan, #116 in US
D2 State Champion
Unbeaten in 2024
2nd Place – 2023 D2 State
Tyler Marrogy, Walled Lake Central
Shot Put
58’ 2.5”, #8 in Michigan
2nd Place – D1 State
2nd Place – Oakland County
Discus
171’ 3”, #8 in Michigan
Region 9 Champion
2nd Place – Oakland County
18th Place – D1 State
2023 All-State
Andre Neumann, White Lake Lakeland
Shot Put
57’ 8”, #9 in Michigan
Oakland County Champion
20th Place – D1 State
Discus
168’ 8”, #16 in Michigan
5th Place – D1 State
2x State Qualifier
Matt Foor, Carleton Airport
Shot Put
54’ 0”, #28 in Michigan
5th Place – D2 State
Huron League & Region 16 Champion
2x All-State
Discus
177’ 1”, #5 in Michigan
13th Place – D2 State
Huron League & Region 16 Champion
2x State Qualifier
Nathan Cody, Walled Lake Central
Shot Put
55’ 3.5”, #20 in Michigan
7th Place – D1 State
Discus
171’ 2”, #10 in Michigan
3rd Place – D1 State
3rd Place – Oakland County
2x State Qualifier
| Rank | Grade | Name | Team | Division | Shot Put | Discus | Total |
| 1 | 12 | Brycen Anderson | Walled Lake Central | 1 | 476 | 534 | 1010 |
| 2 | 11 | Mason Mayne | Lawton | 3 | 507 | 493 | 1001 |
| 3 | 11 | Derrick Simmons | Frankenmuth | 2 | 496 | 481 | 977 |
| 4 | 12 | Gavin Nurenberg | Pewamo-Westphalia | 3 | 505 | 471 | 976 |
| 5 | 12 | Garrett Weeden | Zeeland East | 1 | 494 | 476 | 970 |
| 6 | 11 | Adam Huff | Wayland Union | 2 | 469 | 499 | 968 |
| 7 | 12 | Tyler Marrogy | Walled Lake Central | 1 | 487 | 476 | 963 |
| 8 | 10 | Andre Neumann | White Lake Lakeland | 1 | 483 | 470 | 953 |
| 9 | 12 | Matt Foor | Carleton Airport | 2 | 454 | 491 | 945 |
| 10 | 12 | Nathan Cody | Walled Lake Central | 1 | 464 | 476 | 940 |
| 11 | 11 | Liam Vaughan | Walled Lake Western | 1 | 488 | 452 | 940 |
| 12 | 12 | Bennett VandenBerg | Constantine | 3 | 462 | 476 | 939 |
| 13 | 12 | Samuel Talaga | Freeland | 2 | 468 | 471 | 938 |
| 14 | 12 | Gabe Vansickle | Coopersville | 2 | 511 | 425 | 936 |
| 15 | 12 | Noah Shaw | Parma Western | 2 | 471 | 463 | 934 |
| 16 | 11 | Garrod Alexander | Walled Lake Central | 1 | 482 | 451 | 932 |
| 17 | 12 | Merrick Hocking | Midland | 1 | 471 | 460 | 930 |
| 18 | 12 | Robbie Schuckel | Northville | 1 | 456 | 471 | 928 |
| 19 | 11 | Dominic Weatherly | Harrison Twp. L’Anse Creuse | 1 | 476 | 450 | 926 |
| 20 | 11 | Teegan Simmons | Monroe | 1 | 440 | 476 | 916 |
| 21 | 11 | Maxwell Stoecker | Midland | 1 | 456 | 450 | 907 |
| 22 | 12 | Clintin Allen | Grosse Pointe North | 1 | 415 | 491 | 906 |
| 23 | 12 | Noah Johnson | Kingsford | UP | 441 | 462 | 903 |
| 24 | 12 | Clay Leestma | East Grand Rapids | 2 | 450 | 453 | 903 |
| 25 | 11 | Dustin Warner | Sparta | 2 | 465 | 438 | 903 |
| 26 | 11 | Brennan Faber | Parma Western | 2 | 500 | 398 | 899 |
| 27 | 12 | Matthew Gurwin | Walled Lake Northern | 1 | 430 | 467 | 897 |
| 28 | 11 | Nolan Stubblefield | Byron Center | 1 | 446 | 451 | 897 |
| 29 | 12 | Logan Klein | Gladwin | 2 | 464 | 431 | 895 |
| 30 | 11 | Mason Brodie | Clinton | 3 | 449 | 444 | 892 |
| 31 | 11 | Case Johnson | Greenville | 1 | 444 | 447 | 891 |
| 32 | 12 | Ian Fedewa | Caledonia | 1 | 439 | 450 | 889 |
| 33 | 11 | Gradyn Wilson | Mason County Central | 3 | 446 | 442 | 888 |
| 34 | 12 | Parker Williams | Zeeland East | 1 | 462 | 426 | 888 |
| 35 | 11 | Rusty Klaer | St. Joseph | 1 | 443 | 444 | 887 |
| 36 | 12 | Matt Vaughn | Stevensville Lakeshore | 2 | 429 | 457 | 886 |
| 37 | 12 | Brady McGee | Essexville Garber | 2 | 430 | 454 | 884 |
| 38 | 11 | Chase Bott | Kingsley | 3 | 421 | 463 | 884 |
| 39 | 12 | Maddox Gonzalez | Standish Sterling | 3 | 447 | 435 | 883 |
| 40 | 12 | Dalton Brown | Pewamo-Westphalia | 3 | 459 | 422 | 881 |
| 41 | 12 | Logan Cole | Union City | 3 | 416 | 460 | 876 |
| 42 | 12 | Larson Fessenden | Edwardsburg | 2 | 421 | 454 | 874 |
| 43 | 10 | Jackson Reilly | Coldwater | 2 | 433 | 438 | 871 |
| 44 | 11 | Hudson Pant | Cedar Springs | 1 | 466 | 405 | 871 |
| 45 | 12 | Jake Punches | Clare | 3 | 432 | 436 | 868 |
| 46 | 10 | Paxton Heitsch | Detroit Catholic Central | 1 | 448 | 418 | 866 |
| 47 | 11 | Niko Mamaladze | Frankenmuth | 2 | 397 | 467 | 864 |
| 48 | 12 | Kylis Fletcher | Beal City | 4 | 425 | 439 | 863 |
| 49 | 11 | Reinaldo Williams | Grosse Pointe North | 1 | 453 | 410 | 863 |
| 50 | 11 | Darrin Strey | Paw Paw | 2 | 411 | 451 | 862 |
| 51 | 11 | Camden Pawlick | Saline | 1 | 427 | 432 | 859 |
| 52 | 11 | Liam Takace | Portage Central | 1 | 442 | 416 | 858 |
| 53 | 12 | Conner Cherney | Davison | 1 | 420 | 436 | 857 |
| 54 | 12 | Dominic Scharer | Hillsdale Academy | 4 | 393 | 462 | 855 |
| 55 | 12 | Brody Shaw | Petoskey | 2 | 425 | 430 | 854 |
| 56 | 10 | Carl Flinton | Holt | 1 | 419 | 433 | 852 |
| 57 | 10 | Oliver Long | Morrice | 4 | 444 | 408 | 852 |
| 58 | 11 | Ricky Johnson | Battle Creek Harper Creek | 2 | 414 | 438 | 851 |
| 59 | 11 | Carter Helsel | Manton | 3 | 456 | 394 | 851 |
| 60 | 12 | Alex Pranger | GR NorthPointe Christian | 3 | 383 | 467 | 850 |
| 61 | 12 | Idrys Cotton | Plymouth | 1 | 449 | 401 | 850 |
| 62 | 11 | Zander Mapes | Breckenridge | 4 | 425 | 424 | 849 |
| 63 | 11 | Korbin Sulitis | Petoskey | 2 | 401 | 447 | 848 |
| 64 | 10 | Tyler Woodside | Reed City | 3 | 390 | 455 | 846 |
| 65 | 12 | Lloyd Sebright-Johnson | White Cloud | 4 | 436 | 410 | 846 |
| 66 | 12 | Caius Johns | Manistee | 3 | 416 | 426 | 842 |
| 67 | 11 | Alan Mrva | Corunna | 2 | 398 | 442 | 840 |
| 68 | 10 | Jackson Shaltry | Grand Ledge | 1 | 379 | 458 | 838 |
| 69 | 11 | Maxwell Richardson | Forest Hills Central | 1 | 421 | 417 | 837 |
| 70 | 12 | Marcus Robinson | Grosse Pointe North | 1 | 404 | 434 | 837 |
| 71 | 12 | Lawrence Harding | Midland Bullock Creek | 3 | 399 | 439 | 837 |
| 72 | 10 | Alex Robbins | Otsego | 2 | 440 | 397 | 837 |
| 73 | 11 | Devin Lamar | Livonia Churchill | 1 | 425 | 411 | 835 |
| 74 | 11 | Bobby Kanka | Howell | 1 | 397 | 438 | 835 |
| 75 | 12 | Brogan Dodge | Leslie | 3 | 426 | 409 | 835 |
| 76 | 11 | Alex O’Dell | Berrien Springs | 2 | 406 | 428 | 833 |
| 77 | 12 | Jacob Esch | Fowlerville | 2 | 396 | 436 | 832 |
| 78 | 11 | Riley Gelderbloom | Comstock Park | 2 | 460 | 370 | 830 |
| 79 | 11 | Zach Buschlen | Midland | 1 | 408 | 421 | 829 |
| 80 | 12 | Zach DeLeeuw | Freeland | 2 | 433 | 395 | 829 |
| 81 | 11 | Rashawn Rogers | Grand Rapids Ottawa Hills | 1 | 380 | 448 | 828 |
| 82 | 11 | Zach Rye | Owosso | 2 | 410 | 415 | 826 |
| 83 | 10 | Eli Bickel | North Branch | 2 | 406 | 420 | 825 |
| 84 | 12 | Tyler Lopez | Jenison | 1 | 392 | 431 | 823 |
| 85 | 12 | Kaiden Long | Fenton | 1 | 408 | 414 | 822 |
| 86 | 11 | Canon Manley | Constantine | 3 | 403 | 420 | 822 |
| 87 | 12 | Mason Shultz | Temperance Bedford | 1 | 423 | 399 | 822 |
| 88 | 12 | Andrew Miller | Utica Ford | 1 | 391 | 430 | 821 |
| 89 | 11 | Lucas Sidlauskas | Cheboygan | 2 | 389 | 432 | 821 |
| 90 | 12 | Kyler Brunan | Traverse City West | 1 | 412 | 407 | 819 |
| 91 | 9 | Chris Tetloff | Midland Bullock Creek | 3 | 444 | 374 | 818 |
| 92 | 10 | Theodore Ciarelli | Dearborn Divine Child | 2 | 410 | 407 | 817 |
| 93 | 11 | Jayden Jones | Livonia Stevenson | 1 | 394 | 422 | 817 |
| 94 | 12 | Bryce Porter | Detroit Catholic Central | 1 | 420 | 396 | 816 |
| 95 | 11 | Andrew Starrs | Macomb Lutheran North | 2 | 403 | 413 | 816 |
| 96 | 12 | Logan McGarry | Caro | 3 | 412 | 400 | 812 |
| 97 | 12 | Houston Loucks | Frankenmuth | 2 | 423 | 390 | 812 |
| 98 | 12 | Mason Dunn | Ogemaw Heights | 2 | 380 | 432 | 812 |
| 99 | 11 | AJ Scutt | Parma Western | 2 | 390 | 419 | 809 |
| 100 | 10 | Lincoln Watkins | Port Huron Northern | 1 | 409 | 400 | 809 |