Real quick:
Explanation
Week Three
Week Five
League Week
BOYS TABLES
GIRLS TABLES
As there are no additional regional qualifying standards for relays (everyone gets to run theirs), I did a little math to find what the equivalent would be. For instance, the state qualifier for the D1 100m is 11.1 and the regional qualifier is 11.5, 3.6% slower. The state qualifying standard for the 4×1 is 43.5, and 45.06 (rounding up to 45.1 to be generous) is 3.6% slower. Here is a chart with an estimated regional qualifier for each relay:
| Est. RQ | D1 Boys | D2 Boys | D3 Boys | D4 Boys |
| 4×1 | 45.10 | 46.30 | 47.30 | 48.80 |
| 4×2 | 1:34.5 | 1:36.6 | 1:38.6 | 1:41.5 |
| 4×4 | 3:35.6 | 3:41.0 | 3:45.1 | 3:56.4 |
| 4×8 | 8:27.5 | 8:42.8 | 9:09.4 | 9:32.1 |
| Est. RQ | D1 Girls | D2 Girls | D3 Girls | D4 Girls |
| 4×1 | 52.50 | 54.20 | 55.50 | 57.50 |
| 4×2 | 1:52.8 | 1:54.8 | 1:57.6 | 2:04.4 |
| 4×4 | 4:20.0 | 4:31.1 | 4:39.4 | 4:51.8 |
| 4×8 | 10:20.5 | 10:50.9 | 11:26.1 | 11:51.4 |
Scroll towards the bottom for individual rankings.

| Time | Grade | Name | Team | Points | Event |
| 1:25.66 | Rockford | 1624 | 4×4 | ||
| 3:19.91 | Rockford | 1376 | 4×4 | ||
| 41.68 | Rockford | 1333 | 4×1 | ||
| 49.32 | 12 | Carter Bissell | Rockford | 443 | 400m |
| 50.09 | 12 | Kaizer Westgate | Rockford | 415 | 400m |
| 10.88 | 12 | Anthony Bouwhuis | Rockford | 415 | 100m |
| 10.91 | 12 | Sam Coyle | Rockford | 410 | 100m |
| 21.91 | 12 | Anthony Bouwhuis | Rockford | 393 | 200m |
| 11.01 | 12 | Carter Bissell | Rockford | 390 | 100m |
| 11.02 | 12 | Camden Kruisenga | Rockford | 388 | 100m |
| 11.04 | 12 | Avery Engel | Rockford | 385 | 100m |
| 22.03 | 12 | Carter Bissell | Rockford | 382 | 200m |
| 51.26 | 12 | Ben Cummings | Rockford | 374 | 400m |
| 11.11 | 12 | Lucas Cid | Rockford | 371 | 100m |
| 22.23 | 12 | Sam Coyle | Rockford | 364 | 200m |
| 11.25 | 10 | Dante Escondo | Rockford | 344 | 100m |
| 52.10 | 11 | David Stout | Rockford | 344 | 400m |
| 22.49 | 11 | Isaac Poot | Rockford | 341 | 200m |
| 22.51 | 12 | Avery Engel | Rockford | 339 | 200m |
| 11.34 | 10 | Sam Cummings | Rockford | 327 | 100m |
| 22.74 | 12 | Camden Kruisenga | Rockford | 318 | 200m |
| 22.77 | 12 | Kaizer Westgate | Rockford | 316 | 200m |
| 23.22 | 12 | Lucas Cid | Rockford | 275 | 200m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Rockford | 1988 | 1819 | 1576 | 1333 | 1624 | 1376 | 9716 |
| 2 | Chippewa Valley | 1071 | 1498 | 1778 | 1214 | 1625 | 1530 | 8716 |
| 3 | Oak Park | 1465 | 1344 | 1319 | 1074 | 1362 | 1438 | 8002 |
| 4 | Ann Arbor Huron | 1371 | 1331 | 1638 | 1197 | 1290 | 1088 | 7915 |
| 5 | Kalamazoo Central | 1615 | 1281 | 1101 | 1310 | 1424 | 1079 | 7811 |
| 6 | Grand Haven | 1490 | 1287 | 1082 | 1214 | 1352 | 1294 | 7719 |
| 7 | Holland West Ottawa | 1554 | 1505 | 431 | 1481 | 1640 | 996 | 7607 |
| 8 | Saline | 1484 | 1331 | 703 | 1356 | 1414 | 1048 | 7336 |
| 9 | Northville | 1329 | 1229 | 868 | 1092 | 1304 | 1244 | 7065 |
| 10 | Byron Center | 754 | 1209 | 1612 | 978 | 1147 | 1275 | 6976 |
| 11 | Belleville | 1500 | 1437 | 773 | 993 | 1434 | 741 | 6878 |
| 12 | Zeeland West | 1313 | 1176 | 817 | 1055 | 1306 | 1193 | 6861 |
| 13 | Jackson | 1417 | 1340 | 839 | 895 | 1204 | 818 | 6512 |
| 14 | Brighton | 659 | 898 | 1403 | 852 | 1274 | 1231 | 6317 |
| 15 | Rochester Adams | 1442 | 1162 | 363 | 918 | 1302 | 1083 | 6271 |
| 16 | Ann Arbor Skyline | 994 | 1180 | 911 | 746 | 1240 | 1151 | 6222 |
| 17 | Grand Blanc | 1567 | 1288 | 390 | 1040 | 1182 | 744 | 6211 |
| 18 | Ypsilanti Lincoln | 1279 | 841 | 1109 | 814 | 977 | 1150 | 6170 |
| 19 | Holt | 673 | 940 | 1129 | 993 | 1219 | 1197 | 6151 |
| 20 | Traverse City Central | 1309 | 890 | 1090 | 978 | 842 | 990 | 6100 |
| 21 | Clarkston | 1075 | 321 | 1175 | 987 | 1218 | 1271 | 6047 |
| 22 | Hartland | 844 | 751 | 905 | 1018 | 1168 | 1172 | 5858 |
| 23 | Traverse City West | 1309 | 578 | 1112 | 718 | 1165 | 966 | 5848 |
| 24 | Fenton | 958 | 935 | 728 | 1009 | 1246 | 951 | 5826 |
| 25 | Saginaw Heritage | 431 | 664 | 1155 | 1033 | 1194 | 1214 | 5691 |
| 26 | Walled Lake Western | 1315 | 1343 | 341 | 1131 | 1414 | – | 5544 |
| 27 | Davison | 1002 | 886 | 366 | 948 | 1178 | 1051 | 5429 |
| 28 | Warren DeLaSalle | 1623 | 1335 | – | 1343 | 952 | – | 5253 |
| 29 | East Kentwood | 698 | 584 | 859 | 965 | 1037 | 1031 | 5174 |
| 30 | Portage Northern | 967 | 1253 | 779 | 965 | 1184 | – | 5148 |
| 31 | Troy Athens | 746 | 734 | 1282 | – | 965 | 1328 | 5055 |
| 32 | Canton | 381 | 711 | 1154 | 1136 | 751 | 909 | 5043 |
| 33 | Caledonia | 615 | 526 | 741 | 1013 | 1114 | 1001 | 5011 |
| 34 | Detroit Renaissance | 331 | 950 | 374 | 987 | 1107 | 1189 | 4938 |
| 35 | Warren Mott | 1025 | 859 | 367 | 1040 | 759 | 844 | 4894 |
| 36 | Sturgis | 758 | 875 | 393 | 852 | 1223 | 765 | 4866 |
| 37 | Fraser | 990 | 336 | 817 | 628 | 1009 | 1078 | 4858 |
| 38 | Farmington | 971 | 828 | – | 965 | 1180 | 754 | 4699 |
| 39 | Detroit Catholic Central | 1434 | 1204 | – | 961 | 1064 | – | 4663 |
| 40 | Detroit U-D Jesuit | 636 | 827 | 434 | 614 | 1089 | 953 | 4553 |
| 41 | Detroit Cass Tech | 302 | 1078 | 1155 | – | 865 | 1116 | 4515 |
| 42 | Southfield Arts & Tech | 929 | 911 | 819 | 689 | 1158 | – | 4506 |
| 43 | Troy | 1096 | 637 | 747 | 1078 | 918 | – | 4476 |
| 44 | Walled Lake Central | 604 | 325 | 368 | 1069 | 1132 | 973 | 4470 |
| 45 | Grand Ledge | 1033 | 303 | 343 | 1013 | 912 | 856 | 4459 |
| 46 | Hudsonville | 981 | 287 | 417 | 722 | 965 | 928 | 4300 |
| 47 | Novi | 667 | 548 | 366 | 1033 | 926 | 749 | 4288 |
| 48 | West Bloomfield | 704 | 408 | – | 952 | 939 | 1271 | 4274 |
| 49 | Ann Arbor Pioneer | 627 | 577 | 391 | 765 | 1017 | 838 | 4216 |
| 50 | Okemos | 652 | 1035 | – | 763 | 901 | 776 | 4128 |

| Time | Grade | Name | Team | Points | Event |
| 1:27.84 | Berrien Springs | 1373 | 4×4 | ||
| 42.12 | Berrien Springs | 1224 | 4×1 | ||
| 3:30.64 | Berrien Springs | 896 | 4×4 | ||
| 10.55 | 12 | Jake Machiniak | Berrien Springs | 479 | 100m |
| 21.36 | 12 | Jake Machiniak | Berrien Springs | 442 | 200m |
| 49.96 | 11 | Noah Jarvis | Berrien Springs | 420 | 400m |
| 50.07 | 12 | Jake Machiniak | Berrien Springs | 416 | 400m |
| 10.99 | 11 | Zander White | Berrien Springs | 394 | 100m |
| 11.16 | 11 | Sam Magesa | Berrien Springs | 361 | 100m |
| 22.66 | 11 | Zander White | Berrien Springs | 325 | 200m |
| 52.66 | 11 | Peyton Eckerley | Berrien Springs | 324 | 400m |
| 11.43 | 10 | Walter Williams | Berrien Springs | 310 | 100m |
| 11.49 | 10 | Caiden Ward | Berrien Springs | 298 | 100m |
| 11.54 | 11 | Joseph Chimwachere | Berrien Springs | 288 | 100m |
| 23.17 | 11 | Noah Jarvis | Berrien Springs | 280 | 200m |
| 23.34 | 11 | Sam Magesa | Berrien Springs | 264 | 200m |
| 11.70 | 11 | Noah Jarvis | Berrien Springs | 258 | 100m |
| 23.63 | 10 | Caiden Ward | Berrien Springs | 238 | 200m |
| 23.94 | 12 | Kameron Autry | Berrien Springs | 211 | 200m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Berrien Springs | 1544 | 1312 | 1160 | 1224 | 1373 | 896 | 7509 |
| 2 | Charlotte | 1359 | 1231 | 1454 | 956 | 1260 | 1144 | 7405 |
| 3 | Hamilton | 1313 | 1137 | 1397 | 987 | 1121 | 1209 | 7163 |
| 4 | DeWitt | 1427 | 1273 | 425 | 1261 | 1243 | 1047 | 6675 |
| 5 | Lansing Sexton | 1369 | 1271 | 973 | 1127 | 1195 | 636 | 6571 |
| 6 | Milan | 1275 | 1241 | 708 | 985 | 1206 | 681 | 6095 |
| 7 | Battle Creek Harper Creek | 1257 | 1040 | 1010 | 885 | 884 | 958 | 6034 |
| 8 | Big Rapids | 1267 | 1153 | 647 | 920 | 1123 | 799 | 5910 |
| 9 | Corunna | 783 | 954 | 708 | 1162 | 1291 | 992 | 5889 |
| 10 | Parma Western | 988 | 1115 | 927 | 832 | 1050 | 952 | 5864 |
| 11 | Orchard Lake St. Mary’s | 1513 | 1134 | 312 | 904 | 1107 | 789 | 5759 |
| 12 | Wayland Union | 1207 | 1023 | 706 | 937 | 1026 | 794 | 5693 |
| 13 | Forest Hills Eastern | 392 | 1008 | 1255 | 887 | 1133 | 894 | 5570 |
| 14 | Stevensville Lakeshore | 1281 | 1174 | – | 931 | 1164 | 897 | 5447 |
| 15 | Coopersville | 1234 | 997 | 295 | 1049 | 1069 | 604 | 5248 |
| 16 | Frankenmuth | 934 | 541 | 1016 | 792 | 901 | 1047 | 5232 |
| 17 | Hastings | 685 | 871 | 785 | 787 | 951 | 1149 | 5227 |
| 18 | Cadillac | 900 | 800 | 960 | 767 | 1057 | 730 | 5214 |
| 19 | Petoskey | 1309 | 606 | 301 | 1074 | 1155 | 723 | 5168 |
| 20 | Portland | 875 | 1080 | 725 | 665 | 1076 | 715 | 5135 |
| 21 | Mason | 685 | 608 | 684 | 1026 | 920 | 1097 | 5020 |
| 22 | Summit Academy North | – | 750 | 1457 | 537 | 1131 | 1071 | 4946 |
| 23 | Grand Rapids Catholic Central | 917 | 253 | 708 | 976 | 934 | 1045 | 4833 |
| 24 | Saginaw Swan Valley | 263 | 595 | 975 | 870 | 941 | 1037 | 4683 |
| 25 | Alma | 338 | 730 | 954 | 789 | 978 | 893 | 4682 |
| 26 | Redford Union | 988 | 578 | 726 | 832 | 816 | 679 | 4619 |
| 27 | Romulus | 602 | 822 | 402 | 887 | 1149 | 745 | 4606 |
| 28 | Whitehall | 423 | 735 | 472 | 592 | 1223 | 1120 | 4565 |
| 29 | Tecumseh | 711 | 614 | 336 | 810 | 1043 | 1042 | 4556 |
| 30 | Gladwin | 381 | 825 | 1101 | 470 | 653 | 1125 | 4554 |
| 31 | Pontiac Notre Dame Prep | 731 | 1062 | 472 | 461 | 728 | 1070 | 4524 |
| 32 | Hamady | – | 1054 | 831 | 565 | 1060 | 982 | 4492 |
| 33 | Allendale | 365 | 774 | 691 | 727 | 927 | 973 | 4458 |
| 34 | Marshall | 919 | 773 | 315 | 754 | 980 | 714 | 4455 |
| 35 | Ypsilanti Community | 646 | 967 | 655 | 661 | 779 | 670 | 4378 |
| 36 | Grand Rapids Christian | 911 | 205 | 716 | 712 | 766 | 1054 | 4365 |
| 37 | Grand Rapids West Michigan Aviation | 317 | 569 | 1043 | 504 | 878 | 992 | 4304 |
| 38 | Riverview | 646 | 862 | 320 | 588 | 848 | 922 | 4187 |
| 39 | Williamston | 882 | 699 | – | 787 | 991 | 801 | 4160 |
| 40 | Detroit Country Day | 983 | 556 | 581 | 555 | 670 | 771 | 4115 |
| 41 | Ortonville Brandon | 642 | 629 | 298 | 812 | 769 | 960 | 4111 |
| 42 | River Rouge | 1209 | 657 | – | 1298 | 940 | – | 4105 |
| 43 | Ferndale | 863 | 475 | 306 | 699 | 750 | 904 | 3999 |
| 44 | Flint Powers Catholic | 363 | 767 | 361 | 742 | 900 | 862 | 3996 |
| 45 | Macomb Lutheran North | – | 841 | 364 | 773 | 1077 | 862 | 3917 |
| 46 | Plainwell | 938 | 846 | 336 | – | 993 | 790 | 3904 |
| 47 | Marine City | 1106 | 569 | 299 | 929 | 871 | – | 3773 |
| 48 | Wyoming Kelloggsville | 606 | – | 647 | 806 | 961 | 740 | 3761 |
| 49 | Three Rivers | 683 | 551 | 304 | 741 | 737 | 730 | 3746 |
| 50 | Eaton Rapids | 911 | 594 | 291 | 558 | 838 | 537 | 3729 |

| Time | Grade | Name | Team | Points | Event |
| 3:22.38 | Clare | 1256 | 4×4 | ||
| 1:30.37 | Clare | 1107 | 4×4 | ||
| 44.74 | Clare | 670 | 4×1 | ||
| 51.11 | 12 | Owhin Thompson | Clare | 379 | 400m |
| 51.65 | 12 | Jeffrey Schafer | Clare | 360 | 400m |
| 52.23 | 12 | Nic Porter | Clare | 339 | 400m |
| 11.33 | 10 | Jacob Halicek | Clare | 329 | 100m |
| 22.84 | 12 | Jeffrey Schafer | Clare | 309 | 200m |
| 11.46 | 12 | Keagen Paisley | Clare | 304 | 100m |
| 11.54 | 12 | Jeffrey Schafer | Clare | 288 | 100m |
| 11.59 | 12 | Ryan Rodenbo | Clare | 279 | 100m |
| 23.26 | 10 | Jacob Halicek | Clare | 272 | 200m |
| 11.71 | 9 | Mason Heintz | Clare | 256 | 100m |
| 23.59 | 12 | Keagen Paisley | Clare | 242 | 200m |
| 23.67 | 12 | Ryan Rodenbo | Clare | 235 | 200m |
| 11.82 | 11 | Joey Bouchey | Clare | 235 | 100m |
| 24.09 | 12 | Nic Porter | Clare | 197 | 200m |
| 24.15 | 12 | Owhin Thompson | Clare | 192 | 200m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Clare | 1200 | 1058 | 1078 | 670 | 1107 | 1256 | 6370 |
| 2 | Hillsdale | 1269 | 1052 | 1020 | 933 | 1023 | 1003 | 6299 |
| 3 | Detroit Edison PSA | 654 | 1271 | 1200 | 832 | 1128 | 971 | 6056 |
| 4 | Pewamo-Westphalia | 984 | 1081 | 1163 | 836 | 1059 | 790 | 5914 |
| 5 | Chesaning | 1148 | 960 | 1194 | 683 | 911 | 849 | 5745 |
| 6 | Olivet | 1059 | 806 | 1242 | 838 | 807 | 897 | 5648 |
| 7 | Ithaca | 1211 | 956 | 626 | 1018 | 704 | 847 | 5363 |
| 8 | Napoleon | 904 | 1025 | 613 | 674 | 975 | 1014 | 5206 |
| 9 | Ottawa Lake-Whiteford | 1109 | 969 | 712 | 701 | 835 | 871 | 5198 |
| 10 | Hanover-Horton | 1106 | 594 | 789 | 818 | 966 | 878 | 5151 |
| 11 | Traverse City St. Francis | 733 | 798 | 1213 | 482 | 840 | 1027 | 5093 |
| 12 | Elk Rapids | 988 | 680 | 1173 | 442 | 704 | 1028 | 5015 |
| 13 | Onsted | 1167 | 506 | 601 | 760 | 1043 | 877 | 4954 |
| 14 | Warren Michigan Collegiate | 1006 | 793 | 544 | 860 | 1097 | 618 | 4918 |
| 15 | North Muskegon | 1031 | 572 | 787 | 729 | 831 | 939 | 4888 |
| 16 | Schoolcraft | 1192 | 813 | – | 948 | 918 | 818 | 4689 |
| 17 | Ovid-Elsie | 740 | 607 | 865 | 690 | 861 | 856 | 4620 |
| 18 | Comstock | 1186 | 911 | 266 | 850 | 918 | 470 | 4601 |
| 19 | Hart | 298 | 940 | 403 | 944 | 1036 | 865 | 4486 |
| 20 | Jonesville | 256 | 259 | 1363 | 572 | 847 | 1139 | 4436 |
| 21 | Union City | 508 | 646 | 645 | 735 | 915 | 939 | 4387 |
| 22 | Erie Mason | 394 | 735 | 1210 | 347 | 854 | 832 | 4371 |
| 23 | Reed City | 515 | 517 | 1016 | 663 | 717 | 858 | 4287 |
| 24 | Bath | 673 | 577 | 620 | 502 | 856 | 1001 | 4230 |
| 25 | The Potter’s House | 548 | 724 | 288 | 760 | 718 | 956 | 3994 |
| 26 | Grandville Calvin Christian | 757 | 273 | 321 | 885 | 1082 | 646 | 3964 |
| 27 | Sanford-Meridian | 892 | 640 | 322 | 694 | 907 | 476 | 3931 |
| 28 | Lansing Catholic | 633 | 499 | 510 | 767 | 538 | 946 | 3893 |
| 29 | University Liggett | 1257 | 940 | 404 | 709 | 480 | – | 3789 |
| 30 | Almont | 892 | 477 | 617 | 382 | 840 | 574 | 3782 |
| 31 | Grand Rapids Covenant Christian | 271 | 249 | 1010 | 577 | 692 | 929 | 3727 |
| 32 | Constantine | – | 600 | 983 | 400 | 751 | 942 | 3678 |
| 33 | Saginaw Valley Lutheran | 246 | 668 | 640 | 452 | 890 | 730 | 3626 |
| 34 | Springport | 527 | 741 | 274 | 651 | 893 | 474 | 3560 |
| 35 | Lawton | 1148 | 771 | – | 773 | 850 | – | 3542 |
| 36 | Kent City | 829 | 430 | 413 | 472 | 920 | 463 | 3526 |
| 37 | Cass City | 567 | 461 | 299 | 701 | 883 | 589 | 3500 |
| 38 | Michigan Center | 761 | 546 | 439 | 787 | 965 | – | 3498 |
| 39 | Ravenna | 775 | 441 | 305 | 537 | 795 | 593 | 3447 |
| 40 | Roscommon | 550 | 451 | 593 | 372 | 753 | 621 | 3339 |
| 41 | Ida | 511 | 422 | 340 | 509 | 773 | 748 | 3303 |
| 42 | Homer | 494 | 202 | 386 | 798 | 722 | 597 | 3199 |
| 43 | Detroit Central | 994 | 666 | 296 | 506 | 712 | – | 3174 |
| 44 | Dearborn Advanced Technology | 731 | 600 | – | 698 | 1043 | – | 3071 |
| 45 | Hartford | 375 | 581 | 257 | 834 | 455 | 501 | 3003 |
| 46 | Charlevoix | 527 | 657 | 572 | 469 | 765 | – | 2989 |
| 47 | Standish Sterling | 990 | 510 | 340 | 1033 | – | – | 2873 |
| 48 | Clintondale | 286 | 473 | – | 644 | 729 | 697 | 2829 |
| 49 | Montague | 358 | 539 | – | 575 | 917 | 432 | 2820 |
| 50 | Burton Atherton | 611 | 819 | – | 604 | 783 | – | 2817 |

| Time | Grade | Name | Team | Points | Event |
| 3:24.95 | Fowler | 1138 | 4×4 | ||
| 1:30.24 | Fowler | 1120 | 4×4 | ||
| 45.70 | Fowler | 509 | 4×1 | ||
| 50.77 | 11 | Nate Spicer | Fowler | 391 | 400m |
| 51.75 | 11 | Ford Phillips | Fowler | 356 | 400m |
| 52.43 | 11 | Brady Feldpausch | Fowler | 332 | 400m |
| 22.78 | 11 | Brady Feldpausch | Fowler | 315 | 200m |
| 22.79 | 11 | Nate Spicer | Fowler | 314 | 200m |
| 11.50 | 11 | Nate Spicer | Fowler | 296 | 100m |
| 54.49 | 11 | Ben Kohagen | Fowler | 259 | 400m |
| 23.60 | 11 | Ford Phillips | Fowler | 241 | 200m |
| 23.69 | 9 | Carson Hyland | Fowler | 233 | 200m |
| 23.97 | 10 | Colt Nobach | Fowler | 208 | 200m |
| 11.98 | 9 | Carson Hyland | Fowler | 204 | 100m |
| 12.03 | 10 | Colt Nobach | Fowler | 194 | 100m |
| 56.38 | 9 | Carson Hyland | Fowler | 191 | 400m |
| 12.12 | 12 | Tristan Smith | Fowler | 177 | 100m |
| 24.74 | 12 | Tristan Smith | Fowler | 139 | 200m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Fowler | 871 | 1103 | 1338 | 509 | 1120 | 1138 | 6079 |
| 2 | Mt. Clemens | 1152 | 918 | 956 | 1051 | 1025 | 764 | 5866 |
| 3 | Reading | 1121 | 997 | 865 | 687 | 913 | 833 | 5415 |
| 4 | Southfield Christian | 1192 | 965 | 801 | 649 | 998 | 725 | 5330 |
| 5 | Riverview Gabriel Richard | 1038 | 990 | 646 | 739 | 1079 | 818 | 5309 |
| 6 | Kalamazoo Hackett | 1030 | 908 | 907 | 640 | 834 | 865 | 5184 |
| 7 | Lincoln-Alcona | 1369 | 817 | 670 | 761 | 860 | 252 | 4729 |
| 8 | Centreville | 927 | 604 | 942 | 679 | 770 | 607 | 4530 |
| 9 | White Pigeon | 277 | 584 | 935 | 487 | 992 | 954 | 4229 |
| 10 | Beal City | 1025 | 788 | 386 | 600 | 824 | 566 | 4189 |
| 11 | Concord | 548 | 629 | 483 | 707 | 867 | 772 | 4006 |
| 12 | Climax-Scotts | 1034 | 779 | 460 | 709 | 822 | 170 | 3974 |
| 13 | Gobles | 702 | 700 | 375 | 748 | 883 | 506 | 3914 |
| 14 | Maple City Glen Lake | 596 | 700 | 773 | 446 | 663 | 611 | 3790 |
| 15 | Potterville | 819 | 817 | 475 | 452 | 532 | 349 | 3445 |
| 16 | Three Oaks River Valley | 761 | 641 | 592 | 416 | 292 | 613 | 3315 |
| 17 | Detroit Frederick Douglass | 367 | 670 | 710 | 558 | – | 826 | 3131 |
| 18 | East Jackson | 417 | 229 | 973 | 360 | 418 | 733 | 3130 |
| 19 | Birmingham Roeper | 486 | 605 | 364 | 349 | 592 | 691 | 3087 |
| 20 | Saginaw Nouvel | 1065 | 749 | 270 | 448 | 539 | – | 3071 |
| 21 | Fairview | 498 | 236 | 794 | 272 | 660 | 507 | 2966 |
| 22 | Saugatuck | 490 | 348 | 555 | 558 | 438 | 447 | 2837 |
| 23 | East Jordan | 667 | 372 | 315 | 562 | 559 | 318 | 2793 |
| 24 | Muskegon Western Mich. Christian | 423 | 497 | 642 | 214 | 550 | 430 | 2756 |
| 25 | Saginaw Michigan Lutheran Seminary | 602 | 249 | 548 | 358 | 408 | 560 | 2726 |
| 26 | Indian River Inland Lakes | 654 | 297 | 489 | 440 | 525 | 222 | 2627 |
| 27 | White Cloud | 471 | 662 | – | 464 | 783 | 239 | 2619 |
| 28 | Harbor Springs | 344 | – | 713 | 373 | 508 | 671 | 2609 |
| 29 | Marion | 829 | 569 | 513 | 208 | 486 | – | 2604 |
| 30 | Central Lake / Ellsworth | 571 | – | 586 | 321 | 545 | 536 | 2559 |
| 31 | New Buffalo | 167 | 443 | 445 | 395 | 571 | 498 | 2519 |
| 32 | Mayville | 511 | 426 | 514 | 326 | 351 | 375 | 2503 |
| 33 | Pittsford | 823 | 201 | – | 265 | 579 | 615 | 2483 |
| 34 | Eau Claire | 469 | 455 | – | 454 | 794 | 284 | 2456 |
| 35 | Lutheran Westland | 396 | 159 | 367 | 410 | 529 | 533 | 2394 |
| 36 | Allen Park Cabrini | 190 | 465 | 471 | 378 | 523 | 352 | 2380 |
| 37 | Frankfort | 694 | – | 330 | 405 | 555 | 276 | 2260 |
| 38 | Novi Christian Academy | 167 | 342 | 473 | 380 | 500 | 383 | 2245 |
| 39 | Hillsdale Academy | 283 | – | 480 | 290 | 387 | 782 | 2223 |
| 40 | Marlette | 367 | – | 601 | 210 | 465 | 529 | 2172 |
| 41 | Brown City | 281 | 245 | 452 | 307 | 314 | 450 | 2050 |
| 42 | Battle Creek St. Philip | 171 | – | 348 | 149 | 604 | 762 | 2034 |
| 43 | Cardinal Mooney Catholic | 206 | 130 | 832 | 144 | – | 666 | 1977 |
| 44 | Harbor Beach | 469 | 370 | 207 | 150 | 541 | 209 | 1946 |
| 45 | Britton Deerfield | 415 | 217 | 200 | 628 | 410 | – | 1870 |
| 46 | Deckerville | 275 | 229 | 197 | 237 | 428 | 500 | 1865 |
| 47 | Dansville | 411 | 191 | 233 | 252 | 415 | 343 | 1846 |
| 48 | Royal Oak Shrine | 198 | – | 241 | 254 | 431 | 650 | 1773 |
| 49 | Caseville | 350 | 308 | 421 | 385 | 299 | – | 1764 |
| 50 | Athens | 313 | 140 | 300 | 341 | – | 616 | 1711 |

| Time | Grade | Name | Team | Points | Event |
| 1:32.47 | Marquette | 908 | 4×4 | ||
| 3:32.50 | Marquette | 823 | 4×4 | ||
| 44.40 | Marquette | 733 | 4×1 | ||
| 50.47 | 11 | Jacob MacPhee | Marquette | 402 | 400m |
| 52.03 | 9 | Lucas Ballard | Marquette | 346 | 400m |
| 11.48 | 11 | Kyler Sager | Marquette | 300 | 100m |
| 11.67 | 10 | Grant Simon | Marquette | 263 | 100m |
| 23.44 | 11 | Jacob MacPhee | Marquette | 255 | 200m |
| 11.73 | 12 | Tucker Welch | Marquette | 252 | 100m |
| 54.96 | 9 | Charles Hrodey | Marquette | 242 | 400m |
| 55.49 | 12 | Cullen Papin | Marquette | 223 | 400m |
| 23.94 | 10 | Ford Richardson | Marquette | 211 | 200m |
| 24.06 | 10 | Grant Simon | Marquette | 200 | 200m |
| 12.01 | 11 | Drew Bradley | Marquette | 198 | 100m |
| 12.06 | 10 | Ford Richardson | Marquette | 188 | 100m |
| 12.07 | 11 | Jacob MacPhee | Marquette | 186 | 100m |
| 56.78 | 10 | Joey Tuccini | Marquette | 177 | 400m |
| 12.14 | 9 | Charles Hrodey | Marquette | 173 | 100m |
| 12.14 | 9 | Kyan Jenshak | Marquette | 173 | 100m |
| 24.40 | 12 | Tucker Welch | Marquette | 169 | 200m |
| 12.20 | 11 | Colin Morrison | Marquette | 161 | 100m |
| 12.20 | 12 | Adam DuVall | Marquette | 161 | 100m |
| 24.56 | 9 | Charles Hrodey | Marquette | 155 | 200m |
| 24.58 | 11 | Colin Morrison | Marquette | 153 | 200m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Marquette | 1013 | 835 | 1213 | 733 | 908 | 823 | 5527 |
| 2 | Kingsford | 967 | 499 | 230 | 670 | 811 | 334 | 3511 |
| 3 | Gladstone | 930 | 696 | 190 | 526 | 768 | 242 | 3353 |
| 4 | Sault Ste. Marie | 1042 | 538 | 226 | 492 | 523 | 473 | 3294 |
| 5 | Lake Linden-Hubbell | 504 | 588 | 572 | 273 | 605 | 501 | 3042 |
| 6 | Houghton | 648 | 431 | 616 | 502 | 451 | 326 | 2973 |
| 7 | Bessemer | 579 | 248 | 398 | 619 | 724 | 359 | 2927 |
| 8 | Newberry | 490 | 204 | 201 | 442 | 663 | 468 | 2468 |
| 9 | Menominee | 267 | 342 | 372 | 287 | 622 | 479 | 2369 |
| 10 | Pickford | 242 | 226 | 771 | – | 467 | 460 | 2165 |
| 11 | Negaunee | 225 | 364 | 285 | 279 | 496 | 517 | 2165 |
| 12 | St. Ignace | 215 | 351 | – | 558 | 462 | 465 | 2052 |
| 13 | Munising | 260 | 163 | 178 | 435 | 605 | 361 | 2002 |
| 14 | Bark River-Harris | 711 | 326 | 180 | 330 | 430 | – | 1977 |
| 15 | Manistique | 271 | 223 | 237 | 381 | – | 675 | 1787 |
| 16 | Escanaba | 190 | – | 347 | 259 | 375 | 496 | 1668 |
| 17 | Ironwood | 331 | 207 | 243 | – | – | 281 | 1062 |
| 18 | Rapid River | – | – | 251 | 188 | 322 | 294 | 1055 |
