Real quick:
Explanation
Week Four
Week Six
Regional Week
BOYS TABLES
GIRLS TABLES
As there are no additional regional qualifying standards for relays (everyone gets to run theirs), I did a little math to find what the equivalent would be. For instance, the state qualifier for the D1 100m is 11.1 and the regional qualifier is 11.5, 3.6% slower. The state qualifying standard for the 4×1 is 43.5, and 45.06 (rounding up to 45.1 to be generous) is 3.6% slower. Here is a chart with an estimated regional qualifier for each relay:
| Est. RQ | D1 Boys | D2 Boys | D3 Boys | D4 Boys |
| 4×1 | 45.10 | 46.30 | 47.30 | 48.80 |
| 4×2 | 1:34.5 | 1:36.6 | 1:38.6 | 1:41.5 |
| 4×4 | 3:35.6 | 3:41.0 | 3:45.1 | 3:56.4 |
| 4×8 | 8:27.5 | 8:42.8 | 9:09.4 | 9:32.1 |
| Est. RQ | D1 Girls | D2 Girls | D3 Girls | D4 Girls |
| 4×1 | 52.50 | 54.20 | 55.50 | 57.50 |
| 4×2 | 1:52.8 | 1:54.8 | 1:57.6 | 2:04.4 |
| 4×4 | 4:20.0 | 4:31.1 | 4:39.4 | 4:51.8 |
| 4×8 | 10:20.5 | 10:50.9 | 11:26.1 | 11:51.4 |
Scroll to the end for individual rankings!

| Grade | Name | Time | Team | Points | Event |
| 3:47.05 | Oak Park | 1660 | 4×4 | ||
| 1:38.10 | Oak Park | 1649 | 4×2 | ||
| 47.34 | Oak Park | 1444 | 4×1 | ||
| 9 | Nevaeh Burns | 55.02 | Oak Park | 505 | 400m |
| 11 | Dayshana Kellogg | 55.56 | Oak Park | 492 | 400m |
| 12 | Kylee King | 56.64 | Oak Park | 467 | 400m |
| 12 | Kelis Hunter-Young | 57.30 | Oak Park | 452 | 400m |
| 9 | Nevaeh Burns | 24.90 | Oak Park | 449 | 200m |
| 12 | Morgan Roundtree | 25.56 | Oak Park | 409 | 200m |
| 9 | Nevaeh Burns | 12.42 | Oak Park | 401 | 100m |
| 11 | Carrie VanNoy | 25.72 | Oak Park | 400 | 200m |
| 12 | Kelis Hunter-Young | 25.97 | Oak Park | 384 | 200m |
| 11 | Carrie VanNoy | 12.62 | Oak Park | 374 | 100m |
| 10 | Eri’Naya Hyshaw | 61.69 | Oak Park | 350 | 400m |
| 11 | Jayda Watson | 26.87 | Oak Park | 330 | 200m |
| 11 | Jayda Watson | 12.97 | Oak Park | 327 | 100m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Oak Park | 1103 | 1642 | 1916 | 1444 | 1649 | 1660 | 9414 |
| 2 | Detroit Renaissance | 1622 | 1554 | 1366 | 1470 | 1535 | 1564 | 9112 |
| 3 | West Bloomfield | 1491 | 1512 | 1508 | 1412 | 1329 | 1109 | 8360 |
| 4 | Detroit Cass Tech | 993 | 1610 | 1615 | 1275 | 1188 | 1594 | 8274 |
| 5 | Saginaw Heritage | 1562 | 1271 | 1430 | 1361 | 1417 | 957 | 7998 |
| 6 | Rockford | 1303 | 1404 | 1499 | 1022 | 1227 | 1248 | 7702 |
| 7 | East Kentwood | 1431 | 1507 | 387 | 1322 | 1454 | 1216 | 7317 |
| 8 | Brownstown Woodhaven | 1457 | 809 | 1134 | 1223 | 1348 | 1310 | 7281 |
| 9 | Holt | 597 | 1297 | 1508 | 1084 | 1313 | 1270 | 7069 |
| 10 | Grand Blanc | 977 | 1349 | 1510 | 845 | 1129 | 1081 | 6890 |
| 11 | Forest Hills Central | 743 | 1071 | 1129 | 1226 | 1395 | 1174 | 6738 |
| 12 | Holland West Ottawa | 965 | 632 | 1528 | 1099 | 1178 | 1326 | 6728 |
| 13 | Northville | 1305 | 741 | 1112 | 985 | 1055 | 1322 | 6520 |
| 14 | East Lansing | 1069 | 763 | 837 | 1099 | 1335 | 1045 | 6148 |
| 15 | Farmington Hills Mercy | 1415 | 375 | 762 | 1064 | 1154 | 1184 | 5954 |
| 16 | Ann Arbor Pioneer | 734 | 456 | 1256 | 1064 | 1300 | 1122 | 5931 |
| 17 | Grand Haven | 339 | 644 | 1566 | 855 | 1171 | 1286 | 5861 |
| 18 | Midland Dow | 768 | 1120 | 875 | 904 | 1200 | 962 | 5829 |
| 19 | Wayne Memorial | 1330 | 757 | 388 | 1102 | 1266 | 811 | 5654 |
| 20 | Lake Orion | 643 | 644 | 1105 | 994 | 1030 | 1199 | 5616 |
| 21 | Sturgis | 785 | 758 | 696 | 1225 | 1264 | 805 | 5532 |
| 22 | Davison | 372 | 727 | 1016 | 1120 | 1260 | 981 | 5475 |
| 23 | Rochester Hills Stoney Creek | 932 | 681 | 1115 | 861 | 943 | 933 | 5465 |
| 24 | Byron Center | 1000 | 672 | 355 | 1105 | 1256 | 964 | 5352 |
| 25 | Salem | 928 | 678 | 422 | 1075 | 1178 | 1058 | 5339 |
| 26 | Grand Rapids Ottawa Hills | 1435 | 946 | – | 1134 | 1056 | 759 | 5331 |
| 27 | Novi | 1042 | 750 | 382 | 915 | 1182 | 1054 | 5324 |
| 28 | Troy Athens | 737 | 715 | 456 | 1082 | 1177 | 921 | 5088 |
| 29 | Romeo | 315 | 645 | 1157 | 791 | 1099 | 1081 | 5087 |
| 30 | Belleville | 1034 | 1056 | 828 | 892 | 1261 | – | 5072 |
| 31 | Brighton | 301 | 636 | 1143 | 722 | 982 | 1209 | 4993 |
| 32 | Farmington | 353 | 727 | 863 | 839 | 1003 | 1153 | 4938 |
| 33 | Traverse City West | 323 | 641 | 1137 | 729 | 965 | 1130 | 4926 |
| 34 | Walled Lake Northern | 346 | 386 | 804 | 721 | 1156 | 1307 | 4719 |
| 35 | Saline | 672 | 339 | 730 | 903 | 984 | 1023 | 4649 |
| 36 | Zeeland West | 355 | 688 | 386 | 1007 | 1008 | 1015 | 4459 |
| 37 | Clarkston | 311 | 363 | 372 | 1023 | 1149 | 1164 | 4382 |
| 38 | Rochester | 665 | 983 | 413 | – | 1118 | 1127 | 4305 |
| 39 | Ann Arbor Skyline | 401 | 427 | 1502 | – | 886 | 1024 | 4241 |
| 40 | Fenton | 1064 | 719 | – | 1212 | 1205 | – | 4200 |
| 41 | Battle Creek Central | 411 | 416 | 432 | 1049 | 1102 | 760 | 4171 |
| 42 | Ann Arbor Huron | 351 | 670 | 803 | – | 1170 | 1165 | 4159 |
| 43 | Macomb Dakota | 303 | 301 | 729 | 846 | 987 | 952 | 4118 |
| 44 | Flint Carman-Ainsworth | 1247 | 681 | – | 1081 | 1061 | – | 4070 |
| 45 | Kalamazoo Central | 373 | 346 | 339 | 1055 | 1060 | 893 | 4067 |
| 46 | North Farmington | 623 | 314 | 365 | 1051 | 881 | 754 | 3989 |
| 47 | Portage Central | 436 | 444 | 368 | 941 | 907 | 747 | 3845 |
| 48 | Rochester Adams | 645 | 328 | – | 853 | 1020 | 929 | 3774 |
| 49 | Ypsilanti Lincoln | 299 | 680 | 702 | 936 | 1075 | – | 3691 |
| 50 | Bloomfield Hills | – | 301 | 461 | 736 | 1091 | 1061 | 3649 |

| Grade | Name | Time | Team | Points | Event |
| 1:42.17 | Dearborn Divine Child | 1363 | 4×2 | ||
| 48.99 | Dearborn Divine Child | 1173 | 4×1 | ||
| 4:03.74 | Dearborn Divine Child | 1146 | 4×4 | ||
| 9 | Aubrey Wilson | 24.81 | Dearborn Divine Child | 454 | 200m |
| 11 | Kathryn Kurtinaitis | 57.46 | Dearborn Divine Child | 448 | 400m |
| 12 | Meghan Koss | 25.26 | Dearborn Divine Child | 427 | 200m |
| 9 | Aubrey Wilson | 12.23 | Dearborn Divine Child | 427 | 100m |
| 12 | Meghan Koss | 12.36 | Dearborn Divine Child | 409 | 100m |
| 9 | Aubrey Wilson | 59.24 | Dearborn Divine Child | 407 | 400m |
| 12 | Samantha Black | 62.07 | Dearborn Divine Child | 341 | 400m |
| 11 | Kathryn Kurtinaitis | 26.86 | Dearborn Divine Child | 331 | 200m |
| 12 | Olivia Velazquez | 27.07 | Dearborn Divine Child | 318 | 200m |
| 12 | Olivia Velazquez | 13.08 | Dearborn Divine Child | 312 | 100m |
| 9 | Aleesia Parker | 13.47 | Dearborn Divine Child | 259 | 100m |
| 9 | Aleesia Parker | 28.14 | Dearborn Divine Child | 254 | 200m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Dearborn Divine Child | 1408 | 1531 | 1195 | 1173 | 1363 | 1146 | 7816 |
| 2 | Summit Academy North | 1349 | 1204 | 1074 | 1326 | 1476 | 977 | 7405 |
| 3 | Petoskey | 1273 | 1375 | 651 | 1097 | 1232 | 1043 | 6672 |
| 4 | Cadillac | 705 | 1238 | 1080 | 805 | 1266 | 989 | 6083 |
| 5 | Linden | 731 | 1270 | 665 | 1020 | 917 | 945 | 5547 |
| 6 | Forest Hills Eastern | 1101 | 1111 | 461 | 929 | 1267 | 623 | 5493 |
| 7 | Pinckney | 965 | 1031 | 401 | 916 | 1229 | 926 | 5469 |
| 8 | East Grand Rapids | 345 | 887 | 1057 | 830 | 1140 | 1198 | 5457 |
| 9 | Stevensville Lakeshore | 258 | 1249 | 1076 | 805 | 1073 | 991 | 5452 |
| 10 | Gladwin | 666 | 930 | 982 | 894 | 935 | 893 | 5301 |
| 11 | Chelsea | 795 | 702 | 674 | 1046 | 1094 | 962 | 5273 |
| 12 | Coldwater | 543 | 1150 | 985 | 771 | 1108 | 709 | 5266 |
| 13 | Spring Lake | 572 | 897 | 727 | 682 | 1129 | 1122 | 5129 |
| 14 | Shepherd | 970 | 1190 | – | 1014 | 1082 | 823 | 5080 |
| 15 | Flint Powers Catholic | 873 | 861 | 413 | 925 | 1071 | 904 | 5046 |
| 16 | Ferndale | 384 | 1038 | 429 | 1111 | 1222 | 712 | 4896 |
| 17 | Milan | 261 | 1059 | 635 | 780 | 1147 | 957 | 4839 |
| 18 | DeWitt | 335 | 850 | 1297 | 530 | 852 | 942 | 4807 |
| 19 | Goodrich | 684 | 695 | 784 | 546 | 993 | 1042 | 4744 |
| 20 | Ludington | 847 | 879 | 644 | 649 | 887 | 815 | 4720 |
| 21 | Freeland | – | 571 | 1339 | 651 | 949 | 1123 | 4632 |
| 22 | Hopkins | 634 | 632 | 599 | 1032 | 926 | 794 | 4616 |
| 23 | Charlotte | 319 | 794 | 1025 | 756 | 850 | 868 | 4611 |
| 24 | St. Clair Shores South Lake | 620 | 657 | 312 | 921 | 1236 | 850 | 4596 |
| 25 | Battle Creek Harper Creek | 639 | 344 | 687 | 944 | 1091 | 885 | 4591 |
| 26 | Mason | 386 | 991 | 328 | 877 | 1086 | 890 | 4559 |
| 27 | Berrien Springs | 1169 | 1152 | – | 1179 | 1054 | – | 4554 |
| 28 | Detroit Country Day | 627 | 623 | 647 | 729 | 834 | 958 | 4418 |
| 29 | Grand Rapids Catholic Central | 291 | 811 | 760 | 625 | 1058 | 872 | 4417 |
| 30 | Big Rapids | 362 | 948 | 674 | 1041 | 1166 | – | 4190 |
| 31 | Wyoming Godwin Heights | 1143 | 947 | – | 1024 | 1061 | – | 4175 |
| 32 | North Branch | 678 | 930 | 390 | 871 | 708 | 519 | 4097 |
| 33 | Saginaw Swan Valley | 295 | 450 | 788 | 640 | 808 | 1092 | 4072 |
| 34 | Pontiac Notre Dame Prep | 622 | 627 | 633 | 667 | 858 | 622 | 4028 |
| 35 | Middleville Thornapple-Kellogg | 270 | 288 | 686 | 736 | 902 | 1043 | 3926 |
| 36 | River Rouge | 1276 | 621 | – | 1027 | 996 | – | 3920 |
| 37 | Orchard Lake St. Mary’s | – | 855 | 602 | 824 | 874 | 755 | 3910 |
| 38 | Hudsonville Unity Christian | 297 | 827 | 341 | 704 | 872 | 809 | 3851 |
| 39 | Grand Rapids Christian | 693 | 361 | 287 | 1001 | 823 | 600 | 3765 |
| 40 | Holland Christian | 605 | 582 | 676 | 961 | – | 889 | 3714 |
| 41 | St. Johns | 320 | 249 | 866 | 518 | 881 | 863 | 3697 |
| 42 | Howard City Tri-County | 528 | 532 | 326 | 523 | 857 | 839 | 3605 |
| 43 | Grand Rapids West Catholic | 601 | 669 | – | 695 | 1004 | 613 | 3583 |
| 44 | Yale | – | 593 | 742 | 506 | 651 | 1057 | 3549 |
| 45 | Bridgeport | 870 | 836 | 294 | 710 | 792 | – | 3501 |
| 46 | Flint Kearsley | 546 | – | 609 | 616 | 853 | 797 | 3421 |
| 47 | Frankenmuth | 605 | – | – | 857 | 1011 | 936 | 3409 |
| 48 | Vicksburg | 834 | 381 | 401 | 953 | 801 | – | 3369 |
| 49 | Dowagiac Union | 347 | 850 | 725 | 668 | 774 | – | 3364 |
| 50 | Ann Arbor Gabriel Richard | 569 | 290 | – | 792 | 966 | 641 | 3258 |

| Grade | Name | Time | Team | Points | Event |
| 1:45.87 | Traverse City St. Francis | 1127 | 4×2 | ||
| 50.27 | Traverse City St. Francis | 981 | 4×1 | ||
| 4:24.23 | Traverse City St. Francis | 644 | 4×4 | ||
| 10 | Sophia Tucker | 26.38 | Traverse City St. Francis | 360 | 200m |
| 10 | Sophia Tucker | 12.73 | Traverse City St. Francis | 359 | 100m |
| 9 | Helen Biggar | 12.73 | Traverse City St. Francis | 359 | 100m |
| 9 | Addie Lesinski | 63.90 | Traverse City St. Francis | 298 | 400m |
| 9 | Addie Lesinski | 27.41 | Traverse City St. Francis | 298 | 200m |
| 11 | Maya Padisak | 13.27 | Traverse City St. Francis | 286 | 100m |
| 11 | Maya Padisak | 27.73 | Traverse City St. Francis | 278 | 200m |
| 10 | Olivia Padisak | 13.36 | Traverse City St. Francis | 274 | 100m |
| 9 | Stella Houdek | 66.32 | Traverse City St. Francis | 242 | 400m |
| 12 | Ava Pomaranski | 66.41 | Traverse City St. Francis | 240 | 400m |
| 10 | Vivian Bramer | 66.42 | Traverse City St. Francis | 240 | 400m |
| 10 | Olivia Padisak | 28.69 | Traverse City St. Francis | 221 | 200m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Traverse City St. Francis | 1280 | 1156 | 1020 | 981 | 1127 | 644 | 6208 |
| 2 | Pewamo-Westphalia | 803 | 1043 | 1314 | 888 | 842 | 948 | 5837 |
| 3 | Olivet | 539 | 1215 | 862 | 990 | 1202 | 1026 | 5835 |
| 4 | Hart | 972 | 1151 | 695 | 1001 | 953 | 949 | 5720 |
| 5 | Clare | 1026 | 1028 | 1148 | 743 | 901 | 807 | 5652 |
| 6 | Adrian Madison | 1073 | 1110 | 493 | 950 | 1115 | 880 | 5622 |
| 7 | New Lothrop | 1122 | 821 | 1242 | 980 | 935 | 459 | 5558 |
| 8 | Elk Rapids | 776 | 827 | 1348 | 687 | 879 | 902 | 5418 |
| 9 | McBain | 596 | 1106 | 887 | 650 | 1016 | 781 | 5037 |
| 10 | Grass Lake | 336 | 1061 | 580 | 901 | 991 | 920 | 4790 |
| 11 | Hillsdale | 815 | 735 | 841 | 903 | 788 | 560 | 4642 |
| 12 | Remus Chippewa Hills | 569 | 903 | 908 | 789 | 639 | 715 | 4522 |
| 13 | Ithaca | 288 | 544 | 1148 | 599 | 934 | 917 | 4431 |
| 14 | Monroe St. Mary CC | 881 | 660 | 228 | 1049 | 591 | 814 | 4224 |
| 15 | Kingsley | 723 | 466 | 580 | 722 | 919 | 811 | 4221 |
| 16 | Saginaw Valley Lutheran | 647 | 888 | 461 | 609 | 935 | 652 | 4191 |
| 17 | Lakeview | 632 | 583 | 642 | 720 | 696 | 862 | 4136 |
| 18 | Saranac | 464 | 494 | 636 | 718 | 961 | 780 | 4052 |
| 19 | Dearborn Advanced Technology | 601 | 962 | – | 833 | 966 | 586 | 3949 |
| 20 | Coloma | 905 | 694 | 251 | 1010 | 1001 | – | 3862 |
| 21 | Erie Mason | 564 | 602 | 269 | 777 | 803 | 621 | 3636 |
| 22 | Lansing Catholic | – | 701 | 1129 | 458 | 652 | 645 | 3584 |
| 23 | Hemlock | 576 | 795 | 696 | 724 | 625 | – | 3416 |
| 24 | Caro | 266 | 223 | 814 | 521 | 737 | 676 | 3237 |
| 25 | Sand Creek | 492 | 373 | 658 | 681 | 612 | 418 | 3233 |
| 26 | Niles Brandywine | 254 | 284 | 229 | 845 | 955 | 649 | 3217 |
| 27 | Union City | 253 | 280 | 556 | 778 | 727 | 579 | 3173 |
| 28 | Chesaning | 231 | 451 | 614 | 474 | 685 | 607 | 3062 |
| 29 | Clinton | 499 | 212 | 528 | 643 | 554 | 611 | 3047 |
| 30 | Kalamazoo Christian | 222 | 538 | – | 736 | 905 | 631 | 3031 |
| 31 | Jonesville | 308 | 592 | 310 | 599 | 580 | 588 | 2977 |
| 32 | Ann Arbor Greenhills | 242 | 510 | 287 | 729 | 749 | 453 | 2970 |
| 33 | Clintondale | 539 | 343 | 251 | 579 | 812 | 438 | 2962 |
| 34 | Schoolcraft | 520 | 548 | – | 758 | 695 | 419 | 2941 |
| 35 | Midland Bullock Creek | 223 | 535 | – | 669 | 859 | 473 | 2759 |
| 36 | Roscommon | 269 | 330 | 313 | 453 | 793 | 601 | 2758 |
| 37 | Grand Rapids NorthPointe Christian | 299 | 553 | 603 | 706 | – | 558 | 2718 |
| 38 | Manistee | 330 | 395 | 416 | – | 658 | 873 | 2672 |
| 39 | Grand Rapids Covenant Christian | 239 | – | 620 | 565 | 564 | 637 | 2624 |
| 40 | Kent City | 464 | 212 | 236 | 556 | 654 | 486 | 2607 |
| 41 | Homer | 554 | 586 | – | 794 | 672 | – | 2606 |
| 42 | Cass City | 488 | 245 | 268 | 571 | 599 | 421 | 2592 |
| 43 | Manton | 484 | 250 | 226 | 574 | 614 | 420 | 2568 |
| 44 | Hanover-Horton | – | 280 | 657 | – | 697 | 931 | 2564 |
| 45 | Montague | – | 224 | 530 | 455 | 781 | 567 | 2557 |
| 46 | Blissfield | 565 | 224 | 289 | 620 | 734 | – | 2432 |
| 47 | Leslie | 222 | 254 | 391 | – | 713 | 768 | 2347 |
| 48 | Onsted | 228 | 283 | 771 | – | 576 | 487 | 2345 |
| 49 | Harrison | 549 | 290 | 279 | 655 | 553 | – | 2325 |
| 50 | Sanford-Meridian | 330 | 365 | 585 | 459 | – | 577 | 2315 |

| Grade | Name | Time | Team | Points | Event |
| 1:47.25 | Fowler | 1044 | 4×2 | ||
| 4:08.17 | Fowler | 1025 | 4×4 | ||
| 51.12 | Fowler | 863 | 4×1 | ||
| 11 | Katie Spicer | 12.38 | Fowler | 407 | 100m |
| 11 | Katie Spicer | 25.80 | Fowler | 395 | 200m |
| 11 | Ella Hufnagel | 59.78 | Fowler | 394 | 400m |
| 11 | Katie Spicer | 59.81 | Fowler | 393 | 400m |
| 12 | Alayna Vandegriff | 60.69 | Fowler | 373 | 400m |
| 11 | Ella Hufnagel | 26.86 | Fowler | 331 | 200m |
| 11 | Ella Hufnagel | 13.06 | Fowler | 315 | 100m |
| 12 | Grace O’Hare | 64.21 | Fowler | 291 | 400m |
| 10 | Michaela Spitzley | 27.54 | Fowler | 290 | 200m |
| 10 | Michaela Spitzley | 13.27 | Fowler | 286 | 100m |
| 12 | Alayna Vandegriff | 27.74 | Fowler | 278 | 200m |
| 9 | Noelle Simon | 65.31 | Fowler | 265 | 400m |
| 10 | Paige Thelen | 28.04 | Fowler | 260 | 200m |
| 12 | Alayna Vandegriff | 13.60 | Fowler | 242 | 100m |
| 9 | Nadia Schafer | 28.59 | Fowler | 227 | 200m |
| 10 | Paige Thelen | 13.79 | Fowler | 216 | 100m |
| 12 | Grace O’Hare | 28.86 | Fowler | 210 | 200m |
| 12 | Grace O’Hare | 13.98 | Fowler | 191 | 100m |
| 9 | Noelle Simon | 29.22 | Fowler | 189 | 200m |
| 10 | Maria Wieber | 29.50 | Fowler | 172 | 200m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Fowler | 1250 | 1553 | 1451 | 863 | 1044 | 1025 | 7187 |
| 2 | Portland St. Patrick | 1138 | 1266 | 1308 | 829 | 1175 | 1005 | 6720 |
| 3 | Frankfort | 1192 | 1176 | 867 | 1064 | 1155 | 896 | 6350 |
| 4 | Hillsdale Academy | 916 | 1058 | 1252 | 830 | 977 | 1039 | 6072 |
| 5 | Gobles | 1062 | 1181 | 911 | 994 | 1054 | 649 | 5852 |
| 6 | Southfield Christian | 1153 | 1039 | 968 | 792 | 923 | 466 | 5342 |
| 7 | Buckley | 943 | 530 | 1188 | 516 | 881 | 847 | 4905 |
| 8 | Saugatuck | 939 | 720 | 647 | 990 | 1021 | 417 | 4735 |
| 9 | Unionville-Sebewaing | 834 | 844 | 936 | 667 | 524 | 682 | 4486 |
| 10 | Breckenridge | 618 | 1011 | 522 | 749 | 740 | 714 | 4354 |
| 11 | Rochester Hills Lutheran NW | – | 868 | 1330 | 321 | 745 | 1003 | 4267 |
| 12 | Adrian Lenawee Christian | 716 | 677 | 460 | 608 | 877 | 732 | 4070 |
| 13 | Dryden | 189 | 764 | 608 | 746 | 907 | 797 | 4010 |
| 14 | Centreville | 484 | 684 | 815 | 441 | 724 | 597 | 3744 |
| 15 | Auburn Hills Oakland Christian | 224 | 762 | 1005 | – | 773 | 886 | 3650 |
| 16 | Kalamazoo Hackett | 573 | 743 | 459 | 548 | 717 | 538 | 3578 |
| 17 | Morenci | 293 | 581 | 573 | 538 | 776 | 695 | 3456 |
| 18 | Harbor Springs | 455 | 805 | 342 | 576 | 745 | 524 | 3446 |
| 19 | Pittsford | – | 803 | 822 | 388 | 658 | 775 | 3446 |
| 20 | Concord | 327 | 327 | 613 | 512 | 815 | 715 | 3308 |
| 21 | Kingston | 443 | 823 | 610 | 405 | 382 | 627 | 3290 |
| 22 | Muskegon Western Mich. Christian | – | 304 | 1315 | 288 | 476 | 761 | 3144 |
| 23 | Allen Park Cabrini | 216 | 631 | 493 | 503 | 636 | 635 | 3115 |
| 24 | East Jordan | 438 | 543 | 584 | 653 | 632 | – | 2849 |
| 25 | Petersburg-Summerfield | 400 | 203 | 643 | 402 | 660 | 541 | 2848 |
| 26 | Maple City Glen Lake | 385 | 343 | 338 | 423 | 763 | 592 | 2843 |
| 27 | Petoskey St. Michael | 231 | 633 | 752 | – | 560 | 600 | 2777 |
| 28 | Addison | 635 | 373 | 236 | 507 | 563 | 416 | 2731 |
| 29 | Mt. Pleasant Sacred Heart | 284 | 281 | 485 | 261 | 677 | 728 | 2716 |
| 30 | Central Lake / Ellsworth | 423 | 174 | 527 | 507 | 644 | 365 | 2641 |
| 31 | Lincoln-Alcona | 741 | 495 | 191 | 492 | 633 | – | 2552 |
| 32 | Saginaw Arts and Sciences | 889 | 917 | 731 | – | – | – | 2538 |
| 33 | New Buffalo | – | 492 | 276 | 353 | 770 | 627 | 2519 |
| 34 | Onekama | 231 | 355 | 584 | 380 | 424 | 494 | 2468 |
| 35 | Beal City | – | 502 | 638 | 445 | 373 | 490 | 2448 |
| 36 | Marlette | 200 | 565 | 204 | 417 | 597 | 428 | 2411 |
| 37 | Saginaw Michigan Lutheran Seminary | 188 | 241 | 485 | 345 | 577 | 550 | 2386 |
| 38 | Novi Christian Academy | 385 | 353 | 629 | 230 | 402 | 383 | 2382 |
| 39 | Brethren | 508 | 427 | 531 | – | 595 | 226 | 2287 |
| 40 | Webberville | 319 | 199 | 279 | 525 | 598 | 337 | 2257 |
| 41 | Royal Oak Shrine | 412 | 433 | 191 | – | 811 | 386 | 2233 |
| 42 | Athens | 538 | 469 | – | 485 | 519 | 211 | 2222 |
| 43 | White Cloud | 303 | 461 | 236 | 664 | 545 | – | 2210 |
| 44 | Reading | 557 | 506 | 304 | – | 730 | – | 2097 |
| 45 | Climax-Scotts | 497 | 426 | – | 437 | 695 | – | 2055 |
| 46 | Clarkston Everest Collegiate | 434 | 436 | 328 | 256 | 502 | – | 1956 |
| 47 | Johannesburg-Lewiston | – | 157 | 512 | 315 | 372 | 588 | 1945 |
| 48 | International Academy of Flint | 464 | 209 | – | 589 | 674 | – | 1936 |
| 49 | Morrice | 209 | 392 | 189 | 269 | 547 | 292 | 1899 |
| 50 | Vermontville Maple Valley | 228 | 403 | 465 | – | 347 | 439 | 1883 |

| Grade | Name | Time | Team | Points | Event |
| 1:48.87 | Bark River-Harris | 952 | 4×2 | ||
| 4:24.40 | Bark River-Harris | 641 | 4×4 | ||
| 53.54 | Bark River-Harris | 569 | 4×1 | ||
| 12 | Julia Olson | 60.54 | Bark River-Harris | 376 | 400m |
| 12 | Mckenzie Hoffmeyer | 26.52 | Bark River-Harris | 351 | 200m |
| 12 | Mckenzie Hoffmeyer | 12.90 | Bark River-Harris | 336 | 100m |
| 11 | Marissa Ives | 27.42 | Bark River-Harris | 297 | 200m |
| 11 | Marissa Ives | 13.25 | Bark River-Harris | 289 | 100m |
| 12 | Julia Olson | 27.59 | Bark River-Harris | 287 | 200m |
| 10 | Julia Nault | 66.04 | Bark River-Harris | 248 | 400m |
| 11 | Marissa Ives | 66.81 | Bark River-Harris | 231 | 400m |
| 9 | Carli Erickson | 28.96 | Bark River-Harris | 204 | 200m |
| 9 | Mira Johnson | 68.24 | Bark River-Harris | 197 | 400m |
| 9 | Emma Zawada | 14.00 | Bark River-Harris | 188 | 100m |
| Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Bark River-Harris | 814 | 1140 | 1053 | 569 | 952 | 641 | 5167 |
| 2 | Negaunee | 708 | 899 | 1141 | 616 | 698 | 660 | 4722 |
| 3 | Gladstone | 868 | 1120 | 573 | 910 | 888 | 346 | 4704 |
| 4 | Sault Ste. Marie | 514 | 644 | 835 | 746 | 966 | 796 | 4500 |
| 5 | Marquette | 616 | 549 | 1015 | 692 | 607 | 715 | 4194 |
| 6 | Lake Linden-Hubbell | 720 | 555 | 899 | 510 | 758 | 461 | 3905 |
| 7 | Manistique | 258 | 710 | 455 | 478 | 776 | 628 | 3305 |
| 8 | West Iron County | 357 | 622 | 646 | 386 | 482 | 265 | 2757 |
| 9 | Newberry | 450 | 627 | 797 | – | 592 | 280 | 2746 |
| 10 | Kingsford | 469 | 570 | – | 656 | 794 | 213 | 2702 |
| 11 | Ontonagon Area | 514 | 694 | 407 | – | 495 | 542 | 2651 |
| 12 | Menominee | 191 | – | 516 | 429 | 724 | 763 | 2622 |
| 13 | Calumet | 527 | 484 | 170 | 527 | 552 | 331 | 2592 |
| 14 | Houghton | 204 | 164 | 928 | 280 | 364 | 592 | 2532 |
| 15 | St. Ignace | 195 | 576 | 216 | 505 | 566 | 384 | 2442 |
| 16 | Escanaba | – | 214 | 578 | 530 | 428 | 522 | 2272 |
| 17 | Munising | 272 | 249 | 397 | 313 | 524 | 487 | 2242 |
| 18 | Norway | 514 | 563 | 358 | 299 | 368 | – | 2102 |
| 19 | Ishpeming Westwood | 245 | 266 | 223 | 287 | 583 | 313 | 1917 |
| 20 | Brimley | 458 | 255 | 440 | 339 | – | 386 | 1878 |
| 21 | Stephenson | – | 179 | 328 | 408 | 497 | 446 | 1857 |
| 22 | Rapid River | – | – | 595 | 361 | 477 | 394 | 1827 |
| 23 | Forest Park | – | 230 | 496 | 252 | 611 | – | 1588 |
| 24 | Hancock | – | 339 | 420 | 294 | – | 405 | 1457 |
| 25 | Ironwood | – | 153 | 172 | 308 | 398 | 300 | 1331 |
| 26 | Dollar Bay | – | – | – | 386 | 414 | 481 | 1280 |
