THE SUMMER PREVIEW

Accomplishments & Accolades
- 2023 XC State Qualifier
- 20th Place – Oakland County
- Top 10 – OAA Red
- 31st Place – D1 State 1600m
- 2nd Place – Region 2 1600m
- 4th Place – OAA Red/White 1600m
- 800m – 2:00
- 1600m – 4:20
- 3200m – 9:44
- 5k (XC) – 16:19
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Blake Peardon | 17:18.8 | Lake Orion | 168.1 | Division 1 State | 4-Nov | 2023 |
| 11 | Blake Peardon | 16:25.4 | Lake Orion | 189.5 | Region 8 | 27-Oct | 2023 |
| 11 | Blake Peardon | 16:19.4 | Lake Orion | 186.2 | OAA Red Championship | 19-Oct | 2023 |
| 11 | Blake Peardon | 17:05.8 | Lake Orion | 186.1 | Oakland County | 7-Oct | 2023 |
| 11 | Blake Peardon | 17:43.5 | Lake Orion | 166.8 | Hansons | 30-Sep | 2023 |
| 11 | Blake Peardon | 17:24.5 | Lake Orion | 174.5 | Spartan | 15-Sep | 2023 |
| 11 | Blake Peardon | 16:37.6 | Lake Orion | 190.8 | Muskrat Classic | 9-Sep | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Blake Peardon | 17:46.0 | Lake Orion | 165.7 | Region 8 | 29-Oct | 2022 |
| 10 | Blake Peardon | 16:30.6 | Lake Orion | 183.1 | OAA Red Championship | 20-Oct | 2022 |
| 10 | Blake Peardon | 16:54.4 | Lake Orion | 178.5 | Stan Ford | 14-Oct | 2022 |
| 10 | Blake Peardon | 17:24.2 | Lake Orion | 178.3 | Oakland County | 8-Oct | 2022 |
| 10 | Blake Peardon | 16:59.1 | Lake Orion | 175.3 | Hansons | 1-Oct | 2022 |
| 10 | Blake Peardon | 17:13.1 | Lake Orion | 178.6 | Mott Fall Classic | 23-Sep | 2022 |
| 10 | Blake Peardon | 18:21.5 | Lake Orion | 157.8 | Spartan | 16-Sep | 2022 |
| 10 | Blake Peardon | 17:10.9 | Lake Orion | 178.7 | OAA Red 1 | 13-Sep | 2022 |
| 10 | Blake Peardon | 17:44.5 | Lake Orion | 179.8 | Averill | 10-Sep | 2022 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Blake Peardon | 17:28.3 | Lake Orion | 159.6 | OAA Red 3 | 21-Oct | 2021 |
| 9 | Blake Peardon | 18:57.1 | Lake Orion | 153.3 | Oxford | 15-Oct | 2021 |
| 9 | Blake Peardon | 19:47.8 | Lake Orion | 136.7 | Oakland County | 9-Oct | 2021 |
| 9 | Blake Peardon | 18:01.4 | Lake Orion | 157.5 | OAA Red 2 | 28-Sep | 2021 |
| 9 | Blake Peardon | 19:15.3 | Lake Orion | 143.6 | Mott Fall Classic | 24-Sep | 2021 |
| 9 | Blake Peardon | 18:18.7 | Lake Orion | 160.4 | Holly | 18-Sep | 2021 |
| 9 | Blake Peardon | 19:02.3 | Lake Orion | 156.6 | OAA Red 1 | 14-Sep | 2021 |
| 9 | Blake Peardon | 19:16.4 | Lake Orion | 150.9 | Averill | 11-Sep | 2021 |
| 9 | Blake Peardon | 18:44.5 | Lake Orion | 149.2 | Anchor Bay EB | 2-Sep | 2021 |
The Rundown
One of my favorite themes: the story of a runner gradually finding his way in the sport. Blake’s story culminated in a track season where he was able to drop considerable time, from 2:04 to 2:00 in the 800m, 9:55 to 9:44 in the 3200m, and most significantly, 4:29 to 4:20 in the 1600m. That 1600m is the major reason for his inclusion on this list. After hitting a 4:22 at the Barnyard, Blake hit consecutive 4:20’s, which grabbed him a 4th place finish at the OAA Red/White Championship, then a 2nd place state qualifier in Region 9. But it’s not as if he’s just a track stud, his abilities extend to the grass as well, as he had two sub-16:30 efforts during championship season to go along with a 20th place at the traditionally tough Oakland County Championships.
2 thoughts on “50 Tickets to Brooklyn: Boys #50”