THE SUMMER PREVIEW

Accomplishments & Accolades
- 800m – 2:22
- 1600m – 5:04
- 3200m – 11:02
- 5k (XC) – 18:45
- 28th Place – D2 State
- 2x Top-3 – Saginaw County
- 2x Top-10 – Region 15
- 10th Place – D2 State 1600m
- Region 20 1600m Champion
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Natalie Foltz | 19:02.2 | Frankenmuth | 131.3 | MITCA | 11-Nov | 2023 |
| 10 | Natalie Foltz | 18:45.3 | Frankenmuth | 139.2 | Division 2 State | 4-Nov | 2023 |
| 10 | Natalie Foltz | 19:06.4 | Frankenmuth | 131.9 | Region 15 | 27-Oct | 2023 |
| 10 | Natalie Foltz | 18:47.0 | Frankenmuth | 135.3 | Saginaw County | 21-Oct | 2023 |
| 10 | Natalie Foltz | 19:01.3 | Frankenmuth | 130.2 | TVC Overall | 17-Oct | 2023 |
| 10 | Natalie Foltz | 19:05.5 | Frankenmuth | 130.8 | TVC Red Championship | 10-Oct | 2023 |
| 10 | Natalie Foltz | 19:06.6 | Frankenmuth | 129.5 | Greater Flint | 7-Oct | 2023 |
| 10 | Natalie Foltz | 18:47.6 | Frankenmuth | 139.5 | Bluejay | 30-Sep | 2023 |
| 10 | Natalie Foltz | 20:44.3 | Frankenmuth | 124.6 | Frankenmuth Eagles | 21-Sep | 2023 |
| 10 | Natalie Foltz | 19:14.0 | Frankenmuth | 136.7 | Northwood | 9-Sep | 2023 |
| 10 | Natalie Foltz | 19:16.9 | Frankenmuth | 139.0 | Pete Moss | 25-Aug | 2023 |
| 10 | Natalie Foltz | 19:39.5 | Frankenmuth | 132.8 | Under the Lights | 18-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Natalie Foltz | 19:21.4 | Frankenmuth | 124.2 | MITCA | 12-Nov | 2022 |
| 9 | Natalie Foltz | 19:36.3 | Frankenmuth | 126.2 | Division 2 State | 5-Nov | 2022 |
| 9 | Natalie Foltz | 19:46.4 | Frankenmuth | 116.5 | Region 15 | 28-Oct | 2022 |
| 9 | Natalie Foltz | 20:13.6 | Frankenmuth | 118.1 | Saginaw County | 22-Oct | 2022 |
| 9 | Natalie Foltz | 19:07.9 | Frankenmuth | 130.7 | TVC Overall | 18-Oct | 2022 |
| 9 | Natalie Foltz | 19:11.0 | Frankenmuth | 128.3 | Greater Flint | 8-Oct | 2022 |
| 9 | Natalie Foltz | 19:59.3 | Frankenmuth | 113.2 | Birch Run Fall | 4-Oct | 2022 |
| 9 | Natalie Foltz | 19:11.5 | Frankenmuth | 131.8 | Bluejay | 1-Oct | 2022 |
| 9 | Natalie Foltz | 19:45.9 | Frankenmuth | 126.0 | TVC 8 2 | 27-Sep | 2022 |
| 9 | Natalie Foltz | 20:58.2 | Frankenmuth | 117.6 | Frankenmuth Eagles | 22-Sep | 2022 |
| 9 | Natalie Foltz | 20:04.9 | Frankenmuth | 122.4 | Holly | 17-Sep | 2022 |
| 9 | Natalie Foltz | 20:03.2 | Frankenmuth | 118.9 | Northwood | 10-Sep | 2022 |
| 9 | Natalie Foltz | 20:33.1 | Frankenmuth | 111.0 | Marauder | 7-Sep | 2022 |
| 9 | Natalie Foltz | 21:18.0 | Frankenmuth | 121.0 | Races at SVSU | 2-Sep | 2022 |
| 9 | Natalie Foltz | 20:19.7 | Frankenmuth | 117.1 | Pete Moss | 27-Aug | 2022 |
| 9 | Natalie Foltz | 20:19.7 | Frankenmuth | 123.8 | Under the Lights | 19-Aug | 2022 |
The Rundown
She’s been out there since 5th grade, steadily movin’ up and steadily makin’ her presence known. When I say that previous sentence, I mean it, as Natalie has improved each and every season.
Coming into high school, she was someone that looked to be a contributor, but not to the level she is today. Where is she at today? All-State. Top-5 in the TVC, Saginaw County, and Region 15. Holder of a Frankenmuth school record with her 4×8 girls. Top-35 returner in terms of 1600m and 3200m times. She’s learned from one of the best in Mary Richmond, now it’s time to keep the Eagle red at the front of D2 races.
1 thought on “50 Tickets to Brooklyn: Girls #42”