THE SUMMER PREVIEW

Accomplishments & Accolades
- 800m – 4:27
- 3200m – 9:33
- 5k (XC) – 15:31
- 18th Place – D1 State
- 3rd Place – Wayne County
- 3rd Place – Region 6
- 4th Place – KLAA
- 5th Place – KLAA 3200m
- 6th Place – Region 6 3200m
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Aiden Pengelly | 15:39.6 | Canton | 199.8 | MITCA | 11-Nov | 2023 |
| 10 | Aiden Pengelly | 15:31.6 | Canton | 203.8 | Division 1 State | 4-Nov | 2023 |
| 10 | Aiden Pengelly | 15:34.7 | Canton | 202.1 | Region 6 | 28-Oct | 2023 |
| 10 | Aiden Pengelly | 16:14.4 | Canton | 203.5 | KLAA Conference | 20-Oct | 2023 |
| 10 | Aiden Pengelly | 15:42.0 | Canton | 200.7 | River Rat Open | 13-Oct | 2023 |
| 10 | Aiden Pengelly | 15:58.1 | Canton | 197.3 | Wayne County | 7-Oct | 2023 |
| 10 | Aiden Pengelly | 15:54.6 | Canton | 203.1 | Hansons | 30-Sep | 2023 |
| 10 | Aiden Pengelly | 16:21.5 | Canton | 195.5 | Spartan | 15-Sep | 2023 |
| 10 | Aiden Pengelly | 16:02.0 | Canton | 197.3 | Northwood | 9-Sep | 2023 |
| 10 | Aiden Pengelly | 16:36.1 | Canton | 197.3 | Mustang | 29-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Aiden Pengelly | 16:36.9 | Canton | 181.4 | Region 6 | 29-Oct | 2022 |
| 9 | Aiden Pengelly | 17:10.8 | Canton | 175.7 | KLAA | 22-Oct | 2022 |
| 9 | Aiden Pengelly | 17:12.5 | Canton | 169.8 | River Rat Open | 14-Oct | 2022 |
| 9 | Aiden Pengelly | 17:15.5 | Canton | 166.8 | Wayne County | 8-Oct | 2022 |
| 9 | Aiden Pengelly | 17:17.2 | Canton | 166.3 | Marauder | 1-Oct | 2022 |
| 9 | Aiden Pengelly | 17:36.5 | Canton | 161.2 | Jefferson | 24-Sep | 2022 |
| 9 | Aiden Pengelly | 18:17.1 | Canton | 159.3 | Spartan | 16-Sep | 2022 |
| 9 | Aiden Pengelly | 17:53.0 | Canton | 163.0 | Northwood | 10-Sep | 2022 |
| 9 | Aiden Pengelly | 19:37.1 | Canton | 146.0 | Milford | 1-Sep | 2022 |
The Rundown
Not since 2007 had a Canton boys squad qualified for MIS. Plymouth definitely did in that stretch, Salem too, many schools in the western suburbs as well. Seventeen years, until a special group transformed the trajectory of the Red & White. The 2022 team placed 4th in the always tough Region 6 and one of the many standout runners on that day was a freshman Aiden.
I get that Willow has become a faster course. But it’s not fast to the point where a kid with a 17:10 previous best runs 16:36. On that day, Pengelly showed he’s a man for the big moments, a characteristic that’d further become evident in his sophomore year. When October came around, he went on a streak that established him as one of the better runners in the area. 15:58 at Wayne County for 3rd, 4th in the KLAA on a treacherous day, 15:31 at State for 18th, and a 15:34 on that same Willow course. Where the Chiefs made it to State, breaking the streak.
A new streak has begun and with guys such as Adam Dicken and Aiden at the front, it’ll continue.
1 thought on “50 Tickets to Brooklyn: Boys #28”