THE SUMMER PREVIEW

Accomplishments & Accolades
3200m – 9:20
5k (XC) – 15:31
- 16th Place – D1 State
- 2x All-State
- 2nd Place – Region 8
- 2x Top-5
- 2nd Place – OAA White
- 2x Top-2
- 4th Place – Oakland County
- 2x Top-10
- 15th Place – D1 State 3200m
- Oakland County 3200m Champion
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Taye Levenson | 15:31.1 | Bloomfield Hills | 202.6 | MITCA | 11-Nov | 2023 |
| 11 | Taye Levenson | 15:31.1 | Bloomfield Hills | 204.0 | Division 1 State | 4-Nov | 2023 |
| 11 | Taye Levenson | 15:45.3 | Bloomfield Hills | 202.9 | Region 8 | 27-Oct | 2023 |
| 11 | Taye Levenson | 16:02.8 | Bloomfield Hills | 196.4 | OAA White Championship | 19-Oct | 2023 |
| 11 | Taye Levenson | 16:13.1 | Bloomfield Hills | 203.6 | Oakland County | 7-Oct | 2023 |
| 11 | Taye Levenson | 15:44.3 | Bloomfield Hills | 206.6 | Hansons | 30-Sep | 2023 |
| 11 | Taye Levenson | 16:01.7 | Bloomfield Hills | 207.1 | Mott Fall Classic | 22-Sep | 2023 |
| 11 | Taye Levenson | 15:35.8 | Bloomfield Hills | 213.7 | Holly | 16-Sep | 2023 |
| 11 | Taye Levenson | 15:43.4 | Bloomfield Hills | 208.9 | Muskrat Classic | 9-Sep | 2023 |
| 11 | Taye Levenson | 16:29.1 | Bloomfield Hills | 195.3 | Corunna Early Bird | 29-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Taye Levenson | 16:16.4 | Bloomfield Hills | 187.2 | MITCA | 12-Nov | 2022 |
| 10 | Taye Levenson | 16:10.4 | Bloomfield Hills | 196.2 | D1 State | 5-Nov | 2022 |
| 10 | Taye Levenson | 16:30.7 | Bloomfield Hills | 190.8 | Region 8 | 29-Oct | 2022 |
| 10 | Taye Levenson | 16:48.1 | Bloomfield Hills | 183.0 | OAA White Championship | 20-Oct | 2022 |
| 10 | Taye Levenson | 16:40.0 | Bloomfield Hills | 193.0 | Oakland County | 8-Oct | 2022 |
| 10 | Taye Levenson | 15:53.7 | Bloomfield Hills | 197.1 | Hansons | 1-Oct | 2022 |
| 10 | Taye Levenson | 16:57.7 | Bloomfield Hills | 180.1 | OAA White 2 | 27-Sep | 2022 |
| 10 | Taye Levenson | 16:06.3 | Bloomfield Hills | 200.9 | Mott Fall Classic | 23-Sep | 2022 |
| 10 | Taye Levenson | 16:05.1 | Bloomfield Hills | 202.6 | Holly | 17-Sep | 2022 |
| 10 | Taye Levenson | 16:34.0 | Bloomfield Hills | 189.7 | OAA White 1 | 13-Sep | 2022 |
| 10 | Taye Levenson | 15:38.8 | Bloomfield Hills | 201.4 | Muskrat Classic | 10-Sep | 2022 |
| 10 | Taye Levenson | 16:12.7 | Bloomfield Hills | 200.1 | Corunna Early Bird | 30-Aug | 2022 |
The Rundown
With the merging of Andover and Lahser, Bloomfield Hills High School was established in 2013. New program, new records, and ample opportunity for a runner to be the first to truly etch his name in Blackhawk history.
In two years, Taye has more than done that.
16:12 at 2022’s Corunna Early Bird. One
15:38 at 2022’s Muskrat Classic. Two.
15:35, aggressively racing away from the field at 2023’s Holly Invite. Three
15:31, sticking his nose in with the state’s best. Four.
Four times breaking the Bloomfield Hills school record. In the nine years before Taye arrived to run on grass, the Blackhawks had zero All-State boys. He’s already pumped that number up to two, hitting 27th as a sophomore and 16th as a junior.
Many can succeed when carrying on a tradition. Not many can jumpstart one like Taye.