THE SUMMER PREVIEW

Accomplishments & Accolades
- 400m – 54.97
- 800m – 2:05
- 1600m – 4:53
- 3200m – 10:55
- 5k (XC) – 17:29
- 5th Place – D3 State
- 2x All-State
- 2x Region 23 Champion
- 2x Lenawee County Champion
- 3x LCAA Champion
- Current D3 State 400/800/1600/3200m Champion
- 3x D3 State 400m Champion
- 2x D3 State 800m Champion
I could add more if you want!
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Emmry Ross | 18:28.0 | Onsted | 142.7 | MITCA | 11-Nov | 2023 |
| 11 | Emmry Ross | 18:13.0 | Onsted | 148.3 | Division 3 State | 4-Nov | 2023 |
| 11 | Emmry Ross | 18:51.7 | Onsted | 140.1 | Region 23 | 27-Oct | 2023 |
| 11 | Emmry Ross | 19:04.7 | Onsted | 132.4 | LCAA Championship | 21-Oct | 2023 |
| 11 | Emmry Ross | 18:56.5 | Onsted | 147.9 | Lenawee County | 14-Oct | 2023 |
| 11 | Emmry Ross | 18:33.3 | Onsted | 145.2 | Hudson Booster | 7-Oct | 2023 |
| 11 | Emmry Ross | 17:29.2 | Onsted | 158.3 | Stockbridge | 30-Sep | 2023 |
| 11 | Emmry Ross | 18:10.2 | Onsted | 152.6 | Jackson | 23-Sep | 2023 |
| 11 | Emmry Ross | 18:33.7 | Onsted | 158.8 | Blissfield Early Bird | 19-Sep | 2023 |
| 11 | Emmry Ross | 18:31.6 | Onsted | 153.5 | Spartan | 15-Sep | 2023 |
| 11 | Emmry Ross | 18:32.9 | Onsted | 165.0 | Springport | 6-Sep | 2023 |
| 11 | Emmry Ross | 18:25.3 | Onsted | 156.6 | Concord | 30-Aug | 2023 |
| 11 | Emmry Ross | 18:16.0 | Onsted | 161.0 | Lenawee County Preview | 18-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Emmry Ross | 18:21.0 | Onsted | 154.0 | D3 State | 5-Nov | 2022 |
| 10 | Emmry Ross | 17:59.1 | Onsted | 153.3 | Region 23 | 28-Oct | 2022 |
| 10 | Emmry Ross | 18:29.6 | Onsted | 147.8 | Lenawee County | 15-Oct | 2022 |
| 10 | Emmry Ross | 18:40.7 | Onsted | 141.1 | Hudson Booster | 8-Oct | 2022 |
| 10 | Emmry Ross | 18:48.2 | Onsted | 150.3 | LCAA 2 | 5-Oct | 2022 |
| 10 | Emmry Ross | 18:03.2 | Onsted | 143.3 | Stockbridge | 1-Oct | 2022 |
| 10 | Emmry Ross | 17:47.6 | Onsted | 158.1 | Jackson | 24-Sep | 2022 |
| 10 | Emmry Ross | 18:50.1 | Onsted | 143.3 | Blissfield Early Bird | 20-Sep | 2022 |
| 10 | Emmry Ross | 18:43.6 | Onsted | 155.5 | Springport | 7-Sep | 2022 |
| 10 | Emmry Ross | 18:42.1 | Onsted | 157.6 | Concord | 31-Aug | 2022 |
| 10 | Emmry Ross | 18:26.5 | Onsted | 151.2 | Addison Keunner | 26-Aug | 2022 |
| 10 | Emmry Ross | 18:54.1 | Onsted | 154.0 | Lenawee County Preview | 20-Aug | 2022 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Emmry Ross | 20:03.2 | Onsted | 110.9 | D3 State | 6-Nov | 2021 |
| 9 | Emmry Ross | 20:06.9 | Onsted | 119.0 | 23 Sharp Park | 29-Oct | 2021 |
| 9 | Emmry Ross | 20:11.7 | Onsted | 104.1 | LCAA League | 23-Oct | 2021 |
| 9 | Emmry Ross | 20:08.0 | Onsted | 115.7 | Lenawee County | 16-Oct | 2021 |
| 9 | Emmry Ross | 21:16.2 | Onsted | 102.0 | Madison | 12-Oct | 2021 |
| 9 | Emmry Ross | 20:21.0 | Onsted | 114.0 | Hudson Booster | 9-Oct | 2021 |
| 9 | Emmry Ross | 19:36.3 | Onsted | 121.2 | Marauder | 2-Oct | 2021 |
| 9 | Emmry Ross | 19:36.3 | Onsted | 121.2 | Stockbridge | 2-Oct | 2021 |
| 9 | Emmry Ross | 21:05.6 | Onsted | 99.1 | Whitmore Lake | 25-Sep | 2021 |
| 9 | Emmry Ross | 20:34.8 | Onsted | 114.7 | Blissfield EB | 21-Sep | 2021 |
| 9 | Emmry Ross | 20:48.0 | Onsted | 110.4 | LCAA 1 | 14-Sep | 2021 |
| 9 | Emmry Ross | 21:03.1 | Onsted | 101.3 | Hillsdale Academy | 10-Sep | 2021 |
| 9 | Emmry Ross | 20:44.0 | Onsted | 109.7 | Concord | 1-Sep | 2021 |
| 9 | Emmry Ross | 20:51.5 | Onsted | 112.2 | Addison Keunner | 27-Aug | 2021 |
| 9 | Emmry Ross | 21:55.3 | Onsted | 100.9 | Lenawee County Preview | 21-Aug | 2021 |
The Rundown
I know, I know, this is a cross country ranking. But this is the first real chance I’ve had to take in Emmry’s Track State Finals.
First, the 1600m. Coming into the year, Emmry hadn’t run the 1600m, mainly sticking to 2’s, 4’s, and 8’s. She’d already run well under 5:00 at the Barnyard and in every other race, she’d won. Wire to wire, 4:57.81.
65 minutes later…
The 400m, where she’d won the past two state titles. You have to defend your crowns, especially so when you’ve earned two of them. The stagger was made up in the first 200m, then she powered to a victory, hitting 56.25, capping off an undefeated 400m spring.
35 minutes later…
The 800m, where she came alive in 2023. It was only natural given her 400m freshman year and transformation into a formidable cross country runner. She pulled off the 400/800 double in 2023, at this point in the meet, she’d already had 2k worth of racing in her legs. A different strategy than normal, letting Osterberg set the pace for the first 600m, before blasting the final 200m on the way to a repeat victory.
45 minutes later..
Another new event for Ross, one just brought into the fold during championship season. During the past few weeks, she had won Regional, League, and County crowns in the event, all a precursor to her final race of the day. Once again, patience ruled her race, letting others take the lead and set the pace before she unleashed her patented kick with 250 to go. Another win.
The distance quadruple. 6000m worth of work. All wins.
Before Sifan Hassan, there was Emmry Ross.