


Infographs from last season. Over the next few weeks, I’ll build out for this year with updated graphics.
Girls Adjustment:Â -20
Boys Adjustment:Â -17
As always, these writeups below will shoutout someone or a team that stood out from the race. That may not be the best runner or the winning team. Perhaps a team that surprised, a runner breaking through, or a runner contributing to a team victory. Of course, if you come to me nicely and want to brag about a fellow team/competitor/teammate, let me know, and I’ll try to give them love further down the line.
LAMPLIGHTER LUMINARIES
Ryan Stojov, Northville
Injuries during the buildup to his sophomore year delayed the true progress. After running in the 17:30’s to close his freshman year, the 16’s could’ve been within reach in 2023. Sadly, that never occurred. His breakout instead came during track, with three straight 4:2x’s to finish off the spring. Ryan’s 16:26 here was a 37 sec. personal best. He was the 7th man on this deep Mustang squad. Usually not the most important position on the team, but he’ll undoubtedly be displacing many runners
Sophia Aquino, Utica
Gotta love some good development. Three years into this Utica program and she looks to have her best season yet. Her first race ever was a 24:50 here. The next year, 21:55. And now, 19:54, her first sub-20 ever. The signs were there during track, where she concentrated on the 8/16, placing in the MAC White in the 800m and finding a 5:38 in the 1600m. Her emergence now gives Utica four girls in the 19’s, which was good enough for 2nd place here and gives promise for the upcoming year.
*** = Team State Title type of performance
** = Top-10 Team type of performance
* = Team Qualifier type of performance
These *’s are all updated through last year, just gotta make the graphics!
BOYS TEAM RATINGS
| Team | Top 5 Avg. | Division |
| Northville*** | 204.7 | 1 |
| Canton** | 189.9 | 1 |
| Temperance Bedford* | 182.5 | 1 |
| Howell* | 181.2 | 1 |
| Dexter | 179.5 | 1 |
| Novi | 179.4 | 1 |
| Salem | 178.9 | 1 |
| Brownstown Woodhaven | 176.2 | 1 |
| South Lyon East | 161.8 | 1 |
| Rochester Hills Stoney Creek | 160.2 | 1 |
| Grosse Pointe South | 159.8 | 1 |
| South Lyon | 156.7 | 1 |
| Livonia Stevenson | 151.2 | 1 |
| L’Anse Creuse North | 145.7 | 1 |
| Farmington | 145.4 | 1 |
| Detroit Renaissance | 135.0 | 1 |
| Berkley | 126.7 | 1 |
| Wyandotte Roosevelt | 123.5 | 1 |
| Walled Lake Central | 122.2 | 1 |
| North Farmington | 120.3 | 1 |
| Dearborn Edsel Ford | 116.5 | 1 |
| Livonia Franklin | 111.9 | 1 |
| Belleville | 96.2 | 1 |
| Team | Top 5 Avg. | Division |
| New Boston Huron* | 178.0 | 2 |
| Chelsea | 166.3 | 2 |
| St. Clair | 164.6 | 2 |
| Macomb Lutheran North | 163.6 | 2 |
| Mason | 159.6 | 2 |
| Carleton Airport | 154.7 | 2 |
| Orchard Lake St. Mary’s | 152.1 | 2 |
| Fowlerville | 149.7 | 2 |
| Lake Fenton | 142.3 | 2 |
| Dundee | 134.7 | 2 |
| Madison Heights Lamphere | 126.0 | 2 |
| Ypsilanti | 115.6 | 2 |
| Trenton | 84.2 | 2 |
| Team | Top 5 Avg. | Division |
| Leslie* | 161.9 | 3 |
| Ann Arbor Greenhills | 149.2 | 3 |
| Madison Heights Bishop Foley | 82.5 | 3 |
| Team | Top 5 Avg. | Division |
| Royal Oak Shrine** | 167.2 | 4 |
| Whitmore Lake* | 146.8 | 4 |
| Manchester | 132.1 | 4 |
| Lutheran Westland | 128.4 | 4 |
| Auburn Hills Oakland Christian | 125.9 | 4 |
| Plymouth Christian Academy | 94.6 | 4 |
GIRLS TEAM RATINGS
| Team | Top 5 Avg. | Division |
| Brighton** | 129.3 | 1 |
| Utica** | 126.9 | 1 |
| Northville* | 123.7 | 1 |
| Dexter* | 119.0 | 1 |
| Salem* | 117.6 | 1 |
| Farmington | 110.6 | 1 |
| Brownstown Woodhaven | 109.1 | 1 |
| Novi | 106.2 | 1 |
| Livonia Franklin | 97.8 | 1 |
| Grosse Pointe South | 97.0 | 1 |
| Rochester Hills Stoney Creek | 92.5 | 1 |
| Canton | 88.4 | 1 |
| Plymouth | 87.6 | 1 |
| Livonia Stevenson | 86.4 | 1 |
| Berkley | 85.2 | 1 |
| Temperance Bedford | 81.6 | 1 |
| Lake Orion | 80.8 | 1 |
| South Lyon East | 77.2 | 1 |
| South Lyon | 72.0 | 1 |
| Farmington Hills Mercy | 71.9 | 1 |
| Wyandotte Roosevelt | 55.2 | 1 |
| Howell | 45.4 | 1 |
| Dearborn Heights Crestwood | 43.3 | 1 |
| North Farmington | 39.9 | 1 |
| Belleville | 23.7 | 1 |
| Team | Top 5 Avg. | Division |
| Carleton Airport | 101.2 | 2 |
| Pinckney | 97.3 | 2 |
| St. Clair | 93.2 | 2 |
| Macomb Lutheran North | 86.4 | 2 |
| New Boston Huron | 80.1 | 2 |
| Bloomfield Hills Marian | 72.7 | 2 |
| Orchard Lake St. Mary’s | 72.0 | 2 |
| Trenton | 69.0 | 2 |
| Dundee | 60.3 | 2 |
| Fowlerville | 58.5 | 2 |
| Macomb L’Anse Creuse North | 53.7 | 2 |
| Lake Fenton | 29.0 | 2 |
| Madison Heights Lamphere | 23.8 | 2 |
| Ypsilanti Community | 4.1 | 2 |
| Team | Top 5 Avg. | Division |
| Leslie* | 100.3 | 3 |
| Ann Arbor Greenhills* | 85.9 | 3 |
| Team | Top 5 Avg. | Division |
| Whitmore Lake** | 104.4 | 4 |
| Royal Oak Shrine | 66.1 | 4 |
| Auburn Hills Oakland Christian | 61.2 | 4 |
| Plymouth Christian Academy | 29.4 | 4 |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 12 | Ethan Powell | 15:42.8 | Northville | 211.4 |
| 11 | Aiden Pengelly | 15:44.0 | Canton | 211.0 |
| 10 | Jack MacGregor | 15:44.0 | Howell | 211.0 |
| 11 | Ben Hartigan | 15:57.2 | Northville | 206.6 |
| 12 | Ishaan Kundapur | 16:02.6 | Northville | 204.8 |
| 12 | Lucas Kuhn | 16:03.6 | New Boston Huron | 204.5 |
| 11 | Abenezer Cerone | 16:11.8 | Royal Oak Shrine | 201.7 |
| 12 | Nick Barretto | 16:13.3 | Northville | 201.2 |
| – | Logan Mullan | 16:16.0 | Unattached | 200.3 |
| 10 | Brandon Cloud | 16:18.1 | Northville | 199.6 |
| 10 | Cameron Varner | 16:21.1 | Temperance Bedford | 198.6 |
| 12 | Alex Doneth | 16:22.3 | Mason | 198.2 |
| 11 | Ethan Hertza | 16:23.6 | Northville | 197.8 |
| – | Jacob Stanislawski | 16:24.9 | Unattached | 197.4 |
| 12 | Julian Linebaugh | 16:25.4 | Dexter | 197.2 |
| 11 | Ryan Stojov | 16:26.6 | Northville | 196.8 |
| 11 | Dane Hieronimus | 16:28.5 | Temperance Bedford | 196.2 |
| 10 | Joshua Macri | 16:32.1 | Macomb Lutheran North | 195.0 |
| 12 | Lucas Wood | 16:35.1 | Howell | 194.0 |
| 11 | Pierce Scheffler | 16:38.1 | Woodhaven Brownstown | 193.0 |
| 11 | Luke Dulecki | 16:41.2 | New Boston Huron | 191.9 |
| 12 | Jack Martin | 16:42.9 | Grosse Pointe South | 191.4 |
| 12 | Cole Triffle | 16:45.4 | Canton | 190.5 |
| 12 | Ritvik Ellendula | 16:47.8 | Northville | 189.7 |
| 12 | Ben Clark | 16:49.3 | Canton | 189.2 |
| 12 | Isaak Rubley | 16:50.3 | Dundee | 188.9 |
| 11 | Steven Dusseau | 16:50.3 | Canton | 188.9 |
| 10 | Trevor Baptist | 16:53.3 | Novi | 187.9 |
| 11 | Landen Livingston | 16:55.3 | Whitmore Lake | 187.2 |
| 10 | Briggs Warren | 16:56.5 | Novi | 186.8 |
| 12 | Caleb Snyder | 16:57.1 | Dexter | 186.6 |
| 12 | Nathan Vargo | 16:58.0 | Unattached | 186.3 |
| 10 | Jack Hanner | 16:59.6 | Salem | 185.8 |
| 12 | Conner McCormick | 17:00.1 | Mason | 185.6 |
| 11 | Soma Sato | 17:03.4 | Novi | 184.5 |
| 11 | Henry Fredenberg | 17:03.9 | Chelsea | 184.4 |
| 10 | Vincent Jones | 17:06.2 | Woodhaven Brownstown | 183.6 |
| 11 | Cole Wisniewski | 17:08.5 | Orchard Lake St. Mary’s | 182.8 |
| 12 | Jacob Mack | 17:12.9 | South Lyon East | 181.4 |
| 11 | Isaac German | 17:15.4 | Novi | 180.5 |
| 9 | Xavier Solgot | 17:15.7 | Macomb L’Anse Creuse North | 180.4 |
| 11 | Parker Szymczak | 17:17.5 | Salem | 179.8 |
| 11 | Xavier Roman | 17:18.1 | Macomb Lutheran North | 179.6 |
| 12 | Isaac Demetter | 17:20.9 | Salem | 178.7 |
| 11 | Grant Johnson | 17:22.7 | Manchester | 178.1 |
| 12 | Aaron Messing | 17:23.8 | Livonia Stevenson | 177.7 |
| 11 | Alex Hamilton | 17:24.1 | North Farmington | 177.6 |
| 11 | Jaden Ding | 17:24.7 | Salem | 177.4 |
| 12 | Landon Whitehead | 17:31.6 | Dexter | 175.1 |
| 12 | Callum Bell | 17:32.3 | Carleton Airport | 174.9 |
| 9 | Nikhil Ball | 17:32.6 | South Lyon East | 174.8 |
| 11 | Linus Helzerman | 17:32.7 | Chelsea | 174.8 |
| 12 | Jordan Bunce | 17:35.4 | Temperance Bedford | 173.9 |
| 12 | Benjamin Peura | 17:35.9 | Farmington | 173.7 |
| 11 | Colton Blackburn | 17:36.8 | Northville | 173.4 |
| 10 | Ethan Kreger | 17:37.5 | St. Clair | 173.2 |
| 9 | Nicholas Reiser | 17:37.9 | Dexter | 173.0 |
| 12 | Drake Wallace | 17:39.0 | Howell | 172.7 |
| 11 | John Niemenski | 17:39.5 | Salem | 172.5 |
| 12 | Nicholas Balla | 17:39.6 | Temperance Bedford | 172.5 |
| 11 | Brodie Licata | 17:40.7 | Lake Fenton | 172.1 |
| 10 | Owen Dalebout | 17:40.9 | Salem | 172.0 |
| 10 | Jack Lewis | 17:41.4 | Northville | 171.9 |
| 11 | Alex Vazquez | 17:41.6 | Woodhaven Brownstown | 171.8 |
| 10 | Austin Mercado | 17:41.8 | Salem | 171.7 |
| 11 | Max Brannan | 17:42.8 | Lutheran HS Westland | 171.4 |
| 12 | Jerry Westrick | 17:42.9 | St. Clair | 171.4 |
| 11 | Jake Yono | 17:43.2 | Orchard Lake St. Mary’s | 171.3 |
| 12 | Aidan Ortiz | 17:43.5 | Temperance Bedford | 171.2 |
| 12 | Joey Cavins | 17:43.7 | Rochester Hills Stoney Creek | 171.1 |
| 10 | Maddi Duke | 17:44.7 | Temperance Bedford | 170.8 |
| 11 | Michael Bowker | 17:44.8 | Royal Oak Shrine | 170.7 |
| 12 | Malaki Muhammud | 17:45.6 | Ypsilanti Community | 170.5 |
| 12 | Liam Wyman | 17:45.6 | South Lyon | 170.5 |
| 12 | Kyle Biller | 17:45.7 | New Boston Huron | 170.4 |
| 11 | Tobin Collins | 17:47.2 | Canton | 169.9 |
| 11 | Brayden Prieskorn | 17:47.4 | St. Clair | 169.9 |
| 12 | Nathan Szilagyi | 17:50.1 | Fowlerville | 169.0 |
| 10 | Matthew Killeen | 17:51.3 | Leslie | 168.6 |
| 10 | Cameron Crane | 17:53.2 | New Boston Huron | 167.9 |
| 10 | Kenneth Mangles | 17:53.6 | Leslie | 167.8 |
| 10 | Calen Alexander | 17:54.3 | Woodhaven Brownstown | 167.6 |
| 10 | Cooper Steckroth | 17:59.1 | Lake Fenton | 166.0 |
| 11 | Cole Doty | 18:00.9 | Dexter | 165.4 |
| 10 | Vern Clyne | 18:01.4 | Auburn Hills Oakland Christian | 165.2 |
| 9 | Jack Szukatis | 18:01.8 | South Lyon East | 165.1 |
| 12 | Jeremiah Lawson | 18:02.0 | Woodhaven Brownstown | 165.0 |
| 11 | Griffin Demyanovich | 18:02.3 | Woodhaven Brownstown | 164.9 |
| 10 | David DeLand | 18:02.5 | Howell | 164.8 |
| 11 | Bela Matyus | 18:03.3 | Orchard Lake St. Mary’s | 164.6 |
| – | Paxton Burnie | 18:04.1 | Unattached | 164.3 |
| 11 | Emmanuel Mehari | 18:04.2 | Plymouth Christian Academy | 164.3 |
| 9 | Simon Reed | 18:04.5 | Plymouth Christian Academy | 164.2 |
| 10 | Coen Hill | 18:05.3 | Dexter | 163.9 |
| 12 | Tethyan McKenzie | 18:05.4 | Grosse Pointe South | 163.9 |
| 11 | Sahib Cheema | 18:05.7 | Salem | 163.8 |
| 12 | Emmet Thompson | 18:05.8 | Howell | 163.7 |
| 12 | Matthew Casavant | 18:06.9 | Dexter | 163.4 |
| – | Tommy Buckalew | 18:07.0 | Unattached | 163.3 |
| 10 | Owen Thorburn | 18:07.9 | Chelsea | 163.0 |
| 10 | Logan Thomas | 18:08.3 | Temperance Bedford | 162.9 |
| 12 | Jose Domecq | 18:09.4 | Leslie | 162.5 |
| 9 | Aidan Schwalbach | 18:12.4 | Rochester Hills Stoney Creek | 161.5 |
| 10 | Avishek Sett | 18:13.2 | Farmington | 161.3 |
| 12 | Brayden Creedon | 18:14.0 | Canton | 161.0 |
| 10 | Nick Martens | 18:14.3 | Dexter | 160.9 |
| 12 | Chase McDougall | 18:14.4 | Livonia Stevenson | 160.9 |
| 10 | Triston Thompson | 18:16.7 | Dexter | 160.1 |
| 12 | Lucas Moore | 18:16.9 | Fowlerville | 160.0 |
| 10 | Marcus Prihoda | 18:17.6 | Walled Lake Central | 159.8 |
| 12 | Braxon Lake | 18:18.9 | Temperance Bedford | 159.4 |
| 11 | Max Frentner | 18:19.8 | Salem | 159.1 |
| 10 | Adam Burns | 18:20.9 | Salem | 158.7 |
| 10 | Cooper Schmelter | 18:22.8 | Leslie | 158.1 |
| 11 | Mateo Reyes | 18:23.5 | Woodhaven Brownstown | 157.8 |
| 12 | Brant Maley | 18:23.9 | Chelsea | 157.7 |
| 11 | Henry Beck | 18:24.5 | Ann Arbor Greenhills | 157.5 |
| 12 | Aidan Grazioli | 18:24.6 | South Lyon | 157.5 |
| 11 | Victor Zhu | 18:25.0 | Salem | 157.3 |
| 9 | Aarush Vijay | 18:25.4 | Novi | 157.2 |
| 12 | Ben Giroux | 18:25.8 | Rochester Hills Stoney Creek | 157.1 |
| 12 | Scott Smith | 18:26.5 | Dexter | 156.8 |
| 12 | Mason Montgomery | 18:27.3 | Novi | 156.6 |
| 11 | Henry Vena | 18:28.1 | Dearborn Edsel Ford | 156.3 |
| 12 | James Freeman | 18:28.3 | Rochester Hills Stoney Creek | 156.2 |
| – | Alexzander Fortney | 18:28.6 | Unattached | 156.1 |
| 10 | Takeru Kikuta | 18:29.1 | Canton | 156.0 |
| 12 | Joseph Kemp | 18:29.2 | Royal Oak Shrine | 155.9 |
| 9 | Cole Frederick | 18:29.3 | Belleville | 155.9 |
| 12 | Joshua Sonnenberg | 18:29.4 | Grosse Pointe South | 155.9 |
| 11 | Luke McDonell | 18:29.8 | St. Clair | 155.7 |
| 12 | Connor Latta | 18:31.4 | Northville | 155.2 |
| 11 | Frank Tanguy | 18:31.5 | Rochester Hills Stoney Creek | 155.2 |
| 10 | Tanner Kuhn | 18:31.9 | New Boston Huron | 155.0 |
| 11 | Andrew Lopez | 18:32.1 | Royal Oak Shrine | 155.0 |
| 10 | Noah Amori | 18:33.8 | Wyandotte Roosevelt | 154.4 |
| 11 | Henry Epler | 18:34.0 | South Lyon | 154.3 |
| 11 | Marcel Lake | 18:34.2 | Detroit Renaissance | 154.3 |
| 10 | Tyler Hennessey | 18:35.9 | Berkley | 153.7 |
| 12 | Korbyn Thornton | 18:37.7 | St. Clair | 153.1 |
| 12 | Tom Shafer | 18:37.9 | Lutheran HS Westland | 153.0 |
| 10 | Caleb DeLand | 18:38.1 | Howell | 153.0 |
| 11 | Grason Weber | 18:38.7 | Leslie | 152.8 |
| 11 | Caesar Soma | 18:39.6 | Royal Oak Shrine | 152.5 |
| 11 | Alex Martin | 18:41.4 | Chelsea | 151.9 |
| 11 | Dallin Ormond | 18:41.8 | Walled Lake Western | 151.7 |
| 11 | William Dobbertin | 18:42.3 | Carleton Airport | 151.6 |
| 10 | Devin Lau | 18:43.1 | Farmington | 151.3 |
| 10 | Hunter Rodak | 18:44.3 | Carleton Airport | 150.9 |
| 12 | Jack McMahon | 18:44.7 | Macomb Lutheran North | 150.8 |
| 11 | Henrik Fidler | 18:44.9 | Salem | 150.7 |
| 10 | Jackson Mavel | 18:45.1 | South Lyon | 150.6 |
| 10 | Kamden O’Donnell | 18:45.3 | Canton | 150.6 |
| 12 | Pete Lutz | 18:45.4 | Madison Heights Lamphere | 150.5 |
| 9 | Charlie Cossman | 18:45.8 | South Lyon | 150.4 |
| 12 | Grant Newell | 18:46.4 | Rochester Hills Stoney Creek | 150.2 |
| 9 | Easton Danic | 18:47.6 | Carleton Airport | 149.8 |
| 11 | Levi Dutton | 18:47.7 | Fowlerville | 149.8 |
| 12 | Dominic Germano | 18:47.9 | Woodhaven Brownstown | 149.7 |
| 12 | Max Martin | 18:48.3 | Salem | 149.6 |
| 12 | Evan Hunt | 18:48.9 | Waterford Mott | 149.4 |
| 12 | Mason Stranahan | 18:49.6 | Ann Arbor Greenhills | 149.1 |
| 12 | Brady Little | 18:49.8 | South Lyon | 149.1 |
| 10 | Jack Fulop | 18:49.8 | Temperance Bedford | 149.1 |
| 12 | Kobe Coverdill | 18:50.3 | Macomb L’Anse Creuse North | 148.9 |
| 11 | Parth Ashok | 18:50.5 | Ann Arbor Greenhills | 148.8 |
| 10 | Burke Smith | 18:51.1 | Dexter | 148.6 |
| 11 | Nolan Brescol | 18:51.1 | Temperance Bedford | 148.6 |
| 9 | Reece Grafius | 18:51.1 | Mason | 148.6 |
| 12 | Patrick Delavan | 18:51.4 | Rochester Hills Stoney Creek | 148.5 |
| 11 | Nicholas Hoffman | 18:52.0 | Dexter | 148.3 |
| 10 | Wyatt Somers | 18:52.3 | Northville | 148.2 |
| 11 | Rehaan Chattopadhyay | 18:52.8 | Northville | 148.1 |
| 11 | Colin Coole | 18:52.8 | Livonia Stevenson | 148.1 |
| 9 | Nolan Collins | 18:53.3 | Whitmore Lake | 147.9 |
| 9 | Alex Weller | 18:53.9 | Howell | 147.7 |
| 11 | Sean Hartz | 18:54.4 | South Lyon | 147.5 |
| 10 | Daniel Lee | 18:54.7 | Novi | 147.4 |
| 10 | Collin Diffin | 18:55.3 | South Lyon East | 147.2 |
| 11 | William Haskins | 18:55.9 | Macomb Lutheran North | 147.0 |
| 9 | Thoma Hattori | 18:56.2 | Novi | 146.9 |
| 12 | Henry Johnston | 18:56.3 | Northville | 146.9 |
| 12 | Maximus Sinanis | 18:56.3 | Novi | 146.9 |
| 10 | Enrique Caldwell | 18:56.4 | Woodhaven Brownstown | 146.9 |
| 12 | Neel Bangera | 18:57.8 | Canton | 146.4 |
| 12 | Adrian Dawes | 18:57.8 | Carleton Airport | 146.4 |
| 11 | Nico Aagesen | 18:58.2 | Ann Arbor Greenhills | 146.3 |
| 10 | Hudson McCleskey | 18:58.4 | Dexter | 146.2 |
| 10 | Leo Alafita | 18:59.0 | Chelsea | 146.0 |
| 10 | Noah Verdejo | 18:59.1 | Novi | 146.0 |
| – | Adam Brodie | 18:59.8 | Unattached | 145.7 |
| 11 | Brandon McCloud | 19:00.4 | Temperance Bedford | 145.5 |
| 11 | Grant Garner | 19:00.8 | Macomb Lutheran North | 145.4 |
| 12 | Maxwell Lee | 19:01.0 | Canton | 145.3 |
| 12 | Owen Zischke | 19:01.0 | South Lyon | 145.3 |
| 12 | Brody Fitzgibbon | 19:02.9 | Grosse Pointe South | 144.7 |
| 12 | David Fahim | 19:03.0 | Northville | 144.7 |
| – | Wyatt Ferguson | 19:03.2 | Unattached | 144.6 |
| 10 | Naveen Kulkarni | 19:03.6 | Ann Arbor Greenhills | 144.5 |
| 10 | Levi Quan | 19:05.5 | Northville | 143.8 |
| 10 | Sam Clifton | 19:05.8 | Chelsea | 143.7 |
| 11 | Dan Birmingham | 19:06.2 | Whitmore Lake | 143.6 |
| 9 | Everett Wood | 19:06.9 | Grosse Pointe South | 143.4 |
| 11 | Andrew Nelson | 19:07.0 | Temperance Bedford | 143.3 |
| 11 | Anthony Pizzimenti | 19:08.6 | Woodhaven Brownstown | 142.8 |
| 10 | Ruaraidh Imfeld | 19:09.4 | Unattached | 142.5 |
| 12 | Joshveer Grewal | 19:09.6 | Northville | 142.5 |
| 9 | Sairishi Sureshkumar | 19:09.9 | Salem | 142.4 |
| 11 | Carter Banfield | 19:11.7 | Fowlerville | 141.8 |
| 12 | Nolan Randell | 19:12.4 | Walled Lake Central | 141.5 |
| 12 | Kaleb Dekoeyer | 19:12.5 | Temperance Bedford | 141.5 |
| 12 | Kyan Isham | 19:13.0 | Leslie | 141.3 |
| 10 | Luke Allen | 19:14.3 | Salem | 140.9 |
| 12 | Peyton Rider | 19:15.0 | South Lyon East | 140.7 |
| 9 | Jackson Butts | 19:15.4 | Lake Fenton | 140.5 |
| 10 | Samuel Batt | 19:15.8 | Salem | 140.4 |
| 12 | Dylan Trent | 19:16.4 | Rochester Hills Stoney Creek | 140.2 |
| 10 | Brady Klementowski | 19:17.6 | South Lyon | 139.8 |
| 12 | Jayson Anderson | 19:17.9 | Mason | 139.7 |
| 9 | Leo Weaver | 19:18.5 | Whitmore Lake | 139.5 |
| – | Ren Yamamoto | 19:19.5 | Unattached | 139.2 |
| 12 | Grant Foumia | 19:21.4 | Orchard Lake St. Mary’s | 138.5 |
| 11 | Ross Callahan | 19:21.8 | Northville | 138.4 |
| 11 | Collin Mendel | 19:21.8 | Northville | 138.4 |
| 9 | Lucas Brumo | 19:22.6 | Livonia Stevenson | 138.1 |
| 12 | Ashton Kandt | 19:23.0 | South Lyon | 138.0 |
| 11 | Jacob Alt | 19:23.9 | Ypsilanti Community | 137.7 |
| 9 | Paolo Cusi | 19:24.3 | Northville | 137.6 |
| 12 | Alejandro Valenzuela | 19:25.6 | Novi | 137.1 |
| 12 | Samuel George | 19:25.8 | Berkley | 137.1 |
| 10 | Isaac Kim | 19:26.0 | South Lyon East | 137.0 |
| 11 | Oliver Alef | 19:27.4 | Macomb Lutheran North | 136.5 |
| 11 | Tyler Sillick | 19:28.0 | Northville | 136.3 |
| 11 | Milo Heiss | 19:28.0 | South Lyon East | 136.3 |
| 12 | Tyler Vaughn | 19:28.6 | Carleton Airport | 136.1 |
| 10 | Matthew Underhill | 19:29.1 | South Lyon East | 136.0 |
| 12 | Lance Stone | 19:29.2 | Detroit Renaissance | 135.9 |
| 11 | Louie Macon | 19:29.2 | New Boston Huron | 135.9 |
| 11 | Cameron Parsons | 19:29.3 | Wyandotte Roosevelt | 135.9 |
| 10 | Drew Callahan | 19:29.5 | Northville | 135.8 |
| 9 | Pranay Sharma | 19:29.9 | Northville | 135.7 |
| 12 | Ethan Tarhanich | 19:31.4 | Livonia Franklin | 135.2 |
| 10 | Tyler Penberthy | 19:31.9 | Macomb L’Anse Creuse North | 135.0 |
| 9 | Barron Denham | 19:32.1 | Auburn Hills Oakland Christian | 135.0 |
| 12 | Georgio Aramouni | 19:33.4 | Madison Heights Lamphere | 134.5 |
| 12 | Reed Trela | 19:33.6 | Woodhaven Brownstown | 134.5 |
| 9 | Rahul Prasanna | 19:33.8 | Novi | 134.4 |
| 11 | Kameron Patterson | 19:34.6 | Berkley | 134.1 |
| 10 | James Morrison | 19:36.2 | Macomb L’Anse Creuse North | 133.6 |
| 10 | Hayden Bovair | 19:37.1 | Carleton Airport | 133.3 |
| 10 | David Bazan | 19:39.2 | Novi | 132.6 |
| 11 | Connor Feng | 19:39.3 | Northville | 132.6 |
| 9 | Tyler Mack | 19:39.9 | South Lyon East | 132.4 |
| 9 | Liam Gilmour | 19:39.9 | Grosse Pointe South | 132.4 |
| 9 | Ryan Cooper | 19:40.3 | South Lyon | 132.2 |
| 10 | Alec Dodak | 19:42.2 | Manchester | 131.6 |
| 12 | Aidan Petik | 19:42.2 | Dexter | 131.6 |
| 11 | Dylan Hile | 19:42.3 | Leslie | 131.6 |
| 12 | Victor Porter | 19:42.9 | Livonia Stevenson | 131.4 |
| 9 | Owen Healy | 19:43.2 | Dexter | 131.3 |
| 9 | Theodore Nakamoto | 19:44.5 | Novi | 130.8 |
| 11 | Sam Johnson | 19:45.1 | Macomb L’Anse Creuse North | 130.6 |
| 10 | Clayton Gady | 19:45.2 | University Liggett | 130.6 |
| 12 | Matthew McGill | 19:45.3 | Dexter | 130.6 |
| 11 | Alexander Lipski | 19:45.6 | Northville | 130.5 |
| 12 | Leyton Weak | 19:46.9 | Livonia Stevenson | 130.0 |
| 11 | Kasen Salazar | 19:47.3 | Dexter | 129.9 |
| 10 | Trey William | 19:48.0 | South Lyon | 129.7 |
| 9 | Mamboge Njie | 19:49.4 | Detroit Renaissance | 129.2 |
| 11 | Alex Richard | 19:50.1 | Livonia Franklin | 129.0 |
| 12 | Harsh Ahire | 19:51.5 | Novi | 128.5 |
| 10 | Ryan Spinger | 19:51.5 | South Lyon | 128.5 |
| 11 | Gavin Bishop | 19:51.8 | St. Clair | 128.4 |
| – | Brayden Brodie | 19:52.1 | Unattached | 128.3 |
| 11 | Lucas St Martin | 19:52.4 | Fowlerville | 128.2 |
| 10 | Alex Loomis | 19:52.6 | Fowlerville | 128.1 |
| 11 | Chase Jackson | 19:53.0 | Detroit Renaissance | 128.0 |
| 10 | Tucker Cory | 19:53.6 | Dundee | 127.8 |
| 10 | Gabe Consiglio | 19:53.7 | Woodhaven Brownstown | 127.8 |
| 11 | Jordan Sigmon | 19:54.3 | Detroit Renaissance | 127.6 |
| 12 | Mason Newman | 19:54.7 | Northville | 127.4 |
| 12 | Jesse Sangster | 19:54.8 | Manchester | 127.4 |
| 12 | Jack Brach | 19:55.2 | Northville | 127.3 |
| 12 | Owen Hassett | 19:55.2 | Trenton | 127.3 |
| 12 | Chet Sands | 19:55.3 | Northville | 127.2 |
| 12 | Eric Cameron | 19:55.9 | Chelsea | 127.0 |
| 11 | Lucas Aalderink | 19:56.7 | Ann Arbor Greenhills | 126.8 |
| 9 | William Bernacki | 19:56.8 | Royal Oak Shrine | 126.7 |
| 11 | Lualhati Verzosa | 19:56.9 | Grosse Pointe South | 126.7 |
| – | Liam Burns | 19:57.2 | Unattached | 126.6 |
| 9 | Chisomo Wilson | 19:58.2 | Dearborn Edsel Ford | 126.3 |
| 10 | Benjamin Barkham | 19:58.6 | Rochester Hills Stoney Creek | 126.1 |
| 10 | Jameson Holton | 19:59.3 | Mason | 125.9 |
| 10 | Nino Biondo | 20:00.1 | Macomb Lutheran North | 125.6 |
| 9 | Branden Hairston | 20:00.2 | Novi | 125.6 |
| 12 | Nicholas Harris | 20:00.5 | Novi | 125.5 |
| 10 | Ethan Wilbanks | 20:00.6 | Northville | 125.5 |
| 9 | Michael Harris | 20:03.7 | Canton | 124.4 |
| 10 | Braulio Limon Urdapilleta | 20:04.0 | Rochester Hills Stoney Creek | 124.3 |
| 9 | Easton Mascaro | 20:04.7 | South Lyon East | 124.1 |
| 12 | Grayson Sutherland | 20:04.8 | Macomb Lutheran North | 124.1 |
| 12 | Jason Lustig | 20:06.0 | Woodhaven Brownstown | 123.7 |
| 12 | Ian Maltarich | 20:07.5 | South Lyon | 123.2 |
| 10 | Timothy Minfield | 20:08.2 | Rochester Hills Stoney Creek | 122.9 |
| 12 | Charlie Radziszewski | 20:11.3 | Auburn Hills Oakland Christian | 121.9 |
| 12 | Athan Shizas | 20:11.6 | Rochester Hills Stoney Creek | 121.8 |
| 10 | Boston Conn | 20:11.8 | Howell | 121.7 |
| 12 | Anthony Gombert | 20:12.8 | Salem | 121.4 |
| 9 | Sam Siddall | 20:13.0 | Northville | 121.3 |
| 10 | Keagan Wright | 20:13.9 | Howell | 121.0 |
