


Infographs from last season. Over the next few weeks, I’ll build out for this year with updated graphics.
Girls Adjustment:Â +5
Boys Adjustment:Â +2
As always, these writeups below will shoutout someone or a team that stood out from the race. That may not be the best runner or the winning team. Perhaps a team that surprised, a runner breaking through, or a runner contributing to a team victory. Of course, if you come to me nicely and want to brag about a fellow team/competitor/teammate, let me know, and I’ll try to give them love further down the line.
PERFECT START AT PETE MOSS
Vincent Pattison, Goodrich
The Martian girls received high praise over the summer, Pattison received hardly any. The Region 15 preview had him as 10th in the region, not even fast enough for a sentence. But that’s why those are thrown out and the season has full importance. Last year’s end to the season was important, where Pattison nearly broke 16:00 at the State Finals and at MITCA. Two efforts within 2 sec. of the mark, a year to wait until he could attempt again. In his second race of the year, Vince was able to nail it with a 15:53. He’ll surely be better than 10th come late October.
Sienna Klemmer, Ann Arbor Pioneer
It’s always tough to figure out who is coming into the Ann Arbor schools. Their middle schools don’t post to athletic.net (probably a good thing!) and running for the Ann Arbor Track Club could mean anything with regard to a high school. Regardless, Sienna was someone on my radar, no matter where she ended up. Sub-12 a few times last year, 5th place in the 4k at Nationals. Glad to see she’s ended up at Pioneer, a new piece as they’re rebuilding on the run. Her 18:51 led the Purple and if that’s her opener, I can’t wait to see where her season goes.
*** = Team State Title type of performance
** = Top-10 Team type of performance
* = Team Qualifier type of performance
BOYS TEAM RATINGS
| Team | Top 5 Avg. | Division |
| Jenison*** | 198.9 | 1 |
| Traverse City West* | 181.1 | 1 |
| Team | Top 5 Avg. | Division |
| Grand Rapids Christian*** | 194.3 | 2 |
| Frankenmuth* | 177.8 | 2 |
| Gladwin* | 177.1 | 2 |
| Spring Lake | 163.7 | 2 |
| Goodrich | 161.2 | 2 |
| Petoskey | 151.3 | 2 |
| Ludington | 149.4 | 2 |
| Belding | 142.0 | 2 |
| Cadillac | 124.9 | 2 |
| Kingsley | 101.8 | 2 |
| Gaylord | 60.7 | 2 |
| Team | Top 5 Avg. | Division |
| Traverse City St. Francis*** | 187.4 | 3 |
| Benzie Central** | 168.4 | 3 |
| Hart* | 161.9 | 3 |
| Clare | 151.0 | 3 |
| Lake City | 145.8 | 3 |
| Montague | 142.1 | 3 |
| Roscommon | 137.2 | 3 |
| Manistee | 129.2 | 3 |
| Kalkaska | 124.2 | 3 |
| Grayling | 92.8 | 3 |
| Shelby | 64.6 | 3 |
| McBain | 32.7 | 3 |
| Team | Top 5 Avg. | Division |
| Mason County Eastern** | 162.8 | 4 |
| Maple City Glen Lake** | 162.4 | 4 |
| Grand Traverse Academy | 135.7 | 4 |
| Mesick | 123.1 | 4 |
| Bear Lake-Onekama | 112.9 | 4 |
| Hesperia | 102.9 | 4 |
| Lake Leelanau St. Mary | 95.9 | 4 |
| Pentwater | 67.8 | 4 |
GIRLS TEAM RATINGS
| Team | Top 5 Avg. | Division |
| Traverse City West** | 131.9 | 1 |
| Ann Arbor Pioneer* | 122.1 | 1 |
| Team | Top 5 Avg. | Division |
| Grand Rapids Christian** | 122.5 | 2 |
| Goodrich** | 122.2 | 2 |
| Spring Lake | 102.7 | 2 |
| Frankenmuth | 99.6 | 2 |
| Cadillac | 96.5 | 2 |
| Ludington | 81.7 | 2 |
| Belding | 58.5 | 2 |
| Gladwin | 57.4 | 2 |
| Gaylord | 56.6 | 2 |
| Petoskey | 37.8 | 2 |
| Kingsley | 8.1 | 2 |
| Team | Top 5 Avg. | Division |
| Traverse City St. Francis** | 109.8 | 3 |
| Benzie Central* | 101.0 | 3 |
| McBain* | 84.8 | 3 |
| Hart* | 84.0 | 3 |
| Clare | 74.9 | 3 |
| Lake City | 69.2 | 3 |
| Manistee | 56.1 | 3 |
| Mason County Central | 45.0 | 3 |
| Shelby | 41.1 | 3 |
| Lakeview | 13.7 | 3 |
| Team | Top 5 Avg. | Division |
| Grand Traverse Academy* | 68.0 | 4 |
| Buckley | 21.2 | 4 |
| Bear Lake-Onekama | 19.2 | 4 |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 12 | Seth Conner | 15:28.9 | Jenison | 209.7 |
| 12 | Simon Triezenberg | 15:38.1 | GR Christian | 206.6 |
| 12 | Elijah Christensen | 15:42.8 | Gladwin | 205.1 |
| 12 | Parker Strelecki | 15:43.9 | Jenison | 204.7 |
| 12 | Alex Tyndall | 15:44.4 | Mason County Eastern | 204.5 |
| 10 | Liam Wierzba | 15:46.6 | TC West (Traverse City) | 203.8 |
| 12 | Josh Slocum | 15:48.9 | Traverse City St. Francis | 203.0 |
| 10 | Kyle Redman | 15:51.8 | Mesick | 202.1 |
| 11 | Sean Ryan | 15:52.2 | GR Christian | 201.9 |
| 11 | Vincent Pattison | 15:53.4 | Goodrich | 201.5 |
| 12 | Colebrook Sutherland | 15:56.3 | Maple City Glen Lake | 200.6 |
| Bobby Jazwinski | 15:57.1 | let him cook!!! | 200.3 | |
| 12 | Mason Lucas | 15:57.6 | Jenison | 200.1 |
| 12 | Mason Sinke | 15:58.1 | Bear Lake-Onekama | 200.0 |
| 12 | Matthew Schwartz | 16:11.3 | Jenison | 195.6 |
| 11 | Brett Magnus | 16:24.2 | Frankenmuth | 191.3 |
| 10 | William Ready | 16:26.0 | Traverse City St. Francis | 190.7 |
| 11 | Micah Small | 16:29.9 | GR Christian | 189.4 |
| 12 | Seth Mead | 16:30.9 | Gladwin | 189.0 |
| Kaden Forward | 16:31.7 | Unattached | 188.8 | |
| 12 | Keegan Hoekstra | 16:33.3 | GR Christian | 188.2 |
| 12 | Cougar Clark | 16:38.1 | Frankenmuth | 186.6 |
| 10 | Ty Redman | 16:42.2 | Mesick | 185.3 |
| 9 | Ashton Fink | 16:42.4 | GR Christian | 185.2 |
| 12 | Joseph Carlson | 16:43.4 | Traverse City St. Francis | 184.9 |
| 11 | Nolan Wenglikowski | 16:44.3 | Jenison | 184.6 |
| 11 | Aidan Simrau | 16:45.5 | TC West (Traverse City) | 184.2 |
| 11 | Ben Verellen | 16:46.9 | Gladwin | 183.7 |
| 12 | Parker Woodwyk | 16:47.1 | Spring Lake | 183.6 |
| 12 | Robby Myler | 16:49.5 | Traverse City St. Francis | 182.8 |
| Austin Sneed | 16:50.9 | Unattached | 182.4 | |
| 12 | Cole Winter | 16:51.2 | Goodrich | 182.3 |
| 10 | Abraham Feeney | 16:58.2 | Maple City Glen Lake | 179.9 |
| 12 | Dominic Otto | 17:01.5 | Jenison | 178.8 |
| 11 | Anthony Plana | 17:03.7 | Frankenmuth | 178.1 |
| 11 | Jackson Schaub | 17:03.8 | Benzie Central | 178.1 |
| Austin Enns | 17:04.6 | Unattached | 177.8 | |
| 11 | Caiden Helsel | 17:06.3 | Lake City | 177.2 |
| 11 | Ben Irwin | 17:10.4 | TC West (Traverse City) | 175.9 |
| 12 | Riley Pattinson | 17:11.1 | Traverse City St. Francis | 175.6 |
| 12 | Andrew Wangler | 17:12.4 | Jenison | 175.2 |
| 9 | Chase Sherman | 17:12.6 | Jenison | 175.1 |
| 9 | James Scholten-Holcomb | 17:14.3 | GR Christian | 174.6 |
| 12 | Owen Read | 17:14.6 | Traverse City St. Francis | 174.5 |
| 9 | Finn-Frost Grayson | 17:15.0 | TC West (Traverse City) | 174.3 |
| 12 | Calvin Brinks | 17:19.8 | GR Christian | 172.7 |
| 12 | Jack Baltes | 17:20.3 | Jenison | 172.6 |
| 10 | Cage Edingfield | 17:21.5 | Benzie Central | 172.2 |
| 9 | Eli VanPoortfliet | 17:24.0 | Benzie Central | 171.3 |
| 10 | Cooper Tiffany | 17:27.4 | Lakeview | 170.2 |
| 10 | Rolland Sterken | 17:27.9 | Jenison | 170.0 |
| 9 | Silas Ackley | 17:29.8 | Hart | 169.4 |
| 12 | Jacob Voetberg | 17:30.6 | GR Christian | 169.1 |
| 11 | Jeryn Frisbie | 17:30.8 | Belding | 169.1 |
| 11 | Connor Helsel | 17:32.7 | Lake City | 168.4 |
| 11 | Cole Pergram | 17:32.7 | Frankenmuth | 168.4 |
| 10 | Gabe Grierson | 17:34.2 | Ludington | 167.9 |
| 12 | Nathan Koches | 17:34.2 | Spring Lake | 167.9 |
| 10 | Milo Shoup | 17:35.3 | Mason County Eastern | 167.6 |
| 11 | Dylan Gryglewski | 17:35.6 | TC West (Traverse City) | 167.5 |
| 10 | Elias DeJong | 17:36.1 | GR Christian | 167.3 |
| 10 | Austin Taft | 17:38.6 | TC West (Traverse City) | 166.5 |
| 12 | Lewis Walter | 17:39.1 | Traverse City St. Francis | 166.3 |
| 10 | Reeve Oberman | 17:40.1 | Petoskey | 166.0 |
| 12 | David Reisterer | 17:41.3 | Ludington | 165.6 |
| 9 | Porter Kowalski | 17:42.1 | TC West (Traverse City) | 165.3 |
| 10 | Connor Schmidt | 17:42.8 | Clare | 165.1 |
| 11 | Jack Slotman | 17:43.6 | Hart | 164.8 |
| 11 | Jagger Clark | 17:44.4 | Frankenmuth | 164.5 |
| 12 | Carroll Robotham | 17:44.7 | Frankfort | 164.4 |
| 9 | Beckett Dennis | 17:44.9 | Grand Traverse Academy | 164.4 |
| 12 | Parker Fettig | 17:45.6 | Petoskey | 164.1 |
| 12 | Zach Hartemink | 17:45.7 | GR Christian | 164.1 |
| 11 | Connor Wangler | 17:46.0 | Jenison | 164.0 |
| 11 | Joseph Sturtevant | 17:46.1 | TC West (Traverse City) | 164.0 |
| 11 | Liam McCaw | 17:47.3 | Maple City Glen Lake | 163.6 |
| 12 | Anthony Cole | 17:50.5 | Roscommon | 162.5 |
| 12 | Christopher Locke | 17:53.0 | Spring Lake | 161.7 |
| 9 | Lance Niedzielski | 17:54.3 | Mason County Eastern | 161.2 |
| 9 | Grant Ackley | 17:55.2 | Hart | 160.9 |
| 11 | Coltrane Paryani | 17:55.2 | Kalkaska | 160.9 |
| 10 | Cooper Roster | 17:56.3 | TC West (Traverse City) | 160.6 |
| 12 | McKai Henry | 17:56.4 | Benzie Central | 160.5 |
| 11 | Keith Crompton | 17:57.0 | Frankfort | 160.3 |
| 12 | Parker Rubin | 17:57.0 | Grand Traverse Academy | 160.3 |
| 12 | Benjamin DeRidder | 17:57.7 | Benzie Central | 160.1 |
| 10 | Myles Robinson | 17:58.6 | Gladwin | 159.8 |
| 10 | Carson Ackley | 17:58.9 | Hart | 159.7 |
| 11 | Isaiah Lindstrom | 17:59.0 | GR Christian | 159.7 |
| 9 | Declan Shoemaker | 18:01.3 | TC West (Traverse City) | 158.9 |
| 10 | Brayden Kelliher | 18:01.7 | Jenison | 158.8 |
| 9 | Isaac Vandlen | 18:06.3 | Spring Lake | 157.2 |
| 11 | Oliver Mitchell | 18:07.5 | Lake Leelanau St. Mary | 156.8 |
| 12 | Trevor Gutteridge | 18:08.6 | Goodrich | 156.5 |
| 11 | Kaden Worch | 18:09.1 | Manistee | 156.3 |
| 11 | Zahar Rush | 18:11.9 | Petoskey | 155.4 |
| 9 | Nolan Kessler | 18:12.1 | Montague | 155.3 |
| 11 | Neiko Ketchum | 18:12.3 | Clare | 155.2 |
| 9 | Mason Opalewski | 18:14.4 | Hart | 154.5 |
| 11 | Kyle Vincent | 18:14.7 | Benzie Central | 154.4 |
| 9 | Owen McGlone | 18:15.8 | Kalkaska | 154.1 |
| 9 | Timothy Wolff | 18:16.4 | Hart | 153.9 |
| 10 | Jake Klemmer | 18:16.5 | Roscommon | 153.8 |
| 12 | Ethan Henry | 18:17.4 | Jenison | 153.5 |
| 12 | Micah Derks | 18:17.7 | Jenison | 153.4 |
| 12 | Tomas Mendez | 18:18.1 | Jenison | 153.3 |
| 10 | Masyn Wing | 18:21.5 | Cadillac | 152.2 |
| 11 | Brody Swanson | 18:22.1 | Cadillac | 152.0 |
| 11 | Ethin Chandler | 18:23.8 | Benzie Central | 151.4 |
| 9 | Harper Mullet | 18:23.9 | Traverse City St. Francis | 151.4 |
| 12 | Alix Draves | 18:24.0 | Montague | 151.3 |
| 10 | Pascal Miller | 18:24.4 | Hart | 151.2 |
| 10 | Dex Nance | 18:24.7 | Traverse City St. Francis | 151.1 |
| 10 | Aiden Schaner | 18:25.1 | Hart | 151.0 |
| 9 | Owen Jarosz | 18:25.2 | Frankfort | 150.9 |
| 12 | Christian Schramski | 18:27.0 | Manistee | 150.3 |
| 11 | Jackson Shetler | 18:27.1 | Kalkaska | 150.3 |
| 9 | Carter Cooke | 18:27.1 | Jenison | 150.3 |
| 9 | Trevor Vander Kodde | 18:33.0 | Hart | 148.3 |
| 12 | Jacob Marth | 18:33.0 | Jenison | 148.3 |
| 12 | Isaac Primm | 18:33.3 | Spring Lake | 148.2 |
| 11 | Clayton Peacock | 18:33.7 | Clare | 148.1 |
| 12 | James Griffiths | 18:34.1 | Gladwin | 148.0 |
| 10 | Carter Root | 18:35.6 | Lake City | 147.5 |
| 11 | Wyatt Vanpoortfliet | 18:37.0 | Benzie Central | 147.0 |
| 10 | Alex Flores | 18:38.0 | Ludington | 146.7 |
| 10 | Owen Adams | 18:38.5 | Spring Lake | 146.5 |
| 9 | Edison Huizinga | 18:40.1 | Manistee | 146.0 |
| 10 | Braeden Conger | 18:40.9 | Frankenmuth | 145.7 |
| 12 | Caidan Gaskill | 18:40.9 | Clare | 145.7 |
| Paul Gerhart | 18:41.3 | Unattached | 145.6 | |
| 9 | Fabian Martinez-Arreola | 18:42.1 | Jenison | 145.3 |
| 9 | Walter Armstrong | 18:42.8 | Benzie Central | 145.1 |
| 9 | Griffin Wenta | 18:42.8 | Spring Lake | 145.1 |
| 11 | Iziquiel Picon | 18:43.5 | Shelby | 144.8 |
| 9 | Liam Gunnink | 18:45.1 | Jenison | 144.3 |
| 10 | Gibson Sholes | 18:45.4 | Montague | 144.2 |
| 10 | Nate Ruhstorfer | 18:47.8 | Hesperia | 143.4 |
| 11 | Isaiah Boerema | 18:48.2 | Ludington | 143.3 |
| 10 | Brayden Spears | 18:49.3 | Lake City | 142.9 |
| 12 | Greyson Hoeflinger | 18:51.3 | Bear Lake-Onekama | 142.2 |
| 12 | Aurelio Mendez | 18:52.4 | Jenison | 141.9 |
| 12 | Nathan Chapin | 18:53.5 | Jenison | 141.5 |
| 10 | Jonathan Marth | 18:53.9 | Jenison | 141.4 |
| 9 | Kaiden Lague | 18:54.4 | Mason County Eastern | 141.2 |
| 10 | Sutton Klaus | 18:54.6 | Clare | 141.1 |
| 11 | Isaac Whipple | 18:55.2 | Grand Traverse Academy | 140.9 |
| 11 | Jayden Quist | 18:55.4 | Spring Lake | 140.9 |
| 10 | Jonathan Falk | 18:56.1 | GR Christian | 140.6 |
| 11 | Eddie Walter | 18:57.7 | Traverse City St. Francis | 140.1 |
| 10 | Caden VanGelderen | 18:58.4 | Hart | 139.9 |
| 10 | Lincoln Bailey | 18:59.1 | Maple City Glen Lake | 139.6 |
| 10 | Cy Kosmowski | 18:59.6 | Mason County Eastern | 139.5 |
| 12 | Kenny Gould | 19:00.5 | Belding | 139.2 |
| 10 | Jameson Ronzello | 19:01.6 | Goodrich | 138.8 |
| 9 | Liam Tiles | 19:03.8 | Spring Lake | 138.1 |
| 10 | Isaac Stebelton | 19:04.1 | Petoskey | 138.0 |
| 12 | Tristan Demlow | 19:04.2 | Grayling | 137.9 |
| 12 | John Studzynski | 19:07.3 | Traverse City St. Francis | 136.9 |
| 9 | Quinn Hare | 19:07.9 | Belding | 136.7 |
| 12 | Caleb Dye | 19:08.0 | Belding | 136.7 |
| 10 | Nate Gorman | 19:08.5 | Traverse City St. Francis | 136.5 |
| 9 | Landon Schibelhut | 19:09.4 | TC West (Traverse City) | 136.2 |
| 9 | Hayden Mohrhardt | 19:10.9 | Traverse City St. Francis | 135.7 |
| Leland Barnett | 19:13.2 | Unattached | 134.9 | |
| 9 | Owen Rennie | 19:13.4 | TC West (Traverse City) | 134.9 |
| 12 | Andrew Sherburn | 19:14.7 | Hesperia | 134.4 |
| Christian Feeney | 19:14.7 | Unattached | 134.4 | |
| 12 | Bucky Aney | 19:14.8 | Montague | 134.4 |
| 9 | William (Liam) Mahaffy | 19:15.1 | Grayling | 134.3 |
| 11 | Sam DeYoung | 19:15.1 | GR Christian | 134.3 |
| 11 | Landon Harris | 19:15.4 | Benzie Central | 134.2 |
| 12 | Logan Hewitt | 19:16.8 | Benzie Central | 133.7 |
| 10 | Griffin Frentz | 19:18.9 | Petoskey | 133.0 |
| 11 | Zack Temple | 19:19.0 | Hesperia | 133.0 |
| 11 | Bryce VanderKodde | 19:19.5 | Hart | 132.8 |
| 10 | Ryder Woodwyk | 19:19.9 | Spring Lake | 132.7 |
| 10 | Evan Civinskas | 19:22.9 | Roscommon | 131.7 |
| 9 | Kollin Spyker | 19:23.0 | Mason County Central | 131.7 |
| 11 | Wyatt Roberts | 19:23.2 | Pentwater | 131.6 |
| 11 | Evan Gerry | 19:23.9 | Frankenmuth | 131.4 |
| 10 | Braydn Winkel | 19:24.9 | McBain | 131.0 |
| 10 | Garrett Lansing | 19:26.6 | Petoskey | 130.5 |
| 9 | Gabriel Piach | 19:26.7 | Gladwin | 130.4 |
| 10 | Carson Brey | 19:26.9 | Petoskey | 130.4 |
| 12 | Nate McAvoy | 19:28.1 | Frankenmuth | 130.0 |
| Krue Short | 19:31.6 | Unattached | 128.8 | |
| 11 | Dexter Martin | 19:32.8 | Maple City Glen Lake | 128.4 |
| 9 | Logan Ingraham | 19:32.8 | Belding | 128.4 |
| 11 | William Warner | 19:35.7 | Clare | 127.4 |
| 11 | Gavin Ottinger | 19:36.5 | Goodrich | 127.2 |
| 12 | Ethan Schaner | 19:38.1 | Hart | 126.6 |
| 12 | Henry Malburg | 19:39.5 | Mason County Eastern | 126.2 |
| 10 | Noah Wolff | 19:39.8 | Hart | 126.1 |
| 11 | Caleb Lamblin | 19:41.2 | Gaylord | 125.6 |
| 11 | Matthew Leatherman | 19:42.4 | Montague | 125.2 |
| 11 | Cameron Braidwood | 19:42.9 | Spring Lake | 125.0 |
| 10 | Daniel Chaney | 19:43.7 | Lake Leelanau St. Mary | 124.8 |
| 10 | Dean McKellar | 19:44.7 | Maple City Glen Lake | 124.4 |
| 11 | Cody Couturier | 19:46.1 | Lake Leelanau St. Mary | 124.0 |
| 10 | Owen VanderVlucht | 19:46.2 | Hart | 123.9 |
| 12 | Ethan Fessenden | 19:46.3 | Shelby | 123.9 |
| 9 | Zack Vollbrecht | 19:47.3 | TC West (Traverse City) | 123.6 |
| 9 | Robert Ray | 19:47.7 | Ludington | 123.4 |
| 11 | Kona Crump | 19:49.2 | Clare | 122.9 |
| 12 | Carter Peacock | 19:52.1 | Clare | 122.0 |
| 9 | Beckett Swanson | 19:52.5 | Cadillac | 121.8 |
| 9 | Cole Slotman | 19:57.2 | Hart | 120.3 |
| 12 | Jack Stoddard | 19:57.6 | TC West (Traverse City) | 120.1 |
| 10 | Brody Wolf | 19:57.9 | Kingsley | 120.0 |
| 9 | Logan Franklyn | 19:58.5 | Spring Lake | 119.8 |
| 9 | Tristan Hernandez | 19:59.2 | Kingsley | 119.6 |
| 12 | Matt Coffey | 20:00.9 | Roscommon | 119.0 |
| Ethan Harrand | 20:01.5 | Unattached | 118.8 | |
| 12 | Austin Brewer | 20:01.6 | Roscommon | 118.8 |
| 10 | Micah Manion | 20:02.4 | GR Christian | 118.5 |
| 9 | Owen VerBeek | 20:03.4 | Jenison | 118.2 |
| 10 | Noah Duran | 20:03.7 | TC West (Traverse City) | 118.1 |
| 10 | Eli Willoughby | 20:04.3 | Grand Traverse Academy | 117.9 |
| 9 | Tamrak McEachern | 20:04.7 | Buckley | 117.8 |
| 9 | Parker Weirich | 20:06.7 | Shelby | 117.1 |
| 12 | Brayden Schmidt | 20:08.2 | Clare | 116.6 |
| 9 | Ben Mulder | 20:08.7 | McBain | 116.4 |
| Alex Crowder | 20:09.7 | Unattached | 116.1 | |
| 9 | Corbin Hutchinson | 20:10.6 | Gaylord | 115.8 |
| 11 | Caleb Butler | 20:12.5 | TC West (Traverse City) | 115.2 |
| 9 | Ryan Nienhuis | 20:16.4 | Hart | 113.9 |
| 9 | Caleb Conner | 20:18.0 | Jenison | 113.3 |
| 10 | Henry Burris | 20:20.2 | Petoskey | 112.6 |
| 11 | Levi Vanderlaan | 20:21.0 | Spring Lake | 112.3 |
| 10 | Ty Galle | 20:22.1 | Petoskey | 112.0 |
| 11 | Cason Adams | 20:22.8 | Maple City Glen Lake | 111.7 |
| 9 | Levi Walker | 20:23.3 | Jenison | 111.6 |
| 11 | Caleb Forward | 20:25.3 | Bear Lake-Onekama | 110.9 |
| 10 | Britton Wheeler | 20:27.4 | Maple City Glen Lake | 110.2 |
| Paxton Schoenlein | 20:27.4 | Unattached | 110.2 | |
| 9 | Byron Nevins | 20:28.0 | Spring Lake | 110.0 |
| 10 | Jeffery Sisson | 20:29.1 | Gladwin | 109.6 |
| 11 | Miles Wright | 20:30.0 | Maple City Glen Lake | 109.3 |
| 12 | Graham Hislop | 20:30.5 | TC West (Traverse City) | 109.2 |
| 9 | Kayden Miller | 20:31.6 | Roscommon | 108.8 |
| 10 | Jack Mazurek | 20:33.2 | Traverse City St. Francis | 108.3 |
| 11 | Theodore Matheney | 20:34.5 | Roscommon | 107.8 |
| 10 | Devin Swihart | 20:34.6 | Manistee | 107.8 |
| 10 | Gage King | 20:36.6 | Frankfort | 107.1 |
| Josh Kaskinen | 20:39.9 | Unattached | 106.0 | |
| 12 | Luke Witte | 20:46.5 | GR Christian | 103.8 |
| 12 | Jacob Krompetz | 20:49.2 | Gladwin | 102.9 |
| Easton Harrand | 20:50.4 | Unattached | 102.5 | |
| 12 | Rylan Bachman | 20:53.7 | Cadillac | 101.4 |
| 12 | Evan Spencer | 20:54.4 | Mesick | 101.2 |
| 10 | Joseph Haupt | 20:54.8 | Clare | 101.1 |
| Johnny Jazwinski | 20:55.7 | Unattached | 100.8 | |
| 10 | Greysen Miltgen | 20:57.0 | Spring Lake | 100.3 |
| 11 | Simon Licata | 20:57.5 | Petoskey | 100.2 |
| 12 | Branden Morley | 20:57.8 | Roscommon | 100.1 |
| 10 | Leo Nothstine | 20:57.8 | Grayling | 100.1 |
| 10 | Alex Rutkowski | 20:59.1 | Traverse City St. Francis | 99.6 |
| 9 | Tristin Quist | 21:02.4 | McBain | 98.5 |
| Carsten Udell | 21:04.5 | Unattached | 97.8 | |
| Eric Udell | 21:05.9 | Unattached | 97.4 | |
| 12 | McCoy McGuire | 21:07.2 | Cadillac | 96.9 |
| 11 | Taiven Wang | 21:08.2 | Petoskey | 96.6 |
| 11 | Liam Cleary | 21:08.5 | Petoskey | 96.5 |
| 10 | Liem Hauserman | 21:08.9 | Cadillac | 96.4 |
| 11 | Nate Dix | 21:12.7 | Grand Traverse Academy | 95.1 |
| 10 | Brock Hunter | 21:12.9 | Montague | 95.0 |
| 12 | Alex Wilkins | 21:13.6 | Grand Traverse Academy | 94.8 |
| 12 | Logan Face | 21:17.3 | Kingsley | 93.6 |
| 9 | Tyler Zimmer | 21:17.7 | Pentwater | 93.4 |
| 12 | Weston Kinney | 21:18.3 | Grand Traverse Academy | 93.2 |
| 10 | Isaac Witte | 21:19.0 | GR Christian | 93.0 |
| 10 | Travis Kelsey | 21:19.8 | Lake City | 92.7 |
| 11 | Danielle Bauer | 21:21.4 | Kingsley | 92.2 |
| 10 | Jayden Langschied | 21:21.4 | GR Christian | 92.2 |
| 9 | Titus Plattner | 21:23.2 | GR Christian | 91.6 |
| 12 | Jack Pummill | 21:26.7 | Spring Lake | 90.4 |
| 12 | Hogan Walter | 21:27.6 | Clare | 90.1 |
| 11 | Eli Guinther | 21:31.0 | Frankenmuth | 89.0 |
| 10 | Reece Hoyt | 21:31.5 | GR Christian | 88.8 |
| Aaron Patrzik | 21:31.5 | Unattached | 88.8 | |
| 12 | Josh Bustos | 21:32.3 | Hart | 88.6 |
| 11 | Lars Hanson | 21:32.5 | Cadillac | 88.5 |
| 9 | Willem Burris | 21:32.9 | Petoskey | 88.4 |
| 11 | Ethan Butler | 21:33.0 | TC West (Traverse City) | 88.3 |
| 12 | Lucas Lamborne | 21:33.7 | Belding | 88.1 |
| 9 | Dylan VanderPloeg | 21:33.8 | GR Christian | 88.1 |
| 9 | Andrew Cho | 21:34.2 | GR Christian | 87.9 |
| 10 | Will Heagle | 21:36.8 | GR Christian | 87.1 |
| 9 | Nolan Koscinski | 21:38.1 | Bear Lake-Onekama | 86.6 |
| 10 | Griffin Calder | 21:39.0 | TC West (Traverse City) | 86.3 |
| 11 | Lukus Mendoza | 21:40.1 | Spring Lake | 86.0 |
| 9 | Brock Adamczak | 21:41.5 | Manistee | 85.5 |
| Michael Adams | 21:41.6 | Unattached | 85.5 | |
| 9 | Alvin Jasin | 21:42.4 | Belding | 85.2 |
| 10 | Aiden Harrison | 21:43.7 | Gladwin | 84.8 |
| 10 | Josiah Hernandez | 21:47.7 | Kingsley | 83.4 |
| 11 | Ian Letherer | 21:49.1 | Clare | 83.0 |
| Frank Schwartz | 21:50.1 | Unattached | 82.6 | |
| 10 | Ephraim Conway | 21:50.3 | Kalkaska | 82.6 |
| 11 | Corbin Bender | 21:52.3 | Kingsley | 81.9 |
| 11 | Kai Dila | 21:55.7 | Ludington | 80.8 |
| 10 | Parker Majors | 21:56.1 | Lake City | 80.6 |
| 12 | Parker VanHill | 21:57.1 | GR Christian | 80.3 |
| 9 | James Schillinger | 21:57.9 | Petoskey | 80.0 |
| 11 | Griffin Olson | 21:59.6 | Benzie Central | 79.5 |
| 12 | Bennett Garton | 21:59.7 | Traverse City St. Francis | 79.4 |
| 10 | Treyson Nyland | 22:00.6 | TC West (Traverse City) | 79.1 |
| 9 | Konstantin Rush | 22:02.3 | Petoskey | 78.6 |
| Danny Martinelli | 22:03.1 | Unattached | 78.3 | |
| 12 | Kael Fay | 22:04.4 | Benzie Central | 77.9 |
| 11 | Cole Grundy | 22:09.6 | Clare | 76.1 |
| 9 | Jude Flaherty | 22:10.9 | Brethren | 75.7 |
| 11 | Levi Sterk | 22:11.2 | Kingsley | 75.6 |
| 9 | Drew Gilde | 22:11.7 | Kingsley | 75.4 |
| Zachary Chisholm | 22:14.4 | Unattached | 74.5 | |
| 11 | Gavin Stursma | 22:17.3 | Jenison | 73.6 |
| 9 | Owen Shetler | 22:19.2 | Kalkaska | 72.9 |
| 10 | Jackson Poll | 22:22.7 | Mason County Central | 71.8 |
| 10 | Reise Bateson | 22:23.1 | Hart | 71.6 |
| 10 | Peter Tuinstra | 22:23.8 | Hart | 71.4 |
| 11 | Leo Hall | 22:24.2 | Spring Lake | 71.3 |
| 10 | Brendan DeRocher | 22:24.9 | Frankenmuth | 71.0 |
| 11 | Perry Middaugh | 22:27.3 | Grand Traverse Academy | 70.2 |
| 10 | Jonah Babbitt | 22:34.3 | Kalkaska | 67.9 |
| 12 | CJ Copeland | 22:36.5 | Lakeview | 67.2 |
| 11 | Eli Walker | 22:37.6 | Benzie Central | 66.8 |
| 11 | Valentino Giardina | 22:38.5 | Gaylord | 66.5 |
| 9 | Alex Kastl | 22:42.6 | Mesick | 65.1 |
| 9 | Adam Olson | 22:43.6 | Manistee | 64.8 |
| 11 | Xavier Stoddard | 22:45.1 | Benzie Central | 64.3 |
| 9 | Carter Chapman | 22:45.6 | Clare | 64.1 |
| 11 | Dain Kraus | 22:47.3 | Hesperia | 63.6 |
| 12 | Collin Scheid | 22:51.1 | Belding | 62.3 |
