


Girls Adjustment: +14
Boys Adjustment: +12
As always, these writeups below will shoutout someone or a team that stood out from the race. That may not be the best runner or the winning team. Perhaps a team that surprised, a runner breaking through, or a runner contributing to a team victory. Of course, if you come to me nicely and want to brag about a fellow team/competitor/teammate, let me know, and I’ll try to give them love further down the line.
Robby Myler, Traverse City St. Francis
D3 St. Francis moving up to D1/D2 was ambitious enough, doing so without the services of Josh Slocum was extremely daring. Myler, who has been the Glads’ 3rd-5th runner in their big meets, came through as their 3rd boy yesterday. With the competition against TCW coming down to the 6th runner, every point was necessary, especially Robby’s move into the 11th spot.
Victoria Garces, Midland Dow
Yeah, I know, easy to pick the frontrunner and winner. But when one of top runners in the state makes her debut, you take notice. Her first race as a Michigander was above 19, her opener last year was above 18. In terms of her seasonal beginnings, this is her best yet. 17:17 and nearly a minute faster than she ran here two years ago. I’m sure it’ll be a long season, this is a great way to start.
*** = Team State Title type of performance
** = Top-10 Team type of performance
* = Team Qualifier type of performance
BOYS TEAM RATINGS
| Team | Top 5 Avg. | Division | Week 4 Rank |
| Traverse City West* | 183.2 | 1 | |
| Midland Dow | 169.7 | 1 | |
| Holly | 166.0 | 1 | |
| Traverse City Central | 159.8 | 1 | |
| Team | Top 5 Avg. | Division | Week 4 Rank |
| Shepherd* | 180.0 | 2 | 14 |
| Gladwin* | 177.9 | 2 | 11 |
| New Boston Huron* | 170.4 | 2 | 19 |
| Howard City Tri-County | 164.1 | 2 | |
| Big Rapids | 158.3 | 2 | |
| Cadillac | 153.7 | 2 | |
| Gaylord | 87.8 | 2 | |
| Team | Top 5 Avg. | Division | Week 4 Rank |
| Traverse City St. Francis*** | 183.9 | 3 | 1 |
| Benzie Central* | 157.9 | 3 | 18 |
| Clare* | 155.7 | 3 | |
| Lake City* | 155.0 | 3 | 27 |
| Roscommon | 140.5 | 3 | |
| Manton | 139.8 | 3 | |
| Leroy Pine River | 123.1 | 3 | |
| Kingsley | 118.6 | 3 | |
| Elk Rapids | 111.5 | 3 | |
| McBain | 77.7 | 3 | |
| Team | Top 5 Avg. | Division | Week 4 Rank |
| White Cloud** | 154.1 | 4 | 9 |
| Maple City Glen Lake* | 149.2 | 4 | 5 |
| Mt. Pleasant Sacred Heart* | 142.1 | 4 | 15 |
| Grand Traverse Academy | 134.8 | 4 | 26 |
| Mancelona | 119.0 | 4 | |
| Lake Leelanau St. Mary | 106.7 | 4 | |
| Big Rapids Crossroads Academy | 41.7 | 4 |
GIRLS TEAM RATINGS
| Team | Top 5 Avg. | Division | Week 4 Rank |
| Midland Dow** | 125.3 | 1 | |
| Traverse City West* | 117.5 | 1 | 7 |
| Holly | 80.0 | 1 | |
| Traverse City Central | 54.1 | 1 | |
| Team | Top 5 Avg. | Division | Week 4 Rank |
| Cadillac | 102.4 | 2 | 17 |
| Shepherd | 93.5 | 2 | 22 |
| Gladwin | 78.5 | 2 | |
| Gaylord | 75.7 | 2 | |
| New Boston Huron | 59.1 | 2 | |
| Howard City Tri-County | 38.4 | 2 | |
| Big Rapids | 14.0 | 2 | |
| Team | Top 5 Avg. | Division | Week 4 Rank |
| Traverse City St. Francis** | 109.5 | 3 | 2 |
| Benzie Central* | 94.5 | 3 | 7 |
| McBain* | 90.4 | 3 | 15 |
| Clare | 66.0 | 3 | 12 |
| Lake City | 66.0 | 3 | |
| Leroy Pine River | 46.7 | 3 | |
| Team | Top 5 Avg. | Division | Week 4 Rank |
| Grand Traverse Academy* | 65.4 | 4 | 9 |
| Buckley | 50.1 | 4 | 15 |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 10 | Bryce Cahoon | 15:40.5 | Shepherd | 202.5 |
| 12 | Elijah Christensen | 15:40.6 | Gladwin | 202.5 |
| 12 | Seth Mead | 15:49.0 | Gladwin | 199.7 |
| 12 | Lucas Kuhn | 15:50.3 | New Boston Huron | 199.2 |
| 10 | William Ready | 15:50.6 | Traverse City St. Francis | 199.2 |
| 10 | Liam Wierzba | 15:51.3 | TC West (Traverse City) | 198.9 |
| 12 | Nolan Longuski | 16:19.2 | Shepherd | 189.6 |
| 11 | Luke Dulecki | 16:19.2 | New Boston Huron | 189.6 |
| 12 | Mason Sinke | 16:24.8 | Bear Lake-Onekama | 187.7 |
| 12 | Hayden Gould | 16:25.3 | Big Rapids | 187.6 |
| 11 | Robert Dykhouse | 16:26.3 | Manton | 187.2 |
| 12 | Robby Myler | 16:26.5 | Traverse City St. Francis | 187.2 |
| 11 | Ben Verellen | 16:37.6 | Gladwin | 183.5 |
| 12 | Leyton Minuth | 16:37.8 | Midland Dow | 183.4 |
| 11 | Aidan Simrau | 16:40.0 | TC West (Traverse City) | 182.7 |
| 11 | Hayden Murray | 16:41.0 | TC West (Traverse City) | 182.3 |
| 12 | Sam Scott | 16:43.1 | Midland Dow | 181.6 |
| 9 | Finn-Frost Grayson | 16:43.1 | TC West (Traverse City) | 181.6 |
| 12 | Owen Read | 16:43.2 | Traverse City St. Francis | 181.6 |
| 11 | Ian McNeel | 16:46.9 | Shepherd | 180.4 |
| 12 | Coleson Cruzan | 16:49.2 | White Cloud | 179.6 |
| 10 | Broden Ladd | 16:49.8 | Holly | 179.4 |
| 10 | Abraham Feeney | 16:53.1 | Maple City Glen Lake | 178.3 |
| 12 | Riley Pattinson | 16:53.4 | Traverse City St. Francis | 178.2 |
| 10 | Wesley Chaffee | 16:57.3 | Mt. Pleasant Sacred Heart | 176.9 |
| 10 | Myles Robinson | 17:03.5 | Gladwin | 174.8 |
| 11 | Jackson Schaub | 17:04.0 | Benzie Central | 174.7 |
| 9 | Eli VanPoortfliet | 17:06.7 | Benzie Central | 173.8 |
| 12 | Joseph Carlson | 17:08.1 | Traverse City St. Francis | 173.3 |
| 11 | Qwynn Darnell | 17:09.3 | Elk Rapids | 172.9 |
| 11 | Caiden Helsel | 17:10.1 | Lake City | 172.6 |
| 10 | Connor Schmidt | 17:11.7 | Clare | 172.1 |
| 11 | Alex Culver | 17:12.9 | Howard City Tri-County | 171.7 |
| 12 | Lewis Walter | 17:16.8 | Traverse City St. Francis | 170.4 |
| 11 | Ben Irwin | 17:17.2 | TC West (Traverse City) | 170.3 |
| 12 | Andrew Elmore | 17:17.6 | Cadillac | 170.1 |
| 12 | Kaleb Canning | 17:18.3 | White Cloud | 169.9 |
| 9 | Kelan Monreal | 17:18.9 | Howard City Tri-County | 169.7 |
| 12 | Kyan Deam | 17:21.0 | Big Rapids | 169.0 |
| 9 | Cole Heikka | 17:22.2 | Holly | 168.6 |
| 11 | Liam McCaw | 17:24.2 | Maple City Glen Lake | 167.9 |
| 10 | Drew Davis | 17:31.9 | Shepherd | 165.4 |
| 12 | Kyle Biller | 17:33.4 | New Boston Huron | 164.9 |
| 11 | Connor Helsel | 17:37.1 | Lake City | 163.6 |
| 12 | Jaxon Lumbert | 17:37.4 | Howard City Tri-County | 163.6 |
| 9 | Joshua England | 17:37.9 | Midland Dow | 163.4 |
| 10 | Jakin Whitney | 17:41.0 | Shepherd | 162.3 |
| 11 | Landon Heikka | 17:41.2 | Holly | 162.3 |
| 10 | Austin Taft | 17:41.3 | TC West (Traverse City) | 162.2 |
| 10 | Miles Kirkwood | 17:42.8 | Traverse City Central | 161.7 |
| 10 | Evan Fox | 17:43.6 | Traverse City Central | 161.5 |
| 12 | Daniel Klein | 17:46.1 | Midland Dow | 160.6 |
| 11 | Henry Kauffman | 17:46.5 | Howard City Tri-County | 160.5 |
| 9 | Jackson Andrew Shev | 17:46.5 | Traverse City Central | 160.5 |
| 11 | Jonah Pollatz | 17:46.9 | Mt. Pleasant Sacred Heart | 160.4 |
| 12 | Ian Smith | 17:47.6 | Holly | 160.1 |
| 11 | Zac Brown | 17:49.1 | Holly | 159.6 |
| 11 | Trey Eaton | 17:49.3 | Traverse City Central | 159.6 |
| 10 | Joshua Reed | 17:49.5 | Midland Dow | 159.5 |
| 12 | Arun Venkatesan | 17:50.0 | Midland Dow | 159.3 |
| 9 | Harper Mullet | 17:50.4 | Traverse City St. Francis | 159.2 |
| 9 | Jack Krafft | 17:51.2 | Shepherd | 158.9 |
| 12 | Anthony Cole | 17:51.9 | Roscommon | 158.7 |
| 11 | Brody Swanson | 17:52.9 | Cadillac | 158.4 |
| 11 | Owen Butkovich | 17:56.3 | Lake City | 157.2 |
| 9 | Beckett Dennis | 17:58.6 | Grand Traverse Academy | 156.5 |
| 10 | Lukas Albright | 17:58.8 | Big Rapids | 156.4 |
| 11 | Brayden VanOs | 17:58.9 | Big Rapids | 156.4 |
| 12 | Parker Rubin | 18:00.6 | Grand Traverse Academy | 155.8 |
| 10 | Masyn Wing | 18:00.7 | Cadillac | 155.8 |
| 12 | Shiloh Gersenson | 18:00.8 | Traverse City Central | 155.7 |
| 11 | Gage Spencer | 18:01.6 | Beaverton | 155.5 |
| 10 | Tyler Schuster | 18:02.3 | Howard City Tri-County | 155.2 |
| 10 | William McDonald | 18:02.3 | Shepherd | 155.2 |
| 10 | Dex Nance | 18:02.5 | Traverse City St. Francis | 155.2 |
| 11 | Jack Helsel | 18:02.8 | Manton | 155.1 |
| 12 | Greyson Hoeflinger | 18:06.1 | Bear Lake-Onekama | 154.0 |
| 11 | Clayton Peacock | 18:06.3 | Clare | 153.9 |
| 12 | Bradly Gould | 18:07.0 | Shepherd | 153.7 |
| 10 | Cameron Crane | 18:10.0 | New Boston Huron | 152.7 |
| 10 | Caleb Kohl | 18:10.2 | Howard City Tri-County | 152.6 |
| 12 | Caidan Gaskill | 18:11.7 | Clare | 152.1 |
| 11 | Wyatt Vanpoortfliet | 18:12.2 | Benzie Central | 151.9 |
| 11 | Ethan Baker | 18:13.6 | LeRoy Pine River | 151.5 |
| 11 | Elijah Good | 18:13.8 | Midland Dow | 151.4 |
| 11 | Neiko Ketchum | 18:14.2 | Clare | 151.3 |
| 11 | Joseph Sturtevant | 18:15.3 | TC West (Traverse City) | 150.9 |
| 9 | Declan Shoemaker | 18:17.6 | TC West (Traverse City) | 150.1 |
| 10 | Cooper Roster | 18:17.9 | TC West (Traverse City) | 150.0 |
| 10 | Lincoln Bailey | 18:18.4 | Maple City Glen Lake | 149.9 |
| 12 | Collin McMillian | 18:18.4 | Holly | 149.9 |
| 10 | Sutton Klaus | 18:21.3 | Clare | 148.9 |
| 10 | Jake Klemmer | 18:22.5 | Roscommon | 148.5 |
| 11 | Caleb Lamblin | 18:25.1 | Gaylord | 147.6 |
| 10 | Caleb Leys | 18:27.5 | White Cloud | 146.8 |
| 11 | Eddie Walter | 18:28.8 | Traverse City St. Francis | 146.4 |
| 11 | Brody Webb | 18:29.2 | Cadillac | 146.3 |
| 12 | Benjamin DeRidder | 18:29.6 | Benzie Central | 146.1 |
| 10 | Christopher (CJ) Forsyth | 18:29.9 | Traverse City Central | 146.0 |
| 11 | Bowie Pawson | 18:30.8 | Howard City Tri-County | 145.7 |
| 10 | Harrison Jeffries | 18:31.5 | Traverse City Central | 145.5 |
| 11 | Cody Couturier | 18:31.5 | Lake Leelanau St. Mary | 145.5 |
| 11 | Louie Macon | 18:31.6 | New Boston Huron | 145.5 |
| 11 | Matthew Bentley | 18:32.3 | Buckley | 145.2 |
| 10 | Christian Villa-Bilton | 18:32.8 | Clare | 145.1 |
| 10 | Tanner Kuhn | 18:35.6 | New Boston Huron | 144.1 |
| 10 | Daniel Chaney | 18:37.2 | Lake Leelanau St. Mary | 143.6 |
| 9 | Walter Armstrong | 18:38.4 | Benzie Central | 143.2 |
| 10 | Brayden Spears | 18:38.9 | Lake City | 143.1 |
| 10 | Thomas Halligan | 18:40.7 | Holly | 142.4 |
| 10 | Joseph Haupt | 18:41.8 | Clare | 142.1 |
| 10 | Braydn Winkel | 18:43.8 | McBain | 141.4 |
| 10 | Evan Civinskas | 18:44.2 | Roscommon | 141.3 |
| 11 | Kyle Vincent | 18:45.2 | Benzie Central | 140.9 |
| 10 | Aidan DeMarsh | 18:47.5 | Traverse City Central | 140.2 |
| 12 | Wyatt Karnes | 18:47.7 | White Cloud | 140.1 |
| 11 | William Warner | 18:49.8 | Clare | 139.4 |
| 9 | Landon Schibelhut | 18:51.1 | TC West (Traverse City) | 139.0 |
| 10 | Charles Franklin | 18:51.8 | Midland Dow | 138.7 |
| 11 | Caleb Butler | 18:52.0 | TC West (Traverse City) | 138.7 |
| 10 | Carter Root | 18:52.0 | Lake City | 138.7 |
| 12 | Logan Hewitt | 18:53.4 | Benzie Central | 138.2 |
| 10 | Jaxon Webb | 18:54.0 | Cadillac | 138.0 |
| 9 | Azrael Horvath | 18:55.8 | Manton | 137.4 |
| 9 | Elliot Smith | 18:57.1 | Mancelona | 137.0 |
| 12 | Carter Peacock | 18:57.3 | Clare | 136.9 |
| 11 | Samuel McMann | 19:02.1 | Grand Traverse Academy | 135.3 |
| 11 | Eric Larson | 19:02.7 | Beaverton | 135.1 |
| 9 | Tamrak McEachern | 19:03.8 | Buckley | 134.7 |
| 10 | Nate Gorman | 19:04.2 | Traverse City St. Francis | 134.6 |
| 9 | Joseph Coon | 19:06.0 | White Cloud | 134.0 |
| 10 | Noah Dubridge | 19:07.2 | Mt. Pleasant Sacred Heart | 133.6 |
| 11 | Hyunseo Sung | 19:08.8 | Midland Dow | 133.1 |
| 11 | Matt Waggoner | 19:10.6 | Mancelona | 132.5 |
| 9 | Beckett Swanson | 19:10.7 | Cadillac | 132.4 |
| 9 | Corbin Hutchinson | 19:10.8 | Gaylord | 132.4 |
| 10 | Angelo Hinson | 19:11.8 | White Cloud | 132.1 |
| 12 | Matt Coffey | 19:12.0 | Roscommon | 132.0 |
| 9 | Solomon DeBruyn | 19:13.5 | Traverse City Central | 131.5 |
| 10 | Milo Gareiss | 19:14.6 | Traverse City Central | 131.1 |
| 10 | Trenton Hill | 19:15.1 | Traverse City Central | 131.0 |
| 9 | Tristan Hernandez | 19:16.0 | Kingsley | 130.7 |
| 9 | Owen Rennie | 19:17.7 | TC West (Traverse City) | 130.1 |
| 9 | Zack Vollbrecht | 19:18.2 | TC West (Traverse City) | 129.9 |
| 9 | Gabriel Piach | 19:20.3 | Gladwin | 129.3 |
| 11 | Broderick Yensch | 19:21.0 | New Boston Huron | 129.0 |
| 12 | Lucas Worrell | 19:24.7 | New Boston Huron | 127.8 |
| 10 | Dan Youngberg | 19:25.0 | Lake City | 127.7 |
| 12 | Zac Taylor | 19:26.4 | Traverse City St. Francis | 127.2 |
| 10 | Benjamin Nestle | 19:26.8 | Shepherd | 127.1 |
| 9 | Alexander Neveau | 19:27.8 | Traverse City Central | 126.7 |
| 11 | Joey Kulpa | 19:29.6 | LeRoy Pine River | 126.1 |
| 11 | Miles Wright | 19:30.4 | Maple City Glen Lake | 125.9 |
| 10 | Carter English | 19:31.9 | Midland Dow | 125.4 |
| 10 | Peter Mann | 19:33.2 | Midland Dow | 124.9 |
| 11 | Isaac Whipple | 19:34.8 | Grand Traverse Academy | 124.4 |
| 10 | Brady Edwards | 19:36.3 | Mt. Pleasant Sacred Heart | 123.9 |
| 10 | Dean McKellar | 19:36.5 | Maple City Glen Lake | 123.8 |
| 10 | Britton Wheeler | 19:38.5 | Maple City Glen Lake | 123.2 |
| 12 | Jacob Krompetz | 19:39.0 | Gladwin | 123.0 |
| 10 | Brody Wolf | 19:39.7 | Kingsley | 122.8 |
| 12 | Jack Stoddard | 19:39.9 | TC West (Traverse City) | 122.7 |
| 9 | Ben Mulder | 19:40.0 | McBain | 122.7 |
| 11 | Jacob-D Johnson | 19:41.3 | Holly | 122.2 |
| 9 | Evan Wemple | 19:41.4 | LeRoy Pine River | 122.2 |
| 12 | Branden Morley | 19:42.0 | Roscommon | 122.0 |
| 12 | Donald Thompson | 19:42.1 | Big Rapids | 122.0 |
| 9 | Joshua Byrtus | 19:42.2 | Holly | 121.9 |
| 11 | Isaac Gola | 19:43.1 | Shepherd | 121.6 |
| 12 | McCoy McGuire | 19:45.3 | Cadillac | 120.9 |
| 10 | Isaiah Morrow | 19:46.3 | Manton | 120.6 |
| 12 | Graham Hislop | 19:47.3 | TC West (Traverse City) | 120.3 |
| 9 | Calvin Porath | 19:47.3 | Traverse City Central | 120.2 |
| 10 | Noah Duran | 19:47.3 | TC West (Traverse City) | 120.2 |
| 9 | Drew Gilde | 19:50.7 | Kingsley | 119.1 |
| 12 | Logan Face | 19:51.5 | Kingsley | 118.9 |
| 10 | Liem Hauserman | 19:53.9 | Cadillac | 118.0 |
| 10 | Keegan Kiel | 19:54.1 | Elk Rapids | 118.0 |
| 10 | Braeden Hargrove | 19:55.2 | Beaverton | 117.6 |
| 12 | Ryan Lamphere | 19:55.9 | TC West (Traverse City) | 117.4 |
| 10 | Bryce Reid | 19:56.4 | Elk Rapids | 117.2 |
| 11 | Garrick Collins | 19:57.2 | Lake Leelanau St. Mary | 117.0 |
| 10 | Donavin Reist | 19:58.3 | Mancelona | 116.6 |
| 9 | Kayden Miller | 19:58.5 | Roscommon | 116.5 |
| 11 | Kona Crump | 19:59.7 | Clare | 116.1 |
| 11 | Dexter Martin | 19:59.9 | Maple City Glen Lake | 116.0 |
| 9 | Jonathan Egan | 20:00.6 | Mt. Pleasant Sacred Heart | 115.8 |
| 9 | Camden Morris | 20:01.7 | Mancelona | 115.5 |
| 10 | Parker Majors | 20:02.1 | Lake City | 115.3 |
| 12 | Grant Smith | 20:03.3 | Shepherd | 114.9 |
| 10 | Jeffery Sisson | 20:03.8 | Gladwin | 114.7 |
| 11 | Theodore Matheney | 20:06.1 | Roscommon | 114.0 |
| 10 | Darren Moore | 20:06.7 | LeRoy Pine River | 113.8 |
| 11 | Dylan Gryglewski | 20:10.5 | TC West (Traverse City) | 112.5 |
| 12 | Rylan Bachman | 20:11.2 | Cadillac | 112.3 |
| 12 | Austin Brewer | 20:14.2 | Roscommon | 111.3 |
| 12 | Evan Banas | 20:16.7 | New Boston Huron | 110.4 |
| 11 | Caleb Forward | 20:16.8 | Bear Lake-Onekama | 110.4 |
| 11 | Landon Harris | 20:19.4 | Benzie Central | 109.5 |
| 9 | Aiden Hebert-Foe | 20:22.1 | New Boston Huron | 108.6 |
| 11 | Cason Adams | 20:23.9 | Maple City Glen Lake | 108.0 |
| 12 | Tristan Naessens | 20:23.9 | Traverse City Central | 108.0 |
| 11 | Ben Holbrook | 20:28.5 | New Boston Huron | 106.5 |
| 12 | Ryan Travis | 20:31.6 | Shepherd | 105.5 |
| 10 | Ethan Lombard | 20:35.7 | Shepherd | 104.1 |
| 10 | Travis Kelsey | 20:37.5 | Lake City | 103.5 |
| 9 | Hunter Bonner | 20:38.0 | Roscommon | 103.3 |
| 10 | Griffin Calder | 20:41.4 | TC West (Traverse City) | 102.2 |
| 11 | Owen Wemple | 20:41.6 | LeRoy Pine River | 102.1 |
| 11 | Nate Dix | 20:42.2 | Grand Traverse Academy | 101.9 |
| 9 | Jude Flaherty | 20:42.3 | Brethren | 101.9 |
| 10 | Josiah Hernandez | 20:43.5 | Kingsley | 101.5 |
| 11 | Corbin Bender | 20:45.0 | Kingsley | 101.0 |
| 12 | Avery Bowman | 20:46.8 | White Cloud | 100.4 |
| 11 | Ian Letherer | 20:48.5 | Clare | 99.8 |
| 9 | Bode Dykstra | 20:48.5 | Traverse City Central | 99.8 |
| 9 | Tristin Quist | 20:50.0 | McBain | 99.3 |
| 10 | Jack Wallender | 20:51.3 | Manton | 98.9 |
| 9 | Daniel Ross | 20:52.1 | Midland Dow | 98.6 |
| 11 | Levi Sterk | 20:55.7 | Kingsley | 97.4 |
| 9 | Eddie Radtke | 20:59.4 | Shepherd | 96.2 |
| 9 | Maeson Russell | 21:01.7 | Shepherd | 95.4 |
| 10 | Tyler Loose | 21:06.2 | Midland Dow | 93.9 |
| 11 | Carson McCarthy | 21:07.8 | Mancelona | 93.4 |
| 10 | Treyson Nyland | 21:11.1 | TC West (Traverse City) | 92.3 |
| 11 | Tyler Travis | 21:15.5 | Shepherd | 90.8 |
| 12 | Hogan Walter | 21:16.3 | Clare | 90.6 |
| 12 | Alex Wilkins | 21:17.5 | Grand Traverse Academy | 90.2 |
| 11 | Griffin Olson | 21:17.7 | Benzie Central | 90.1 |
| 9 | Owen Peterson | 21:19.1 | Manton | 89.6 |
| 10 | Dillan Jones | 21:20.0 | LeRoy Pine River | 89.4 |
| 12 | Brayden Schmidt | 21:21.0 | Clare | 89.0 |
| 11 | Ethan Butler | 21:21.0 | TC West (Traverse City) | 89.0 |
| 10 | Josh Bacon | 21:25.0 | Big Rapids Crossroads Academy | 87.7 |
| 10 | Wyatt Grote | 21:27.3 | Mancelona | 86.9 |
| 11 | Edison Pike | 21:27.9 | Elk Rapids | 86.7 |
| 10 | Jack Mazurek | 21:29.5 | Traverse City St. Francis | 86.2 |
| 12 | Weston Kinney | 21:34.2 | Grand Traverse Academy | 84.6 |
| 9 | Joseph Klein | 21:35.6 | Midland Dow | 84.1 |
| 9 | Blake Davis | 21:35.7 | Shepherd | 84.1 |
| 10 | Alex Rutkowski | 21:37.0 | Traverse City St. Francis | 83.7 |
| 11 | Colt Eckstorm | 21:37.6 | Roscommon | 83.5 |
| 11 | Perry Middaugh | 21:39.2 | Grand Traverse Academy | 82.9 |
| 9 | Vincent Ambrozaitis | 21:39.7 | Mt. Pleasant Sacred Heart | 82.8 |
| 12 | Uriah Canfield | 21:47.9 | TC West (Traverse City) | 80.0 |
| 11 | Alex Krueger | 21:48.2 | Howard City Tri-County | 79.9 |
| 12 | Kael Fay | 21:49.4 | Benzie Central | 79.5 |
| 11 | Danielle Bauer | 21:50.7 | Kingsley | 79.1 |
| 12 | Carson Olds | 21:55.5 | Mancelona | 77.5 |
| 11 | Valentino Giardina | 21:56.1 | Gaylord | 77.3 |
| 9 | Braylin Stahl | 21:56.9 | McBain Northern Michigan Christian | 77.0 |
| 9 | Trent Provoast | 21:57.6 | Midland Dow | 76.8 |
| 11 | Noah Hetler | 22:00.6 | Howard City Tri-County | 75.8 |
| 11 | Eli Walker | 22:04.7 | Benzie Central | 74.4 |
| 9 | Carter Chapman | 22:05.5 | Clare | 74.2 |
| 9 | Michael Daugherty | 22:07.8 | Bear Lake-Onekama | 73.4 |
| 9 | Ezra Dodd | 22:09.5 | McBain Northern Michigan Christian | 72.8 |
| 9 | Noah Bacon | 22:10.1 | Big Rapids Crossroads Academy | 72.6 |
| 10 | Austin Krause | 22:10.5 | New Boston Huron | 72.5 |
| 9 | Andrew Grant | 22:11.8 | Lake Leelanau St. Mary | 72.1 |
| 10 | Rocco Reimers | 22:12.1 | Traverse City Central | 72.0 |
| 10 | Destan Ardan | 22:13.0 | Grand Traverse Academy | 71.7 |
| 10 | Caden Ardan | 22:13.3 | Grand Traverse Academy | 71.6 |
| 10 | Andrew Waggoner | 22:14.0 | Mancelona | 71.3 |
| 12 | Bennett Garton | 22:17.3 | Traverse City St. Francis | 70.2 |
| 9 | Jasper Kida | 22:18.2 | Grand Traverse Academy | 70.0 |
| 10 | Sean Lauzon | 22:18.8 | Big Rapids Crossroads Academy | 69.7 |
| 12 | Hunter Lewis | 22:20.0 | Lake City | 69.3 |
| 9 | Niels Walker-Hundley | 22:23.4 | Traverse City Central | 68.2 |
| 12 | Casey Putz | 22:26.9 | Bellaire | 67.0 |
| 10 | Camron Choike | 22:29.0 | Traverse City Central | 66.3 |
| 9 | Logan Packer | 22:35.6 | Mancelona | 64.1 |
| 11 | Lars Hanson | 22:38.7 | Cadillac | 63.1 |
| 10 | Henry Clausen | 22:39.5 | Elk Rapids | 62.8 |
| 9 | Levi DeKam | 22:43.2 | McBain Northern Michigan Christian | 61.6 |
| 11 | Xavier Stoddard | 22:44.3 | Benzie Central | 61.2 |
| 10 | Korey Krist | 22:44.9 | LeRoy Pine River | 61.0 |
| 11 | Beau Pettit | 22:49.1 | Cadillac | 59.6 |
| 10 | Damian Heindl | 22:51.2 | Mt. Pleasant Sacred Heart | 58.9 |
| 10 | Dakota Kline | 22:56.8 | McBain | 57.1 |
| 10 | Michael Fournier | 22:56.8 | TC West (Traverse City) | 57.1 |
| 12 | Simone Demuro | 22:57.3 | Grand Traverse Academy | 56.9 |
| 11 | Gabe Slough | 22:58.4 | Gaylord | 56.5 |
| 12 | Anthony Grant | 23:01.2 | Lake Leelanau St. Mary | 55.6 |
| 12 | Tyler Kanakis | 23:01.3 | Kingsley | 55.6 |
| 12 | Judon Miller | 23:06.9 | Benzie Central | 53.7 |
| 10 | Zeke Hensley | 23:08.7 | White Cloud | 53.1 |
| 9 | Keagon Kostecki | 23:11.2 | Big Rapids | 52.3 |
| 10 | Zack Zarna | 23:16.1 | Howard City Tri-County | 50.6 |
| 10 | Michael Bentley | 23:17.0 | Roscommon | 50.3 |
| 10 | Miles Popma | 23:19.1 | LeRoy Pine River | 49.6 |
| 10 | Mike Southwell | 23:21.8 | Mancelona | 48.7 |
| 11 | Tyler Higgins | 23:22.6 | White Cloud | 48.5 |
| 11 | Kasen Dunn | 23:25.1 | Cadillac | 47.6 |
| 12 | Pau Bonet Bolta | 23:35.3 | Brethren | 44.2 |
| 11 | Timothy Duperon | 23:38.1 | Lake Leelanau St. Mary | 43.3 |
| 11 | Anthony Albin | 23:39.7 | Howard City Tri-County | 42.8 |
| 11 | Christian Masterson | 23:42.7 | LeRoy Pine River | 41.8 |
| 9 | Owen Drews | 23:43.0 | Traverse City Central | 41.7 |
| 11 | Braiden Wright | 23:45.3 | Howard City Tri-County | 40.9 |
| 12 | Kyle Cooter | 23:46.8 | Big Rapids Crossroads Academy | 40.4 |
| 12 | Grant Johnson | 23:48.6 | Kingsley | 39.8 |
| 9 | Aidan Hulbert | 23:55.8 | Gaylord St. Mary | 37.4 |
| 11 | Aaryn Smith | 23:56.9 | Holly | 37.0 |
| 9 | Andrew Burtt | 23:56.9 | TC West (Traverse City) | 37.0 |
| 9 | Taben West | 24:02.5 | Traverse City Central | 35.2 |
| 9 | Ethan Gatzke | 24:04.1 | TC West (Traverse City) | 34.6 |
| 9 | Nolan Moeggenberg | 24:04.5 | Shepherd | 34.5 |
| 10 | Kadence Gunnare | 24:07.7 | Manton | 33.4 |
| 10 | William Myers | 24:09.8 | Shepherd | 32.7 |
| 9 | Lucas Winter | 24:17.5 | Traverse City St. Francis | 30.2 |
| 10 | Blaine Stieg | 24:25.7 | LeRoy Pine River | 27.4 |
| 9 | Julian Spitzner | 24:29.8 | Traverse City Central | 26.1 |
| 12 | Ronin Leonard | 24:32.2 | Manton | 25.3 |
| 9 | Colton Hicks | 24:33.0 | Gaylord | 25.0 |
| 11 | Simeon Montney | 24:45.4 | Shepherd | 20.9 |
| 12 | Dan Schneider | 24:48.9 | Midland Dow | 19.7 |
| 10 | George Guerin | 24:55.1 | TC West (Traverse City) | 17.6 |
| 10 | Winston Dippel | 25:01.8 | Benzie Central | 15.4 |
| 10 | Nathan Kinney | 25:02.3 | Grand Traverse Academy | 15.2 |
| 9 | Lucas Stotler | 25:03.8 | Mancelona | 14.7 |
| 9 | Micah Whipple | 25:09.4 | Grand Traverse Academy | 12.9 |
| 10 | Christopher Ferguson | 25:12.0 | Howard City Tri-County | 12.0 |
| 12 | Lucas Lijewski | 25:15.2 | Midland Dow | 11.0 |
| 11 | Max Hobbs | 25:19.6 | Grand Traverse Academy | 9.5 |
| 9 | Saul Puliedo | 25:21.3 | Houghton Lake | 8.9 |
| 9 | Jonathan Komisarz | 25:24.3 | Grand Traverse Academy | 7.9 |
