

Girls Adjustment:Â +12
Boys Adjustment:Â +11
As always, these writeups below will shoutout someone or a team that stood out from the race. That may not be the best runner or the winning team. Perhaps a team that surprised, a runner breaking through, or a runner contributing to a team victory. Of course, if you come to me nicely and want to brag about a fellow team/competitor/teammate, let me know, and I’ll try to give them love further down the line.
FALCON FLYERS
Mason Hill, Allendale
What can you say, kid loves his home course. Back last year, his first sub-17 was attained here. Then a few weeks later, a personal best at Regionals. Nearly twelve months in the future, another notch forward, the 16:19 from Saturday easily his best time of the season. Week after week, Allendale is putting together the necessary depth to lift a trophy in November.
Danika Lopez, Grand Rapids NorthPointe Christian
Well, it’s not often that you see the Mustangs winning a meet. But here, NorthPointe won the Falcon Division and they were headed by Lopez. Her 21:13 was a 30+ second personal best. Those 30+ seconds were subtracted in a week’s time, so I expected NorthPointe to move up from their 22nd place ranking and potentially win more meets down the line.
*** = Team State Title type of performance
** = Top-10 Team type of performance
* = Team Qualifier type of performance
BOYS TEAM RATINGS
| Team | Top 5 Avg. | Division |
| Grand Haven** | 191.0 | 1 |
| Rockford | 179.3 | 1 |
| Lowell | 177.4 | 1 |
| Hudsonville | 174.5 | 1 |
| Zeeland West | 173.4 | 1 |
| East Kentwood | 145.1 | 1 |
| Muskegon Reeths-Puffer | 134.1 | 1 |
| Muskegon Mona Shores | 126.6 | 1 |
| Wyoming | 119.4 | 1 |
| Team | Top 5 Avg. | Division |
| Allendale*** | 193.6 | 2 |
| Whitehall | 168.7 | 2 |
| Sparta | 167.3 | 2 |
| Cadillac | 148.6 | 2 |
| Grand River Preparatory | 130.7 | 2 |
| Team | Top 5 Avg. | Division |
| Saugatuck** | 167.4 | 3 |
| Muskegon Western Michigan Christian** | 166.2 | 3 |
| Holland Black River* | 158.2 | 3 |
| The Potter’s House | 152.6 | 3 |
| Montague | 151.2 | 3 |
| Grand Rapids NorthPointe Christian | 135.6 | 3 |
| North Muskegon | 70.3 | 3 |
| Team | Top 5 Avg. | Division |
| Tri-Unity Christian* | 142.5 | 4 |
| Team | Top 5 Avg. | Division |
| GRTC Peregrines | 177.4 | Club |
| West Michigan Homeschool | 73.5 | HS |
GIRLS TEAM RATINGS
| Team | Division | Top 5 Avg. |
| Grand Haven** | 1 | 126.6 |
| Rockford* | 1 | 117.2 |
| East Kentwood | 1 | 84.9 |
| Muskegon Reeths-Puffer | 1 | 83.2 |
| Zeeland West | 1 | 80.6 |
| Lowell | 1 | 73.0 |
| Muskegon Mona Shores | 1 | 65.9 |
| Team | Division | Top 5 Avg. |
| Cadillac | 2 | 102.9 |
| Whitehall | 2 | 71.0 |
| Allendale | 2 | 61.3 |
| Sparta | 2 | 56.2 |
| Team | Division | Top 5 Avg. |
| Muskegon Western Michigan Christian* | 3 | 85.9 |
| Saugatuck | 3 | 78.3 |
| Grand Rapids NorthPointe Christian | 3 | 71.6 |
| The Potter’s House | 3 | 52.0 |
| Holland Black River | 3 | 41.1 |
| Team | Division | Top 5 Avg. |
| GRTC Peregrines | Club | 126.3 |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 10 | Luka Hammond | 15:43.1 | Grand Haven | 202.0 |
| 12 | Ben Eisnor | 15:45.6 | Grand Haven | 201.1 |
| 11 | Ronnie Silveira | 15:51.8 | Allendale | 199.1 |
| 12 | Kilian Whalen | 15:52.2 | Allendale | 198.9 |
| 12 | Stewart Waters | 15:57.9 | Whitehall | 197.0 |
| 11 | Aron Gal | 15:59.7 | Grand Haven | 196.4 |
| 12 | Ben Gross | 16:03.7 | Allendale | 195.1 |
| 10 | Marshall Huhn | 16:14.7 | Lowell | 191.4 |
| 12 | Matthias Morse | 16:18.4 | Muskegon Western Mich. Christian | 190.2 |
| 10 | Mason Hill | 16:18.9 | Allendale | 190.0 |
| 11 | Cooper Byrne | 16:30.2 | Lowell | 186.3 |
| 11 | Keagan Smith | 16:30.8 | Zeeland West | 186.1 |
| 12 | Tyler Laansma | 16:34.6 | Tri-unity Christian | 184.8 |
| 12 | Parker Tiethof | 16:35.0 | Allendale | 184.7 |
| 12 | Noah Schuette | 16:35.5 | Rockford | 184.5 |
| 12 | Justin Bradford | 16:35.6 | Sparta | 184.5 |
| 10 | Bradley Smies | 16:36.1 | Hudsonville | 184.3 |
| 12 | Carson Berko | 16:36.8 | Grand Haven | 184.1 |
| 11 | Owen Metzger | 16:38.2 | Sparta | 183.6 |
| 11 | Hayden Lafferty | 16:39.4 | Rockford | 183.2 |
| 11 | Brendan O’Donohue | 16:46.1 | GRTC Peregrines | 181.0 |
| 10 | Josiah Derksen | 16:48.5 | Rockford | 180.2 |
| 11 | Aden Ashworth | 16:49.1 | Allendale | 180.0 |
| 11 | Hunter Parsons | 16:50.7 | Whitehall | 179.4 |
| 11 | Robert Dodd | 16:50.7 | Zeeland West | 179.4 |
| 10 | Jonas Ballard | 16:50.9 | Holland Black River | 179.4 |
| 12 | Dylan Pfeffer | 16:54.7 | Hudsonville | 178.1 |
| 12 | Aidan Ohanyan | 16:56.5 | Hudsonville | 177.5 |
| 10 | Anthony Schmitz | 16:57.7 | GRTC Peregrines | 177.1 |
| 9 | Jackson Bowman | 16:58.1 | Saugatuck | 177.0 |
| 9 | Eli Miller | 16:58.8 | GRTC Peregrines | 176.7 |
| 12 | Kaelan Miller | 17:00.0 | GRTC Peregrines | 176.3 |
| 11 | Caleb Willard | 17:02.0 | GRTC Peregrines | 175.7 |
| 12 | Caden Karcher | 17:02.6 | Rockford | 175.5 |
| 11 | Edward Mugisha | 17:02.6 | Wyoming Potter’s House | 175.5 |
| 11 | Carson Wood | 17:04.9 | Sparta | 174.7 |
| 12 | Andrew Boeringa | 17:06.4 | Whitehall | 174.2 |
| 10 | Grant Rehkopf | 17:08.3 | Saugatuck | 173.6 |
| 10 | Barrett Nance | 17:08.8 | North Muskegon | 173.4 |
| 12 | Nathan Loser | 17:09.1 | Rockford | 173.3 |
| 10 | Colin Stawasz | 17:12.1 | Lowell | 172.3 |
| 10 | Cody Bromley | 17:13.2 | Lowell | 171.9 |
| 11 | Owen Cross | 17:14.3 | Grand Haven | 171.6 |
| 10 | Joshua Dodd | 17:18.0 | Zeeland West | 170.3 |
| 11 | Liam Schamper | 17:18.9 | Grand Haven | 170.0 |
| 12 | Isaac Edgington | 17:20.3 | Holland Black River | 169.6 |
| 12 | David Stout | 17:20.7 | Rockford | 169.4 |
| 11 | Kasen Todtz | 17:21.2 | Grand Haven | 169.3 |
| 9 | Lincoln Laansma | 17:21.8 | Tri-unity Christian | 169.1 |
| 9 | Luke Bultman | 17:25.4 | Rockford | 167.9 |
| 10 | Calvin Kasprowicz | 17:29.7 | Hudsonville | 166.4 |
| 11 | Aidan Vermeulen | 17:30.2 | Hudsonville | 166.3 |
| 10 | Charles Gavan | 17:31.0 | Rockford | 166.0 |
| 11 | Reid Cousins | 17:31.2 | Zeeland West | 165.9 |
| 12 | Jackson Meyers | 17:31.3 | Allendale | 165.9 |
| 9 | Jackson Willard | 17:31.7 | GRTC Peregrines | 165.8 |
| 9 | Casper Banner | 17:32.9 | Holland Black River | 165.4 |
| 12 | Andrew Elmore | 17:33.2 | Cadillac | 165.3 |
| 11 | Sammy Gamboa | 17:33.9 | Saugatuck | 165.0 |
| 11 | Ethan Dalman | 17:33.9 | Zeeland West | 165.0 |
| 10 | Drew Swayze | 17:34.0 | Lowell | 165.0 |
| 12 | Garrett Smith | 17:35.3 | Hudsonville | 164.6 |
| 11 | Reuben Anderson | 17:37.0 | Muskegon Western Mich. Christian | 164.0 |
| 10 | Jacob Ziolkowski | 17:37.7 | GRTC Peregrines | 163.8 |
| 12 | Alix Draves | 17:40.6 | Montague | 162.8 |
| 10 | Owen Sytsema | 17:40.8 | Muskegon Western Mich. Christian | 162.7 |
| 11 | Samuel Ashby | 17:42.1 | Zeeland West | 162.3 |
| 10 | Caleb Swiney | 17:42.4 | Wyoming Potter’s House | 162.2 |
| 10 | Marcus Silva | 17:42.6 | Saugatuck | 162.2 |
| 11 | Liam Hallack | 17:43.1 | Zeeland West | 162.0 |
| 11 | Nathan Kunzi | 17:44.1 | Hudsonville | 161.6 |
| 9 | Nolan Kessler | 17:45.5 | Montague | 161.2 |
| 12 | Logan Toland | 17:46.4 | Hudsonville | 160.9 |
| 11 | Ethan Quibell | 17:46.5 | East Kentwood | 160.8 |
| 9 | Lyle O’Boyle | 17:50.2 | Lowell | 159.6 |
| 10 | Sawyer Monroe | 17:51.5 | Saugatuck | 159.2 |
| 10 | Noah Watson | 17:52.1 | Rockford | 159.0 |
| 12 | Alexander Lawrence | 17:55.2 | Muskegon Western Mich. Christian | 157.9 |
| 10 | Easton McCloy | 17:55.7 | GR NorthPointe Christian | 157.8 |
| 12 | Jaxon Ramos | 17:55.9 | Allendale | 157.7 |
| 9 | Emmanuel Patrick | 17:56.0 | Zeeland West | 157.7 |
| 11 | Gavin DeVries | 17:56.2 | GRTC Peregrines | 157.6 |
| 10 | Masyn Wing | 17:58.4 | Cadillac | 156.9 |
| 11 | Elijah Lipscomb | 17:58.5 | Grand River Prep | 156.8 |
| 11 | Isaac Struck-VanderHaak | 17:59.3 | Wyoming Potter’s House | 156.6 |
| 10 | Josiah Scholma | 18:00.1 | Muskegon Western Mich. Christian | 156.3 |
| 11 | Sam Taylor | 18:00.2 | Zeeland West | 156.3 |
| 11 | Jaeden Pearson | 18:04.6 | East Kentwood | 154.8 |
| 11 | Jack Yonkman | 18:04.8 | Muskegon Reeths-Puffer | 154.7 |
| 10 | Addison Dufendach | 18:07.0 | Rockford | 154.0 |
| 11 | Brody Swanson | 18:08.5 | Cadillac | 153.5 |
| 11 | Noah Raeth | 18:08.5 | Montague | 153.5 |
| 9 | Ira Brown | 18:10.6 | Saugatuck | 152.8 |
| 9 | Ashton Skinner | 18:13.0 | Saugatuck | 152.0 |
| 10 | Kai Bouathong | 18:16.9 | Zeeland West | 150.7 |
| 11 | Lucas Dykhouse | 18:19.2 | Hudsonville | 149.9 |
| 11 | Austin Van Ek | 18:20.2 | Hudsonville | 149.6 |
| 11 | Dylan Sturr | 18:20.9 | Muskegon Reeths-Puffer | 149.4 |
| 12 | Tyler Van Antwerp | 18:24.1 | Whitehall | 148.3 |
| 10 | Eli Morse | 18:25.1 | Muskegon Western Mich. Christian | 148.0 |
| 11 | Griffin Mis | 18:26.1 | Sparta | 147.6 |
| 9 | Zadan Ryskamp | 18:26.2 | GR NorthPointe Christian | 147.6 |
| 12 | Tomas Zuniga | 18:27.2 | Allendale | 147.3 |
| 10 | Elijah Louissaint | 18:28.2 | Grand River Prep | 146.9 |
| 9 | Caden Uttech | 18:28.8 | Zeeland West | 146.7 |
| 12 | Isaac Meyers | 18:30.7 | Sparta | 146.1 |
| 11 | Gabriel Gauss | 18:33.7 | Rockford | 145.1 |
| 9 | Rex Pumford | 18:35.9 | Whitehall | 144.4 |
| 11 | Hayden Fox | 18:38.0 | Muskegon Mona Shores | 143.7 |
| 12 | Bucky Aney | 18:41.0 | Montague | 142.7 |
| 9 | Kingston Remar | 18:44.2 | Lowell | 141.6 |
| 12 | Caleb Anderson | 18:46.9 | Wyoming | 140.7 |
| 11 | Kaiden Shinew | 18:47.7 | Grand Haven | 140.4 |
| 11 | John Paul Sanders | 18:48.2 | GRTC Peregrines | 140.3 |
| 12 | Reed Osterink | 18:48.9 | Wyoming Potter’s House | 140.0 |
| 11 | Corbin Barker | 18:49.0 | Allendale | 140.0 |
| 11 | Isaac Johnson | 18:50.8 | Holland Black River | 139.4 |
| 12 | Max Corbat | 18:51.0 | Grand Haven | 139.3 |
| 9 | Hayden Vess | 18:51.2 | Grand Haven | 139.3 |
| 11 | Brody Webb | 18:51.5 | Cadillac | 139.2 |
| 9 | Michael Ensing | 18:51.9 | Zeeland West | 139.0 |
| 12 | Jacob Standfest | 18:52.6 | Rockford | 138.8 |
| 10 | Nathan Ulman | 18:53.4 | GRTC Peregrines | 138.5 |
| 10 | Samuel Perez | 18:54.4 | Muskegon Reeths-Puffer | 138.2 |
| 12 | Howie Herrygers | 18:54.9 | Zeeland West | 138.1 |
| 9 | Conner Terry | 18:55.0 | East Kentwood | 138.0 |
| 9 | Jacob Gruppen | 18:55.4 | Zeeland West | 137.9 |
| 10 | Peter Sluys | 18:55.5 | Wyoming | 137.8 |
| 9 | Avery Carlson | 18:56.6 | Holland Black River | 137.5 |
| 10 | Shane Nshime | 19:00.4 | East Kentwood | 136.2 |
| 11 | Matthew Leatherman | 19:01.3 | Montague | 135.9 |
| 11 | Cole Hansen | 19:01.6 | Muskegon Mona Shores | 135.8 |
| 9 | Jackson Bannister | 19:02.3 | East Kentwood | 135.6 |
| 12 | Wyatt Remar | 19:03.7 | Lowell | 135.1 |
| 12 | Jonathan Greenhoe | 19:04.3 | Zeeland West | 134.9 |
| 11 | Alpha Kabba | 19:04.4 | East Kentwood | 134.9 |
| 9 | Trevor Mieras | 19:07.5 | Hudsonville | 133.8 |
| 9 | Ethan Brunner | 19:08.9 | Rockford | 133.4 |
| 12 | Demitri Lawrence | 19:09.8 | Muskegon Western Mich. Christian | 133.1 |
| 12 | Luke Baird | 19:10.4 | Tri-unity Christian | 132.9 |
| 8 | Levi Oudbier | 19:11.7 | Tri-unity Christian | 132.4 |
| 12 | Andrew Scholten | 19:12.8 | Allendale | 132.1 |
| 12 | Tam Huynh | 19:13.2 | East Kentwood | 131.9 |
| 10 | Owen VanDyke | 19:13.7 | Allendale | 131.8 |
| 10 | Gibson Sholes | 19:15.1 | Montague | 131.3 |
| 11 | Dane Sprague | 19:15.8 | Allendale | 131.1 |
| 9 | Ryan Sorrell | 19:16.7 | GR NorthPointe Christian | 130.8 |
| 11 | Matthew Badley | 19:17.3 | Whitehall | 130.6 |
| 11 | Jaxon Serna | 19:20.5 | Allendale | 129.5 |
| 11 | Seth Jenkins | 19:21.0 | Hudsonville | 129.3 |
| 11 | Charlie Vitkauskas | 19:21.4 | Rockford | 129.2 |
| 11 | Noah Bower | 19:22.2 | Hudsonville | 128.9 |
| 11 | Girum Merriman | 19:22.4 | Sparta | 128.9 |
| 11 | Alex Saavedra | 19:23.1 | East Kentwood | 128.6 |
| 10 | Mattias Tuls | 19:23.5 | Wyoming Potter’s House | 128.5 |
| 9 | Beckett Swanson | 19:24.6 | Cadillac | 128.1 |
| 10 | Luke McCarty | 19:25.6 | Hudsonville | 127.8 |
| 12 | Coby Price | 19:26.5 | East Kentwood | 127.5 |
| 10 | Jaxon Webb | 19:27.3 | Cadillac | 127.2 |
| 12 | Eli Hakes | 19:27.8 | GRTC Peregrines | 127.1 |
| 10 | Evan Kryger | 19:28.0 | GRTC Peregrines | 127.0 |
| 12 | Jamie Neel | 19:29.3 | Muskegon Reeths-Puffer | 126.6 |
| 10 | Kohen Van Houten | 19:32.2 | Hudsonville | 125.6 |
| 12 | Benjamin Ault | 19:33.2 | Rockford | 125.3 |
| 11 | Levi Wilcox | 19:34.3 | Hudsonville | 124.9 |
| 12 | McCoy McGuire | 19:35.0 | Cadillac | 124.7 |
| 10 | Brock Hunter | 19:36.4 | Montague | 124.2 |
| 11 | Levi Beltman | 19:37.0 | Grand River Prep | 124.0 |
| 9 | Rhy Schneider | 19:37.4 | Rockford | 123.9 |
| 10 | Musa Khadija | 19:38.2 | Grand Haven | 123.6 |
| 10 | Joseph Brumley | 19:41.0 | West Michigan Homeschool | 122.7 |
| 9 | Logan Spangler | 19:41.2 | GR NorthPointe Christian | 122.6 |
| 11 | Benjamin Huffine | 19:42.1 | East Kentwood | 122.3 |
| 9 | Drake Green | 19:42.3 | Grand Haven | 122.2 |
| 11 | Andrew Owens | 19:46.2 | Whitehall | 120.9 |
| 10 | Stosh Albright | 19:46.3 | GRTC Peregrines | 120.9 |
| 12 | CJ Bennett | 19:46.4 | North Muskegon | 120.9 |
| 12 | Jean Shema | 19:48.0 | East Kentwood | 120.3 |
| 11 | John Marchinda | 19:48.7 | GRTC Peregrines | 120.1 |
| 11 | Justin Jensen | 19:48.7 | Whitehall | 120.1 |
| 12 | Paul Fowler | 19:49.3 | Lowell | 119.9 |
| 10 | Liem Hauserman | 19:49.6 | Cadillac | 119.8 |
| 10 | Bradley Smith | 19:50.9 | GR NorthPointe Christian | 119.4 |
| 9 | Asher Ornee | 19:51.3 | Holland Black River | 119.2 |
| 12 | Cayden Apol | 19:51.4 | Hudsonville | 119.2 |
| 11 | Ian Burley | 19:51.9 | Grand Haven | 119.0 |
| 11 | Eli Lewis | 19:53.1 | Muskegon Mona Shores | 118.6 |
| 11 | Daxton MacDonald | 19:53.2 | Muskegon Mona Shores | 118.6 |
| 11 | Logan Snoap | 19:54.8 | Hudsonville | 118.1 |
| 10 | Austin Finkbeiner | 19:55.8 | Grand River Prep | 117.7 |
| 10 | Nathan Sanderson | 19:56.4 | GR NorthPointe Christian | 117.5 |
| 9 | Eli Metcalf | 19:56.9 | Libertas Christian | 117.4 |
| 12 | Oscar Andrade-Nava | 19:59.2 | Wyoming | 116.6 |
| 9 | Ryan Khatir | 20:00.1 | Muskegon Mona Shores | 116.3 |
| 12 | Isaiah Post | 20:00.3 | Wyoming Potter’s House | 116.2 |
| 12 | Jeremiah Meengs | 20:01.5 | Zeeland West | 115.8 |
| 10 | Caleb Dalman | 20:01.7 | Zeeland West | 115.8 |
| 11 | Blaine Berson | 20:02.3 | Whitehall | 115.6 |
| 10 | Nicolas Eisen | 20:03.0 | Allendale | 115.3 |
| 9 | Brett Raak | 20:03.4 | Zeeland West | 115.2 |
| 12 | Ryland Brechting | 20:05.2 | Hudsonville | 114.6 |
| 11 | Jeremy VanderWall | 20:06.8 | Hudsonville | 114.1 |
| 10 | Shawn Warmuskerken | 20:07.2 | Grant | 113.9 |
| 12 | Alexi Ho | 20:08.8 | East Kentwood | 113.4 |
| 9 | Joseph Segard | 20:09.5 | GR NorthPointe Christian | 113.2 |
| 10 | Sean Bostwick | 20:10.0 | Rockford | 113.0 |
| 10 | Traiton Coulier | 20:10.4 | Lowell | 112.9 |
| 9 | Charles Lucas | 20:10.7 | Hudsonville | 112.8 |
| 10 | Greyson Hartwick | 20:13.0 | Sparta | 112.0 |
| 11 | Preston May | 20:13.0 | Sparta | 112.0 |
| 9 | Henry Wert | 20:13.2 | Hudsonville | 111.9 |
| 12 | Cole Hinterman | 20:14.2 | Hudsonville | 111.6 |
| 9 | Jack Walter | 20:14.8 | Muskegon Western Mich. Christian | 111.4 |
| 10 | Caden Post | 20:17.8 | Wyoming Potter’s House | 110.4 |
| 10 | Miles Divozzo | 20:18.2 | Holland Black River | 110.3 |
| 9 | Edward Gorkowski | 20:18.5 | East Kentwood | 110.2 |
| 10 | Sebastian Zylstra | 20:18.7 | Holland Black River | 110.1 |
| 9 | Tegan Lowe | 20:20.5 | Lowell | 109.5 |
| 12 | Andres Jauregui-Tapia | 20:25.4 | Grand River Prep | 107.9 |
| 10 | Isaiah Wilson | 20:27.0 | GR NorthPointe Christian | 107.3 |
| 11 | Adam Fox | 20:28.7 | Grand Haven | 106.8 |
| 11 | Caleb Armock | 20:31.0 | Grand Haven | 106.0 |
| 11 | Reece Emeott | 20:32.6 | East Kentwood | 105.5 |
| 11 | Isaac Cruz | 20:32.7 | Saugatuck | 105.4 |
| 11 | Noah Jenkins | 20:35.1 | Hudsonville | 104.6 |
| 12 | Dominic Rolf | 20:36.2 | GRTC Peregrines | 104.3 |
| 10 | Townsend Moore | 20:36.4 | East Kentwood | 104.2 |
| 10 | Justin Hutt | 20:37.7 | East Kentwood | 103.8 |
| 10 | Marco Ponce-Jose | 20:38.1 | Wyoming | 103.6 |
| 10 | Jonas Meeuwsen | 20:39.5 | Grand Haven | 103.2 |
| 9 | Logan Sicilia | 20:42.1 | Wyoming Potter’s House | 102.3 |
| 10 | Van Roach | 20:42.8 | Muskegon Mona Shores | 102.1 |
| 12 | Gage Bouwman | 20:43.6 | Muskegon Reeths-Puffer | 101.8 |
| 9 | Ryder Boyers | 20:47.0 | Saugatuck | 100.7 |
| 12 | Grant Miller | 20:47.9 | West Michigan Homeschool | 100.4 |
| 10 | Brayden Marchal | 20:48.0 | Lowell | 100.3 |
| 12 | Elijah Parmley | 20:49.5 | Whitehall | 99.8 |
| 9 | Xavier Peralta | 20:52.9 | Grand River Prep | 98.7 |
| 9 | Greyson Jones | 20:53.7 | Whitehall | 98.4 |
| 10 | Brady Cogbill | 20:53.8 | West Michigan Homeschool | 98.4 |
| 11 | Tyler Davis | 20:53.9 | Wyoming | 98.4 |
| 11 | Daquon Bates | 20:54.1 | Muskegon Mona Shores | 98.3 |
| 12 | Chase Stockman | 20:55.2 | North Muskegon | 97.9 |
| 9 | Ethan Moon | 20:56.0 | Grand Haven | 97.7 |
| 10 | Alcides Lopez-Feliciano | 20:56.3 | Wyoming | 97.6 |
| 12 | Benji Armijo | 20:57.2 | Grand River Prep | 97.3 |
| 9 | Justin Hackey | 20:57.8 | Whitehall | 97.1 |
| 10 | Tim Finkbeiner | 20:58.3 | Grand River Prep | 96.9 |
| 12 | Ben Flickinger | 20:58.6 | GRTC Peregrines | 96.8 |
| 11 | James Boersma | 20:59.0 | Wyoming | 96.7 |
| 10 | Adam Host | 20:59.1 | Rockford | 96.6 |
| 9 | Daxton Hune | 21:03.5 | Rockford | 95.2 |
| 10 | Carlos Martinez | 21:04.0 | Rockford | 95.0 |
| 12 | Mason Laduke | 21:08.9 | Tri-unity Christian | 93.4 |
| 12 | Isaiah Baker | 21:11.6 | Hudsonville | 92.5 |
| 9 | Jacob Hop | 21:13.2 | Libertas Christian | 91.9 |
| 9 | Corbin Cummings | 21:14.5 | Rockford | 91.5 |
| 11 | Jake Boss | 21:15.4 | Tri-unity Christian | 91.2 |
| 10 | Zachary Heiks | 21:19.3 | Allendale | 89.9 |
| 10 | Daniel Erdmann | 21:19.4 | Wyoming Potter’s House | 89.9 |
| 10 | Andrew Sleeper | 21:22.0 | Grand Haven | 89.0 |
| 10 | Adam Hasenbank | 21:22.9 | Allendale | 88.7 |
| 9 | Brendan McAuliffe | 21:24.6 | Rockford | 88.1 |
| 9 | Adrian Armijo | 21:27.3 | Grand River Prep | 87.2 |
| 11 | Lars Hanson | 21:32.6 | Cadillac | 85.5 |
| 10 | Joseph Atem | 21:36.7 | Grand River Prep | 84.1 |
| 11 | Liam Kiewiet | 21:36.9 | GRTC Peregrines | 84.0 |
| 11 | Jeffrey Brink | 21:37.6 | Hudsonville | 83.8 |
| 11 | Benjamin Carpenter | 21:40.6 | North Muskegon | 82.8 |
| 12 | German Novy | 21:41.9 | Whitehall | 82.4 |
| 10 | Nick Kreps | 21:51.3 | Muskegon Mona Shores | 79.2 |
| 9 | Cannon Detillion | 21:51.6 | Hudsonville | 79.1 |
| 11 | Henry Hoekstra | 21:53.7 | Holland Black River | 78.4 |
| 12 | Koen Huisman | 21:55.2 | Grand River Prep | 77.9 |
| 9 | Landon Mitteer | 21:56.2 | Whitehall | 77.6 |
| 12 | Rodner DelAngel | 21:59.8 | East Kentwood | 76.4 |
| 10 | Noah Wolters | 22:05.9 | Zeeland West | 74.4 |
| 12 | Jacob Brookens | 22:06.6 | Whitehall | 74.1 |
| 9 | Weston Grewell | 22:13.0 | Zeeland West | 72.0 |
| 10 | Sebastien Navis | 22:15.6 | Muskegon Western Mich. Christian | 71.1 |
| 9 | Miles Triant | 22:17.0 | Rockford | 70.7 |
| 11 | Kam Richardson | 22:18.5 | Grand Haven | 70.2 |
| 12 | Luke Genter | 22:22.3 | Montague | 68.9 |
| 12 | Caden Carlson | 22:23.3 | Holland Black River | 68.6 |
| 9 | Gideon Gemmen | 22:37.2 | Wyoming Potter’s House | 63.9 |
| 12 | Jonathan Barrios | 22:44.8 | Grand River Prep | 61.4 |
| 9 | Demetrio Bultman | 22:46.2 | Rockford | 60.9 |
| 10 | Aiden Ocampo | 22:46.7 | Wyoming | 60.8 |
| 10 | Abdoulaye Ibrihim | 22:48.9 | East Kentwood | 60.0 |
| 9 | Samuel Meyer | 22:49.3 | Zeeland West | 59.9 |
| 12 | Ethan Sandoval | 22:53.4 | Montague | 58.5 |
| 11 | Nathan Morrison | 22:55.7 | GR NorthPointe Christian | 57.8 |
| 9 | Elliott Olsen | 22:58.2 | Allendale | 56.9 |
| 9 | Tristian Adkins | 22:58.3 | Muskegon Mona Shores | 56.9 |
| 9 | Chase Skinner | 23:01.8 | Saugatuck | 55.8 |
| 10 | Asher Rauch | 23:07.6 | GR NorthPointe Christian | 53.8 |
| 9 | Cameron Chouinard | 23:12.1 | Allendale | 52.3 |
| 12 | Noah Petersen | 23:14.2 | Grand River Prep | 51.6 |
| 11 | Kasen Dunn | 23:14.3 | Cadillac | 51.6 |
| 9 | Greyson Mudget | 23:18.1 | Holland Black River | 50.3 |
| 10 | Ignacio Urdiain | 23:21.7 | Hudsonville | 49.1 |
| 12 | Ethan Gorman | 23:29.6 | Saugatuck | 46.5 |
| 12 | Yoe-Shi Yar | 23:37.1 | East Kentwood | 44.0 |
| 11 | Evan King | 23:37.1 | GRTC Peregrines | 44.0 |
| 12 | Paxton Brechting | 23:39.5 | Hudsonville | 43.2 |
| 10 | Elijah Brown | 23:41.0 | Wyoming | 42.7 |
| 9 | Frank Kelley III | 23:45.2 | Grand River Prep | 41.3 |
| 9 | WIlliam Sang | 23:49.6 | Rockford | 39.8 |
| 11 | James Doss | 23:52.4 | Grand Haven | 38.9 |
| 12 | Malachi Plunkett | 23:55.4 | Montague | 37.9 |
| – | Jonathan Visscher | 24:22.0 | Muskegon Reeths-Puffer | 29.0 |
| 9 | Daniel Brumley | 24:27.6 | West Michigan Homeschool | 27.1 |
| 9 | Chauncey Oliver | 24:29.3 | Wyoming | 26.6 |
| 10 | Duy Huynh | 24:39.5 | Wyoming Potter’s House | 23.2 |
| 9 | Hugh Hood | 24:52.3 | West Michigan Homeschool | 18.9 |
| 9 | Will Kraak | 24:59.7 | West Michigan Homeschool | 16.4 |
| 11 | Pierre Tyson | 25:04.3 | Muskegon Mona Shores | 14.9 |
| 9 | Joshua Diocares | 25:21.6 | East Kentwood | 9.1 |
| 9 | Xavier Brown | 25:32.8 | Muskegon Western Mich. Christian | 5.4 |
| 9 | Agan Amurthalingham | 25:32.9 | Holland Black River | 5.4 |
| 12 | Peter Ver Duin | 25:33.3 | Grand Haven | 5.2 |
| 11 | Colton Tabor | 25:38.2 | Whitehall | 3.6 |
| 9 | Josiah Morin | 25:40.5 | GRTC Peregrines | 2.8 |
| 12 | Michael King | 25:40.7 | Sparta | 2.8 |
| 11 | Nathan Davis | 25:43.9 | Montague | 1.7 |
GIRLS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 10 | Stephanie DiPiazza | 17:51.2 | GRTC Peregrines | 158.9 |
| 12 | Valerie Beeck | 18:16.0 | Grand Haven | 150.7 |
| 10 | Daisy Cox | 18:18.7 | Rockford | 149.8 |
| 12 | Sinead Noonan | 18:30.3 | GRTC Peregrines | 145.9 |
| 12 | Grace VanderKooi | 18:56.8 | Muskegon Western Mich. Christian | 137.1 |
| 10 | Mia May | 19:08.8 | Sparta | 133.1 |
| 12 | Addy Smith | 19:09.8 | Grand Haven | 132.7 |
| 11 | Ava Lawrence | 19:11.1 | East Kentwood | 132.3 |
| 11 | Brooklynn Brown | 19:14.2 | Cadillac | 131.3 |
