| Meet | Boys | Girls | Average |
| EUP #2 | +42 | +44 | +43 |
| Norway | +54 | +55 | +55 |
| Houghton | +65 | +71 | +68 |
*** = Team State Title type of performance
** = Top-10 Team type of performance
* = Team Qualifier type of performance
BOYS TEAM RATINGS
| Team | Top 5 Avg. | Meet | Division |
| Mackinaw City | 94.6 | EUP 2 | 4 |
| Team | Top 5 Avg. | Meet | Division |
| Houghton | 141.5 | Houghton | UP |
| Engadine | 127.5 | EUP 2 | UP |
| Rudyard | 124.6 | EUP 2 | UP |
| Ishpeming Westwood | 117.8 | Houghton | UP |
| Stephenson | 108.8 | Norway | UP |
| Negaunee | 104.8 | Houghton | UP |
| Menominee | 98.1 | Norway | UP |
| Newberry | 93.1 | EUP 2 | UP |
| Hancock | 73.4 | Houghton | UP |
| Kingsford | 72.2 | Norway | UP |
| Rock Mid-Peninsula | 63.5 | Norway | UP |
| Gwinn | 55.0 | Houghton | UP |
| Calumet | 53.8 | Houghton | UP |
| Paradise-Whitefish Township | 38.6 | EUP 2 | UP |
| Brimley | 27.9 | EUP 2 | UP |
GIRLS TEAM RATINGS
| Team | Top 5 Avg. | Meet | Division |
| Houghton | 104.2 | Houghton | UP |
| Negaunee | 72.9 | Houghton | UP |
| Hancock | 68.7 | Houghton | UP |
| Calumet | 39.3 | Houghton | UP |
| Pickford | 32.3 | EUP 2 | UP |
| Ishpeming Westwood | 24.8 | Houghton | UP |
| Newberry | 9.8 | EUP 2 | UP |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating | Meet |
| 12 | Birk Seagren | 16:38.1 | Houghton | 165.6 | Houghton |
| 11 | Benjamin Hemmer | 16:54.9 | Houghton | 160.0 | Houghton |
| 12 | Dakota Taylor | 17:33.3 | Engadine | 154.9 | EUP 2 |
| 9 | Brody Majurin | 17:26.5 | Ewen-Trout Creek | 153.2 | Norway |
| 11 | Canon Kuntze | 17:35.4 | Stephenson | 150.2 | Norway |
| 12 | Weston Knauf | 17:39.2 | Powers North Central | 148.9 | Norway |
| 12 | Brayden Bourion | 17:43.6 | Menominee | 147.5 | Norway |
| 10 | Andrew Junttila | 17:44.4 | Calumet | 143.5 | Houghton |
| 11 | Steven Kirschner | 18:15.2 | Rudyard | 140.9 | EUP 2 |
| 11 | Duane Krenek | 18:20.7 | Engadine | 139.1 | EUP 2 |
| 11 | Anderson Limkemann | 18:00.6 | Houghton | 138.1 | Houghton |
| 10 | Ethan Snyder | 18:24.2 | Cedarville | 137.9 | EUP 2 |
| 11 | Simon Jaklin | 18:01.2 | Negaunee | 137.9 | Houghton |
| 12 | Michael Slawinski | 18:01.2 | Negaunee | 137.9 | Houghton |
| 12 | Trevor Verba | 18:16.5 | Stephenson | 136.5 | Norway |
| 9 | Nate Stielstra | 18:28.9 | Engadine | 136.4 | EUP 2 |
| 10 | Eli Folkersma | 18:29.9 | Rudyard | 136.0 | EUP 2 |
| 9 | Brandon Van Karsen | 18:07.3 | Houghton | 135.9 | Houghton |
| 12 | Sam Rahilly | 18:36.1 | Newberry | 134.0 | EUP 2 |
| 11 | Braylon Currie | 18:43.1 | Mackinaw City | 131.6 | EUP 2 |
| 11 | Micheal Stickel | 18:27.0 | Ishpeming Westwood | 129.3 | Houghton |
| 9 | Wyatt Huhn | 18:55.6 | St. Ignace | 127.5 | EUP 2 |
| 12 | Blake Bourion | 18:44.0 | Menominee | 127.3 | Norway |
| 11 | Seth Templeton | 18:59.2 | Rudyard | 126.3 | EUP 2 |
| 12 | Reed DeGroot | 18:48.9 | Kingsford | 125.7 | Norway |
| 11 | Breckin Jensen | 18:41.6 | Ishpeming Westwood | 124.5 | Houghton |
| 11 | Joey Mainville | 18:53.7 | Forest Park | 124.1 | Norway |
| 11 | Jared Waterman | 18:47.5 | Ishpeming Westwood | 122.5 | Houghton |
| 12 | Thomas Jenkins | 18:47.9 | Gwinn | 122.4 | Houghton |
| 11 | William Hoffman | 18:59.0 | Forest Park | 122.3 | Norway |
| 11 | Ben Strittmatter | 19:13.8 | Mackinaw City | 121.4 | EUP 2 |
| 9 | Zane Phillips | 19:04.0 | Florence-Niagara | 120.7 | Norway |
| 12 | Max Mainville | 19:09.5 | Forest Park | 118.8 | Norway |
| 11 | Carver Day | 19:23.3 | Pickford | 118.2 | EUP 2 |
| 11 | Dalton Champion | 19:28.0 | St. Ignace | 116.7 | EUP 2 |
| 9 | Coleman Loebach | 19:35.0 | Engadine | 114.3 | EUP 2 |
| 10 | Zaine Nichols | 19:39.5 | Rudyard | 112.8 | EUP 2 |
| 12 | Owen Kuehnau | 19:30.6 | Stephenson | 111.8 | Norway |
| 11 | Austin Lutch | 19:45.3 | Pickford | 110.9 | EUP 2 |
| 11 | Christian Anderson | 19:33.8 | Florence-Niagara | 110.7 | Norway |
| 12 | Ross Pearson | 19:46.0 | Cedarville | 110.7 | EUP 2 |
| 10 | Darren Johnson | 19:46.1 | Brimley | 110.6 | EUP 2 |
| 12 | Donald Jourden | 19:24.0 | Gwinn | 110.3 | Houghton |
| 11 | William Neimi | 19:24.4 | Ishpeming Westwood | 110.2 | Houghton |
| 9 | Julian Suriano | 19:51.0 | Newberry | 109.0 | EUP 2 |
| 11 | Colin Van Karsen | 19:30.9 | Houghton | 108.0 | Houghton |
| 12 | Alex Norden | 19:43.6 | Rock Mid-Peninsula | 107.5 | Norway |
| 10 | Oliver Dankert | 19:57.0 | Rudyard | 107.0 | EUP 2 |
| 9 | Jack Ruonavaara | 19:36.2 | Calumet | 106.3 | Houghton |
| 11 | Abe Junttila | 19:38.8 | Calumet | 105.4 | Houghton |
| 11 | Henry Zuhels | 19:50.6 | Menominee | 105.1 | Norway |
| 10 | Austin Guthrie | 20:03.1 | Paradise-Whitefish Township | 105.0 | EUP 2 |
| 9 | Hayden Smith | 19:52.0 | Forest Park | 104.7 | Norway |
| 11 | Kellan Bruno | 20:07.2 | Newberry | 103.6 | EUP 2 |
| 12 | Carter Campioni | 19:45.9 | Houghton | 103.0 | Houghton |
| 12 | Niko Heinzel | 19:46.8 | Ishpeming Westwood | 102.7 | Houghton |
| 10 | Gabriel Hjerstedt | 19:49.7 | Houghton | 101.8 | Houghton |
| 12 | Hunter LaCourt | 19:55.8 | Hancock | 99.7 | Houghton |
| 9 | Tate Evans | 19:56.8 | Houghton | 99.4 | Houghton |
| 11 | Johnny Jestila | 20:02.4 | Ishpeming Westwood | 97.5 | Houghton |
| 11 | Camron Willis | 20:39.3 | Rudyard | 92.9 | EUP 2 |
| 9 | Birch Bitely | 20:39.8 | Engadine | 92.7 | EUP 2 |
| 9 | Javan Hauswirth | 20:33.1 | Norway | 91.0 | Norway |
| 12 | Dakota Majetich | 20:33.3 | Rock Mid-Peninsula | 90.9 | Norway |
| 10 | Eloi Lopez | 20:24.2 | Gwinn | 90.3 | Houghton |
| 9 | Eero Fletcher-Rintala | 20:24.7 | Houghton | 90.1 | Houghton |
| 11 | Curtis Archambeau | 20:31.0 | Hancock | 88.0 | Houghton |
| Jr | Isak Ruspakka | 20:31.5 | Ishpeming Westwood | 87.8 | Houghton |
| 10 | Joshua Frederick | 20:41.0 | Negaunee | 84.7 | Houghton |
| 12 | Alex Pipkorn | 20:52.9 | Powers North Central | 84.4 | Norway |
| 9 | Cameron Logghe | 20:55.3 | Ewen-Trout Creek | 83.6 | Norway |
| 12 | Morgan Sleik | 20:55.5 | Kingsford | 83.5 | Norway |
| 9 | Marvin Niemi | 20:45.2 | Negaunee | 83.3 | Houghton |
| 10 | Oliver Sevarns | 21:12.9 | Newberry | 81.7 | EUP 2 |
| 9 | Mikey Sullivan | 21:13.3 | Mackinaw City | 81.6 | EUP 2 |
| 12 | Caden Steede | 20:54.5 | Negaunee | 80.2 | Houghton |
| 9 | Eddie Franckowiak | 21:17.7 | Engadine | 80.1 | EUP 2 |
| 12 | Sam Salo | 21:08.8 | Carney-Nadeau | 79.1 | Norway |
| 11 | Chase Monette | 21:12.6 | Stephenson | 77.8 | Norway |
| 11 | Quinten Smith | 21:16.1 | Kingsford | 76.6 | Norway |
| 9 | Rush Hinnen | 21:30.0 | Cedarville | 76.0 | EUP 2 |
| 10 | Caleb Christesen | 21:11.0 | Ishpeming Westwood | 74.7 | Houghton |
| 11 | Louis Carlson | 21:12.2 | Hancock | 74.3 | Houghton |
| 10 | Kyle Valot | 21:42.6 | Mackinaw City | 71.8 | EUP 2 |
| 11 | Blayne LaCosse | 21:22.3 | Negaunee | 70.9 | Houghton |
| 10 | Jackson Harrigan | 21:46.3 | St. Ignace | 70.6 | EUP 2 |
| 9 | Garrett Forfinski | 21:47.5 | Pickford | 70.2 | EUP 2 |
| 12 | Stephen Knewtson | 21:24.8 | Houghton | 70.1 | Houghton |
| 9 | Michael Dilernia | 21:26.3 | Negaunee | 69.6 | Houghton |
| 9 | Anders Johnston | 21:26.7 | Negaunee | 69.4 | Houghton |
| 11 | Luke Olson | 21:43.0 | Stephenson | 67.7 | Norway |
| 9 | Vincent Gemelli | 21:33.1 | Houghton | 67.3 | Houghton |
| 12 | Jayden Nuttall | 21:34.0 | Hancock | 67.0 | Houghton |
| 12 | Isaac Valot | 21:58.9 | Mackinaw City | 66.4 | EUP 2 |
| 11 | Michael Tremblay | 21:59.7 | Brimley | 66.1 | EUP 2 |
| 11 | Riley Lovern | 21:40.3 | Negaunee | 64.9 | Houghton |
| 10 | Marcel Juul | 21:45.9 | Negaunee | 63.0 | Houghton |
| 11 | Michael Jenkins Jr. | 21:59.7 | Rock Mid-Peninsula | 62.1 | Norway |
| 10 | Reid Schroeder | 22:04.2 | Florence-Niagara | 60.6 | Norway |
| 12 | Ethan Howarth | 22:06.1 | Menominee | 60.0 | Norway |
| 8 | Lane Mellen | 22:11.0 | Carney-Nadeau | 58.3 | Norway |
| 11 | Tanyon Pierce | 22:29.0 | Mackinaw City | 56.3 | EUP 2 |
| 11 | David Malow | 22:32.0 | St. Ignace | 55.3 | EUP 2 |
| 12 | Joshua Cameron | 22:31.2 | Kingsford | 51.6 | Norway |
| 9 | Andrew Miller | 22:34.5 | Menominee | 50.5 | Norway |
| 10 | Brayden Kasbohm | 22:51.3 | Carney-Nadeau | 44.9 | Norway |
| 12 | Jaiven Kohler | 23:11.3 | Paradise-Whitefish Township | 42.2 | EUP 2 |
| 9 | Blake Middleton | 23:12.3 | Paradise-Whitefish Township | 41.9 | EUP 2 |
| 10 | Brady Leblanc | 23:14.8 | Brimley | 41.1 | EUP 2 |
| 11 | Nathan Gray | 22:52.3 | Ishpeming Westwood | 40.9 | Houghton |
| 10 | Cyler Brunngraber | 23:06.7 | Rock Mid-Peninsula | 39.8 | Norway |
| 12 | Beaudan Haataja | 22:59.8 | Houghton | 38.4 | Houghton |
| 11 | Eli Wanhala | 23:00.7 | Hancock | 38.1 | Houghton |
| 9 | Colter Kitzman | 23:26.2 | Newberry | 37.3 | EUP 2 |
| 8 | Cruze Beairl | 23:46.3 | Mackinaw City | 30.6 | EUP 2 |
| 9 | Kameron Johnson | 23:23.9 | Houghton | 30.4 | Houghton |
| 11 | Drake Stec | 23:54.7 | Pickford | 27.8 | EUP 2 |
| 11 | Sam Lamirand | 23:55.7 | Kingsford | 23.4 | Norway |
| 10 | Michael Blanck | 23:50.6 | Ishpeming Westwood | 21.5 | Houghton |
| 10 | Trent Emard | 23:56.9 | Negaunee | 19.4 | Houghton |
| 10 | Samuel Kirkum | 23:58.4 | Negaunee | 18.9 | Houghton |
| 10 | Zach Majetich | 24:13.5 | Rock Mid-Peninsula | 17.5 | Norway |
| 9 | Bryce Johnson | 24:17.2 | Kingsford | 16.3 | Norway |
| 9 | Lyle Revall | 24:26.4 | Stephenson | 13.2 | Norway |
| 9 | Damon Morgan | 24:55.9 | Paradise-Whitefish Township | 7.4 | EUP 2 |
| 10 | Mitchell Corrigan | 24:51.1 | Powers North Central | 5.0 | Norway |
| 9 | Trevor Berg | 24:51.5 | Calumet | 1.2 | Houghton |
GIRLS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating | Meet |
| 11 | Talya Schreiber | 18:44.2 | Pickford | 130.6 | EUP 2 |
| 11 | Samantha Taylor | 18:54.6 | Newberry | 127.1 | EUP 2 |
| 11 | Tessa Rautiola | 19:11.6 | Houghton | 112.5 | Houghton |
| 10 | Abby Taylor | 19:53.6 | Newberry | 107.5 | EUP 2 |
| 12 | Roman Trevino Peterlin | 19:48.3 | Houghton | 100.2 | Houghton |
| 9 | Sela Niska | 19:55.0 | Houghton | 98.0 | Houghton |
| 8 | Molly McNamara | 20:28.8 | Engadine | 95.7 | EUP 2 |
| 12 | Ella Keranen | 20:16.0 | Hancock | 91.0 | Houghton |
| 9 | Maria Murvich | 20:32.6 | Kingsford | 90.8 | Norway |
| 12 | Lily Ross | 20:44.5 | Houghton | 81.5 | Houghton |
| 12 | Marlee Plaxco | 20:53.5 | Negaunee | 78.5 | Houghton |
| 10 | Norah Woodruff | 21:03.9 | Houghton | 75.0 | Houghton |
| 9 | Bree Besonen | 21:20.9 | Ewen-Trout Creek | 74.7 | Norway |
| 11 | Nori Korsman | 21:08.1 | Negaunee | 73.6 | Houghton |
| 10 | Riley Conklin | 21:26.3 | Negaunee | 67.6 | Houghton |
| 11 | Faith Cappaert | 21:44.2 | Stephenson | 66.9 | Norway |
| 11 | Emma Besonen | 21:56.8 | Ewen-Trout Creek | 62.7 | Norway |
| 12 | Hope Varoni | 22:08.2 | Powers North Central | 58.9 | Norway |
| 12 | Rayna Towles | 21:59.5 | Hancock | 56.5 | Houghton |
| 9 | AJ Feleppa | 22:26.6 | St. Ignace | 56.5 | EUP 2 |
| 10 | Aesara Lupinski | 22:25.9 | Rock Mid-Peninsula | 53.0 | Norway |
| 11 | Addy Hallum | 22:17.4 | Ishpeming Westwood | 50.5 | Houghton |
| 12 | Claire Oven | 22:47.8 | Engadine | 49.4 | EUP 2 |
| 11 | Lauren Adams | 22:39.8 | Norway | 48.4 | Norway |
| 10 | Winley Brandt | 22:43.0 | Menominee | 47.3 | Norway |
| 11 | Maija Keranen | 22:28.0 | Calumet | 47.0 | Houghton |
| 8 | Leona Schutz | 22:51.8 | Ewen-Trout Creek | 44.4 | Norway |
| 10 | Gabriella Putnam | 22:55.1 | Stephenson | 43.3 | Norway |
| 11 | Romi Mattson | 22:40.3 | Houghton | 42.9 | Houghton |
| 10 | Kaylee Baldwin | 23:05.8 | Norway | 39.7 | Norway |
| 9 | Elli Harju | 22:53.9 | Calumet | 38.4 | Houghton |
| 11 | Teryn Firack | 23:22.6 | Pickford | 37.8 | EUP 2 |
| 10 | Reagan Aho | 22:56.7 | Houghton | 37.4 | Houghton |
| 11 | Callie Flagstadt | 23:15.7 | Powers North Central | 36.4 | Norway |
| 10 | Christy Lutch | 23:34.0 | Pickford | 34.0 | EUP 2 |
| 10 | Audrey Whealy | 23:34.8 | Brimley | 33.7 | EUP 2 |
| 8 | Alyssa DeCremer | 23:25.1 | Ewen-Trout Creek | 33.3 | Norway |
| 11 | Lilli Gast | 23:12.6 | Houghton | 32.1 | Houghton |
| 12 | Ingrid Holt | 23:28.7 | Kingsford | 32.1 | Norway |
| 12 | Laynie Korpi | 23:23.0 | Ishpeming | 28.7 | Houghton |
| 11 | Ava Poyhonen | 23:30.0 | Calumet | 26.3 | Houghton |
| 12 | Isabelle Johnson | 23:51.1 | Powers North Central | 24.6 | Norway |
| 11 | Olivia Wescott | 23:57.6 | Kingsford | 22.5 | Norway |
| 11 | Khloe Dumas | 24:10.2 | Brimley | 21.9 | EUP 2 |
| 12 | Emma Mitchell | 24:13.0 | Rudyard | 21.0 | EUP 2 |
| 10 | Ina Holt | 24:05.8 | Florence-Niagara | 19.7 | Norway |
| 10 | Sophia Blake | 23:54.0 | Houghton | 18.3 | Houghton |
| 12 | Iona Shilton | 24:13.7 | Kingsford | 17.1 | Norway |
| 11 | Claire Harmala | 24:01.0 | Calumet | 16.0 | Houghton |
| 12 | Emily Moore | 24:01.9 | Hancock | 15.7 | Houghton |
| 9 | Cecilia McDonald | 24:12.8 | Houghton | 12.1 | Houghton |
| 11 | Kate Berkey | 24:15.9 | Houghton | 11.0 | Houghton |
| 12 | Lexi Thibeault | 24:15.9 | Ishpeming Westwood | 11.0 | Houghton |
| 10 | Kelsie Allen | 24:43.8 | Rudyard | 10.8 | EUP 2 |
| 11 | Madeline Rye | 24:18.4 | Ishpeming Westwood | 10.2 | Houghton |
| 12 | Brynn Sullivan | 24:43.1 | Florence-Niagara | 7.3 | Norway |
| 10 | Lilliana Revall | 24:47.0 | Menominee | 6.0 | Norway |
| 10 | Oni Heinzel | 24:39.1 | Ishpeming Westwood | 3.3 | Houghton |
| 12 | Audrey Waite | 24:41.7 | Houghton | 2.4 | Houghton |
| 12 | Olivia Orchard | 24:45.6 | Negaunee | 1.1 | Houghton |