Hard to believe, but it’s over. Another track season, done. Time to reflect on the best crews and best individuals.
The Best Crews have been a thing around here for the past few years. They take their cues from USTFCCCA’s event squads and the World Athletics scoring system, combining the two ideas in order to compare Michigan’s teams against events in their common areas.
The goal of this is to help recognize the athletes and coaches that create cultures, history, and traditions in their respective event areas. Think about it like this: Minnesota always has great hockey, basketball hoops are nailed to Indiana barns, Texas churns out football talent, every Iowa boy has cauliflower ear. Where in Michigan does hurdling reign supreme? Is there a town where kids learn to shot put before they can tie their shoes?
2023’s explanation goes through much of it, but here’s a brief summary:
- an athlete qualifies by hitting a regional qualifying mark in an event
- those times from the athletes are converted into points
- at a maximum of three athletes (with an exception for teams that have more athletes under the state qualifying mark), team scores are tallied up
- then team scores are added across all events of a certain area (hurdles, distance, etc.)
Here are the figures that show the points for each mark:
BOYS TABLES
GIRLS TABLES
These contain results through the State Finals. I realize that MITCA’s Champions of Champions meet was yesterday, but for simplicity sake, this is easier for me.

| Grade | Name | Event | Time | Team | Points |
| 12 | Carrie VanNoy | 100H | 13.70 | Oak Park | 529 |
| 12 | Carrie VanNoy | 300H | 42.59 | Oak Park | 520 |
| 9 | Payton Gee | 100H | 14.18 | Oak Park | 500 |
| 12 | Jayda Watson | 100H | 14.24 | Oak Park | 496 |
| 9 | Payton Gee | 300H | 45.13 | Oak Park | 460 |
| 11 | Mekhi Thompson | 100H | 15.27 | Oak Park | 434 |
| 12 | Jayda Watson | 300H | 46.71 | Oak Park | 423 |
| 11 | Mekhi Thompson | 300H | 47.93 | Oak Park | 394 |
| Grade | Name | Event | Time | Team | Points |
| 11 | Alana Bracey | 100H | 14.30 | East Kentwood | 492 |
| 11 | Alana Bracey | 300H | 45.31 | East Kentwood | 456 |
| 9 | Aaliyah Bailey | 100H | 15.02 | East Kentwood | 449 |
| 12 | Abigail Terry | 100H | 15.10 | East Kentwood | 444 |
| 9 | Aaliyah Bailey | 300H | 46.02 | East Kentwood | 439 |
| 11 | Journey Cottle | 100H | 15.46 | East Kentwood | 422 |
| 10 | Taryn Jones | 100H | 15.87 | East Kentwood | 397 |
| 12 | Abigail Terry | 300H | 47.83 | East Kentwood | 397 |
| 9 | Jazlynn Chisholm-humes | 300H | 48.29 | East Kentwood | 386 |
| 10 | Taryn Jones | 300H | 48.94 | East Kentwood | 371 |
| Grade | Name | Event | Time | Team | Points |
| 12 | Jada Wilson | 300H | 42.80 | Belleville | 515 |
| 12 | Jada Wilson | 100H | 14.10 | Belleville | 505 |
| 9 | Chandler Wiggins | 300H | 46.30 | Belleville | 433 |
| 12 | Navaeh Derrick | 300H | 46.75 | Belleville | 422 |
| 10 | Danielle Taylor | 100H | 15.62 | Belleville | 412 |
| 12 | Navaeh Derrick | 100H | 16.68 | Belleville | 348 |
| 9 | Chandler Wiggins | 100H | 16.94 | Belleville | 332 |
| Rank | Team | 100h | 300h | Total |
| 1 | Oak Park | 1958 | 1403 | 3361 |
| 2 | East Kentwood | 1807 | 1292 | 3099 |
| 3 | Belleville | 1265 | 1369 | 2634 |
| 4 | Detroit Cass Tech | 1321 | 1288 | 2609 |
| 5 | Middleville Thornapple-Kellogg | 1233 | 1317 | 2550 |
| 6 | Okemos | 1214 | 843 | 2057 |
| 7 | Zeeland East | 685 | 1201 | 1887 |
| 8 | Ann Arbor Pioneer | 1063 | 771 | 1834 |
| 9 | Detroit Renaissance | 838 | 982 | 1819 |
| 10 | Ann Arbor Huron | 894 | 890 | 1784 |
| 11 | Salem | 887 | 888 | 1775 |
| 12 | Grand Haven | 776 | 832 | 1608 |
| 13 | Lake Orion | 784 | 779 | 1563 |
| 14 | Holland West Ottawa | 406 | 1154 | 1559 |
| 15 | Grand Ledge | 789 | 768 | 1557 |
| 16 | Ann Arbor Skyline | 745 | 763 | 1509 |
| 17 | Clarkston | 451 | 802 | 1253 |
| 18 | Romeo | 430 | 817 | 1247 |
| 19 | Kalamazoo Central | 402 | 817 | 1219 |
| 20 | Rockford | 440 | 777 | 1217 |
| 21 | Bay City Western | 397 | 803 | 1200 |
| 22 | Clinton Twp. Chippewa Valley | 1197 | 0 | 1197 |
| 23 | Oxford | 386 | 806 | 1192 |
| 24 | East Lansing | 765 | 421 | 1186 |
| 25 | Caledonia | 402 | 774 | 1176 |
| 26 | Novi | 790 | 386 | 1176 |
| 27 | Woodhaven Brownstown | 734 | 412 | 1146 |
| 28 | Lowell | 734 | 410 | 1144 |
| 29 | Rochester Adams | 767 | 358 | 1125 |
| 30 | Livonia Churchill | 372 | 742 | 1114 |
| 31 | Taylor | 465 | 440 | 904 |
| 32 | Utica Ford | 435 | 448 | 884 |
| 33 | Troy Athens | 418 | 461 | 879 |
| 34 | Royal Oak | 471 | 365 | 836 |
| 35 | Byron Center | 434 | 401 | 835 |
| 36 | Traverse City Central | 435 | 378 | 813 |
| 37 | Davison | 346 | 440 | 786 |
| 38 | North Farmington | 778 | 0 | 778 |
| 39 | Troy | 387 | 383 | 770 |
| 40 | Traverse City West | 415 | 353 | 768 |
| 41 | Westland John Glenn | 329 | 431 | 760 |
| 42 | Battle Creek Lakeview | 342 | 411 | 753 |
| 43 | Grand Rapids Ottawa Hills | 364 | 377 | 741 |
| 44 | Fenton | 340 | 391 | 732 |
| 45 | Hudsonville | 327 | 388 | 715 |
| 46 | Sterling Heights Stevenson | 362 | 350 | 712 |
| 47 | Flint Carman-Ainsworth | 360 | 348 | 708 |
| 48 | Birmingham Seaholm | 331 | 372 | 704 |
| 49 | Walled Lake Central | 325 | 369 | 694 |
| 50 | Utica Eisenhower | 0 | 422 | 422 |

| Grade | Name | Event | Time | Team | Points |
| 12 | Ava Gary | 300H | 44.92 | Gladwin | 465 |
| 12 | Ava Gary | 100H | 14.88 | Gladwin | 457 |
| 11 | Bree Visser | 300H | 47.95 | Gladwin | 394 |
| 11 | Bree Visser | 100H | 16.42 | Gladwin | 364 |
| 10 | Elizabeth Huisjen | 100H | 17.49 | Gladwin | 299 |
| 10 | Elizabeth Huisjen | 300H | 52.02 | Gladwin | 298 |
| 10 | Charlotte Mawhorter | 300H | 52.36 | Gladwin | 290 |
| 10 | Charlotte Mawhorter | 100H | 17.68 | Gladwin | 288 |
| Grade | Name | Event | Time | Team | Points |
| 12 | Kylie Brooks | 300H | 47.18 | Sturgis | 412 |
| 12 | Kylie Brooks | 100H | 16.84 | Sturgis | 338 |
| 11 | Kenzie Eicher | 300H | 51.45 | Sturgis | 312 |
| 11 | Juliet Mendoza Rangel | 300H | 51.85 | Sturgis | 302 |
| 11 | Juliet Mendoza Rangel | 100H | 17.62 | Sturgis | 291 |
| 11 | Kenzie Eicher | 100H | 17.72 | Sturgis | 285 |
| Grade | Name | Event | Time | Team | Points |
| 10 | Alexandra Petok | 100H | 15.40 | Petoskey | 426 |
| 11 | Sarah Bailey | 300H | 48.23 | Petoskey | 387 |
| 11 | Sarah Bailey | 100H | 16.05 | Petoskey | 386 |
| 10 | Alexandra Petok | 300H | 49.27 | Petoskey | 363 |
| 11 | Piper Krzywosinski | 100H | 17.22 | Petoskey | 315 |
| Rank | Team | 100h | 300h | Total |
| 1 | Gladwin | 1120 | 1157 | 2277 |
| 2 | Sturgis | 915 | 1026 | 1941 |
| 3 | Petoskey | 1128 | 750 | 1878 |
| 4 | Berrien Springs | 1050 | 673 | 1723 |
| 5 | Dearborn Divine Child | 703 | 792 | 1495 |
| 6 | Hopkins | 710 | 782 | 1493 |
| 7 | Alma | 863 | 612 | 1475 |
| 8 | St. Joseph | 744 | 707 | 1451 |
| 9 | Trenton | 709 | 734 | 1442 |
| 10 | Coopersville | 595 | 678 | 1273 |
| 11 | Owosso | 809 | 462 | 1271 |
| 12 | Saginaw Swan Valley | 329 | 936 | 1265 |
| 13 | Portland | 730 | 391 | 1120 |
| 14 | Wyoming Godwin Heights | 735 | 373 | 1108 |
| 15 | Cadillac | 343 | 720 | 1063 |
| 16 | Forest Hills Eastern | 705 | 358 | 1063 |
| 17 | Gaylord | 337 | 703 | 1040 |
| 18 | Detroit Country Day | 721 | 301 | 1022 |
| 19 | Holland | 710 | 303 | 1013 |
| 20 | Chelsea | 656 | 342 | 999 |
| 21 | Fruitport | 657 | 313 | 970 |
| 22 | Monroe Jefferson | 593 | 368 | 961 |
| 23 | Grosse Ile | 557 | 387 | 944 |
| 24 | Corunna | 268 | 675 | 943 |
| 25 | Big Rapids | 616 | 326 | 943 |
| 26 | Battle Creek Harper Creek | 309 | 614 | 922 |
| 27 | Dearborn Heights Annapolis | 587 | 335 | 922 |
| 28 | Freeland | 288 | 631 | 919 |
| 29 | Allegan | 471 | 445 | 917 |
| 30 | Grand Rapids West Catholic | 306 | 598 | 905 |
| 31 | Yale | 443 | 445 | 887 |
| 32 | Spring Lake | 406 | 453 | 859 |
| 33 | Hudsonville Unity Christian | 426 | 426 | 851 |
| 34 | Dearborn Henry Ford Academy | 442 | 406 | 848 |
| 35 | Clio | 405 | 402 | 807 |
| 36 | Shepherd | 385 | 385 | 770 |
| 37 | Charlotte | 347 | 422 | 769 |
| 38 | Flint Powers Catholic | 379 | 370 | 749 |
| 39 | East Grand Rapids | 369 | 370 | 740 |
| 40 | Otsego | 379 | 351 | 730 |
| 41 | Parma Western | 406 | 323 | 729 |
| 42 | Plainwell | 337 | 390 | 727 |
| 43 | Pinckney | 323 | 399 | 721 |
| 44 | Detroit University Prep | 319 | 388 | 707 |
| 45 | Ludington | 392 | 314 | 705 |
| 46 | Grand Rapids Christian | 331 | 360 | 690 |
| 47 | Holland Christian | 314 | 376 | 690 |
| 48 | Milan | 323 | 355 | 678 |
| 49 | Garden City | 307 | 361 | 668 |
| 50 | Harper Woods | 351 | 303 | 655 |

| Grade | Name | Event | Time | Team | Points |
| 11 | Emily Peters | 300H | 45.06 | Olivet | 462 |
| 12 | Sophia Pell | 100H | 15.52 | Olivet | 418 |
| 11 | Emily Peters | 100H | 15.81 | Olivet | 401 |
| 12 | Sophia Pell | 300H | 48.70 | Olivet | 376 |
| 9 | Briella Boswell | 300H | 52.30 | Olivet | 292 |
| 10 | Lyla LaPaugh | 100H | 18.44 | Olivet | 242 |
| Grade | Name | Event | Time | Team | Points |
| 9 | Isabelle Currie | 300H | 46.70 | Lansing Catholic | 423 |
| 11 | Frances Melinn | 300H | 48.08 | Lansing Catholic | 391 |
| 9 | Isabelle Currie | 100H | 16.33 | Lansing Catholic | 369 |
| 9 | Thalynn Flint | 300H | 51.77 | Lansing Catholic | 304 |
| 9 | Thalynn Flint | 100H | 17.58 | Lansing Catholic | 294 |
| 11 | Frances Melinn | 100H | 18.41 | Lansing Catholic | 243 |
| 10 | Olivia Wever | 300H | 54.42 | Lansing Catholic | 242 |
| Grade | Name | Event | Time | Team | Points |
| 11 | Faith Stump | 300H | 47.51 | Pewamo-Westphalia | 404 |
| 10 | Trinity Pohl | 300H | 49.14 | Pewamo-Westphalia | 366 |
| 10 | Trinity Pohl | 100H | 16.57 | Pewamo-Westphalia | 355 |
| 11 | Nikki Fedewa | 100H | 17.58 | Pewamo-Westphalia | 294 |
| 11 | Faith Stump | 100H | 17.76 | Pewamo-Westphalia | 283 |
| 11 | Brianna Feldpausch | 300H | 54.30 | Pewamo-Westphalia | 245 |
| 11 | Brianna Feldpausch | 100H | 18.53 | Pewamo-Westphalia | 236 |
| Rank | Team | 100h | 300h | Hurdles |
| 1 | Olivet | 1061 | 1130 | 2191 |
| 2 | Lansing Catholic | 906 | 1118 | 2024 |
| 3 | Pewamo-Westphalia | 931 | 1015 | 1946 |
| 4 | Remus Chippewa Hills | 929 | 999 | 1928 |
| 5 | Traverse City St. Francis | 923 | 994 | 1916 |
| 6 | Ida | 1046 | 757 | 1802 |
| 7 | Adrian Madison | 833 | 945 | 1778 |
| 8 | Newaygo | 818 | 714 | 1532 |
| 9 | Standish Sterling | 881 | 638 | 1519 |
| 10 | Cass City | 885 | 630 | 1514 |
| 11 | Erie Mason | 755 | 735 | 1489 |
| 12 | Elk Rapids | 598 | 879 | 1478 |
| 13 | Kingsley | 729 | 725 | 1454 |
| 14 | Chesaning | 547 | 906 | 1453 |
| 15 | Marine City | 630 | 641 | 1271 |
| 16 | Blissfield | 627 | 644 | 1271 |
| 17 | Lawton | 593 | 661 | 1253 |
| 18 | Kalamazoo Christian | 445 | 802 | 1247 |
| 19 | Schoolcraft | 915 | 307 | 1222 |
| 20 | Ithaca | 323 | 887 | 1210 |
| 21 | Union City | 595 | 586 | 1181 |
| 22 | Quincy | 433 | 740 | 1173 |
| 23 | McBain | 264 | 874 | 1138 |
| 24 | Saginaw Valley Lutheran | 397 | 692 | 1089 |
| 25 | Constantine | 662 | 418 | 1081 |
| 26 | Houghton Lake | 343 | 684 | 1027 |
| 27 | Grand Rapids NorthPointe Christian | 312 | 671 | 982 |
| 28 | Ravenna | 369 | 589 | 958 |
| 29 | Hart | 315 | 632 | 948 |
| 30 | Ovid-Elsie | 597 | 333 | 930 |
| 31 | New Lothrop | 268 | 606 | 874 |
| 32 | Watervliet | 570 | 303 | 873 |
| 33 | Farwell | 267 | 590 | 857 |
| 34 | Lake City | 423 | 421 | 844 |
| 35 | The Potter’s House | 411 | 420 | 831 |
| 36 | North Muskegon | 278 | 537 | 815 |
| 37 | Sanford-Meridian | 266 | 545 | 811 |
| 38 | Niles Brandywine | 394 | 398 | 792 |
| 39 | Bath | 429 | 355 | 784 |
| 40 | Mason County Central | 372 | 401 | 773 |
| 41 | Lakeview | 411 | 353 | 764 |
| 42 | Brooklyn Columbia Central | 359 | 391 | 750 |
| 43 | Clawson | 360 | 381 | 741 |
| 44 | Laingsburg | 486 | 253 | 739 |
| 45 | Kent City | 338 | 348 | 687 |
| 46 | Caro | 348 | 281 | 629 |
| 47 | Perry | 260 | 352 | 613 |
| 48 | Homer | 314 | 296 | 610 |
| 49 | Rochester Hills Lutheran NW | 286 | 323 | 609 |
| 50 | Harrison | 245 | 355 | 599 |

| Grade | Name | Event | Time | Team | Points |
| 11 | Maria Wieber | 300H | 47.60 | Fowler | 402 |
| 9 | Leah Thelen | 100H | 16.11 | Fowler | 383 |
| 9 | Leah Thelen | 300H | 48.44 | Fowler | 382 |
| 11 | Maria Wieber | 100H | 16.24 | Fowler | 375 |
| 11 | Paige Thelen | 300H | 48.96 | Fowler | 370 |
| 10 | Nadia Schafer | 300H | 49.45 | Fowler | 359 |
| 11 | Paige Thelen | 100H | 18.64 | Fowler | 229 |
| 12 | Madelyn Sillman | 100H | 18.94 | Fowler | 211 |
| Grade | Name | Event | Time | Team | Points |
| 10 | Lucy Cote | 100H | 15.60 | Hillsdale Academy | 414 |
| 10 | Lucy Cote | 300H | 47.20 | Hillsdale Academy | 411 |
| 12 | Madison Sallows | 300H | 48.13 | Hillsdale Academy | 390 |
| 8 | Amelia Heath | 100H | 16.83 | Hillsdale Academy | 339 |
| 12 | Madison Sallows | 100H | 17.19 | Hillsdale Academy | 317 |
| 8 | Amelia Heath | 300H | 53.75 | Hillsdale Academy | 258 |
| 9 | Iris Perry | 300H | 55.51 | Hillsdale Academy | 216 |
| Grade | Name | Event | Time | Team | Points |
| 12 | Payton Haynes | 100H | 16.03 | Mason County Eastern | 388 |
| 9 | Aubrey Myers | 100H | 16.84 | Mason County Eastern | 338 |
| 9 | Aubrey Myers | 300H | 51.70 | Mason County Eastern | 306 |
| 12 | Payton Haynes | 300H | 53.33 | Mason County Eastern | 268 |
| 10 | Annabelle Zwagerman | 300H | 53.36 | Mason County Eastern | 267 |
| 10 | Annabelle Zwagerman | 100H | 18.28 | Mason County Eastern | 251 |
| 10 | Kasey Gaudette | 300H | 55.35 | Mason County Eastern | 220 |
| Rank | Team | 100h | 300h | Total |
| 1 | Fowler | 987 | 1513 | 2500 |
| 2 | Hillsdale Academy | 1070 | 1059 | 2129 |
| 3 | Mason County Eastern | 977 | 840 | 1817 |
| 4 | Kalamazoo Hackett | 705 | 1018 | 1723 |
| 5 | Petersburg-Summerfield | 760 | 810 | 1570 |
| 6 | Pittsford | 588 | 818 | 1406 |
| 7 | Frankfort | 762 | 597 | 1359 |
| 8 | Deckerville | 656 | 657 | 1313 |
| 9 | Breckenridge | 606 | 654 | 1260 |
| 10 | Gobles | 345 | 720 | 1065 |
| 11 | Harbor Beach | 716 | 325 | 1041 |
| 12 | Vestaburg | 475 | 562 | 1037 |
| 13 | Manchester | 345 | 671 | 1016 |
| 14 | Central Lake / Ellsworth | 585 | 417 | 1003 |
| 15 | Addison | 508 | 481 | 988 |
| 16 | Buckley | 356 | 596 | 952 |
| 17 | Whittemore-Prescott | 438 | 504 | 942 |
| 18 | Lansing Christian | 439 | 451 | 890 |
| 19 | Birmingham Roeper | 522 | 289 | 811 |
| 20 | Harbor Springs | 203 | 601 | 804 |
| 21 | Marlette | 220 | 555 | 775 |
| 22 | White Cloud | 459 | 314 | 773 |
| 23 | Brown City | 494 | 275 | 769 |
| 24 | Lincoln-Alcona | 492 | 270 | 762 |
| 25 | Sterling Heights Parkway | 325 | 398 | 723 |
| 26 | Holland Calvary Christian | 344 | 356 | 700 |
| 27 | Indian River Inland Lakes | 484 | 209 | 693 |
| 28 | Beal City | 439 | 247 | 687 |
| 29 | St Joseph Our Lady of the Lake Catholic | 324 | 340 | 664 |
| 30 | Unionville-Sebewaing | 301 | 360 | 661 |
| 31 | Potterville | 334 | 294 | 628 |
| 32 | Johannesburg-Lewiston | 286 | 341 | 627 |
| 33 | Mt. Pleasant Sacred Heart | 274 | 348 | 621 |
| 34 | Bellevue | 191 | 426 | 617 |
| 35 | Fulton | 285 | 323 | 608 |
| 36 | Lutheran Westland | 269 | 325 | 595 |
| 37 | Caseville | 278 | 287 | 565 |
| 38 | Pentwater | 246 | 318 | 564 |
| 39 | Dryden | 208 | 353 | 562 |
| 40 | Three Oaks River Valley | 295 | 240 | 535 |
| 41 | Reading | 288 | 242 | 530 |
| 42 | Southfield Christian | 246 | 278 | 524 |
| 43 | Concord | 248 | 256 | 505 |
| 44 | Ubly | 245 | 256 | 501 |
| 45 | Mendon | 256 | 241 | 497 |
| 46 | New Buffalo | 188 | 298 | 485 |
| 47 | Montabella | 231 | 230 | 460 |
| 48 | Webberville | 190 | 232 | 422 |
| 49 | Decatur | 192 | 221 | 414 |
| 50 | White Pigeon | 197 | 207 | 404 |

| Grade | Name | Event | Time | Team | Points |
| 10 | Sadie Rogers | 300H | 47.14 | Negaunee | 413 |
| 10 | Sadie Rogers | 100H | 15.78 | Negaunee | 403 |
| 12 | Madison Pekrul | 300H | 48.46 | Negaunee | 382 |
| 12 | Madison Pekrul | 100H | 16.55 | Negaunee | 356 |
| 11 | Josie Mechling | 300H | 50.82 | Negaunee | 326 |
| 11 | Josie Mechling | 100H | 18.11 | Negaunee | 262 |
| 10 | Addie Dank | 100H | 18.72 | Negaunee | 225 |
| 9 | Adela Miller | 300H | 55.19 | Negaunee | 224 |
| Grade | Name | Event | Time | Team | Points |
| 10 | Chloe Jackson | 300H | 49.28 | Marquette | 363 |
| 10 | Chloe Jackson | 100H | 17.16 | Marquette | 319 |
| 10 | Lilly Demeuse | 100H | 17.88 | Marquette | 275 |
| 10 | Lilly Demeuse | 300H | 53.64 | Marquette | 260 |
| 10 | Brooklyn Columb | 100H | 19.46 | Marquette | 180 |
| Grade | Name | Event | Time | Team | Points |
| 12 | Annabelle Fazzari | 100H | 16.83 | Sault Ste. Marie | 339 |
| 12 | Annabelle Fazzari | 300H | 50.70 | Sault Ste. Marie | 329 |
| 12 | Ava Mayer | 300H | 53.98 | Sault Ste. Marie | 252 |
| 12 | Ava Mayer | 100H | 18.52 | Sault Ste. Marie | 237 |
| 9 | Raelene Corbiere | 100H | 19.16 | Sault Ste. Marie | 198 |
| Rank | Team | 100h | 300h | Hurdles |
| 1 | Negaunee | 1020 | 1121 | 2141 |
| 2 | Marquette | 774 | 623 | 1397 |
| 3 | Sault Ste. Marie | 774 | 582 | 1355 |
| 4 | Lake Linden-Hubbell | 589 | 688 | 1277 |
| 5 | Munising | 584 | 632 | 1216 |
| 6 | St. Ignace | 615 | 567 | 1182 |
| 7 | Forest Park | 668 | 381 | 1049 |
| 8 | Escanaba | 331 | 673 | 1004 |
| 9 | Dollar Bay | 253 | 651 | 904 |
| 10 | West Iron County | 492 | 373 | 865 |
| 11 | Newberry | 235 | 629 | 865 |
| 12 | Houghton | 369 | 347 | 717 |
| 13 | Chassell | 304 | 354 | 658 |
| 14 | Gladstone | 654 | 0 | 654 |
| 15 | North Dickinson County | 243 | 310 | 554 |
| 16 | Ontonagon Area | 269 | 268 | 538 |
| 17 | Carney-Nadeau | 254 | 265 | 518 |
| 18 | Cedarville | 201 | 303 | 504 |
| 19 | Big Bay De Noc | 180 | 319 | 500 |
| 20 | Ishpeming | 211 | 272 | 483 |
| 21 | Ewen-Trout Creek | 0 | 446 | 446 |
| 22 | L’Anse | 177 | 269 | 446 |
| 23 | Brimley | 211 | 208 | 419 |
| 24 | Bark River-Harris | 0 | 340 | 340 |
| 25 | Stephenson | 0 | 272 | 272 |
| 26 | Manistique | 0 | 233 | 233 |
| 27 | Norway | 227 | 0 | 227 |
| 28 | Ironwood | 206 | 0 | 206 |
| 29 | Kingsford | 182 | 0 | 182 |
HURDLERS OF THE YEAR
I was thinking about this more and I felt two lists are the best way to about these. One ranking of the absolute best marks and another for those that have combined the two.

| Rank | Grade | Name | Event | Time | Team | Points |
| 1 | 12 | Sydney Kuhn | 300H | 42.06 | Saginaw Swan Valley | 532 |
| 2 | 12 | Carrie VanNoy | 100H | 13.70 | Oak Park | 529 |
| 3 | 12 | Carrie VanNoy | 300H | 42.59 | Oak Park | 520 |
| 4 | 12 | Jada Wilson | 300H | 42.80 | Belleville | 515 |
| 5 | 11 | Laila Hawkins | 100H | 13.98 | Detroit Cass Tech | 512 |
| 6 | 12 | Molly Brown | 100H | 14.05 | Addison | 508 |
| 7 | 12 | Jada Wilson | 100H | 14.10 | Belleville | 505 |
| 7 | 12 | Mia Barnett | 100H | 14.10 | Clinton Twp. Chippewa Valley | 505 |
| 9 | 12 | Celeste Davis | 100H | 14.15 | Detroit Renaissance | 502 |
| 10 | 9 | Payton Gee | 100H | 14.18 | Oak Park | 500 |
| 11 | 11 | Laila Hawkins | 300H | 43.58 | Detroit Cass Tech | 496 |
| 12 | 12 | Jayda Watson | 100H | 14.24 | Oak Park | 496 |
| 12 | 12 | Aliyah Ferguson | 100H | 14.24 | Ann Arbor Huron | 496 |
| 14 | 12 | Lauren Bickerdt | 300H | 43.61 | Detroit Renaissance | 496 |
| 15 | 11 | Alana Bracey | 100H | 14.30 | East Kentwood | 492 |
| 16 | 12 | Rylie Bacon | 300H | 44.02 | Detroit Renaissance | 486 |
| 17 | 12 | Brooklyn Harmon | 100H | 14.48 | Middleville Thornapple-Kellogg | 482 |
| 18 | 12 | Molly Brown | 300H | 44.24 | Addison | 481 |
| 19 | 12 | Lynzi Evans | 100H | 14.63 | Cranbrook Kingswood | 472 |
| 20 | 11 | Jayden VandenAkker | 100H | 14.65 | Allegan | 471 |
| 20 | 11 | Brooklyn Cotton | 100H | 14.65 | Royal Oak | 471 |
| 22 | 12 | Natalia Bohn | 300H | 44.66 | Salem | 471 |
| 23 | 12 | Brooklyn Harmon | 300H | 44.81 | Middleville Thornapple-Kellogg | 468 |
| 24 | 12 | Ava Gary | 300H | 44.92 | Gladwin | 465 |
| 25 | 12 | Marisa Johnson | 100H | 14.76 | Taylor | 465 |
| 26 | 11 | Gabrielle Hufnagel | 300H | 45.05 | Owosso | 462 |
| 27 | 11 | Emily Peters | 300H | 45.06 | Olivet | 462 |
| 28 | 12 | Izzie Piotrowski | 300H | 45.10 | Troy Athens | 461 |
| 29 | 12 | Aliyah Ferguson | 300H | 45.11 | Ann Arbor Huron | 460 |
| 30 | 9 | Payton Gee | 300H | 45.13 | Oak Park | 460 |
| 31 | 10 | Clara Slattery | 100H | 14.84 | Kalamazoo Hackett | 460 |
| 32 | 12 | Natalia Bohn | 100H | 14.87 | Salem | 458 |
| 33 | 12 | Ava Gary | 100H | 14.88 | Gladwin | 457 |
| 34 | 10 | Daisy Estrada | 300H | 45.28 | Gobles | 456 |
| 35 | 11 | Aaliyah Young | 300H | 45.29 | Kalamazoo Central | 456 |
| 36 | 11 | Alana Bracey | 300H | 45.31 | East Kentwood | 456 |
| 36 | 12 | Evelyn Goedge | 300H | 45.31 | Romeo | 456 |
| 38 | 11 | Sabrina DiMaggio | 100H | 14.95 | Lake Orion | 453 |
| 39 | 10 | Macy Subka | 300H | 45.43 | Spring Lake | 453 |
| 40 | 12 | Ava Mustapha | 300H | 45.50 | Lansing Christian | 451 |
| 41 | 11 | Caitlin Poterek | 100H | 14.98 | Clarkston | 451 |
| 42 | 9 | Aaliyah Bailey | 100H | 15.02 | East Kentwood | 449 |
| 43 | 12 | Rachel Ifezue | 300H | 45.63 | Utica Ford | 448 |
| 44 | 11 | Mia Hilton | 300H | 45.66 | Middleville Thornapple-Kellogg | 448 |
| 45 | 12 | Beth Sweeney | 300H | 45.71 | Erie Mason | 446 |
| 46 | 11 | Julia Hughes | 100H | 15.06 | Ida | 446 |
| 47 | 11 | Jayden VandenAkker | 300H | 45.75 | Allegan | 445 |
| 48 | 11 | Sadie Dykstra | 300H | 45.78 | Yale | 445 |
| 49 | 10 | Elli VanDusen | 100H | 15.09 | Kalamazoo Christian | 445 |
| 50 | 12 | Abigail Terry | 100H | 15.10 | East Kentwood | 444 |
| 50 | 11 | Zion Ellis | 100H | 15.10 | Berrien Springs | 444 |
| 52 | 11 | Sadie Dykstra | 100H | 15.12 | Yale | 443 |
| 53 | 11 | Jaylah Wilkins | 100H | 15.13 | Dearborn Henry Ford Academy | 442 |
| 54 | 12 | Lucy Stevens | 300H | 45.98 | Davison | 440 |
| 55 | 12 | Marisa Johnson | 300H | 45.99 | Taylor | 440 |
| 56 | 12 | Norah Galton | 100H | 15.17 | Kingsley | 440 |
| 56 | 12 | Kierra Clum | 100H | 15.17 | Rockford | 440 |
| 58 | 9 | Aaliyah Bailey | 300H | 46.02 | East Kentwood | 439 |
| 59 | 12 | Ava Mustapha | 100H | 15.18 | Lansing Christian | 439 |
| 60 | 12 | Norah Galton | 300H | 46.12 | Kingsley | 437 |
| 61 | 12 | Rachel Ifezue | 100H | 15.24 | Utica Ford | 435 |
| 62 | 11 | Annika Powis | 100H | 15.25 | TC Central (Traverse City) | 435 |
| 63 | 12 | Beth Sweeney | 100H | 15.26 | Erie Mason | 434 |
| 63 | 10 | Amaya Brown | 100H | 15.26 | Wyoming Godwin Heights | 434 |
| 63 | 12 | Natalie Formsma | 100H | 15.26 | Byron Center | 434 |
| 66 | 10 | Clara Slattery | 300H | 46.24 | Kalamazoo Hackett | 434 |
| 67 | 11 | Mekhi Thompson | 100H | 15.27 | Oak Park | 434 |
| 68 | 11 | Nadia Prieditis | 300H | 46.26 | Grand Haven | 433 |
| 69 | 10 | Mackenzie Cunningham | 100H | 15.28 | Detroit Cass Tech | 433 |
| 69 | 11 | Brookelyn Parker | 100H | 15.28 | Quincy | 433 |
| 71 | 12 | Kambria Moored | 300H | 46.29 | Hopkins | 433 |
| 72 | 9 | Chandler Wiggins | 300H | 46.30 | Belleville | 433 |
| 73 | 9 | Olivia Brown | 300H | 46.33 | Okemos | 432 |
| 74 | 12 | Mazie Robison | 100H | 15.30 | Saugatuck | 432 |
| 75 | 9 | Greta Colquitt | 300H | 46.36 | Lake Orion | 431 |
| 76 | 9 | Autumn Lawson | 300H | 46.37 | Westland John Glenn | 431 |
| 77 | 12 | Sophia Smith | 100H | 15.32 | Trenton | 431 |
| 78 | 10 | Avery Glugla | 100H | 15.33 | Romeo | 430 |
