HEAT led to many slower courses and greater adjustments. We love a little mid-season adversity – who knows if it’ll be 70 deg. at the State Finals?
| Meet | Boys Adj. | Girls Adj. | Average |
| JPC 1 | -59 | -66 | -63 |
| SMAC Jamboree | -29 | -39 | -34 |
| OK Black 1 | -23 | -24 | -24 |
| OAA Blue 2 | -16 | -25 | -21 |
| Soter-Crane | -24 | -17 | -21 |
| RCA Jamboree | -20 | -19 | -20 |
| Parchment Classic | -8 | -22 | -15 |
| CMAC 1 | +4 | -9 | -3 |
*** = State Title Contender
** = Top Ten Contender
* = State Qualifying Contender
GIRLS TEAM RATINGS
| Team | Top 5 Avg. | Division | Meet |
| Zeeland East** | 132.2 | 1 | OK Black 1 |
| Portage Central* | 123.1 | 1 | SMAC Jamboree |
| Zeeland West | 111.7 | 1 | OK Black 1 |
| Berkley | 93.4 | 1 | OAA Blue 2 |
| Kalamazoo Loy Norrix | 82.1 | 1 | SMAC Jamboree |
| Beverly Hills Groves | 78.1 | 1 | OAA Blue 2 |
| Lowell | 75.6 | 1 | RCA Jamboree |
| Greenville | 68.8 | 1 | RCA Jamboree |
| Portage Northern | 63.6 | 1 | SMAC Jamboree |
| Battle Creek Lakeview | 56.3 | 1 | SMAC Jamboree |
| Mattawan | 47.7 | 1 | SMAC Jamboree |
| West Bloomfield | 23.1 | 1 | OAA Blue 2 |
| Kalamazoo Central | 8.9 | 1 | SMAC Jamboree |
| Team | Top 5 Avg. | Division | Meet |
| Holland Christian** | 134.5 | 2 | OK Black 1 |
| Coopersville* | 113.3 | 2 | RCA Jamboree |
| Spring Lake* | 107.6 | 2 | OK Black 1 |
| Hudsonville Unity Christian* | 106.4 | 2 | OK Black 1 |
| Shepherd | 97.5 | 2 | JPC 1 |
| Clare | 93.7 | 2 | JPC 1 |
| Holland | 91.9 | 2 | OK Black 1 |
| Cedar Springs | 89.9 | 2 | RCA Jamboree |
| Bloomfield Hills Marian | 89.2 | 2 | Soter-Crane |
| St. Joseph | 88.6 | 2 | SMAC Jamboree |
| Richland Gull Lake | 81.7 | 2 | SMAC Jamboree |
| Stevensville Lakeshore | 80.9 | 2 | SMAC Jamboree |
| Allendale | 78.5 | 2 | RCA Jamboree |
| Pontiac Notre Dame Prep | 73.2 | 2 | Soter-Crane |
| Marshall | 69.7 | 2 | Parchment Classic |
| Gladwin | 59.0 | 2 | JPC 1 |
| Sparta | 54.0 | 2 | RCA Jamboree |
| Detroit Country Day | 52.4 | 2 | Soter-Crane |
| Oak Park | 48.0 | 2 | OAA Blue 2 |
| Hamilton | 45.1 | 2 | OK Black 1 |
| Dearborn Divine Child | 44.7 | 2 | Soter-Crane |
| Coldwater | 27.7 | 2 | Parchment Classic |
| Battle Creek Pennfield | 14.8 | 2 | Parchment Classic |
| Grand Rapids Kenowa Hills | 5.1 | 2 | RCA Jamboree |
| Team | Top 5 Avg. | Division | Meet |
| Pewamo-Westphalia* | 101.5 | 3 | CMAC 1 |
| Bronson | 75.6 | 3 | Parchment Classic |
| Midland Bullock Creek | 68.5 | 3 | JPC 1 |
| Sanford-Meridian | 68.5 | 3 | JPC 1 |
| Bath | 57.3 | 3 | CMAC 1 |
| Standish-Sterling | 55.6 | 3 | JPC 1 |
| Perry | 24.0 | 3 | CMAC 1 |
| Saranac | 12.7 | 3 | CMAC 1 |
| Laingsburg | 8.2 | 3 | CMAC 1 |
| Team | Top 5 Avg. | Division | Meet |
| Martin* | 66.0 | 4 | Parchment Classic |
| Lansing Christian | 55.6 | 4 | CMAC 1 |
| Dansville | 13.9 | 4 | CMAC 1 |
BOYS TEAM RATINGS
| Team | Top 5 Avg. | Division | Meet |
| Lowell** | 195.7 | 1 | RCA Jamboree |
| Zeeland West** | 192.4 | 1 | OK Black 1 |
| Portage Central** | 187.8 | 1 | SMAC Jamboree |
| Mattawan | 179.6 | 1 | SMAC Jamboree |
| Kalamazoo Loy Norrix | 177.7 | 1 | SMAC Jamboree |
| Battle Creek Lakeview | 175.6 | 1 | SMAC Jamboree |
| Kalamazoo Central | 173.2 | 1 | SMAC Jamboree |
| Greenville | 163.5 | 1 | RCA Jamboree |
| Zeeland East | 154.9 | 1 | OK Black 1 |
| West Bloomfield | 149.5 | 1 | OAA Blue 2 |
| North Farmington | 148.4 | 1 | OAA Blue 2 |
| Beverly Hills Groves | 148.1 | 1 | OAA Blue 2 |
| Berkley | 142.3 | 1 | OAA Blue 2 |
| Ypsilanti Community | 133.5 | 1 | Soter-Crane |
| Portage Northern | 111.7 | 1 | SMAC Jamboree |
| Ferndale | 53.5 | 1 | OAA Blue 2 |
| Team | Top 5 Avg. | Division | Meet |
| Holland Christian** | 189.2 | 2 | OK Black 1 |
| Allendale* | 179.1 | 2 | RCA Jamboree |
| Cedar Springs* | 178.3 | 2 | RCA Jamboree |
| Richland Gull Lake* | 177.1 | 2 | SMAC Jamboree |
| Shepherd* | 174.9 | 2 | JPC 1 |
| Sparta | 171.9 | 2 | RCA Jamboree |
| Spring Lake | 170.9 | 2 | OK Black 1 |
| Holland | 165.6 | 2 | OK Black 1 |
| Clare | 163.1 | 2 | JPC 1 |
| St. Joseph | 160.9 | 2 | SMAC Jamboree |
| Coopersville | 160.7 | 2 | RCA Jamboree |
| Detroit Country Day | 156.2 | 2 | Soter-Crane |
| Gladwin | 156.1 | 2 | JPC 1 |
| Hudsonville Unity Christian | 150.7 | 2 | OK Black 1 |
| Coldwater | 147.7 | 2 | Parchment Classic |
| Marshall | 144.9 | 2 | Parchment Classic |
| Dearborn Divine Child | 143.9 | 2 | Soter-Crane |
| Oak Park | 124.4 | 2 | OAA Blue 2 |
| Pontiac Notre Dame Prep | 117.7 | 2 | Soter-Crane |
| Allegan | 116.8 | 2 | Parchment Classic |
| Grand Rapids Kenowa Hills | 104.2 | 2 | RCA Jamboree |
| Stevensville Lakeshore | 89.9 | 2 | SMAC Jamboree |
| Hamilton | 89.8 | 2 | OK Black 1 |
| Battle Creek Pennfield | 86.3 | 2 | Parchment Classic |
| Eastpointe | 45.9 | 2 | Soter-Crane |
| Harper Woods | 11.5 | 2 | OAA Blue 2 |
| Team | Top 5 Avg. | Division | Meet |
| Pewamo-Westphalia | 156.0 | 3 | CMAC 1 |
| Sanford-Meridian | 150.8 | 3 | JPC 1 |
| Midland Bullock Creek | 144.0 | 3 | JPC 1 |
| Saranac | 135.4 | 3 | CMAC 1 |
| Bronson | 135.4 | 3 | Parchment Classic |
| Delton-Kellogg | 129.9 | 3 | Parchment Classic |
| Beaverton | 124.7 | 3 | JPC 1 |
| Standish-Sterling | 123.9 | 3 | JPC 1 |
| Laingsburg | 115.7 | 3 | CMAC 1 |
| Bath | 110.1 | 3 | CMAC 1 |
| Harrison | 106.5 | 3 | JPC 1 |
| Farwell | 101.1 | 3 | JPC 1 |
| Parchment | 96.7 | 3 | Parchment Classic |
| St. Louis | 77.9 | 3 | JPC 1 |
| Galesburg-Augusta | 56.0 | 3 | Parchment Classic |
| Kalamazoo Christian | 35.8 | 3 | Parchment Classic |
| Team | Top 5 Avg. | Division | Meet |
| Portland St. Patrick* | 148.3 | 4 | CMAC 1 |
| Fowler* | 140.8 | 4 | CMAC 1 |
| White Pigeon | 121.6 | 4 | Parchment Classic |
| Martin | 106.5 | 4 | Parchment Classic |
| Lansing Christian | 106.1 | 4 | CMAC 1 |
| Algoma Christian | 57.9 | None | Parchment Classic |
GIRLS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating | Meet |
| 10 | Adalyn Raab | 18:09.0 | Zeeland East | 165.0 | OK Black 1 |
| 10 | Avery Engbers | 18:30.4 | Holland Christian | 157.9 | OK Black 1 |
| 12 | Marie Gates | 18:39.6 | Hudsonville Unity Christian | 154.8 | OK Black 1 |
| 11 | Mia May | 18:49.5 | Sparta | 149.8 | RCA Jamboree |
| 12 | Gracelin Martin | 19:04.7 | Greenville | 144.8 | RCA Jamboree |
| 11 | Johanna Mulder | 19:11.9 | Holland | 144.0 | OK Black 1 |
| 11 | Olivia Weiss | 19:23.9 | Holland | 140.0 | OK Black 1 |
| 11 | Eliana Stob | 19:32.3 | Holland Christian | 137.2 | OK Black 1 |
| 10 | Oakley Osterhart | 19:31.9 | Coopersville | 135.7 | RCA Jamboree |
| 12 | Olivia Stacy | 19:53.4 | Portage Northern | 135.2 | SMAC Jamboree |
| 9 | Giada Mills | 19:39.5 | Beverly Hills Groves | 135.2 | OAA Blue 2 |
| 10 | Caralyn Elkins | 19:45.6 | Zeeland West | 132.8 | OK Black 1 |
| 12 | Layla Geurink | 19:46.1 | Holland Christian | 132.6 | OK Black 1 |
| 11 | Lane Isom | 20:06.2 | Richland Gull Lake | 130.9 | SMAC Jamboree |
| 10 | Gracie Carlisle | 20:07.3 | Portage Central | 130.6 | SMAC Jamboree |
| 12 | Alexis Kotkowicz | 19:55.3 | Spring Lake | 129.6 | OK Black 1 |
| 11 | Alyssa Kramer | 19:41.5 | Pewamo-Westphalia | 129.2 | CMAC 1 |
| 10 | Avery Scott | 20:12.4 | Portage Central | 128.9 | SMAC Jamboree |
| 12 | Meredith Cook | 19:59.3 | Zeeland East | 128.2 | OK Black 1 |
| 12 | Taryn DiLaura | 20:01.5 | Zeeland East | 127.5 | OK Black 1 |
| 10 | Paige Rohda | 20:06.7 | Berkley | 126.1 | OAA Blue 2 |
| 11 | Mackenzie Huizenga | 20:07.5 | Holland Christian | 125.5 | OK Black 1 |
| 12 | Megan Kuzma | 20:08.9 | Zeeland East | 125.0 | OK Black 1 |
| 10 | Julia Welc | 20:24.8 | Portage Central | 124.7 | SMAC Jamboree |
| 12 | Ashlynn Harris | 20:10.9 | Bronson | 123.7 | Parchment Classic |
| 11 | Veyda Conley | 20:14.4 | Martin | 122.5 | Parchment Classic |
| 10 | Addison Bixler | 20:19.0 | Coopersville | 120.0 | RCA Jamboree |
| 12 | Beatrice Perucchetti | 20:39.8 | St. Joseph | 119.7 | SMAC Jamboree |
| 10 | Annika Stob | 20:25.5 | Holland Christian | 119.5 | OK Black 1 |
| 10 | Audrey Kline | 20:44.0 | St. Joseph | 118.3 | SMAC Jamboree |
| 11 | Sophia Buzzelli | 21:12.0 | Clare | 118.0 | JPC 1 |
| 11 | Sawyer Reagan | 20:25.1 | Allendale | 118.0 | RCA Jamboree |
| 11 | Kaila Keeler | 20:31.7 | Zeeland West | 117.4 | OK Black 1 |
| 12 | Rhea Mouw | 20:46.8 | Portage Central | 117.4 | SMAC Jamboree |
| 12 | Libby Post | 20:38.3 | Zeeland East | 115.2 | OK Black 1 |
| 10 | Claire Mouw | 20:57.4 | Portage Central | 113.9 | SMAC Jamboree |
| 12 | Evie Kleinheksel | 20:44.1 | Zeeland West | 113.3 | OK Black 1 |
| 12 | Anna Poppema | 20:29.7 | Bath | 113.1 | CMAC 1 |
| 10 | Sophie Jones | 20:48.0 | Holland Christian | 112.0 | OK Black 1 |
| 9 | Tessa Albrecht | 20:50.5 | Zeeland West | 111.2 | OK Black 1 |
| 9 | Maddison Guy | 21:06.1 | Portage Central | 111.0 | SMAC Jamboree |
| 12 | Mattie Gagne | 21:36.3 | Midland Bullock Creek | 109.9 | JPC 1 |
| 10 | Kaleigh Clark | 20:54.3 | Spring Lake | 109.9 | OK Black 1 |
| 11 | Cora Parker | 20:57.7 | Spring Lake | 108.8 | OK Black 1 |
| 9 | Calista George | 20:46.6 | Pewamo-Westphalia | 107.5 | CMAC 1 |
| 9 | Tenley DeWitt | 21:02.1 | Zeeland East | 107.3 | OK Black 1 |
| 10 | Addy Nesbitt | 20:57.2 | Cedar Springs | 107.3 | RCA Jamboree |
| 11 | Olivia Storteboom | 21:17.8 | Portage Central | 107.1 | SMAC Jamboree |
| 9 | Breslyn Klein | 21:00.4 | Coopersville | 106.2 | RCA Jamboree |
| 10 | Danica Redes | 21:48.2 | Shepherd | 105.9 | JPC 1 |
| 10 | Ava Knot | 21:07.2 | Holland Christian | 105.6 | OK Black 1 |
| 11 | Emory Smith | 21:03.3 | Cedar Springs | 105.2 | RCA Jamboree |
| 10 | Evelyn Moon | 21:24.0 | Portage Central | 105.0 | SMAC Jamboree |
| 10 | Cailyn Baker | 21:51.4 | Shepherd | 104.9 | JPC 1 |
| 12 | Olivia Droski | 21:04.5 | Coopersville | 104.8 | RCA Jamboree |
| 11 | Mikenna Nagel | 21:54.6 | Sanford-Meridian | 103.8 | JPC 1 |
| 12 | Jacey Roy | 21:14.7 | Beverly Hills Groves | 103.4 | OAA Blue 2 |
| 12 | Emilee Young | 21:56.8 | Shepherd | 103.1 | JPC 1 |
| 11 | Abby Noorman | 21:11.9 | Cedar Springs | 102.4 | RCA Jamboree |
| 9 | Vittoria Perucchetti | 21:34.4 | St. Joseph | 101.5 | SMAC Jamboree |
| 9 | Julia Geisz | 21:12.5 | Marian (Bloomfield Hills) | 101.5 | Soter Crane |
| 11 | Genevive Meihn | 21:25.2 | Beverly Hills Groves | 99.9 | OAA Blue 2 |
| 12 | Emily Graves | 21:24.7 | Zeeland East | 99.8 | OK Black 1 |
| 10 | Quinn McWilliams | 21:20.4 | Coopersville | 99.5 | RCA Jamboree |
| 12 | Katelynn Boyd | 21:26.5 | Hudsonville Unity Christian | 99.2 | OK Black 1 |
| 11 | Lucille Clark | 21:20.9 | Marian (Bloomfield Hills) | 98.7 | Soter Crane |
| 12 | Sadie Schout | 21:29.1 | Hudsonville Unity Christian | 98.3 | OK Black 1 |
| 12 | Lauryn Byker | 21:30.4 | Hudsonville Unity Christian | 97.9 | OK Black 1 |
| 9 | Ella Kozminske | 21:45.6 | Portage Northern | 97.8 | SMAC Jamboree |
| 10 | Lilly Harthorn | 21:47.8 | Kalamazoo Loy Norrix | 97.1 | SMAC Jamboree |
| 9 | Alison Villa-Bilton | 22:14.9 | Clare | 97.0 | JPC 1 |
| 10 | Alaina Dillon | 21:31.3 | Marshall | 96.9 | Parchment Classic |
| 11 | Jenna Keilen | 21:18.6 | Pewamo-Westphalia | 96.8 | CMAC 1 |
| 9 | Charly Braidwood | 21:36.1 | Spring Lake | 96.0 | OK Black 1 |
| 12 | Kaitrin Miedema | 21:36.4 | Holland Christian | 95.9 | OK Black 1 |
| 9 | Olivia Mannes | 21:37.3 | Zeeland East | 95.6 | OK Black 1 |
| 12 | Lydia Binelli | 21:43.1 | Berkley | 94.0 | OAA Blue 2 |
| 9 | Matia Battjes | 21:42.5 | Spring Lake | 93.9 | OK Black 1 |
| 12 | Roisin Whelan | 21:37.2 | Marian (Bloomfield Hills) | 93.3 | Soter Crane |
| 12 | Jayden VandenAkker | 21:43.9 | Allegan | 92.7 | Parchment Classic |
| 11 | Ellie Beach | 22:28.6 | Sanford-Meridian | 92.5 | JPC 1 |
| 12 | Rachael Wychuyse | 21:50.2 | Berkley | 91.6 | OAA Blue 2 |
| 9 | Addisyn Wood | 21:45.0 | Sparta | 91.3 | RCA Jamboree |
| 11 | Lauren Leis | 22:32.8 | Clare | 91.1 | JPC 1 |
| 11 | Claire Dunn | 21:44.6 | Pontiac Notre Dame Prep | 90.8 | Soter Crane |
| 12 | Kate Ort | 22:08.0 | Stevensville Lakeshore | 90.3 | SMAC Jamboree |
| 11 | Delaney Smith | 21:38.9 | Pewamo-Westphalia | 90.0 | CMAC 1 |
| 10 | Sarah Nothstine | 22:37.3 | Midland Bullock Creek | 89.6 | JPC 1 |
| 10 | Gweneth (Gwen) Eby | 21:55.0 | Coldwater | 89.0 | Parchment Classic |
| 11 | Teagan Borick | 22:12.5 | Kalamazoo Loy Norrix | 88.8 | SMAC Jamboree |
| 9 | Londyn Schmidt | 22:13.0 | Kalamazoo Loy Norrix | 88.7 | SMAC Jamboree |
| 12 | Annabelle Ellenbogen | 21:51.1 | Detroit Country Day | 88.6 | Soter Crane |
| 12 | Megan Gimmey | 22:40.2 | Shepherd | 88.6 | JPC 1 |
| 12 | Meghan Guczwa | 21:58.3 | Spring Lake | 88.6 | OK Black 1 |
| 9 | Emma Putnam | 21:54.1 | Lowell | 88.3 | RCA Jamboree |
| 9 | Megyn Allers | 21:57.4 | Coopersville | 87.2 | RCA Jamboree |
| 10 | Emma Stotzel | 22:45.7 | Clare | 86.8 | JPC 1 |
| 12 | Natalie Barron | 22:19.0 | Mattawan | 86.7 | SMAC Jamboree |
| 12 | Madelyn Tude Thuot | 22:20.1 | Stevensville Lakeshore | 86.3 | SMAC Jamboree |
| 10 | Kate Moon | 22:21.2 | Portage Central | 85.9 | SMAC Jamboree |
| 12 | Christina Pake | 22:49.8 | Standish Sterling | 85.4 | JPC 1 |
| 12 | Audrey Latchaw | 22:03.3 | Lowell | 85.2 | RCA Jamboree |
| 9 | Tatum Richardson | 22:24.2 | Portage Central | 84.9 | SMAC Jamboree |
| 10 | Sarah Warner | 22:51.4 | Shepherd | 84.9 | JPC 1 |
| 11 | Flora Ramos | 22:02.7 | Pontiac Notre Dame Prep | 84.8 | Soter Crane |
| 10 | Vivian O’Callaghan | 22:52.7 | Gladwin | 84.4 | JPC 1 |
| 9 | Lyla Eidson | 22:12.5 | Auburn Hills Avondale | 84.2 | OAA Blue 2 |
| 10 | Adelyn Thelen | 21:56.8 | Pewamo-Westphalia | 84.1 | CMAC 1 |
| 10 | Lucy Budnik | 22:11.8 | Zeeland West | 84.1 | OK Black 1 |
| 10 | Silvia Torres | 22:27.0 | Portage Central | 84.0 | SMAC Jamboree |
| 11 | Charlotte Simon | 21:57.5 | Pewamo-Westphalia | 83.8 | CMAC 1 |
| 11 | Elena Czuk | 22:30.3 | Portage Central | 82.9 | SMAC Jamboree |
| 9 | Zeta Adamski | 22:09.3 | Pontiac Notre Dame Prep | 82.6 | Soter Crane |
| 9 | Cassa Minnis | 22:02.2 | Dansville | 82.3 | CMAC 1 |
| 10 | Leah Krzeszewski | 22:10.5 | Marian (Bloomfield Hills) | 82.2 | Soter Crane |
| 11 | Carly Bruxvoort | 22:18.1 | Hudsonville Unity Christian | 82.0 | OK Black 1 |
| 9 | Katherine Schafer | 22:03.5 | Pewamo-Westphalia | 81.8 | CMAC 1 |
| 12 | Madison Louk | 23:01.1 | Gladwin | 81.6 | JPC 1 |
| 11 | Abbie Luckman | 22:34.5 | Stevensville Lakeshore | 81.5 | SMAC Jamboree |
| 9 | Jordane Falvey | 22:14.8 | Dearborn Divine Child | 80.7 | Soter Crane |
| 10 | Esther Cahill | 22:06.9 | Saranac | 80.7 | CMAC 1 |
| 12 | Adriana Domingo | 22:20.9 | Marshall | 80.4 | Parchment Classic |
| 11 | Matilda Mountain | 22:24.0 | Berkley | 80.3 | OAA Blue 2 |
| 10 | Ella McCleery | 22:16.0 | Ypsilanti Community | 80.3 | Soter Crane |
| 12 | Georgia Micklewright | 22:38.0 | BC Lakeview | 80.3 | SMAC Jamboree |
| 11 | Kylee Brose | 22:18.6 | Allendale | 80.1 | RCA Jamboree |
| 11 | Riley DenHartigh | 22:24.1 | Hudsonville Unity Christian | 80.0 | OK Black 1 |
| 11 | Noelle Wielhouwer | 22:24.2 | Hudsonville Unity Christian | 79.9 | OK Black 1 |
| 11 | Raina Glanzman | 22:20.0 | GR Kenowa Hills | 79.7 | RCA Jamboree |
| 10 | Zoe Fabing | 22:10.4 | Fowler | 79.5 | CMAC 1 |
| 12 | Peyton Rhoades | 22:26.8 | BC Pennfield | 78.4 | Parchment Classic |
| 12 | Brooklyn Haight | 22:30.0 | Zeeland West | 78.0 | OK Black 1 |
| 11 | Marley Momany | 22:47.4 | Stevensville Lakeshore | 77.2 | SMAC Jamboree |
| 10 | Marta Kellam | 22:47.7 | Kalamazoo Loy Norrix | 77.1 | SMAC Jamboree |
| 11 | Rowan Sloothaak | 22:34.0 | Zeeland West | 76.7 | OK Black 1 |
| 11 | Sara Schipper | 22:32.7 | Martin | 76.4 | Parchment Classic |
| 9 | Tessa Nienhuis | 22:35.8 | Holland | 76.1 | OK Black 1 |
| 11 | Elizabeth Letherer | 23:19.6 | Clare | 75.5 | JPC 1 |
| 11 | Haley Green | 22:38.0 | Zeeland East | 75.3 | OK Black 1 |
| 11 | Brooklyn Jackson | 22:33.4 | Lowell | 75.2 | RCA Jamboree |
| 10 | Brigette Conger | 22:39.5 | Berkley | 75.2 | OAA Blue 2 |
| 12 | Ana Beimers | 22:38.8 | Hudsonville Unity Christian | 75.1 | OK Black 1 |
| 11 | Annie Wernet | 22:25.4 | Lansing Christian | 74.5 | CMAC 1 |
| 12 | Juliette Tallon | 22:25.6 | Lansing Christian | 74.5 | CMAC 1 |
| 10 | Genevieve DeKraker | 22:35.7 | Greenville | 74.4 | RCA Jamboree |
| 10 | Alivia Schnakenberg | 22:41.0 | Zeeland East | 74.3 | OK Black 1 |
| 12 | Olivia Forsberg | 23:23.2 | Clare | 74.3 | JPC 1 |
| 9 | Kalynn Young | 22:58.1 | Richland Gull Lake | 73.6 | SMAC Jamboree |
| 11 | Alonna Goodsell | 22:42.6 | Bronson | 73.1 | Parchment Classic |
| 12 | Rhian Jeffries | 22:47.7 | Oak Park | 72.4 | OAA Blue 2 |
| 10 | Leah Leis | 23:29.0 | Clare | 72.3 | JPC 1 |
| 11 | Miriam Sanchez | 22:46.1 | Bronson | 72.0 | Parchment Classic |
| 11 | Kendall Nester | 22:45.1 | Cedar Springs | 71.3 | RCA Jamboree |
| 9 | Violet Swafford | 22:51.4 | North Farmington | 71.2 | OAA Blue 2 |
| 10 | Brooke Ramer | 23:05.6 | Richland Gull Lake | 71.1 | SMAC Jamboree |
| 11 | Madison Moeggenborg | 23:34.6 | Shepherd | 70.5 | JPC 1 |
| 10 | Ana Lucia Reynoso | 22:54.2 | Berkley | 70.3 | OAA Blue 2 |
| 9 | Melanie Clark | 22:46.2 | Marian (Bloomfield Hills) | 70.3 | Soter Crane |
| 11 | Sam Koppenol | 22:54.5 | Zeeland West | 69.8 | OK Black 1 |
| 9 | Rino Takatsu | 22:55.7 | West Bloomfield | 69.8 | OAA Blue 2 |
| 12 | Sophie Koleszar | 22:54.9 | Zeeland East | 69.7 | OK Black 1 |
| 10 | Abigail Whitelaw | 23:11.1 | Stevensville Lakeshore | 69.3 | SMAC Jamboree |
| 12 | Elizabeth Salinas | 22:49.7 | Dearborn Divine Child | 69.1 | Soter Crane |
| 11 | Elle Buhlman | 22:52.2 | Allendale | 68.9 | RCA Jamboree |
| 12 | Elsie Markillie | 23:13.5 | Richland Gull Lake | 68.5 | SMAC Jamboree |
| 10 | Caroline Howenstine | 23:13.9 | Stevensville Lakeshore | 68.4 | SMAC Jamboree |
| 10 | Ayla Frantz | 23:14.5 | BC Lakeview | 68.2 | SMAC Jamboree |
| 10 | Briella Kohley | 22:59.7 | Spring Lake | 68.1 | OK Black 1 |
| 11 | Brynn Robinson | 23:42.2 | Shepherd | 67.9 | JPC 1 |
| 10 | Courtney Lawhorne | 22:46.6 | Bath | 67.5 | CMAC 1 |
| 9 | Ellery Fazekas | 23:01.2 | Marshall | 66.9 | Parchment Classic |
| 11 | Mia Vonderheide | 22:58.3 | Lowell | 66.9 | RCA Jamboree |
| 12 | Elizabeth Smoes | 22:58.8 | Coopersville | 66.8 | RCA Jamboree |
| 9 | Anna McCarthy | 22:57.3 | Marian (Bloomfield Hills) | 66.6 | Soter Crane |
| 11 | Ximena Martinez | 23:19.4 | Stevensville Lakeshore | 66.5 | SMAC Jamboree |
| 10 | Allison Rodgers | 23:03.0 | Martin | 66.3 | Parchment Classic |
| 12 | Lilly Rooks | 22:51.8 | Pewamo-Westphalia | 65.7 | CMAC 1 |
| 12 | Anna Furman | 23:22.7 | Kalamazoo Central | 65.4 | SMAC Jamboree |
| 10 | Isabella Glibota | 23:09.2 | Berkley | 65.3 | OAA Blue 2 |
| 9 | Piper Grigsby | 23:06.6 | Bronson | 65.1 | Parchment Classic |
| 10 | Lauren Crowley | 23:26.2 | Richland Gull Lake | 64.3 | SMAC Jamboree |
| 11 | Abigail Brooks | 23:09.4 | Coopersville | 63.2 | RCA Jamboree |
| 9 | Mayli Fessenden | 23:09.6 | Cedar Springs | 63.1 | RCA Jamboree |
| 10 | Ava Robinson | 23:57.2 | Clare | 62.9 | JPC 1 |
| 12 | Lena Brochard | 23:10.3 | Coopersville | 62.9 | RCA Jamboree |
| 9 | Hadley Silveira | 23:10.7 | Allendale | 62.8 | RCA Jamboree |
| 12 | Anna Kujansuu | 23:09.2 | Dearborn Divine Child | 62.6 | Soter Crane |
| 11 | McKenzie Whalen | 23:11.4 | Allendale | 62.5 | RCA Jamboree |
| 9 | Olivia Roseberry | 23:01.4 | Perry | 62.5 | CMAC 1 |
| 11 | Olivia Lothian | 23:12.4 | Lowell | 62.2 | RCA Jamboree |
| 12 | Catalina Colangelo Van Meek | 23:11.3 | Marian (Bloomfield Hills) | 61.9 | Soter Crane |
| 10 | Madeline Vink | 23:19.4 | Spring Lake | 61.5 | OK Black 1 |
| 9 | Caroline Reynolds | 23:35.8 | Richland Gull Lake | 61.1 | SMAC Jamboree |
| 12 | Laura Spyker | 24:03.7 | Standish Sterling | 60.8 | JPC 1 |
| 12 | Evalynne Bell | 24:06.1 | Farwell | 60.0 | JPC 1 |
| 10 | Olivia Sowton | 23:40.6 | BC Lakeview | 59.5 | SMAC Jamboree |
| 11 | Jenna Babbitt | 23:21.5 | Greenville | 59.2 | RCA Jamboree |
| 11 | Jessica White | 23:42.6 | Kalamazoo Loy Norrix | 58.8 | SMAC Jamboree |
| 9 | Reese Palmer | 23:27.8 | Holland Christian | 58.7 | OK Black 1 |
| 10 | Madeline Mlinarcik | 23:20.8 | Pontiac Notre Dame Prep | 58.7 | Soter Crane |
| 9 | Rebekah Huber | 24:10.3 | Midland Bullock Creek | 58.6 | JPC 1 |
| 10 | Katherine Hartle | 23:21.4 | Marian (Bloomfield Hills) | 58.5 | Soter Crane |
| 10 | Claire Yakiwchuk | 23:43.5 | Mattawan | 58.5 | SMAC Jamboree |
| 11 | Eisele Prutch | 23:30.0 | Holland | 58.0 | OK Black 1 |
| 9 | Sophi Beach | 24:13.8 | Sanford-Meridian | 57.4 | JPC 1 |
| 11 | Lydia Nelson | 23:34.3 | Hamilton | 56.6 | OK Black 1 |
| 11 | Lily Cummings | 23:50.6 | St. Joseph | 56.1 | SMAC Jamboree |
| 11 | Sofia Kouza | 23:28.6 | Marian (Bloomfield Hills) | 56.1 | Soter Crane |
| 9 | Teagan Kuykendall | 23:21.1 | Bath | 56.0 | CMAC 1 |
| 12 | Alanis Povey | 24:20.8 | Gladwin | 55.1 | JPC 1 |
| 11 | Davylynn Christie | 24:20.9 | Standish Sterling | 55.0 | JPC 1 |
| 11 | Makenna Bush | 23:24.2 | Lansing Christian | 54.9 | CMAC 1 |
| 10 | Ashley Stewart | 23:39.6 | Holland Christian | 54.8 | OK Black 1 |
| 9 | Katelyn Spada | 23:54.9 | Kalamazoo Central | 54.7 | SMAC Jamboree |
| 10 | Lara Roden | 23:55.8 | Portage Central | 54.4 | SMAC Jamboree |
| 12 | Nouhad Hammoud | 23:33.8 | Detroit Country Day | 54.4 | Soter Crane |
| 12 | Alaina Hoffman | 23:39.0 | Marshall | 54.3 | Parchment Classic |
| 9 | Katelyn Ashworth | 23:36.0 | Allendale | 54.3 | RCA Jamboree |
| 10 | Sophia Carson | 23:34.7 | University Liggett | 54.1 | Soter Crane |
| 11 | Marian Davlin | 23:27.6 | Portland St. Patrick | 53.8 | CMAC 1 |
| 10 | Lea Rode | 23:35.7 | Ypsilanti Community | 53.8 | Soter Crane |
| 11 | Leah Thomas | 23:45.4 | Oak Park | 53.2 | OAA Blue 2 |
| 11 | Kate Elias | 23:59.7 | Portage Central | 53.1 | SMAC Jamboree |
| 11 | Lucy Cross | 24:00.0 | Stevensville Lakeshore | 53.0 | SMAC Jamboree |
| 11 | Nevaeh Burns | 23:46.2 | Oak Park | 52.9 | OAA Blue 2 |
