There are 79 days of competition in Michigan’s cross country season. We’re at Day 39 right now. That’s about as halfway as you’re gonna get. As we’re halfway, we shoot past divisional rankings into mid-season regional projections.
These projections take on the same format as the rankings, just at the regional level now. Real quick:
Ratings are generated via:
- The top 67% (rounding to the nearest whole number) performances of a runner
- Runners with three or less rated races have all races counted
- Those are then weighed on recency, meet size, and competitiveness of the meet
Those ratings are then compiled and scored as a hypothetical meet. Every runner that’s run a race is included. When we get down to championship season, we’ll start filtering out runners that haven’t run in awhile.
Yes, athletic.net has simulations. These are different than athletic.net because:
- They account for course conditions and distance
- If you ran a shorter course, you’re likely to be overrated on there
- If you ran only hilly, rough courses, you’re likely to be underrated on there
- They take your best performance, I capture more of the resume
Is one better than the other? The only year (2021) I compared my predictions vs. athletic.net, I correctly predicted 188 of the 216 team qualifiers, a.net simulated 184. 2% difference, but I’ll take it. Last year, I had 197 of those 216 top-3 regional teams. I like my track record. I ain’t no a.net hater either, as I bet I spend more time on there than any human in the US.
Anyhow, as I’ve said on my division rankings, these are for fun. I’m positive in my writings toward everyone, you can be cool toward me. Enjoy.

Any Surprises?
Petoskey St. Michael
Always one of the better schools in Michigan at impactful additions. The Guardians found freshmen such as Sofia Cadarette (familiar surname) and Helena Ramsey, then senior Ella Nolan has pushed past her junior PR’s, making St. Michael a candidate for advancement.
Fowler
The Eagles were likely a runner away from contending for a MIS spot and they received that runner, Kerigan Pung returning from missing her sophomore year. The junior has stepped right in and improved, dropping more than a minute from her 2023 best.
Harbor Beach
Region 35 is always a tough one, thus it takes a bit of effort to move up spots. Considerable effort has been made by Cailin Spearman, who dropped a solid two minutes at Laker and Spartan when looking in comparison to 2024.
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 17 | Bellaire | 59 | 1 | 7 | 14 | 17 | 20 | 24 | – |
| 2 | 20 | Petoskey St. Michael | 63 | 2 | 9 | 10 | 16 | 26 | 33 | – |
| 3 | 21 | Rogers City | 71 | 3 | 5 | 6 | 21 | 36 | – | – |
| 4 | 27 | East Jordan | 82 | 12 | 13 | 15 | 19 | 23 | 30 | – |
| 5 | Indian River Inland Lakes | 104 | 4 | 8 | 29 | 31 | 32 | 34 | – | |
| 6 | Ellsworth | 119 | 11 | 18 | 27 | 28 | 35 | – | – | |
| 7 | Boyne Falls | 161 | 22 | 25 | 37 | 38 | 39 | – | – | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 4 | Grand Traverse Academy | 56 | 5 | 7 | 11 | 12 | 21 | 23 | 24 |
| 2 | 5 | Buckley | 59 | 4 | 8 | 10 | 15 | 22 | 25 | 26 |
| 3 | 8 | Maple City Glen Lake | 74 | 2 | 13 | 14 | 18 | 27 | 33 | 35 |
| 4 | 15 | Onekama | 97 | 1 | 3 | 20 | 34 | 39 | – | – |
| 5 | 13 | Bear Lake | 98 | 6 | 16 | 19 | 28 | 29 | 36 | 37 |
| 6 | Mason County Eastern | 148 | 17 | 30 | 31 | 32 | 38 | 44 | 45 | |
| 7 | Mesick | 175 | 9 | 40 | 41 | 42 | 43 | – | – | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 19 | Saginaw Michigan Lutheran Seminary | 39 | 2 | 6 | 7 | 11 | 13 | 17 | 22 |
| 2 | 23 | Breckenridge | 49 | 1 | 4 | 8 | 15 | 21 | 29 | – |
| 3 | Mt. Pleasant Sacred Heart | 61 | 5 | 9 | 10 | 14 | 23 | 25 | 26 | |
| 4 | Vestaburg | 81 | 3 | 12 | 19 | 20 | 27 | 33 | – | |
| 5 | Coleman | 116 | 16 | 18 | 24 | 28 | 30 | 31 | 34 | |
| 6 | Saginaw Arts & Science | 178 | 32 | 35 | 36 | 37 | 38 | – | – | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 6 | Gobles | 31 | 1 | 3 | 5 | 7 | 15 | 17 | 22 |
| 2 | 10 | Martin | 35 | 2 | 6 | 8 | 9 | 10 | 16 | 18 |
| 3 | Fowler | 76 | 4 | 11 | 14 | 20 | 27 | 28 | – | |
| 4 | Vermontville Maple Valley | 102 | 12 | 19 | 21 | 24 | 26 | – | – | |
| 5 | Hesperia | 120 | 13 | 23 | 25 | 29 | 30 | – | – | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 2 | Kalamazoo Hackett | 19 | 1 | 3 | 4 | 5 | 6 | 7 | 9 |
| 2 | Battle Creek St. Philip | 69 | 10 | 11 | 13 | 14 | 21 | – | – | |
| 3 | White Pigeon | 72 | 8 | 12 | 15 | 18 | 19 | 20 | 23 | |
| 4 | Decatur | 81 | 2 | 16 | 17 | 22 | 24 | – | – | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 1 | Whitmore Lake | 15 | 1 | 2 | 3 | 4 | 5 | 20 | 23 |
| 2 | 12 | Lansing Christian | 71 | 8 | 11 | 16 | 17 | 19 | 32 | 44 |
| 3 | 25 | Clarkston Everest Collegiate | 97 | 6 | 15 | 22 | 26 | 28 | 30 | 41 |
| 4 | 24 | Genesee Christian Academy | 99 | 9 | 14 | 21 | 24 | 31 | 46 | 47 |
| 5 | Dansville | 126 | 7 | 18 | 29 | 33 | 39 | – | – | |
| 6 | Novi Christian Academy | 130 | 12 | 13 | 34 | 35 | 36 | 37 | 40 | |
| 7 | Byron | 189 | 10 | 42 | 43 | 45 | 49 | 50 | – | |
| 8 | Webberville | 189 | 25 | 27 | 38 | 48 | 51 | – | – | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 3 | Hillsdale Academy | 18 | 1 | 2 | 4 | 5 | 6 | 7 | 10 |
| 2 | 14 | Concord | 64 | 9 | 11 | 13 | 14 | 17 | 19 | 20 |
| 3 | 26 | Petersburg-Summerfield | 88 | 8 | 12 | 15 | 16 | 37 | – | – |
| 4 | Hudson | 93 | 3 | 18 | 22 | 24 | 26 | 27 | 29 | |
| 5 | Manchester | 136 | 21 | 23 | 25 | 32 | 35 | 36 | 39 | |
| 6 | Jackson Preparatory | 156 | 28 | 30 | 31 | 33 | 34 | 38 | – | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 7 | Ubly | 46 | 4 | 7 | 10 | 12 | 13 | 33 | 34 |
| 2 | 11 | Kingston | 57 | 1 | 2 | 6 | 23 | 25 | – | – |
| 3 | 18 | Harbor Beach | 76 | 9 | 14 | 16 | 18 | 19 | 24 | 26 |
| 4 | 16 | Dryden | 76 | 3 | 5 | 11 | 27 | 30 | – | – |
| 5 | Brown City | 132 | 8 | 17 | 32 | 35 | 40 | 43 | 44 | |
| 6 | Kinde North Huron | 139 | 15 | 22 | 29 | 36 | 37 | 38 | – | |
| 7 | Marlette | 139 | 20 | 21 | 28 | 31 | 39 | 41 | 42 | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 9 | Royal Oak Shrine | 27 | 1 | 4 | 6 | 7 | 9 | 10 | 15 |
| 2 | 22 | Lutheran Westland | 48 | 2 | 5 | 8 | 14 | 19 | 23 | – |
| 3 | Austin Catholic | 69 | 3 | 12 | 13 | 20 | 21 | 25 | – | |
| 4 | Southfield Christian | 84 | 11 | 16 | 17 | 18 | 22 | 24 | – |

Movin’ Up
Amelia Hoyt, Bellaire
8th (!!!) grader has been a major help to her high school team. She’s acquitted quite well to the 5k distance, slipping under 21:00 at Cadillac, then winning the Grayling Invite yesterday.
Ava Higley, Frankfort
Whether at a local race or traveling around the state, has found a home in the 20 min. range. Even slipped under the mark with a 19:56 at Buckley.
Jessica Stouten, Vestaburg
Earned her first victory of her career at Mohawk and has been a steady figure in the 22’s all season, a mark that in 2024 took her until October to find.
Kiera Piper, Kalamazoo Hackett
Siems and Riker are holding form up front and they’ve welcomed Kiera to the mix as well. The junior in her first year of cross has already gravitated toward the 20’s.
Madison Prowse, Brown City
What a difference a year makes. 52 weeks ago, she was over 24 min. at the Mid-Season Spectacular. On Friday, she dropped a 21:19, a significant personal best, greatly eclipsing the 21:55 that earned her 16th place at last fall’s regional.
Ella Lamb, Royal Oak Shrine
10th grader in her first year of high school XC. Has already picked up a victory at the OCS Small School Invite, then a week later, set down a 20:30 personal best on the hills of Springfield Oaks.
| Place | Grade | Name | Team | M-S Rating |
| 1 | 8 | Amelia Hoyt | Bellaire | 95.6 |
| 2 | 11 | Veronica Paga | Petoskey St. Michael | 91.9 |
| 3 | 10 | Fenlynn Johnson | Rogers City | 91.2 |
| 4 | 11 | Elizabeth Furman | Indian River Inland Lakes | 88.8 |
| 5 | 9 | Reese Brege | Rogers City | 88.7 |
| 6 | 11 | Danielle Agren | Johannesburg-Lewiston | 84.2 |
| 7 | 11 | Avery Langlois | Rogers City | 80.4 |
| 8 | 9 | Madalyn Dewey | Bellaire | 70.8 |
| 9 | 9 | Josephine Furman | Indian River Inland Lakes | 70.3 |
| 10 | 10 | Mea Wesley | Petoskey St. Michael | 62.9 |
| 11 | 12 | Ella Nolan | Petoskey St. Michael | 57.4 |
| 12 | 11 | Ruby Pletcher | Ellsworth | 54.9 |
| 13 | 11 | Avary Bearden | East Jordan | 51.6 |
| 14 | 10 | Bristol Skop | East Jordan | 50.6 |
| 15 | 9 | Grace Campbell | Bellaire | 49.2 |
| 16 | 9 | Nora Inman | East Jordan | 46.6 |
| 17 | 9 | Sofia Cadarette | Petoskey St. Michael | 42.6 |
| 18 | 10 | Anella Barclay | Hale | 41.8 |
| 19 | 11 | Isabella Hocking | Bellaire | 30.8 |
| 20 | 12 | Claire Shooks | Ellsworth | 24.8 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 10 | Sophia Grinage | Leland | 141.5 |
| 2 | 10 | Callie Sinke | Onekama | 139.1 |
| 3 | 10 | Carmella Julian | Maple City Glen Lake | 123.1 |
| 4 | 9 | Ava Higley | Frankfort | 114.3 |
| 5 | 11 | Addy Zeller | Onekama | 112.5 |
| 6 | 11 | Natalie Burpee | Leland | 97.3 |
| 7 | 12 | Mirthe Breuker | Buckley | 95.1 |
| 8 | 11 | Amelia McKinney | Grand Traverse Academy | 93.9 |
| 9 | 10 | Melodie Hulinek | Bear Lake | 90.3 |
| 10 | 11 | Addison Patrzik | Grand Traverse Academy | 89.7 |
| 11 | 12 | Kinsey Peer | Buckley | 87.5 |
| 12 | 11 | Bailey Case | Pentwater | 83.4 |
| 13 | 12 | Alyssa Spicer | Mesick | 83.4 |
| 14 | 11 | Mikayla Kulawiak | Buckley | 82.5 |
| 15 | 11 | Madison Smith | Grand Traverse Academy | 82.4 |
| 16 | 12 | Addison Jarosz | Frankfort | 81.2 |
| 17 | 11 | Tess Hoedel | Grand Traverse Academy | 78.6 |
| 18 | 9 | Alyse Cox | Maple City Glen Lake | 76.4 |
| 19 | 10 | Alayna Ottenbacher | Maple City Glen Lake | 75.2 |
| 20 | 9 | Brooklyn Griffin | Buckley | 70.0 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 10 | Maizy Matthews | Breckenridge | 101.7 |
| 2 | 11 | Claire Long | Saginaw Nouvel | 98.0 |
| 3 | 10 | Skylar Maclennan | Fulton | 94.7 |
| 4 | 12 | Olive Wakefield | Saginaw Michigan Lutheran Seminary | 86.4 |
| 5 | 11 | Jessica Stouten | Vestaburg | 74.4 |
| 6 | 9 | Maezee Humm | Breckenridge | 63.1 |
| 7 | 12 | Laura Bigard | Mt. Pleasant Sacred Heart | 59.3 |
| 8 | 11 | Nolee Leppert | Beal City | 55.5 |
| 9 | 12 | Emma McCarty | Carson City-Crystal | 51.5 |
| 10 | 10 | Piper Schultz | Saginaw Michigan Lutheran Seminary | 49.6 |
| 11 | 9 | Natalie Kettler | Saginaw Michigan Lutheran Seminary | 48.6 |
| 12 | 10 | Anna McCarty | Carson City-Crystal | 44.1 |
| 13 | 10 | Dilyn Colpean | Merrill | 43.7 |
| 14 | 10 | Peyton Rohn | Ashley | 40.9 |
| 15 | 9 | Sadie Mueller | St. Charles | 39.0 |
| 16 | 12 | Ally Schmitz | Breckenridge | 38.6 |
| 17 | 12 | Kaya Rose | Mt. Pleasant Sacred Heart | 38.1 |
| 18 | 9 | Kacie Chaffee | Mt. Pleasant Sacred Heart | 35.4 |
| 19 | 11 | Greta Schroeder | Saginaw Michigan Lutheran Seminary | 34.3 |
| 20 | 11 | Cora Carver | Vestaburg | 29.3 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 11 | Libby Smith | Gobles | 152.5 |
| 2 | 11 | Veyda Conley | Martin | 125.9 |
| 3 | 11 | Lauren Shaffer | Gobles | 116.3 |
| 4 | 9 | Ryleigh Alderink | Holton | 112.5 |
| 5 | 8 | Faith Schipper | Holland Calvary Christian | 105.9 |
| 6 | 10 | Zoe Fabing | Fowler | 87.5 |
| 7 | 11 | Ava DeYoung | Gobles | 79.9 |
| 8 | 10 | Madison Deutschmann | Byron Center Zion Christian | 76.8 |
| 9 | 11 | Lindsey Nordyke | Byron Center Zion Christian | 72.8 |
| 10 | 10 | Allison Rodgers | Martin | 70.4 |
| 11 | 12 | Madison Cooley | Gobles | 68.9 |
| 12 | 11 | Sara Schipper | Martin | 62.6 |
| 13 | 11 | Marian Davlin | Portland St. Patrick | 60.0 |
| 14 | 9 | Riley Bender | Martin | 57.1 |
| 15 | 12 | Alison Rotman | Holland Calvary Christian | 50.2 |
| 16 | 10 | DuRae Sage | Martin | 48.3 |
| 17 | 9 | Nora Schultz | St. Joseph Lake Michigan Catholic | 47.7 |
| 18 | 12 | Olivia Thelen | Fowler | 46.8 |
| 19 | 9 | Melanie Jones | Vermontville Maple Valley | 40.4 |
| 20 | 10 | Laura Rotman | Holland Calvary Christian | 39.5 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 12 | Emma Riker | Kalamazoo Hackett | 129.2 |
| 2 | 9 | Cayla Buss | Decatur | 99.0 |
| 3 | 12 | Rowan Allen | Mendon | 97.3 |
| 4 | 11 | Brie Siems | Kalamazoo Hackett | 97.2 |
| 5 | 11 | Kiera Piper | Kalamazoo Hackett | 93.5 |
| 6 | 12 | Kate Van Es | Kalamazoo Hackett | 74.7 |
| 7 | 10 | Delaney McBride | Kalamazoo Hackett | 66.3 |
| 8 | 10 | Abigail Riker | Kalamazoo Hackett | 55.2 |
| 9 | 12 | Rachel Byler | White Pigeon | 44.5 |
| 10 | 12 | Bethany Carpenter | Kalamazoo Hackett | 43.5 |
| 11 | 11 | Ella Hendrixson | Three Oaks River Valley | 41.4 |
| 12 | 11 | Harper Bowman | New Buffalo | 37.9 |
| 13 | 10 | Brittney Hernandez | Three Oaks River Valley | 25.3 |
| 14 | 9 | Brooklyn Marshall | Mendon | 18.4 |
| 15 | 11 | Sarah Stemaly | Athens | 18.4 |
| 16 | 9 | Marnie Wright | Battle Creek St. Philip | 0.6 |
| 17 | 11 | Emmy Nofs | Battle Creek St. Philip | -3.4 |
| 18 | 11 | Helen Donner | Three Oaks River Valley | -8.0 |
| 19 | 12 | Sandra Alavrez | Eau Claire | -8.8 |
| 20 | 9 | Annabell Bent | Marcellus | -23.4 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 11 | Kaylie Livingston | Whitmore Lake | 160.4 |
| 2 | 10 | Malynda Lambros | Whitmore Lake | 123.5 |
| 3 | 12 | Carina Burchi | Whitmore Lake | 112.9 |
| 4 | 12 | Taylor Wiegand | Livingston Christian | 112.8 |
| 5 | 12 | Elodie Weaver | Whitmore Lake | 94.8 |
| 6 | 12 | Sofia Robertson | Whitmore Lake | 82.3 |
| 7 | 10 | Allison Schmitt | Clarkston Everest Collegiate | 81.7 |
| 8 | 9 | Cassa Minnis | Dansville | 80.7 |
| 9 | 11 | Adrienne Mitchell | Lansing Christian | 76.9 |
| 10 | 10 | Andi Kirkman | Genesee Christian Academy | 75.9 |
| 11 | 12 | Delaney Richardson | Byron | 73.7 |
| 12 | 11 | Annie Wernet | Lansing Christian | 72.8 |
| 13 | 10 | Madison Markowicz | Novi Christian Academy | 71.2 |
| 14 | 11 | Evelyn McIndoe | Novi Christian Academy | 68.3 |
| 15 | 12 | Tori Ferguson | Genesee Christian Academy | 63.0 |
| 16 | 11 | Susan Nedwick | Clarkston Everest Collegiate | 57.0 |
| 17 | 11 | Makenna Bush | Lansing Christian | 55.8 |
| 18 | 12 | Alaina Driver | Potterville | 48.5 |
| 19 | 10 | Gabriella Wood | Lansing Christian | 47.7 |
| 20 | 12 | Bree DeLano | Dansville | 44.5 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 11 | Evelyn Meyer | Hillsdale Academy | 105.3 |
| 2 | 9 | Heather Morris | Hillsdale Academy | 88.0 |
| 3 | 12 | Annabelle Czeiszperger | Hudson | 81.8 |
| 4 | 9 | Eliza Roberts | Hillsdale Academy | 80.2 |
| 5 | 11 | Allie Miller | Hillsdale Academy | 76.1 |
| 6 | 12 | Elizabeth Caspar | Hillsdale Academy | 76.0 |
| 7 | 12 | Mary Schlueter | Hillsdale Academy | 74.7 |
| 8 | 12 | Makenzie Wolfe | Petersburg-Summerfield | 73.4 |
| 9 | 9 | Audrey Pyle | Concord | 72.1 |
| 10 | 11 | Maren Gehrke | Hillsdale Academy | 70.7 |
| 11 | 11 | Haley Stimer | Concord | 66.8 |
| 12 | 10 | Allison Ost | Petersburg-Summerfield | 65.8 |
| 13 | 10 | Ellie Woodring | Addison | 61.3 |
| 14 | 12 | Cieara Barrett | Concord | 54.8 |
| 15 | 9 | Audrey Rinehart | Concord | 49.7 |
| 16 | 10 | Abby Raymond | Petersburg-Summerfield | 48.2 |
| 17 | 12 | Grace Raymond | Petersburg-Summerfield | 41.7 |
| 18 | 10 | Mya Barrett | Concord | 36.4 |
| 19 | 12 | Taylor Kopin | Hudson | 29.9 |
| 20 | 11 | Lillian Jagielski | Pittsford | 29.1 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 9 | Norah Kiley | Kingston | 119.1 |
| 2 | 12 | Lilah Kiley | Kingston | 116.8 |
| 3 | 12 | Cara Prusakiewicz | Dryden | 111.2 |
| 4 | 10 | Alyvia Janke | Unionville-Sebewaing | 103.3 |
| 5 | 12 | Katie Sweeney | Ubly | 96.8 |
| 6 | 10 | Claire Wright | Dryden | 94.6 |
| 7 | 10 | Payton King | Kingston | 91.1 |
| 8 | 10 | Abbygail Plester | Ubly | 89.4 |
| 9 | 12 | Madison Prowse | Brown City | 80.9 |
| 10 | 11 | Cailin Spearman | Harbor Beach | 80.8 |
| 11 | 10 | Emily Meek | Unionville-Sebewaing | 72.5 |
| 12 | 10 | Myah Peruski | Ubly | 72.5 |
| 13 | 9 | Rachel Becker | Unionville-Sebewaing | 70.0 |
| 14 | 9 | Ella Gustner | Dryden | 66.9 |
| 15 | 10 | Taylor Geiger | Ubly | 66.8 |
| 16 | 10 | Brooklyn Morell | Ubly | 63.7 |
| 17 | 10 | Esther Bulgrien | Harbor Beach | 63.1 |
| 18 | 11 | Aspen Jimkoski | Kinde North Huron | 60.6 |
| 19 | 9 | Isabella West | Mayville | 58.8 |
| 20 | 9 | Kayden Parker | Harbor Beach | 49.7 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 10 | Ella Lamb | Royal Oak Shrine | 112.8 |
| 2 | 12 | Eleanor Cole | Lutheran Westland | 110.0 |
| 3 | 10 | Deirdre O’Connell | Allen Park Cabrini | 101.3 |
| 4 | 10 | Cassidy Bowers | Austin Catholic | 94.5 |
| 5 | 12 | Stella Behnan | Cardinal Mooney Catholic | 89.5 |
| 6 | 11 | Louisa Denks | Royal Oak Shrine | 75.3 |
| 7 | 10 | Ava Bates | Lutheran Westland | 74.8 |
| 8 | 12 | Maya Ferguson | Cardinal Mooney Catholic | 59.9 |
| 9 | 11 | Josephine Malcolm | Royal Oak Shrine | 59.6 |
| 10 | 10 | Ella Daly | Royal Oak Shrine | 57.7 |
| 11 | 11 | Sydney Erickson | Lutheran Westland | 52.1 |
| 12 | 10 | Nora Tillman | Royal Oak Shrine | 51.7 |
| 13 | 11 | Kassie Kozlo | Allen Park Cabrini | 48.4 |
| 14 | 9 | Cecila Bomberski | Royal Oak Shrine | 45.2 |
| 15 | 11 | Ella Clarke | Southfield Christian | 43.6 |
| 16 | 9 | Lilianna Carroll | Ivywood Classical Academy | 38.2 |
| 17 | 9 | Rose O’Connor | Austin Catholic | 23.2 |
| 18 | 9 | Yadhira Thomassen | Auburn Hills Oakland Christian | 22.5 |
| 19 | 9 | Katherine Riches | Auburn Hills Oakland Christian | 20.4 |
| 20 | 11 | Shelby Theut | Austin Catholic | 18.7 |

Any Surprises?
Grayling
Allyson Albert has been a wonderful find, the Viking 3rd girl when their full lineup is featured.
Bridgman
The Bees have a rich tradition, hopefully able to add to it with another State Finals run. Abigail Douglass has done her part shoring up the Bridgman depth, dropping more than a minute from her freshman best.
Bronson
Doing her typical work up front has been Ashlynn Harris, making a bid to join her has been Alonna Goodsell. The junior nailed her first sub-21 ever at Holly, a spot where she was above 23 min. a year ago.
Sanford-Meridian
With six (!!) top-27 teams, advancing from this region will be a bear. Junior Ellie Beach has done work early to ensure that the Mustangs have a chance. Her 21:24 at the John Bruder Classic was an excellent experience on the regional course, the performance more than 80 sec. faster than what she ran at the same invite as a sophomore.
Plymouth Christian Academy
Truly a surprise, bolstered both by unexpected depth (only five girls were in my summer projections) and the improvement of Katie Vick. Across her freshman year, Vick never finished below 16th at any MIAC Jamboree. A week ago, she was 10th at the first one.
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 6 | Traverse City St. Francis | 38 | 3 | 5 | 7 | 11 | 12 | 17 | 20 |
| 2 | Harbor Springs | 102 | 10 | 13 | 15 | 29 | 35 | 36 | 40 | |
| 3 | Grayling | 141 | 4 | 18 | 28 | 44 | 47 | 55 | – | |
| 4 | Boyne City | 143 | 19 | 22 | 31 | 34 | 37 | 43 | 50 | |
| 5 | Elk Rapids | 143 | 1 | 2 | 38 | 48 | 54 | 60 | – | |
| 6 | Standish-Sterling | 152 | 25 | 26 | 27 | 33 | 41 | – | – | |
| 7 | Roscommon | 156 | 8 | 23 | 32 | 42 | 51 | 59 | 69 | |
| 8 | Charlevoix | 163 | 9 | 14 | 16 | 53 | 71 | – | – | |
| 9 | Kalkaska | 166 | 6 | 21 | 30 | 52 | 57 | 65 | 68 | |
| 10 | Cheboygan | 216 | 24 | 39 | 45 | 46 | 62 | 63 | 64 | |
| 11 | Tawas | 290 | 49 | 56 | 58 | 61 | 66 | 67 | 70 | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 10 | Hart | 69 | 6 | 9 | 13 | 17 | 24 | 35 | 36 |
| 2 | 12 | Benzie Central | 78 | 1 | 10 | 14 | 26 | 27 | 34 | 43 |
| 3 | 17 | McBain | 93 | 5 | 16 | 20 | 23 | 29 | 30 | 31 |
| 4 | 21 | Reed City | 110 | 2 | 8 | 28 | 33 | 39 | 45 | 48 |
| 5 | Manistee | 139 | 15 | 18 | 25 | 40 | 41 | 44 | 54 | |
| 6 | Leroy Pine River | 153 | 4 | 7 | 19 | 57 | 66 | 70 | 73 | |
| 7 | Mason County Central | 160 | 12 | 22 | 37 | 38 | 51 | 58 | 61 | |
| 8 | Lake City | 176 | 11 | 21 | 42 | 47 | 55 | 71 | – | |
| 9 | Manton | 226 | 3 | 49 | 52 | 59 | 63 | 67 | 75 | |
| 10 | Shelby | 246 | 32 | 46 | 50 | 53 | 65 | 68 | – | |
| 11 | Morley-Stanwood | 320 | 56 | 60 | 62 | 64 | 78 | – | – | |
| 12 | White Cloud | 368 | 69 | 72 | 74 | 76 | 77 | – | – | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 7 | Grand Rapids Covenant Christian | 56 | 2 | 8 | 13 | 16 | 17 | 24 | 26 |
| 2 | 9 | Grandville Calvin Christian | 67 | 5 | 11 | 12 | 18 | 21 | 28 | 30 |
| 3 | 11 | Grand Rapids NorthPointe Christian | 69 | 4 | 9 | 15 | 19 | 22 | 23 | 31 |
| 4 | 15 | Kent City | 88 | 1 | 6 | 20 | 27 | 34 | 40 | – |
| 5 | Belding | 196 | 32 | 35 | 36 | 39 | 54 | 64 | 72 | |
| 6 | Muskegon Western Michigan Christian | 199 | 3 | 25 | 29 | 65 | 77 | 91 | – | |
| 7 | Saranac | 206 | 14 | 38 | 44 | 53 | 57 | 66 | 81 | |
| 8 | Newaygo | 214 | 7 | 10 | 61 | 63 | 73 | – | – | |
| 9 | Holland Black River | 236 | 41 | 42 | 46 | 49 | 58 | 88 | 97 | |
| 10 | North Muskegon | 294 | 33 | 45 | 62 | 75 | 79 | 93 | 94 | |
| 11 | The Potter’s House | 294 | 47 | 50 | 51 | 60 | 86 | 98 | – | |
| 12 | Lakeview | 316 | 52 | 56 | 59 | 67 | 82 | 84 | 85 | |
| 13 | Delton-Kellogg | 318 | 37 | 68 | 69 | 70 | 74 | – | – | |
| 14 | Montague | 353 | 43 | 48 | 83 | 87 | 92 | 95 | 96 | |
| 15 | Ravenna | 360 | 55 | 71 | 76 | 78 | 80 | 89 | 90 | |
| Place | Rank | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
| 1 | 2 | Saugatuck | 22 | 2 | 3 | 4 | 6 | 7 | 15 | 53 |
| 2 | Bridgman | 78 | 8 | 9 | 12 | 23 | 26 | 29 | 46 | |
| 3 | Buchanan | 106 | 5 | 18 | 21 | 25 | 37 | 47 | 50 | |
| 4 | Watervliet | 112 | 11 | 20 | 22 | 24 | 35 | 48 | 61 | |
| 5 | Fennville | 131 | 1 | 19 | 30 | 36 | 45 | 66 | 71 | |
| 6 | Niles Brandywine | 159 | 16 | 27 | 31 | 41 | 44 | 51 | 63 | |
| 7 | Constantine | 161 | 10 | 14 | 28 | 54 | 55 | 60 | 70 | |
| 8 | Schoolcraft | 177 | 13 | 33 | 34 | 40 | 57 | 75 | 80 | |
| 9 | Hartford | 218 | 17 | 38 | 43 | 58 | 62 | 73 | 74 | |
| 10 | Bloomingdale | 272 | 42 | 49 | 52 | 64 | 65 | 78 | 81 | |
| 11 | Kalamazoo Christian | 282 | 32 | 39 | 59 | 68 | 84 | – | – | |
| 12 | Coloma | 351 | 56 | 67 | 69 | 76 | 83 | 87 | – | |
| 13 | Comstock | 395 | 72 | 77 | 79 | 82 | 85 | 86 | – | |
