There are 79 days of competition in Michigan’s cross country season. We’re at Day 40 right now. That’s about as halfway as you’re gonna get. As we’re halfway, we shoot past divisional rankings into mid-season regional projections.
These projections take on the same format as the rankings, just at the regional level now. Real quick:
Ratings are generated via:
- The top 67% (rounding to the nearest whole number) performances of a runner
- Runners with three or less rated races have all races counted
- Those are then weighed on recency, meet size, and competitiveness of the meet
Those ratings are then compiled and scored as a hypothetical meet. Every runner that’s run a race is included. When we get down to championship season, we’ll start filtering out runners that haven’t run in awhile.
Yes, athletic.net has simulations. These are different than athletic.net because:
- They account for course conditions and distance
- If you ran a shorter course, you’re likely to be overrated on there
- If you ran only hilly, rough courses, you’re likely to be underrated on there
- They take your best performance, I capture more of the resume
Is one better than the other? The only year (2021) I compared my predictions vs. athletic.net, I correctly predicted 188 of the 216 team qualifiers, a.net simulated 184. 2% difference, but I’ll take it. Last year, I had 197 of those 216 top-3 regional teams. I like my track record. I ain’t no a.net hater either, as I bet I spend more time on there than any human in the US.
These use meets through the weekend. There are a few recognizable names that debuted during this week, you’ll be included come regional time.
Anyhow, as I’ve said on my division rankings, these are for fun. I’m positive in my writings toward everyone, you can be cool toward me. Enjoy.

Any Surprises?
Mesick
The Redmans up front are such an advantage. While some teams struggle to have a front runner like Kyle or Ty, only a few in the D4 realm have two. Only needing to score three will be a welcome strategy come championship time.
Michigan Lutheran Seminary
Forever the case in D4, newcomers and unexpected additions have great consequence in potential regional results. 10th grader MJ Flowers had some rough experiences to start, but has gotten the hang of it recently, ripping off four consecutive 18 min. efforts.
Genesee Christian
Steadily moving up, Ian Ferguson has had the best season of his career thus far. Sub-18 in his first five races, an 18:06 in an equivalent effort at Holly, and now he sits at a potential top-10 spot in this region, enough for his Soldiers to move into the qualifying mix.
Lutheran Westland
Mason Johnson has moved from a kid that barely got under 20-flat to one that’s been solidly in the 18’s for the past few races. As such, his Warriors have benefitted, moving into a secure 3rd position.
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 10 | Petoskey St. Michael | 20 | 1 | 3 | 4 | 5 | 7 | 13 | 15 |
| 2 | Mackinaw City | 62 | 8 | 10 | 12 | 14 | 18 | 23 | 25 | |
| 3 | East Jordan | 68 | 6 | 9 | 16 | 17 | 20 | 24 | – | |
| 4 | Ellsworth | 75 | 2 | 11 | 19 | 21 | 22 | – | – | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 1 | Maple City Glen Lake | 27 | 3 | 4 | 5 | 7 | 8 | 23 | 28 |
| 2 | 11 | Mesick | 95 | 1 | 2 | 26 | 31 | 35 | 47 | 49 |
| 3 | 13 | Leland | 100 | 12 | 15 | 18 | 19 | 36 | 44 | – |
| 4 | 14 | Grand Traverse Academy | 101 | 11 | 17 | 20 | 24 | 29 | 30 | 37 |
| 5 | 23 | Buckley | 123 | 9 | 14 | 27 | 32 | 41 | 42 | – |
| 6 | 24 | Mason County Eastern | 124 | 10 | 16 | 21 | 34 | 43 | 45 | 46 |
| 7 | Lake Leelanau St. Mary | 134 | 6 | 22 | 25 | 33 | 48 | 50 | – | |
| 8 | Bear Lake | 181 | 13 | 38 | 39 | 40 | 51 | 52 | – | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 4 | Mt. Pleasant Sacred Heart | 26 | 2 | 3 | 4 | 8 | 9 | 17 | 23 |
| 2 | 9 | Breckenridge | 57 | 1 | 6 | 10 | 13 | 27 | 34 | 41 |
| 3 | 21 | Saginaw Michigan Lutheran Seminary | 80 | 5 | 11 | 16 | 19 | 29 | 30 | 36 |
| 4 | Beal City | 129 | 12 | 20 | 22 | 35 | 40 | 44 | 58 | |
| 5 | Carson City-Crystal | 139 | 7 | 24 | 28 | 38 | 42 | 56 | 59 | |
| 6 | Coleman | 156 | 14 | 18 | 21 | 46 | 57 | – | – | |
| 7 | Montabella | 170 | 25 | 31 | 32 | 37 | 45 | 47 | 54 | |
| 8 | Saginaw Arts & Science | 174 | 15 | 26 | 39 | 43 | 51 | 52 | 55 | |
| 9 | St. Charles | 233 | 33 | 48 | 49 | 50 | 53 | 60 | 61 | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 3 | Holland Calvary Christian | 23 | 1 | 2 | 3 | 8 | 9 | 10 | 12 |
| 2 | 15 | Portland St. Patrick | 86 | 4 | 6 | 17 | 20 | 39 | 64 | – |
| 3 | 16 | Fowler | 93 | 5 | 13 | 21 | 23 | 31 | 32 | 34 |
| 4 | 19 | Gobles | 104 | 15 | 16 | 19 | 26 | 28 | 37 | 47 |
| 5 | Martin | 152 | 18 | 27 | 30 | 33 | 44 | 52 | 71 | |
| 6 | Byron Center Zion Christian | 186 | 14 | 29 | 46 | 48 | 49 | 53 | 56 | |
| 7 | Hesperia | 200 | 11 | 25 | 50 | 55 | 59 | 62 | 73 | |
| 8 | Muskegon Catholic Central | 220 | 7 | 24 | 51 | 66 | 72 | 74 | 76 | |
| 9 | Holton | 234 | 22 | 36 | 42 | 65 | 69 | 79 | – | |
| 10 | St. Joseph Lake Michigan Catholic | 240 | 35 | 43 | 45 | 57 | 60 | 61 | 77 | |
| 11 | Vermontville Maple Valley | 262 | 38 | 40 | 54 | 63 | 67 | – | – | |
| 12 | Lawrence | 312 | 41 | 58 | 68 | 70 | 75 | 78 | 80 | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 6 | Kalamazoo Hackett | 32 | 1 | 4 | 6 | 9 | 12 | 15 | 17 |
| 2 | 18 | Three Oaks River Valley | 53 | 2 | 3 | 10 | 18 | 20 | 28 | 29 |
| 3 | White Pigeon | 79 | 5 | 8 | 13 | 23 | 30 | 34 | 37 | |
| 4 | New Buffalo | 107 | 7 | 14 | 21 | 26 | 39 | – | – | |
| 5 | Athens | 120 | 11 | 16 | 27 | 31 | 35 | 41 | 44 | |
| 6 | Eau Claire | 155 | 19 | 22 | 33 | 36 | 45 | – | – | |
| 7 | Colon | 159 | 24 | 25 | 32 | 38 | 40 | 42 | 43 | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 5 | Whitmore Lake | 32 | 1 | 3 | 6 | 9 | 13 | 14 | 15 |
| 2 | 17 | Genesee Christian Academy | 68 | 4 | 8 | 12 | 16 | 28 | 43 | 52 |
| 3 | 27 | Webberville | 99 | 5 | 11 | 21 | 30 | 32 | 37 | 41 |
| 4 | Novi Christian Academy | 104 | 2 | 20 | 25 | 26 | 31 | 33 | 46 | |
| 5 | Lansing Christian | 136 | 7 | 22 | 29 | 34 | 44 | 47 | 50 | |
| 6 | Byron | 151 | 17 | 23 | 24 | 42 | 45 | 55 | – | |
| 7 | Dansville | 162 | 18 | 19 | 27 | 40 | 58 | – | – | |
| 8 | Waterford Our Lady of the Lakes | 186 | 10 | 35 | 36 | 51 | 54 | 56 | – | |
| 9 | Morrice | 227 | 38 | 39 | 48 | 49 | 53 | 57 | 59 | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 2 | Hillsdale Academy | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 10 |
| 2 | 26 | Manchester | 82 | 7 | 8 | 17 | 21 | 29 | 30 | 42 |
| 3 | Concord | 99 | 11 | 13 | 15 | 26 | 34 | 36 | 53 | |
| 4 | Hudson | 118 | 12 | 22 | 25 | 28 | 31 | 32 | 38 | |
| 5 | Jackson Preparatory | 128 | 9 | 16 | 20 | 40 | 43 | 46 | 47 | |
| 6 | Petersburg-Summerfield | 167 | 19 | 24 | 37 | 39 | 48 | 50 | 52 | |
| 7 | Vandercook Lake | 183 | 14 | 18 | 45 | 49 | 57 | 59 | 60 | |
| 8 | Addison | 201 | 27 | 33 | 35 | 51 | 55 | – | – | |
| 9 | Reading | 218 | 23 | 41 | 44 | 54 | 56 | 58 | – | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 20 | Dryden | 76 | 3 | 5 | 13 | 27 | 28 | 32 | 55 |
| 2 | 25 | Unionville-Sebewaing | 84 | 11 | 14 | 18 | 20 | 21 | 34 | 62 |
| 3 | 22 | Ubly | 88 | 6 | 8 | 10 | 23 | 41 | – | – |
| 4 | Brown City | 133 | 2 | 17 | 30 | 37 | 47 | 52 | 63 | |
| 5 | Harbor Beach | 135 | 1 | 4 | 35 | 45 | 50 | 77 | – | |
| 6 | Mayville | 146 | 19 | 22 | 29 | 36 | 40 | 51 | 70 | |
| 7 | Marlette | 153 | 9 | 25 | 26 | 44 | 49 | 66 | 73 | |
| 8 | Kingston | 160 | 7 | 12 | 38 | 39 | 64 | 72 | – | |
| 9 | Caseville | 218 | 24 | 31 | 46 | 57 | 60 | 61 | 65 | |
| 10 | Vassar | 230 | 16 | 42 | 43 | 58 | 71 | 74 | 75 | |
| 11 | Peck | 255 | 33 | 53 | 54 | 56 | 59 | – | – | |
| 12 | Deckerville | 267 | 15 | 48 | 67 | 68 | 69 | 76 | – | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 7 | Royal Oak Shrine | 55 | 1 | 5 | 11 | 18 | 20 | 25 | 29 |
| 2 | 8 | Riverview Gabriel Richard | 56 | 2 | 4 | 12 | 16 | 22 | 27 | 33 |
| 3 | 12 | Lutheran Westland | 64 | 3 | 8 | 13 | 19 | 21 | 24 | 39 |
| 4 | Cardinal Mooney Catholic | 113 | 9 | 10 | 17 | 30 | 47 | – | – | |
| 5 | Allen Park Cabrini | 136 | 14 | 15 | 34 | 36 | 37 | 45 | 49 | |
| 6 | Southfield Christian | 153 | 7 | 32 | 35 | 38 | 41 | 43 | 48 | |
| 7 | Austin Catholic | 159 | 6 | 28 | 31 | 44 | 50 | 51 | 52 | |
| 8 | Auburn Hills Oakland Christian | 177 | 23 | 26 | 40 | 42 | 46 | – | – |

Movin’ Up
Spencer McNitt, Maple City Glen Lake
Much was expected of the young Laker freshman and he’s shown to be up for it. His Glen Lake team won their first NWC Jamboree in the athletic.net era and he led the way up front, threatening the 16’s on the tough Burdickville Rd. course.
Brady Edwards, Mt. Pleasant Sacred Heart
A traditional D4 power is back, Brady making sure of that. Prior to this fall, an 18:18 5k was the quickest on his resume. Early in the season, he’s already whittled that down to 16:42.
Elias Baldwin, Decatur
Made an impact in the 800m this spring, showing discipline that’s carried over to cross. He’s dropped more than a minute from his sophomore best and has earned a pair of 3rd place SW10 finishes, the lowest conference placings of his career.
| Place | Grade | Name | Team | M-S Rating |
| 1 | 12 | Cody Bradley | Petoskey St. Michael | 173.8 |
| 2 | 12 | Jack Sharar | Rogers City | 172.2 |
| 3 | 12 | Cole Brege | Rogers City | 171.3 |
| 4 | 12 | Cole Upper | Lincoln-Alcona | 167.2 |
| 5 | 10 | Zander Chellis | Ellsworth | 152.9 |
| 6 | 10 | Caleb Chamberlin | Petoskey St. Michael | 147.8 |
| 7 | 12 | Paxton Downing | Hale | 146.8 |
| 8 | 10 | Atticus Cadarette | Petoskey St. Michael | 143.0 |
| 9 | 10 | Cole Wesley | Petoskey St. Michael | 142.6 |
| 10 | 11 | Jayden Dunnebeck | East Jordan | 142.4 |
| 11 | 9 | Cooper Feagan | Petoskey St. Michael | 134.9 |
| 12 | 9 | Thomas Degrez | Hale | 125.6 |
| 13 | 12 | Braylon Currie | Mackinaw City | 124.1 |
| 14 | 10 | Ethan Sutton | East Jordan | 122.2 |
| 15 | 10 | Logan Holden | Indian River Inland Lakes | 121.7 |
| 16 | 12 | Ben Strittmatter | Mackinaw City | 120.1 |
| 17 | 11 | Jack Puroll | Ellsworth | 107.1 |
| 18 | 9 | Bjorn Johnson | Rogers City | 106.1 |
| 19 | 10 | Mikey Sullivan | Mackinaw City | 100.8 |
| 20 | 11 | Elijah Pulver | Petoskey St. Michael | 99.5 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 11 | Kyle Redman | Mesick | 199.4 |
| 2 | 11 | Ty Redman | Mesick | 197.2 |
| 3 | 11 | Abraham Feeney | Maple City Glen Lake | 191.5 |
| 4 | 9 | Spencer McNitt | Maple City Glen Lake | 187.2 |
| 5 | 12 | Liam McCaw | Maple City Glen Lake | 174.4 |
| 6 | 11 | Daniel Chaney | Lake Leelanau St. Mary | 173.5 |
| 7 | 9 | Christian Feeney | Maple City Glen Lake | 172.7 |
| 8 | 10 | Owen Jarosz | Frankfort | 163.8 |
| 9 | 11 | Lincoln Bailey | Maple City Glen Lake | 162.8 |
| 10 | 9 | Ethan Harrand | Buckley | 162.2 |
| 11 | 12 | Keith Crompton | Frankfort | 160.5 |
| 12 | 10 | Lance Niedzielski | Mason County Eastern | 159.2 |
| 13 | 10 | Beckett Dennis | Grand Traverse Academy | 157.8 |
| 14 | 10 | Carter Suttmann | Leland | 156.0 |
| 15 | 10 | Nolan Koscinski | Bear Lake | 155.1 |
| 16 | 9 | Easton Harrand | Buckley | 154.1 |
| 17 | 10 | Campbell Fedderman | Leland | 151.6 |
| 18 | 11 | Milo Shoup | Mason County Eastern | 150.8 |
| 19 | 12 | Isaac Whipple | Grand Traverse Academy | 149.8 |
| 20 | 10 | Hanes Graebel | Leland | 148.0 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 11 | Anthony Rowe | Breckenridge | 183.0 |
| 2 | 11 | Brady Edwards | Mt. Pleasant Sacred Heart | 182.7 |
| 3 | 12 | Jonah Pollatz | Mt. Pleasant Sacred Heart | 179.4 |
| 4 | 11 | Wesley Chaffee | Mt. Pleasant Sacred Heart | 175.7 |
| 5 | 11 | Amos Norder | Saginaw Michigan Lutheran Seminary | 169.5 |
| 6 | 11 | Rush Marsden | Fulton | 165.7 |
| 7 | 9 | Oliver Burt | Breckenridge | 161.4 |
| 8 | 12 | Carter Clark | Carson City-Crystal | 159.9 |
| 9 | 11 | Noah Dubridge | Mt. Pleasant Sacred Heart | 153.2 |
| 10 | 12 | Nathan Cromar | Mt. Pleasant Sacred Heart | 152.9 |
| 11 | 11 | Dominick Chiverton | Breckenridge | 152.7 |
| 12 | 10 | MJ Flowers | Saginaw Michigan Lutheran Seminary | 149.5 |
| 13 | 12 | Conner Fenton | Beal City | 147.0 |
| 14 | 9 | Gus Barr | Breckenridge | 145.7 |
| 15 | 9 | Eli Baker | Coleman | 141.0 |
| 16 | 11 | Trevor Dolloff | Ashley | 140.3 |
| 17 | 12 | Amos Miller | Saginaw Arts & Science | 133.0 |
| 18 | 11 | Logan Whitmer | Saginaw Michigan Lutheran Seminary | 132.1 |
| 19 | 10 | Jonathan Egan | Mt. Pleasant Sacred Heart | 131.0 |
| 20 | 9 | Asher Thomas | Coleman | 130.7 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 10 | Lincoln Laansma | Tri-Unity Christian | 193.7 |
| 2 | 11 | Christian Getz | Holland Calvary Christian | 187.8 |
| 3 | 11 | Noah Schipper | Holland Calvary Christian | 187.1 |
| 4 | 11 | Gibson White | Holland Calvary Christian | 177.4 |
| 5 | 12 | Timothy Chamberlain | Portland St. Patrick | 171.3 |
| 6 | 12 | Quentin Smith | Fowler | 170.7 |
| 7 | 11 | Francis Austen | Portland St. Patrick | 165.7 |
| 8 | 12 | Lukas Rennells | Muskegon Catholic Central | 153.6 |
| 9 | 11 | Owen Ledebuhr | Holland Calvary Christian | 153.0 |
| 10 | 10 | Reagan Downing | Holland Calvary Christian | 152.7 |
| 11 | 11 | Brody VanTuinen | Holland Calvary Christian | 150.4 |
| 12 | 12 | Liam Kamp | Libertas Christian | 150.3 |
| 13 | 11 | Nate Ruhstorfer | Hesperia | 150.0 |
| 14 | 10 | Mason Williams | Holland Calvary Christian | 149.8 |
| 15 | 11 | Landon Miller | Fowler | 147.0 |
| 16 | 12 | Freddie Bierling | Byron Center Zion Christian | 146.5 |
| 17 | 10 | Cole Ringel | Gobles | 146.3 |
| 18 | 9 | Levi Oudbier | Tri-Unity Christian | 146.0 |
| 19 | 9 | Fletcher Amos | Gobles | 145.9 |
| 20 | 12 | Isaac FoxElster | Portland St. Patrick | 145.1 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 12 | Marek Butkiewicz | Kalamazoo Hackett | 214.5 |
| 2 | 12 | Landon Rogers | Three Oaks River Valley | 201.4 |
| 3 | 9 | Mason Rogers | Three Oaks River Valley | 196.1 |
| 4 | 12 | Sean Siems | Kalamazoo Hackett | 193.4 |
| 5 | 11 | Elias Baldwin | Decatur | 168.7 |
| 6 | 12 | Jesse Fielis | White Pigeon | 167.7 |
| 7 | 11 | Kellen Siems | Kalamazoo Hackett | 162.1 |
| 8 | 10 | Joseph Edwards | New Buffalo | 154.6 |
| 9 | 10 | Kadin McGee | Decatur | 150.8 |
| 10 | 12 | David Lane | White Pigeon | 149.5 |
| 11 | 9 | Lukasz Butkiewicz | Kalamazoo Hackett | 138.6 |
| 12 | 12 | Charlie Gibson | Three Oaks River Valley | 135.5 |
| 13 | 11 | Max Barron | Tekonsha | 134.0 |
| 14 | 12 | Ethan O’Connor | Athens | 132.7 |
| 15 | 10 | Nathaneal Karakula | Heritage Christian Academy | 131.9 |
| 16 | 11 | Kyron Christner | Mendon | 130.0 |
| 17 | 11 | Colin Gallagher | Kalamazoo Hackett | 128.8 |
| 18 | 11 | Aiden Jackson | White Pigeon | 126.5 |
| 19 | 10 | Leo Lemieux | New Buffalo | 125.8 |
| 20 | 9 | Henry Young | Kalamazoo Hackett | 117.5 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 12 | Landen Livingston | Whitmore Lake | 199.3 |
| 2 | 12 | Reuben Jiran | Novi Christian Academy | 174.7 |
| 3 | 10 | Leo Weaver | Whitmore Lake | 174.0 |
| 4 | 12 | Ian Ferguson | Genesee Christian Academy | 164.5 |
| 5 | 10 | Nathan West | Webberville | 163.1 |
| 6 | 11 | Eric Junker | Whitmore Lake | 161.6 |
| 7 | 12 | Ben Young | Lansing Christian | 159.9 |
| 8 | 10 | Nolan Stadel | Genesee Christian Academy | 158.1 |
| 9 | 10 | Nolan Collins | Whitmore Lake | 152.5 |
| 10 | 12 | Nathan Camilleri | Waterford Our Lady of the Lakes | 151.5 |
| 11 | 12 | Gavin Howery | Webberville | 150.6 |
| 12 | 11 | Brody Jeruzal | Ann Arbor Christian | 150.4 |
| 13 | 9 | Gabe Schultz | Genesee Christian Academy | 148.3 |
| 14 | 11 | Kasey Springer | Whitmore Lake | 146.1 |
| 15 | 12 | Elijah Ozenbaugh | Whitmore Lake | 142.4 |
| 16 | 9 | Chris Harper | Whitmore Lake | 142.2 |
| 17 | 9 | Ryan Stewart | Genesee Christian Academy | 132.0 |
| 18 | 11 | Brayden Steele | Byron | 130.0 |
| 19 | 9 | Carter Castilla | Dansville | 129.4 |
| 20 | 11 | Joseph White | Ann Arbor Rudolf Steiner | 129.0 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 12 | Grayson Rorick | Hillsdale Academy | 201.5 |
| 2 | 12 | Luke Molenkamp | Hillsdale Academy | 175.6 |
| 3 | 11 | Timothy Gaebler | Hillsdale Academy | 168.1 |
| 4 | 12 | Henry Lindley | Hillsdale Academy | 168.0 |
| 5 | 12 | James Rahe | Hillsdale Academy | 167.3 |
| 6 | 10 | Peter Winn | Hillsdale Academy | 162.0 |
| 7 | 12 | Grant Johnson | Manchester | 161.8 |
| 8 | 11 | Alec Dodak | Manchester | 160.1 |
| 9 | 12 | Corey Dubnicki | Jackson Preparatory | 159.1 |
| 10 | 9 | Henry Rorick | Hillsdale Academy | 158.0 |
| 11 | 12 | Paul Herendeen | Concord | 149.6 |
| 12 | 9 | Blake Aube | Hudson | 145.7 |
| 13 | 10 | Jacob Tatsak | Adrian Lenawee Christian | 144.5 |
| 14 | 11 | Drake Fenstermaker | Camden-Frontier | 144.3 |
| 15 | 12 | Maddox Hutchinson | Concord | 143.9 |
| 16 | 12 | Dallas Swaenepoel | Vandercook Lake | 139.7 |
| 17 | 11 | David Bauer | Morenci | 127.4 |
| 18 | 11 | Keaton Smith | Concord | 125.8 |
| 19 | 9 | Braydn Patrick | Jackson Preparatory | 121.7 |
| 20 | 12 | Justin Gale | Manchester | 120.0 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 12 | Brody Karg | Harbor Beach | 205.6 |
| 2 | 12 | Carson Burgess | Brown City | 188.8 |
| 3 | 12 | Logan Romain | Dryden | 171.1 |
| 4 | 11 | Owen Wruble | Harbor Beach | 167.9 |
| 5 | 10 | Levi Fitchett | Dryden | 166.0 |
| 6 | 12 | Michael Walsh | Ubly | 163.3 |
| 7 | 11 | Brennan Robinson | Kingston | 162.2 |
| 8 | 9 | Weston Guza | Ubly | 161.4 |
| 9 | 12 | Gianino Perna | Marlette | 160.5 |
| 10 | 9 | Lucas Volmering | Ubly | 155.3 |
| 11 | 10 | Maksim Kohl | Unionville-Sebewaing | 145.6 |
| 12 | 11 | Thijs Van Rijn | Kingston | 141.1 |
| 13 | 10 | Jaycen Roberts | Dryden | 134.5 |
| 14 | 12 | Lincoln Haag | Unionville-Sebewaing | 133.7 |
| 15 | 12 | Evan Gobie | Deckerville | 133.5 |
| 16 | 10 | Wyatt Blohm | Vassar | 131.9 |
| 17 | 12 | Kale Beemer | Brown City | 129.6 |
| 18 | 10 | Lukas Brown | Unionville-Sebewaing | 126.1 |
| 19 | 12 | Tyler Pruitt | Mayville | 124.4 |
| 20 | 10 | Zachary Crumby | Unionville-Sebewaing | 120.5 |
| Place | Grade | Name | Team | M-S Rating |
| 1 | 12 | Abenezer Cerone | Royal Oak Shrine | 203.1 |
| 2 | 11 | Jacob Ferdubinski | Riverview Gabriel Richard | 188.7 |
| 3 | 12 | Max Brannan | Lutheran Westland | 178.0 |
| 4 | 12 | Rich Fanti | Riverview Gabriel Richard | 172.1 |
| 5 | 12 | Michael Bowker | Royal Oak Shrine | 171.1 |
| 6 | 9 | Gavin Bowers | Austin Catholic | 168.1 |
| 7 | 12 | Joseph Stevens | Southfield Christian | 162.2 |
| 8 | 11 | Silas Carroll | Ivywood Classical Academy | 161.3 |
| 9 | 12 | Mason Johnson | Lutheran Westland | 156.1 |
| 10 | 11 | Micah Arlow | Cardinal Mooney Catholic | 156.0 |
| 11 | 10 | Liam Knuth | Cardinal Mooney Catholic | 152.6 |
| 12 | 10 | Will Bernacki | Royal Oak Shrine | 151.7 |
| 13 | 12 | Dominic Barretto | Riverview Gabriel Richard | 148.9 |
| 14 | 12 | Seth Witte | Lutheran Westland | 145.3 |
| 15 | 11 | Christian Brash | Allen Park Cabrini | 144.0 |
| 16 | 10 | Declan O’Connell | Allen Park Cabrini | 141.9 |
| 17 | 12 | Ren Yamamoto | Birmingham Roeper | 138.3 |
| 18 | 12 | Luke Harrington | Riverview Gabriel Richard | 136.3 |
| 19 | 10 | Dominic DeVeny | Cardinal Mooney Catholic | 130.1 |
| 20 | 12 | Andrew Lopez | Royal Oak Shrine | 129.8 |

Any Surprises?
Lake City
It’s been a collective effort for the Trojan rise. Youth such as Eli Hejnal embracing their role in depth, seniors such as Connor and Caiden Helsel running their best ever times on the Cadillac course.
Montrose
A school you might hear about for its throwing, but not necessarily cross country. However, the pack of Ram boys has changed the conversation. Only a minute separates their 1st through 6th runners, and that grouping has helped Montrose easily win the first two MMAC jamborees.
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 4 | Charlevoix | 28 | 1 | 2 | 3 | 7 | 15 | 18 | 25 |
| 2 | Traverse City St. Francis | 90 | 8 | 9 | 13 | 20 | 40 | 62 | 73 | |
| 3 | Harbor Springs | 111 | 5 | 16 | 21 | 33 | 36 | 48 | 72 | |
| 4 | Grayling | 130 | 10 | 22 | 28 | 29 | 41 | 42 | 59 | |
| 5 | Roscommon | 147 | 6 | 11 | 35 | 44 | 51 | 52 | 67 | |
| 6 | Kalkaska | 159 | 12 | 17 | 27 | 45 | 58 | 65 | 66 | |
| 7 | Boyne City | 165 | 4 | 19 | 43 | 49 | 50 | 53 | 57 | |
| 8 | Mancelona | 173 | 23 | 24 | 32 | 38 | 56 | 63 | 64 | |
| 9 | Standish-Sterling | 199 | 26 | 34 | 37 | 47 | 55 | 61 | 70 | |
| 10 | Cheboygan | 243 | 30 | 31 | 54 | 60 | 68 | 71 | 75 | |
| 11 | Oscoda | 261 | 14 | 39 | 46 | 80 | 82 | – | – | |
| 12 | Tawas | 374 | 69 | 74 | 76 | 77 | 78 | 79 | 81 | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 5 | Benzie Central | 52 | 2 | 3 | 14 | 16 | 17 | 25 | 32 |
| 2 | 12 | Hart | 77 | 10 | 11 | 15 | 20 | 21 | 22 | 28 |
| 3 | 19 | Lake City | 100 | 6 | 9 | 19 | 30 | 36 | 43 | 63 |
| 4 | 17 | Reed City | 102 | 1 | 13 | 26 | 29 | 33 | 34 | 42 |
| 5 | 26 | Manton | 121 | 5 | 12 | 27 | 31 | 46 | 54 | 60 |
| 6 | McBain | 197 | 24 | 40 | 41 | 45 | 47 | 73 | 76 | |
| 7 | Leroy Pine River | 199 | 23 | 35 | 37 | 51 | 53 | 56 | 66 | |
| 8 | Manistee | 210 | 8 | 18 | 58 | 62 | 64 | 81 | – | |
| 9 | Harrison | 235 | 4 | 48 | 57 | 59 | 67 | 69 | 70 | |
| 10 | Kingsley | 240 | 7 | 52 | 55 | 61 | 65 | 68 | 75 | |
| 11 | Mason County Central | 276 | 39 | 44 | 50 | 71 | 72 | 74 | – | |
| 12 | Shelby | 321 | 38 | 49 | 77 | 78 | 79 | 80 | 82 | |
| Place | Rank | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | 11 | The Potter’s House | 68 | 1 | 7 | 11 | 23 | 26 | 32 | 34 |
| 2 | 8 | Holland Black River | 69 | 3 | 14 | 16 | 17 | 19 | 58 | 74 |
| 3 | 16 | Grand Rapids Covenant Christian | 91 | 5 | 6 | 24 | 27 | 29 | 35 | 50 |
| 4 | 20 | Grand Rapids NorthPointe Christian | 102 | 12 | 13 | 18 | 22 | 37 | 40 | 41 |
| 5 | Muskegon Western Michigan Christian | 130 | 10 | 15 | 20 | 21 | 64 | 66 | 79 | |
| 6 | Montague | 180 | 4 | 39 | 44 | 46 | 47 | 68 | 76 | |
