| Grade | Name | Time | Team | Rating | Meet |
| 11 | Robert Jazwinski III | 15:05.5 | Whitehall | 207.5 | GMAA |
| 10 | Lennox Naswell | 15:49.7 | Flint Powers Catholic | 202.4 | Kayla O’Mara |
| 11 | Josiah Derksen | 16:01.9 | Rockford | 199.4 | Kent Ottawa |
| 12 | Moises Salazar Jr. | 16:15.6 | Adrian | 199.1 | Lenawee County |
| 11 | Logan Youngman | 16:02.8 | Hillsdale | 197.4 | Sturgis Kiwanis |
| 12 | Owen Fisher | 16:04.6 | Mattawan | 196.8 | Sturgis Kiwanis |
| 10 | Finn-Frost Grayson | 15:59.0 | TC West (Traverse City) | 195.3 | Oiler Blue & Gold |
| 12 | Keagan Smith | 16:14.1 | Zeeland West | 195.3 | Kent Ottawa |
| 10 | Will Hulin | 16:09.5 | Centreville | 195.2 | Sturgis Kiwanis |
| 12 | Gabe Litzner | 15:42.9 | Sault Ste. Marie | 194.7 | Rudyard Autumn Classic |
| 11 | Liam Wierzba | 16:01.3 | TC West (Traverse City) | 194.6 | Oiler Blue & Gold |
| 12 | Landon Rogers | 16:14.5 | Three Oaks River Valley | 194.2 | Bloomingdale |
| 10 | Christian Craanen | 16:12.1 | Monroe St. Mary CC | 193.6 | Dave Bork Classic |
| 11 | Gabe Grierson | 16:07.6 | Ludington | 192.5 | Oiler Blue & Gold |
| 10 | Brady Glon | 16:18.9 | Detroit Catholic Central | 192.0 | Sturgis Kiwanis |
| 12 | Bryce Gross | 16:22.0 | Flint Powers Catholic | 191.7 | Kayla O’Mara |
| 12 | Marcel Stork | 16:20.4 | Mattawan | 191.5 | Sturgis Kiwanis |
| 12 | Ben Verellen | 16:10.4 | Gladwin | 191.5 | Oiler Blue & Gold |
| 12 | Tyler Leach | 16:24.4 | Otisville LakeVille | 190.9 | Kayla O’Mara |
| 12 | Griffin Good | 16:25.7 | Flushing | 190.4 | Kayla O’Mara |
| 11 | Christian Ayres | 16:24.0 | BC Harper Creek | 190.3 | Sturgis Kiwanis |
| 12 | Gavin Tisch | 16:26.7 | Detroit Catholic Central | 189.5 | Sturgis Kiwanis |
| 12 | Hayden Murray | 16:18.8 | TC West (Traverse City) | 188.7 | Oiler Blue & Gold |
| 12 | Caleb Carignan | 16:31.7 | Flint Powers Catholic | 188.4 | Kayla O’Mara |
| 10 | Karson Lewis | 16:32.6 | BC Lakeview | 187.5 | Sturgis Kiwanis |
| 12 | Jacob Stanislawski | 16:31.8 | Flat Rock | 187.1 | Dave Bork Classic |
| 11 | Bryce Cahoon | 16:25.4 | Shepherd | 186.5 | Oiler Blue & Gold |
| 12 | Caleb Willard | 16:41.5 | GRTC Peregrines | 186.2 | Kent Ottawa |
| 12 | John Blaskowski | 16:34.7 | Saginaw Heritage | 185.8 | Freeland |
| 12 | Rob Dodd | 16:43.6 | Zeeland West | 185.5 | Kent Ottawa |
| 12 | Hayden Lafferty | 16:44.5 | Rockford | 185.2 | Kent Ottawa |
| 12 | George Scupham | 16:41.0 | Edwardsburg | 184.7 | Sturgis Kiwanis |
| 10 | Luke Bultman | 16:48.5 | Rockford | 183.8 | Kent Ottawa |
| 10 | Rex Pumford | 16:16.7 | Whitehall | 183.8 | GMAA |
| 10 | Lincoln Laansma | 16:49.3 | Tri-unity Christian | 183.6 | Kent Ottawa |
| 12 | Cooper Gardner | 16:44.4 | BC Harper Creek | 183.5 | Sturgis Kiwanis |
| 10 | Ryan Rathsburg | 16:46.6 | Flint Powers Catholic | 183.5 | Kayla O’Mara |
| 10 | Elijah Demlow | 16:45.6 | BC Lakeview | 183.1 | Sturgis Kiwanis |
| 11 | Brett Lewis | 16:42.7 | Saginaw Heritage | 183.1 | Freeland |
| 11 | Cameron Varner | 16:45.8 | Temperance Bedford | 182.4 | Dave Bork Classic |
| 11 | Marshall Brandt | 16:44.9 | Midland Bullock Creek | 182.4 | Freeland |
| 12 | Sam Taylor | 16:55.6 | Zeeland West | 181.5 | Kent Ottawa |
| 11 | Joseph Colaluca | 16:49.3 | Erie Mason | 181.2 | Dave Bork Classic |
| 10 | Michael Weidmayer | 17:10.0 | Blissfield | 181.0 | Lenawee County |
| 12 | Trenton Fetter | 17:10.0 | Adrian Madison | 181.0 | Lenawee County |
| 9 | Mason Rogers | 16:54.6 | Three Oaks River Valley | 180.8 | Bloomingdale |
| 12 | Samuel Ashby | 16:57.8 | Zeeland West | 180.7 | Kent Ottawa |
| 12 | Reid Cousins | 16:58.4 | Zeeland West | 180.5 | Kent Ottawa |
| 12 | Matthew Carbajo | 16:33.1 | Grosse Ile | 180.3 | Downriver Gabriel Richard |
| 10 | Jack Dunwoody | 16:34.5 | Gibraltar Carlson | 179.8 | Downriver Gabriel Richard |
| 9 | Austin Hughes | 16:48.9 | TC West (Traverse City) | 178.7 | Oiler Blue & Gold |
| 10 | Ethan Ferguson | 16:59.4 | Edwardsburg | 178.5 | Sturgis Kiwanis |
| 9 | Parker Smith | 17:17.5 | Adrian | 178.5 | Lenawee County |
| 10 | Riley Szalai | 17:00.1 | Edwardsburg | 178.3 | Sturgis Kiwanis |
| 10 | Wyatt Roberts | 17:02.6 | Otisville LakeVille | 178.1 | Kayla O’Mara |
| 12 | Grayson Rorick | 17:30.1 | Hillsdale Academy | 178.0 | SCAA Championship |
| 11 | Bryce Falbe | 16:34.7 | Muskegon Oakridge | 177.8 | GMAA |
| 11 | Anthony Schmitz | 17:07.2 | GRTC Peregrines | 177.6 | Kent Ottawa |
| 11 | Austin Taft | 16:53.9 | TC West (Traverse City) | 177.0 | Oiler Blue & Gold |
| 12 | Tommy Beiter | 17:06.8 | Flint Powers Catholic | 176.7 | Kayla O’Mara |
| 12 | Dane Hieronimus | 17:03.5 | Temperance Bedford | 176.5 | Dave Bork Classic |
| 10 | Eli Morris | 17:23.9 | Tecumseh | 176.4 | Lenawee County |
| 10 | Caleb Healey | 17:05.3 | Erie Mason | 175.9 | Dave Bork Classic |
| 10 | Jackson Duval | 17:07.3 | BC Lakeview | 175.9 | Sturgis Kiwanis |
| 11 | Myles Robinson | 16:57.6 | Gladwin | 175.8 | Oiler Blue & Gold |
| 12 | Aidan Simrau | 16:58.2 | TC West (Traverse City) | 175.6 | Oiler Blue & Gold |
| 12 | Lucas Taraszkiewicz | 17:06.2 | Flat Rock | 175.6 | Dave Bork Classic |
| 10 | Eli Miller | 17:13.7 | GRTC Peregrines | 175.4 | Kent Ottawa |
| 11 | Connor Murphy | 17:05.7 | Midland | 175.4 | Freeland |
| 10 | Noah Sills | 17:27.4 | Blissfield | 175.2 | Lenawee County |
| 10 | Alec Brown | 17:06.4 | Saginaw Heritage | 175.2 | Freeland |
| 11 | Jacob Blakemore | 16:59.5 | Highland-Milford | 175.2 | Oiler Blue & Gold |
| 10 | Christian Pavlige | 16:43.1 | Fruitport | 175.0 | GMAA |
| 12 | Benjamin Morales | 17:10.8 | Sturgis | 174.7 | Sturgis Kiwanis |
| 10 | Easton Coscarelli | 17:29.0 | Adrian | 174.7 | Lenawee County |
| 9 | Miles Decker | 17:01.9 | Mount Pleasant | 174.4 | Oiler Blue & Gold |
| 11 | Noah Watson | 17:17.0 | Rockford | 174.3 | Kent Ottawa |
| 12 | Hayden Fox | 16:45.0 | Muskegon Mona Shores | 174.3 | GMAA |
| 10 | Harrison Stamper | 17:31.5 | Tecumseh | 173.8 | Lenawee County |
| 9 | Alex Pelliccia | 17:10.6 | Midland | 173.8 | Freeland |
| 9 | Jaden Hill | 16:52.9 | Allen Park | 173.7 | Downriver Gabriel Richard |
| 11 | Ben Bouchey | 17:15.9 | Flint Powers Catholic | 173.7 | Kayla O’Mara |
| 9 | Luke Kramer | 17:14.5 | Detroit Catholic Central | 173.5 | Sturgis Kiwanis |
| 11 | Maddi Duke | 17:12.8 | Temperance Bedford | 173.4 | Dave Bork Classic |
| 11 | Griffin Donahue | 17:05.4 | Highland-Milford | 173.2 | Oiler Blue & Gold |
| 11 | Braydn Winkel | 17:05.9 | McBain | 173.0 | Oiler Blue & Gold |
| 11 | Jacob Ziolkowski | 17:21.1 | GRTC Peregrines | 173.0 | Kent Ottawa |
| 12 | Hunter Parsons | 16:49.4 | Whitehall | 172.9 | GMAA |
| 10 | Dempsey Barrett | 17:34.4 | Tecumseh | 172.9 | Lenawee County |
| 12 | Duane Davis | 17:13.5 | Midland Bullock Creek | 172.8 | Freeland |
| 9 | Ryan Brown | 17:14.1 | Freeland | 172.6 | Freeland |
| 12 | Brendan O’Donohue | 17:22.3 | GRTC Peregrines | 172.6 | Kent Ottawa |
| 10 | Abe Blaskowski | 17:14.3 | Saginaw Heritage | 172.6 | Freeland |
| 9 | Jack Cook | 17:19.5 | Grand Blanc | 172.5 | Kayla O’Mara |
| 12 | Caleb Lamblin | 17:08.4 | Gaylord | 172.2 | Oiler Blue & Gold |
| 10 | Eli Hobson | 17:20.6 | Montrose | 172.1 | Kayla O’Mara |
| 10 | Joshua England | 17:09.1 | Midland Dow | 172.0 | Oiler Blue & Gold |
| 11 | Carter Hughes | 17:19.7 | BC Lakeview | 171.8 | Sturgis Kiwanis |
| 10 | Gabe Piach | 17:09.8 | Gladwin | 171.7 | Oiler Blue & Gold |
| 11 | Timothy Gaebler | 17:49.1 | Hillsdale Academy | 171.6 | SCAA Championship |
| 12 | Matthew Berg | 17:17.9 | Midland | 171.4 | Freeland |
| 10 | Oliver Borek | 17:21.9 | Detroit Catholic Central | 171.0 | Sturgis Kiwanis |
| 12 | Shea Armstrong | 16:55.3 | Sault Ste. Marie | 170.6 | Rudyard Autumn Classic |
| 10 | Pascal Rasmussen | 17:21.0 | Saginaw Heritage | 170.3 | Freeland |
| 10 | Michael Ensing | 17:29.0 | Zeeland West | 170.3 | Kent Ottawa |
| 12 | Alessandro Avila | 17:24.9 | Constantine | 170.0 | Sturgis Kiwanis |
| 10 | Johnathan Elsea | 17:15.7 | Mount Pleasant | 169.8 | Oiler Blue & Gold |
| 9 | Jake Roberts | 17:16.7 | Midland Dow | 169.5 | Oiler Blue & Gold |
| 9 | Whitman Newland | 17:16.8 | Midland Dow | 169.4 | Oiler Blue & Gold |
| 10 | Chris Durfey | 17:44.9 | Onsted | 169.4 | Lenawee County |
| 10 | Griffin Solano | 17:29.0 | Flint Powers Catholic | 169.3 | Kayla O’Mara |
| 9 | Wyatt DelValle | 17:06.0 | Gibraltar Carlson | 169.3 | Downriver Gabriel Richard |
| 9 | Leland Barnett | 17:17.3 | TC West (Traverse City) | 169.2 | Oiler Blue & Gold |
| 11 | Henry Haag | 17:46.6 | EPBP Laker | 169.1 | Dave Patterson |
| 10 | Zack Vollbrecht | 17:17.6 | TC West (Traverse City) | 169.1 | Oiler Blue & Gold |
| 11 | Evan Olson | 17:47.2 | EPBP Laker | 168.9 | Dave Patterson |
| 12 | Tanner Christensen | 17:28.3 | Mattawan | 168.9 | Sturgis Kiwanis |
| 12 | Gavin Ayers | 17:28.5 | Edwardsburg | 168.8 | Sturgis Kiwanis |
| 11 | Jackson Horn | 17:26.5 | Freeland | 168.5 | Freeland |
| 12 | Isaiah Lindstrom | 17:34.6 | GR Christian | 168.5 | Kent Ottawa |
| 10 | CJ Shilling | 17:31.9 | Flushing | 168.4 | Kayla O’Mara |
| 12 | Luke Molenkamp | 17:59.1 | Hillsdale Academy | 168.3 | SCAA Championship |
| 12 | Ian Ferguson | 17:33.6 | Genesee Christian | 167.8 | Kayla O’Mara |
| 10 | Nolan Stadel | 17:34.3 | Genesee Christian | 167.6 | Kayla O’Mara |
| 10 | Alex Iordanou | 17:34.4 | Flint Powers Catholic | 167.5 | Kayla O’Mara |
| 11 | Jacob Ferdubinski | 17:11.9 | Riverview Gabriel Richard | 167.4 | Downriver Gabriel Richard |
| 10 | Jacob Slankster | 17:32.9 | Detroit Catholic Central | 167.4 | Sturgis Kiwanis |
| 12 | Elijah Good | 17:23.8 | Midland Dow | 167.1 | Oiler Blue & Gold |
| 9 | Mason Tulik | 17:31.8 | Monroe Jefferson | 167.1 | Dave Bork Classic |
| 11 | Josiah Scholma | 17:06.9 | Muskegon Western Mich. Christian | 167.0 | GMAA |
| 11 | Aiden Mcdonald | 17:36.0 | Hartford | 167.0 | Bloomingdale |
| 12 | Aaron Zannetti | 17:36.8 | Grand Blanc | 166.7 | Kayla O’Mara |
| 10 | Hunter Walker | 17:35.1 | Quincy | 166.6 | Sturgis Kiwanis |
| 9 | Jayden Smith | 17:37.3 | Grand Blanc | 166.6 | Kayla O’Mara |
| 12 | Cole Brege | 17:07.5 | Rogers City | 166.5 | Rudyard Autumn Classic |
| 12 | Liam Hallack | 17:41.0 | Zeeland West | 166.3 | Kent Ottawa |
| 12 | Joshua Riggs | 17:34.2 | Monroe | 166.3 | Dave Bork Classic |
| 12 | Jace Thomas | 17:38.3 | Birch Run | 166.2 | Kayla O’Mara |
| 10 | Michael Allen | 17:39.1 | Montrose | 166.0 | Kayla O’Mara |
| 11 | Jakin Whitney | 17:27.2 | Shepherd | 165.9 | Oiler Blue & Gold |
| 12 | Bilal Abdelmalek | 17:39.9 | Swartz Creek | 165.7 | Kayla O’Mara |
| 11 | Nicklas Holmes | 17:56.0 | Onsted | 165.7 | Lenawee County |
| 11 | Charles Gavan | 17:43.1 | Rockford | 165.6 | Kent Ottawa |
| 11 | Joshua Reed | 17:28.1 | Midland Dow | 165.6 | Oiler Blue & Gold |
| 10 | Peter Winn | 18:07.3 | Hillsdale Academy | 165.6 | SCAA Championship |
| 9 | Bryce Youngman | 17:38.5 | Hillsdale | 165.5 | Sturgis Kiwanis |
| 12 | Carston Broderick | 17:28.7 | Midland Dow | 165.4 | Oiler Blue & Gold |
| 9 | Emmett Duggar | 17:29.6 | TC West (Traverse City) | 165.1 | Oiler Blue & Gold |
| 9 | Cooper Green | 17:29.7 | Mount Pleasant | 165.1 | Oiler Blue & Gold |
| 9 | Lucas Machlik | 17:19.6 | Woodhaven Brownstown | 164.8 | Downriver Gabriel Richard |
| 9 | Everett Anaya | 17:37.7 | Freeland | 164.8 | Freeland |
| 11 | Ethan Snyder | 17:12.9 | Cedarville | 164.7 | Rudyard Autumn Classic |
| 10 | Jacob Gruppen | 17:46.5 | Zeeland West | 164.5 | Kent Ottawa |
| 11 | Owen Sytsema | 17:14.8 | Muskegon Western Mich. Christian | 164.4 | GMAA |
| 11 | Trevor Thompson | 17:32.0 | Fellowship Baptist Academy | 164.3 | Oiler Blue & Gold |
| 10 | Bradley Chesney | 17:39.1 | Midland | 164.3 | Freeland |
| 11 | Joey (Joseph) Schmitz | 17:42.9 | Detroit Catholic Central | 164.0 | Sturgis Kiwanis |
| 12 | Ben Irwin | 17:33.9 | TC West (Traverse City) | 163.7 | Oiler Blue & Gold |
| 9 | Noah Strother | 17:34.5 | Gaylord | 163.5 | Oiler Blue & Gold |
| 11 | Amos Norder | 18:03.5 | Saginaw Michigan Lutheran Seminary | 163.5 | Dave Patterson |
| 10 | Brendan McAuliffe | 17:49.6 | Rockford | 163.5 | Kent Ottawa |
| 11 | Luke Aerts | 17:44.9 | Coldwater | 163.4 | Sturgis Kiwanis |
| 11 | Carter Fenner | 18:03.5 | Adrian | 163.2 | Lenawee County |
| 12 | Maddox Hutchinson | 17:45.9 | Concord | 163.0 | Sturgis Kiwanis |
| 12 | Jaycob Hipps | 17:48.7 | Montrose | 162.8 | Kayla O’Mara |
| 9 | Gabe Schultz | 17:48.8 | Genesee Christian | 162.7 | Kayla O’Mara |
| 12 | Steven Kirschner | 17:19.5 | Rudyard | 162.5 | Rudyard Autumn Classic |
| 9 | Elliot Jones | 17:37.8 | TC West (Traverse City) | 162.4 | Oiler Blue & Gold |
| 12 | Jaden Gregory | 17:48.0 | Edwardsburg | 162.3 | Sturgis Kiwanis |
| 10 | Ben Jackson | 17:53.6 | GR Northview | 162.1 | Kent Ottawa |
| 11 | William McDonald | 17:38.7 | Shepherd | 162.1 | Oiler Blue & Gold |
| 10 | Caden Uttech | 17:53.9 | Zeeland West | 162.0 | Kent Ottawa |
| 12 | Parker Bomia-Laberdee | 17:47.1 | Monroe | 162.0 | Dave Bork Classic |
| 11 | Eli Morse | 17:23.1 | Muskegon Western Mich. Christian | 161.6 | GMAA |
| 10 | Charlie Penneau | 17:52.4 | Flint Powers Catholic | 161.5 | Kayla O’Mara |
| 12 | Trevor Nagra | 17:50.7 | Mattawan | 161.4 | Sturgis Kiwanis |
| 12 | Benjamin Ciesielski | 17:29.8 | Gibraltar Carlson | 161.4 | Downriver Gabriel Richard |
| 11 | Emmanuel Valdez | 17:40.8 | Mount Pleasant | 161.4 | Oiler Blue & Gold |
| 10 | Luke Mulder | 17:48.8 | Midland Bullock Creek | 161.1 | Freeland |
| 12 | Bray Mentzer | 17:51.8 | BC Lakeview | 161.1 | Sturgis Kiwanis |
| 10 | Brendan Plante | 17:49.0 | Midland Bullock Creek | 161.0 | Freeland |
| 10 | Micah Theis | 17:42.6 | Ludington | 160.8 | Oiler Blue & Gold |
| 11 | Tanner Wertz | 17:42.9 | Highland-Milford | 160.7 | Oiler Blue & Gold |
| 9 | Weston Guza | 18:12.1 | Ubly | 160.6 | Dave Patterson |
| 12 | Damian Marcinek | 17:43.1 | Mount Pleasant | 160.6 | Oiler Blue & Gold |
| 10 | Matteo Ortega | 17:50.3 | Saginaw Heritage | 160.6 | Freeland |
| 12 | Daniel Bowerman | 17:25.6 | Sault Ste. Marie | 160.5 | Rudyard Autumn Classic |
| 12 | Justin Jensen | 17:26.6 | Whitehall | 160.5 | GMAA |
| 10 | Gavin Rohr | 17:51.7 | Monroe | 160.4 | Dave Bork Classic |
| 12 | Henry Lindley | 18:23.4 | Hillsdale Academy | 160.2 | SCAA Championship |
| 11 | Elias Baldwin | 17:56.8 | Decatur | 160.1 | Bloomingdale |
| 11 | Caleb Adkins | 17:59.8 | Holland Calvary Christian | 160.1 | Kent Ottawa |
| 11 | William Jeffords | 17:55.0 | Detroit Catholic Central | 160.0 | Sturgis Kiwanis |
| 12 | Paul McClure | 18:13.1 | Adrian Madison | 160.0 | Lenawee County |
| 10 | Kadin McGee | 17:57.5 | Decatur | 159.8 | Bloomingdale |
| 11 | Drew Davis | 17:45.7 | Shepherd | 159.8 | Oiler Blue & Gold |
| 10 | Rhy Schneider | 18:01.1 | Rockford | 159.6 | Kent Ottawa |
| 11 | Jayden Mueller | 17:29.1 | Muskegon Oakridge | 159.6 | GMAA |
| 11 | Jacob Sanders | 17:53.3 | Midland | 159.6 | Freeland |
| 9 | Kipton Smyth | 17:58.7 | Linden | 159.4 | Kayla O’Mara |
| 12 | Reuben Anderson | 17:29.8 | Muskegon Western Mich. Christian | 159.4 | GMAA |
| 9 | Brayden Evans | 18:01.8 | Rockford | 159.4 | Kent Ottawa |
| 11 | Arie Prins | 17:57.0 | GR Union | 159.3 | Sturgis Kiwanis |
| 10 | Brady Bills | 18:15.3 | Blissfield | 159.3 | Lenawee County |
| 11 | David Mills | 17:55.6 | Erie Mason | 159.1 | Dave Bork Classic |
| 11 | Marcus O’Hara | 17:57.6 | Detroit Catholic Central | 159.1 | Sturgis Kiwanis |
| 10 | Landon Schibelhut | 17:47.9 | TC West (Traverse City) | 159.0 | Oiler Blue & Gold |
| 12 | Gavin Hess | 17:48.9 | Highland-Milford | 158.7 | Oiler Blue & Gold |
| 10 | Jack Krafft | 17:49.4 | Shepherd | 158.5 | Oiler Blue & Gold |
| 9 | Peyton Eichinger | 17:49.7 | Mount Pleasant | 158.4 | Oiler Blue & Gold |
| 11 | Cooper Hoyt | 18:19.8 | North Branch | 158.1 | Dave Patterson |
| 10 | Johannes Visser | 17:50.9 | Midland Dow | 158.0 | Oiler Blue & Gold |
| 10 | Gabriel Nix | 17:51.2 | Midland Dow | 157.9 | Oiler Blue & Gold |
| 9 | Easton Warners | 17:51.3 | Ludington | 157.9 | Oiler Blue & Gold |
| 11 | Brayton Cosby | 18:01.4 | Bronson | 157.9 | Sturgis Kiwanis |
| 10 | Daniel Broderick | 17:51.5 | Midland Dow | 157.8 | Oiler Blue & Gold |
| 9 | Dylan McKinney | 18:06.5 | Rockford | 157.8 | Kent Ottawa |
| 11 | Sam Burkinshaw | 17:58.7 | Midland | 157.8 | Freeland |
| 10 | Colton Lynn | 17:59.0 | Saginaw Heritage | 157.7 | Freeland |
| 11 | Niko Morales | 18:02.0 | Sturgis | 157.7 | Sturgis Kiwanis |
| 11 | Landin Fisher | 18:20.4 | Adrian | 157.5 | Lenawee County |
| 12 | Lukas Rennells | 17:35.8 | Muskegon Catholic Central | 157.4 | GMAA |
| 11 | Silas Carroll | 18:00.9 | Ivywood Classical Academy | 157.4 | Dave Bork Classic |
| 11 | Stosh Albright | 18:08.3 | GRTC Peregrines | 157.2 | Kent Ottawa |
| 11 | Braeden Gildea | 18:03.4 | Mattawan | 157.2 | Sturgis Kiwanis |
| 11 | Silas Daniels | 18:21.7 | Sand Creek | 157.1 | Lenawee County |
| 9 | Charlie Fields | 18:22.7 | North Branch | 157.1 | Dave Patterson |
| 10 | Tyler Moore | 18:22.0 | Tecumseh | 157.0 | Lenawee County |
| 12 | James Rahe | 18:33.9 | Hillsdale Academy | 156.7 | SCAA Championship |
| 10 | Nicholas Ranka | 17:44.1 | Grosse Ile | 156.6 | Downriver Gabriel Richard |
| 10 | Micaiah Arreola | 18:05.3 | Sturgis | 156.6 | Sturgis Kiwanis |
| 9 | Ian Dennis | 17:38.7 | Whitehall | 156.4 | GMAA |
| 11 | Drake Fenstermaker | 18:34.7 | Camden-Frontier | 156.4 | SCAA Championship |
| 11 | Eli Williamson | 18:02.7 | Standish Sterling | 156.4 | Freeland |
| 10 | Braiden Schuh | 18:05.9 | Edwardsburg | 156.4 | Sturgis Kiwanis |
| 10 | Declan Shoemaker | 17:56.1 | TC West (Traverse City) | 156.3 | Oiler Blue & Gold |
| 12 | Ayden Hipps | 18:08.6 | Montrose | 156.2 | Kayla O’Mara |
| 11 | Peter Mann | 17:56.7 | Midland Dow | 156.1 | Oiler Blue & Gold |
| 10 | Phineas Totten | 18:05.1 | Monroe St. Mary CC | 156.0 | Dave Bork Classic |
| 9 | Colton Childress | 18:05.2 | Monroe Milers Homeschool Athletics | 155.9 | Dave Bork Classic |
| 12 | Jackson Raby | 17:46.9 | Allen Park | 155.7 | Downriver Gabriel Richard |
| 10 | Lucas Zeckner | 18:26.3 | Adrian | 155.6 | Lenawee County |
| 12 | Henry Greene | 18:08.4 | BC Lakeview | 155.6 | Sturgis Kiwanis |
| 11 | Carter English | 17:58.4 | Midland Dow | 155.5 | Oiler Blue & Gold |
| 10 | Noah Dallas | 18:05.5 | Freeland | 155.5 | Freeland |
| 9 | Haiden Bennett | 18:28.2 | Clinton | 154.9 | Lenawee County |
| 11 | Benjamin Laurain | 18:07.3 | Saginaw Heritage | 154.9 | Freeland |
| 11 | Devlin Johnson | 18:07.5 | Freeland | 154.8 | Freeland |
| 12 | Carter Johnston | 18:12.6 | Linden | 154.8 | Kayla O’Mara |
| 9 | Scout Freiheit | 17:43.6 | Whitehall | 154.8 | GMAA |
| 11 | Grant Mielke | 18:08.5 | Freeland | 154.5 | Freeland |
| 10 | Troy Ponke | 18:13.8 | Grand Blanc | 154.4 | Kayla O’Mara |
| 12 | Noah Rebhan | 18:12.4 | BC Lakeview | 154.2 | Sturgis Kiwanis |
| 11 | Alex Flores | 18:03.5 | Ludington | 153.8 | Oiler Blue & Gold |
| 10 | Miles Muxlow | 18:15.8 | Flint Powers Catholic | 153.7 | Kayla O’Mara |
| 9 | Lucas Volmering | 18:33.4 | Ubly | 153.5 | Dave Patterson |
| 12 | David Fiore | 18:12.0 | Saginaw Heritage | 153.3 | Freeland |
| 9 | Henry Rorick | 18:44.8 | Hillsdale Academy | 153.1 | SCAA Championship |
| 12 | Gavin Ottinger | 18:18.1 | Goodrich | 153.0 | Kayla O’Mara |
| 10 | Eddie Radtke | 18:06.1 | Shepherd | 153.0 | Oiler Blue & Gold |
| 12 | Trent Galdeen | 17:49.8 | Muskegon Oakridge | 152.8 | GMAA |
| 11 | Porter Ravary | 18:14.8 | Erie Mason | 152.7 | Dave Bork Classic |
| 11 | Eddy Hedrick | 18:34.9 | Adrian | 152.7 | Lenawee County |
| 12 | Rich Fanti | 17:56.0 | Riverview Gabriel Richard | 152.7 | Downriver Gabriel Richard |
| 12 | Isaiah Clark | 17:56.1 | Allen Park | 152.6 | Downriver Gabriel Richard |
| 10 | Kassian McKenzie Thompson | 17:50.3 | Muskegon Mona Shores | 152.6 | GMAA |
| 12 | Adam Brandt | 17:49.5 | Sault Ste. Marie | 152.5 | Rudyard Autumn Classic |
| 11 | Carson Van Sickle | 18:47.1 | Hillsdale Academy | 152.3 | SCAA Championship |
| 10 | Brayden Brodie | 18:16.4 | Flat Rock | 152.2 | Dave Bork Classic |
| 9 | Alec Priebe | 18:18.4 | Detroit Catholic Central | 152.2 | Sturgis Kiwanis |
| 11 | Evan Rentsch | 18:15.6 | Midland | 152.1 | Freeland |
| 12 | Will Dawson | 18:23.7 | GR Northview | 152.1 | Kent Ottawa |
| 11 | Liam Heyboer | 18:24.4 | GR Covenant Christian | 151.9 | Kent Ottawa |
| 10 | Miles Kushinka | 18:24.5 | GR Northview | 151.8 | Kent Ottawa |
| 12 | Max Foldvary | 18:17.6 | Monroe St. Mary CC | 151.8 | Dave Bork Classic |
| 11 | Eli Folkersma | 17:52.4 | Rudyard | 151.5 | Rudyard Autumn Classic |
| 10 | Garrett Smith | 18:10.6 | Highland-Milford | 151.5 | Oiler Blue & Gold |
| 12 | Luke Stanley | 18:18.7 | Ida | 151.4 | Dave Bork Classic |
| 9 | Nolan Ruch | 18:10.8 | TC West (Traverse City) | 151.4 | Oiler Blue & Gold |
| 11 | Chase Aldridge | 17:53.3 | Sault Ste. Marie | 151.2 | Rudyard Autumn Classic |
| 10 | Caleb Elwell | 18:21.4 | Mattawan | 151.2 | Sturgis Kiwanis |
| 12 | Brendan Wolf | 18:18.5 | Saginaw Heritage | 151.2 | Freeland |
| 11 | Jonah Busen | 18:19.8 | Monroe Jefferson | 151.1 | Dave Bork Classic |
| 10 | Ivan Yepez | 18:00.8 | Allen Park | 151.1 | Downriver Gabriel Richard |
| 9 | Joe Cecchini | 18:23.8 | Flint Powers Catholic | 151.1 | Kayla O’Mara |
| 12 | Adam SaintOnge | 18:41.0 | Almont | 151.0 | Dave Patterson |
| 10 | Carson Scholz | 18:40.1 | Tecumseh | 151.0 | Lenawee County |
| 12 | Thomas Shaw | 18:12.3 | Highland-Milford | 150.9 | Oiler Blue & Gold |
| 12 | Hyunseo Sung | 18:12.6 | Midland Dow | 150.8 | Oiler Blue & Gold |
| 12 | Chase Somers | 18:19.9 | Freeland | 150.7 | Freeland |
| 11 | Zachary Lassanske | 17:55.9 | Muskegon Mona Shores | 150.7 | GMAA |
| 11 | Noah Glaza | 18:20.9 | Freeland | 150.4 | Freeland |
| 12 | Ian McNeel | 18:14.1 | Shepherd | 150.3 | Oiler Blue & Gold |
| 10 | Henry Kosick | 18:21.3 | Midland | 150.2 | Freeland |
| 12 | Nicolas (Nico) Sepanak | 18:26.4 | Linden | 150.2 | Kayla O’Mara |
| 9 | Cooper Hohn | 18:24.6 | Sturgis | 150.1 | Sturgis Kiwanis |
| 11 | Isaac Witte | 18:29.8 | GR Christian | 150.1 | Kent Ottawa |
| 9 | Brayden Rountree | 18:15.4 | Shepherd | 149.9 | Oiler Blue & Gold |
| 9 | Landan Jenkins | 18:25.4 | BC Harper Creek | 149.9 | Sturgis Kiwanis |
| 10 | Weston Albright | 18:23.5 | Erie Mason | 149.8 | Dave Bork Classic |
| 9 | Nathan Dunn | 18:25.6 | Quincy | 149.8 | Sturgis Kiwanis |
| 12 | Samuel DeYoung | 18:30.7 | GR Christian | 149.8 | Kent Ottawa |
