

| Meet | Boys Adj. | Girls Adj. | Average |
| Bill Fezzey Memorial | 38 | 45 | 42 |
| Leanna Wolf Geers | -23 | -27 | -25 |
| Delton Kellogg | -67 | -70 | -69 |
| OK Gold 1 | -12 | -19 | -16 |
| OCS Small School | -14 | -19 | -17 |
| Hartford Teske | 6 | 1 | 4 |
| Marquette County | -3 | -10 | -7 |
*** = Team State Title type of performance
** = Top-10 Team type of performance
* = Team Qualifier type of performance
BOYS TEAM RATINGS
| Team | Top 5 Avg. | Division | Meet |
| GR Northview | 143.6 | 1 | OK Gold 1 |
| GR Union | 133.7 | 1 | OK Gold 1 |
| Wyoming | 117.5 | 1 | OK Gold 1 |
| Team | Top 5 Avg. | Division | Meet |
| GR South Christian | 153.1 | 2 | OK Gold 1 |
| Ludington | 152.1 | 2 | Leanna Wolf Geers |
| Middleville Thornapple-Kellogg | 145.8 | 2 | OK Gold 1 |
| Paw Paw | 137.2 | 2 | Delton Kellogg |
| Hastings | 124.0 | 2 | Delton Kellogg |
| GR West Catholic | 123.0 | 2 | OK Gold 1 |
| Lake Odessa Lakewood | 97.1 | 2 | Delton Kellogg |
| Wayland Union | 64.9 | 2 | OK Gold 1 |
| Team | Top 5 Avg. | Division | Meet |
| GR Covenant Christian** | 173.5 | 3 | Delton Kellogg |
| Ann Arbor Greenhills | 151.3 | 3 | OCS Small School |
| Rochester Hills Lutheran NW | 137.5 | 3 | OCS Small School |
| Parchment | 131.9 | 3 | Delton Kellogg |
| Hartford | 118.5 | 3 | Hartford Teske |
| Galesburg-Augusta | 117.7 | 3 | Delton Kellogg |
| Watervliet | 117.4 | 3 | Hartford Teske |
| Manistee | 117.0 | 3 | Leanna Wolf Geers |
| Bangor | 116.2 | 3 | Hartford Teske |
| Bloomingdale | 111.9 | 3 | Hartford Teske |
| Madison Heights Bishop Foley | 89.9 | 3 | OCS Small School |
| Delton-Kellogg | 83.4 | 3 | Delton Kellogg |
| Mason County Central | 71.4 | 3 | Leanna Wolf Geers |
| Charyl Stockwell Academy | 70.4 | 3 | OCS Small School |
| Fennville | 54.4 | 3 | Hartford Teske |
| Coloma | 47.7 | 3 | Hartford Teske |
| North Muskegon | 42.7 | 3 | Leanna Wolf Geers |
| Comstock | 10.5 | 3 | Hartford Teske |
| Team | Top 5 Avg. | Division | Meet |
| Royal Oak Shrine* | 159.4 | 4 | OCS Small School |
| Auburn Hills Oakland Christian | 133.1 | 4 | OCS Small School |
| Riverview Gabriel Richard | 128.9 | 4 | OCS Small School |
| White Pigeon | 116.2 | 4 | Hartford Teske |
| Lutheran HS Westland | 116.0 | 4 | OCS Small School |
| Gobles | 82.0 | 4 | Hartford Teske |
| Plymouth Christian Academy | 79.5 | 4 | OCS Small School |
| Martin | 61.4 | 4 | Hartford Teske |
| Austin Catholic | 48.4 | 4 | OCS Small School |
| Team | Top 5 Avg. | Division | Meet |
| Michigan Athletic Club for Homeschoolers | 145.4 | HS | OCS Small School |
| Team | Top 5 Avg. | Division | Meet |
| Marquette | 147.7 | UP 1 | Marquette County |
| Houghton | 143.9 | UP 1 | Bill Fezzey Memorial |
| Ishpeming Westwood | 102.3 | UP 1 | Marquette County |
| Negaunee | 100.2 | UP 1 | Marquette County |
| Team | Top 5 Avg. | Division | Meet |
| Painesdale-Jeffers | 141.2 | UP 2 | Bill Fezzey Memorial |
| Ironwood | 103.2 | UP 2 | Bill Fezzey Memorial |
| Wakefield-Marenisco/Bessemer | 99.8 | UP 2 | Bill Fezzey Memorial |
| Gwinn | 96.5 | UP 2 | Marquette County |
| Hancock | 53.4 | UP 2 | Bill Fezzey Memorial |
| Team | Top 5 Avg. | Division | Meet |
| Dollar Bay | 107.2 | UP 3 | Bill Fezzey Memorial |
GIRLS TEAM RATINGS
| Team | Top 5 Avg. | Division | Meet |
| GR Northview | 4.8 | 1 | OK Gold 1 |
| Team | Top 5 Avg. | Division | Meet |
| Ludington* | 108.9 | 2 | Leanna Wolf Geers |
| Middleville Thornapple-Kellogg | 91.6 | 2 | OK Gold 1 |
| GR South Christian | 88.9 | 2 | OK Gold 1 |
| Paw Paw | 75.9 | 2 | Delton Kellogg |
| GR West Catholic | 55.9 | 2 | OK Gold 1 |
| BC Pennfield | 15.3 | 2 | Delton Kellogg |
| Team | Top 5 Avg. | Division | Meet |
| GR Covenant Christian* | 83.7 | 3 | Delton Kellogg |
| Manistee | 59.7 | 3 | Leanna Wolf Geers |
| Ann Arbor Greenhills | 54.8 | 3 | OCS Small School |
| Kalamazoo Christian | 54.3 | 3 | Delton Kellogg |
| Mason County Central | 37.7 | 3 | Leanna Wolf Geers |
| Rochester Hills Lutheran NW | 16.1 | 3 | OCS Small School |
| Fennville | 14.0 | 3 | Hartford Teske |
| Watervliet | 8.2 | 3 | Hartford Teske |
| Team | Top 5 Avg. | Division | Meet |
| Gobles* | 78.0 | 4 | Hartford Teske |
| Royal Oak Shrine* | 71.9 | 4 | OCS Small School |
| Auburn Hills Oakland Christian* | 62.8 | 4 | OCS Small School |
| Clarkston Everest Collegiate | 25.0 | 4 | OCS Small School |
| Plymouth Christian Academy | 18.2 | 4 | OCS Small School |
| Team | Top 5 Avg. | Division | Meet |
| Michigan Athletic Club for Homeschoolers | 60.1 | HS | OCS Small School |
| Team | Top 5 Avg. | Division | Meet |
| Houghton | 95.4 | UP 1 | Bill Fezzey Memorial |
| Marquette | 71.6 | UP 1 | Marquette County |
| Negaunee | 40.8 | UP 1 | Marquette County |
| Calumet | 24.0 | UP 1 | Bill Fezzey Memorial |
| Team | Top 5 Avg. | Division | Meet |
| Hancock | 60.6 | UP 2 | Bill Fezzey Memorial |
| Ironwood | 14.8 | UP 2 | Bill Fezzey Memorial |
| Wakefield-Marenisco/Bessemer | 3.8 | UP 2 | Bill Fezzey Memorial |
| Team | Top 5 Avg. | Division | Meet |
| Ewen-Trout Creek | 45.4 | UP 3 | Bill Fezzey Memorial |
| Chassell | 10.4 | UP 3 | Bill Fezzey Memorial |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating | Meet |
| 12 | Jacob Draaisma | 16:37.7 | Middleville Thornapple-Kellogg | 193.8 | OK Gold 1 |
| 12 | Brandon Simmons | 17:30.3 | Hastings | 193.2 | Delton Kellogg |
| 11 | Abenezer Cerone | 16:40.0 | Royal Oak Shrine | 193.0 | OCS Small School |
| 12 | Levi Kamps | 17:50.9 | GR Covenant Christian | 186.4 | Delton Kellogg |
| 11 | Caleb TeBrake | 17:00.6 | GR Northview | 186.1 | OK Gold 1 |
| 9 | Nole Lorenzen | 17:06.4 | Rochester Hills Lutheran NW | 184.2 | OCS Small School |
| 10 | Christopher Vogt | 17:59.2 | Paw Paw | 183.6 | Delton Kellogg |
| 12 | Micah Johnson | 18:04.7 | Hastings | 181.8 | Delton Kellogg |
| 12 | Kalvin Kytta | 16:10.5 | Chassell | 181.5 | Bill Fezzey Memorial |
| 10 | Jacob Ferdubinski | 17:20.1 | Riverview Gabriel Richard | 179.6 | OCS Small School |
| 11 | Ian Potts | 17:24.0 | Michigan Athletic Club for Homeschoolers | 178.3 | OCS Small School |
| 12 | Daniel Mandujano | 17:04.5 | Watervliet | 178.2 | Hartford Teske |
| 12 | Dylan Pallett | 17:27.3 | Wayland Union | 177.2 | OK Gold 1 |
| 12 | Tyler N. Kooienga | 18:18.4 | GR Covenant Christian | 177.2 | Delton Kellogg |
| 10 | Micah Kuiper | 18:20.5 | GR Covenant Christian | 176.5 | Delton Kellogg |
| 10 | Gabe Grierson | 17:38.9 | Ludington | 176.0 | Leanna Wolf Geers |
| 10 | Barrett Nance | 17:41.7 | North Muskegon | 175.1 | Leanna Wolf Geers |
| 12 | Luke Dykstra | 18:25.0 | GR Covenant Christian | 175.0 | Delton Kellogg |
| 10 | Josiah Rozema | 17:34.2 | GR_South Christian | 174.9 | OK Gold 1 |
| 12 | Birk Seagren | 16:40.2 | Houghton | 171.6 | Bill Fezzey Memorial |
| 10 | Vern Clyne | 17:46.2 | Auburn Hills Oakland Christian | 170.9 | OCS Small School |
| 11 | Thad VanderLaan | 17:46.8 | GR_South Christian | 170.7 | OK Gold 1 |
| 12 | David Reisterer | 17:55.8 | Ludington | 170.4 | Leanna Wolf Geers |
| 9 | Garrett Potts | 18:01.0 | Michigan Athletic Club for Homeschoolers | 166.0 | OCS Small School |
| 9 | Simon Reed | 18:02.3 | Plymouth Christian Academy | 165.6 | OCS Small School |
| 12 | Landen Bouchard | 18:53.9 | Galesburg-Augusta | 165.4 | Delton Kellogg |
| 12 | Carter Stevens | 18:57.1 | Galesburg-Augusta | 164.3 | Delton Kellogg |
| 9 | Jack Songer | 18:07.8 | Rochester Hills Lutheran NW | 163.7 | OCS Small School |
| 12 | Charles Brooks | 18:08.8 | GR West Catholic | 163.4 | OK Gold 1 |
| 11 | Benjamin Hemmer | 17:08.3 | Houghton | 162.2 | Bill Fezzey Memorial |
| 12 | Mathew Tripp | 18:05.6 | Marquette | 161.5 | Marquette County |
| 11 | Cameron Anderson | 17:13.9 | Painesdale-Jeffers | 160.4 | Bill Fezzey Memorial |
| 11 | Michael Bowker | 18:18.4 | Royal Oak Shrine | 160.2 | OCS Small School |
| 11 | Rich Fanti | 18:18.7 | Riverview Gabriel Richard | 160.1 | OCS Small School |
| 12 | Carlos Ruiz | 18:00.7 | Hartford | 159.4 | Hartford Teske |
| 10 | Ben Verlin | 18:22.1 | GR_South Christian | 159.0 | OK Gold 1 |
| 11 | Parth Ashok | 18:23.0 | Ann Arbor Greenhills | 158.7 | OCS Small School |
| 11 | Andrew Lopez | 18:25.4 | Royal Oak Shrine | 157.9 | OCS Small School |
| 11 | Landon Larson | 17:21.9 | Painesdale-Jeffers | 157.7 | Bill Fezzey Memorial |
| 11 | Henry Beck | 18:26.4 | Ann Arbor Greenhills | 157.5 | OCS Small School |
| 12 | Elliot Cole | 19:18.3 | Parchment | 157.2 | Delton Kellogg |
| 11 | Rhys Holmes | 18:28.9 | GR Northview | 156.7 | OK Gold 1 |
| 12 | Joseph Kemp | 18:32.9 | Royal Oak Shrine | 155.4 | OCS Small School |
| 11 | Jesse Fielis | 18:16.2 | White Pigeon | 154.3 | Hartford Teske |
| 10 | Alex Flores | 18:44.7 | Ludington | 154.1 | Leanna Wolf Geers |
| 9 | Oscar Wordell | 18:38.7 | Rochester Hills Lutheran NW | 153.4 | OCS Small School |
| 12 | Riley Johnson | 19:30.7 | Lake Odessa Lakewood | 153.1 | Delton Kellogg |
| 10 | Levi Schimmel | 19:32.0 | GR Covenant Christian | 152.7 | Delton Kellogg |
| 11 | Emmanuel Mehari | 18:41.8 | Plymouth Christian Academy | 152.4 | OCS Small School |
| 11 | Ben Kuhl | 18:33.2 | Marquette | 152.3 | Marquette County |
| 10 | Mason Fein | 18:43.3 | Wayland Union | 151.9 | OK Gold 1 |
| 12 | Keagan Cole | 19:37.0 | Parchment | 151.0 | Delton Kellogg |
| 11 | Max Brannan | 18:48.2 | Lutheran HS Westland | 150.3 | OCS Small School |
| 12 | Zach Smith | 17:45.4 | Ironwood | 149.9 | Bill Fezzey Memorial |
| 12 | Tyler Caruso | 18:32.1 | Bangor | 149.0 | Hartford Teske |
| 10 | Naveen Kulkarni | 18:54.6 | Ann Arbor Greenhills | 148.1 | OCS Small School |
| 12 | Zack Mitchell | 19:45.7 | Kalamazoo Christian | 148.1 | Delton Kellogg |
| 9 | Ivan Neuman | 18:46.9 | Marquette | 147.7 | Marquette County |
| 12 | Erick Tenario | 18:56.7 | GR Union | 147.4 | OK Gold 1 |
| 10 | Josaias Robles | 18:39.3 | Hartford | 146.6 | Hartford Teske |
| 11 | Nico Aagesen | 18:59.5 | Ann Arbor Greenhills | 146.5 | OCS Small School |
| 11 | Rick Hunderman | 19:00.0 | GR_South Christian | 146.3 | OK Gold 1 |
| 12 | Mason Stranahan | 19:01.5 | Ann Arbor Greenhills | 145.8 | OCS Small School |
| 11 | Kaden Mingerink | 19:52.8 | GR Covenant Christian | 145.7 | Delton Kellogg |
| 10 | Andrew Junttila | 18:00.2 | Calumet | 144.9 | Bill Fezzey Memorial |
| 11 | Ethan Manning | 19:05.5 | Wayland Union | 144.5 | OK Gold 1 |
| 11 | Isaac Westra | 19:59.5 | GR Covenant Christian | 143.5 | Delton Kellogg |
| 11 | Kaden Worch | 19:17.3 | Manistee | 143.2 | Leanna Wolf Geers |
| 9 | Grant Krause | 20:00.5 | Paw Paw | 143.2 | Delton Kellogg |
| 10 | Joshua Snyder | 19:11.2 | Michigan Athletic Club for Homeschoolers | 142.6 | OCS Small School |
| 12 | Frankie Pelak | 19:12.6 | GR West Catholic | 142.2 | OK Gold 1 |
| 11 | Dominic Barretto | 19:13.2 | Riverview Gabriel Richard | 141.9 | OCS Small School |
| 12 | Joshua Guant | 18:10.8 | Dollar Bay | 141.4 | Bill Fezzey Memorial |
| 10 | Arie Prins | 19:14.8 | GR Union | 141.4 | OK Gold 1 |
| 11 | Isaiah Boerema | 19:25.2 | Ludington | 140.6 | Leanna Wolf Geers |
| 12 | Nico DiPonio | 19:19.1 | Austin Catholic | 140.0 | OCS Small School |
| 9 | Brandon Van Karsen | 18:15.6 | Houghton | 139.8 | Bill Fezzey Memorial |
| 9 | Edison Huizinga | 19:28.7 | Manistee | 139.4 | Leanna Wolf Geers |
| 9 | Branson Anderson | 18:17.6 | Painesdale-Jeffers | 139.1 | Bill Fezzey Memorial |
| 12 | Ezekiel Post | 19:12.7 | Gwinn | 139.1 | Marquette County |
| 11 | Carson Wernholm | 19:13.2 | Marquette | 138.9 | Marquette County |
| 10 | Grady Galaviz | 19:23.3 | Middleville Thornapple-Kellogg | 138.6 | OK Gold 1 |
| 11 | samson kik | 19:23.5 | GR Union | 138.5 | OK Gold 1 |
| 9 | Jude Balding | 19:15.2 | Marquette | 138.3 | Marquette County |
| 11 | Simon Jaklin | 19:20.4 | Negaunee | 136.5 | Marquette County |
| 9 | Landon Lindsay | 20:20.9 | Paw Paw | 136.4 | Delton Kellogg |
| 12 | Oscar Andrade-Nava | 19:30.5 | Wyoming | 136.2 | OK Gold 1 |
| 10 | Xavier Pompey | 19:10.6 | Coloma | 136.1 | Hartford Teske |
| 12 | Lucas Isbrecht | 19:11.0 | Watervliet | 136.0 | Hartford Teske |
| 10 | Peter Sluys | 19:31.5 | Wyoming | 135.8 | OK Gold 1 |
| 9 | Garrett Crimmin | 19:23.9 | Marquette | 135.4 | Marquette County |
| 9 | Barron Denham | 19:33.1 | Auburn Hills Oakland Christian | 135.3 | OCS Small School |
| 12 | Jack Williams | 19:15.2 | White Pigeon | 134.6 | Hartford Teske |
| 10 | Landon Kuperus | 20:28.0 | GR Covenant Christian | 134.0 | Delton Kellogg |
| 12 | Thomas Jenkins | 19:28.4 | Gwinn | 133.9 | Marquette County |
| 12 | Case Dykhouse | 19:38.0 | Middleville Thornapple-Kellogg | 133.7 | OK Gold 1 |
| 10 | Elias Baldwin | 19:20.7 | Decatur | 132.8 | Hartford Teske |
| 12 | Tom Shafer | 19:40.9 | Lutheran HS Westland | 132.7 | OCS Small School |
| 12 | Caleb Anderson | 19:41.0 | Wyoming | 132.7 | OK Gold 1 |
| 10 | Elijah Frazer | 19:42.7 | Middleville Thornapple-Kellogg | 132.1 | OK Gold 1 |
| 12 | Christian Schramski | 19:51.0 | Manistee | 132.0 | Leanna Wolf Geers |
| 11 | Ren Yamamoto | 19:44.4 | Birmingham Roeper | 131.5 | OCS Small School |
| 11 | Lucas Aalderink | 19:44.5 | Ann Arbor Greenhills | 131.5 | OCS Small School |
| 11 | Beau Holmes | 19:45.2 | GR Northview | 131.3 | OK Gold 1 |
| 12 | Hunter Tietz | 19:47.0 | Middleville Thornapple-Kellogg | 130.7 | OK Gold 1 |
| 9 | Will Bernacki | 19:47.9 | Royal Oak Shrine | 130.4 | OCS Small School |
| 11 | Anderson Limkemann | 18:45.8 | Houghton | 129.7 | Bill Fezzey Memorial |
| 11 | Caden Laurn | 19:42.6 | Marquette | 129.1 | Marquette County |
| 11 | Nick Muday | 20:44.8 | Delton-Kellogg | 128.4 | Delton Kellogg |
| 12 | Joey Lauzon | 18:50.7 | Ironwood | 128.1 | Bill Fezzey Memorial |
| 11 | Trap Abbott | 19:34.8 | Bangor | 128.1 | Hartford Teske |
| 10 | Uzziel Thomassen | 19:55.8 | Auburn Hills Oakland Christian | 127.7 | OCS Small School |
| 10 | Levi Dykstra | 20:47.8 | GR Covenant Christian | 127.4 | Delton Kellogg |
| 9 | Lucas Winter | 20:47.8 | Parchment | 127.4 | Delton Kellogg |
| 12 | Andrew Gerrits | 20:00.5 | Birmingham Roeper | 126.2 | OCS Small School |
| 10 | Noah Verbos | 18:58.5 | Wakefield-Marenisco/Bessemer | 125.5 | Bill Fezzey Memorial |
| 11 | Sam Decker | 20:03.9 | GR Northview | 125.0 | OK Gold 1 |
| 9 | Blake Heltunen | 19:01.0 | Painesdale-Jeffers | 124.7 | Bill Fezzey Memorial |
| 10 | Tage Rajala | 19:01.9 | Painesdale-Jeffers | 124.4 | Bill Fezzey Memorial |
| 9 | Kollin Spyker | 20:15.0 | Mason County Central | 124.0 | Leanna Wolf Geers |
| 12 | Alex Morin | 19:47.8 | Martin | 123.7 | Hartford Teske |
| 11 | Andrew Rosso | 20:07.9 | Austin Catholic | 123.7 | OCS Small School |
| 10 | Isaiah Meyer | 20:09.3 | GR Union | 123.2 | OK Gold 1 |
| 11 | Frank Wunderlich | 21:04.0 | Paw Paw | 122.0 | Delton Kellogg |
| 12 | Kelsey Simms | 19:53.6 | Bloomingdale | 121.8 | Hartford Teske |
| 12 | Charlie Radziszewski | 20:13.6 | Auburn Hills Oakland Christian | 121.8 | OCS Small School |
| 12 | Reed Remington | 19:54.8 | Bloomingdale | 121.4 | Hartford Teske |
| 9 | Daniel Smyth | 20:16.4 | Michigan Athletic Club for Homeschoolers | 120.9 | OCS Small School |
| 12 | Austin Fischer | 20:20.7 | Michigan Athletic Club for Homeschoolers | 119.4 | OCS Small School |
| 9 | Robert Ray | 20:28.9 | Ludington | 119.4 | Leanna Wolf Geers |
| 11 | David Sager | 20:01.2 | Gobles | 119.3 | Hartford Teske |
| 10 | Brexton Kinnunen | 19:17.6 | Painesdale-Jeffers | 119.1 | Bill Fezzey Memorial |
| 12 | Elliot Buchan | 20:21.8 | GR Northview | 119.1 | OK Gold 1 |
| 12 | Michael Slawinski | 20:14.0 | Negaunee | 118.7 | Marquette County |
| 11 | Theodore Campbell | 20:23.2 | Riverview Gabriel Richard | 118.6 | OCS Small School |
| 11 | Nathan Perez | 20:23.4 | Michigan Athletic Club for Homeschoolers | 118.5 | OCS Small School |
| 11 | Will Dawson | 20:24.0 | GR Northview | 118.3 | OK Gold 1 |
| 11 | Gabriel Coraci | 20:25.0 | Madison Heights Bishop Foley | 118.0 | OCS Small School |
| 10 | Landon Halkola | 19:21.3 | Dollar Bay | 117.9 | Bill Fezzey Memorial |
| 11 | Seth Witte | 20:25.8 | Lutheran HS Westland | 117.7 | OCS Small School |
| 11 | Gavin Mcsorely | 20:25.9 | GR Union | 117.7 | OK Gold 1 |
| 11 | David Lane | 20:08.4 | White Pigeon | 116.9 | Hartford Teske |
| 9 | Ethan Langmaack | 21:20.5 | Lake Odessa Lakewood | 116.5 | Delton Kellogg |
| 11 | Caleb Kentala | 19:26.2 | Dollar Bay | 116.3 | Bill Fezzey Memorial |
| 11 | Micheal Stickel | 20:21.2 | Ishpeming Westwood | 116.3 | Marquette County |
| 11 | Abe Junttila | 19:26.8 | Calumet | 116.1 | Bill Fezzey Memorial |
| 12 | Carter Campioni | 19:26.8 | Houghton | 116.1 | Bill Fezzey Memorial |
| 11 | Roman Yuhas | 20:24.5 | Ishpeming Westwood | 115.2 | Marquette County |
| 11 | Jackson Sytsma | 20:34.7 | GR_South Christian | 114.8 | OK Gold 1 |
| 9 | Trent Scarlavai | 20:35.4 | GR West Catholic | 114.5 | OK Gold 1 |
| 11 | Henry Robinette | 20:36.2 | GR Union | 114.3 | OK Gold 1 |
| 9 | Sam Dykstra | 21:28.5 | GR Covenant Christian | 113.8 | Delton Kellogg |
| 9 | Will Lindsay | 20:28.7 | Marquette | 113.8 | Marquette County |
| 12 | Gabe Zapata | 20:18.6 | Lawrence | 113.5 | Hartford Teske |
| 10 | Jude Klooster | 20:38.9 | GR Union | 113.4 | OK Gold 1 |
| 10 | Eloi Lopez | 20:29.9 | Gwinn | 113.4 | Marquette County |
| 10 | Landon Madden | 21:30.4 | Delton-Kellogg | 113.2 | Delton Kellogg |
| 9 | Cole Ringel | 20:19.7 | Gobles | 113.1 | Hartford Teske |
| 11 | Colin Van Karsen | 19:36.0 | Houghton | 113.0 | Bill Fezzey Memorial |
| 11 | Landon Koole | 21:31.3 | GR Covenant Christian | 112.9 | Delton Kellogg |
| 9 | Jack Ruonavaara | 19:36.7 | Calumet | 112.8 | Bill Fezzey Memorial |
| 11 | Ezequiel Cardozo-Aviles | 20:21.0 | Watervliet | 112.7 | Hartford Teske |
| 10 | Connor Bailey-Cook | 21:32.1 | Parchment | 112.6 | Delton Kellogg |
| 10 | Gerrit Bol | 21:32.9 | GR Covenant Christian | 112.4 | Delton Kellogg |
| 12 | Ledger Alegria | 20:45.2 | GR Union | 111.3 | OK Gold 1 |
| 9 | Daren Austin | 21:36.6 | Parchment | 111.1 | Delton Kellogg |
| 9 | Micah Theis | 20:54.0 | Ludington | 111.0 | Leanna Wolf Geers |
| 10 | James Odell | 20:26.4 | Bloomingdale | 110.9 | Hartford Teske |
| 11 | Zach Danes | 20:27.2 | Bloomingdale | 110.6 | Hartford Teske |
| 12 | Joey Maddock | 20:47.5 | Madison Heights Bishop Foley | 110.5 | OCS Small School |
| 10 | Izaiah Adams | 19:44.2 | Wakefield-Marenisco/Bessemer | 110.3 | Bill Fezzey Memorial |
| 11 | Josiah Zarrilli | 20:49.3 | Auburn Hills Oakland Christian | 109.9 | OCS Small School |
| 10 | Liam Eaton | 20:49.6 | GR Northview | 109.8 | OK Gold 1 |
| 9 | Tanner Krzysik | 21:40.7 | Hastings | 109.8 | Delton Kellogg |
| 9 | Tate Evans | 19:48.8 | Houghton | 108.7 | Bill Fezzey Memorial |
| 11 | David Jacobs | 20:55.0 | GR_South Christian | 108.0 | OK Gold 1 |
| 9 | Bryan Ocelo | 20:36.2 | Hartford | 107.6 | Hartford Teske |
| 12 | Todd Faber | 20:59.0 | GR_South Christian | 106.7 | OK Gold 1 |
| 12 | Donald Jourden | 20:50.0 | Gwinn | 106.7 | Marquette County |
| 10 | Elijah Killinger | 20:59.5 | Charyl Stockwell Academy | 106.5 | OCS Small School |
| 10 | Jackson Poll | 21:08.2 | Mason County Central | 106.3 | Leanna Wolf Geers |
| 10 | Noah Randell | 19:58.3 | Painesdale-Jeffers | 105.6 | Bill Fezzey Memorial |
| 11 | Kasen Helminen | 19:58.6 | Painesdale-Jeffers | 105.5 | Bill Fezzey Memorial |
| 12 | CJ Bennett | 21:11.7 | North Muskegon | 105.1 | Leanna Wolf Geers |
| 11 | Jack Loomis | 20:45.9 | Bangor | 104.4 | Hartford Teske |
| 12 | Gabriel Placente | 21:07.0 | Royal Oak Shrine | 104.0 | OCS Small School |
| 10 | Aiden Jackson | 20:48.5 | White Pigeon | 103.5 | Hartford Teske |
| 10 | Daniel Jones | 21:08.5 | Washtenaw Christian | 103.5 | OCS Small School |
| 9 | Carter Brouwer | 20:49.9 | Bangor | 103.0 | Hartford Teske |
| 9 | DeMarcus Cummings | 21:11.7 | GR West Catholic | 102.4 | OK Gold 1 |
| 10 | Tyler Buck | 21:11.9 | GR_South Christian | 102.4 | OK Gold 1 |
| 12 | Ayden VanDyk | 22:04.0 | GR Covenant Christian | 102.0 | Delton Kellogg |
| 9 | Drew Johnson | 20:09.2 | Wakefield-Marenisco/Bessemer | 101.9 | Bill Fezzey Memorial |
| 12 | Xander Helenius | 21:15.1 | GR Northview | 101.3 | OK Gold 1 |
| 12 | Eddy Granados | 20:55.4 | Coloma | 101.2 | Hartford Teske |
| 12 | ZQ Yang | 21:15.8 | GR Northview | 101.1 | OK Gold 1 |
| 10 | Brady Meloche | 22:06.8 | Paw Paw | 101.1 | Delton Kellogg |
| 10 | Cooper Malvasi | 21:16.2 | Rochester Hills Lutheran NW | 100.9 | OCS Small School |
| 12 | Niko Heinzel | 21:07.8 | Ishpeming Westwood | 100.7 | Marquette County |
| 9 | Andrew Duthler | 22:15.5 | GR Covenant Christian | 98.2 | Delton Kellogg |
| 10 | Gabriel Hjerstedt | 20:20.6 | Houghton | 98.1 | Bill Fezzey Memorial |
| 12 | Daniel Tibaldo | 20:20.6 | Ironwood | 98.1 | Bill Fezzey Memorial |
| 11 | Cole Cannon | 21:05.4 | Gobles | 97.9 | Hartford Teske |
| 10 | Liam Heyboer | 22:17.5 | GR Covenant Christian | 97.5 | Delton Kellogg |
| 11 | Kai Dila | 21:36.3 | Ludington | 96.9 | Leanna Wolf Geers |
| 10 | Ismael Reyna | 21:09.3 | Bangor | 96.6 | Hartford Teske |
| 11 | Tyler Davis | 21:33.5 | Wyoming | 95.2 | OK Gold 1 |
| 11 | Camaron Russ | 21:33.7 | GR Northview | 95.1 | OK Gold 1 |
| 12 | Josh Odell | 21:13.8 | Bloomingdale | 95.1 | Hartford Teske |
| 11 | Jaciel Ruiz | 21:19.2 | Fennville | 93.3 | Hartford Teske |
| 11 | Brady Kurlenda | 21:41.0 | GR West Catholic | 92.7 | OK Gold 1 |
| 12 | Hunter Jenney | 22:32.8 | BC Pennfield | 92.4 | Delton Kellogg |
| 12 | Max Stefanski | 21:43.3 | GR Union | 91.9 | OK Gold 1 |
| 12 | Zachary McPherson | 22:35.5 | Parchment | 91.5 | Delton Kellogg |
| 11 | Caleb Looyenga | 22:36.7 | GR Covenant Christian | 91.1 | Delton Kellogg |
| 11 | Andrew Abramowicz | 21:46.9 | Lutheran HS Westland | 90.7 | OCS Small School |
| 11 | Johnny Jestila | 21:39.2 | Ishpeming Westwood | 90.3 | Marquette County |
| 12 | Caden Steede | 21:39.3 | Negaunee | 90.2 | Marquette County |
| 12 | Alexander Sexton | 21:29.2 | Watervliet | 89.9 | Hartford Teske |
| 9 | Zavier Gutierrez | 21:29.5 | Hartford | 89.8 | Hartford Teske |
| 11 | Will Beaudoin | 20:46.3 | Dollar Bay | 89.6 | Bill Fezzey Memorial |
| 11 | Ayden Rau | 20:46.6 | Wakefield-Marenisco/Bessemer | 89.5 | Bill Fezzey Memorial |
| 9 | Vincent Gemelli | 20:47.1 | Houghton | 89.3 | Bill Fezzey Memorial |
| 12 | Jesus Hernandez | 21:31.5 | Hartford | 89.2 | Hartford Teske |
| 10 | Everett Boburka | 21:43.1 | Ishpeming Westwood | 89.0 | Marquette County |
| 9 | Casper Carn | 20:48.4 | Houghton | 88.9 | Bill Fezzey Memorial |
| 11 | Mason Johnson | 21:52.8 | Lutheran HS Westland | 88.7 | OCS Small School |
| 11 | Knighten Rockwell | 22:43.8 | Galesburg-Augusta | 88.7 | Delton Kellogg |
| 12 | Hudson Goethals | 22:44.5 | Lake Odessa Lakewood | 88.5 | Delton Kellogg |
| 12 | Brock Hickerson | 22:44.8 | Delton-Kellogg | 88.4 | Delton Kellogg |
| 9 | Brock Adamczak | 22:02.9 | Manistee | 88.0 | Leanna Wolf Geers |
| 10 | Alcides Lopez-Feliciano | 21:55.5 | Wyoming | 87.8 | OK Gold 1 |
| 10 | Edward Corcoran | 21:58.6 | GR Northview | 86.8 | OK Gold 1 |
| 10 | Caleb Christesen | 21:50.0 | Ishpeming Westwood | 86.7 | Marquette County |
