Division 4 Projections

What did we initially write?
Hillsdale Academy is far and away the favorite. The Colts have returned four of their five scorers and five of their varsity runners from 2023’s state championship. This fall, they’ve taken part in three meets with a decent range of D4 competition: Holly, Portage, and Class D. Each were significant victories. Fast and deep, they’ve shown the ability to place all scorers in the low-17’s or faster.
Following a rough showing at Spartan, Holland Calvary Christian has been able to move up and then stabilize. Perhaps the greatest example of that stability comes again from Portage, where the Crusaders packed up in the mid-17’s, opening up a 40-point gap on the rest of the D4 field.
These two teams are the overwhelming favorites to grab spots on the podium. Beyond the two, it appears that 3rd thru 9th places are up for grabs, then a few teams will be in contention for the 10th spot.
What went down?
As projected, Hillsdale Academy’s Colts prevailed, winning their second consecutive title and 3rd in 4 years. Although not as large as projected, the gap was significant, 40 points. The Colts dominated the race from the outset, hovering near 100 points at each mile split, while other teams were hovering around 200 for the first few miles. Their top four all secured personal or season bests. James Rahe stepped into the 3rd spot, hitting his first ever sub-17. Grayson Rorick and Reece Poole each grabbed their third consecutive All-State.
Just as they had at Spartan, Holland Calvary Christian packed up, moved up, and trophied up. The Crusaders were in 7th place at the mile, 3rd at two, then moved into 2nd at the finish. Personal bests or season bests from their top-6, all of those 6 under 17:30. That’s two straight trophies for these young Crusaders, perhaps taking that next step in the coming years. The 3rd-9th spots were indeed all up for grabs. All teams that were projected in the top-9 were able to find their way into that placing, and we had a little surprise in 10th, Petoskey St. Michael. The Guardians, along with Webberville and Dryden, were one of three teams to finish ahead of their projected range.

What did we initially write?
Another returning champion that is in the driver’s seat. Whitmore Lake lost a three-time All-Stater from their 2023 squad and has had girls step up in her absence. The Trojans are unafraid of competition, traveling to Shepherd on multiple occasions to face off against teams from higher divisions. At Portage and Holly, they stuck to their own division, walking away with victories at each spot.
If the Trojans were to fall, likely contenders are Hillsdale Academy and Bridgman. The two squads placed within three points of each other at Portage and have each shown signs that they’re capable of pulling an upset. For the Bees, it was Christian Comet; the Colts, Region 34. Those two races saw the teams place all scorers under 21:30, which would give the hope that they can create enough of a gap on Whitmore Lake’s depth.
I love the combinations of teams that could get on the podium. The most intriguing is Auburn Hills Oakland Christian. Their regional course ran about as fair as one can imagine, yet the Lancer trio of frontrunners were able to slip under 20-flat. Math could work out in their favor if their score through three is low enough.
What went down?
As expected, Whitmore Lake scored between 100-150 points and won another state title. Unexpected, however, was the gap. Projections had the Trojans at 135 points, clear of 2nd place by nearly 35 points. But not so! If the Trojans had hit their 135 projected points, 2nd place would be in the cards. Kaylie Livingston, Elodie Weaver, and Carina Burchi all did their All-State or State Champion work, which are great in an individual sense, but not as impactful in the team scoring. The 4th and 5th spots were huge, Sofia Robertson drawing from years of championship experience and Malynda Lambros finding a 40+ second PR. Lambros was projected well above 100th place and finished 63rd. I guess when you train with these high performers all season, you gain the confidence that you too can perform on the big stage.
The Trojans needed to perform on the big stage because Auburn Hills Oakland Christian sure did. The preview laid out a scenario where the Lancer top-three scored low enough to inflict some real damage. Through their top-three, Oakland Christian was right there. Through their top-four, Oakland Christian was right there. Senior Bridget Miller was a great factor in the Lancer uprising, dropping nearly a minute from her previous best. These OC girls continually improved throughout the season, culminating in a magical finish at the State Finals.
Overall, 25 of the 27 teams finished within their projected range.

What did we initially write?
The experience gained from track titles, the endurance gained from ultras, Marek Butkiewicz hit the season blazing and hasn’t let up. Butkiewicz took an early loss at Michigan Catholic against D2’s Colin Murray and has been winning ever since. The times have come too – 15:27 at Otsego, 15:24 at Portage, and 15:11 at Gabriel Richard. He’s a solid favorite.
If there is someone to compete with Marek, it’s Abenezer Cerone. Last year’s 3rd place finisher has won quite a bit himself – at Hansons, Brooks, and a 2nd consecutive regional championship. He’s also faced off against stronger competition, placing 7th in the ever-tough Oakland County Championship. His time there was 16:34, 27 sec. faster than 2023 under similar conditions. A definite candidate to run in the mid-15’s on Saturday.
What went down?
Well, the first two spots played out as projected. Marek Butkiewicz opened up a 5 sec. gap at the mile, 15 at two, before cruising to a 15:09. The time was a minor personal best, just barely eking out his Gabriel Richard performance. These State Finals were the culmination of a season that contained 13 straight victories, a campaign that established Butkiewicz as one of the faster juniors in the state. Expect more in 2025, as the endurance king has just mastered the 100k distance, hitting a 2+ hour PR in the Black Canyon 100k.
Solidly in second was Abenezer Cerone. Cerone led a small pack through a mile, opened a bit of a gap through two, then affirmatively nailed a runner-up finish. His 15:40 was his 4th sub-16 of the year and second consecutive top-three placement.
As far as projected All-Staters go, 25 of the 30 were correctly predicted. The five that pulled off minor and major upsets on their way to the podium were:
Matthew Pasiak (2%) – Pasiak showed out as an upperclassman. After two seasons where his races culminated at regionals, these past two have ended with top-50 finishes at State. He ran into the 16’s as a junior, but until State, hadn’t matched that mark as a senior. Hitting 5:11 at the mile had to be a shock, but he didn’t let the moment overcome him, finishing in 25th.
Russell Vandermus (3%) – what a way to go out as a senior. First sub-17 ever, 26 places higher than he’s ever finished at the State Finals. Splitting almost even splits allowed Vandermus to move from 56th at the mile to 32nd at two, and surely conserved enough energy to help onto the 30th spot through the line.
Zack Becker (19%) – has transformed from a kid who, for a majority of his sophomore year, was well above 20-flat. Two short years later, he’d improved to the point where he could run in the 17’s pretty consistently. That is, until MIS, where a 30 second personal best awaited.
Carson Burgess (26%) – he’s been here before, placing 30th a year ago. This time around, he wasn’t just scraping his way onto the podium, he comfortably made it. Projected 34th, finished 19th. Thumb kids had a strong day at November’s Finals.
Lincoln Laansma (28%) – the 9th grade stage ain’t too big for Lincoln. No doubt in assistance was running here as an 8th grader. Fresh off a sub-17 at Region 31, Laansma threw himself into the mix early, then masterfully moved up through the race to finish in 27th.

What did we initially write?
Over the past two years, Kaylie Livingston has displayed a wonderful ability to remain undaunted by the circumstances. Traveling here and there, running non-descript conference meets, heading to the indoor track in the middle of basketball season. Through this, she’s picked up a track title, indoor title, and placed 2nd here last year. She’s been the class of D4 this time, running into the 17’s in five of her past seven meets. She’s likely the favorite.
Allie Nowak and Libby Smith are two others to watch. Nowak is lightly raced, but she’s well used to these championship races, having won one of her own during track. Smith has been consistently rising over the course of the season, hitting the mid-18’s in five of her past six efforts.
What went down?
A year after taking her lumps and learning her lessons, Kaylie Livingston was back to earn her first cross title. Livingston dominated in her usual wire-to-wire fashion, opening up a 10+ second difference in the first mile. That lead extended to nearly 30 sec. at two, enough of a cushion to hold off the girls battling for the second spot.
That runner-up finish was claimed by a girl that was no stranger to the stage, Eliza Keith. Eliza can conquer all distances, her track races ranging from 200m all the way the 3200m. Her cross career had been highlighted by a runner-up finish here in 2022 and supplemented with All-States the other two years. Drawing from her speed on the oval and championship experience, Keith was able to move up two spots from mile two to mile three, then sprint home in the 7th fastest kick in D4.
The pre-race projections nailed all but six of the All-Staters. Those six took various routes to get on the stage, each worthy of their momentous accomplishment. Hitting it against the odds were:
Katie Sweeney (2%) – no stranger to this moment, having placed 25th here in 2023. But her season to this point didn’t predict another All-State finish. Her 19:40 here was a personal best of 10 seconds and a 40+ second season best.
Kelcie Pung (13%) – incredibly patient with her metronomic pacing. Her 19:53 equated to a 6:24 pace and her furthest deviation from that was a 6:31 second mile. The strategy paid off, as Pung moved 24 places from mile one to the finish.
Caroline Roberts (18%) – the Roberts girls have had a history of State Finals triumphs. They also possess a little speed, Caroline flashing hers in the final tenth of a mile, passing two girls to move from 31st to 29th. The fastest kick of the day in D4!
Cara Prusakiewicz (22%) – the ratings were probably a little too unfair to those from the Wagener Park regional. Looking back, her victory there was a sure precursor of State success. Two straight sub-20’s to cap off her junior year.
Adrienne Mitchell (34%) – has shown a tendency to perform her best at season’s end. At the conclusion of her freshman year, Adrienne ran a personal best at State. The same scenario occurred this year, where a 17 sec. PB earned her the final All-State spot.
Raley Keith (36%) – if you had seen her late season movement, probably the least surprising. After being well above 20:00 for her entire career, ripped off three straight 19 min. performances, before unleashing a 19:17 at State. If you’re a college coach reading this far, she may be your diamond in the rough in the class of ’26.
Movin’ Up

| Year | Name | Team | 1 Mile Place | 2 Mile Place | 3 Mile Place | Finish | 1 Mile Move |
| 10 | Noah Schipper | Holland Calvary Christian | 78 | 44 | 28 | 23 | -55 |
| 10 | Christian Getz | Holland Calvary Christian | 82 | 48 | 29 | 29 | -53 |
| 10 | Uzziel Thomassen | Auburn Hills Oakland Christian | 191 | 151 | 138 | 139 | -52 |
| 9 | Barron Denham | Auburn Hills Oakland Christian | 167 | 130 | 118 | 122 | -45 |
| 10 | Riley Weed | Holland Calvary Christian | 93 | 67 | 51 | 49 | -44 |
| 10 | Brody Vantuinen | Holland Calvary Christian | 95 | 68 | 54 | 55 | -40 |
| 11 | Freddie Bierling | Byron Center Zion Christian | 149 | 120 | 115 | 110 | -39 |
| 9 | Anderson Karkau | Dansville | 156 | 131 | 125 | 118 | -38 |
| 12 | Dustin Hamilton | Concord | 188 | 179 | 159 | 150 | -38 |
| 10 | Eric Junker | Whitmore Lake | 147 | 119 | 110 | 111 | -36 |
| Year | Name | Team | 1 Mile Place | 2 Mile Place | 3 Mile Place | Finish | 2 Mile Move |
| 12 | Dustin Hamilton | Concord | 188 | 179 | 159 | 150 | -29 |
| 11 | Amos Miller | Saginaw Arts and Sciences | 168 | 169 | 143 | 140 | -29 |
| 12 | Camden Fager | Saginaw Mich Lutheran Seminary | 141 | 165 | 137 | 137 | -28 |
| 12 | Rodney Iamurri | Saginaw Nouvel | 157 | 156 | 136 | 133 | -23 |
| 10 | Noah Schipper | Holland Calvary Christian | 78 | 44 | 28 | 23 | -21 |
| 10 | Christian Getz | Holland Calvary Christian | 82 | 48 | 29 | 29 | -19 |
| 10 | Riley Weed | Holland Calvary Christian | 93 | 67 | 51 | 49 | -18 |
| 11 | Josiah Johncox | Byron | 107 | 93 | 80 | 77 | -16 |
| 11 | Lucas Malseed | Auburn Hills Oakland Christian | 196 | 180 | 166 | 165 | -15 |
| 12 | Samuel Hubbard | Livingston Christian | 170 | 176 | 171 | 161 | -15 |
| Year | Name | Team | 1 Mile Place | 2 Mile Place | 3 Mile Place | Finish | 3 Mile Move |
| 12 | Samuel Hubbard | Livingston Christian | 170 | 176 | 171 | 161 | -10 |
| 9 | Beckett Dennis | Grand Traverse Academy | 80 | 82 | 96 | 86 | -10 |
| 12 | Dustin Hamilton | Concord | 188 | 179 | 159 | 150 | -9 |
| 10 | Kyron Christner | Mendon | 175 | 159 | 153 | 145 | -8 |
| 9 | Anderson Karkau | Dansville | 156 | 131 | 125 | 118 | -7 |
| 10 | Anthony Rowe | Breckenridge | 65 | 79 | 76 | 69 | -7 |
| 12 | Karl Wegner | Waterford Our Lady | 153 | 138 | 142 | 136 | -6 |
| 12 | Ryan Blankenship | Eau Claire | 68 | 88 | 99 | 93 | -6 |
| 10 | Noah Schipper | Holland Calvary Christian | 78 | 44 | 28 | 23 | -5 |
| 12 | Luke Baird | Wyoming Tri-unity Christian | 193 | 182 | 173 | 168 | -5 |
| 11 | Freddie Bierling | Byron Center Zion Christian | 149 | 120 | 115 | 110 | -5 |
| 11 | Charlie Gibson | Three Oaks River Valley | 133 | 171 | 167 | 162 | -5 |
| 12 | Avery Bowman | White Cloud | 140 | 128 | 129 | 124 | -5 |
| 11 | Paul Herendeen | Concord | 159 | 146 | 151 | 146 | -5 |
| Grade | Name | Team | 1 Mile Place | 2 Mile Place | 3 Mile Place | Finish | 1 Mile Move |
| 10 | Nicole Klee | Ubly | 180 | 154 | 124 | 123 | -57 |
| 12 | Emma Ramisch | Harbor Beach | 188 | 156 | 133 | 136 | -52 |
| 9 | Leah Thelen | Fowler | 176 | 148 | 129 | 131 | -45 |
| 10 | Cailin Spearman | Harbor Beach | 179 | 151 | 136 | 137 | -42 |
| 10 | Allie Miller | Hillsdale Academy | 87 | 64 | 43 | 45 | -42 |
| 10 | Sara Schipper | Martin | 166 | 163 | 135 | 126 | -40 |
| 9 | Delaney Mcbride | Kalamazoo Hackett | 168 | 157 | 131 | 130 | -38 |
| 12 | Madelyn Sillman | Fowler | 177 | 170 | 149 | 142 | -35 |
| 9 | Durae Sage | Martin | 167 | 152 | 128 | 135 | -32 |
| 10 | Danielle Agren | Johannesburg-Lewiston | 102 | 87 | 71 | 71 | -31 |
| Grade | Name | Team | 1 Mile Place | 2 Mile Place | 3 Mile Place | Finish | 2 Mile Move |
| 10 | Sara Schipper | Martin | 166 | 163 | 135 | 126 | -37 |
| 10 | Nicole Klee | Ubly | 180 | 154 | 124 | 123 | -31 |
| 12 | Madelyn Sillman | Fowler | 177 | 170 | 149 | 142 | -28 |
| 9 | Delaney Mcbride | Kalamazoo Hackett | 168 | 157 | 131 | 130 | -27 |
| 12 | Emma Ramisch | Harbor Beach | 188 | 156 | 133 | 136 | -20 |
| 10 | Allie Miller | Hillsdale Academy | 87 | 64 | 43 | 45 | -19 |
| 9 | Leah Thelen | Fowler | 176 | 148 | 129 | 131 | -17 |
| 9 | Durae Sage | Martin | 167 | 152 | 128 | 135 | -17 |
| 10 | Addison Patrzik | Grand Traverse Academy | 141 | 194 | 180 | 177 | -17 |
| 10 | Danielle Agren | Johannesburg-Lewiston | 102 | 87 | 71 | 71 | -16 |
| Grade | Name | Team | 1 Mile Place | 2 Mile Place | 3 Mile Place | Finish | 3 Mile Move |
| 10 | Sara Schipper | Martin | 166 | 163 | 135 | 126 | -9 |
| 12 | Madelyn Sillman | Fowler | 177 | 170 | 149 | 142 | -7 |
| 9 | Dilyn Colpean | Merrill | 148 | 138 | 140 | 133 | -7 |
| 9 | Anna Howell | Bridgman | 80 | 65 | 63 | 57 | -6 |
| 9 | Gabriella Wood | Lansing Christian | 127 | 127 | 138 | 132 | -6 |
| 9 | Sophia Balistreri | Harbor Springs | 100 | 99 | 93 | 88 | -5 |
| 11 | Elizabeth Caspar | Hillsdale Academy | 89 | 69 | 64 | 59 | -5 |
| 9 | Madison Markowicz | Novi Christian Academy | 55 | 51 | 49 | 44 | -5 |
| 9 | Peyton Rohn | Ashley | 151 | 146 | 146 | 141 | -5 |
| 12 | Reece Wruble | Harbor Beach | 64 | 76 | 81 | 76 | -5 |
| 11 | Alison Rotman | Holland Calvary Christian | 137 | 142 | 151 | 146 | -5 |
| 10 | Julia Clarke | Harbor Springs | 116 | 121 | 139 | 134 | -5 |
Perfectly Paced

| Place | Year | Name | Team | Finish | Pace | 1 Mile Split | 2 Mile Split | 3 Mile Split | 1 Mile Diff | 2 Mile Diff | 3 Mile Diff | Total Diff |
| 48 | 10 | Gibson White | Holland Calvary Christian | 17:07.1 | 5:30.6 | 5:30.9 | 5:31.9 | 5:30.6 | 0.3 | 1.3 | 0.0 | 1.7 |
| 36 | 11 | Michael Walsh | Ubly | 16:55.6 | 5:26.9 | 5:27.0 | 5:30.3 | 5:26.3 | 0.1 | 3.4 | 0.6 | 4.1 |
| 209 | 10 | Logan Whitmer | Saginaw Mich Lutheran Seminary | 20:08.6 | 6:29.0 | 6:32.0 | 6:28.6 | 6:32.1 | 3.0 | 0.4 | 3.1 | 6.5 |
| 30 | 12 | Russell Vandermus | Petoskey St. Michael | 16:46.9 | 5:24.1 | 5:26.8 | 5:27.1 | 5:23.3 | 2.7 | 3.0 | 0.8 | 6.5 |
| 145 | 10 | Kyron Christner | Mendon | 18:32.0 | 5:57.9 | 5:57.5 | 6:04.2 | 5:57.4 | 0.4 | 6.3 | 0.5 | 7.2 |
| 54 | 11 | Cole Brege | Rogers City | 17:14.6 | 5:33.0 | 5:31.8 | 5:38.9 | 5:33.2 | 1.2 | 5.9 | 0.2 | 7.3 |
| 98 | 12 | Alexander Dumont | Kalamazoo Hackett | 17:51.9 | 5:45.0 | 5:43.4 | 5:49.7 | 5:46.3 | 1.6 | 4.7 | 1.3 | 7.6 |
| 96 | 12 | Joel Lange | Adrian Lenawee Christian | 17:50.3 | 5:44.5 | 5:45.3 | 5:49.9 | 5:43.0 | 0.8 | 5.4 | 1.5 | 7.7 |
| 1 | 11 | Marek Butkiewicz | Kalamazoo Hackett | 15:09.7 | 4:52.8 | 4:50.4 | 4:57.1 | 4:51.7 | 2.4 | 4.3 | 1.1 | 7.8 |
| 132 | 10 | Ayden Mayr | Dansville | 18:20.5 | 5:54.2 | 5:52.5 | 6:00.1 | 5:54.0 | 1.7 | 5.9 | 0.2 | 7.8 |
| 197 | 9 | Ryan Latimer | Harbor Springs | 19:19.9 | 6:13.3 | 6:11.3 | 6:18.8 | 6:13.7 | 2.0 | 5.5 | 0.4 | 7.9 |
| 77 | 11 | Josiah Johncox | Byron | 17:37.9 | 5:40.5 | 5:40.0 | 5:47.4 | 5:40.0 | 0.5 | 6.9 | 0.5 | 7.9 |
| 110 | 11 | Freddie Bierling | Byron Center Zion Christian | 18:03.3 | 5:48.7 | 5:51.2 | 5:54.0 | 5:48.9 | 2.5 | 5.3 | 0.2 | 8.1 |
| 34 | 10 | Rush Marsden | Fulton | 16:54.3 | 5:26.5 | 5:24.7 | 5:28.8 | 5:30.9 | 1.8 | 2.3 | 4.4 | 8.5 |
| 142 | 10 | Benjamin Fox | Whitmore Lake | 18:29.9 | 5:57.2 | 5:55.9 | 6:02.8 | 5:55.5 | 1.3 | 5.6 | 1.7 | 8.6 |
| 139 | 10 | Uzziel Thomassen | Auburn Hills Oakland Christian | 18:27.6 | 5:56.5 | 6:02.9 | 5:56.2 | 5:54.5 | 6.4 | 0.3 | 2.0 | 8.7 |
| 60 | 10 | Caleb Adkins | Holland Calvary Christian | 17:22.4 | 5:35.5 | 5:34.6 | 5:39.5 | 5:39.3 | 0.9 | 4.0 | 3.8 | 8.7 |
| 43 | 11 | Ethan West | Webberville | 17:03.1 | 5:29.3 | 5:27.2 | 5:34.3 | 5:31.0 | 2.1 | 5.0 | 1.7 | 8.8 |
| 152 | 10 | Jay Bronsink | Athens | 18:33.2 | 5:58.3 | 5:57.3 | 6:04.6 | 5:56.6 | 1.0 | 6.3 | 1.7 | 9.0 |
| 46 | 9 | Atticus Cadarette | Petoskey St. Michael | 17:04.8 | 5:29.8 | 5:28.2 | 5:35.8 | 5:28.4 | 1.6 | 6.0 | 1.4 | 9.0 |
| 159 | 10 | Kasey Springer | Whitmore Lake | 18:40.6 | 6:00.7 | 5:56.8 | 6:04.5 | 6:02.2 | 3.9 | 3.8 | 1.5 | 9.2 |
| 39 | 11 | Rich Fanti | Riverview Gabriel Richard | 16:58.9 | 5:27.9 | 5:30.3 | 5:32.8 | 5:25.8 | 2.4 | 4.9 | 2.1 | 9.4 |
| 237 | 10 | Jonah Spencer | Webberville | 21:21.5 | 6:52.5 | 6:49.7 | 6:59.1 | 6:52.5 | 2.8 | 6.6 | 0.0 | 9.4 |
| 40 | 10 | Vern Clyne | Auburn Hills Oakland Christian | 16:59.3 | 5:28.1 | 5:26.1 | 5:34.2 | 5:26.5 | 2.0 | 6.1 | 1.6 | 9.7 |
| 157 | 10 | Max Barron | Tekonsha | 18:37.2 | 5:59.6 | 5:57.0 | 6:04.6 | 5:57.5 | 2.6 | 5.0 | 2.1 | 9.7 |
| Place | Grade | Name | Team | Finish | Pace | 1 Mile Split | 2 Mile Split | 3 Mile Split | 1 Mile Diff | 2 Mile Diff | 3 Mile Diff | Total Diff |
| 155 | 10 | Lani Dimock | Harbor Beach | 22:35.8 | 7:16.4 | 7:13.5 | 7:19.6 | 7:18.7 | 2.9 | 3.2 | 2.3 | 8.4 |
| 25 | 12 | Kelcie Pung | Fowler | 19:53.6 | 6:24.2 | 6:24.3 | 6:31.6 | 6:22.9 | 0.1 | 7.4 | 1.3 | 8.8 |
| 70 | 9 | Payton King | Kingston | 21:04.4 | 6:47.0 | 6:43.0 | 6:51.6 | 6:48.2 | 4.0 | 4.6 | 1.2 | 9.8 |
| 32 | 12 | Ella Walton | Hillsdale Academy | 20:09.5 | 6:29.3 | 6:27.4 | 6:37.6 | 6:29.9 | 1.9 | 8.3 | 0.6 | 10.8 |
| 98 | 9 | Myah Peruski | Ubly | 21:36.7 | 6:57.3 | 6:54.3 | 7:04.9 | 6:57.7 | 3.0 | 7.6 | 0.4 | 11.0 |
| 53 | 11 | Kandin Shuler | Bridgman | 20:45.5 | 6:40.9 | 6:38.6 | 6:49.9 | 6:40.5 | 2.3 | 9.0 | 0.4 | 11.7 |
| 7 | 12 | Jane Manthei | Petoskey St. Michael | 19:04.8 | 6:08.5 | 6:03.1 | 6:05.8 | 6:12.2 | 5.4 | 2.7 | 3.7 | 11.8 |
| 59 | 11 | Elizabeth Caspar | Hillsdale Academy | 20:51.9 | 6:42.9 | 6:42.0 | 6:51.7 | 6:45.5 | 0.9 | 8.8 | 2.6 | 12.3 |
| 116 | 10 | Moira Beier | Hillsdale Academy | 22:00.3 | 7:04.9 | 7:02.0 | 7:14.0 | 7:07.0 | 2.9 | 9.1 | 2.1 | 14.1 |
| 57 | 9 | Anna Howell | Bridgman | 20:50.8 | 6:42.6 | 6:40.3 | 6:50.4 | 6:47.1 | 2.3 | 7.8 | 4.5 | 14.6 |
| 137 | 10 | Cailin Spearman | Harbor Beach | 22:19.7 | 7:11.2 | 7:13.0 | 7:20.3 | 7:07.0 | 1.8 | 9.1 | 4.2 | 15.1 |
| 16 | 11 | Katie Sweeney | Ubly | 19:40.6 | 6:20.0 | 6:14.8 | 6:29.3 | 6:20.9 | 5.2 | 9.3 | 0.9 | 15.4 |
| 178 | 9 | Keri Coolman | Rogers City | 23:13.3 | 7:28.4 | 7:28.5 | 7:41.9 | 7:26.5 | 0.1 | 13.5 | 1.9 | 15.5 |
| 97 | 12 | Autumn Reynolds | Potterville | 21:36.4 | 6:57.3 | 6:53.9 | 7:05.7 | 7:01.1 | 3.4 | 8.4 | 3.8 | 15.6 |
| 14 | 11 | Ally Schmitz | Breckenridge | 19:38.3 | 6:19.2 | 6:16.5 | 6:29.0 | 6:15.7 | 2.7 | 9.8 | 3.5 | 16.0 |
| 17 | 12 | Danica Aldrich | Breckenridge | 19:40.8 | 6:20.0 | 6:14.9 | 6:30.1 | 6:19.2 | 5.1 | 10.1 | 0.8 | 16.0 |
| 104 | 10 | Ella Hendrixson | Three Oaks River Valley | 21:45.5 | 7:00.2 | 6:56.3 | 7:12.8 | 7:00.2 | 3.9 | 12.6 | 0.0 | 16.5 |
| 143 | 12 | Emily King | Martin | 22:23.7 | 7:12.5 | 7:09.2 | 7:24.6 | 7:11.2 | 3.3 | 12.1 | 1.3 | 16.7 |
| 41 | 10 | Evelyn Meyer | Hillsdale Academy | 20:30.7 | 6:36.1 | 6:29.5 | 6:43.5 | 6:38.9 | 6.6 | 7.4 | 2.8 | 16.8 |
| 74 | 9 | Zoe Fabing | Fowler | 21:13.5 | 6:49.9 | 6:45.0 | 7:00.6 | 6:51.2 | 4.9 | 10.7 | 1.3 | 16.9 |
| 131 | 9 | Leah Thelen | Fowler | 22:16.2 | 7:10.1 | 7:12.2 | 7:20.5 | 7:05.5 | 2.1 | 10.4 | 4.6 | 17.1 |
| 105 | 9 | Taylor Geiger | Ubly | 21:45.8 | 7:00.3 | 6:52.8 | 7:08.1 | 7:02.4 | 7.5 | 7.8 | 2.1 | 17.4 |
| 4 | 12 | Abigail Davis | Vestaburg | 18:26.4 | 5:56.1 | 5:51.7 | 6:05.6 | 5:52.4 | 4.4 | 9.5 | 3.7 | 17.6 |
| 125 | 8 | Jane Vonk | Holland Calvary Christian | 22:08.4 | 7:07.6 | 7:04.9 | 7:19.5 | 7:04.3 | 2.7 | 11.9 | 3.3 | 17.9 |
| 68 | 9 | Abbygail Plester | Ubly | 21:02.1 | 6:46.2 | 6:40.8 | 6:55.0 | 6:49.9 | 5.4 | 8.8 | 3.7 | 17.9 |
Quickest Kick

| Place | Year | Name | Team | Kick | Kicking Pace | 3 Mile | Overall Time | 3 Mile Place | 3 Mile Move |
| 198 | 11 | Matthew Howery | Webberville | 24.8 | 3:51.8 | 18:55.8 | 19:20.6 | 200 | -2 |
| 23 | 10 | Noah Schipper | Holland Calvary Christian | 26.3 | 4:05.8 | 16:11.5 | 16:37.8 | 28 | -5 |
| 4 | 11 | Grayson Rorick | Hillsdale Academy | 26.9 | 4:11.4 | 15:30.2 | 15:57.1 | 5 | -1 |
| 12 | 12 | Coleson Cruzan | White Cloud | 27.2 | 4:14.2 | 15:53.8 | 16:21.0 | 14 | -2 |
| 118 | 9 | Anderson Karkau | Dansville | 27.3 | 4:15.1 | 17:44.0 | 18:11.3 | 125 | -7 |
| 69 | 10 | Anthony Rowe | Breckenridge | 27.3 | 4:15.1 | 17:04.0 | 17:31.3 | 76 | -7 |
| 93 | 12 | Ryan Blankenship | Eau Claire | 27.3 | 4:15.1 | 17:20.0 | 17:47.3 | 99 | -6 |
| 20 | 10 | Ty Redman | Mesick | 27.3 | 4:15.1 | 16:09.3 | 16:36.6 | 22 | -2 |
| 32 | 11 | Jonah Pollatz | Mt. Pleasant Sacred Heart | 27.7 | 4:18.9 | 16:22.8 | 16:50.5 | 33 | -1 |
| 29 | 10 | Christian Getz | Holland Calvary Christian | 28.3 | 4:24.5 | 16:13.2 | 16:41.5 | 29 | 0 |
| 201 | 10 | Lukas App | Harbor Springs | 28.4 | 4:25.4 | 19:04.4 | 19:32.8 | 203 | -2 |
| 27 | 9 | Lincoln Laansma | Wyoming Tri-unity Christian | 28.8 | 4:29.2 | 16:11.3 | 16:40.1 | 27 | 0 |
| 42 | 11 | Adam Ferguson | Harbor Springs | 28.8 | 4:29.2 | 16:31.3 | 17:00.1 | 42 | 0 |
| 24 | 11 | Emmanuel Mehari | Plymouth Christian Academy | 28.8 | 4:29.2 | 16:09.4 | 16:38.2 | 24 | 0 |
| 108 | 9 | Joseph Edwards | New Buffalo | 28.9 | 4:30.1 | 17:32.2 | 18:01.1 | 112 | -4 |
| 60 | 10 | Caleb Adkins | Holland Calvary Christian | 29.0 | 4:31.0 | 16:53.4 | 17:22.4 | 63 | -3 |
| 150 | 12 | Dustin Hamilton | Concord | 29.0 | 4:31.0 | 18:03.9 | 18:32.9 | 159 | -9 |
| 49 | 10 | Riley Weed | Holland Calvary Christian | 29.1 | 4:32.0 | 16:40.0 | 17:09.1 | 51 | -2 |
| 136 | 12 | Karl Wegner | Waterford Our Lady | 29.1 | 4:32.0 | 17:55.5 | 18:24.6 | 142 | -6 |
