I wanted to throw out some rankings before track really gets going. I added in some 8th graders, but not all, as some districts split up where their kids go to high schools (not to mention private schools or systems that end in 8th grade). The divisions are based on what I have projected given the latest MHSAA enrollment figures.
DIVISION 4
Rank | Team |
1 | Beal City |
2 | Lansing Christian |
3 | Mt. Pleasant Sacred Heart |
4 | Adrian Lenawee Christian |
5 | Hillsdale Academy |
6 | Hudson |
7 | Muskegon Western Michigan Christian |
8 | East Jordan |
9 | Manton |
10 | Pittsford |
11 | Ubly |
12 | Johannesburg-Lewiston |
13 | Breckenridge |
14 | Carson City-Crystal |
15 | Sand Creek |
16 | St. Philip Catholic Central |
17 | Ellsworth |
18 | Fowler |
19 | Morenci |
20 | Leland |
21 | Concord |
22 | Plymouth Christian Academy |
23 | Maple City Glen Lake |
24 | Owendale-Gagetown |
25 | Clarkston Everest Collegiate |
DIVISION 3
Rank | Team |
1 | Hart |
2 | Pewamo-Westphalia |
3 | St. Louis |
4 | Shepherd |
5 | Traverse City St. Francis |
6 | Clare |
7 | Harbor Springs |
8 | Benzie Central |
9 | Ithaca |
10 | Stockbridge |
11 | Kent City |
12 | Roscommon |
13 | Grandville Calvin Christian |
14 | Charlevoix |
15 | Galesburg-Augusta |
16 | Byron |
17 | Bad Axe |
18 | McBain |
19 | Kingsley |
20 | Blissfield |
21 | Bloomingdale |
22 | Reese |
23 | Holland Black River |
24 | Saugatuck |
25 | Quincy |
DIVISION 2
Rank | Team |
1 | East Grand Rapids |
2 | Petoskey |
3 | Plainwell |
4 | Lansing Catholic |
5 | St. Johns |
6 | DeWitt |
7 | Cadillac |
8 | Holland Christian |
9 | Otsego |
10 | Spring Lake |
11 | Freeland |
12 | Tecumseh |
13 | Allendale |
14 | Marshall |
15 | Dearborn Divine Child |
16 | Haslett |
17 | Grosse Ile |
18 | Frankenmuth |
19 | Flint Powers Catholic |
20 | Bloomfield Hills Marian |
21 | Parma Western |
22 | Milan |
23 | Linden |
24 | Grand Rapids Christian |
25 | New Boston Huron |
DIVISION 1
Rank | Team |
1 | Ann Arbor Pioneer |
2 | Traverse City Central |
3 | Northville |
4 | Bay City Western |
5 | Saline |
6 | Plymouth Salem |
7 | Brighton |
8 | Temperance Bedford |
9 | Plymouth |
10 | Traverse City West |
11 | Bloomfield Hills |
12 | Romeo |
13 | Holland West Ottawa |
14 | Fenton |
15 | Birmingham Seaholm |
16 | Hudsonville |
17 | Clarkston |
18 | Pinckney |
19 | Rockford |
20 | Caledonia |
21 | Lake Orion |
22 | Grand Blanc |
23 | White Lake Lakeland |
24 | Brownstown Woodhaven |
25 | Howell |