We’re doing individual rankings this week. These rankings are derived from races run this season, with those later in the season weighed more than those earlier in the season. Every race counts (those that I have scored), so those who have been consistent and trending upwards will be ranked higher. These are not my personal thoughts, just how the numbers played out!
OVERALL
Rank | Grade | Name | Team | Rating | Region |
1 | 12 | Carter Solomon | Plymouth | 223.1 | 6 |
2 | 12 | Owen Huard | Dexter | 219.3 | 4 |
3 | 12 | Jack Spamer | Brighton | 217.7 | 4 |
4 | 12 | Alex Penski | Holt | 217.0 | 4 |
5 | 12 | Andrew Nolan | Lake Orion | 214.1 | 9 |
6 | 10 | Riley Hough | Hartland | 211.8 | 7 |
7 | 12 | Zacahry Stewart | Brighton | 211.7 | 4 |
8 | 12 | Brendan Favazza | Clarkston | 210.4 | 7 |
9 | 11 | Adugna Moritz | Holt | 210.4 | 4 |
10 | 12 | Ethan Senti | Zeeland West | 209.5 | 3 |
11 | 11 | Hobbs Kessler | Ann Arbor Skyline | 208.0 | 4 |
12 | 11 | Patrick Byrnes | Plymouth | 207.8 | 6 |
13 | 12 | Scott Spaanstra | Brighton | 207.0 | 4 |
14 | 12 | Jozef Meyers | Kalamazoo Loy Norrix | 206.5 | 3 |
15 | 12 | Nathan Larson | Dexter | 206.4 | 4 |
16 | 11 | Gavin White | Pinckney | 206.0 | 4 |
17 | 12 | Andrew Lane | East Lansing | 205.4 | 4 |
18 | 12 | Matt Whyte | Novi | 205.1 | 6 |
19 | 12 | Muaad Abdulaziz | Dearborn | 204.9 | 5 |
20 | 11 | Charlie Frank | Dearborn | 204.7 | 5 |
21 | 10 | Jeremy Williams | Lapeer | 203.6 | 2 |
22 | 11 | Talha Syed | Salem | 202.8 | 6 |
23 | 11 | Kazuma Bowring | Highland-Milford | 202.7 | 7 |
24 | 11 | Connor Vachon | Jenison | 202.7 | 3 |
25 | 12 | Luke Perelli | Detroit Catholic Central | 202.6 | 6 |
26 | 10 | Owen Johnson | Ann Arbor Pioneer | 202.0 | 5 |
27 | 12 | Justin Hill | Walled Lake Central | 201.8 | 7 |
28 | 12 | Nathan Sesti | Clarkston | 201.5 | 7 |
29 | 12 | Thomas Young | Ann Arbor Skyline | 201.4 | 4 |
30 | 10 | Peter Baracco | Farmington | 201.1 | 7 |
31 | 11 | Preston Navarre | Grosse Pointe North | 201.0 | 8 |
32 | 12 | Karsin Dass | Ann Arbor Huron | 200.0 | 6 |
33 | 10 | Caleb Jarema | Pinckney | 199.3 | 4 |
34 | 12 | Ellis Mason | Greenville | 198.9 | 1 |
35 | 11 | Jude Parks | Rockford | 198.9 | 1 |
36 | 12 | Adam Hill | Royal Oak | 198.1 | 8 |
37 | 11 | Zander Cobb | Romeo | 197.9 | 9 |
38 | 12 | Akshay Reddy | Walled Lake Central | 197.9 | 7 |
39 | 10 | Klay Grant | Muskegon Reeths-Puffer | 197.8 | 1 |
40 | 12 | Zachary Gerber | Traverse City Central | 197.6 | 1 |
41 | 12 | Tyler Pritchett | Midland | 196.9 | 2 |
42 | 12 | Tyler Mussen | Plymouth | 196.9 | 6 |
43 | 11 | Nathan Faust | East Lansing | 196.6 | 4 |
44 | 12 | Carter Stoner | Port Huron Northern | 196.4 | 9 |
45 | 12 | Alexander Dugas | Detroit Catholic Central | 195.5 | 6 |
46 | 12 | Hunter Fougner | Waterford Mott | 195.4 | 7 |
47 | 12 | Luke Schwartz | Romeo | 195.0 | 9 |
48 | 11 | Corey Bowers | Cedar Springs | 194.9 | 1 |
49 | 10 | Jack Kelke | Romeo | 194.8 | 9 |
50 | 12 | Andrew Etherington | Pinckney | 194.7 | 4 |
REGION 1
Rank | Grade | Name | Team | Rating |
1 | 12 | Ellis Mason | Greenville | 198.9 |
2 | 11 | Jude Parks | Rockford | 198.9 |
3 | 10 | Klay Grant | Muskegon Reeths-Puffer | 197.8 |
4 | 12 | Zachary Gerber | Traverse City Central | 197.6 |
5 | 11 | Corey Bowers | Cedar Springs | 194.9 |
6 | 12 | Caleb Swart | Lowell | 194.4 |
7 | 12 | Jaydon Moleski | Cedar Springs | 190.6 |
8 | 12 | Cole Truszkowski | Traverse City Central | 189.5 |
9 | 12 | Gabe Carlson | Forest Hills Central | 187.0 |
10 | 10 | Luke Venhuizen | Traverse City Central | 186.1 |
11 | 11 | Drew Seabase | Traverse City Central | 186.1 |
12 | 12 | Ben Kinnucan | Lowell | 185.7 |
13 | 11 | Titus Bretzke | Greenville | 185.2 |
14 | 10 | Kyle Sweeney | Rockford | 183.6 |
15 | 12 | John Livingston | Forest Hills Northern | 182.4 |
REGION 2
Rank | Grade | Name | Team | Rating |
1 | 10 | Jeremy Williams | Lapeer | 203.6 |
2 | 12 | Tyler Pritchett | Midland | 196.9 |
3 | 12 | Cameron Smith | Swartz Creek | 194.1 |
4 | 12 | Jack Carter | Flint Carman-Ainsworth | 193.6 |
5 | 11 | Brady Neumann | Saginaw Heritage | 191.8 |
6 | 12 | Jason Millis | Davison | 190.7 |
7 | 12 | Logan Canada | Fenton | 189.4 |
8 | 12 | Jackson Turnbow | Grand Blanc | 189.2 |
9 | 12 | Jacob Faerber | Saginaw Heritage | 188.2 |
10 | 11 | Samuel Cox | Fenton | 187.2 |
11 | 11 | Josiah Burr | Midland Dow | 186.1 |
12 | 12 | Johnathan Buck | Grand Blanc | 184.8 |
13 | 11 | Jordan Buckner | Flushing | 183.4 |
14 | 10 | Matthew Crowley | Midland | 181.6 |
15 | 12 | Jacob Loomis | Lapeer | 181.0 |
REGION 3
Rank | Grade | Name | Team | Rating |
1 | 12 | Ethan Senti | Zeeland West | 209.5 |
2 | 12 | Jozef Meyers | Kalamazoo Loy Norrix | 206.5 |
3 | 11 | Connor Vachon | Jenison | 202.7 |
4 | 11 | Jamin Thompson | Caledonia | 192.8 |
5 | 12 | Zach Theeuwes | Grandville | 190.3 |
6 | 10 | Zac Zemba | Grandville | 189.3 |
7 | 12 | Matthew Schieber | Portage Northern | 187.9 |
8 | 10 | Josh Oom | Caledonia | 187.5 |
9 | 11 | Nick Walters | Jenison | 186.2 |
10 | 12 | Mateo Arredondo | Zeeland West | 185.0 |
11 | 12 | Ryan Nibbelink | Hudsonville | 184.6 |
12 | 10 | Connor Lubberts | Jenison | 183.3 |
13 | 12 | Asher Berends | Hudsonville | 182.1 |
14 | 12 | Jackson Lobbezoo | Hudsonville | 182.1 |
15 | 12 | Logan Foerch | Caledonia | 181.6 |
REGION 4
Rank | Grade | Name | Team | Rating |
1 | 12 | Owen Huard | Dexter | 219.3 |
2 | 12 | Jack Spamer | Brighton | 217.7 |
3 | 12 | Alex Penski | Holt | 217.0 |
4 | 12 | Zacahry Stewart | Brighton | 211.7 |
5 | 11 | Adugna Moritz | Holt | 210.4 |
6 | 11 | Hobbs Kessler | Ann Arbor Skyline | 208.0 |
7 | 12 | Scott Spaanstra | Brighton | 207.0 |
8 | 12 | Nathan Larson | Dexter | 206.4 |
9 | 11 | Gavin White | Pinckney | 206.0 |
10 | 12 | Andrew Lane | East Lansing | 205.4 |
11 | 12 | Thomas Young | Ann Arbor Skyline | 201.4 |
12 | 10 | Caleb Jarema | Pinckney | 199.3 |
13 | 11 | Nathan Faust | East Lansing | 196.6 |
14 | 12 | Andrew Etherington | Pinckney | 194.7 |
15 | 12 | Seth Read | Dexter | 193.7 |
REGION 5
Rank | Grade | Name | Team | Rating |
1 | 12 | Muaad Abdulaziz | Dearborn | 204.9 |
2 | 11 | Charlie Frank | Dearborn | 204.7 |
3 | 10 | Owen Johnson | Ann Arbor Pioneer | 202.0 |
4 | 12 | Owen Rennich | Ann Arbor Pioneer | 193.0 |
5 | 12 | William Minnette | Saline | 192.4 |
6 | 10 | Henry Monte Sano | Ann Arbor Pioneer | 192.4 |
7 | 10 | Jordan Ratliff | Ypsilanti Lincoln | 185.9 |
8 | 12 | Johnathan Speers | Saline | 183.7 |
9 | 12 | Cole Trese | Saline | 183.6 |
10 | 12 | Peter Caine | Ypsilanti Lincoln | 183.5 |
11 | 11 | Ben Jakabcsin | Ann Arbor Pioneer | 181.6 |
12 | 11 | Joseph Fedoronko | Saline | 181.3 |
13 | 11 | Steven Porter | Southgate Anderson | 180.3 |
14 | 12 | Christopher Van Dyke | Saline | 180.3 |
15 | 11 | Peter Bonasso | Ann Arbor Pioneer | 179.7 |
REGION 6
Rank | Grade | Name | Team | Rating |
1 | 12 | Carter Solomon | Plymouth | 223.1 |
2 | 11 | Patrick Byrnes | Plymouth | 207.8 |
3 | 12 | Matt Whyte | Novi | 205.1 |
4 | 11 | Talha Syed | Salem | 202.8 |
5 | 12 | Luke Perelli | Detroit Catholic Central | 202.6 |
6 | 12 | Karsin Dass | Ann Arbor Huron | 200.0 |
7 | 12 | Tyler Mussen | Plymouth | 196.9 |
8 | 12 | Alexander Dugas | Detroit Catholic Central | 195.5 |
9 | 11 | Jacob Meek | Northville | 193.8 |
10 | 10 | Luke Nelson | Salem | 191.5 |
11 | 11 | Gary Gardella | Salem | 190.2 |
12 | 11 | Joseph Michalak | Canton | 189.5 |
13 | 12 | Mitchel Horn | Detroit Catholic Central | 188.9 |
14 | 12 | Colin Sheahan | Livonia Stevenson | 188.4 |
15 | 12 | Christopher Thames | Oak Park | 188.1 |
REGION 7
Rank | Grade | Name | Team | Rating |
1 | 10 | Riley Hough | Hartland | 211.8 |
2 | 12 | Brendan Favazza | Clarkston | 210.4 |
3 | 11 | Kazuma Bowring | Highland-Milford | 202.7 |
4 | 12 | Justin Hill | Walled Lake Central | 201.8 |
5 | 12 | Nathan Sesti | Clarkston | 201.5 |
6 | 10 | Peter Baracco | Farmington | 201.1 |
7 | 12 | Akshay Reddy | Walled Lake Central | 197.9 |
8 | 12 | Hunter Fougner | Waterford Mott | 195.4 |
9 | 10 | Daniel Seestadt | West Bloomfield | 193.8 |
10 | 10 | Andrew Sesti | Clarkston | 190.3 |
11 | 11 | Connor Joyce | Hartland | 189.8 |
12 | 12 | Cade Kaighen | Hartland | 188.4 |
13 | 12 | Carsen Kettle | Highland-Milford | 187.6 |
14 | 12 | Tyler Mann | White Lake Lakeland | 187.4 |
15 | 12 | Ryan Kachnowski | Walled Lake Western | 186.7 |
REGION 8
Rank | Grade | Name | Team | Rating |
1 | 11 | Preston Navarre | Grosse Pointe North | 201.0 |
2 | 12 | Adam Hill | Royal Oak | 198.1 |
3 | 12 | Brendan Cairney | Fraser | 183.4 |
4 | 11 | Andrew Renaud | Warren DeLaSalle | 182.8 |
5 | 12 | Zachary Jarski | Warren DeLaSalle | 182.0 |
6 | 12 | Kemp Winkler | Royal Oak | 181.8 |
7 | 12 | Liam Kelly | Troy | 181.1 |
8 | 11 | Abraham Abouljoud | Grosse Pointe South | 181.1 |
9 | 11 | Jack Seel | Birmingham Seaholm | 180.4 |
10 | 11 | Elijah DiCerbo | Fraser | 179.1 |
11 | 11 | Charles Rulison | Grosse Pointe South | 177.3 |
12 | 10 | Jack Hurst | Grosse Pointe South | 177.3 |
13 | 11 | Bryan Hanes | Royal Oak | 176.8 |
14 | 10 | Jake Vallan | Grosse Pointe South | 175.2 |
15 | 12 | Gavin Zuranski | Sterling Heights Stevenson | 174.3 |
REGION 9
Rank | Grade | Name | Team | Rating |
1 | 12 | Andrew Nolan | Lake Orion | 214.1 |
2 | 11 | Zander Cobb | Romeo | 197.9 |
3 | 12 | Carter Stoner | Port Huron Northern | 196.4 |
4 | 12 | Luke Schwartz | Romeo | 195.0 |
5 | 10 | Jack Kelke | Romeo | 194.8 |
6 | 11 | Adam Thomas | New Baltimore Anchor Bay | 194.3 |
7 | 12 | Scott Masterson | Oxford | 193.7 |
8 | 12 | Charlie Wilson | Romeo | 192.3 |
9 | 11 | Tristan Brandenburg | Rochester Hills Stoney Creek | 191.5 |
10 | 12 | Drew Kolodge | New Baltimore Anchor Bay | 190.8 |
11 | 11 | Carson Nicoletti | Utica | 190.3 |
12 | 12 | Justin Childers | Rochester Adams | 187.8 |
13 | 12 | Matt Medaugh | Rochester Hills Stoney Creek | 187.4 |
14 | 11 | Gage Killewald | Rochester Adams | 187.4 |
15 | 10 | Hayden Mehnert | Port Huron Northern | 184.3 |