Congrats to all that competed this indoor season. Indoor is a great barometer of the health of our sport here in Michigan. Treacherous driving conditions, logistical nightmares, yet it seems participation is at an all-time high.
With the downtime between the indoor state meet and the first official practice (along with my trip to Atlanta for the Olympic Trials), I wanted to throw out another set of rankings.
These rankings are for 2020 XC and now include INCOMING FRESHMEN.
Incoming freshmen were projected using their XC times from this past season, rating those, then calculating their projected improvement from those ratings. This is hopefully much more accurate than 2018 (not even looking at freshmen) and 2019 (just looking at their raw times).
There are some issues, of course. There are middle school programs that don’t post their results. I find it hard to believe that Ann Arbor middle schools do not run cross country, yet there are no results on athletic for their public schools. Many districts are superb, with clear delineations of schools feeding into one another. Plymouth-Canton on the other hand, very confusing!
Given that, there may be some slightly underrated/overrated teams, especially on the girl’s side. I do realize that division assignments will be posted soon and if adjustments are needed, I’ll make those.
Enjoy!
DIVISION 4
Boys | Rank | Girls |
Unionville-Sebewaing | 1 | Lansing Christian |
Carson City-Crystal | 2 | Kalamazoo Christian |
Breckenridge | 3 | Bridgman |
Dansville | 4 | St Philip Catholic Central |
Webberville | 5 | Mt. Pleasant Sacred Heart |
Mt. Pleasant Sacred Heart | 6 | Muskegon Western Michigan Christian |
Mason County Eastern | 7 | Gaylord St. Mary |
Concord | 8 | Hillsdale Academy |
Saranac | 9 | Clarkston Everest Collegiate |
Deckerville | 10 | Johannesburg-Lewiston |
Beal City | 11 | Morenci |
Mayville | 12 | Hudson |
Bridgman | 13 | Ubly |
Johannesburg-Lewiston | 14 | Fowler |
Morrice | 15 | Concord |
The Potter’s House | 16 | Beal City |
Kalamazoo Christian | 17 | Rochester Hills Lutheran NW |
Bear Lake-Onekama | 18 | Allen Park Cabrini |
St. Joseph Lake Michigan Catholic | 19 | Adrian Lenawee Christian |
Frankfort | 20 | Plymouth Christian Academy |
Muskegon Western Michigan Christian | 21 | Owendale-Gagetown |
Mendon | 22 | Pittsford |
Allen Park Cabrini | 23 | Ellsworth |
Grand Traverse Academy | 24 | Libertas Christian |
Lawrence | 25 | Leland |
DIVISION 3
Boys | Rank | Girls |
Traverse City St. Francis | 1 | Hart |
Hart | 2 | Grandville Calvin Christian |
Caro | 3 | Shepherd |
St. Louis | 4 | St. Louis |
Charlevoix | 5 | Reese |
Grandville Calvin Christian | 6 | Benzie Central |
Saugatuck | 7 | McBain |
Bronson | 8 | Ithaca |
Manistee | 9 | Pewamo-Westphalia |
Ithaca | 10 | Charlevoix |
Leslie | 11 | Clare |
Stockbridge | 12 | Grand Rapids Covenant Christian |
McBain | 13 | Traverse City St. Francis |
Clinton | 14 | Harbor Springs |
Harbor Springs | 15 | Reed City |
Benzie Central | 16 | Clinton |
New Lothrop | 17 | Kingsley |
Shepherd | 18 | Jackson Lumen Christi |
Hanover-Horton | 19 | Manton |
Roscommon | 20 | Bloomingdale |
Manchester | 21 | Stockbridge |
Napoleon | 22 | Blissfield |
Parchment | 23 | Roscommon |
Pewamo-Westphalia | 24 | Kent City |
Montague | 25 | Boyne City |
DIVISION 2
Boys | Rank | Girls |
Fremont | 1 | Petoskey |
Otsego | 2 | East Grand Rapids |
St. Johns | 3 | Otsego |
Sparta | 4 | Frankenmuth |
St. Clair | 5 | Haslett |
Yale | 6 | Plainwell |
Chelsea | 7 | Grand Rapids Christian |
East Grand Rapids | 8 | Cadillac |
Battle Creek Harper Creek | 9 | Mason |
Linden | 10 | Zeeland East |
Adrian | 11 | Warren Regina |
Ionia | 12 | Freeland |
Goodrich | 13 | Tecumseh |
Flint Powers Catholic | 14 | Forest Hills Eastern |
Lansing Catholic | 15 | Grand Rapids South Christian |
Petoskey | 16 | Dearborn Divine Child |
Spring Lake | 17 | Chelsea |
Forest Hills Eastern | 18 | Sparta |
Richland Gull Lake | 19 | Parma Western |
Grand Rapids Christian | 20 | Linden |
Fowlerville | 21 | St. Johns |
Lake Fenton | 22 | Lansing Catholic |
Holland Christian | 23 | Remus Chippewa Hills |
Dearborn Divine Child | 24 | Fremont |
Freeland | 25 | Middleville Thornapple-Kellogg |
DIVISION 1
Boys | Rank | Girls |
Romeo | 1 | Traverse City Central |
Ann Arbor Pioneer | 2 | Brighton |
Caledonia | 3 | Northville |
Northville | 4 | Salem |
Rochester Hills Stoney Creek | 5 | Ann Arbor Pioneer |
Brighton | 6 | Troy |
Salem | 7 | Plymouth |
Hartland | 8 | Romeo |
Rockford | 9 | Saline |
Pinckney | 10 | Jenison |
Highland-Milford | 11 | Birmingham Seaholm |
Macomb Dakota | 12 | Okemos |
Traverse City Central | 13 | Rockford |
Farmington | 14 | Grand Blanc |
Portage Northern | 15 | Canton |
Saginaw Heritage | 16 | Byron Center |
Rochester Adams | 17 | Caledonia |
Grand Haven | 18 | Holland West Ottawa |
Portage Central | 19 | Grand Rapids Ottawa Hills |
Novi | 20 | Portage Central |
Lake Orion | 21 | Temperance Bedford |
Saline | 22 | Forest Hills Central |
Jenison | 23 | Royal Oak |
East Kentwood | 24 | Brownstown Woodhaven |
Livonia Franklin | 25 | Forest Hills Northern |
OVERALL
Boys | Rank | Girls |
Fremont | 1 | Petoskey |
Romeo | 2 | Traverse City Central |
Ann Arbor Pioneer | 3 | East Grand Rapids |
Caledonia | 4 | Brighton |
Northville | 5 | Northville |
Rochester Hills Stoney Creek | 6 | Hart |
Otsego | 7 | Salem |
Salem | 8 | Otsego |
Brighton | 9 | Ann Arbor Pioneer |
Hartland | 10 | Haslett |
Rockford | 11 | Frankenmuth |
Pinckney | 12 | Troy |
Highland-Milford | 13 | Plymouth |
St. Johns | 14 | Romeo |
Macomb Dakota | 15 | Saline |
Traverse City Central | 16 | Plainwell |
Farmington | 17 | Jenison |
Portage Northern | 18 | Grand Rapids Christian |
Saginaw Heritage | 19 | Birmingham Seaholm |
Rochester Adams | 20 | Okemos |
Traverse City St. Francis | 21 | Rockford |
Grand Haven | 22 | Grand Blanc |
Sparta | 23 | Canton |
Portage Central | 24 | Byron Center |
Lake Orion | 25 | Grandville Calvin Christian |