Girls Adjustment: -19
Boys Adjustment: -20
Grade | Name | Time | Team | Rating |
11 | Madyson Oudbier | 21:09.3 | Sparta | 103.2 |
10 | Kennedi Wood | 21:19.8 | Sparta | 99.7 |
11 | Brooke Sweet | 21:41.0 | Fruitport | 92.7 |
9 | Emma Margaron | 22:02.7 | Holland | 85.4 |
9 | Anya Steele | 22:12.8 | Coopersville | 82.1 |
10 | Jade Ryerson | 22:18.3 | Sparta | 80.2 |
11 | Alisa Mason | 22:22.0 | Holland | 79.0 |
9 | Valerie Pollock | 22:34.3 | Fruitport | 74.9 |
10 | Abby VanIngen | 22:48.9 | Holland | 70.0 |
10 | Tatum Dykstra | 22:49.4 | Fruitport Calvary Christian | 69.9 |
12 | Julia Kooyer | 23:00.4 | Holland | 66.2 |
11 | Adara DeWolf | 23:02.2 | Muskegon Oakridge | 65.6 |
10 | Lauren Lee | 23:06.4 | Fruitport | 64.2 |
10 | Nora Ballard | 23:22.4 | Holland Black River | 58.9 |
9 | Desiree Huitron | 23:24.8 | Wyoming Lee | 58.1 |
12 | Grace Staniforth | 23:42.9 | Muskegon Catholic Central | 52.0 |
9 | Aubrey Goyings | 23:44.5 | Holton | 51.5 |
10 | Abby Wilson | 23:50.3 | Holland | 49.6 |
9 | Ava Wilson | 23:54.5 | Fruitport Calvary Christian | 48.2 |
12 | Sierra Vanderwier | 23:56.2 | Fruitport | 47.6 |
11 | Camille Wolbrink | 24:12.1 | Holland Black River | 42.3 |
11 | Michelle Baltruczak | 24:18.6 | Sparta | 40.1 |
11 | Skylar Bradford | 24:18.7 | Sparta | 40.1 |
11 | Sarah Robinette | 24:20.6 | Grand Rapids Union | 39.5 |
9 | Vivian Idziak | 24:20.9 | Grand Rapids Union | 39.4 |
11 | Maeleena Graham | 24:24.9 | Sparta | 38.0 |
11 | Allie Gonzalez | 24:35.6 | Muskegon Catholic Central | 34.5 |
11 | Marysol Vega | 24:37.2 | Wyoming Lee | 33.9 |
11 | Anna Tubbergen | 24:39.0 | Grand Rapids NorthPointe Christian | 33.3 |
12 | Kaitlyn Yonker | 24:42.4 | Fruitport | 32.2 |
11 | Kassidy Kleinheksel | 24:50.9 | Muskegon Catholic Central | 29.4 |
10 | Merceydez Patton | 24:59.0 | Muskegon Oakridge | 26.7 |
12 | Sophie Dech | 25:01.5 | Coopersville | 25.8 |
10 | Raegan Ruel | 25:12.4 | Muskegon Oakridge | 22.2 |
12 | Grace Rennells | 25:17.4 | Muskegon Catholic Central | 20.5 |
12 | Amber Fenton | 25:24.1 | Wyoming Lee | 18.3 |
11 | Cally Camara | 25:26.6 | Muskegon Catholic Central | 17.5 |
10 | Lily Hardenburgh | 25:41.8 | Sparta | 12.4 |
11 | Vanessa Peltoniemi | 25:43.0 | Holton | 12.0 |
12 | Trinity Skowronek | 25:49.6 | Sparta | 9.8 |
10 | Rylee Boersen | 25:52.2 | Holland | 8.9 |
10 | Cara Morse | 26:00.0 | Muskegon Oakridge | 6.3 |
11 | Meredith Walters | 26:00.3 | Holland | 6.2 |
10 | Hope Beaune | 26:03.4 | Coopersville | 5.2 |
11 | Autumn Morton | 26:17.5 | Ravenna | 0.5 |
Grade | Name | Time | Team | Rating |
9 | Killian Whalen | 16:18.2 | Allendale | 200.6 |
11 | Logan Seymour | 16:51.2 | Sparta | 189.6 |
11 | Jaben Bakker | 17:03.2 | Hudsonville | 185.6 |
12 | Jackson Jones | 17:04.6 | Sparta | 185.1 |
10 | Cole Visser | 17:15.2 | Jenison | 181.6 |
9 | Seth Conner | 17:23.0 | Jenison | 179.0 |
12 | Joey Shotts | 17:36.3 | Jenison | 174.6 |
11 | Ethan Smith | 17:37.5 | Jenison | 174.2 |
10 | Alex Facundo | 17:44.2 | Fruitport | 171.9 |
12 | Cameron Moore | 17:47.2 | Allendale | 171.0 |
11 | Jax Wilson | 17:52.8 | Sparta | 169.1 |
12 | Nolan Meier | 17:55.4 | Holland Black River | 168.2 |
12 | Hunter Tripp | 17:55.6 | Holland | 168.1 |
11 | Dylan Chmura | 17:57.0 | Holland | 167.7 |
11 | Roger Hernandez | 18:02.8 | Holland Black River | 165.7 |
11 | Austin Winkle | 18:03.4 | Jenison | 165.5 |
11 | Brendan Wangler | 18:18.2 | Jenison | 160.6 |
11 | Noah Momber | 18:20.4 | Sparta | 159.9 |
12 | Connor Lubberts | 18:21.4 | Jenison | 159.5 |
10 | Justin Clement | 18:24.0 | Jenison | 158.7 |
10 | Noah Lambers | 18:26.4 | Holland | 157.9 |
10 | Gregory Janesak | 18:28.6 | Sparta | 157.1 |
10 | Levi Glynn | 18:32.3 | Fruitport | 155.9 |
9 | Dominic Otto | 18:34.3 | Jenison | 155.2 |
10 | Max Springer | 18:34.4 | Allendale | 155.2 |
12 | Cameron Hartwick | 18:34.5 | Sparta | 155.2 |
11 | Brayden Snyder | 18:34.6 | Holland | 155.1 |
11 | Johnathon McMullin | 18:35.1 | Fruitport | 155.0 |
12 | Luca Chisholm | 18:40.1 | Grand Rapids Union | 153.3 |
11 | Luke Martin | 18:45.4 | Hudsonville | 151.5 |
11 | Jacob Rottier | 18:50.0 | Hudsonville | 150.0 |
10 | Ethan Horan | 18:53.3 | Fruitport | 148.9 |
9 | Parker Tiethof | 18:54.4 | Allendale | 148.5 |
9 | Mason Lucas | 18:54.5 | Jenison | 148.5 |
12 | Ethan Cammenga | 18:57.7 | Fruitport Calvary Christian | 147.4 |
12 | Caleb Ewald | 19:15.4 | Holland Black River | 141.5 |
12 | Maxwell Remondino | 19:18.3 | Muskegon Oakridge | 140.6 |
10 | Jacob Lyonnais | 19:21.3 | Muskegon Catholic Central | 139.6 |
10 | Matthew Anton | 19:26.2 | Ravenna | 137.9 |
9 | Joshua Houseman | 19:29.7 | Ravenna | 136.8 |
10 | Grayson Lentner | 19:30.5 | Hudsonville | 136.5 |
12 | Christopher Landry | 19:31.5 | Sparta | 136.2 |
9 | Andrew Wangler | 19:33.0 | Jenison | 135.7 |
12 | Kristian Rose | 19:35.1 | Jenison | 135.0 |
12 | Jacob Piper | 19:37.7 | Fruitport | 134.1 |
11 | Adam Ogg | 19:38.4 | Sparta | 133.9 |
12 | Jack Davis | 19:41.9 | Holland Black River | 132.7 |
11 | Jackson Voss | 19:47.1 | Holland | 131.0 |
9 | Vincent Pollock | 19:51.5 | Fruitport | 129.5 |
9 | Matthew Schwartz | 19:52.4 | Jenison | 129.2 |
12 | Gabe TerHaar | 19:54.5 | Jenison | 128.5 |
11 | William Hyson | 19:56.1 | Jenison | 128.0 |
10 | Alex Wilber | 19:59.2 | Fruitport | 126.9 |
10 | Evan Ball | 20:01.2 | Hudsonville | 126.3 |
12 | Jaden Henderson | 20:02.7 | Jenison | 125.8 |
9 | Garrett Smith | 20:03.4 | Hudsonville | 125.5 |
10 | Trevin Flynn | 20:03.9 | #N/A | 125.4 |
12 | Matthew Koeman | 20:06.2 | Holland Black River | 124.6 |
10 | Harrison Kooyer | 20:07.8 | Holland | 124.1 |
9 | Parker Strelecki | 20:09.3 | Jenison | 123.6 |
9 | Tommy Lobbezoo | 20:09.7 | Hudsonville | 123.4 |
11 | Will Marth | 20:11.6 | Jenison | 122.8 |
11 | Reece Ondersma | 20:13.4 | Jenison | 122.2 |
10 | Brendan Nolan | 20:16.6 | Coopersville | 121.1 |
9 | Peyton Ruel | 20:18.3 | Muskegon Oakridge | 120.6 |
12 | Connor Lodholtz | 20:18.3 | Fruitport | 120.6 |
11 | Ramon Hernandez | 20:19.6 | Grand Rapids Union | 120.1 |
9 | Everett Blake | 20:24.0 | Holland | 118.7 |
10 | Isaiah Skowronek | 20:28.6 | Sparta | 117.1 |
9 | Jack Baltes | 20:30.4 | Jenison | 116.5 |
11 | Quinton Dixon | 20:35.7 | Grand Rapids Union | 114.8 |
9 | Nathan Chapin | 20:36.1 | Jenison | 114.6 |
10 | Garrison Klinge | 20:38.4 | Muskegon Oakridge | 113.9 |
12 | Luca Pham | 20:39.3 | Jenison | 113.6 |
12 | Ethan Meyers | 20:40.8 | Sparta | 113.1 |
11 | Peyton Selk | 20:48.2 | Allendale | 110.6 |
10 | James Thorpe | 20:48.5 | Jenison | 110.5 |
12 | Matthew Kunzi | 20:53.8 | Hudsonville | 108.7 |
11 | Alex Drzewicki | 20:54.1 | Hudsonville | 108.6 |
10 | Q Lorenz | 20:56.4 | Muskegon Catholic Central | 107.9 |
10 | Bryce Baumgardner | 20:57.7 | Fruitport | 107.4 |
10 | Jake Westhoff | 20:58.5 | Muskegon Catholic Central | 107.2 |
10 | Owen Lyonnais | 21:03.2 | Muskegon Catholic Central | 105.6 |
10 | Nic VanderKodde | 21:04.3 | Hudsonville | 105.2 |
9 | Logan Toland | 21:07.3 | Hudsonville | 104.2 |
12 | Lance Riddle | 21:10.3 | Sparta | 103.3 |
10 | Foster Boak | 21:12.3 | Hudsonville | 102.6 |
10 | Josiah Rodgers | 21:13.0 | Grand Rapids NorthPointe Christian | 102.3 |
10 | Luke Brayman | 21:13.3 | Grand Rapids NorthPointe Christian | 102.3 |
10 | Ian Jones | 21:15.7 | Grand Rapids NorthPointe Christian | 101.4 |
11 | Chandler Silk | 21:16.7 | Allendale | 101.1 |
10 | Jack Walkenhorst | 21:17.0 | Muskegon Catholic Central | 101.0 |
11 | Carlos Hernandez-M… | 21:24.1 | Wyoming Lee | 98.6 |
9 | Rhett Bunker | 21:24.4 | Sparta | 98.5 |
12 | Logan Vance | 21:27.4 | Grand Rapids Union | 97.5 |
10 | Henry Mulder | 21:28.5 | Holland | 97.2 |
11 | Oscar Sosa | 21:30.5 | Wyoming Lee | 96.5 |
9 | Owen Stimer | 21:34.4 | Holland Black River | 95.2 |
11 | Gabe Rowell | 21:35.2 | Hudsonville | 94.9 |
10 | Dominik Lamberts | 21:40.1 | Jenison | 93.3 |
9 | Dylan Leyendecker | 21:43.6 | Hudsonville | 92.1 |
11 | Logan Smith | 21:45.1 | Jenison | 91.6 |
9 | Ethan Henry | 21:48.6 | Jenison | 90.5 |
10 | Josh Villa | 21:49.7 | Holland | 90.1 |
9 | Jonah Deems | 21:50.2 | Sparta | 89.9 |
9 | Dylan Pfeffer | 21:55.1 | Hudsonville | 88.3 |
12 | Mwokozi Souvenir | 21:55.9 | Grand Rapids Union | 88.0 |
9 | Owen Rowell | 21:56.0 | Hudsonville | 88.0 |
9 | Isaac Vierzen | 22:16.5 | Hudsonville | 81.2 |
9 | Michael Palma | 22:16.9 | Hudsonville | 81.0 |
11 | Brady O’Brien | 22:17.9 | Hudsonville | 80.7 |
10 | Brayden Czarnecki | 22:19.5 | Jenison | 80.2 |
12 | Sam Rickerd | 22:28.1 | Coopersville | 77.3 |
9 | Isaac Edgington | 22:28.1 | Holland Black River | 77.3 |
11 | Owen Lewis | 22:31.4 | Hudsonville | 76.2 |
10 | Malachi Kapenga | 22:31.8 | Hudsonville | 76.1 |
9 | Justin Bradford | 22:33.5 | Sparta | 75.5 |
9 | Jacob Marth | 22:40.7 | Jenison | 73.1 |
10 | Mitchell Smith | 22:42.2 | Grand Rapids NorthPointe Christian | 72.6 |
12 | Benjamin Meekhoff | 22:46.5 | #N/A | 71.2 |
9 | Micah Derks | 22:48.7 | Jenison | 70.4 |
10 | Timothy Olson | 22:49.3 | Fruitport Calvary Christian | 70.2 |
9 | Gabe Vanbaale | 23:02.2 | Fruitport Calvary Christian | 65.9 |
9 | Isaac Meyers | 23:04.8 | Sparta | 65.1 |
10 | Liam VanHouten | 23:06.3 | Hudsonville | 64.6 |
10 | Noah Britton | 23:07.1 | Jenison | 64.3 |
9 | Benjamin Slagter | 23:12.8 | Jenison | 62.4 |
11 | Kenny Lehan | 23:13.4 | Muskegon Catholic Central | 62.2 |
9 | Cayden Oudbier | 23:21.9 | Sparta | 59.4 |
9 | Lucas Bronson | 23:27.9 | Allendale | 57.4 |
12 | Conner Maycroft | 23:36.3 | Coopersville | 54.6 |
9 | Aidan Ohanyan | 23:39.2 | Hudsonville | 53.6 |
10 | Max Upright | 23:44.7 | Grand Rapids Union | 51.8 |
10 | Yalmaz Javaid | 23:44.8 | Hudsonville | 51.7 |
9 | Lucas Holsomback | 23:46.4 | Muskegon Catholic Central | 51.2 |
12 | Jacob McCuaig | 23:49.7 | Hudsonville | 50.1 |
10 | David Quaduda | 23:53.1 | Grand Rapids Union | 49.0 |
10 | Tyler Watson | 23:54.5 | Hudsonville | 48.5 |
12 | Justin Smith | 23:59.8 | Muskegon Oakridge | 46.7 |
11 | Ryan Van Dyken | 24:05.6 | Hudsonville | 44.8 |
12 | Joel Pablo | 24:07.5 | Wyoming Lee | 44.2 |
9 | Tyler Pelham | 24:23.4 | Ravenna | 38.9 |
10 | Blake Armstrong | 24:31.0 | Muskegon Oakridge | 36.3 |
11 | Brendan LaFrenier | 24:31.0 | Hudsonville | 36.3 |
9 | Travis Shuker | 24:39.9 | Sparta | 33.4 |
10 | Landon Sandee | 24:49.8 | Grand Rapids Union | 30.1 |
9 | Jack Tuttle | 24:54.1 | Hudsonville | 28.7 |
10 | Timothy Stack | 24:55.4 | Grand Rapids Union | 28.2 |
10 | Theo Stack | 25:00.2 | Grand Rapids Union | 26.6 |
12 | Jose Maya | 25:09.7 | Wyoming Lee | 23.4 |
10 | Parker Moore | 25:16.1 | Hudsonville | 21.3 |
11 | David Utzinger | 25:22.9 | Muskegon Oakridge | 19.0 |
10 | Jonah Sanchez | 25:25.0 | Coopersville | 18.3 |
11 | Christian Dohm | 25:29.0 | Ravenna | 17.0 |
10 | Zane Baron | 25:43.2 | Muskegon Oakridge | 12.3 |
9 | Azariah Stevens | 26:07.4 | Coopersville | 4.2 |
9 | Andrew Bartels | 26:09.4 | Grand Rapids NorthPointe Christian | 3.5 |
Like this:
Like Loading...
Related