Girls Adjustment: +3
Boys Adjustment: -1
Grade | Name | Time | Team | Rating |
11 | Emma Janesak | 20:20.3 | Sparta | 112.2 |
12 | Gabriella Wingard | 20:36.7 | North Muskegon | 106.8 |
10 | Kennedi Wood | 20:52.1 | Sparta | 101.6 |
11 | Emma Soelberg | 20:52.5 | Shelby | 101.5 |
11 | Madyson Oudbier | 20:54 | Sparta | 101.0 |
12 | Hayli Fagan | 21:22.8 | Whitehall | 91.4 |
12 | Ryann Jibson | 21:43.1 | Whitehall | 84.6 |
11 | Ariana Treat | 21:46.6 | Whitehall | 83.5 |
11 | Carolyn Bennett | 21:47.9 | North Muskegon | 83.0 |
9 | Lucy Shoup | 21:53 | Mason County Eastern | 81.3 |
10 | Raegan Ruel | 22:07.9 | Muskegon Oakridge | 76.4 |
11 | Allison Tate | 22:14.4 | Whitehall | 74.2 |
10 | Jade Ryerson | 22:16.4 | Sparta | 73.5 |
9 | Adalyn Britton | 22:25 | Whitehall | 70.7 |
11 | Vanessa Peltoniemi | 22:47.6 | Holton | 63.1 |
9 | Corina Mitteer | 22:49.7 | Whitehall | 62.4 |
10 | Olivia Wing | 23:10.9 | Mason County Eastern | 55.4 |
12 | Neva Hundt | 23:12 | Whitehall | 55.0 |
9 | Aubrey Goyings | 23:15.5 | Holton | 53.8 |
10 | Natalie Schulz | 23:24.5 | Howard City-Tri County | 50.8 |
12 | Cassandra Biot | 23:25.4 | Holton | 50.5 |
11 | Adara DeWolf | 23:30.4 | Muskegon Oakridge | 48.9 |
12 | Meghan McGiverin | 23:31.1 | Howard City-Tri County | 48.6 |
12 | Grace Staniforth | 23:41.4 | Muskegon Catholic Central | 45.2 |
12 | Trinity Skowronek | 23:43.9 | Sparta | 44.4 |
9 | Ava Wilson | 23:46.7 | Fruitport Calvary Christian | 43.4 |
10 | Cara Morse | 23:51 | Muskegon Oakridge | 42.0 |
11 | McKena Wilson | 23:56.9 | Fruitport Calvary Christian | 40.0 |
11 | Cally Camara | 23:58.3 | Muskegon Catholic Central | 39.6 |
10 | Mariona Balsera | 23:58.4 | Muskegon | 39.5 |
10 | Merceydez Patton | 23:59.7 | Muskegon Oakridge | 39.1 |
9 | Isabella Gulembo | 24:00:00 | Mason County Eastern | 39.0 |
11 | Madison Parmley | 24:00.2 | Whitehall | 38.9 |
11 | Michelle Baltruczak | 24:05.3 | Sparta | 37.2 |
11 | Lily Hardenburgh | 24:05.8 | Sparta | 37.1 |
10 | Hailey Zuniga | 24:06.9 | Whitehall | 36.7 |
12 | Lauren Brown | 24:10.8 | Shelby | 35.4 |
11 | Kendyl Bjorkman | 24:15.1 | Sparta | 34.0 |
10 | Elizabeth Logan | 24:18.6 | Mason County Eastern | 32.8 |
12 | Sydney Gage | 24:40.5 | Mason County Eastern | 25.5 |
12 | Amelia Malburg | 24:58.5 | Mason County Eastern | 19.5 |
11 | Allie Gonzalez | 24:59.3 | Muskegon Catholic Central | 19.2 |
9 | Mackenzie Baldrica | 25:05.1 | Sparta | 17.3 |
11 | Kassidy Kleinheksel | 25:14.7 | Muskegon Catholic Central | 14.1 |
12 | Grace Rennells | 25:19.4 | Muskegon Catholic Central | 12.5 |
12 | Grace DeLong | 25:20.7 | Muskegon Catholic Central | 12.1 |
10 | Milla Hanks | 25:35.5 | Muskegon Oakridge | 7.2 |
11 | Autumn Morton | 25:36.2 | Ravenna | 6.9 |
9 | Erin Alster | 25:49.8 | Sparta | 2.4 |
12 | Grace Banuelos | 25:50.9 | Ravenna | 2.0 |
Grade | Name | Time | Team | Rating |
12 | Jackson Jones | 17:12.1 | Sparta | 176.3 |
11 | Andre Richmond | 17:35 | Whitehall | 168.7 |
10 | Gregory Janesak | 17:48.3 | Sparta | 164.2 |
12 | Riley Buys | 17:51.2 | Whitehall | 163.3 |
11 | Carter McIlroy | 17:52.8 | Whitehall | 162.7 |
11 | Nate Wing | 18:00.5 | Mason County Eastern | 160.2 |
12 | Eli Shoup | 18:02.6 | Mason County Eastern | 159.5 |
11 | Jude Meldrum-Roy | 18:10.1 | North Muskegon | 157.0 |
11 | Noah Momber | 18:12 | Sparta | 156.3 |
11 | Ramon Hernandez | 18:17.6 | Howard City-Tri County | 154.5 |
9 | Peyton Ruel | 18:21.8 | Muskegon Oakridge | 153.1 |
12 | Maxwell Remondino | 18:23.1 | Muskegon Oakridge | 152.6 |
12 | Isaac Scouten | 18:31.9 | Shelby | 149.7 |
12 | Cameron Hartwick | 18:35.4 | Sparta | 148.5 |
10 | Tanner Soelberg | 18:37.1 | Shelby | 148.0 |
10 | Evan Atkinson-miller | 19:08 | North Muskegon | 137.7 |
11 | Parker Maciejewski | 19:11.3 | North Muskegon | 136.6 |
10 | Jacob Lyonnais | 19:14.1 | Muskegon Catholic Central | 135.6 |
11 | Adam Ogg | 19:16 | Sparta | 135.0 |
10 | Peter Hybza | 19:20.6 | Mason County Eastern | 133.5 |
12 | Ethan Meyers | 19:25.4 | Sparta | 131.9 |
11 | Avery Jura | 19:29.5 | Whitehall | 130.5 |
10 | Clay Shoup | 19:35.9 | Mason County Eastern | 128.4 |
9 | Rhett Bunker | 19:39.9 | Sparta | 127.0 |
12 | Trenton Laskey | 19:42.5 | Howard City-Tri County | 126.2 |
9 | Andrew Boeringa | 19:46.3 | Whitehall | 124.9 |
10 | Stephen Priese | 19:46.4 | Hesperia | 124.9 |
9 | Jaxon Lumbert | 19:53.8 | Howard City-Tri County | 122.4 |
12 | Lance Riddle | 20:01.5 | Sparta | 119.8 |
9 | Stewart Waters | 20:04.6 | Whitehall | 118.8 |
11 | Micah Witham | 20:07.2 | Whitehall | 117.9 |
9 | Joshua Houseman | 20:09.1 | Ravenna | 117.3 |
10 | Braden Dalm | 20:09.9 | North Muskegon | 117.0 |
10 | Matthew Anton | 20:12.5 | Ravenna | 116.2 |
10 | Matzen Dakota | 20:13.5 | Mason County Eastern | 115.8 |
10 | Jack Walkenhorst | 20:14.3 | Muskegon Catholic Central | 115.6 |
10 | Owen Lyonnais | 20:16.2 | Muskegon Catholic Central | 114.9 |
10 | Q Lorenz | 20:19.8 | Muskegon Catholic Central | 113.7 |
9 | CJ Bennett | 20:20.7 | North Muskegon | 113.4 |
10 | Jake Westhoff | 20:21.4 | Muskegon Catholic Central | 113.2 |
9 | Tyler Pelham | 20:34.4 | Ravenna | 108.9 |
9 | Travis Shuker | 20:37.7 | Sparta | 107.8 |
9 | Isaac Meyers | 20:42.8 | Sparta | 106.1 |
9 | Alex Tyndall | 20:43.3 | Mason County Eastern | 105.9 |
11 | Logan Tyson | 20:46.7 | North Muskegon | 104.8 |
9 | Jonah Deems | 20:47.8 | Sparta | 104.4 |
12 | Keeton Capling | 20:50.5 | Mason County Eastern | 103.5 |
11 | Tyler Maurice | 20:50.5 | Howard City-Tri County | 103.5 |
10 | Isaiah Skowronek | 20:51.5 | Sparta | 103.2 |
12 | Tommy Harvell | 20:55 | Shelby | 102.0 |
10 | Matthias Hams | 21:13.8 | Whitehall | 95.7 |
11 | Kenny Lehan | 21:15.7 | Muskegon Catholic Central | 95.1 |
10 | Timothy Olson | 21:18.9 | Fruitport Calvary Christian | 94.0 |
12 | Preston Lewis | 21:24.8 | Howard City-Tri County | 92.1 |
10 | Gared Johnson | 21:30.8 | Muskegon Orchard View | 90.1 |
9 | Ethan Fessenden | 21:34.4 | Shelby | 88.9 |
9 | Zachary Hyatt | 21:34.6 | Whitehall | 88.8 |
10 | Micah Frye | 21:34.8 | Shelby | 88.7 |
9 | Ron Hasenbank | 21:35.6 | Mason County Eastern | 88.5 |
11 | Dylan VanKoevering | 21:54.1 | Ravenna | 82.3 |
10 | Blake Armstrong | 21:58 | Muskegon Oakridge | 81.0 |
11 | Isiah Kooiman | 21:59.4 | Ravenna | 80.5 |
11 | Ja’Den Walker | 22:04.6 | Muskegon | 78.8 |
11 | Christian Dohm | 22:04.9 | Ravenna | 78.7 |
10 | Jacob Vandervelde | 22:05.6 | North Muskegon | 78.5 |
9 | Henry Malburg | 22:06.3 | Mason County Eastern | 78.2 |
12 | Devin Bartee | 22:11.4 | Muskegon | 76.5 |
12 | Andrew Filipiak | 22:16.2 | Muskegon Orchard View | 74.9 |
11 | David Day | 22:17.2 | Muskegon | 74.6 |
12 | Justin Smith | 22:17.9 | Muskegon Oakridge | 74.4 |
9 | Elijah Rollf | 22:18.9 | Holton | 74.0 |
11 | Kanya Wallace | 22:24.3 | Muskegon | 72.2 |
11 | Ethan Olds | 22:33.7 | Howard City-Tri County | 69.1 |
9 | Andrew Sherburn | 22:54.1 | Hesperia | 62.3 |
12 | Tavion Chavez | 22:56.4 | Muskegon Orchard View | 61.5 |
9 | Justin Bradford | 22:57.7 | Sparta | 61.1 |
9 | Ryan Evartt | 22:57.7 | Holton | 61.1 |
11 | David Utzinger | 23:02.3 | Muskegon Oakridge | 59.6 |
12 | Alex Robinson | 23:02.7 | Muskegon Orchard View | 59.4 |
10 | Zane Baron | 23:15.2 | Muskegon Oakridge | 55.3 |
10 | Trace Laskey | 23:30.4 | Howard City-Tri County | 50.2 |
9 | Chris Feustel | 23:48.4 | Sparta | 44.2 |
9 | Lucas Holsomback | 24:09.5 | Muskegon Catholic Central | 37.2 |
9 | Ethan O’Neil | 25:02.3 | Hesperia | 19.6 |
9 | Neil Horton | 25:09.4 | Howard City-Tri County | 17.2 |
9 | Ian Kass | 25:16.2 | Ravenna | 14.9 |
9 | Landon Moore | 25:35.3 | Howard City-Tri County | 8.6 |
Like this:
Like Loading...
Related