Boys Adjustment: -20
Girls Adjustment: -25
Grade | Name | Time | Team | Rating |
11 | Logan Zahn | 17:10.2 | Capital Homeschool | 183.3 |
10 | Jack Bidwell | 17:19.9 | Marshall | 180.0 |
10 | Ezekiel Grimmet | 17:20.8 | Capital Homeschool | 179.7 |
12 | Sam Elder | 17:44.4 | Grand Ledge | 171.9 |
11 | Connor Griffith | 17:48.5 | Marshall | 170.5 |
12 | Sawyer Hosford | 17:50.6 | Holt | 169.8 |
12 | Broderick Raleigh | 17:52.8 | Capital Homeschool | 169.1 |
9 | Jackson Lam | 17:53.0 | Kalamazoo Loy Norrix | 169.0 |
10 | Elijah Hutchinson | 17:54.1 | Grand Ledge | 168.6 |
12 | Brett Marschall | 17:54.6 | Fowlerville | 168.5 |
11 | Carter Holmes | 17:54.6 | Bath | 168.5 |
10 | Trevor Basch | 18:00.1 | Capital Homeschool | 166.6 |
9 | Noah Devereaux | 18:05.3 | Laingsburg | 164.9 |
9 | Ben Rottier | 18:09.8 | Grand Ledge | 163.4 |
12 | Julian Edwards | 18:13.1 | Holt | 162.3 |
12 | Oskar Wiedenhoeft | 18:14.4 | Kalamazoo Loy Norrix | 161.9 |
9 | Dylan Duguay | 18:17.8 | Kalamazoo Loy Norrix | 160.7 |
10 | Luke Skidmore | 18:18.6 | Bath | 160.5 |
11 | Aidan McPartlin | 18:20.3 | Marshall | 159.9 |
10 | Reece Davis | 18:21.5 | Marshall | 159.5 |
11 | Nathaniel Kilgore | 18:23.0 | Holt | 159.0 |
12 | Adam Hafner | 18:36.2 | Grand Ledge | 154.6 |
11 | Andrew Koenigsknecht | 18:37.8 | Bath | 154.1 |
9 | Clark Erwin | 18:45.2 | Marshall | 151.6 |
9 | Alex Mckennon | 18:47.3 | Grand Ledge | 150.9 |
9 | Isaac MacAlvey | 19:03.1 | Capital Homeschool | 145.6 |
9 | Carter Grimmet | 19:03.6 | Capital Homeschool | 145.5 |
12 | Steven Hodges | 19:08.5 | Holt | 143.8 |
10 | Carter Hausman | 19:08.7 | Kalamazoo Loy Norrix | 143.8 |
11 | Danny Ewing | 19:15.9 | Kalamazoo Loy Norrix | 141.4 |
11 | Ian Hinkle | 19:21.7 | Grand Ledge | 139.4 |
12 | Daniel Thomas | 19:25.6 | Capital Homeschool | 138.1 |
11 | Micah Morehouse | 19:33.2 | Marshall | 135.6 |
10 | Landon Jayaraman | 19:34.5 | Holt | 135.2 |
12 | Harrison Lamar | 19:44.9 | Fowlerville | 131.7 |
10 | Zachary Nunn | 19:52.6 | Holt | 129.1 |
10 | Ryan Couser | 19:55.7 | Grand Ledge | 128.1 |
12 | Jack Novotny | 19:56.6 | Kalamazoo Loy Norrix | 127.8 |
11 | George Amidon | 19:56.7 | Greenville | 127.8 |
10 | Dominic Thomas | 19:57.7 | Capital Homeschool | 127.4 |
9 | Jack Koenigsknecht | 20:00.1 | Bath | 126.6 |
12 | Hayden Vlasic | 20:00.5 | Bath | 126.5 |
12 | Aden Baynes | 20:01.1 | Laingsburg | 126.3 |
9 | Ethan Hull | 20:06.7 | Capital Homeschool | 124.4 |
10 | Ayden May | 20:06.9 | Greenville | 124.4 |
12 | Landon Geisenhaver | 20:09.5 | Capital Homeschool | 123.5 |
11 | Owen Vanderwey | 20:09.7 | Capital Homeschool | 123.4 |
12 | Evan Rose | 20:14.8 | Fowlerville | 121.7 |
10 | Felix Ramirez | 20:15.3 | Laingsburg | 121.6 |
12 | Dane Songer | 20:16.9 | Durand | 121.0 |
12 | Stephon Edwards | 20:17.0 | Holt | 121.0 |
11 | Cash Newton | 20:18.9 | Kalamazoo Loy Norrix | 120.4 |
11 | Jackson Lillrose | 20:19.7 | Marshall | 120.1 |
12 | Payne Musser | 20:30.4 | Fowlerville | 116.5 |
11 | Luke Nunez | 20:31.6 | Grand Ledge | 116.1 |
12 | Jaume Pons-SantaMaria | 20:42.6 | Kalamazoo Loy Norrix | 112.5 |
9 | James Foltz | 20:44.0 | Laingsburg | 112.0 |
12 | Lucas Goodall | 20:44.1 | Greenville | 112.0 |
10 | Lucas Moore | 20:44.9 | Fowlerville | 111.7 |
10 | Jesse Plumb | 20:46.0 | Greenville | 111.3 |
12 | Sir Emmerich Robedeau | 20:46.3 | Grand Ledge | 111.2 |
10 | Edward Fountain | 20:51.0 | Capital Homeschool | 109.7 |
11 | Paul Kelley | 20:56.6 | Holt | 107.8 |
10 | John Hawver | 20:58.1 | Kalamazoo Loy Norrix | 107.3 |
12 | Colin Scheib | 21:00.7 | Bath | 106.4 |
11 | Robert Munden | 21:06.3 | Marshall | 104.6 |
11 | Henry DeLeon | 21:11.5 | Bath | 102.8 |
12 | Robert (Bobby) Fletcher | 21:14.0 | Grand Ledge | 102.0 |
11 | Payton Zimmerlee | 21:19.6 | Bath | 100.1 |
12 | Brendon Tribu | 21:25.7 | Kalamazoo Loy Norrix | 98.1 |
12 | Travis Judd | 21:25.8 | Grand Ledge | 98.1 |
9 | Logan Robinson | 21:31.5 | Laingsburg | 96.2 |
10 | Christopher Tilley | 21:34.5 | Marshall | 95.2 |
10 | Ethan Krebill | 21:38.6 | Greenville | 93.8 |
9 | Cameron Weers | 21:41.2 | Marshall | 92.9 |
11 | Aiden Alegria | 21:43.3 | Marshall | 92.2 |
9 | Zachary Rinehart | 21:45.5 | Fowlerville | 91.5 |
9 | Levi Dutton | 21:45.6 | Fowlerville | 91.5 |
12 | Brendan Sochay | 21:46.8 | Grand Ledge | 91.1 |
9 | Ethan Kilgore | 21:48.0 | Holt | 90.7 |
12 | Caleb Boettcher | 21:48.5 | Laingsburg | 90.5 |
10 | Grayson Borick | 21:50.1 | Kalamazoo Loy Norrix | 90.0 |
9 | Carter Banfield | 21:55.1 | Fowlerville | 88.3 |
12 | Isaac Farmer | 21:55.2 | Fowlerville | 88.3 |
9 | Chase Weers | 22:06.1 | Marshall | 84.6 |
12 | Caleb Weaver | 22:07.3 | Fowlerville | 84.2 |
11 | Coby Courter | 22:09.3 | Grand Ledge | 83.6 |
9 | Isaac Fulton | 22:11.0 | Capital Homeschool | 83.0 |
12 | Sawyer Shastal | 22:18.3 | Laingsburg | 80.6 |
9 | Henry Vanderwey | 22:19.3 | Capital Homeschool | 80.2 |
9 | Evan Hagerman | 22:24.0 | Bath | 78.7 |
11 | Travis St Martin | 22:29.1 | Fowlerville | 77.0 |
9 | James Darin | 22:30.9 | Fowlerville | 76.4 |
10 | Aiden Peterson | 22:31.0 | Greenville | 76.3 |
11 | Bobby Miller | 22:31.3 | Grand Ledge | 76.2 |
11 | Joshua Miller | 22:33.2 | Grand Ledge | 75.6 |
9 | Steven Savoy | 22:36.2 | Grand Ledge | 74.6 |
10 | Jackson Lipsey | 22:38.4 | Grand Ledge | 73.9 |
11 | Sam Rice | 22:41.0 | Greenville | 73.0 |
9 | Madden Starkweather | 22:44.1 | Bath | 72.0 |
9 | Isaac Rubin | 22:46.2 | Kalamazoo Loy Norrix | 71.3 |
10 | Nathan Szilagyi | 22:46.5 | Fowlerville | 71.2 |
9 | Brady Herrguth | 22:54.2 | Bath | 68.6 |
10 | Nolan Kiplinger | 22:56.4 | Kalamazoo Loy Norrix | 67.9 |
9 | Owen Rottier | 23:03.9 | Grand Ledge | 65.4 |
11 | Tristan Burgess | 23:07.5 | Holt | 64.2 |
10 | Luke Platte | 23:10.5 | Greenville | 63.2 |
9 | Eliot Pavlik | 23:11.9 | Kalamazoo Loy Norrix | 62.7 |
9 | Lucas St Martin | 23:23.6 | Fowlerville | 58.8 |
10 | Danny Scott | 23:30.0 | Greenville | 56.7 |
10 | Jack Milller | 23:46.5 | Grand Ledge | 51.2 |
9 | Anthony Pokorski | 23:53.5 | Capital Homeschool | 48.8 |
9 | Aaron Almy | 24:23.7 | Grand Ledge | 38.8 |
11 | Jack Halliwill | 24:24.8 | Grand Ledge | 38.4 |
9 | Jack Harvey | 24:29.4 | Capital Homeschool | 36.9 |
12 | Tanner Scanlan | 24:33.5 | Laingsburg | 35.5 |
11 | Carter Damon | 25:23.8 | Marshall | 18.7 |
11 | Jacob Cromley | 25:50.2 | Laingsburg | 9.9 |
12 | Ethan Mohney | 25:50.4 | Laingsburg | 9.9 |
11 | Cade Fuller | 25:50.9 | Laingsburg | 9.7 |
10 | Jacob Nelson | 25:56.6 | Greenville | 7.8 |
12 | Adam Blakely | 26:16.1 | Vermontville Maple Valley | 1.3 |
Grade | Name | Time | Team | Rating |
12 | Taylor Pangburn | 19:37.6 | Grand Ledge | 135.8 |
12 | Ana Dunfee | 19:52.4 | Kalamazoo Loy Norrix | 130.9 |
12 | Emma Netzel | 19:53.5 | Holt | 130.5 |
11 | Camille DeCola | 19:59.3 | Marshall | 128.6 |
10 | Lauren Walker | 20:20.7 | Holt | 121.4 |
12 | Lily Kogut | 21:04.2 | Capital Homeschool | 106.9 |
11 | Jessica Bossenbroek | 21:07.1 | Holt | 106.0 |
12 | Bridget Crombie | 21:07.2 | Capital Homeschool | 105.9 |
9 | Aviana Skinner | 21:16.6 | Grand Ledge | 102.8 |
9 | Gracelin Martin | 21:31.7 | Greenville | 97.8 |
10 | Sofia Bogard | 21:54.6 | Kalamazoo Loy Norrix | 90.1 |
12 | Zariah Ozuzu | 22:00.2 | Marshall | 88.3 |
9 | Anna Poppema | 22:10.2 | Bath | 84.9 |
12 | Lauren Hamilton | 22:20.5 | Grand Ledge | 81.5 |
10 | Emily Rathka | 22:22.1 | Laingsburg | 81.0 |
12 | Maggie Spencer | 22:30.3 | Capital Homeschool | 78.2 |
12 | Reaghan Babrick | 22:37.8 | Kalamazoo Loy Norrix | 75.7 |
9 | Madison Aten | 22:38.4 | Grand Ledge | 75.5 |
11 | Amelia Isackson | 22:43.6 | Kalamazoo Loy Norrix | 73.8 |
9 | Madison Phillips | 22:43.9 | Laingsburg | 73.7 |
10 | Addison Rusz | 22:46.9 | Laingsburg | 72.7 |
12 | Annette Fare | 22:48.6 | Greenville | 72.1 |
12 | Karen Nimtz | 22:49.8 | Capital Homeschool | 71.7 |
10 | Evelyn Logghe | 22:59.0 | Laingsburg | 68.7 |
12 | Kayla Fogarty | 23:04.8 | Holt | 66.7 |
9 | Lydia Jagger | 23:05.6 | Grand Ledge | 66.5 |
11 | Ava Mullen | 23:05.8 | Holt | 66.4 |
11 | Molly Kilpela | 23:11.7 | Fowlerville | 64.4 |
11 | Eliza MacQuaig | 23:15.5 | Marshall | 63.2 |
12 | Shawn Brophy | 23:19.3 | Marshall | 61.9 |
12 | Madison Lira | 23:27.5 | Grand Ledge | 59.2 |
9 | Delaney Richardson | 23:33.2 | Fowlerville | 57.3 |
10 | Macy Daniels | 23:36.0 | Kalamazoo Loy Norrix | 56.3 |
12 | Trisha Seiter | 23:47.6 | Fowlerville | 52.5 |
12 | Kaitlyn Snook | 24:00.5 | Grand Ledge | 48.2 |
12 | Alaina Borowy | 24:00.7 | Fowlerville | 48.1 |
9 | Samantha Hundt | 24:03.2 | Capital Homeschool | 47.3 |
9 | Leah McPartlin | 24:14.6 | Marshall | 43.5 |
11 | Maddie Weinheimer | 24:15.1 | Greenville | 43.3 |
11 | Lilly Faurot | 24:31.2 | Vermontville Maple Valley | 37.9 |
9 | Reagan Wilkins | 24:36.0 | Fowlerville | 36.3 |
12 | Brenda Lopez | 24:37.0 | Bath | 36.0 |
10 | Kambree Eberly | 24:43.0 | Grand Ledge | 34.0 |
11 | Lucy Gench | 24:45.1 | Marshall | 33.3 |
9 | Elizabeth Beland | 24:49.5 | Durand | 31.8 |
12 | Avery Copeland | 24:55.8 | Fowlerville | 29.7 |
9 | Ava LaMar | 25:00.4 | Greenville | 28.2 |
12 | Annie Beach | 25:25.4 | Fowlerville | 19.9 |
9 | Maria Kilpela | 25:30.2 | Fowlerville | 18.3 |
9 | Lucy Spencer | 25:30.6 | Capital Homeschool | 18.1 |
9 | Elsa Gomez | 25:31.5 | Grand Ledge | 17.8 |
12 | Allie Davis | 25:35.0 | Fowlerville | 16.7 |
12 | Olivia Lowe | 25:35.2 | Capital Homeschool | 16.6 |
10 | Amelia Flahie | 25:38.1 | Holt | 15.6 |
9 | Zaylin Rinehart | 26:02.4 | Fowlerville | 7.5 |
12 | Lydia Austin | 26:06.3 | Capital Homeschool | 6.2 |
10 | Anna Miedema | 26:13.2 | Kalamazoo Loy Norrix | 3.9 |
11 | Lena Smith | 26:14.1 | Holt | 3.6 |
9 | Haley Beery | 26:14.6 | Holt | 3.5 |
12 | Larrea Garcia | 26:16.3 | Bath | 2.9 |
9 | Elizabeth Marschall | 26:24.1 | Fowlerville | 0.3 |
Like this:
Like Loading...
Related