Boys Adjustment: +4
Girls Adjustment: +6
Grade | Name | Time | Team | Rating |
10 | Nolan Inglis | 16:25.2 | DeWitt | 190.3 |
10 | Nathan Wilkinson | 17:08.0 | Okemos | 176.0 |
12 | Tanner Kennedy | 17:17.6 | Grand Ledge | 172.8 |
11 | Michael Cyrul | 17:18.7 | East Lansing | 172.4 |
11 | Brennan McKone | 17:21.4 | DeWitt | 171.5 |
11 | Eden Lampi | 17:21.7 | East Lansing | 171.4 |
9 | Ian Morgan | 17:21.9 | Okemos | 171.4 |
12 | Gabe Benavides | 17:22.6 | East Lansing | 171.1 |
10 | Ben Haakenson | 17:27.7 | Grand Ledge | 169.4 |
9 | Ben Rottier | 17:28.5 | Grand Ledge | 169.2 |
10 | Nathan Beemer | 17:28.8 | Okemos | 169.1 |
11 | Sam Donnellan | 17:34.7 | East Lansing | 167.1 |
12 | Sawyer Hosford | 17:36.4 | Holt | 166.5 |
11 | Gurshaan Sidhu | 17:37.8 | Okemos | 166.1 |
12 | Evan Newcombe | 17:40.5 | East Lansing | 165.2 |
10 | Andrew Fugazzi | 17:40.7 | Okemos | 165.1 |
10 | Elijah Hutchinson | 17:42.0 | Grand Ledge | 164.7 |
12 | Julian Edwards | 17:42.2 | Holt | 164.6 |
11 | Ian Hinkle | 17:51.0 | Grand Ledge | 161.7 |
12 | Ian Brown | 17:52.8 | Okemos | 161.1 |
11 | Gurmaan Sidhu | 17:54.3 | Okemos | 160.6 |
12 | Adam Hafner | 17:54.5 | Grand Ledge | 160.5 |
12 | Sam Elder | 17:58.8 | Grand Ledge | 159.1 |
12 | Brayden Chrisman | 18:05.3 | DeWitt | 156.9 |
11 | Amar Hamdan | 18:06.2 | East Lansing | 156.6 |
9 | Alex Mckennon | 18:06.5 | Grand Ledge | 156.5 |
10 | Jackson Walthorn | 18:10.8 | DeWitt | 155.1 |
9 | Malcolm Cesario | 18:14.6 | Okemos | 153.8 |
9 | Henry Peck | 18:18.2 | East Lansing | 152.6 |
11 | Forrest Chrapkiewicz | 18:24.3 | Okemos | 150.6 |
11 | Ashton Argo | 18:29.1 | DeWitt | 149.0 |
9 | Joshua Carpenter | 18:37.6 | DeWitt | 146.1 |
9 | Jackson Gast | 18:39.7 | East Lansing | 145.4 |
10 | Ryan Couser | 18:47.0 | Grand Ledge | 143.0 |
12 | Marcos Castilla | 18:49.8 | Lansing Waverly | 142.1 |
10 | Simon Van Wyk | 18:53.4 | East Lansing | 140.9 |
12 | Tristan Baraburiye | 18:54.1 | Okemos | 140.6 |
12 | Drew Lyman | 18:56.9 | Lansing Waverly | 139.7 |
12 | Sir Emmerich Robedeau | 18:57.3 | Grand Ledge | 139.6 |
11 | Ryan Sundermann | 18:57.5 | East Lansing | 139.5 |
10 | Bobby Wilson | 18:58.6 | Okemos | 139.1 |
10 | Landon Jayaraman | 19:00.4 | Holt | 138.5 |
12 | Steven Hodges | 19:05.7 | Holt | 136.8 |
11 | Luke Nunez | 19:06.0 | Grand Ledge | 136.7 |
11 | Alexander Schafer | 19:07.9 | Grand Ledge | 136.0 |
12 | Benjamin Szydlowski | 19:10.5 | Grand Ledge | 135.2 |
12 | Stephon Edwards | 19:20.6 | Holt | 131.8 |
11 | Matthew Lathom | 19:21.0 | East Lansing | 131.7 |
10 | Matthias Overley | 19:22.7 | Lansing Waverly | 131.1 |
12 | Calvin Harte | 19:25.4 | DeWitt | 130.2 |
9 | Miles Buttel | 19:28.4 | Grand Ledge | 129.2 |
11 | Joshua Miller | 19:28.9 | Grand Ledge | 129.0 |
10 | Evan Booth | 19:29.3 | East Lansing | 128.9 |
12 | Bobby Fletcher | 19:29.7 | Grand Ledge | 128.8 |
12 | Noah Brendea | 19:31.9 | Grand Ledge | 128.0 |
9 | Connor Fochtman | 19:33.5 | Okemos | 127.5 |
11 | Eli Burch | 19:33.7 | East Lansing | 127.4 |
11 | Kai Martin | 19:44.0 | East Lansing | 124.0 |
12 | Isaac Diemer | 19:48.2 | Okemos | 122.6 |
9 | Kameron Amunga | 19:49.9 | Lansing Waverly | 122.0 |
11 | Ray Hall | 19:52.3 | Lansing Waverly | 121.2 |
10 | Jack Milller | 19:54.8 | Grand Ledge | 120.4 |
11 | Israel Lopez | 19:57.6 | Lansing Waverly | 119.5 |
10 | Aaron Ostrowski | 19:58.2 | East Lansing | 119.3 |
11 | Paul Kelley | 20:09.9 | Holt | 115.4 |
11 | Jackson Sinicropi | 20:13.0 | Lansing Everett | 114.3 |
12 | Brendan Sochay | 20:14.7 | Grand Ledge | 113.8 |
9 | Steven Savoy | 20:17.5 | Grand Ledge | 112.8 |
11 | Sawyer Hamilton | 20:23.2 | Okemos | 110.9 |
10 | Jackson Lipsey | 20:29.1 | Grand Ledge | 109.0 |
9 | Brennon Rommeck | 20:33.2 | Okemos | 107.6 |
9 | Morgan Moy | 20:47.2 | Okemos | 102.9 |
9 | Aaron Almy | 20:51.8 | Grand Ledge | 101.4 |
9 | Dominic Smith | 20:57.8 | DeWitt | 99.4 |
9 | Evan Gillahan | 21:00.3 | Okemos | 98.6 |
11 | Christopher Shultz | 21:01.7 | Lansing Waverly | 98.1 |
10 | Braeden Smelker | 21:03.9 | DeWitt | 97.4 |
11 | Carter Kingsley | 21:09.6 | Grand Ledge | 95.5 |
12 | Travis Judd | 21:12.3 | Grand Ledge | 94.6 |
10 | Ignacio DeBarros | 21:15.5 | East Lansing | 93.5 |
11 | Hunter Lounds | 21:23.0 | Holt | 91.0 |
10 | Will Loachridge | 21:28.0 | East Lansing | 89.3 |
11 | Taimoor Shah | 21:28.6 | Okemos | 89.1 |
9 | Jayson Hitchcock | 21:47.4 | DeWitt | 82.9 |
11 | Bobby Miller | 21:51.9 | Grand Ledge | 81.4 |
10 | Ben Elder | 21:56.6 | Grand Ledge | 79.8 |
12 | Jacob Sturgeon | 22:04.8 | Lansing Everett | 77.1 |
11 | Jack Halliwill | 22:06.6 | Grand Ledge | 76.5 |
11 | Josiah Lundy-Rush | 22:16.2 | East Lansing | 73.3 |
11 | Help Djuma | 22:18.8 | Lansing Everett | 72.4 |
12 | Cole Welch | 22:19.3 | Holt | 72.2 |
9 | Grant Welch | 22:19.4 | Okemos | 72.2 |
11 | Tristan Burgess | 22:21.6 | Holt | 71.5 |
10 | Jibrael Al-Sinnawi | 22:35.2 | Lansing Everett | 66.9 |
9 | Vincent Arnold | 22:45.7 | Lansing Everett | 63.4 |
10 | Nolan Prevo | 22:49.6 | Lansing Everett | 62.1 |
11 | Fisher Edwards | 22:52.7 | Lansing Waverly | 61.1 |
12 | Eugenio Collu | 23:02.2 | DeWitt | 57.9 |
10 | Elijah Swift | 23:23.2 | Lansing Everett | 50.9 |
12 | Kyler Brown | 23:27.4 | DeWitt | 49.5 |
11 | Silas Martin | 23:30.3 | Lansing Everett | 48.6 |
11 | Jordan Serna | 23:34.1 | Lansing Waverly | 47.3 |
9 | Eithan Tuyilingire | 23:37.6 | Okemos | 46.1 |
9 | Henry Nanzer | 23:46.5 | Okemos | 43.2 |
12 | Rainier Caleb | 24:29.3 | Lansing Everett | 28.9 |
10 | Caden Hutchins | 24:34.4 | Lansing Waverly | 27.2 |
12 | Samuel Vilet | 24:54.6 | DeWitt | 20.5 |
10 | Emeer Bush | 25:27.8 | Lansing Everett | 9.4 |
10 | Isaiah Swift | 25:28.4 | Lansing Everett | 9.2 |
12 | Lorenzo Intrano | 25:39.7 | Grand Ledge | 5.4 |
12 | Andy Kern | 25:44.3 | Lansing Waverly | 3.9 |
Grade | Name | Time | Team | Rating |
12 | Taylor Pangburn | 18:58.5 | Grand Ledge | 138.5 |
11 | Shannon Gillahan | 18:59.0 | Okemos | 138.3 |
12 | Emma Netzel | 19:09.8 | Holt | 134.7 |
10 | Lauren Walker | 19:14.9 | Holt | 133.0 |
11 | Lily Salazar | 19:17.7 | Okemos | 132.1 |
11 | Nicole Mays | 19:29.0 | Okemos | 128.3 |
9 | Aviana Skinner | 19:56.3 | Grand Ledge | 119.2 |
9 | Fiona Whitmyer | 19:57.3 | Okemos | 118.9 |
10 | Autumn Thompson | 20:07.8 | DeWitt | 115.4 |
12 | Jaana Glasmacher | 20:10.4 | Okemos | 114.5 |
11 | Bryna Mead-O’Brien | 20:11.1 | Okemos | 114.3 |
9 | Madison Aten | 20:12.1 | Grand Ledge | 114.0 |
12 | Lauren Hamilton | 20:20.3 | Grand Ledge | 111.2 |
12 | Kaitlyn Snook | 20:27.3 | Grand Ledge | 108.9 |
9 | October Harns | 20:31.8 | Okemos | 107.4 |
10 | Kayla Williams | 20:35.3 | DeWitt | 106.2 |
9 | Sydney Ferguson | 20:36.5 | DeWitt | 105.8 |
11 | Jessica Bossenbroek | 20:43.6 | Holt | 103.5 |
9 | Elizabeth Schafer | 20:49.6 | Okemos | 101.5 |
11 | Ava Mullen | 20:57.5 | Holt | 98.8 |
9 | Emily Agnew | 21:02.4 | DeWitt | 97.2 |
10 | Allee Sustrich | 21:03.6 | DeWitt | 96.8 |
10 | Ayla Holben | 21:04.7 | DeWitt | 96.4 |
10 | Morgan Ashcroft | 21:08.7 | DeWitt | 95.1 |
11 | Lilli Vandervennet | 21:17.9 | Okemos | 92.0 |
12 | Kyra Shadduck | 21:22.7 | DeWitt | 90.4 |
10 | Isabella Thompson-Orsua | 21:25.6 | Okemos | 89.5 |
9 | Lydia Jagger | 21:25.8 | Grand Ledge | 89.4 |
11 | Analise Chelotti | 21:38.4 | DeWitt | 85.2 |
10 | Ryleigh Hanlin | 21:38.4 | DeWitt | 85.2 |
12 | Madison Lira | 21:42.8 | Grand Ledge | 83.7 |
12 | Samantha Howard | 21:43.2 | Lansing Waverly | 83.6 |
9 | Kate Chenault | 21:43.9 | East Lansing | 83.4 |
12 | Edith Pendell | 21:52.1 | East Lansing | 80.6 |
9 | Ciani Lopez | 22:10.4 | DeWitt | 74.5 |
12 | Grace Rose | 22:14.0 | East Lansing | 73.3 |
12 | Barbara Stout | 22:19.1 | East Lansing | 71.6 |
12 | Sophia Juarez | 22:20.5 | Okemos | 71.2 |
10 | Mia Williams | 22:22.4 | DeWitt | 70.5 |
10 | Leah Shadduck | 22:25.1 | DeWitt | 69.6 |
11 | Joelle Morris | 22:28.1 | Okemos | 68.6 |
12 | Sophia Jildeh | 22:43.5 | Okemos | 63.5 |
10 | Lola Walworth | 22:46.7 | Okemos | 62.4 |
10 | Halle Figueroa | 22:51.2 | DeWitt | 60.9 |
12 | Kayla Fogarty | 22:54.1 | Holt | 60.0 |
10 | Siye Habtemariam | 22:54.1 | Okemos | 60.0 |
12 | Frankie Calabrese-Barton | 22:56.2 | East Lansing | 59.3 |
11 | Madison Balsis | 22:56.3 | DeWitt | 59.2 |
9 | Elsa Gomez | 22:58.5 | Grand Ledge | 58.5 |
9 | Azalea Macias | 23:03.3 | East Lansing | 56.9 |
12 | Briala Lopez | 23:07.5 | DeWitt | 55.5 |
10 | Ainsley Tandoc | 23:09.6 | Okemos | 54.8 |
9 | Lilliana Van Vleet | 23:15.5 | DeWitt | 52.8 |
12 | Amelia Spencley | 23:16.5 | DeWitt | 52.5 |
10 | Lucy Comparoni | 23:17.9 | Okemos | 52.0 |
11 | Lena Smith | 23:18.8 | Holt | 51.7 |
10 | Olivia Tandoc | 23:31.7 | Okemos | 47.4 |
12 | Ava Byars | 23:32.4 | DeWitt | 47.2 |
10 | Lauren Verburg | 23:33.0 | Grand Ledge | 47.0 |
11 | Elizabeth Malinowski | 23:39.0 | Holt | 45.0 |
10 | Amelia Flahie | 23:57.9 | Holt | 38.7 |
11 | Anya Heany | 23:59.5 | Grand Ledge | 38.2 |
9 | Gwendolynn Carter | 24:01.0 | Holt | 37.7 |
9 | Kate Waugh | 24:13.5 | Okemos | 33.5 |
10 | Mckenzie Pricco | 24:14.9 | Okemos | 33.0 |
9 | Juliana Stepp | 24:16.2 | Holt | 32.6 |
12 | Faith Lutz | 24:21.3 | DeWitt | 30.9 |
12 | Lily Johnson | 24:21.4 | DeWitt | 30.9 |
11 | Grace Brooks | 24:24.8 | Grand Ledge | 29.7 |
11 | Carmela Watson | 24:44.3 | East Lansing | 23.2 |
11 | Thalia Pratt | 24:44.8 | Lansing Waverly | 23.1 |
12 | Kianna Shady | 24:51.0 | East Lansing | 21.0 |
10 | Ainsley Meteyer | 24:51.5 | Okemos | 20.8 |
9 | Amelia Cornell | 25:01.9 | Grand Ledge | 17.4 |
12 | Brooklyn Balsis | 25:02.0 | DeWitt | 17.3 |
9 | Malia Reitz | 25:04.6 | Holt | 16.5 |
9 | Ava Hussain | 25:09.1 | Okemos | 15.0 |
10 | Madeleine Hicks | 25:23.5 | East Lansing | 10.2 |
10 | Beatrice Carr | 25:44.4 | East Lansing | 3.2 |
Like this:
Like Loading...
Related