A little breakdown of the Best Hurdlers of 2022. To recap, points are given corresponding with one’s best time in an event. Those points are added together to produce a ranking. The rankings are great, but I find it hard to not award a state champion, so the Hurdlers of the Year within each division contain state champions for their respective divisions.
The tables below show the point total for each time:
BOYS TABLES
GIRLS TABLES
Plus a general explanation of what I’ll be doing this spring:
2023 Best Crews
Best Throwing Crews
Best Throwers
Best Hurdle Crews
Boys Hurdler of the Year
Benny Diaz, Saugatuck
2022 Bests
110h: 13.63
300h: 37.66
2022 Accolades
D3 State Champ – 110h & 300h
3rd Place – NBIN 60h
4th Place – Brooks PR 110h
Now
Competing for the University of Michigan.
Rank | Grade | Name | Team | Division | 110h | 300h | Athlete Score |
1 | 12 | Benny Diaz | Saugatuck | 3 | 538 | 509 | 1048 |
2 | 12 | Armon Howard | Rochester Adams | 1 | 482 | 520 | 1002 |
3 | 11 | Kayenn Mabin | Kalamazoo Central | 1 | 489 | 506 | 995 |
4 | 12 | Tamaal Myers II | Detroit Cass Tech | 1 | 474 | 513 | 987 |
5 | 10 | Brayden Kennedy | Milford | 1 | 462 | 516 | 979 |
6 | 11 | Joshua Hurt | East Kentwood | 1 | 459 | 456 | 915 |
7 | 12 | Patrick Adams | Allendale | 2 | 454 | 457 | 911 |
8 | 12 | Melik Williams | Ypsilanti Lincoln | 1 | 494 | 401 | 894 |
9 | 11 | Seneca Moore | Holt | 1 | 438 | 454 | 893 |
10 | 12 | Lance Riddle | Sparta | 2 | 432 | 458 | 890 |
11 | 12 | Matheu Morrison | New Baltimore Anchor Bay | 1 | 437 | 440 | 877 |
12 | 11 | Braxton Brann | Ann Arbor Huron | 1 | 482 | 394 | 875 |
13 | 12 | Jordon Clerkley | Holt | 1 | 408 | 465 | 874 |
14 | 12 | Nathan Herrmann | Petersburg-Summerfield | 4 | 408 | 462 | 870 |
15 | 12 | Joshua Rau | Lowell | 1 | 428 | 437 | 864 |
16 | 11 | Jaxson Tober | Spring Lake | 2 | 430 | 432 | 862 |
17 | 12 | Corey Schafer | Pewamo-Westphalia | 3 | 425 | 431 | 855 |
18 | 12 | Trevon Redding | Warren Michigan Collegiate | 3 | 414 | 439 | 853 |
19 | 12 | Cavanaugh Barker | Carson City-Crystal | 4 | 415 | 435 | 850 |
20 | 12 | Alexander Stoll | Colon | 4 | 439 | 404 | 843 |
21 | 12 | Jaivon Smith | Ann Arbor Pioneer | 1 | 430 | 410 | 840 |
22 | 12 | Blake Vier | Royal Oak | 1 | 440 | 397 | 837 |
23 | 12 | Jacob Potter | Forest Hills Eastern | 2 | 394 | 440 | 834 |
24 | 12 | Myles Huntley | Canton | 1 | 419 | 404 | 824 |
25 | 10 | Holden Van Poppel | Napoleon | 3 | 433 | 390 | 823 |
D1 Boys Hurdler of the Year
Armon Howard, Rochester Adams
2022 Bests
110h: 14.37
300h: 37.30
2022 Accolades
D1 State Champ – 300h
3rd Place – D1 State 110h
Now
Competing for Oakland, medaled at the Horizon League Indoor Championships in both the 60h (5th) and 400m (6th).
Kayenn Mabin, Kalamazoo Central
2022 Bests
110h: 14.27
300h: 37.74
2022 Accolades
D1 State Champ – 110h
4th Place – D1 State 300h
Rank | Grade | Name | Team | 110h | 300h | Athlete Score |
1 | 12 | Armon Howard | Rochester Adams | 482 | 520 | 1002 |
2 | 11 | Kayenn Mabin | Kalamazoo Central | 489 | 506 | 995 |
3 | 12 | Tamaal Myers II | Detroit Cass Tech | 474 | 513 | 987 |
4 | 10 | Brayden Kennedy | Highland-Milford | 462 | 516 | 979 |
5 | 11 | Joshua Hurt | East Kentwood | 459 | 456 | 915 |
6 | 12 | Melik Williams | Ypsilanti Lincoln | 494 | 401 | 894 |
7 | 11 | Seneca Moore | Holt | 438 | 454 | 893 |
8 | 12 | Matheu Morrison | New Baltimore Anchor Bay | 437 | 440 | 877 |
9 | 11 | Braxton Brann | Ann Arbor Huron | 482 | 394 | 875 |
10 | 12 | Jordon Clerkley | Holt | 408 | 465 | 874 |
D2 Boys Hurdler of the Year
Patrick Adams, Allendale
2022 Bests
110h: 14.73
300h: 39.31
2022 Accolades
D2 State Champ – 110h
2nd Place – D2 State 300h
Now
Competing for Cornerstone, placed 21st in the WHAC 400m.
Lance Riddle, Sparta
2022 Bests
110h: 15.01
300h: 39.28
2022 Accolades
D2 State Champ – 300h
3rd Place – D2 State 110h
Now
Competing for Grand Valley, he’s primarily been running the 60h, but did set indoor PRs in both the 200m and 400m.
Rank | Grade | Name | Team | 110h | 300h | Athlete Score |
1 | 12 | Patrick Adams | Allendale | 454 | 457 | 911 |
2 | 12 | Lance Riddle | Sparta | 432 | 458 | 890 |
3 | 11 | Jaxson Tober | Spring Lake | 430 | 432 | 862 |
4 | 12 | Jacob Potter | Forest Hills Eastern | 394 | 440 | 834 |
5 | 12 | Owen Alderink | Hamilton | 407 | 414 | 820 |
6 | 12 | Jonathan Abraham | Detroit Country Day | 402 | 417 | 820 |
7 | 12 | Colton Proctor | St. Clair | 389 | 424 | 813 |
8 | 12 | Miles Fichtner | New Boston Huron | 398 | 394 | 792 |
9 | 11 | Teon Parks | Detroit Martin Luther King | 403 | 385 | 788 |
10 | 12 | Lucas Pasternak | Pinckney | 376 | 411 | 787 |
D3 Boys Hurdler of the Year
Benny Diaz, Saugatuck
Rank | Grade | Name | Team | 110h | 300h | Athlete Score |
1 | 12 | Benny Diaz | Saugatuck | 538 | 509 | 1048 |
2 | 12 | Corey Schafer | Pewamo-Westphalia | 425 | 431 | 855 |
3 | 12 | Trevon Redding | Warren Michigan Collegiate | 414 | 439 | 853 |
4 | 10 | Holden Van Poppel | Napoleon | 433 | 390 | 823 |
5 | 12 | Jack Easterday | Grass Lake | 403 | 414 | 817 |
6 | 10 | Tyrone Brouillet | Benzie Central | 359 | 386 | 745 |
7 | 11 | Wyatt Allbee | Clare | 385 | 359 | 744 |
8 | 10 | Brice Van Zant | Hillsdale | 359 | 362 | 721 |
9 | 12 | Jermiah Patterson | Mason County Central | 329 | 385 | 714 |
10 | 12 | Deshaun Williams | Detroit Voyageur | 387 | 314 | 701 |
D4 Boys Hurdler of the Year
Nathan Hermann, Petersburg-Summerfield
2022 Bests
110h: 15.32
300h: 39.16
2022 Accolades
2nd Place – D4 State 110h
4th Place – D4 State 300h
Cavanaugh Barker, Carson City-Crystal
2022 Bests
110h: 15.26
300h: 40.02
2022 Accolades
D4 State Champ – 300h
2nd Place – D4 State 110h
Alexander Stoll, Colon
2022 Bests
110h: 14.92
300h: 41.00
2022 Accolades
D4 State Champ – 110h
SCAA Champ – 300h
Now
Competing for Saginaw Valley State, placed 7th in the 60h at the GLIAC Indoor Championship.
Rank | Grade | Name | Team | 110h | 300h | Athlete Score |
1 | 12 | Nathan Herrmann | Petersburg-Summerfield | 408 | 462 | 870 |
2 | 12 | Cavanaugh Barker | Carson City-Crystal | 415 | 435 | 850 |
3 | 12 | Alexander Stoll | Colon | 439 | 404 | 843 |
4 | 12 | James Hunter | Holton | 417 | 390 | 807 |
5 | 12 | David Richards | Hillsdale Academy | 400 | 397 | 797 |
6 | 12 | Gavin Ryeson | Clarkston Everest Collegiate | 388 | 407 | 795 |
7 | 12 | Josiah Hall | Johannesburg-Lewiston | 391 | 391 | 782 |
8 | 10 | Tayshawn Bester | Reading | 394 | 374 | 768 |
9 | 11 | Luke Witte | Lutheran Westland | 369 | 386 | 755 |
10 | 12 | Deven Pawlowski | Mesick | 363 | 385 | 748 |
UP Boys Hurdler of the Year
Lamb Ngafeeson, Marquette
2022 Bests
110h: 17.08
300h: 41.82
2022 Accolades
2nd Place – UP D1 State 300h
4th Place – UP D1 State 110h
Now
Same athlete? I’m not sure. If so, has improved a ton in the past year, but sad to see that talent move to Florida.
Landon Sundelius, West Iron County
2022 Bests
110h: 16.74
300h: 40.56
2022 Accolades
UP D2 State Champ – 300h
2nd Place – UP D2 110h
Samuel Markey, Marquette
2022 Bests
110h: 16.64
300h: 44.53
2022 Accolades
UP D1 State Champ – 110h
6th Place – UP D1 300h
Rank | Grade | Name | Team | 110h | 300h | Athlete Score |
1 | 11 | Lamb Ngafeeson | Marquette | 362 | 378 | 741 |
2 | 12 | Landon Sundelius | West Iron County | 299 | 418 | 717 |
3 | 12 | Richard Probst | Calumet | 298 | 377 | 675 |
4 | 12 | Samuel Markey | Marquette | 364 | 293 | 657 |
5 | 12 | Trenton Naser | Powers North Central | 306 | 350 | 656 |
6 | 10 | Tramon Gauthier | Ishpeming | 305 | 341 | 646 |
7 | 11 | Caden Awbrey | Pickford | 261 | 373 | 634 |
8 | 10 | Luke Bracket | Gladstone | 309 | 318 | 627 |
9 | 10 | Ayden Smith | Kingsford | 294 | 305 | 599 |
10 | 12 | Wyatt Richter | Norway | 276 | 274 | 550 |
Girls Hurdler of the Year
Nonah Waldron, Oak Park
2022 Bests
100h: 13.88
300h: 42.66
2022 Accolades
D1 State Champ – 100h
NBIN Champ – 60h
Now
Committed to USC. Won the 60h title at the MITS Championship and placed 3rd in the 400m. Defending her 60h title this weekend at New Balance Nationals.
Rank | Grade | Name | Team | Division | 100h | 300h |
1 | 11 | Nonah Waldron | Oak Park | 1 | 518 | 518 |
2 | 10 | Morgan Roundtree | Oak Park | 1 | 495 | 530 |
3 | 12 | Mya Georgiadis | Ann Arbor Huron | 1 | 487 | 521 |
4 | 12 | Drelin Mapp | Oak Park | 1 | 505 | 450 |
5 | 10 | Lindsay Johnson | Detroit Cass Tech | 1 | 466 | 485 |
6 | 12 | Meredith Soule | Monroe | 1 | 454 | 489 |
7 | 12 | Emon Miles | Oak Park | 1 | 473 | 448 |
8 | 11 | Ella Jenkins | Warren Regina | 2 | 453 | 463 |
9 | 9 | Carrie VanNoy | Oak Park | 1 | 468 | 439 |
10 | 12 | Aimee Zang | Rockford | 1 | 437 | 466 |
11 | 12 | Lauren Burgard | H.H. Dow | 1 | 454 | 440 |
12 | 12 | Destini Dorkins | Rochester Adams | 1 | 441 | 445 |
13 | 10 | Saige Martin | Pewamo-Westphalia | 3 | 436 | 434 |
14 | 12 | Grace Hungerford | DeWitt | 1 | 405 | 462 |
15 | 12 | Erica Albrecht | Bay City Western | 1 | 437 | 429 |
16 | 12 | Christabelle Obi | Ann Arbor Huron | 1 | 427 | 437 |
17 | 11 | Selga Jansons | Grosse Pointe South | 1 | 451 | 413 |
18 | 10 | Riley Gill | Mason | 2 | 428 | 419 |
19 | 11 | Kylei Anderson | Walled Lake Central | 1 | 452 | 391 |
20 | 11 | Maya Goncalves | Ypsilanti Lincoln | 1 | 392 | 445 |
21 | 12 | Gabrielle Jones | Macomb Dakota | 1 | 395 | 439 |
22 | 10 | Leila Wells | Chelsea | 2 | 452 | 375 |
23 | 9 | Mia Barnett | Clinton Township Chippewa Valley | 1 | 420 | 406 |
24 | 10 | Abiona Bailey | Mount Pleasant | 1 | 391 | 431 |
25 | 12 | Katelynn Dix | Grand Traverse Academy | 3 | 398 | 414 |
D1 Girls Hurdler of the Year
Nonah Waldron, Oak Park
Morgan Roundtree, Oak Park
2022 Bests
100h: 14.26
300h: 42.17
2022 Accolades
D1 State Champ – 300h
2nd Place – D1 100h
15-16yo AAU National Champ – 400h
Now
Placed 2nd in the 60h and 5th in the 400m at the MITS State Championship. Along with Waldron, competing in the 60h this weekend at New Balance.
D1 Rank | Grade | Name | Team | 100h | 300h | Athlete Score |
1 | 11 | Nonah Waldron | Oak Park | 518 | 518 | 1036 |
2 | 10 | Morgan Roundtree | Oak Park | 495 | 530 | 1024 |
3 | 12 | Mya Georgiadis | Ann Arbor Huron | 487 | 521 | 1008 |
4 | 12 | Drelin Mapp | Oak Park | 505 | 450 | 955 |
5 | 10 | Lindsay Johnson | Detroit Cass Tech | 466 | 485 | 951 |
6 | 12 | Meredith Soule | Monroe | 454 | 489 | 943 |
7 | 12 | Emon Miles | Oak Park | 473 | 448 | 921 |
8 | 9 | Carrie VanNoy | Oak Park | 468 | 439 | 907 |
9 | 12 | Aimee Zang | Rockford | 437 | 466 | 903 |
10 | 12 | Lauren Burgard | H.H. Dow | 454 | 440 | 893 |
D2 Girls Hurdler of the Year
Ella Jenkins, Warren Regina
2022 Bests
100h: 14.97
300h: 44.99
2022 Accolades
D2 State Champ – 300h
2nd Place – D2 100h
Now
Committed to hurdle at IPFW.
Leila Wells, Chelsea
2022 Bests
100h: 14.96
300h: 48.75
2022 Accolades
D2 State Champ – 300h
2nd Place – SEC White 100h
Now
Big Regional Final tonight between two teams consisting of Michigan track stars. Lansing Catholic has Tessa Roe and Hannah Pricco, Chelsea has Leila Wells, who might be the best point guard in the state.
D2 Rank | Grade | Name | Team | 100h | 300h | Athlete Score |
1 | 11 | Ella Jenkins | Warren Regina | 453 | 463 | 916 |
2 | 10 | Riley Gill | Mason | 428 | 419 | 846 |
3 | 10 | Leila Wells | Chelsea | 452 | 375 | 827 |
4 | 11 | Violeta Sanmarino | Grand Rapids Christian | 426 | 381 | 807 |
5 | 12 | Frances Hoffman | East Grand Rapids | 391 | 412 | 803 |
6 | 11 | Makayla Neelands | Clio | 393 | 390 | 783 |
7 | 12 | Jenna Gaul | Birch Run | 364 | 406 | 770 |
8 | 12 | Trysta Hilton | Middleville Thornapple-Kellogg | 369 | 401 | 769 |
9 | 12 | Sarah Litz | Fowlerville | 387 | 380 | 766 |
10 | 12 | Charley Klint | Whitehall | 391 | 374 | 765 |
D3 Girls Hurdler of the Year
Saige Martin, Pewamo-Westphalia
2022 Bests
100h: 15.23
300h: 46.24
2022 Accolades
D3 State Champ – 100h & 300h
Now
Leader of state champion Pewamo-Westphalia volleyball team.
D3 Rank | Grade | Name | Team | 100h | 300h | Athlete Score |
1 | 10 | Saige Martin | Pewamo-Westphalia | 436 | 434 | 870 |
2 | 12 | Katelynn Dix | Grand Traverse Academy | 398 | 414 | 813 |
3 | 12 | Gabrielle Bowen | Centreville | 408 | 368 | 776 |
4 | 12 | Anna Huizinga | Manistee | 352 | 418 | 770 |
5 | 12 | Addison Cota | Tawas | 339 | 417 | 756 |
6 | 9 | Mazie Robison | Saugatuck | 389 | 353 | 742 |
7 | 12 | Sarah Gray | Reese | 334 | 402 | 735 |
8 | 12 | Katie Smith | Pewamo-Westphalia | 319 | 364 | 683 |
9 | 10 | Ava Harton | Clare | 355 | 328 | 683 |
10 | 12 | Grace Wahr | Manton | 315 | 359 | 674 |
D4 Girls Hurdler of the Year
Brynn Mericle, East Jackson
2022 Bests
100h: 15.93
300h: 47.29
2022 Accolades
D4 State Champ – 100h
4th Place – D4 State 300h
Now
Competing for Trine, Brynn placed 2nd in the MIAA 60h.
Anna Plum, Mt. Pleasant Sacred Heart
2022 Bests
100h: 17.05
300h: 47.03
2022 Accolades
D4 State Champ – 300h
14th Place – D4 100h
D4 Rank | Grade | Name | Team | 100h | 300h | Athlete Score |
1 | 12 | Brynn Mericle | East Jackson | 394 | 409 | 803 |
2 | 12 | Allison Wichert | Vestaburg | 366 | 402 | 768 |
3 | 11 | Larissa Huffman | Indian River Inland Lakes | 367 | 378 | 745 |
4 | 11 | Anna Plum | Mt. Pleasant Sacred Heart | 325 | 415 | 741 |
5 | 9 | Molly Brown | Addison | 321 | 406 | 726 |
6 | 9 | Ava Mallar | Pittsford | 311 | 388 | 699 |
7 | 12 | Alexiss Guigar | Ubly | 351 | 346 | 698 |
8 | 10 | Rosalinda Gascho | Johannesburg-Lewiston | 336 | 350 | 686 |
9 | 10 | Sophia Schrauben | Portland St. Patrick | 289 | 369 | 658 |
10 | 10 | Olivia Wing | Mason County Eastern | 320 | 336 | 655 |
UP Girls Hurdler of the Year
Madison Pekrul, Negaunee
2022 Bests
100h: 17.35
300h: 50.32
2022 Accolades
UP D1 State Champ – 100h
2nd Place – UP D1 300h
Claire Erickson, Sault Ste. Marie
2022 Bests
100h: 18.48
300h: 49.22
2022 Accolades
UP D1 State Champ – 300h
3rd Place – SAC 100h
UP Rank | Grade | Name | Team | 100h | 300h | Athlete Score |
1 | 9 | Madison Pekrul | Negaunee | 317 | 338 | 655 |
2 | 11 | Claire Erickson | Sault Ste. Marie | 239 | 364 | 603 |
3 | 12 | Lizzie Storey | Pickford | 257 | 344 | 601 |
4 | 11 | Brianna Jones | Sault Ste. Marie | 281 | 313 | 594 |
5 | 12 | Bailey Barron | Escanaba | 269 | 316 | 585 |
6 | 9 | Annabelle Fazzari | Sault Ste. Marie | 294 | 278 | 572 |
7 | 12 | Kiirsa Kolpack | Ontonagon Area | 307 | 249 | 555 |
8 | 9 | Dayne Behning | Munising | 267 | 288 | 555 |
9 | 10 | Laina Kariniemi | Calumet | 282 | 250 | 532 |
10 | 10 | Seanna Stine | West Iron County | 253 | 257 | 510 |